Statistics
Player Leaders
Connor Killion
Joey Klinges
Zach Swanson
Skyler Saunders
Jack Allard
Pup Lanigan
Jack Allard
Tyler Falco
Jarrod Wiedow
Dean Mohammed
Team Leaders
NYAC (New York Athletic Club)
Dead Rabbits LC
Rad Dads
O’Neill’s
Pups Lacrosse Club
Lenny and the Boys
ADK Grizz
Big Ballers
Shakti LC
Kingston Tigers
ADK Grizz
_x50.png)
Albany
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Adamczak , Ryan | 7 | 3 | 4 | 7 |
| Bastow, Taylor | 7 | 0 | 0 | 0 |
| Biava, Nick | 7 | 1 | 1 | 2 |
| Chapman, Billy | 7 | 1 | 1 | 2 |
| Daniels, Aaron | 7 | 3 | 1 | 4 |
| Dempsey, Lucas | 7 | 8 | 2 | 10 |
| Flood, Dillon | 7 | 1 | 1 | 2 |
| Kassebaum, James | 7 | 9 | 0 | 9 |
| Kelly, Brian | 7 | 1 | 6 | 7 |
| Maloney, Lucas | 7 | 8 | 5 | 13 |
| Marsh, Jake | 7 | 1 | 0 | 1 |
| Martin, Allen | 7 | 2 | 1 | 3 |
| Saunders, Skyler | 7 | 16 | 12 | 28 |
| Swanson, Zach | 7 | 19 | 10 | 29 |
| Tackett, Samuel | 7 | 3 | 4 | 7 |
| Taylor, Rob | 7 | 0 | 0 | 0 |
| Trabulsy, Michael | 7 | 4 | 3 | 7 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJordy, Ryan | 0 | 0:00 | 5 | 0 | 24 | 0.00 | 35 | 0.593 | 0 | 0 | 0 |
| Hunt, Christian | 0 | 0:00 | 2 | 0 | 14 | 0.00 | 17 | 0.548 | 2 | 0 | 2 |
Cradle Rockers
_x50.png)
Albany
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bruce, Dylan | 6 | 0 | 0 | 0 |
| Durkee, Kyle | 6 | 0 | 0 | 0 |
| Fitzgerald, Riley | 6 | 0 | 0 | 0 |
| hartman, owen | 6 | 1 | 0 | 1 |
| Laughlin, William | 6 | 0 | 0 | 0 |
| Leyendecker, Casey | 6 | 0 | 0 | 0 |
| Massa, Vito | 6 | 0 | 0 | 0 |
| Moss, Charles | 6 | 0 | 0 | 0 |
| OBrien, Teige | 6 | 5 | 1 | 6 |
| Raphael, Amani | 6 | 0 | 0 | 0 |
| Real , Aedan | 6 | 0 | 5 | 5 |
| Sartor, Broderick | 6 | 6 | 2 | 8 |
| Sichlau, Jacob | 6 | 15 | 2 | 17 |
| Tomson, Sam | 6 | 20 | 5 | 25 |
| Van Dyke, Connor | 6 | 2 | 0 | 2 |
| Vazquez, Nick | 6 | 3 | 0 | 3 |
| Woods, Matthew | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydor, Gene | 6 | 300:00 | 1 | 5 | 83 | 13.83 | 56 | 0.403 | 0 | 0 | 0 |
Ghost Lacrosse
_x50.png)
Albany
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Burridge , Lucas | 7 | 2 | 1 | 3 |
| Camenga, Seamus | 7 | 11 | 0 | 11 |
| Crouse, Aiden | 7 | 3 | 1 | 4 |
| Fuller, Rob | 7 | 8 | 3 | 11 |
| Hutcheson, Conor | 7 | 0 | 0 | 0 |
| Larcom, Jon | 7 | 1 | 0 | 1 |
| Lomanto, Nicholas | 7 | 1 | 0 | 1 |
| Mosteller , Cody | 7 | 1 | 1 | 2 |
| Orton, Andrew | 7 | 0 | 0 | 0 |
| Rainville, Dakota | 7 | 0 | 0 | 0 |
| Rainville, Hunter | 7 | 0 | 0 | 0 |
| Ryan, John | 7 | 3 | 2 | 5 |
| Scannell , Owen | 7 | 16 | 4 | 20 |
| Stanavich, Joe | 7 | 3 | 0 | 3 |
| White, Samuel | 7 | 8 | 1 | 9 |
| Yevoli, Anthony | 7 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O’Connor, Evan | 0 | 0:00 | 1 | 0 | 11 | 0.00 | 4 | 0.267 | 1 | 0 | 1 |
| Stern, Andrew | 0 | 0:00 | 1 | 5 | 69 | 0.00 | 62 | 0.473 | 0 | 0 | 0 |
Slide Method
_x50.png)
Albany
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Brierley, Neal | 8 | 5 | 0 | 5 |
| Darcangelo, Matthew | 8 | 1 | 0 | 1 |
| Darcangelo, Nicholas | 8 | 11 | 0 | 11 |
| Diulio, Tobey | 8 | 3 | 2 | 5 |
| Emerson, Wes | 8 | 1 | 0 | 1 |
| Fanfa, Cam | 8 | 2 | 1 | 3 |
| Fitzpatrick, Austin | 8 | 2 | 2 | 4 |
| Harrington, Aidan | 8 | 0 | 0 | 0 |
| Hills, Carter | 8 | 3 | 1 | 4 |
| Hoff, Matt | 8 | 1 | 0 | 1 |
| Kane, Thomas | 8 | 0 | 0 | 0 |
| LoPorto, Carmelo | 8 | 0 | 0 | 0 |
| Loporto, Sal | 8 | 0 | 0 | 0 |
| Mann, Brady | 8 | 11 | 2 | 13 |
| Morin, Bryce | 8 | 0 | 0 | 0 |
| Murray, Romeyn | 8 | 11 | 1 | 12 |
| Plante , Michael | 8 | 6 | 0 | 6 |
| Reinhart, Colin | 8 | 1 | 0 | 1 |
| Roadcap, Ty | 8 | 4 | 1 | 5 |
| Ryan, Philip | 8 | 0 | 0 | 0 |
| Ryan, Sean | 8 | 0 | 1 | 1 |
| Taylor , Owen | 8 | 1 | 1 | 2 |
| Vumbaco, Cole | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Asher | 3 | 103:00 | 2 | 2 | 9 | 3.00 | 21 | 0.700 | 0 | 0 | 0 |
| Novak, Zachary | 6 | 297:00 | 4 | 3 | 44 | 7.33 | 44 | 0.500 | 0 | 0 | 0 |
Basket Hounds
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Almquist, Eric | 8 | 22 | 1 | 23 |
| Clark, Eli | 7 | 0 | 0 | 0 |
| Cucuzza, Joseph | 7 | 0 | 0 | 0 |
| Eischen, Justin | 7 | 0 | 0 | 0 |
| Erickson, Jake | 8 | 4 | 2 | 6 |
| Fincher, Ryan | 8 | 0 | 1 | 1 |
| Fitzpatrick, Aidan | 7 | 0 | 0 | 0 |
| Gigliotti, Eddie | 8 | 5 | 5 | 10 |
| Goodrich, Cameron | 8 | 2 | 0 | 2 |
| Grasso, Mason | 7 | 0 | 0 | 0 |
| Guida, Jack | 7 | 0 | 0 | 0 |
| Hall, Jared | 8 | 3 | 0 | 3 |
| Hardmon, Xavier | 7 | 0 | 0 | 0 |
| Hojnowski, Zach | 8 | 11 | 1 | 12 |
| Kirby, Christopher | 8 | 0 | 0 | 0 |
| Kirby, Christopher | 7 | 0 | 0 | 0 |
| Kriger, Nevin | 8 | 3 | 3 | 6 |
| Masucci, Dom | 8 | 2 | 3 | 5 |
| Mazza, Cam | 7 | 0 | 0 | 0 |
| McCarthy, Brenden | 8 | 15 | 6 | 21 |
| Melanson, Ned | 8 | 0 | 0 | 0 |
| Milne, Ashton | 8 | 0 | 0 | 0 |
| Norton, Patrick | 8 | 0 | 0 | 0 |
| Pagliaro, Matt | 7 | 0 | 0 | 0 |
| Penney, Bryan | 8 | 7 | 2 | 9 |
| Pham, Derek | 7 | 0 | 0 | 0 |
| Reilly, Christopher | 8 | 2 | 2 | 4 |
| Reilly, Matt | 8 | 5 | 1 | 6 |
| Rider, Bradley | 7 | 0 | 0 | 0 |
| Savery, Kyle | 8 | 1 | 1 | 2 |
| scop, anthony | 7 | 0 | 0 | 0 |
| Slimak, Cole | 7 | 0 | 0 | 0 |
| Slimak, Dylan | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaffey, Kyle | 3 | 75:00 | 2 | 0 | 9 | 3.00 | 10 | 0.526 | 0 | 0 | 0 |
| Riso, Bobby | 4 | 175:00 | 3 | 1 | 21 | 5.25 | 17 | 0.447 | 0 | 0 | 0 |
Bully Boy Bandits
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ahlgrim, Sam | 7 | 0 | 0 | 0 |
| Baffoni, Joseph | 6 | 1 | 1 | 2 |
| Bartosiewicz, Daniel | 8 | 1 | 0 | 1 |
| Blouin, Kyle | 6 | 1 | 0 | 1 |
| Burnes , Peter | 8 | 8 | 3 | 11 |
| Carter, Jack | 6 | 1 | 0 | 1 |
| Childs , Parker | 6 | 1 | 3 | 4 |
| Craine, Ben | 7 | 0 | 0 | 0 |
| Crossman, Jake | 6 | 0 | 2 | 2 |
| Dickman, Thomas | 6 | 0 | 0 | 0 |
| DiMuccio, Zach | 7 | 0 | 0 | 0 |
| Donnelly, Mike | 8 | 14 | 6 | 20 |
| Dorsey, Jack | 6 | 1 | 0 | 1 |
| Dundon, John | 8 | 0 | 0 | 0 |
| Feiner, Griffin | 8 | 6 | 2 | 8 |
| Flood, Aidan | 7 | 0 | 0 | 0 |
| Frey, Hayden | 8 | 8 | 1 | 9 |
| Geitz, Caleb | 6 | 0 | 0 | 0 |
| Geitz, Caleb | 7 | 0 | 0 | 0 |
| Georgiades, Matthew | 7 | 0 | 0 | 0 |
| Gore, Nick | 6 | 1 | 0 | 1 |
| Hartman, Cole | 8 | 1 | 0 | 1 |
| Humphrey, Gray | 8 | 5 | 1 | 6 |
| Hutchinson, Ben | 8 | 1 | 0 | 1 |
| Johnson, Colebrooke | 6 | 4 | 0 | 4 |
| Kelleher, PJ | 6 | 0 | 0 | 0 |
| Kelly, Chris | 7 | 0 | 0 | 0 |
| Kilburn, Lantz | 8 | 0 | 0 | 0 |
| Mahoney, John | 8 | 2 | 0 | 2 |
| Merle, Zack | 7 | 0 | 0 | 0 |
| Oblak, Johnny | 6 | 6 | 0 | 6 |
| Oblak, Johnny | 7 | 0 | 0 | 0 |
| Paul, Jalen | 6 | 3 | 0 | 3 |
| Paul, Matthew | 6 | 8 | 0 | 8 |
| Philie, Austin | 6 | 0 | 0 | 0 |
| Phinney, Will | 8 | 1 | 0 | 1 |
| Puglisi, Ryan | 7 | 0 | 0 | 0 |
| Rosa, Anthony | 6 | 1 | 0 | 1 |
| Ross, Tyler | 6 | 0 | 2 | 2 |
| Russman, Steven | 8 | 0 | 1 | 1 |
| Sutherland, Jack | 8 | 5 | 0 | 5 |
| Taicher, Greg | 7 | 0 | 0 | 0 |
| Toland, Owen | 8 | 0 | 0 | 0 |
| Venuto, Angelo | 8 | 2 | 1 | 3 |
| Ward, Matt | 6 | 7 | 4 | 11 |
| Williams, Brett | 8 | 2 | 1 | 3 |
| Zeller , Hayden | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill, Benjamin | 2 | 1:30 | 1 | 2 | 16 | 8.00 | 24 | 0.600 | 0 | 0 | 0 |
| DiMuccio, Nick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Terry, Alex | 1 | 50:00 | 1 | 0 | 6 | 6.00 | 3 | 0.333 | 0 | 0 | 0 |
| Vona, Andrew | 1 | 50:00 | 0 | 1 | 11 | 11.00 | 7 | 0.389 | 0 | 1 | 1 |
Dorch Porch's
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Berney, Alex | 7 | 3 | 2 | 5 |
| Bethel, Hank | 7 | 1 | 0 | 1 |
| Bowler, Liam | 7 | 2 | 0 | 2 |
| Claflin, Mike | 7 | 4 | 0 | 4 |
| DeRubeis, Dylan | 7 | 1 | 0 | 1 |
| Fitzpatrick, John | 7 | 1 | 2 | 3 |
| Flynn , Mic | 7 | 10 | 3 | 13 |
| Ford, Colin | 7 | 2 | 1 | 3 |
| Foster, Shane | 7 | 0 | 0 | 0 |
| Jablonowski, Justin | 7 | 0 | 0 | 0 |
| Leach, Ryan | 7 | 1 | 1 | 2 |
| MacDonald, Luke | 7 | 3 | 1 | 4 |
| McCullough, Justin | 7 | 0 | 0 | 0 |
| McLaughlin, Mike | 7 | 2 | 0 | 2 |
| McLaughlin (Dennis), Marcus (Duke) | 7 | 0 | 0 | 0 |
| McStoopid , sAm | 7 | 0 | 0 | 0 |
| Meyers, Joe | 7 | 3 | 1 | 4 |
| Murphy, Charlie | 7 | 4 | 1 | 5 |
| Sorin, Devin | 7 | 0 | 0 | 0 |
| Yerardi, Jaymeson | 7 | 1 | 0 | 1 |
| Young, Peter | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Calloway | 3 | 150:00 | 3 | 0 | 20 | 6.67 | 20 | 0.500 | 0 | 0 | 0 |
Hogs
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bain, Ethan | 7 | 0 | 0 | 0 |
| Bastian, Wynton | 7 | 4 | 1 | 5 |
| Bell, Andrew | 7 | 1 | 0 | 1 |
| Bernardo, Nicholas | 8 | 1 | 0 | 1 |
| Blackwell, John | 8 | 1 | 0 | 1 |
| Blackwell, John | 6 | 0 | 0 | 0 |
| Bobear, Thomas | 7 | 1 | 1 | 2 |
| Burke, Dave | 7 | 2 | 0 | 2 |
| Cancian, Matt | 8 | 0 | 0 | 0 |
| Chabra, Michael | 7 | 8 | 0 | 8 |
| Chang, Bobby | 7 | 5 | 1 | 6 |
| Church, Dalton | 7 | 0 | 0 | 0 |
| Collard, Austin | 8 | 3 | 0 | 3 |
| Collins, Ty | 8 | 0 | 0 | 0 |
| Curry, Mac | 8 | 2 | 4 | 6 |
| Cyganowski, Evan | 7 | 0 | 0 | 0 |
| DeLaus, Daniel | 7 | 0 | 0 | 0 |
| Egan, Charlie | 7 | 2 | 2 | 4 |
| Farnham, Nick | 7 | 5 | 0 | 5 |
| Geddes, Zach | 8 | 0 | 0 | 0 |
| Gregory, Pierce | 7 | 0 | 0 | 0 |
| Hoffman, John | 8 | 4 | 3 | 7 |
| Latimer, Grant | 7 | 0 | 0 | 0 |
| Lee, Rainier | 7 | 3 | 1 | 4 |
| Levine, Isaac | 7 | 0 | 0 | 0 |
| McKernan, Luke | 7 | 2 | 1 | 3 |
| Mulhern, Patrick | 7 | 1 | 0 | 1 |
| Nestor, Liam | 7 | 0 | 0 | 0 |
| Newton, Colin | 7 | 0 | 0 | 0 |
| Rose, Tyler | 7 | 0 | 0 | 0 |
| Rotman, Josh | 8 | 4 | 0 | 4 |
| Spencer, Sam | 8 | 0 | 0 | 0 |
| Thurston , Max | 8 | 1 | 0 | 1 |
| Tully, Brendan | 7 | 5 | 2 | 7 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalano , Michael | 1 | 50:00 | 0 | 1 | 10 | 10.00 | 6 | 0.375 | 0 | 0 | 0 |
| Murakami, Matthew | 2 | 1:30 | 2 | 0 | 18 | 9.00 | 18 | 0.500 | 0 | 0 | 0 |
| Murakami, Matthew | 1 | 0:00 | 0 | 0 | 30 | 30.00 | 30 | 0.500 | 0 | 0 | 0 |
| Vogt, Henry | 1 | 1:30 | 2 | 0 | 5 | 5.00 | 11 | 0.688 | 0 | 0 | 0 |
Mesh Monsters
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Arakawa, Ethan | 6 | 0 | 0 | 0 |
| Avey, Brendan | 6 | 0 | 0 | 0 |
| Condry, Josh | 6 | 1 | 0 | 1 |
| Consiglio, Chris | 6 | 0 | 0 | 0 |
| Cosgrove, Eric | 6 | 0 | 0 | 0 |
| Espinosa, Dan Miguel | 6 | 1 | 0 | 1 |
| Gallant, Tim | 6 | 0 | 0 | 0 |
| Guagliano, Matthew | 6 | 0 | 0 | 0 |
| Mazzella, Anthony | 6 | 1 | 1 | 2 |
| Mitchell, Greysen | 6 | 0 | 0 | 0 |
| Mitchell, Nicholas | 6 | 0 | 0 | 0 |
| O'Connor, Bray | 6 | 2 | 0 | 2 |
| Pagano, Daniel | 6 | 0 | 0 | 0 |
| Reno, Jake | 6 | 0 | 0 | 0 |
| Richards, Alexander | 6 | 0 | 0 | 0 |
| Santolucito, Cameron | 6 | 0 | 0 | 0 |
| Scott, Clayton | 6 | 0 | 0 | 0 |
| Sibbald, Daniel | 6 | 0 | 0 | 0 |
| Simon, Terrence | 6 | 0 | 0 | 0 |
| Tierney, Jack | 6 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Dan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Nebelung, Jurgen | 2 | 100:00 | 0 | 2 | 36 | 18.00 | 15 | 0.294 | 0 | 0 | 0 |
Pimp Shrimp
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Alford, Henry | 6 | 1 | 0 | 1 |
| Barrett, Matt | 6 | 0 | 0 | 0 |
| Cullinan, Matt | 6 | 7 | 2 | 9 |
| F, A | 6 | 2 | 0 | 2 |
| Finn, Christian | 6 | 1 | 0 | 1 |
| Greco, Ben | 6 | 0 | 1 | 1 |
| Hartigan, Joe | 6 | 1 | 0 | 1 |
| Jollimore, Patrick | 6 | 0 | 0 | 0 |
| Larsen, Noah | 6 | 7 | 2 | 9 |
| Morin, Cameron | 6 | 3 | 0 | 3 |
| Palmer, Will | 6 | 2 | 0 | 2 |
| Righini , James | 6 | 2 | 0 | 2 |
| Scheerer, Durand | 6 | 0 | 0 | 0 |
| Smith, Owen | 6 | 1 | 1 | 2 |
| Strzetelski, Bob | 6 | 0 | 0 | 0 |
| Thompson, Quinn | 6 | 6 | 0 | 6 |
| Weber, Joseph | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeninger-Racine, Lance | 3 | 150:00 | 2 | 1 | 26 | 8.67 | 24 | 0.480 | 0 | 1 | 1 |
| Strzetelski, Teddy | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Rippin Runtz LC
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Caliri, Drew | 6 | 1 | 0 | 1 |
| Cerow, Brian | 6 | 1 | 0 | 1 |
| D'Orio, Alec | 6 | 0 | 0 | 0 |
| Dam, Harry | 6 | 0 | 0 | 0 |
| DeStefano, Pasqualy | 6 | 0 | 0 | 0 |
| Gilman, Jack | 6 | 0 | 0 | 0 |
| Goodsite, Walker | 6 | 0 | 0 | 0 |
| Grant, Jimmy | 6 | 0 | 0 | 0 |
| Hughes, Will | 6 | 0 | 0 | 0 |
| Marquis, Sam | 6 | 1 | 0 | 1 |
| McPartland, Kevin | 6 | 0 | 0 | 0 |
| Nye, Coleman | 6 | 3 | 0 | 3 |
| Regalado, Noel | 6 | 0 | 0 | 0 |
| Regan, Kevin | 6 | 0 | 0 | 0 |
| Singleton, Benjamin | 6 | 0 | 0 | 0 |
| Strojny, DJ | 6 | 0 | 0 | 0 |
| Sullivan , Michael | 6 | 0 | 0 | 0 |
| Thomsen, Gavin | 6 | 0 | 0 | 0 |
| Thomson, Brooks | 6 | 1 | 0 | 1 |
| Wachter, Georg | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Amico, Nate | 1 | 25:00 | 0 | 1 | 7 | 7.00 | 5 | 0.417 | 0 | 0 | 0 |
| Rendino, Joseph | 1 | 25:00 | 0 | 1 | 10 | 10.00 | 4 | 0.286 | 0 | 0 | 0 |
Team Spin
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Boland, Kevin | 8 | 1 | 0 | 1 |
| Corcoran, Scott | 8 | 1 | 0 | 1 |
| Eaton, Alex | 8 | 0 | 0 | 0 |
| Eisenstadt, Sam | 8 | 1 | 0 | 1 |
| Gump, Jack | 8 | 1 | 0 | 1 |
| Hargreaves, John | 8 | 1 | 0 | 1 |
| Kuzmeski, Kevin | 8 | 0 | 0 | 0 |
| Marusi, James | 8 | 0 | 1 | 1 |
| McCarthy, Ray | 8 | 7 | 1 | 8 |
| Morrissey, Elijah | 8 | 0 | 0 | 0 |
| Newman, Hunter | 8 | 0 | 0 | 0 |
| Roberts, Connor | 8 | 0 | 0 | 0 |
| Siebert, Jack | 8 | 4 | 2 | 6 |
| Spencer, Ben | 8 | 1 | 0 | 1 |
| Spencer, Devin | 8 | 2 | 1 | 3 |
| Spinney, Paul | 8 | 10 | 2 | 12 |
| Tobin, Kevin | 8 | 3 | 4 | 7 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Twine Ticklers
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Flemmi, Nick | 6 | 2 | 0 | 2 |
| Frisoli, Sam | 6 | 0 | 0 | 0 |
| Gordon, Seamus | 6 | 0 | 0 | 0 |
| Grace, Colin | 6 | 0 | 0 | 0 |
| Heckman, Keifer | 6 | 8 | 0 | 8 |
| Herrold, Matthew | 6 | 3 | 0 | 3 |
| Hill, Liam | 6 | 3 | 2 | 5 |
| Howe, Max | 6 | 0 | 0 | 0 |
| Jensen, Hunter | 6 | 0 | 1 | 1 |
| Malangone , Alex | 6 | 2 | 0 | 2 |
| Mantsourani, Aaron | 6 | 0 | 0 | 0 |
| McIntyre, Brennan | 6 | 0 | 0 | 0 |
| Reilly, Christian | 6 | 0 | 0 | 0 |
| Reilly, Keegan | 6 | 2 | 2 | 4 |
| Rooney, Brendan | 6 | 1 | 1 | 2 |
| Saba, Phil | 6 | 0 | 0 | 0 |
| Smyrski, John | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosgrove, Sean | 3 | 125:00 | 0 | 3 | 24 | 8.00 | 15 | 0.385 | 0 | 0 | 0 |
| Virga, Michael | 1 | 25:00 | 0 | 1 | 5 | 5.00 | 4 | 0.444 | 0 | 0 | 0 |
Union County Pitbulls
_x50.png)
Central Jersey
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Budashewitz, Ezra | 5 | 10 | 1 | 11 |
| Budashewitz, Max | 5 | 5 | 3 | 8 |
| Dailey, Aidan | 5 | 3 | 0 | 3 |
| Fischer, Jack | 5 | 1 | 3 | 4 |
| Fischer, Will | 5 | 2 | 0 | 2 |
| Gullo, Jack | 5 | 8 | 3 | 11 |
| Kehler, Jackson | 5 | 0 | 0 | 0 |
| Krulikowski, Michael | 5 | 2 | 0 | 2 |
| Lombardi , Colin | 5 | 2 | 0 | 2 |
| O’Donnell, Tim | 5 | 12 | 2 | 14 |
| Schunk, Alec | 5 | 1 | 0 | 1 |
| Wragg, Dylan | 5 | 11 | 1 | 12 |
| Wragg, Tyler | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehler, Wil | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Stoller, Cardin | 0 | 0:00 | 0 | 0 | 21 | 0.00 | 23 | 0.523 | 1 | 0 | 1 |
Blue Footed Boobies
_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Cyclone

Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Dirty Ducks

Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Green Machines
_(Knight)_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Juiced Moose

Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
O'Neill's
_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Purple Reign
_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Baker, Owen | 8 | 3 | 0 | 3 |
| Bologna, Matt | 8 | 0 | 0 | 0 |
| Corry, James | 8 | 3 | 1 | 4 |
| Duva, Luca | 8 | 4 | 2 | 6 |
| Eustace, Colin | 8 | 6 | 0 | 6 |
| Fox, Sean | 8 | 5 | 0 | 5 |
| Gaynor, Charlie | 8 | 1 | 0 | 1 |
| Hansen, Jake | 8 | 1 | 0 | 1 |
| Harper, Nick | 8 | 0 | 0 | 0 |
| hughes, henry | 8 | 1 | 0 | 1 |
| Kahan, Max | 8 | 3 | 0 | 3 |
| Karafa, Johnny | 8 | 5 | 1 | 6 |
| Lubowitz, Ryan | 8 | 1 | 0 | 1 |
| New, Blaise | 8 | 1 | 0 | 1 |
| New, Sean | 8 | 2 | 2 | 4 |
| Oliverio, Will | 8 | 0 | 0 | 0 |
| Pagano, Jason | 8 | 2 | 1 | 3 |
| Rooney, Ryan | 8 | 1 | 3 | 4 |
| Tautel, Jason | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maitland, Matt | 1 | 44:00 | 0 | 0 | 25 | 25.00 | 31 | 0.554 | 0 | 0 | 0 |
| Tracy, Dan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Team Pompea
_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Team Wall
_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Basti, Dominick | 8 | 1 | 0 | 1 |
| Bonanno , Luke | 8 | 1 | 0 | 1 |
| Bye, Zach | 8 | 6 | 1 | 7 |
| Callahan, Cooper | 8 | 3 | 0 | 3 |
| Davis, Greg | 8 | 0 | 0 | 0 |
| Firmender, Marco | 8 | 4 | 2 | 6 |
| Flanagan, Conner | 8 | 1 | 0 | 1 |
| Fleisch, Max | 8 | 0 | 0 | 0 |
| Fox, Tyler | 8 | 5 | 6 | 11 |
| Grandolfo, Peter | 8 | 8 | 5 | 13 |
| Gray, Jarrett | 8 | 0 | 0 | 0 |
| Iannone, Charlie | 8 | 7 | 2 | 9 |
| Jackson, Ryan | 8 | 0 | 0 | 0 |
| Little, Maddux | 8 | 7 | 3 | 10 |
