Statistics
Player Leaders
Will Beacham
Joey Klinges
Dylan Gergar
Jack Allard
Jack Lepore
Tyler Falco
Andrew Streilein
Brenden McCarthy
Jared Heller
Navarro Blakes
Team Leaders
Lenny and The Boys
Ales In Chains
Monkey Business LC
Nassau/Ocean Rescue Lacrosse
Sanitation LC
Team Spin
Dirty Water Dogs
Silver Eagles
AfterGaels
Washed Up
Cradle Rockers
Albany
Name | GP | G | A | PTS |
---|---|---|---|---|
Alvey, Jack | 6 | 4 | 3 | 7 |
Andrews, Griffin | 6 | 0 | 0 | 0 |
Badalucco, Marc | 6 | 1 | 0 | 1 |
Benton, Chase | 6 | 8 | 3 | 11 |
Bradt, Tyler | 6 | 0 | 0 | 0 |
Cammer, Troy | 6 | 2 | 2 | 4 |
Cummins , Kem | 6 | 3 | 0 | 3 |
Durkee, Kyle | 6 | 0 | 0 | 0 |
Ewing, Hunter | 6 | 3 | 0 | 3 |
Gamble, Ryan | 6 | 3 | 0 | 3 |
Hartman, Owen | 6 | 0 | 0 | 0 |
Melendez, Andrew | 6 | 0 | 0 | 0 |
Molesky, Kyle | 6 | 0 | 0 | 0 |
Newkirk, Dylon | 6 | 0 | 1 | 1 |
Poland, Zachary | 6 | 0 | 0 | 0 |
Rosado, Nicholis | 6 | 0 | 0 | 0 |
Savoie , Brody | 6 | 8 | 0 | 8 |
Skorupski, Eli | 6 | 0 | 0 | 0 |
Unverhau, Benjamin | 6 | 0 | 0 | 0 |
Woods, Matthew | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Stedry, Brandon | 2 | 150:00 | 1 | 3 | 18 | 9.00 | 38 | 0.679 | 0 | 0 | 0 |
Weidinger, Théo | 2 | 154:00 | 1 | 3 | 25 | 12.50 | 28 | 0.528 | 0 | 0 | 0 |
Red Hook Raiders
Albany
Name | GP | G | A | PTS |
---|---|---|---|---|
Bednar, Neil | 7 | 0 | 0 | 0 |
Bonville , Thomas | 7 | 2 | 3 | 5 |
Burke, Jack | 7 | 2 | 0 | 2 |
Byrne, Andrew | 7 | 3 | 1 | 4 |
Foro, Zack | 7 | 0 | 0 | 0 |
Gravino, Gabe | 7 | 4 | 2 | 6 |
Macri, Johnny | 7 | 0 | 0 | 0 |
Meoli, Kyle | 7 | 16 | 7 | 23 |
Mrzyglod, Mike | 7 | 10 | 1 | 11 |
Premo, Mike | 7 | 0 | 0 | 0 |
Ralph-Charriez, Austin | 7 | 0 | 0 | 0 |
Ramsey, Landon | 7 | 1 | 0 | 1 |
Slinsky, Connor | 7 | 6 | 0 | 6 |
Soi, Johnny | 7 | 10 | 4 | 14 |
Strassberger , Nate | 7 | 0 | 0 | 0 |
Tempel, Nick | 7 | 1 | 1 | 2 |
Viger, Peyton | 7 | 0 | 0 | 0 |
Viger, Philip | 7 | 0 | 0 | 0 |
Vumbaco, Cole | 7 | 2 | 0 | 2 |
Willis, Addison | 7 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Christian | 2 | 50:00 | 2 | 0 | 4 | 2.00 | 15 | 0.789 | 0 | 0 | 0 |
Robusto, Gary | 2 | 250:00 | 6 | 1 | 36 | 18.00 | 21 | 0.368 | 0 | 0 | 0 |
Seal Team Stix
Albany
Name | GP | G | A | PTS |
---|---|---|---|---|
Adams, Rob | 7 | 0 | 0 | 0 |
Atkins, Austin | 7 | 0 | 0 | 0 |
Baker, Michael | 7 | 1 | 2 | 3 |
Baranowski, Joe | 7 | 7 | 1 | 8 |
Booth, Connor | 7 | 1 | 0 | 1 |
Booth, Riley | 7 | 1 | 1 | 2 |
Coons, Nicholas | 7 | 0 | 0 | 0 |
Dejordy, Rylie | 7 | 5 | 3 | 8 |
DiPiazza, Dominick | 7 | 1 | 0 | 1 |
Doan, Kendrick | 7 | 10 | 2 | 12 |
Dongelewic, Jason | 7 | 6 | 1 | 7 |
Gansle, Logan | 7 | 4 | 3 | 7 |
Goodwin, Jason | 7 | 7 | 5 | 12 |
Hall, Elijah | 7 | 2 | 0 | 2 |
Rogers, Nick | 7 | 0 | 0 | 0 |
Rogers, Zack | 7 | 0 | 0 | 0 |
Seaver, Bobby | 7 | 0 | 0 | 0 |
Stackman, Elliot | 7 | 0 | 0 | 0 |
Verba, Aydan | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Trent | 2 | 304:00 | 2 | 3 | 42 | 21.00 | 32 | 0.432 | 0 | 0 | 0 |
Back-up Shots
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Batchelder, Mike | 6 | 0 | 0 | 0 |
Breckling, Jack | 6 | 0 | 0 | 0 |
Buccella, Nick | 6 | 4 | 1 | 5 |
Duffy, Jack | 6 | 6 | 2 | 8 |
Fleming, Will | 6 | 0 | 0 | 0 |
Flemmi, John | 6 | 0 | 0 | 0 |
Gess, Derek | 6 | 0 | 0 | 0 |
Gordon, Seamus | 6 | 4 | 1 | 5 |
Herman, Nathan | 6 | 2 | 0 | 2 |
Hewitt, Will | 6 | 0 | 0 | 0 |
Holt, Sean | 6 | 0 | 0 | 0 |
Hoppa, Brennan | 6 | 1 | 0 | 1 |
Lindenthal, Oscar | 6 | 1 | 2 | 3 |
Long, Ryan | 6 | 2 | 0 | 2 |
Mitchell, Greysen | 6 | 2 | 0 | 2 |
O'Rourke, Rowan | 7 | 0 | 0 | 0 |
Popik, Michael | 6 | 0 | 0 | 0 |
Stolzenberg, Harris | 6 | 3 | 2 | 5 |
Wagner, Sam | 6 | 0 | 0 | 0 |
Walsh, Aidan | 6 | 2 | 0 | 2 |
Wettstein, Ben | 6 | 1 | 0 | 1 |
Whittlesey, Will | 6 | 0 | 1 | 1 |
Wright, Jack | 6 | 6 | 1 | 7 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lung, Collin | 2 | 150 | 1 | 1 | 15 | 7.50 | 15 | 0.500 | 0 | 0 | 0 |
Williams, Pat | 2 | 0:50 | 2 | 1 | 19 | 9.50 | 17 | 0.472 | 0 | 0 | 0 |
Basket Hounds
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Almquist, Eric | 6 | 7 | 1 | 8 |
Bernier, Madden | 6 | 0 | 0 | 0 |
Canfield, Adam | 6 | 9 | 3 | 12 |
Canfield, Adam | 6 | 5 | 1 | 6 |
Collina, Matthew | 6 | 0 | 0 | 0 |
Dowd, Matt | 7 | 3 | 0 | 3 |
Ferrant , Ethan | 6 | 0 | 0 | 0 |
Jean, Jayden | 6 | 1 | 0 | 1 |
Jean, Myles | 6 | 0 | 0 | 0 |
Kovalan, Daniel | 6 | 1 | 0 | 1 |
Locke, Charles | 6 | 0 | 0 | 0 |
Maille, Tyler | 6 | 3 | 0 | 3 |
Maloney , Colin | 6 | 0 | 0 | 0 |
Mazza, Cam | 6 | 0 | 1 | 1 |
Mazza, Cam | 6 | 0 | 0 | 0 |
McCarthy, Brenden | 7 | 18 | 7 | 25 |
McCarthy, Brenden | 6 | 10 | 4 | 14 |
McNally, Owen | 6 | 2 | 0 | 2 |
Natola , Jarrod | 6 | 0 | 0 | 0 |
Natola , Jarrod | 6 | 1 | 0 | 1 |
Paolo, Dom | 7 | 1 | 0 | 1 |
Scop, Anthony | 6 | 0 | 0 | 0 |
Scop, Anthony | 6 | 0 | 0 | 0 |
Slimak, Cole | 6 | 0 | 0 | 0 |
Slimak, Dylan | 6 | 0 | 0 | 0 |
Umansky , Owen | 6 | 1 | 0 | 1 |
Wilkins, Brayden | 6 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Almquist, Andrew | 4 | 200 | 1 | 3 | 19 | 4.75 | 32 | 0.627 | 1 | 0 | 1 |
McCormack, Brady | 3 | 100 | 1 | 2 | 16 | 5.33 | 23 | 0.590 | 0 | 0 | 0 |
BeanTown Boys
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Bain, Ethan | 6 | 2 | 0 | 2 |
Burke, Dave | 6 | 9 | 1 | 10 |
Callahan, Paddy | 6 | 0 | 0 | 0 |
Charlot, Kyle | 6 | 0 | 0 | 0 |
Condry, Josh | 6 | 0 | 1 | 1 |
Cyganowski, Evan | 6 | 0 | 0 | 0 |
Espinosa, Miguel | 6 | 0 | 0 | 0 |
Flynn, Eric | 6 | 1 | 0 | 1 |
Giachello, Dom | 6 | 0 | 0 | 0 |
Hendriksen, Michael | 6 | 1 | 0 | 1 |
Languet, Albert | 6 | 0 | 0 | 0 |
McDonough, Liam | 6 | 0 | 0 | 0 |
McNiff, Peter | 6 | 0 | 0 | 0 |
Miller, Parker | 6 | 0 | 0 | 0 |
Mulhern, Patrick | 6 | 3 | 1 | 4 |
Newton, Colin | 6 | 2 | 0 | 2 |
Pino, Francis | 6 | 0 | 0 | 0 |
Richards, Alexander | 6 | 0 | 0 | 0 |
Rose, Tyler | 6 | 0 | 0 | 0 |
Tao, Andy | 6 | 0 | 0 | 0 |
Wilbur , Bryce | 6 | 0 | 1 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Duarte, Drew | 0 | 0:00 | 0 | 0 | 31 | 0.00 | 25 | 0.446 | 0 | 0 | 0 |
Big Steppers
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Ayers, Reece | 6 | 0 | 0 | 0 |
Barrett, Matthew | 7 | 1 | 0 | 1 |
Bell, Chad | 7 | 0 | 0 | 0 |
Bouthillette, Joseph | 7 | 0 | 0 | 0 |
Bowman, Brandon | 6 | 0 | 0 | 0 |
Cornelio, Nico | 7 | 0 | 0 | 0 |
Cullinan, Matt | 7 | 2 | 0 | 2 |
Elkins, Casey | 6 | 1 | 0 | 1 |
Haffenreffer, Chris | 7 | 3 | 0 | 3 |
Hartigan, Joseph | 7 | 1 | 0 | 1 |
Huff, Walker | 7 | 0 | 0 | 0 |
Kassis, Elias | 7 | 0 | 0 | 0 |
Lynch, Tom | 7 | 6 | 0 | 6 |
MacDonald, Ian | 6 | 0 | 0 | 0 |
MacLean, John | 6 | 1 | 0 | 1 |
Matini, Darian | 6 | 6 | 0 | 6 |
Mikolajewski, Luke | 7 | 3 | 0 | 3 |
Morin, Cam | 7 | 0 | 1 | 1 |
Nome, Erik | 7 | 0 | 0 | 0 |
Olsen, Matthew | 6 | 0 | 0 | 0 |
Palmer, Will | 7 | 9 | 3 | 12 |
Penney, Bryan | 7 | 3 | 0 | 3 |
Phillips, Ryan | 6 | 0 | 0 | 0 |
Quilty, Jake | 6 | 2 | 0 | 2 |
Rapp, Dave | 7 | 0 | 0 | 0 |
Raymond, Nate | 7 | 0 | 1 | 1 |
Righini, James | 7 | 4 | 1 | 5 |
Scheerer, Durand | 7 | 0 | 0 | 0 |
Smith, Owen | 7 | 2 | 0 | 2 |
Stanko, Alexander | 6 | 0 | 0 | 0 |
Strzetelski, teddy | 7 | 0 | 0 | 0 |
Thompson, Quinn | 7 | 1 | 0 | 1 |
Treiber, Matt | 6 | 2 | 1 | 3 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Robert | 0 | 0:00 | 0 | 0 | 39 | 0.00 | 36 | 0.480 | 0 | 0 | 0 |
Richard, Nick | 6 | 300 | 3 | 3 | 39 | 6.50 | 35 | 0.473 | 0 | 0 | 0 |
Bottle Kids
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Bandejas, Zachary | 6 | 0 | 0 | 0 |
Bennett, Ryan | 6 | 0 | 0 | 0 |
Cerne, Alek | 6 | 0 | 0 | 0 |
Davis, Foster | 6 | 0 | 0 | 0 |
Davis, Jared | 6 | 0 | 0 | 0 |
DeLuca, Matthew | 6 | 0 | 0 | 0 |
DeLuca, Matthew | 6 | 0 | 0 | 0 |
DeLuca, Matthew | 7 | 4 | 2 | 6 |
Distasio, Nathan | 6 | 3 | 2 | 5 |
Distasio, Nathan | 6 | 0 | 0 | 0 |
Falconi, Ian | 6 | 0 | 1 | 1 |
Falconi, Ian | 6 | 1 | 0 | 1 |
Fenn, Maximo | 6 | 0 | 0 | 0 |
Fulton, Jack | 6 | 0 | 0 | 0 |
Grant, James | 6 | 1 | 1 | 2 |
Grant, James | 6 | 0 | 0 | 0 |
Hall, Grayson | 6 | 0 | 0 | 0 |
Hastings, Cole | 6 | 0 | 1 | 1 |
Huck, Jared | 6 | 0 | 0 | 0 |
Li, Terry | 6 | 0 | 0 | 0 |
Marshall, Luke | 6 | 0 | 0 | 0 |
Martini, Luke | 6 | 5 | 1 | 6 |
Martini, Luke | 6 | 1 | 0 | 1 |
Mauch, Carl | 6 | 0 | 0 | 0 |
Maupin, Nick | 6 | 1 | 1 | 2 |
Moriarity, Jack | 6 | 2 | 0 | 2 |
Newton-Delgado, Steven | 6 | 0 | 0 | 0 |
Pascal, Geraldy | 6 | 0 | 0 | 0 |
Rebello, Bruno | 6 | 0 | 0 | 0 |
Rebello, Bruno | 6 | 0 | 0 | 0 |
Royal, Zach | 6 | 2 | 0 | 2 |
Sawyer-Kaplan, Elliot | 6 | 1 | 0 | 1 |
Torname, Casey | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Crutchfield, Jonathan | 5 | 200 | 1 | 4 | 33 | 6.60 | 17 | 0.340 | 0 | 0 | 0 |
Crutchfield, Jonathan | 3 | 100 | 0 | 3 | 26 | 8.67 | 23 | 0.469 | 0 | 0 | 0 |
Farah, Sebastian | 2 | 100 | 0 | 4 | 11 | 5.50 | 12 | 0.522 | 0 | 0 | 0 |
Brandon’s Bunch
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Busa, Brock | 6 | 1 | 2 | 3 |
Busa, Bryce | 6 | 4 | 0 | 4 |
Ciolfi, Antonio | 6 | 0 | 0 | 0 |
Cook, Chris | 6 | 2 | 2 | 4 |
Dalicandro , TJ | 6 | 1 | 0 | 1 |
Fedele, Rich | 6 | 0 | 0 | 0 |
Gagnon, Joshua | 6 | 0 | 0 | 0 |
Geary, Rocco | 6 | 0 | 0 | 0 |
Hyde, Jack | 6 | 0 | 0 | 0 |
Kenney, Luke | 6 | 0 | 0 | 0 |
Kessler, Brett | 7 | 0 | 0 | 0 |
Kirkpatrick, Reid | 6 | 0 | 0 | 0 |
Kirkpatrick, Stewart | 6 | 0 | 0 | 0 |
Leone, Nathan | 6 | 2 | 0 | 2 |
Mariani, Dante | 6 | 0 | 0 | 0 |
Molway, Hunter | 6 | 0 | 0 | 0 |
Norris, Justin | 6 | 1 | 0 | 1 |
Owens, Brendan | 6 | 0 | 0 | 0 |
Thurston , Max | 7 | 0 | 0 | 0 |
Thurston , Max | 7 | 0 | 0 | 0 |
Vendetti, Nicholas | 6 | 1 | 1 | 2 |
Vendetti, Ryan | 6 | 5 | 1 | 6 |
Wiese, Luke | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Donohoe, Garrett | 3 | 150 | 1 | 1 | 25 | 8.33 | 27 | 0.519 | 0 | 0 | 0 |
Hartman, Zachary | 1 | 0:00 | 1 | 0 | 4 | 4.00 | 5 | 0.556 | 0 | 0 | 0 |
Rabb, Adam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Bully Boy Bandits
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Bartosiewicz, Danny | 7 | 2 | 0 | 2 |
Borja, Alex | 7 | 1 | 0 | 1 |
Burnes , Peter | 7 | 9 | 1 | 10 |
Byrne, Sam | 7 | 3 | 0 | 3 |
Covell, Blake | 7 | 2 | 1 | 3 |
Cox, Andrew | 7 | 3 | 0 | 3 |
Crossman, Jake | 7 | 2 | 1 | 3 |
Crotty, Daniel | 7 | 0 | 0 | 0 |
DiMuccio, Zach | 7 | 2 | 0 | 2 |
Donnelly, Michael | 7 | 1 | 1 | 2 |
Dorsey, Jack | 7 | 3 | 0 | 3 |
Entenmann, Brendan | 7 | 0 | 0 | 0 |
Feiner, Griffin | 7 | 1 | 1 | 2 |
Flood, Aidan | 7 | 1 | 3 | 4 |
Frey, Hayden | 7 | 6 | 0 | 6 |
Furlong, Tyler | 7 | 0 | 1 | 1 |
Geitz, Caleb | 7 | 5 | 1 | 6 |
Georgiades, Matthew | 7 | 0 | 0 | 0 |
Huiatt, Josh | 7 | 3 | 1 | 4 |
Humphrey, Gray | 7 | 2 | 2 | 4 |
Johnson, Cole | 7 | 0 | 0 | 0 |
Kelly, Christopher | 7 | 0 | 0 | 0 |
Kilburn, Lantz | 7 | 0 | 0 | 0 |
Merle, Zachary | 7 | 0 | 0 | 0 |
Morgan, Dylan | 7 | 2 | 1 | 3 |
Russman, Steven | 7 | 0 | 0 | 0 |
Ryan, Daniel | 7 | 2 | 0 | 2 |
Sutherland, Jack | 7 | 6 | 3 | 9 |
Taicher, Greg | 7 | 1 | 0 | 1 |
Thornton, Colin | 7 | 0 | 0 | 0 |
Toland, Owen | 7 | 2 | 0 | 2 |
White, Sam | 7 | 0 | 0 | 0 |
Williams, Brett | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
DiMuccio, Nick | 0 | 0:00 | 0 | 0 | 17 | 0.00 | 25 | 0.595 | 0 | 0 | 0 |
Terry, Alex | 0 | 0:00 | 0 | 0 | 2 | 0.00 | 16 | 0.889 | 0 | 0 | 0 |
Chonk Donkeys
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Birch, Ryan | 7 | 4 | 2 | 6 |
Bua, Eric | 7 | 3 | 1 | 4 |
Colburn, Robert | 7 | 0 | 0 | 0 |
Fahey, Darragh | 7 | 3 | 0 | 3 |
Fahey, Ronan | 7 | 3 | 0 | 3 |
Fallon, Patrick | 7 | 0 | 0 | 0 |
Ford, JJ | 7 | 8 | 0 | 8 |
Ford, Michael | 7 | 0 | 0 | 0 |
Hirshom, Kyle | 7 | 3 | 1 | 4 |
Hirshom, Marc | 7 | 0 | 0 | 0 |
Hurley, Jake | 7 | 2 | 0 | 2 |
McCormack, Connor | 7 | 0 | 0 | 0 |
McCormack, Owen | 7 | 2 | 2 | 4 |
Mcglynn, Cullen | 7 | 1 | 0 | 1 |
McGlynn, Ryan | 7 | 0 | 0 | 0 |
O'Connor, Charlie | 7 | 0 | 0 | 0 |
Pacella, David | 7 | 0 | 0 | 0 |
Small, Andrew | 7 | 0 | 0 | 0 |
Webb, Aidan | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Masterpolo, Michael | 4 | 200 | 3 | 1 | 23 | 5.75 | 32 | 0.582 | 0 | 0 | 0 |
Dirty Dogs
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Burghardt, Samuel | 6 | 0 | 0 | 0 |
Burke, Devon | 6 | 0 | 0 | 0 |
Byrnes, Aj | 6 | 0 | 0 | 0 |
Castellani, Michael | 6 | 1 | 0 | 1 |
Castle, Ryan | 6 | 2 | 0 | 2 |
Colwell, Mason | 6 | 0 | 0 | 0 |
Cuticelli, Joe | 6 | 6 | 1 | 7 |
DelVecchio, Derek | 6 | 3 | 2 | 5 |
Fahey, Matt | 6 | 0 | 0 | 0 |
Kersey, Zach | 6 | 0 | 0 | 0 |
Kersey, Zach | 6 | 0 | 0 | 0 |
Kral, Nick | 6 | 0 | 0 | 0 |
Madden, Ryan | 6 | 1 | 0 | 1 |
Molle, Frank | 6 | 0 | 0 | 0 |
Morgante, Jake | 6 | 0 | 0 | 0 |
Neff, Sebastian | 6 | 0 | 0 | 0 |
Sanderson, Nicholas | 6 | 1 | 0 | 1 |
Tedesco, Colton | 6 | 0 | 0 | 0 |
Tedesco, Colton | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Castle, Randall | 4 | 175 | 2 | 2 | 20 | 5.00 | 27 | 0.574 | 2 | 0 | 2 |
Dorch Porch's
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Bowler, Liam | 7 | 1 | 1 | 2 |
Colburn, Patrick | 7 | 0 | 0 | 0 |
Collins, John | 7 | 0 | 0 | 0 |
Daly, Sean | 7 | 0 | 0 | 0 |
Dobrzynski, Jack | 7 | 1 | 1 | 2 |
F, Ayman | 7 | 0 | 0 | 0 |
Fitzpatrick, John | 7 | 0 | 2 | 2 |
Flynn, Mic | 7 | 9 | 2 | 11 |
Ford, Colin | 7 | 3 | 0 | 3 |
Foster, Shane | 7 | 3 | 0 | 3 |
Jablonowski, Justin | 7 | 0 | 0 | 0 |
Mcgregor , Sam | 7 | 9 | 1 | 10 |
McLaughlin, Marcus | 7 | 0 | 0 | 0 |
Meyers, Joseph | 7 | 1 | 1 | 2 |
Murphy, Luke | 7 | 3 | 0 | 3 |
Ranta, Jack | 7 | 0 | 0 | 0 |
Ranta, Max | 7 | 0 | 0 | 0 |
Schuhwerk , Andrew | 7 | 0 | 0 | 0 |
Stone, Kiernan | 7 | 1 | 0 | 1 |
Vaughan, John | 7 | 0 | 0 | 0 |
Walsh, Shane | 7 | 0 | 0 | 0 |
Whitlock, Jaxon | 7 | 2 | 1 | 3 |
Young, Peter | 7 | 3 | 0 | 3 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Koppy, Trevor | 0 | 0:00 | 0 | 0 | 33 | 0.00 | 38 | 0.535 | 0 | 0 | 0 |
Hawks
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Ananias , Ruben | 6 | 0 | 0 | 0 |
Bowie, Eriq | 6 | 0 | 0 | 0 |
Castelli, Joseph | 7 | 0 | 0 | 0 |
Ellis, Gary | 6 | 0 | 0 | 0 |
Fitzpatrick, Aidan | 6 | 0 | 0 | 0 |
Gibbons, Joe | 7 | 3 | 0 | 3 |
Larkin , Anthony | 6 | 0 | 0 | 0 |
Miller, Joe | 6 | 0 | 0 | 0 |
Miller, Joe | 6 | 0 | 0 | 0 |
Pagliaro, Matt | 6 | 2 | 0 | 2 |
Scott, Clayton | 6 | 2 | 0 | 2 |
Small, Jacob | 6 | 1 | 1 | 2 |
Sparrow, Nick | 6 | 0 | 0 | 0 |
Story, Adam | 7 | 1 | 0 | 1 |
Williams, Brock | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Finn, Nathan | 1 | 0:50 | 0 | 1 | 15 | 15.00 | 15 | 0.500 | 0 | 0 | 0 |
Hogs
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Ahonen, Peter | 7 | 0 | 0 | 0 |
Bastian, Wynton | 7 | 2 | 2 | 4 |
Blackwell, John | 6 | 0 | 0 | 0 |
Bose, Braven | 6 | 1 | 0 | 1 |
Bove, Albert | 6 | 3 | 0 | 3 |
Brosnan, Patrick | 6 | 0 | 0 | 0 |
Cancian, Matt | 7 | 1 | 0 | 1 |
Childs, Parker | 6 | 0 | 0 | 0 |
Civetti, Eric | 7 | 9 | 2 | 11 |
Collard, Austin | 6 | 2 | 0 | 2 |
Collins, Ty | 6 | 0 | 0 | 0 |
Consiglio, Chris | 6 | 0 | 0 | 0 |
Curry, Mac | 6 | 0 | 0 | 0 |
DeSisto, Matt | 7 | 2 | 0 | 2 |
Farnham, Nick | 6 | 13 | 4 | 17 |
Fitzpatrick, Ryan | 7 | 0 | 0 | 0 |
Gillis, Patrick | 7 | 0 | 0 | 0 |
Griffith, Bray | 6 | 0 | 0 | 0 |
Herrold, Matthew | 6 | 0 | 0 | 0 |
Hill, Matt | 6 | 0 | 0 | 0 |
Hoffman, John | 7 | 9 | 2 | 11 |
Hoynes, Timothy | 7 | 4 | 0 | 4 |
Jamison, Christian | 6 | 1 | 0 | 1 |
Kent, Austin | 6 | 6 | 4 | 10 |
Lee, Rainier | 6 | 4 | 2 | 6 |
Lenaghan, Duke | 7 | 0 | 0 | 0 |
Mckernan, Luke | 6 | 2 | 0 | 2 |
O'Connor, Bray | 6 | 4 | 1 | 5 |
Rotman, Josh | 6 | 0 | 0 | 0 |
Rowlett, Jack | 7 | 1 | 0 | 1 |
Scimeca, Joey | 6 | 0 | 0 | 0 |
Suesserman, Jake | 7 | 0 | 0 | 0 |
Tannian, Timothy | 6 | 0 | 0 | 0 |
titus, Craig | 7 | 0 | 0 | 0 |
Whitaker, Freeman | 7 | 2 | 0 | 2 |
Willis, Bret | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Murakami, Matt | 0 | 0:00 | 0 | 0 | 19 | 0.00 | 10 | 0.345 | 0 | 0 | 0 |
Virga, Michael | 0 | 0:00 | 0 | 0 | 14 | 0.00 | 18 | 0.563 | 0 | 0 | 0 |
Hungry Hungry Hounds
Boston
Name | GP | G | A | PTS |
---|---|---|---|---|
Antonelli, Brian | 7 | 0 | 0 | 0 |
Arakawa, Ethan | 7 | 0 | 0 | 0 |
Becker, Adam | 7 | 3 | 0 | 3 |
Crosby , Ian | 7 | 0 | 0 | 0 |
Defeo, Britt | 7 | 1 | 0 | 1 |
Drago, Tyler | 7 | 0 | 0 | 0 |
Fincher, Ryan | 7 | 0 | 0 | 0 |
Gaydos, Luke | 7 | 0 | 0 | 0 |
Goldberg, Josh | 7 | 0 | 0 | 0 |
Hawkins, Quinn | 7 | 0 | 0 | 0 |
Hughes, Jason | 7 | 2 | 3 | 5 |
Hunter, Brendan | 7 | 0 | 0 | 0 |
Jennings, Brett | 7 | 0 | 0 | 0 |
King, Tyler | 7 | 2 | 0 | 2 |
Leonard, Michael | 7 | 10 | 1 | 11 |
Link, Bobby | 7 | 0 | 0 | 0 |
Littlefield, Jimmy | 7 | 0 | 0 | 0 |
Mahoney, Caleb | 7 | 2 | 0 | 2 |
Masucci, Domenic | 7 | 3 | 3 | 6 |
Matisoff, Dan | 7 | 0 | 0 | 0 |
Moriarty, Will | 7 | 3 | 2 | 5 |
Paff, Logan | 7 | 3 | 1 | 4 |
Palandjian, Declan | 7 | 6 | 0 | 6 |
Palandjian, Nicolas | 7 | 0 | 0 | 0 |
Peterson, Owen | 7 | 3 | 0 | 3 |
Reid , Travis | 7 | 2 | 0 | 2 |
Reilly, Christopher | 7 | 0 | 0 | 0 |
Richmond , Justin | 7 | 4 | 1 | 5 |
Sturgess, Nick | 7 | 0 | 0 | 0 |
Temple, Ewan | 7 | 7 | 0 | 7 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
DeMott, John | 0 | 0:00 | 0 | 0 | 28 | 0.00 | 40 | 0.588 | 0 | 0 | 0 |
JAWNS
Boston
