Statistics
Player Leaders
Ben Roberts
Cooper Roberts
Spencer Hogaboom
Jack Allard
Josh Tombrouck
Luca Duva
Jack Allard
Kellen Hurst
Tyson DeLisio
Ryan Raftery
Team Leaders
Bully Boy Bandits
Team 91 Crush
Lobsters LC
Canucks LC
Purple Reign LC
Pups LC
Sean and Em LC
Blue Cheese
Canucks LC
Keystone Cattle LC
ADK Grizz
_x50.png)
Albany
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Adamczak , Ryan | 8 | 1 | 1 | 2 |
| Alvey, Jack | 8 | 6 | 2 | 8 |
| Bastow, Taylor | 8 | 0 | 0 | 0 |
| Chapman, William | 8 | 0 | 0 | 0 |
| Daniels, Aaron | 8 | 2 | 0 | 2 |
| Dempsey, Lucas | 8 | 2 | 0 | 2 |
| Flood, Dillon | 8 | 1 | 0 | 1 |
| Hartman, Owen | 8 | 0 | 1 | 1 |
| Malone, Ryan | 8 | 1 | 1 | 2 |
| Maloney , Lucas | 8 | 1 | 1 | 2 |
| Martin, Allen | 8 | 1 | 0 | 1 |
| Martin, Bryan | 8 | 0 | 0 | 0 |
| Peck, Jake | 8 | 4 | 0 | 4 |
| Quimby, Brent | 8 | 0 | 0 | 0 |
| Saunders, Skyler | 8 | 4 | 3 | 7 |
| Scannell, Owen | 8 | 8 | 2 | 10 |
| Soderquist, Eric | 8 | 10 | 3 | 13 |
| Sorady, Quinn | 8 | 1 | 0 | 1 |
| Sullivan , Tom | 8 | 1 | 0 | 1 |
| Sweeney, Eoghan | 8 | 1 | 0 | 1 |
| Wilson, Cooper | 8 | 4 | 0 | 4 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJordy, Ryan | 0 | 0:00 | 3 | 2 | 27 | 0.00 | 36 | 0.571 | 0 | 0 | 0 |
| Hunt, Christian | 0 | 0:00 | 4 | 2 | 20 | 0.00 | 40 | 0.667 | 1 | 0 | 1 |
Red Hook Boys
)_x50.png)
Albany
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bonville , Tom | 8 | 0 | 0 | 0 |
| Cashen, Danny | 8 | 0 | 0 | 0 |
| DeLisio, Tyson | 8 | 18 | 7 | 25 |
| DeLisle, Hudson | 8 | 8 | 5 | 13 |
| Delisle , Orion | 8 | 0 | 0 | 0 |
| Doan, Kendrick | 8 | 2 | 1 | 3 |
| Flores, Lucas | 8 | 0 | 0 | 0 |
| Foro, Zackary | 8 | 0 | 0 | 0 |
| Fromson, Chase | 8 | 4 | 0 | 4 |
| Fromson, Chase | 7 | 2 | 1 | 3 |
| Gravino, Gabe | 8 | 5 | 2 | 7 |
| Johnson, Liam | 8 | 0 | 0 | 0 |
| Longo, Justin | 8 | 6 | 0 | 6 |
| Mann, Brady | 8 | 11 | 3 | 14 |
| Marcil, Trey | 8 | 6 | 3 | 9 |
| Morin, Bryce | 8 | 0 | 0 | 0 |
| Mrzyglod, Mike | 8 | 22 | 1 | 23 |
| Strassberger, Nate | 8 | 2 | 1 | 3 |
| Sunkes, Tommy | 8 | 0 | 0 | 0 |
| Willis, Addison | 8 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katz, Louis | 0 | 0:00 | 4 | 1 | 14 | 0.00 | 20 | 0.588 | 0 | 0 | 0 |
| Novak, Zachary | 0 | 0:00 | 4 | 1 | 12 | 0.00 | 23 | 0.657 | 0 | 0 | 0 |
| Ware, Zac | 0 | 0:00 | 1 | 0 | 2 | 0.00 | 6 | 0.750 | 0 | 0 | 0 |
| Ware, Zac | 0 | 0:00 | 2 | 2 | 12 | 0.00 | 5 | 0.294 | 0 | 0 | 0 |
Dorch Porch
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Baker, Nate | 8 | 7 | 1 | 8 |
| Barnard, Ethan | 8 | 6 | 3 | 9 |
| Berney, Alex | 5 | 2 | 0 | 2 |
| Berney, Alex | 8 | 7 | 1 | 8 |
| Childs, Parker | 8 | 2 | 0 | 2 |
| Devlin, Killian | 8 | 0 | 0 | 0 |
| Fitzpatrick, John | 8 | 4 | 0 | 4 |
| Ford, Colin | 8 | 0 | 0 | 0 |
| Horkan, Liam | 8 | 10 | 1 | 11 |
| Jablonowski, Justin | 8 | 0 | 0 | 0 |
| Kenerson, Nicholas | 8 | 0 | 0 | 0 |
| Kenerson, Peter | 8 | 0 | 1 | 1 |
| Lawrence, Andrew | 8 | 3 | 0 | 3 |
| Littmarck, Michael | 8 | 3 | 0 | 3 |
| McAvoy , Aidan | 8 | 5 | 2 | 7 |
| Mcgregor, Samuel | 8 | 1 | 0 | 1 |
| Murphy, Charlie | 8 | 0 | 0 | 0 |
| Murphy, Luke | 8 | 3 | 0 | 3 |
| Oman, David | 8 | 4 | 1 | 5 |
| Robb, Noah | 5 | 0 | 0 | 0 |
| Robb, Noah | 8 | 0 | 0 | 0 |
| Sorin, Devin | 8 | 0 | 0 | 0 |
| Sorin, Devin | 6 | 5 | 0 | 5 |
| The Rat, Gunna | 8 | 4 | 0 | 4 |
| walker, Tatum | 8 | 4 | 2 | 6 |
| Ward, Matt | 8 | 15 | 1 | 16 |
| Young, Pete | 8 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koppy, Trevor | 0 | 0:00 | 5 | 0 | 31 | 0.00 | 55 | 0.640 | 0 | 0 | 0 |
Hogs
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Anderson, John | 7 | 3 | 0 | 3 |
| Bain, Ethan | 7 | 1 | 0 | 1 |
| Bell, Andrew | 7 | 0 | 0 | 0 |
| Bobear, Thomas | 7 | 1 | 0 | 1 |
| Bowen, Maxwell | 7 | 0 | 0 | 0 |
| Burke, David | 7 | 2 | 0 | 2 |
| Chang, Bobby | 7 | 9 | 0 | 9 |
| Hoffman, John | 7 | 1 | 0 | 1 |
| Horton, Vincent | 7 | 0 | 0 | 0 |
| Jamison, Christian | 7 | 0 | 0 | 0 |
| Latimer, Grant | 7 | 0 | 0 | 0 |
| Lee, Rainier | 7 | 5 | 1 | 6 |
| McConnaughey, Quinn | 7 | 3 | 2 | 5 |
| Mckernan, Luke | 7 | 0 | 0 | 0 |
| McLoy, Jake | 7 | 0 | 0 | 0 |
| pace, anton | 7 | 0 | 0 | 0 |
| Reilly, Ryan | 7 | 0 | 0 | 0 |
| Rose, Tyler | 7 | 0 | 0 | 0 |
| Shape, Cooper | 7 | 0 | 0 | 0 |
| Toland, Nick | 7 | 1 | 0 | 1 |
| Tully, Brendan | 7 | 8 | 2 | 10 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garber, Matt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Sterrett, Will | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Milkmen
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Barents, Tyler | 8 | 3 | 1 | 4 |
| Biggins , Christian | 8 | 0 | 0 | 0 |
| Blount, Mike | 8 | 0 | 0 | 0 |
| Burleson, Clark | 8 | 11 | 3 | 14 |
| Busa, Brock | 8 | 6 | 0 | 6 |
| Caserta, John | 8 | 6 | 0 | 6 |
| Coppola, Dante | 8 | 0 | 0 | 0 |
| DeRubeis, Dylan | 8 | 3 | 0 | 3 |
| DeRubeis, Shane | 8 | 1 | 0 | 1 |
| Doherty , Conor | 8 | 3 | 0 | 3 |
| Espinosa, Miguel | 6 | 1 | 0 | 1 |
| Espinosa, Miguel | 8 | 0 | 0 | 0 |
| Gibbons, Liam | 8 | 0 | 0 | 0 |
| Grusby, David | 8 | 0 | 0 | 0 |
| Jones, Daniel | 8 | 0 | 0 | 0 |
| Keating, Dan | 8 | 0 | 0 | 0 |
| Leone, Dylan | 8 | 0 | 0 | 0 |
| Ludecke, Thomas | 8 | 2 | 1 | 3 |
| Magnano, Carter | 8 | 5 | 0 | 5 |
| McIntyre, Brennan | 8 | 0 | 0 | 0 |
| Pierce, Riley | 8 | 10 | 0 | 10 |
| Scott, Clayton | 6 | 1 | 0 | 1 |
| Scott, Clayton | 8 | 0 | 0 | 0 |
| Torcasio, Freddy | 8 | 0 | 0 | 0 |
| Tsai-Young, Max | 8 | 2 | 0 | 2 |
| Villarin, Parker | 8 | 2 | 0 | 2 |
| Wei, Quantum | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle, River | 0 | 0:00 | 1 | 0 | 5 | 0.00 | 8 | 0.615 | 0 | 0 | 0 |
| Siruvuri, Avaneesh | 0 | 0:00 | 3 | 0 | 8 | 0.00 | 23 | 0.742 | 2 | 0 | 2 |
| Vaccaro, Colby | 0 | 0:00 | 3 | 1 | 27 | 0.00 | 25 | 0.481 | 0 | 0 | 0 |
Southie Blitz
_x50.png)
Boston
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Alexander, Tanner | 7 | 0 | 0 | 0 |
| Avery, Will | 7 | 2 | 0 | 2 |
| Daoust, Jack | 7 | 1 | 0 | 1 |
| Drouin, Mason | 7 | 6 | 0 | 6 |
| Groeninger, Kevin | 7 | 0 | 0 | 0 |
| Ivatts, Trevor | 7 | 0 | 0 | 0 |
| Kent, Austin | 7 | 0 | 0 | 0 |
| Lanoue, Zak | 7 | 3 | 0 | 3 |
| Lucas, Drew | 7 | 6 | 0 | 6 |
| McGowan, Will | 7 | 0 | 0 | 0 |
| Milewski, Will | 7 | 0 | 0 | 0 |
| Peck, Ian | 7 | 4 | 0 | 4 |
| Ronan, Will | 7 | 7 | 0 | 7 |
| Schofield, John | 7 | 0 | 0 | 0 |
| Sweitzer, Charles | 7 | 6 | 0 | 6 |
| Vasquenza, Chad | 7 | 0 | 0 | 0 |
| Wiese, Luke | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Teagan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Lonewolf

Fairfield County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bilodeau, Ben | 8 | 0 | 0 | 0 |
| Blouin, Thomas | 8 | 0 | 0 | 0 |
| Bucello, Dominic | 8 | 3 | 1 | 4 |
| Bucello, Nicolas | 8 | 8 | 0 | 8 |
| Carney, Jake | 8 | 3 | 3 | 6 |
| Clay, Rowan | 8 | 1 | 0 | 1 |
| Davis, Briggs | 8 | 0 | 0 | 0 |
| Drake, Connor | 8 | 6 | 1 | 7 |
| Engstrom, Slade | 8 | 0 | 0 | 0 |
| Gouin, Kelly | 8 | 2 | 0 | 2 |
| Hammock, Tucker | 8 | 12 | 2 | 14 |
| Leahy, Ryan | 8 | 0 | 0 | 0 |
| Liu, Matthew Liu | 8 | 3 | 2 | 5 |
| Macaluso, Donny | 8 | 0 | 0 | 0 |
| McNamara, Connor | 8 | 0 | 0 | 0 |
| McNamara, Mark | 8 | 0 | 0 | 0 |
| Mulligan, Fynn | 8 | 3 | 1 | 4 |
| Penn, Brandon | 8 | 5 | 2 | 7 |
| Schoenherr, Jack | 8 | 0 | 0 | 0 |
| Sheridan, Brady | 8 | 10 | 0 | 10 |
| Strub, Tanner | 8 | 1 | 0 | 1 |
| Strub, Tyler | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn, Dylan | 0 | 0:00 | 6 | 2 | 38 | 0.00 | 65 | 0.631 | 0 | 0 | 0 |
Purple Reign LC
_x50.png)
Fairfield County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Baker, Owen | 8 | 0 | 0 | 0 |
| Colangelo, David | 8 | 0 | 0 | 0 |
| Corry, James | 8 | 0 | 1 | 1 |
| Duva, Luca | 8 | 21 | 5 | 26 |
| Eustace, Colin | 8 | 0 | 0 | 0 |
| Flanagan, Conner | 8 | 4 | 0 | 4 |
| Hansen, Jake | 8 | 0 | 1 | 1 |
| Harper, Nick | 8 | 1 | 1 | 2 |
| Kahan, Max | 8 | 11 | 3 | 14 |
| Karafa, Johnny | 8 | 4 | 2 | 6 |
| Katts, Raffe | 8 | 6 | 0 | 6 |
| Kurtz, Charles | 8 | 0 | 0 | 0 |
| Lubowitz, Ryan | 8 | 6 | 0 | 6 |
| McNamara, Liam | 8 | 2 | 0 | 2 |
| Mongillo, Kasey | 8 | 9 | 0 | 9 |
| New, Blaise | 8 | 0 | 0 | 0 |
| New, Blaise | 7 | 0 | 0 | 0 |
| New, Sean | 8 | 6 | 6 | 12 |
| Nzeako, Arinze | 8 | 3 | 0 | 3 |
| Oliverio, Will | 8 | 0 | 0 | 0 |
| Pagano, Jason | 8 | 1 | 0 | 1 |
| Salem, Joshua | 8 | 1 | 2 | 3 |
| Tracy, Daniel | 8 | 0 | 0 | 0 |
| Turowsky, Jack | 8 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maitland, Matt | 0 | 0:00 | 7 | 0 | 32 | 0.00 | 54 | 0.628 | 0 | 0 | 0 |
| Rooney, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
Blue Dogs PA
_x50.png)
Harrisburg
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Billet, Jordan | 8 | 0 | 0 | 0 |
| Brown, Brayden | 8 | 6 | 0 | 6 |
| Burgit, Bryce | 8 | 0 | 0 | 0 |
| Davis, Carter | 8 | 4 | 0 | 4 |
| Devonshire, Jordan | 8 | 0 | 0 | 0 |
| Evans, Hayden | 8 | 0 | 0 | 0 |
| Hughes, Colin | 8 | 0 | 0 | 0 |
| Kiviniemi, Alex | 8 | 10 | 0 | 10 |
| Lux, John | 8 | 4 | 0 | 4 |
| Olson, Jacob | 8 | 2 | 0 | 2 |
| Paraschak, Gavin | 8 | 0 | 0 | 0 |
| Peck, Jaden | 8 | 0 | 0 | 0 |
| Verdelli, Lukas | 8 | 3 | 0 | 3 |
| Wanous, Zachary | 8 | 4 | 0 | 4 |
| Wesneski, Josh | 8 | 0 | 0 | 0 |
| West, Nick | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Markley, Kellen | 0 | 0:00 | 3 | 1 | 9 | 0.00 | 19 | 0.679 | 0 | 0 | 0 |
| Regina, Collin | 0 | 0:00 | 2 | 1 | 10 | 0.00 | 23 | 0.697 | 0 | 0 | 0 |
Keystone Cattle LC
_x50.png)
Harrisburg
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bowser, Jordan | 6 | 5 | 0 | 5 |
| Dabkowski, Jamin | 6 | 0 | 0 | 0 |
| Dye, Charlie | 6 | 0 | 0 | 0 |
| Faichney, Ty | 6 | 1 | 0 | 1 |
| Gillisse, Dylan | 5 | 4 | 3 | 7 |
| Gray, Shane | 6 | 1 | 0 | 1 |
| Gray, Will | 6 | 2 | 0 | 2 |
| Hohenshelt, Tyler | 6 | 0 | 0 | 0 |
| Jones, Jaden | 6 | 0 | 0 | 0 |
| Jones, Jase | 6 | 0 | 0 | 0 |
| Jozwiak, Tucker | 6 | 0 | 0 | 0 |
| Kass, Brian | 5 | 1 | 0 | 1 |
| Knapp, Jonathan | 6 | 2 | 0 | 2 |
| Kondracki, Colin | 6 | 2 | 0 | 2 |
| Leone, Luigi | 6 | 0 | 0 | 0 |
| Lueders, Adam | 5 | 2 | 1 | 3 |
| Newman, Alec | 6 | 1 | 0 | 1 |
| Pavlesich , Colton | 6 | 0 | 0 | 0 |
| Robinson, James | 5 | 2 | 2 | 4 |
| Schumacher, Mike | 6 | 0 | 0 | 0 |
| Shertzer, Tyler | 6 | 0 | 0 | 0 |
| Shissler, Allen | 5 | 1 | 0 | 1 |
| Snyder, Jake | 6 | 0 | 0 | 0 |
| Taylor, Chris | 6 | 0 | 0 | 0 |
| Tully, Ethan | 6 | 0 | 0 | 0 |
| Ulrich, Caedon | 6 | 0 | 0 | 0 |
| Weber, Zach | 6 | 0 | 0 | 0 |
| Wegman, Zack | 6 | 3 | 0 | 3 |
| Woodring, Cody | 6 | 0 | 0 | 0 |
| Zarra, Tyler | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagley , Roen | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kondracki , Kyle | 0 | 0:00 | 2 | 4 | 15 | 0.00 | 20 | 0.571 | 0 | 0 | 0 |
| Larock, Anthony | 0 | 0:00 | 2 | 4 | 12 | 0.00 | 14 | 0.538 | 0 | 0 | 0 |
| Tully, Jackson | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sean and Em LC
_x50.png)
Harrisburg
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Azzanesi, Luke | 8 | 7 | 2 | 9 |
| B., Connor. | 8 | 2 | 0 | 2 |
| Brighter, D ß | 8 | 0 | 0 | 0 |
| Danes , Landon | 8 | 2 | 0 | 2 |
| Day, Austin | 8 | 0 | 0 | 0 |
| Dendall, Jack | 8 | 2 | 0 | 2 |
| Dendall, Sean | 8 | 0 | 0 | 0 |
| Geissler, Lucas | 8 | 1 | 0 | 1 |
| Griffin, Jacob | 8 | 2 | 0 | 2 |
| Hatalsky, Alex | 8 | 0 | 0 | 0 |
| Karstien, Richard | 8 | 0 | 0 | 0 |
| Kilgour , Alex | 8 | 7 | 0 | 7 |
| Lenart, Gavin | 8 | 0 | 0 | 0 |
| Maggs, Chase | 8 | 0 | 0 | 0 |
| Marcinko, Trey | 8 | 6 | 0 | 6 |
| Mathieu, Drew | 8 | 0 | 0 | 0 |
| Mentzer, Zack | 8 | 2 | 0 | 2 |
| Miller, Bennett | 8 | 7 | 0 | 7 |
| Miller, Rece | 8 | 2 | 0 | 2 |
| Minnich, Tanner | 8 | 0 | 0 | 0 |
| Pertet, Jonah | 8 | 1 | 0 | 1 |
| Price, Cole | 8 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Swatchick, Thatcher | 0 | 0:00 | 6 | 0 | 20 | 0.00 | 21 | 0.512 | 0 | 0 | 0 |
Team Friendship
_(Wolfpack)_x50.png)
Harrisburg
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bailey, Niall | 5 | 1 | 1 | 2 |
| Durkee, Ryan | 5 | 1 | 0 | 1 |
| Frost, Elliot | 5 | 0 | 0 | 0 |
| Riebling, Ryan | 5 | 1 | 0 | 1 |
| Wiest, Colin | 5 | 3 | 2 | 5 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Austin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Carpe Ride
_x50.png)
Hoboken
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Connor, Griffin | 7 | 2 | 0 | 2 |
| DeLargy, Stephen | 7 | 2 | 0 | 2 |
| Erfle, Matt | 7 | 0 | 0 | 0 |
| Greene, CJ | 7 | 0 | 1 | 1 |
| Harmonay, John | 7 | 0 | 0 | 0 |
| Kavanagh, Brian | 7 | 1 | 2 | 3 |
| Kemp, Ryan | 7 | 1 | 3 | 4 |
| Korinis, Jordan | 7 | 2 | 0 | 2 |
| Lacey, Donovan | 7 | 3 | 2 | 5 |
| Lionetti, Max | 7 | 0 | 0 | 0 |
| Martinelli, Alex | 7 | 0 | 0 | 0 |
| McAdam, Casey | 7 | 0 | 0 | 0 |
| McLaughlin, Westy | 7 | 3 | 0 | 3 |
| McMahon, Dan | 7 | 0 | 2 | 2 |
| McMahon, Matt | 7 | 0 | 0 | 0 |
| Popeck, Matt | 7 | 0 | 0 | 0 |
| Ramirez, Julio | 7 | 0 | 0 | 0 |
| Schwalje, Tim | 7 | 5 | 0 | 5 |
| Seibel, Dan | 7 | 3 | 0 | 3 |
| Solomon, Nate | 7 | 1 | 1 | 2 |
| Sopko, Tommy | 7 | 0 | 0 | 0 |
| Stagnitta, Matt | 7 | 2 | 0 | 2 |
| Staller, Andrew | 7 | 0 | 0 | 0 |
| Testa, Matthew | 7 | 0 | 1 | 1 |
| Welsch, Michael | 7 | 0 | 0 | 0 |
| Zacatenco, Derek | 7 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doss, Shane | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Krebs, Brendan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Washington St Generals
_x50.png)
Hoboken
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ancona, Nic | 7 | 2 | 0 | 2 |
| Branda, Dominic | 7 | 3 | 1 | 4 |
| Brown, Harrison | 7 | 0 | 0 | 0 |
| Buron , Andrew | 7 | 0 | 0 | 0 |
| Buron , Andrew | 7 | 0 | 0 | 0 |
| Cummings, Liam | 7 | 0 | 0 | 0 |
| Dancy, Ryan | 7 | 0 | 0 | 0 |
| Dancy, Ryan | 7 | 4 | 0 | 4 |
| Dancy, Ryan | 8 | 13 | 0 | 13 |
| DiCarlo, Mike | 7 | 0 | 0 | 0 |
| Frattini, Charlie | 7 | 3 | 0 | 3 |
| Frattini, Charlie | 7 | 0 | 0 | 0 |
| Frattini, Charlie | 6 | 6 | 0 | 6 |
| Halleron, Jack | 7 | 0 | 0 | 0 |
| Hughes , Daniel | 7 | 0 | 0 | 0 |
| Hurley, Daniel | 7 | 0 | 0 | 0 |
| Lewis, James | 7 | 1 | 0 | 1 |
| Lindsey, Ryan | 7 | 0 | 0 | 0 |
| Loomis, Colton | 7 | 0 | 0 | 0 |
| Madronic, Austin | 7 | 3 | 3 | 6 |
| Mattushik, Dwayne | 7 | 0 | 0 | 0 |
| McCooe, Charles | 7 | 0 | 1 | 1 |
| Mollihan, Michael | 7 | 2 | 1 | 3 |
| Mollihan, Michael | 7 | 4 | 0 | 4 |
| Mulvey, Kevin | 7 | 1 | 2 | 3 |
| Murphy, Keenan | 7 | 0 | 0 | 0 |
| O’Leary, Ryan | 7 | 0 | 0 | 0 |
| Rafferty, Liam | 7 | 0 | 0 | 0 |
| Reh, Jeffrey | 7 | 0 | 0 | 0 |
| Reidinger, Kevin | 7 | 2 | 3 | 5 |
| Rogers, Brett | 7 | 0 | 0 | 0 |
| Rogers, Sean | 7 | 2 | 0 | 2 |
| Rogers, Sean | 7 | 9 | 3 | 12 |
| Sargent, Jude | 7 | 0 | 1 | 1 |
| Schattner, Matt | 7 | 1 | 3 | 4 |
| Thurston, Matthew | 7 | 0 | 0 | 0 |
| Tokarczyk, Joe | 7 | 0 | 0 | 0 |
| Ward, Aneel | 7 | 1 | 0 | 1 |
| Werner, Paul | 7 | 0 | 0 | 0 |
| Zacharias, Robby | 7 | 3 | 2 | 5 |
| Zacharias, Robby | 7 | 0 | 0 | 0 |
| Zacharias, Robby | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barber, Lachlan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Lipkin, Daniel | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Matthew Monfet, Matthew Monfet | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
The Herd
_x50.png)
Manchester
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Barnaby, Cannon | 7 | 0 | 0 | 0 |
| Best, Daniel | 7 | 0 | 0 | 0 |
| Bourdeau, Drew | 7 | 4 | 1 | 5 |
| Bouzianis, Michael | 7 | 3 | 1 | 4 |
| Boyd, Colby | 7 | 1 | 0 | 1 |
| Capello, Evan | 7 | 12 | 4 | 16 |
| Crowley, Ryan | 7 | 3 | 2 | 5 |
| dancewicz, travis | 7 | 0 | 1 | 1 |
| Imbeault, Grant | 7 | 6 | 2 | 8 |
| Imbeault, Ryan | 7 | 4 | 1 | 5 |
| Kulesza, Derek | 7 | 6 | 5 | 11 |
| McDonough, Ryan | 7 | 0 | 0 | 0 |
| McSpedon, Kyle | 7 | 1 | 1 | 2 |
| Riccio , Brian | 7 | 6 | 0 | 6 |
| Sanville, Tucker | 7 | 3 | 0 | 3 |
| Silveria , James | 7 | 1 | 0 | 1 |
| Solis-Serber, Wyatt | 7 | 0 | 0 | 0 |
| Strattner, Oliver | 7 | 0 | 0 | 0 |
| Sumner, Adam | 7 | 0 | 0 | 0 |
| Temple II, Matthew | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe, Mathew | 0 | 0:00 | 2 | 2 | 23 | 0.00 | 24 | 0.511 | 2 | 0 | 2 |
| Warecki, Colin | 0 | 0:00 | 2 | 0 | 11 | 0.00 | 9 | 0.450 | 0 | 0 | 0 |
Fellas Lacrosse Club

Nassau County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Chavez, Rony | 7 | 1 | 1 | 2 |
| Clement , Paul | 7 | 1 | 0 | 1 |
| cormier, fabrice | 7 | 4 | 0 | 4 |
| Crafa, Peter | 7 | 0 | 0 | 0 |
| Downes, Phillip | 7 | 0 | 0 | 0 |
| Egan, Jack | 7 | 0 | 0 | 0 |
| Mahler, Brady | 7 | 7 | 0 | 7 |
| Mahler, Peyton | 7 | 0 | 0 | 0 |
| Pointdujour, Caleb | 7 | 0 | 0 | 0 |
| Simpson, Adante | 7 | 0 | 0 | 0 |
| Taj, Sultan | 0 | 0 | 0 | 0 |
| Taj, Sultan | 7 | 0 | 0 | 0 |
| Velez, Francesco | 7 | 0 | 0 | 0 |
| Wessner, Kurt | 7 | 0 | 0 | 0 |
| Wittemann, Jacob | 7 | 0 | 0 | 0 |
| Wyckoff, Bradley | 7 | 8 | 1 | 9 |
| Wyckoff, Greg | 7 | 10 | 0 | 10 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett , Henry | 0 | 0:00 | 3 | 0 | 19 | 0.00 | 19 | 0.500 | 0 | 0 | 0 |
| Gierl, Matthew | 0 | 0:00 | 1 | 0 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
Canucks LC
_x50.png)
New York City
| Name | GP | G | A | PTS |
|---|---|---|---|---|
