Player Leaders
Joey Klinges
Lou & Choos
POINTS
30
Jack Allard
Lenny and The Boys
POINTS
27
Jack Allard
Lenny and the Boys
POINTS
27
Tyler Falco
Ducks LC
POINTS
26
Dean Mohammed
Lax Nuts
POINTS
26
Dalton Lucas
Dirty Water Dogs
POINTS
24
Ryan Raftery
Pups Lacrosse Club
POINTS
23
Samuel Tomson
Bunyon Bandits
POINTS
22
James Greenhut
NightHawks
POINTS
22
Connor Killion
Lobsters LC
POINTS
22
Team Leaders
Dead Rabbits LC
WIN PCT
1.000
Pups Lacrosse Club
WIN PCT
1.000
Big Ballers
WIN PCT
1.000
Kingston Tigers
WIN PCT
1.000
Red Hook Raiders
WIN PCT
1.000
Dhonk Conkeys
WIN PCT
1.000
Dorch Porch
WIN PCT
1.000
Dirty Birds
WIN PCT
1.000
Albany
Name |
GP |
G |
A |
PTS |
Brierley, Neal | 8 | 5 | 0 | 5 |
Darcangelo, Matthew | 8 | 1 | 0 | 1 |
Darcangelo, Nicholas | 8 | 11 | 0 | 11 |
Diulio, Tobey | 8 | 3 | 2 | 5 |
Emerson, Wes | 8 | 1 | 0 | 1 |
Fanfa, Cam | 8 | 2 | 1 | 3 |
Fitzpatrick, Austin | 8 | 2 | 2 | 4 |
Harrington, Aidan | 8 | 0 | 0 | 0 |
Hills, Carter | 8 | 3 | 1 | 4 |
Hoff, Matt | 8 | 1 | 0 | 1 |
Kane, Thomas | 8 | 0 | 0 | 0 |
LoPorto, Carmelo | 8 | 0 | 0 | 0 |
Loporto, Sal | 8 | 0 | 0 | 0 |
Mann, Brady | 8 | 11 | 2 | 13 |
Morin, Bryce | 8 | 0 | 0 | 0 |
Murray, Romeyn | 8 | 11 | 1 | 12 |
Plante , Michael | 8 | 6 | 0 | 6 |
Reinhart, Colin | 8 | 1 | 0 | 1 |
Roadcap, Ty | 8 | 4 | 1 | 5 |
Ryan, Philip | 8 | 0 | 0 | 0 |
Ryan, Sean | 8 | 0 | 1 | 1 |
Taylor , Owen | 8 | 1 | 1 | 2 |
Vumbaco, Cole | 8 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Harrison, Asher | 3 | 103:00 | 2 | 2 | 9 | 3.00 | 21 | 0.700 | 0 | 0 | 0 |
Novak, Zachary | 6 | 297:00 | 4 | 3 | 44 | 7.33 | 44 | 0.500 | 0 | 0 | 0 |
Boston
Name |
GP |
G |
A |
PTS |
Clark, Eli | 7 | 0 | 0 | 0 |
Cucuzza, Joseph | 7 | 0 | 0 | 0 |
Eischen, Justin | 7 | 0 | 0 | 0 |
Erickson, Jake | 7 | 0 | 0 | 0 |
Fitzpatrick, Aidan | 7 | 0 | 0 | 0 |
Gigliotti, Eddie | 7 | 0 | 0 | 0 |
Grasso, Mason | 7 | 0 | 0 | 0 |
Guida, Jack | 7 | 0 | 0 | 0 |
Hardmon, Xavier | 7 | 0 | 0 | 0 |
Hojnowski, Zach | 8 | 0 | 1 | 1 |
Hojnowski, Zach | 7 | 0 | 0 | 0 |
Kirby, Christopher | 8 | 0 | 0 | 0 |
Kirby, Christopher | 7 | 0 | 0 | 0 |
Kriger, Nevin | 7 | 0 | 0 | 0 |
Masucci, Domenic | 7 | 0 | 0 | 0 |
Mazza, Cam | 7 | 0 | 0 | 0 |
McCarthy, Brenden | 8 | 12 | 8 | 20 |
McCarthy, Brenden | 7 | 0 | 0 | 0 |
Norton, Patrick | 7 | 0 | 0 | 0 |
Pagliaro, Matt | 7 | 0 | 0 | 0 |
Penney, Bryan | 8 | 8 | 6 | 14 |
Penney, Bryan | 7 | 0 | 0 | 0 |
Pham, Derek | 7 | 0 | 0 | 0 |
Rider, Bradley | 7 | 0 | 0 | 0 |
Savery, Kyle | 7 | 0 | 0 | 0 |
scop, anthony | 7 | 0 | 0 | 0 |
Slimak, Cole | 7 | 0 | 0 | 0 |
Slimak, Dylan | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Almquist, Eric | 3 | 2:30 | 2 | 1 | 10 | 3.33 | 70 | 0.875 | 0 | 0 | 0 |
Almquist, Eric | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Gaffey, Kyle | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Boston
Name |
GP |
G |
A |
PTS |
Ahlgrim, Sam | 7 | 0 | 0 | 0 |
Arakawa, Ethan | 6 | 0 | 0 | 0 |
Baffoni, Joseph | 6 | 1 | 1 | 2 |
Bartosiewicz, Danny | 6 | 0 | 0 | 0 |
Bartosiewicz, Danny | 7 | 0 | 0 | 0 |
Blouin, Kyle | 6 | 1 | 0 | 1 |
Burnes, Peter | 6 | 1 | 0 | 1 |
Carter, Jack | 6 | 1 | 0 | 1 |
Childs , Parker | 6 | 1 | 3 | 4 |
Craine, Ben | 7 | 0 | 0 | 0 |
Crossman, Jake | 6 | 0 | 2 | 2 |
Dam, Harry | 6 | 0 | 0 | 0 |
Dam, Harry | 6 | 0 | 0 | 0 |
Dickman, Thomas | 6 | 0 | 0 | 0 |
DiMuccio, Zach | 7 | 0 | 0 | 0 |
Donnelly, Mike | 7 | 0 | 0 | 0 |
Dorsey, Jack | 6 | 1 | 0 | 1 |
Feiner, Griffin | 7 | 0 | 0 | 0 |
Flood, Aidan | 7 | 0 | 0 | 0 |
Frey, Hayden | 7 | 0 | 0 | 0 |
Geitz, Caleb | 6 | 0 | 0 | 0 |
Geitz, Caleb | 7 | 0 | 0 | 0 |
Georgiades, Matthew | 7 | 0 | 0 | 0 |
Gore, Nick | 6 | 1 | 0 | 1 |
Humphrey, Gray | 7 | 0 | 0 | 0 |
Hutchinson, Ben | 7 | 0 | 0 | 0 |
Johnson, Colebrooke | 6 | 4 | 0 | 4 |
Kelleher, PJ | 6 | 0 | 0 | 0 |
Kelly, Chris | 7 | 0 | 0 | 0 |
Kilburn, Lantz | 6 | 0 | 0 | 0 |
Kilburn, Lantz | 7 | 0 | 0 | 0 |
Mahoney, John | 7 | 0 | 0 | 0 |
Merle, Zack | 7 | 0 | 0 | 0 |
Oblak, Johnny | 6 | 6 | 0 | 6 |
Oblak, Johnny | 7 | 0 | 0 | 0 |
Paul, Jalen | 6 | 3 | 0 | 3 |
Paul, Matthew | 6 | 8 | 0 | 8 |
Philie, Austin | 6 | 0 | 0 | 0 |
Puglisi, Ryan | 7 | 0 | 0 | 0 |
Rosa, Anthony | 6 | 1 | 0 | 1 |
Ross, Tyler | 6 | 0 | 2 | 2 |
Russman, Steven | 6 | 0 | 0 | 0 |
Russman, Steven | 7 | 0 | 0 | 0 |
Sutherland, Jack | 7 | 0 | 0 | 0 |
Taicher, Greg | 7 | 0 | 0 | 0 |
Ward, Matt | 6 | 7 | 4 | 11 |
Williams, Brett | 7 | 0 | 0 | 0 |
Zeller , Hayden | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Churchill, Benjamin | 2 | 1:30 | 1 | 2 | 16 | 8.00 | 24 | 0.600 | 0 | 0 | 0 |
DiMuccio, Nick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Nebelung, Jurgen | 2 | 60 | 1 | 1 | 8 | 4.00 | 6 | 0.429 | 0 | 0 | 0 |
Boston
Name |
GP |
G |
A |
PTS |
Bain, Ethan | 8 | 0 | 0 | 0 |
Bernardo, Nicholas | 8 | 1 | 0 | 1 |
Burke, Dave | 8 | 2 | 0 | 2 |
Cancian, Matt | 8 | 0 | 0 | 0 |
Chang, Bobby | 8 | 7 | 1 | 8 |
Collard, Austin | 8 | 3 | 0 | 3 |
Collins, Ty | 8 | 0 | 0 | 0 |
Curry, Mac | 8 | 2 | 4 | 6 |
Farnham, Nick | 8 | 0 | 1 | 1 |
Geddes, Zach | 8 | 0 | 0 | 0 |
Hoffman, John | 8 | 4 | 3 | 7 |
Lee, Rainier | 8 | 3 | 1 | 4 |
Mckernan, Luke | 8 | 4 | 0 | 4 |
Melanson, Ned | 8 | 0 | 0 | 0 |
Rose, Tyler | 8 | 0 | 1 | 1 |
Rotman, Josh | 8 | 4 | 0 | 4 |
Spencer, Sam | 8 | 0 | 0 | 0 |
Thurston , Max | 8 | 1 | 0 | 1 |
Tully, Brendan | 8 | 8 | 2 | 10 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Murakami, Matthew | 2 | 1:30 | 2 | 0 | 18 | 9.00 | 18 | 0.500 | 0 | 0 | 0 |
Murakami, Matthew | 1 | 0:00 | 0 | 0 | 30 | 30.00 | 30 | 0.500 | 0 | 0 | 0 |
Vogt, Henry | 1 | 1:30 | 2 | 0 | 5 | 5.00 | 11 | 0.688 | 0 | 0 | 0 |
Boston
Name |
GP |
G |
A |
PTS |
Boland, Kevin | 8 | 1 | 0 | 1 |
Corcoran, Scott | 8 | 1 | 0 | 1 |
Eaton, Alex | 8 | 0 | 0 | 0 |
Eisenstadt, Sam | 8 | 1 | 0 | 1 |
Gump, Jack | 8 | 1 | 0 | 1 |
Hargreaves, John | 8 | 1 | 0 | 1 |
Kuzmeski, Kevin | 8 | 0 | 0 | 0 |
Marusi, James | 8 | 0 | 1 | 1 |
McCarthy, Ray | 8 | 7 | 1 | 8 |
Morrissey, Elijah | 8 | 0 | 0 | 0 |
Newman, Hunter | 8 | 0 | 0 | 0 |
Reilly, Matt | 8 | 1 | 5 | 6 |
Roberts, Connor | 8 | 0 | 0 | 0 |
Siebert, Jack | 8 | 4 | 2 | 6 |
Spencer, Ben | 8 | 1 | 0 | 1 |
Spencer, Devin | 8 | 2 | 1 | 3 |
Spinney, Paul | 8 | 10 | 2 | 12 |
Tobin, Kevin | 8 | 3 | 4 | 7 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Central Jersey
Name |
GP |
G |
A |
PTS |
Budashewitz, Ezra | 5 | 10 | 1 | 11 |
Budashewitz, Max | 5 | 5 | 3 | 8 |
Dailey, Aidan | 5 | 3 | 0 | 3 |
Fischer, Jack | 5 | 1 | 3 | 4 |
Fischer, Will | 5 | 2 | 0 | 2 |
Gullo, Jack | 5 | 8 | 3 | 11 |
Kehler, Jackson | 5 | 0 | 0 | 0 |
Krulikowski, Michael | 5 | 2 | 0 | 2 |
Lombardi , Colin | 5 | 2 | 0 | 2 |
O’Donnell, Tim | 5 | 12 | 2 | 14 |
Schunk, Alec | 5 | 1 | 0 | 1 |
Wragg, Dylan | 5 | 11 | 1 | 12 |
Wragg, Tyler | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kehler, Wil | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Stoller, Cardin | 0 | 0:00 | 0 | 0 | 21 | 0.00 | 23 | 0.523 | 1 | 0 | 1 |
Fairfield County
Name |
GP |
G |
A |
PTS |
Baker, Owen | 8 | 3 | 0 | 3 |
Bologna, Matt | 8 | 0 | 0 | 0 |
Corry, James | 8 | 3 | 1 | 4 |
Duva, Luca | 8 | 4 | 2 | 6 |
Eustace, Colin | 8 | 6 | 0 | 6 |
Fox, Sean | 8 | 5 | 0 | 5 |
Gaynor, Charlie | 8 | 1 | 0 | 1 |
Hansen, Jake | 8 | 1 | 0 | 1 |
Harper, Nick | 8 | 0 | 0 | 0 |
hughes, henry | 8 | 1 | 0 | 1 |
Kahan, Max | 8 | 3 | 0 | 3 |
Karafa, Johnny | 8 | 5 | 1 | 6 |
Lubowitz, Ryan | 8 | 1 | 0 | 1 |
New, Blaise | 8 | 1 | 0 | 1 |
New, Sean | 8 | 2 | 2 | 4 |
Oliverio, Will | 8 | 0 | 0 | 0 |
Pagano, Jason | 8 | 2 | 1 | 3 |
Rooney, Ryan | 8 | 1 | 3 | 4 |
Tautel, Jason | 8 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Maitland, Matt | 1 | 44:00 | 0 | 0 | 25 | 25.00 | 31 | 0.554 | 0 | 0 | 0 |
Tracy, Dan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Fairfield County
Name |
GP |
G |
A |
PTS |
Basti, Dominick | 8 | 1 | 0 | 1 |
Bonanno , Luke | 8 | 1 | 0 | 1 |
Bye, Zach | 8 | 6 | 1 | 7 |
Callahan, Cooper | 8 | 3 | 0 | 3 |
Davis, Greg | 8 | 0 | 0 | 0 |
Firmender, Marco | 8 | 4 | 2 | 6 |
Flanagan, Conner | 8 | 1 | 0 | 1 |
Fleisch, Max | 8 | 0 | 0 | 0 |
Fox, Tyler | 8 | 5 | 6 | 11 |
Grandolfo, Peter | 8 | 8 | 5 | 13 |
Gray, Jarrett | 8 | 0 | 0 | 0 |
Iannone, Charlie | 8 | 7 | 2 | 9 |
Jackson, Ryan | 8 | 0 | 0 | 0 |
Little, Maddux | 8 | 7 | 3 | 10 |
McGovern , Mac | 8 | 0 | 0 | 0 |
Norris, Preston | 8 | 2 | 0 | 2 |
Powers, Colby | 8 | 0 | 0 | 0 |
Pranzo, Quinn | 8 | 0 | 0 | 0 |
Rothenberg, Gavin | 8 | 6 | 1 | 7 |
Sellhausen, Derek | 8 | 2 | 0 | 2 |
Sequenzia , Leo | 8 | 0 | 0 | 0 |
Shannehan, Luke | 8 | 7 | 2 | 9 |
Trimmer, Matthew | 8 | 3 | 1 | 4 |
Wall, Michael | 8 | 2 | 1 | 3 |
Wiest, Andre | 8 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bonanno, Cole | 0 | 0:00 | 0 | 0 | 16 | 0.00 | 27 | 0.628 | 0 | 0 | 0 |
Heisler, Will | 0 | 0:00 | 0 | 0 | 11 | 0.00 | 16 | 0.593 | 0 | 0 | 0 |
Harrisburg
Name |
GP |
G |
A |
PTS |
Almond, Benjamin | 8 | 0 | 0 | 0 |
Althouse, Gavin | 8 | 0 | 0 | 0 |
Anderson , Brandon | 8 | 0 | 0 | 0 |
Arnold, Logan | 8 | 0 | 0 | 0 |
Cooper, Todd | 8 | 0 | 0 | 0 |
Desenberg, Ian | 8 | 0 | 0 | 0 |
Dunion, Eric | 8 | 0 | 0 | 0 |
Groft , Ryan | 8 | 0 | 0 | 0 |
Horshaw, Winston | 8 | 0 | 0 | 0 |
Lago, Michael | 8 | 0 | 0 | 0 |
Love, Kyle | 8 | 0 | 0 | 0 |
Nichols, Ben | 8 | 0 | 0 | 0 |
Pieper, Jacob | 8 | 0 | 0 | 0 |
Rosenbloom, Jason | 8 | 0 | 0 | 0 |
Serra, Peter | 8 | 0 | 0 | 0 |
Shultz , Jake | 8 | 0 | 0 | 0 |
Sickler, David | 8 | 0 | 0 | 0 |
stone, chris | 8 | 0 | 0 | 0 |
Thomas, Wheylin | 8 | 0 | 0 | 0 |
Thomas, Wyatt | 8 | 0 | 0 | 0 |
watson, Aidan | 8 | 0 | 0 | 0 |
Wood, Ethan | 8 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Walker, Shane | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Harrisburg
Name |
GP |
G |
A |
PTS |
Dendall, Sean | 8 | 0 | 0 | 0 |
Durkee, Ryan | 8 | 0 | 0 | 0 |
Eppley, Mark | 8 | 0 | 0 | 0 |
Geissler, Lucas | 8 | 0 | 0 | 0 |
Griffin, Jacob | 8 | 0 | 0 | 0 |
Hatalsky, Alex | 8 | 0 | 0 | 0 |
Hoover, Eric | 8 | 0 | 0 | 0 |
Hyde, Logan | 8 | 0 | 0 | 0 |
Kersikoski, Jack | 8 | 0 | 0 | 0 |
Kigour, Alex | 8 | 0 | 0 | 0 |
Lenart, Gavin | 8 | 0 | 0 | 0 |
Marcinko, Trey | 8 | 0 | 0 | 0 |
Mathieu, Andrew | 8 | 0 | 0 | 0 |
PERTET, JONAH | 8 | 0 | 0 | 0 |
Pitrelli, Peter | 8 | 0 | 0 | 0 |
Rada, Ben | 8 | 0 | 0 | 0 |
Renninger, Cohen | 8 | 0 | 0 | 0 |
Robins, Kyle | 8 | 0 | 0 | 0 |
Rodriguez, Jay | 8 | 0 | 0 | 0 |
Thompson, Nathan | 8 | 0 | 0 | 0 |
Thompson, Nathan | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Swatchick, Thatcher | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Hoboken
Name |
GP |
G |
A |
PTS |
Aimone, Justin | 7 | 1 | 0 | 1 |
Barkauskas, Matthew | 7 | 3 | 0 | 3 |
Batesko, Hunter | 7 | 1 | 0 | 1 |
Bischoff, Max | 7 | 0 | 0 | 0 |
Buchman, Quentin | 7 | 0 | 0 | 0 |
Carroll, JD | 7 | 0 | 0 | 0 |
Enman, George | 7 | 4 | 0 | 4 |
Frisoli, Will | 7 | 0 | 3 | 3 |
Graham, Ian | 7 | 0 | 0 | 0 |
Kraham, Kalman | 7 | 3 | 1 | 4 |
Lesko, Zach | 7 | 2 | 0 | 2 |
Maute, Gavin | 7 | 0 | 0 | 0 |
McGinley, Mark | 7 | 7 | 3 | 10 |
Moss, Jake | 7 | 1 | 1 | 2 |
Muti, Dylan | 7 | 2 | 0 | 2 |
Natoli, John | 7 | 2 | 0 | 2 |
Nieves, Eric | 7 | 1 | 2 | 3 |
O’Leary, Connor | 7 | 1 | 0 | 1 |
Parker, Sean | 7 | 1 | 0 | 1 |
Ramondo, Damien | 7 | 0 | 0 | 0 |
Siddron, Jack | 7 | 0 | 0 | 0 |
Smith, Anthony | 7 | 0 | 0 | 0 |
Swirbalus, Michael | 7 | 3 | 1 | 4 |
Thompson, Davis | 7 | 4 | 1 | 5 |
Wahlers, Kyle | 7 | 0 | 0 | 0 |
Waresk, Ian | 7 | 0 | 0 | 0 |
Westlin, Griffin | 7 | 2 | 2 | 4 |
Yorio, Dominic | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Goodwin, Jack | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Hoboken
Name |
GP |
G |
A |
PTS |
Ancona, Nicoals | 7 | 3 | 0 | 3 |
Branda, Dominic | 7 | 1 | 0 | 1 |
Brown, Harrison | 7 | 0 | 0 | 0 |
Buron , Andrew | 7 | 0 | 0 | 0 |
Buron , Andrew | 7 | 0 | 0 | 0 |
Cummings, Liam | 7 | 3 | 1 | 4 |
Delia , Nicholas | 7 | 0 | 0 | 0 |
Della Volpe, Erich | 7 | 0 | 0 | 0 |
DiCarlo, Mike | 7 | 0 | 0 | 0 |
Hughes, Daniel | 7 | 0 | 0 | 0 |
Lewis, James | 7 | 0 | 0 | 0 |
Lindsey, Ryan | 7 | 12 | 1 | 13 |
Loomis, Colton | 7 | 0 | 2 | 2 |
Madronic, Austin | 7 | 8 | 1 | 9 |
McCooe, Charles | 7 | 0 | 0 | 0 |
McCutcheon, Myles | 7 | 2 | 2 | 4 |
Mollihan, Max | 7 | 2 | 2 | 4 |
Mollihan, Max | 7 | 3 | 0 | 3 |
O'Leary, Ryan | 7 | 0 | 0 | 0 |
ORAZIETTI, Alec | 7 | 0 | 0 | 0 |
Pellegrino, Jake | 7 | 0 | 0 | 0 |
Rafferty, Liam | 7 | 0 | 0 | 0 |
Rogers, Brett | 7 | 8 | 2 | 10 |
Rogers, Sean | 7 | 5 | 3 | 8 |
Sargent, Jude | 7 | 1 | 0 | 1 |
Tokarczyk, Joe | 7 | 0 | 0 | 0 |
Ward, Aneel | 7 | 0 | 1 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Barber, Lachlan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Lipkin, Daniel | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Monfet, Matthew | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Manchester
Name |
GP |
G |
A |
PTS |
Bickford, Peyton | 7 | 4 | 0 | 4 |
Campbell, Nate | 7 | 2 | 4 | 6 |
Daras, Michael | 7 | 4 | 0 | 4 |
Durkin, Kyle | 7 | 1 | 0 | 1 |
Guilmette , Samuel | 7 | 5 | 2 | 7 |
Janiak, TJ | 7 | 0 | 2 | 2 |
Kiedaisch, Joey | 7 | 2 | 1 | 3 |
Lacy, Max | 7 | 12 | 4 | 16 |
LaRose, JJ | 7 | 0 | 0 | 0 |
LeBlanc, Ethan | 7 | 0 | 0 | 0 |
Leblanc, Wyatt | 7 | 3 | 1 | 4 |
Leeds, Cameron | 7 | 0 | 0 | 0 |
Richardson, Ryan | 7 | 12 | 2 | 14 |
Samiotes, Anthony | 7 | 0 | 1 | 1 |
Sanville, Tucker | 7 | 1 | 1 | 2 |
Sheppard, Will | 7 | 3 | 1 | 4 |
Tierney-Honan, Noah | 7 | 1 | 0 | 1 |
Tucker, Carson | 7 | 0 | 0 | 0 |
Wesley, Nick | 7 | 10 | 3 | 13 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bateman, Logan | 1 | 12.50 | 0 | 1 | 3 | 3.00 | 3 | 0.500 | 0 | 0 | 0 |
Ebert, Brent | 6 | 137.50 | 6 | 0 | 14 | 2.33 | 24 | 0.632 | 0 | 0 | 0 |
Michaud, Curtis | 3 | 75:00 | 1 | 1 | 8 | 2.67 | 8 | 0.500 | 0 | 0 | 0 |
Nassau County
Name |
GP |
G |
A |
PTS |
Binkley, Devin | 6 | 1 | 1 | 2 |
browne, padraic | 6 | 0 | 0 | 0 |
Cahill, Oliver | 6 | 0 | 1 | 1 |
Chernoff , Maverick | 6 | 3 | 0 | 3 |
Crotty, Jack | 6 | 1 | 0 | 1 |
Felicetti , Mikie | 6 | 2 | 3 | 5 |
Grimm, Jake | 6 | 0 | 2 | 2 |
Jack, Thomas | 6 | 2 | 1 | 3 |
Johnson , Nick | 6 | 0 | 0 | 0 |
Lauricella , Aidan | 6 | 0 | 0 | 0 |
Lavarra , James | 6 | 4 | 1 | 5 |
Madson, Jack | 6 | 1 | 0 | 1 |
McDevitt, Owen | 6 | 0 | 0 | 0 |
O'Sullivan, Ronan | 6 | 0 | 0 | 0 |
O'Toole, Donovan | 6 | 3 | 1 | 4 |
Richards, Aidan | 6 | 1 | 0 | 1 |
Richards, Colin | 6 | 0 | 0 | 0 |
Richards, Sean | 6 | 0 | 0 | 0 |
Simat, Tanner | 6 | 0 | 0 | 0 |
Sluka, Peter | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lamoreaux, Chris | 2 | 100 | 2 | 0 | 13 | 6.50 | 7 | 0.350 | 0 | 0 | 0 |
New York City
Name |
GP |
G |
A |
PTS |
Anderson Jr, Kevin J | 8 | 1 | 0 | 1 |
Barakett, Miles | 8 | 0 | 0 | 0 |
Bowens, Chalil | 8 | 2 | 0 | 2 |
Boyden, Jack | 7 | 8 | 2 | 10 |
Cavanaugh, Chris | 7 | 0 | 0 | 0 |
Chin, Kyle | 7 | 1 | 0 | 1 |
Dancy, Ryan | 7 | 11 | 7 | 18 |
Dancy, Ryan | 8 | 20 | 2 | 22 |
DeMeo, Matt | 7 | 3 | 0 | 3 |
DeMeo, Matt | 8 | 3 | 0 | 3 |
Erkan, Ben | 8 | 7 | 1 | 8 |
Gearhart, Wilson | 7 | 0 | 0 | 0 |
Gibson, David | 8 | 1 | 0 | 1 |
Goncharenko, Alexander | 8 | 0 | 0 | 0 |
Hansen, Logan | 8 | 0 | 2 | 2 |
Hunter, Eamon | 7 | 1 | 0 | 1 |
Khambatta, Emerson | 8 | 4 | 0 | 4 |
Klein, Ry | 8 | 1 | 0 | 1 |
Lee, Jared | 7 | 2 | 0 | 2 |
Maclachlan, Rowan | 7 | 0 | 0 | 0 |
McGuinness, Noel | 7 | 0 | 0 | 0 |
Meagher, Finnian | 7 | 0 | 0 | 0 |
Mollihan, Will | 7 | 4 | 0 | 4 |
Nicholson, Max | 8 | 0 | 0 | 0 |
OBrien, Matty | 8 | 5 | 2 | 7 |
Park, Ryan | 7 | 0 | 0 | 0 |
Park, Ryan | 8 | 1 | 0 | 1 |
Pietrantonio, Luke | 8 | 0 | 0 | 0 |
Pietrantonio, Luke | 8 | 1 | 0 | 1 |
Postiglione, Luke | 7 | 2 | 1 | 3 |
Pullano, Matt | 7 | 0 | 0 | 0 |
Pullano, Matt | 8 | 4 | 3 | 7 |
Ratchford, William | 7 | 5 | 0 | 5 |
Sandor, Matthew | 8 | 0 | 0 | 0 |
Steckler, Daniel | 7 | 0 | 3 | 3 |
Welch, Peter | 7 | 2 | 2 | 4 |
Whittier , Max | 8 | 3 | 0 | 3 |
Zacharias, Robby | 7 | 4 | 1 | 5 |
Zeybek, Ege | 7 | 0 | 0 | 0 |
Zeybek, Ege | 7 | 1 | 2 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blake, Zach | 2 | 50:00 | 2 | 0 | 3 | 1.50 | 12 | 0.800 | 0 | 0 | 0 |
Ko, Kyung Phil | 4 | 100:00 | 3 | 1 | 15 | 3.75 | 23 | 0.605 | 0 | 0 | 0 |
Ko, Kyung Phil | 6 | 225:00 | 5 | 1 | 31 | 5.17 | 24 | 0.436 | 0 | 0 | 0 |
Young, Connor | 2 | 50:00 | 1 | 1 | 6 | 3.00 | 17 | 0.739 | 0 | 0 | 0 |
New York City
Name |
GP |
G |
A |
PTS |
Altman, Matt | 6 | 0 | 1 | 1 |
Bell, Chandler | 8 | 4 | 0 | 4 |
Biblowitz, Jonah | 6 | 4 | 2 | 6 |
Biblowitz, Jonah | 8 | 13 | 3 | 16 |
Brisson, Ryan | 6 | 3 | 0 | 3 |
Brisson, Ryan | 8 | 6 | 1 | 7 |
Caputo, Calvin | 7 | 4 | 4 | 8 |
Caputo, Calvin | 8 | 11 | 2 | 13 |
Cunniffe, Charlie | 7 | 0 | 0 | 0 |
Cunniffe, Charlie | 8 | 1 | 4 | 5 |
Cunningham, Aidan | 8 | 0 | 0 | 0 |
Dougherty, David | 8 | 0 | 0 | 0 |
Dougherty, David | 8 | 0 | 0 | 0 |
Eichholz, Jonathan | 8 | 0 | 0 | 0 |
Eichholz, Jordan | 8 | 1 | 0 | 1 |
Garrett, Kristopher | 6 | 0 | 0 | 0 |
Garrett, Kristopher | 6 | 1 | 0 | 1 |
Goodman, David | 6 | 0 | 0 | 0 |
Hildebrand, Steven | 6 | 5 | 2 | 7 |
Howley, Cameron | 6 | 0 | 0 | 0 |
Hudspeth, Nelson | 6 | 0 | 0 | 0 |
Hudspeth, Nelson | 8 | 0 | 0 | 0 |
Hughes, Hunter | 8 | 0 | 0 | 0 |
Hughes, Hunter | 8 | 5 | 1 | 6 |
