Statistics
Player Leaders
Myles Brown
Sean Grogan
Logan Bryant
Walker Rice
Nicolas Malubay
Huck Campbell
Jake Zickel
Will Hubbs
Zach Kerner
John Miraglia
Team Leaders
Water Dogs
Big Ballerz
Zirkle Jerks
DKE
Limited Lacrosse
Jets
SPUDSMEN
Derby City LC
Moore County Spurs
Beta Theta Pi
ATO
_v2_x50.png)
Blacksburg
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bartolome, Elijah | 8 | 0 | 0 | 0 |
| Bessette, Carter | 8 | 0 | 0 | 0 |
| Dickey, Jacob | 8 | 0 | 0 | 0 |
| Elouaradia, Naseem | 8 | 0 | 0 | 0 |
| Forney, Oliver | 8 | 0 | 0 | 0 |
| Forrester, Andrew | 8 | 0 | 0 | 0 |
| Gorelick, Kevin | 8 | 0 | 0 | 0 |
| Hancock, Richard | 8 | 1 | 1 | 2 |
| Heffernan, John | 8 | 0 | 0 | 0 |
| Kindle, Luke | 8 | 0 | 0 | 0 |
| Kronebusch, Peter | 8 | 0 | 0 | 0 |
| Lagiovane, Dan | 8 | 0 | 0 | 0 |
| Pedersen, Thomas | 8 | 0 | 0 | 0 |
| Richards, Nathaniel | 8 | 0 | 0 | 0 |
| Tempone, Matthew | 8 | 0 | 0 | 0 |
| Yeatts, Tal | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fischer, Jack | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 2 | 0 | 2 |
| Sawyer, Cameron | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Banktown Bandits

Charlotte
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Babcock, Alexander | 7 | 0 | 0 | 0 |
| Beard, Noah | 7 | 1 | 3 | 4 |
| Bocketti, Shawn | 7 | 0 | 0 | 0 |
| Cannon, Will | 7 | 1 | 0 | 1 |
| Ceperich, Brodie | 7 | 4 | 0 | 4 |
| Crowley, Kenneth | 7 | 2 | 0 | 2 |
| Fowler, Josh | 7 | 0 | 0 | 0 |
| Guerra, Brian | 7 | 2 | 0 | 2 |
| Harris, Kris | 7 | 0 | 0 | 0 |
| Hatch, Evan | 7 | 0 | 0 | 0 |
| Hemmerle, Brandon | 7 | 0 | 0 | 0 |
| Jendrasik, Kevin | 7 | 10 | 2 | 12 |
| Kearney, Brendan | 7 | 1 | 0 | 1 |
| Kennedy, Luke | 7 | 3 | 0 | 3 |
| Meister, Matt | 7 | 1 | 0 | 1 |
| Nemeth, Alex | 7 | 4 | 2 | 6 |
| Savarese, Brando | 7 | 0 | 0 | 0 |
| Seidl, Jamie | 7 | 0 | 0 | 0 |
| Serio, Erik | 7 | 0 | 0 | 0 |
| Stevens, Connor | 7 | 0 | 0 | 0 |
| Teegarden, Cole | 7 | 0 | 0 | 0 |
| Wellem, Jarred | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracey, Elijah | 6 | 244 | 4 | 2 | 34 | 5.67 | 27 | 0.443 | 0 | 0 | 0 |
DKE
_x50.png)
Charlottesville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Braff, Charles | 6 | 2 | 0 | 2 |
| Callis, Nicholas | 6 | 0 | 0 | 0 |
| Cotter, Ethan | 6 | 2 | 0 | 2 |
| Danforth, Teddy | 6 | 4 | 0 | 4 |
| Dowda, Harry | 6 | 0 | 0 | 0 |
| Gladieux, Maxwell | 6 | 3 | 0 | 3 |
| Goldberg, Alexander | 6 | 1 | 0 | 1 |
| Hazard, Danny | 6 | 0 | 2 | 2 |
| Hill, Colby | 6 | 0 | 0 | 0 |
| Jones, Davis | 6 | 0 | 0 | 0 |
| Listen, Brody | 6 | 4 | 0 | 4 |
| Miller, Ryan | 6 | 0 | 0 | 0 |
| Provencher, Connor | 6 | 0 | 0 | 0 |
| Reichard, Matt | 6 | 0 | 0 | 0 |
| Ridgely, David | 6 | 3 | 1 | 4 |
| Russell, Emerson | 6 | 0 | 0 | 0 |
| Scharfenberger, William | 6 | 2 | 0 | 2 |
| Shuster, Dylan | 6 | 0 | 0 | 0 |
| Tsiolas, Eric | 6 | 0 | 0 | 0 |
| Wilson, Keith | 6 | 1 | 3 | 4 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolfe, Alex | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
Shake n Bake
_x50.png)
Washington D.C.
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Balde, Habib | 7 | 0 | 0 | 0 |
| Brown, Ogden | 7 | 0 | 0 | 0 |
| Kellogg, Nick | 7 | 0 | 0 | 0 |
| Knightly, Sean | 7 | 5 | 0 | 5 |
| Knightly, Sean | 7 | 3 | 0 | 3 |
| Massie, Jerold | 3 | 11 | 0 | 11 |
| Massie, Jerold | 7 | 8 | 0 | 8 |
| Miraglia, John | 7 | 15 | 0 | 15 |
| Morrow, Tyler | 7 | 1 | 0 | 1 |
| Reiss, Aaron | 7 | 0 | 0 | 0 |
| Rohrer, Samuel | 7 | 4 | 0 | 4 |
| White, Pat | 7 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hippenstiel, Dev | 2 | 0:00 | 0 | 0 | 8 | 4.00 | 16 | 0.667 | 0 | 0 | 0 |
| O’Rourke, Killian | 1 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Waltz, Ryan | 1 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Water Dogs
_x50.png)
Washington D.C.
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Beidler, Josh | 7 | 0 | 0 | 0 |
| Cramer, Cooper | 7 | 9 | 0 | 9 |
| Duffie, Kyle | 3 | 5 | 0 | 5 |
| Greenfelder, Kyle | 7 | 0 | 0 | 0 |
| Hill, Daniel | 3 | 0 | 0 | 0 |
| Honarmand, Chris | 3 | 14 | 0 | 14 |
| Hughes, Will | 7 | 4 | 0 | 4 |
| Hunter, Timmy | 7 | 6 | 0 | 6 |
| Kelly, Wilson | 7 | 0 | 0 | 0 |
| Kemble, Emmet | 7 | 14 | 0 | 14 |
| Kemble, Gavin | 3 | 12 | 0 | 12 |
| McCarthy, ian | 3 | 1 | 0 | 1 |
| McGovern, John | 3 | 0 | 0 | 0 |
| Moore, Hayden | 7 | 0 | 0 | 0 |
| Schmank, Jacob | 7 | 6 | 0 | 6 |
| Sebeck , Jack | 7 | 3 | 0 | 3 |
| Sorando, Tyler | 7 | 4 | 0 | 4 |
| Willison, Owen | 3 | 8 | 0 | 8 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moschetti, John | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Big Ballerz
_x50.png)
Louisville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Alexander, Sam | 8 | 0 | 0 | 0 |
| Barzun, Charles | 8 | 3 | 1 | 4 |
| Bird, William | 8 | 0 | 0 | 0 |
| Bryant, Logan | 8 | 13 | 8 | 21 |
| Campbell, Huck | 8 | 9 | 9 | 18 |
| Delaney, Hayden | 8 | 3 | 7 | 10 |
| DeWitt, Tommy | 8 | 6 | 1 | 7 |
| Grogan, Sean | 8 | 20 | 7 | 27 |
| Harney, Josh | 8 | 2 | 0 | 2 |
| Havill, Trevor | 8 | 2 | 6 | 8 |
| horner, charlie | 8 | 7 | 3 | 10 |
| Lanham, Canton | 8 | 5 | 0 | 5 |
| Masterson, Patrick | 8 | 1 | 0 | 1 |
| Mckiernan , Jack | 8 | 1 | 0 | 1 |
| Miller, David | 8 | 6 | 2 | 8 |
| Mullikin, Tommy | 8 | 5 | 3 | 8 |
| Neff, Sam | 8 | 0 | 0 | 0 |
| Newton, Chandler | 8 | 1 | 0 | 1 |
| Shultz, Maverick | 8 | 0 | 0 | 0 |
| Tsourkas, Dominik | 8 | 0 | 0 | 0 |
| Welch, Andrew | 8 | 4 | 1 | 5 |
| West, Ryan | 8 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Degrandi, Nick | 7 | 200:00 | 7 | 0 | 16 | 2.29 | 16 | 0.500 | 1 | 1 | 2 |
| Wickel , Adam | 5 | 120:00 | 5 | 0 | 10 | 2.00 | 11 | 0.524 | 0 | 0 | 0 |
SPUDSMEN
_x50.png)
Louisville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bonsignore, Nick | 8 | 0 | 0 | 0 |
| Boyko, Devon | 8 | 3 | 0 | 3 |
| Chessock, Connor | 8 | 3 | 1 | 4 |
| Hafling, Braden | 8 | 0 | 0 | 0 |
| Hanna, Ethan | 8 | 2 | 0 | 2 |
| Hubbs, Ian | 8 | 1 | 0 | 1 |
| Hubbs, Will | 8 | 15 | 2 | 17 |
| Kahn, Andrew | 8 | 0 | 0 | 0 |
| Lococo, Colin | 8 | 3 | 3 | 6 |
| Mackin , Noah | 8 | 2 | 0 | 2 |
| Malubay, Nate | 8 | 0 | 3 | 3 |
| Malubay, Nicolas | 8 | 10 | 8 | 18 |
| Malubay, Noah | 8 | 5 | 2 | 7 |
| McCormick, Jay | 8 | 0 | 0 | 0 |
| Medley, Nick | 8 | 1 | 1 | 2 |
| Newman, Nick | 8 | 0 | 1 | 1 |
| Porter, Seth | 8 | 0 | 0 | 0 |
| Schaeffer, Ben | 8 | 0 | 0 | 0 |
| Shahidehpour , Ryan | 8 | 12 | 1 | 13 |
| Shemanske, Trevor | 8 | 0 | 0 | 0 |
| Woody, Charles | 8 | 1 | 0 | 1 |
| Zickel, Jake | 8 | 11 | 6 | 17 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frerman, Austin | 8 | 320:00 | 5 | 3 | 37 | 4.63 | 46 | 0.554 | 0 | 0 | 0 |
Limited Lacrosse
_x50.png)
Raleigh
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bailey, Kamron | 8 | 1 | 0 | 1 |
| Baranello, Roman | 8 | 2 | 0 | 2 |
| Berg, Zachary | 8 | 0 | 0 | 0 |
| Butrico, Vinny | 8 | 4 | 1 | 5 |
| Dreyer, George | 8 | 0 | 0 | 0 |
| Elmore , Donovan | 8 | 4 | 0 | 4 |
| Frawley, Griffin | 8 | 0 | 0 | 0 |
| Gerace, Adam | 8 | 3 | 0 | 3 |
| Hilliard, Michael | 8 | 0 | 1 | 1 |
| Hunt, Cullen | 8 | 1 | 0 | 1 |
| Langan, Jared | 8 | 0 | 0 | 0 |
| Lough, Brendan | 8 | 0 | 0 | 0 |
| Pomilio, Nick | 8 | 6 | 4 | 10 |
| Pomilio, Travis | 8 | 4 | 3 | 7 |
| Price, Alexander | 8 | 0 | 0 | 0 |
| Stavrianakis , Michael | 8 | 2 | 1 | 3 |
| Sullivan, George | 8 | 3 | 4 | 7 |
| Thompson, Tyler | 8 | 0 | 0 | 0 |
| Thomson, Weston | 8 | 3 | 0 | 3 |
| Trafton, Jake | 8 | 2 | 1 | 3 |
| Traylor, Chris | 8 | 0 | 0 | 0 |
| Young, Nicholas | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Zachary | 0 | 0:00 | 0 | 0 | 32 | 0.00 | 25 | 0.439 | 0 | 0 | 0 |
Los Guapos
_x50.png)
Raleigh
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Adams, Deacon | 8 | 0 | 0 | 0 |
| Altman, Chase | 8 | 0 | 0 | 0 |
| Applegate , Brayton | 8 | 0 | 0 | 0 |
| Axman, Dylan | 8 | 2 | 0 | 2 |
| Belote, Noah | 8 | 0 | 0 | 0 |
| Braden, Adam | 8 | 0 | 1 | 1 |
| Currin, Monty | 8 | 0 | 0 | 0 |
| Fails, Kris | 8 | 1 | 0 | 1 |
| Harris, Sean | 8 | 2 | 1 | 3 |
| Kerner, Zach | 8 | 14 | 2 | 16 |
| Leach, Dalton | 8 | 4 | 4 | 8 |
| Lindsay, Cooper | 8 | 5 | 2 | 7 |
| McKenzie, Jadon | 8 | 3 | 1 | 4 |
| Moorhouse, Bryce | 8 | 0 | 0 | 0 |
| Murray, Riely | 8 | 1 | 2 | 3 |
| Openshaw, John | 8 | 0 | 0 | 0 |
| Owens, Daniel | 8 | 0 | 2 | 2 |
| Palompo, Ryan | 8 | 0 | 0 | 0 |
| Pearson, Joseph | 8 | 0 | 0 | 0 |
| Prossner, Jake | 8 | 0 | 0 | 0 |
| Rice, Walker | 8 | 12 | 6 | 18 |
| Shroff, Eric | 8 | 1 | 0 | 1 |
| Smedley, Kyle | 8 | 0 | 0 | 0 |
| Snyder, Grant | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Jayson | 0 | 0:00 | 0 | 0 | 35 | 0.00 | 30 | 0.462 | 0 | 1 | 1 |
| Massarelli, Ridge | 0 | 0:00 | 0 | 0 | 4 | 0.00 | 3 | 0.429 | 0 | 0 | 0 |
Fort Lauderdale Force
_x50.png)
South Florida
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ambrose, Tucker | 8 | 0 | 0 | 0 |
| Bartolo, Mitchell | 8 | 0 | 0 | 0 |
| Bergel, Austin | 8 | 0 | 0 | 0 |
| Calkin, Neil | 8 | 0 | 0 | 0 |
| Christopher, Wyatt | 8 | 0 | 0 | 0 |
| Dillon, David | 8 | 0 | 0 | 0 |
| Dillon, Matt | 8 | 0 | 0 | 0 |
| Felipe, Noel | 8 | 0 | 0 | 0 |
| Hutchison, Alex | 8 | 0 | 0 | 0 |
| Jelovcic, Nicolas | 8 | 0 | 0 | 0 |
| Juelich, Chase | 8 | 0 | 0 | 0 |
| Kalvin, Alex | 8 | 0 | 0 | 0 |
| Lumsden, Shane | 8 | 0 | 0 | 0 |
| Martens, Jeremy | 8 | 0 | 0 | 0 |
| Morgan, Jonathan | 8 | 0 | 0 | 0 |
| Murphy, Austin | 8 | 0 | 0 | 0 |
| O'Hara, Conlan | 8 | 0 | 0 | 0 |
| Ross, Trevor | 8 | 0 | 0 | 0 |
| Snow, Jack | 8 | 0 | 0 | 0 |
| Thornton, Timothy | 8 | 0 | 0 | 0 |
| Tierney, Ryan | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Andres | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup
_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)