Player Leaders
Trevor Rau
Kings
POINTS
40
Tommy Mullikin
The Shmucks
POINTS
23
Victor Vasquez Tapia
Guardians LC
POINTS
22
Bryce Nalls
ALX Alum
POINTS
22
Thomas Conlin
ALX Alum
POINTS
22
Matthew Collins
Guardians LC
POINTS
22
Sam Stalfort
Beta
POINTS
22
Jackson Clyburn
ALX Alum
POINTS
21
Derek Hassel
The Goofies
POINTS
21
Jackson Watkins
Coors Knights
POINTS
20
Team Leaders
Coors Knights
WIN PCT
1.000
Limited Lacrosse
WIN PCT
1.000
Shake N Bake
WIN PCT
0.833
The Shmucks
WIN PCT
0.833
Miami Lacrosse Club
WIN PCT
0.833
Center Club
WIN PCT
0.833
Baltimore
Name |
GP |
G |
A |
PTS |
Alvarez, Daniel | 6 | 0 | 0 | 0 |
Bartles, Reid | 6 | 0 | 0 | 0 |
Booth, Rahim | 6 | 2 | 0 | 2 |
Caplan, Benjamin | 6 | 0 | 0 | 0 |
Cha, James | 6 | 0 | 0 | 0 |
Coleman , Justin | 6 | 0 | 0 | 0 |
Enos, Denzel | 6 | 0 | 0 | 0 |
Fein, Alex | 6 | 0 | 0 | 0 |
Garbesi, Nicholas | 6 | 0 | 0 | 0 |
Hanson, Tyler | 6 | 0 | 0 | 0 |
Jackson, DaeQuan | 6 | 0 | 0 | 0 |
Johnson, AJ | 6 | 2 | 0 | 2 |
Johnson, Zachary | 6 | 0 | 0 | 0 |
Miller, Grant | 6 | 2 | 0 | 2 |
Rice, George | 6 | 1 | 0 | 1 |
Snodderly, Max | 6 | 7 | 0 | 7 |
Tomechko, Zack | 6 | 0 | 0 | 0 |
Weyant, Erik | 6 | 0 | 0 | 0 |
Wilhelm , Sean | 6 | 1 | 0 | 1 |
Wolf, Timothy | 6 | 4 | 0 | 4 |
Yacoubou, Latif | 6 | 8 | 0 | 8 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Spitzer, Zachary | 6 | 0:00 | 0 | 0 | 39 | 6.50 | 36 | 0.480 | 0 | 0 | 0 |
Baltimore
Name |
GP |
G |
A |
PTS |
Clemmons, Christopher | 6 | 0 | 0 | 0 |
Gladden, Dalton | 6 | 8 | 0 | 8 |
Hensley, Noah | 6 | 0 | 0 | 0 |
Hoeflich, Nicholas | 6 | 0 | 0 | 0 |
Hoeflich , Kyle | 6 | 2 | 0 | 2 |
Khanuja, Jeevan | 6 | 2 | 0 | 2 |
Linton III, Robert | 6 | 0 | 0 | 0 |
Martin, Benjamin | 6 | 4 | 0 | 4 |
McBride, Caleb | 6 | 0 | 0 | 0 |
Pollard, Dixon | 6 | 0 | 0 | 0 |
Powell, Kyle | 6 | 4 | 0 | 4 |
Santis, Jordan | 6 | 1 | 0 | 1 |
Scott, Kordee | 6 | 0 | 0 | 0 |
Sentz, Jimmy | 6 | 5 | 0 | 5 |
Tarver, Rob | 6 | 1 | 0 | 1 |
Urbano, Luis | 6 | 0 | 0 | 0 |
Whalen, Carter | 6 | 0 | 0 | 0 |
Whalen, Daniel | 6 | 0 | 0 | 0 |
Whittington, Raymond | 6 | 0 | 0 | 0 |
Wolfe, Julian | 6 | 3 | 0 | 3 |
Yelle, Nathan | 6 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
LaPierre, Keith | 1 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Morales, Andy | 4 | 0:00 | 0 | 0 | 26 | 6.50 | 32 | 0.552 | 0 | 0 | 0 |
Blacksburg
Name |
GP |
G |
A |
PTS |
Atherton, Carter | 7 | 1 | 0 | 1 |
Bryson, Andrew | 7 | 0 | 0 | 0 |
Davis, Chris | 7 | 0 | 0 | 0 |
DeRitis, Luke | 7 | 0 | 0 | 0 |
drinkuth, christian | 7 | 0 | 0 | 0 |
Escalera, Edward | 7 | 0 | 0 | 0 |
Escalera, Robbie | 7 | 5 | 0 | 5 |
Evans, Christian | 7 | 0 | 0 | 0 |
Fink, Jack | 7 | 0 | 0 | 0 |
Green, Matt | 7 | 4 | 0 | 4 |
Guzman, Jack | 7 | 1 | 0 | 1 |
Hamada, Caleb | 7 | 0 | 0 | 0 |
Jacob, Nick | 7 | 3 | 0 | 3 |
Lanciani, Ross | 7 | 0 | 0 | 0 |
Lanier, Alex | 7 | 4 | 0 | 4 |
Phillips, Jack | 7 | 0 | 0 | 0 |
Phillips, Thomas | 7 | 0 | 0 | 0 |
Richards , Grey | 7 | 3 | 0 | 3 |
Sterling, Lachlan | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lawson, Jack | 1 | 0:00 | 0 | 1 | 4 | 4.00 | 6 | 0.600 | 0 | 0 | 0 |
Schwartz, Ben | 1 | 0:00 | 0 | 1 | 2 | 2.00 | 8 | 0.800 | 0 | 0 | 0 |
Blacksburg
Name |
GP |
G |
A |
PTS |
Falls, Peter | 7 | 0 | 0 | 0 |
Forrest, Parker | 7 | 1 | 0 | 1 |
Greene, Jackson | 7 | 0 | 0 | 0 |
Hancock, Richard | 7 | 0 | 0 | 0 |
Kash, Aidan | 7 | 0 | 0 | 0 |
Kastel, Mitch | 7 | 1 | 0 | 1 |
Kim, Ryan | 7 | 2 | 0 | 2 |
Kumpf, Collin | 7 | 1 | 0 | 1 |
Moriarty, Kevin | 7 | 0 | 0 | 0 |
Payette, Thomas | 7 | 0 | 1 | 1 |
Schneider , Joseph | 7 | 0 | 0 | 0 |
Shepherd, Hayden | 7 | 3 | 0 | 3 |
Skinner, Evan | 7 | 2 | 1 | 3 |
Stagliano, Nick | 7 | 3 | 0 | 3 |
Vander May, Nick | 7 | 0 | 0 | 0 |
White, Richard | 7 | 0 | 0 | 0 |
Yeatts, Tal | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Simonson, Matt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Somerville, Hayden | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Blacksburg
Name |
GP |
G |
A |
PTS |
Bacon, Jack | 6 | 0 | 0 | 0 |
Black, Riley | 6 | 0 | 0 | 0 |
Boyle, Jackson | 6 | 0 | 0 | 0 |
Breeden, Courts | 6 | 0 | 0 | 0 |
Erb, Micheal | 6 | 0 | 0 | 0 |
Falls, Ian | 6 | 2 | 0 | 2 |
Hess, James | 6 | 0 | 0 | 0 |
Jones, Nate | 6 | 1 | 0 | 1 |
Knapp, Austin | 6 | 0 | 0 | 0 |
Lagana, Aidan | 6 | 1 | 0 | 1 |
Munz, Jonathan | 6 | 0 | 0 | 0 |
Murphy, Aiden | 6 | 1 | 0 | 1 |
Nash, Chris | 6 | 0 | 0 | 0 |
Romanello, Sebastian | 6 | 0 | 0 | 0 |
Tighe, Ryan | 6 | 1 | 0 | 1 |
Turner, Gavin | 6 | 0 | 0 | 0 |
Venable-Croft, Alejandro | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hollimion, Jayme | 0 | 0:00 | 0 | 1 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Stearns , Chris | 0 | 0:00 | 0 | 1 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Charlotte
Name |
GP |
G |
A |
PTS |
Abee, Isaac | 7 | 7 | 1 | 8 |
Boillotat, Jack | 7 | 0 | 0 | 0 |
Boone, Carter | 7 | 0 | 0 | 0 |
Dameron, Austin | 7 | 2 | 0 | 2 |
Fowler, Joshua | 7 | 1 | 0 | 1 |
Guerra, Brian | 7 | 1 | 0 | 1 |
Jendrasik, Kevin | 7 | 10 | 1 | 11 |
Johnson, Nate | 7 | 0 | 0 | 0 |
Konz, Rione | 7 | 0 | 0 | 0 |
Mighty, Brenton | 7 | 0 | 0 | 0 |
Monroe, Ben | 7 | 7 | 2 | 9 |
Monroe, Chase | 7 | 0 | 0 | 0 |
Penegar, Connor | 7 | 0 | 0 | 0 |
Quick, Beau | 7 | 5 | 1 | 6 |
Rasmus, Ben | 7 | 0 | 0 | 0 |
Rhodes, Kyle | 7 | 0 | 0 | 0 |
Stevens, Connor | 7 | 2 | 0 | 2 |
Teague, Bryson | 7 | 0 | 0 | 0 |
Young, Ryan | 7 | 4 | 0 | 4 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Stack, Campbell | 3 | 250 | 2 | 4 | 21 | 7.00 | 25 | 0.543 | 0 | 0 | 0 |
Tracey, Elijah | 1 | 200 | 1 | 3 | 17 | 17.00 | 32 | 0.653 | 0 | 0 | 0 |
Charlotte
Name |
GP |
G |
A |
PTS |
Beck, Cole | 6 | 4 | 1 | 5 |
Beck, Reece | 6 | 1 | 0 | 1 |
Berube, Chris | 6 | 1 | 3 | 4 |
Cheek, Matt | 6 | 0 | 0 | 0 |
Duford, Hunter | 6 | 14 | 2 | 16 |
Haggard, Sam | 6 | 4 | 0 | 4 |
Heurich, Peter | 6 | 0 | 0 | 0 |
Hudson, Caleb | 6 | 2 | 1 | 3 |
Kane, Ben | 6 | 2 | 2 | 4 |
Kane, Ethan | 6 | 0 | 0 | 0 |
Kittelson, Will | 6 | 0 | 0 | 0 |
Martinson, Bennett | 6 | 0 | 0 | 0 |
Meeks, Matt | 6 | 0 | 0 | 0 |
Meyer, Andrew | 6 | 7 | 6 | 13 |
Miller, Charles | 6 | 0 | 0 | 0 |
Rumbaugh, Britt | 6 | 1 | 0 | 1 |
Samuel, Matthew | 6 | 0 | 0 | 0 |
Schwab, Peter | 6 | 7 | 2 | 9 |
Sechler, Cameron | 6 | 0 | 0 | 0 |
Serna, Mark | 6 | 0 | 0 | 0 |
Tsatsoulis, Yianni | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gleichenhaus, Ben | 4 | 150 | 1 | 4 | 13 | 3.25 | 17 | 0.567 | 0 | 0 | 0 |
Hawkins , River | 2 | 50 | 0 | 2 | 5 | 2.50 | 3 | 0.375 | 0 | 0 | 0 |
Charlotte
Name |
GP |
G |
A |
PTS |
Angelou, Michael | 7 | 0 | 1 | 1 |
Brown, Nick | 7 | 1 | 0 | 1 |
Coffee, Andrew | 7 | 0 | 0 | 0 |
Collins, Bowen | 7 | 13 | 3 | 16 |
Heneghan, Steve | 7 | 0 | 0 | 0 |
Lambert, Riv | 7 | 1 | 0 | 1 |
Marr, Josh | 7 | 5 | 1 | 6 |
May, Cole | 7 | 1 | 0 | 1 |
Mize, Nolan | 7 | 0 | 0 | 0 |
Nies, Nick | 7 | 14 | 3 | 17 |
Parra, Jackson | 7 | 0 | 0 | 0 |
Parra, Parker | 7 | 1 | 0 | 1 |
Russell, Justin | 7 | 0 | 0 | 0 |
Simon, Jake | 7 | 1 | 1 | 2 |
Stansel , Jonathan | 7 | 4 | 1 | 5 |
Watkins, Jackson | 7 | 9 | 11 | 20 |
Zirnsak, Luke | 7 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lalli, Noah | 6 | 300 | 6 | 0 | 33 | 5.50 | 31 | 0.484 | 0 | 0 | 0 |
Charlottesville
Name |
GP |
G |
A |
PTS |
Berggren, Cooper | 8 | 3 | 4 | 7 |
Butcher, Bobby | 8 | 5 | 0 | 5 |
Costanzo, Ryan | 8 | 8 | 1 | 9 |
Donnellan, Ian | 8 | 0 | 0 | 0 |
Evans, Noah | 8 | 2 | 0 | 2 |
Maggiano, Joshua | 8 | 3 | 2 | 5 |
Marks, Ben | 8 | 2 | 2 | 4 |
Marshall, Zach | 8 | 0 | 0 | 0 |
Ressler, Joe | 8 | 4 | 3 | 7 |
Richard, James | 8 | 0 | 0 | 0 |
Richardson, Erik | 8 | 3 | 0 | 3 |
Simons, Noah | 8 | 1 | 2 | 3 |
Stalfort, Sam | 8 | 19 | 3 | 22 |
Swigert, Morgan | 8 | 0 | 0 | 0 |
Turner, Chris | 8 | 5 | 1 | 6 |
Winner, Jake | 8 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Stalfort, William | 2 | 80:00 | 3 | 0 | 8 | 4.00 | 8 | 0.500 | 0 | 0 | 0 |
szewczuk, nicholas | 4 | 160:00 | 5 | 0 | 28 | 7.00 | 20 | 0.417 | 0 | 0 | 0 |
Charlottesville
Name |
GP |
G |
A |
PTS |
Anderson, Matthew | 8 | 2 | 3 | 5 |
Comeau, Joseph | 8 | 2 | 0 | 2 |
Dressel, Ned | 8 | 0 | 0 | 0 |
Felten, Thaddeus | 8 | 0 | 0 | 0 |
Giles, William | 8 | 1 | 0 | 1 |
Giulieri, Jake | 8 | 1 | 0 | 1 |
Heberlig, Quinn | 8 | 5 | 1 | 6 |
Keegan, Connor | 8 | 0 | 0 | 0 |
Keegan, Will | 8 | 7 | 2 | 9 |
Koberg, Dane | 8 | 6 | 2 | 8 |
Mackaronis , George | 8 | 2 | 2 | 4 |
Mehm, Charles | 8 | 0 | 0 | 0 |
Perez, Ram | 8 | 0 | 0 | 0 |
Stocks, Lucas | 8 | 2 | 1 | 3 |
Taylor, Charlie | 8 | 5 | 2 | 7 |
Woolard, Whit | 8 | 14 | 0 | 14 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Brown, B. Travis | 7 | 280:00 | 4 | 2 | 50 | 7.14 | 55 | 0.524 | 0 | 0 | 0 |
Charlottesville
Name |
GP |
G |
A |
PTS |
Anderson, Garrett | 7 | 5 | 0 | 5 |
Arpin, Will | 7 | 2 | 1 | 3 |
Aukward, Taylor | 7 | 0 | 0 | 0 |
Baller, Aidan | 7 | 4 | 2 | 6 |
Beck, Alex | 7 | 1 | 0 | 1 |
Ebersold, Chance | 7 | 0 | 0 | 0 |
Gerber, Harry | 7 | 0 | 0 | 0 |
Hahm, Phil | 7 | 3 | 0 | 3 |
Heiden, David | 7 | 0 | 1 | 1 |
Mahoney, Jay | 7 | 3 | 3 | 6 |
McPartland, Myles | 7 | 1 | 0 | 1 |
Miller , Xander | 7 | 6 | 0 | 6 |
Morris, Conwell | 7 | 2 | 1 | 3 |
Morrissey, Brendan | 7 | 3 | 0 | 3 |
Nagel, Zach | 7 | 0 | 0 | 0 |
Swanson, Walker | 7 | 0 | 1 | 1 |
Tyson, Peyton | 7 | 3 | 1 | 4 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Crichton, Reed | 4 | 160:00 | 0 | 4 | 37 | 9.25 | 16 | 0.302 | 0 | 0 | 0 |
Charlottesville
Name |
GP |
G |
A |
PTS |
Baber, Todd | 7 | 1 | 0 | 1 |
Berry, Lamar | 7 | 0 | 0 | 0 |
Brown, Hunter | 7 | 11 | 1 | 12 |
Combs, Robert | 7 | 2 | 0 | 2 |
Garrett, Lucas | 7 | 2 | 0 | 2 |
Gibson, Andrew | 7 | 2 | 0 | 2 |
Hamner, Adam | 7 | 0 | 0 | 0 |
Katstra, Ryan | 7 | 5 | 3 | 8 |
Kuryla, Kevin | 7 | 3 | 0 | 3 |
Miller, Ryan | 7 | 0 | 0 | 0 |
Pasco, Cabell | 7 | 0 | 0 | 0 |
Pasco, Edward | 7 | 2 | 2 | 4 |
Robertson, Peter | 7 | 2 | 0 | 2 |
Scanlon, Andrew | 7 | 3 | 5 | 8 |
Seelman, Michael | 7 | 8 | 1 | 9 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Foyle, Eamonn | 2 | 80:00 | 1 | 1 | 15 | 7.50 | 12 | 0.444 | 2 | 0 | 2 |
Willis, Matthew | 4 | 160:00 | 2 | 2 | 25 | 6.25 | 34 | 0.576 | 0 | 0 | 0 |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Albanese, Jacob | 6 | 5 | 1 | 6 |
Balde, Habib | 6 | 0 | 0 | 0 |
Bomberger, Richard | 6 | 2 | 3 | 5 |
Browning, Dustin | 6 | 5 | 0 | 5 |
Clyburn , Jackson | 6 | 11 | 10 | 21 |
Coleman, Ryan | 6 | 12 | 1 | 13 |
Conlin, Thomas | 6 | 19 | 3 | 22 |
Cox, Ben | 6 | 1 | 0 | 1 |
Dobson, Richard | 6 | 7 | 0 | 7 |
Fisher, Dan | 6 | 3 | 3 | 6 |
Heller, Matt | 6 | 7 | 2 | 9 |
Mcaloon, Matt | 6 | 0 | 0 | 0 |
Nalls, Bryce | 6 | 18 | 4 | 22 |
Troutman, Nathan | 6 | 0 | 0 | 0 |
Vazquez , Victor | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Pulos, Damian | 1 | 50:00 | 1 | 0 | 2 | 2.00 | 0 | 0.000 | 0 | 0 | 0 |
Tamang, Tsheetiz | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Baker, Gregory | 6 | 0 | 0 | 0 |
Baker, Gregory | 6 | 0 | 0 | 0 |
Beaver, Kevin | 6 | 2 | 3 | 5 |
Levien, Gray | 6 | 0 | 0 | 0 |
Miranda , Daniel | 6 | 0 | 0 | 0 |
Morrow, Tyler | 6 | 5 | 5 | 10 |
Stevenson, Conner | 6 | 6 | 3 | 9 |
Stuebner, Austin | 6 | 0 | 0 | 0 |
Vlassis, Nikolas | 6 | 2 | 0 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Alison, Luke | 7 | 1 | 0 | 1 |
Brown , Ogden | 7 | 0 | 0 | 0 |
Burns, Corey | 7 | 10 | 4 | 14 |
Burns, Corey | 7 | 5 | 1 | 6 |
Finn, Matt | 6 | 7 | 0 | 7 |
Finn, Matt | 7 | 2 | 0 | 2 |
Fowler, Colin | 7 | 9 | 1 | 10 |
Gallagher, Matthew | 7 | 0 | 1 | 1 |
Hamilton, Wyatt | 7 | 5 | 0 | 5 |
Joo, Young | 7 | 0 | 0 | 0 |
Kelly, Alex | 7 | 0 | 0 | 0 |
Kramer, Nicholas | 7 | 0 | 0 | 0 |
Krouse, Conor | 7 | 0 | 0 | 0 |
Krouse, Conor | 7 | 2 | 0 | 2 |
Marshall, George | 7 | 3 | 0 | 3 |
Matheny-Kawesch, Austin | 7 | 0 | 0 | 0 |
Rau, Trevor | 7 | 30 | 10 | 40 |
Rau, Trevor | 7 | 0 | 0 | 0 |
Schulien, Michael | 7 | 4 | 0 | 4 |
Schumann, Roan | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Rowney, John | 2 | 100:00 | 2 | 0 | 12 | 6.00 | 0 | 0.000 | 0 | 0 | 0 |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Austin, Jake | 7 | 2 | 0 | 2 |
Benson, Ethan | 7 | 5 | 2 | 7 |
Bonney, Alex | 7 | 0 | 0 | 0 |
Bonney, Alex | 6 | 0 | 0 | 0 |
Brennan, Andrew | 7 | 4 | 3 | 7 |
Cloutier, Christian | 7 | 0 | 0 | 0 |
Cloutier, Christian | 7 | 0 | 0 | 0 |
Hughes, Chris | 0 | 0 | 0 | 0 |
Owens, Matthew | 7 | 8 | 4 | 12 |
Wang, Jingqiao | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bonilla, Brian | 6 | 200:00 | 1 | 1 | 0 | 0.00 | 0 | 0.000 | 5 | 0 | 5 |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Brown, Eric | 6 | 5 | 2 | 7 |
Collins, Matthew | 6 | 0 | 0 | 0 |
Cromley, Immanuel | 6 | 0 | 0 | 0 |
Duffie, Kyle | 6 | 1 | 0 | 1 |
Greenfelder, Kyle | 6 | 7 | 0 | 7 |
Hamrick, Jack | 6 | 6 | 0 | 6 |
Honarmand , Chris | 6 | 10 | 0 | 10 |
Hughes, Will | 6 | 7 | 1 | 8 |
Kelly, Wilson | 6 | 1 | 1 | 2 |
Kemble, Emmet | 6 | 14 | 2 | 16 |
Kemble, Gavin | 6 | 4 | 0 | 4 |
Moore, Hayden | 6 | 2 | 1 | 3 |
Plaster, George | 6 | 0 | 0 | 0 |
Sonat, Tunahan | 6 | 4 | 0 | 4 |
Sorando, Tyler | 6 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Altizer, Browning | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Kaplan, Robert | 1 | 50:00 | 1 | 0 | 2 | 2.00 | 0 | 0.000 | 0 | 0 | 0 |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Allcroft, Roger | 7 | 0 | 0 | 0 |
Baller, Aidan | 7 | 4 | 0 | 4 |
Bouchard, Tim | 7 | 0 | 0 | 0 |
Bullett, Xavier | 7 | 3 | 1 | 4 |
DeVincenzo, Dominick | 7 | 0 | 0 | 0 |
Dolan, Eric | 7 | 0 | 0 | 0 |
Donnelly, CJ | 7 | 10 | 3 | 13 |
Donnelly, CJ | 6 | 2 | 0 | 2 |
Endreny, Kasper | 7 | 9 | 3 | 12 |
Gilmore, Bailey | 7 | 2 | 0 | 2 |
Heise, Brian | 7 | 1 | 0 | 1 |
Hudson, Eli | 7 | 1 | 0 | 1 |
Kemeny, Tyler | 7 | 6 | 0 | 6 |
Knightly, Sean | 7 | 4 | 0 | 4 |
Mayo, Alistair | 7 | 0 | 0 | 0 |
Meyer, Anton | 7 | 0 | 0 | 0 |
Moore, Tim | 7 | 1 | 0 | 1 |
Plante, David | 7 | 0 | 0 | 0 |
Rogers, RT | 7 | 12 | 6 | 18 |
Rogers, RT | 7 | 11 | 3 | 14 |
Scarbrough, JP | 7 | 3 | 0 | 3 |
Schlough, Eric | 7 | 0 | 0 | 0 |
Simms , Rashad | 7 | 12 | 7 | 19 |
Snelbaker, Andrew | 7 | 0 | 0 | 0 |
Wachs, Jake | 7 | 4 | 1 | 5 |
Zurakowski, Jack | 7 | 8 | 5 | 13 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gottfeld, Connor | 2 | 50:00 | 0 | 0 | 14 | 7.00 | 5 | 0.263 | 0 | 0 | 0 |
Kelley, Devin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Burt , Clayton | 6 | 0 | 0 | 0 |
Cruz, Dair | 6 | 0 | 0 | 0 |
Danner, Tyler | 6 | 2 | 0 | 2 |
Engstrom, Jackson | 6 | 0 | 0 | 0 |
Foster, Ryan | 6 | 3 | 0 | 3 |
Fox, Josh | 6 | 0 | 0 | 0 |
Francis, Gareth | 6 | 9 | 0 | 9 |
Ganoe , Benjamin | 6 | 0 | 0 | 0 |
Gormley, Will | 6 | 0 | 0 | 0 |
Howard, Jesse | 6 | 3 | 0 | 3 |
Janaros , Jadon | 6 | 8 | 0 | 8 |
Mantione, Ryan | 6 | 0 | 0 | 0 |
Massie, Jerold | 6 | 4 | 1 | 5 |
Naylor, Wyatt | 6 | 0 | 0 | 0 |
Parks, John | 6 | 0 | 0 | 0 |
Pruchnicki, Michael | 6 | 0 | 0 | 0 |
Reynolds, Ripken | 6 | 0 | 0 | 0 |
Schmidt, Jayden | 6 | 3 | 0 | 3 |
Seabold, Harrison | 6 | 4 | 0 | 4 |
Seidel, Samuel | 6 | 0 | 0 | 0 |
Shahzad, Subhaan | 6 | 0 | 0 | 0 |
Summers, Brent | 6 | 0 | 0 | 0 |
Summers, Chris | 6 | 3 | 0 | 3 |
Summers, TJ | 6 | 1 | 0 | 1 |
Surprenant, Sunil | 6 | 0 | 0 | 0 |
Terry, Taylor | 6 | 1 | 0 | 1 |
Turley, Mitchell | 6 | 3 | 1 | 4 |
White, Pat | 6 | 0 | 0 | 0 |
Winklosky, Alex | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hunt, Alexzander | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
Jones, Jacob | 0 | 0:00 | 0 | 0 | 34 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Louisville
Name |
GP |
G |
A |
PTS |
Adams , Michael | 6 | 0 | 0 | 0 |
Baker, John | 6 | 0 | 0 | 0 |
Bizzell, Aiden | 6 | 0 | 1 | 1 |
Broderick, Coy | 6 | 1 | 1 | 2 |
Cercone, Cole | 6 | 4 | 2 | 6 |
Clough, Mason | 6 | 3 | 1 | 4 |
Connelly, Lucas | 6 | 1 | 0 | 1 |
Curtis, Preston | 6 | 2 | 2 | 4 |
DeNoers, Morgan | 6 | 1 | 2 | 3 |
Diamante, Devon | 6 | 3 | 3 | 6 |
DiSanto, Craig | 6 | 1 | 0 | 1 |
Goldberg, Harrison | 6 | 1 | 0 | 1 |
Green, James | 6 | 2 | 1 | 3 |
Hanulak, Thomas | 6 | 1 | 0 | 1 |
Hyde, Justin | 6 | 7 | 4 | 11 |
Jarboe, Nathan | 6 | 0 | 0 | 0 |
King, Jesse | 6 | 0 | 0 | 0 |
McCauley, Ryan | 6 | 2 | 0 | 2 |
McQueenie, Lachlan | 6 | 0 | 2 | 2 |
Noland, Gavin | 6 | 1 | 0 | 1 |
Noland, Logan | 6 | 4 | 0 | 4 |
Shelton, Garrett | 6 | 0 | 0 | 0 |
Sims, Kevin | 6 | 2 | 0 | 2 |
Truffer, Luke | 6 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
DiSantis, TJ | 3 | 144 | 1 | 2 | 30 | 10.00 | 40 | 0.571 | 0 | 0 | 0 |
Louisville
Name |
GP |
G |
A |
PTS |
Carney, Trey | 7 | 0 | 0 | 0 |
Caudill, Dillon | 7 | 2 | 2 | 4 |
Doss , Nolan | 7 | 0 | 0 | 0 |
Faulkner, Paul | 7 | 2 | 0 | 2 |
Fogle, Logan | 7 | 1 | 2 | 3 |
Fredlock, Michael | 7 | 0 | 0 | 0 |
Gift, Robbie | 7 | 6 | 0 | 6 |
King, Noah | 7 | 8 | 3 | 11 |
Knoop, Connor | 7 | 2 | 1 | 3 |
Kristiansen, Phillip | 7 | 1 | 1 | 2 |
Kronberger, Rick | 7 | 1 | 0 | 1 |
Kuhn, William | 7 | 0 | 0 | 0 |
Lanning, Jake | 7 | 0 | 0 | 0 |
Murphy, James | 7 | 0 | 0 | 0 |
Palazzo II, Joseph | 7 | 4 | 1 | 5 |
Ray, Tom | 7 | 0 | 0 | 0 |
Ruegg, Collin | 7 | 0 | 0 | 0 |
Schaefer, Chris | 7 | 4 | 0 | 4 |
