Statistics
Player Leaders
Cameron Jones
Jack Neidlinger
Joe Boozer
Ty T
Josh Gollnick
Tommy Mullikin
Will Hubbs
Robert Swensen
Matthew Dillon
Neil Calkin
Team Leaders
Big Ballerz
SPUDSMEN
Shake n Bake
Mandatory Fun
Nashville Charged Up Elite Dawgs
Center Club
Beta
Fort Lauderdale Force
Miami Lacrosse Club
Midtown Monsters
GOATS LC
_x50.png)
Baltimore
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bavetta, Gaspare | 7 | 3 | 0 | 3 |
| Brunk, Brycen | 7 | 0 | 0 | 0 |
| Giavadi, Christian | 7 | 0 | 0 | 0 |
| Gladden, Dalton | 7 | 4 | 0 | 4 |
| Gray, Hunter | 7 | 5 | 0 | 5 |
| Hoeflich , Kyle | 7 | 1 | 0 | 1 |
| Hoeflich , Nick | 7 | 1 | 0 | 1 |
| Johns , Graham | 7 | 6 | 0 | 6 |
| Martin, Alex | 7 | 0 | 0 | 0 |
| Ryan, Jackson | 7 | 0 | 0 | 0 |
| Scott , Kordee | 7 | 4 | 0 | 4 |
| Sentz, Danny | 7 | 2 | 0 | 2 |
| Sentz, Jimmy | 7 | 10 | 0 | 10 |
| Whalen, Carter | 7 | 0 | 0 | 0 |
| Whalen, Daniel | 7 | 0 | 0 | 0 |
| Whiteside, Mikey | 7 | 9 | 0 | 9 |
| Wilhelm, Thatcher | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapierre, Keith | 0 | 0:00 | 0 | 2 | 11 | 0.00 | 11 | 0.500 | 7 | 0 | 7 |
| Martin, Tyler | 0 | 0:00 | 4 | 1 | 28 | 0.00 | 34 | 0.548 | 0 | 0 | 0 |
Beta
_x50.png)
Blacksburg
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bevan, Jack | 8 | 3 | 2 | 5 |
| Diamond, Noah | 8 | 0 | 0 | 0 |
| Dowling, Ryan | 8 | 2 | 0 | 2 |
| Fairbrother, Logan | 8 | 0 | 0 | 0 |
| Franks, Jack | 8 | 0 | 0 | 0 |
| Hagevik, Severin | 8 | 3 | 0 | 3 |
| Ho, Bao | 8 | 0 | 0 | 0 |
| Hoffman, Sean | 8 | 0 | 0 | 0 |
| HOLTZ, CALEB | 8 | 1 | 0 | 1 |
| Houck, Holden | 8 | 0 | 0 | 0 |
| Kastel , Mitch | 8 | 0 | 0 | 0 |
| Krawczyk , Aidan | 8 | 9 | 4 | 13 |
| Lynch, Nolan | 8 | 0 | 1 | 1 |
| McNally, Jack | 8 | 5 | 0 | 5 |
| Meistrell, Ryder | 8 | 4 | 0 | 4 |
| mooney, charlie | 8 | 0 | 0 | 0 |
| Pruitt, Zach | 8 | 5 | 1 | 6 |
| Redican, Sean | 8 | 1 | 0 | 1 |
| Stagliano, Nick | 8 | 6 | 6 | 12 |
| Tauzin, Quinn | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebert, Matt | 0 | 0:00 | 5 | 0 | 15 | 0.00 | 26 | 0.634 | 1 | 0 | 1 |
Knights
_x50.png)
Charlotte
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Allard, Joshua | 7 | 0 | 0 | 0 |
| Bandler, Jake | 7 | 0 | 0 | 0 |
| Borger, Ryan | 7 | 0 | 0 | 0 |
| Buck, Quinn | 7 | 0 | 0 | 0 |
| Cianfrone, Tyler | 7 | 0 | 0 | 0 |
| Collins, Isaac | 7 | 0 | 0 | 0 |
| Crowley, Kenneth | 7 | 2 | 0 | 2 |
| Dippel, Luke | 7 | 0 | 0 | 0 |
| Doehla, Theo | 7 | 0 | 0 | 0 |
| Dracon, Doug | 7 | 0 | 0 | 0 |
| Hanner, Dillon | 7 | 1 | 0 | 1 |
| Hartzler, Ryan | 7 | 0 | 0 | 0 |
| Heckel, Christoper | 7 | 5 | 0 | 5 |
| Hill, Burk | 7 | 0 | 0 | 0 |
| Houston, Tucker | 7 | 0 | 0 | 0 |
| Johnson, Maddox | 7 | 0 | 0 | 0 |
| Kemp, Wilson | 7 | 4 | 0 | 4 |
| Kitchen, Colin | 7 | 0 | 0 | 0 |
| Mahaffey, Jathan | 7 | 1 | 0 | 1 |
| McFadyen, William | 7 | 3 | 0 | 3 |
| Metz, Charlie | 7 | 0 | 0 | 0 |
| O'Hale, Gus | 7 | 0 | 0 | 0 |
| Stanton, Brian | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heckel, Mark | 0 | 0:00 | 1 | 0 | 3 | 0.00 | 4 | 0.571 | 0 | 0 | 0 |
| Tracey, Elijah | 0 | 0:00 | 0 | 0 | 7 | 0.00 | 5 | 0.417 | 0 | 0 | 0 |
Coyotes LC
_x50.png)
Charlottesville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bush, Thomas | 7 | 0 | 0 | 0 |
| Cale, Leland | 7 | 0 | 0 | 0 |
| Carpenter, Jack | 7 | 1 | 0 | 1 |
| Cotter, Ethan | 7 | 3 | 0 | 3 |
| Dunn, Reeves | 7 | 8 | 0 | 8 |
| Elliott, Michael | 7 | 0 | 0 | 0 |
| Gatens, William | 7 | 0 | 0 | 0 |
| Houston, Tyler | 7 | 0 | 0 | 0 |
| Mackaronis, George | 7 | 2 | 0 | 2 |
| Mcculley, Mitchell | 7 | 0 | 0 | 0 |
| Metzger, Kevin | 7 | 0 | 0 | 0 |
| Roman, Matteo | 7 | 0 | 0 | 0 |
| Sanchez, Christian | 7 | 0 | 0 | 0 |
| Stroud, Brock | 7 | 1 | 0 | 1 |
| Ward, JC | 7 | 3 | 0 | 3 |
| Whatley, Evan | 7 | 1 | 0 | 1 |
| Yoo, Justin | 7 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glynn, Kady | 0 | 0:00 | 1 | 0 | 21 | 0.00 | 14 | 0.400 | 0 | 0 | 0 |
Stars

Washington D.C.
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Adkin, Joshua | 7 | 0 | 0 | 0 |
| Baller, Aidan | 7 | 4 | 1 | 5 |
| Bonaparte, William | 7 | 9 | 0 | 9 |
| Bonney, Alex | 7 | 0 | 0 | 0 |
| Bryant, Steven | 7 | 9 | 2 | 11 |
| Burns, Corey | 7 | 0 | 0 | 0 |
| Forsberg, Peter | 7 | 5 | 0 | 5 |
| Hobbs, Owen | 7 | 1 | 0 | 1 |
| Kilrain, Ronan | 7 | 13 | 0 | 13 |
| Mahoney, Jay | 7 | 2 | 0 | 2 |
| Pierce, Marcos | 7 | 4 | 0 | 4 |
| Shigeta, Tsubasa | 7 | 0 | 0 | 0 |
| Stevenson, Jon | 7 | 4 | 0 | 4 |
| Washington, Brandon | 7 | 4 | 3 | 7 |
| White, Henry | 7 | 5 | 2 | 7 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamang, Tsheetiz | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
SPUDSMEN
_x50.png)
Louisville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Anderson, Pat | 8 | 3 | 8 | 11 |
| Bonsignore, Nick | 8 | 2 | 1 | 3 |
| Boyko, Devon | 8 | 0 | 2 | 2 |
| Chessock, Connor | 8 | 0 | 1 | 1 |
| DeWitt, James | 8 | 3 | 1 | 4 |
| Dupree, Sky | 8 | 2 | 3 | 5 |
| Hafling, Braden | 8 | 5 | 1 | 6 |
| Hubbs, Ian | 8 | 0 | 0 | 0 |
| Hubbs, Will | 8 | 17 | 4 | 21 |
| Kahn, Andrew | 8 | 0 | 1 | 1 |
| Layton, Shannon | 8 | 9 | 2 | 11 |
| Malubay, Nic | 8 | 8 | 2 | 10 |
| Malubay, Noah | 8 | 3 | 0 | 3 |
| McCormick, Jay | 8 | 0 | 0 | 0 |
| Medley, Nick | 8 | 4 | 3 | 7 |
| Newman, Nick | 8 | 0 | 0 | 0 |
| Shahidehpour , Ryan | 8 | 16 | 0 | 16 |
| Tracy, Tanner | 8 | 13 | 3 | 16 |
| Zickel, Jake | 8 | 6 | 5 | 11 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frerman, Austin | 0 | 0:00 | 5 | 0 | 13 | 0.00 | 33 | 0.717 | 8 | 0 | 8 |
| Long, Samuel | 0 | 0:00 | 4 | 0 | 16 | 0.00 | 25 | 0.610 | 6 | 0 | 6 |
Midtown Monsters
_x50.png)
Nashville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Aronson, Isaac | 5 | 0 | 0 | 0 |
| Backiewicz , Brendan | 5 | 0 | 0 | 0 |
| cmiel, connor | 5 | 2 | 0 | 2 |
| Distel, Ryan | 5 | 0 | 0 | 0 |
| Gifford, Jack | 5 | 4 | 0 | 4 |
| Huff, Ryan | 5 | 1 | 0 | 1 |
| Judge, Jason | 5 | 0 | 0 | 0 |
| Kennedy, Brendan | 5 | 3 | 0 | 3 |
| Marquez, John | 5 | 2 | 0 | 2 |
| Mecham, Jex | 5 | 0 | 0 | 0 |
| Messenger, George | 5 | 0 | 0 | 0 |
| Radke, Christian | 5 | 0 | 0 | 0 |
| Raymond, Jack | 5 | 7 | 0 | 7 |
| Schroeck, Jake | 5 | 0 | 0 | 0 |
| Shaban, Henry | 5 | 0 | 0 | 0 |
| Sheridan, Matthew | 5 | 1 | 0 | 1 |
| Simmer, Caden | 5 | 0 | 0 | 0 |
| Smith, Wyatt | 5 | 0 | 0 | 0 |
| Wills, Chris | 5 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, Luke | 0 | 0:00 | 1 | 0 | 9 | 0.00 | 11 | 0.550 | 0 | 0 | 0 |
Nashville Charged Up Elite Dawgs
_x50.png)
Nashville
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Angelicola, Tommy | 8 | 2 | 0 | 2 |
| Aquino, Conner | 8 | 1 | 0 | 1 |
| Bennett, Riley | 8 | 2 | 0 | 2 |
| Clover, Carter | 8 | 2 | 0 | 2 |
| Cottingham, Bradley | 8 | 1 | 0 | 1 |
| Gebhardt, Ryan | 8 | 1 | 0 | 1 |
| Goodman, Davis | 8 | 5 | 0 | 5 |
| Goodman, Will | 8 | 1 | 0 | 1 |
| McClintock, Ristow | 8 | 0 | 0 | 0 |
| Mills, Brian | 8 | 0 | 2 | 2 |
| Nall, Jacobe | 8 | 0 | 0 | 0 |
| Perez, Alexander | 8 | 14 | 0 | 14 |
| Richiusa, Johnny | 8 | 2 | 0 | 2 |
| Scripps, Bowen | 8 | 2 | 0 | 2 |
| Wiechers, Matt | 8 | 3 | 0 | 3 |
| Williams, Galen | 8 | 2 | 0 | 2 |
| Wolber, Ty | 8 | 0 | 1 | 1 |
| Wtulich, Mike | 8 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinderknecht, Simon | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 16 | 0.615 | 2 | 0 | 2 |
| Lencioni, Matthew | 0 | 0:00 | 0 | 0 | 15 | 0.00 | 14 | 0.483 | 2 | 1 | 3 |
Mandatory Fun
_x50.png)
Raleigh
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Andrews , Carson | 7 | 6 | 0 | 6 |
| Beck, Tucker | 7 | 0 | 0 | 0 |
| Daily, Connor | 7 | 0 | 0 | 0 |
| DeBender, Alex | 7 | 0 | 0 | 0 |
| Donnellan, Brandon | 5 | 0 | 0 | 0 |
| Donnellan, Brandon | 7 | 0 | 0 | 0 |
| Dreyer, George | 7 | 0 | 0 | 0 |
| Farrington, Logan | 7 | 3 | 3 | 6 |
| Ferez, Benjamin | 7 | 4 | 0 | 4 |
| Goldstein, Ethan | 7 | 0 | 0 | 0 |
| Holland, Dawson | 7 | 5 | 0 | 5 |
| Holland , Dustin | 7 | 0 | 0 | 0 |
| King, Taylor | 5 | 0 | 0 | 0 |
| King, Taylor | 7 | 4 | 0 | 4 |
| Kiser, Logan | 7 | 0 | 0 | 0 |
| Mansfield, Zach | 7 | 0 | 0 | 0 |
| Neidlinger, Jack | 5 | 19 | 5 | 24 |
| Neidlinger, Jack | 7 | 1 | 1 | 2 |
| Rodgers III, Johnny | 7 | 3 | 1 | 4 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartwright, Cody | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Chamberlin, Finn | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 3 | 0.231 | 0 | 0 | 0 |
Team Cats
_x50.png)
Raleigh
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Davies, Joshua | 5 | 3 | 1 | 4 |
| Gollnick, Brandon | 5 | 6 | 5 | 11 |
| Gollnick, Josh | 5 | 12 | 9 | 21 |
| Haitas, John | 5 | 0 | 0 | 0 |
| Hartquist, Drew | 5 | 0 | 0 | 0 |
| Hatch, Cameron | 5 | 0 | 0 | 0 |
| Hohl, Henry | 5 | 11 | 3 | 14 |
| Willis, Tanner | 5 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianakos, Thomas | 0 | 0:00 | 0 | 0 | 62 | 0.00 | 51 | 0.451 | 0 | 0 | 0 |
Team Grid
_x50.png)
Raleigh
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bass, Andrew | 5 | 0 | 0 | 0 |
| Boozer, Joe | 5 | 16 | 7 | 23 |
| Bradley, Lance | 5 | 0 | 0 | 0 |
| Hannon, Dan | 5 | 6 | 0 | 6 |
| Jones, Cameron | 5 | 24 | 2 | 26 |
| Julian, Austin | 5 | 4 | 6 | 10 |
| King, AJ | 5 | 0 | 0 | 0 |
| Lombardi, Benjamin | 5 | 0 | 0 | 0 |
| Mahler, Grant | 5 | 0 | 0 | 0 |
| Starr, Eric | 5 | 0 | 0 | 0 |
| Wilson, Ethan | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Ethan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Manning, Ian | 0 | 0:00 | 0 | 0 | 64 | 0.00 | 40 | 0.385 | 0 | 0 | 0 |
Fort Lauderdale Force
_x50.png)
South Florida
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bergel, Austin | 6 | 2 | 1 | 3 |
| Calkin, Neil | 6 | 14 | 4 | 18 |
| Canedo, Matthew | 6 | 6 | 2 | 8 |
| Dillon, David | 6 | 1 | 1 | 2 |
| Dillon, Matthew | 6 | 11 | 8 | 19 |
| Felipe, Noel | 6 | 0 | 0 | 0 |
| Jelovcic, Nicolas | 6 | 0 | 1 | 1 |
| Kalvin, Alex | 6 | 11 | 5 | 16 |
| Lefkowitz, Adam | 6 | 4 | 2 | 6 |
| Leger, Caleb | 6 | 3 | 2 | 5 |
| Liposky, Parker | 6 | 1 | 2 | 3 |
| Lopez, Salvador | 6 | 0 | 0 | 0 |
| Martens, Jeremy | 6 | 0 | 1 | 1 |
| Montoya, Carlos | 6 | 0 | 0 | 0 |
| Murphy, Austin | 6 | 3 | 2 | 5 |
| Neocleous, Stavros | 6 | 2 | 1 | 3 |
| O'Hara, Conlan | 6 | 0 | 0 | 0 |
| Pinto, Lorenzo | 6 | 0 | 0 | 0 |
| Pryor, Dominic | 6 | 1 | 4 | 5 |
| Rodriguez, Nate | 6 | 3 | 0 | 3 |
| ross, Trevor | 6 | 0 | 0 | 0 |
| Thornton, Timothy | 6 | 2 | 1 | 3 |
| Tierney, Ryan | 6 | 14 | 0 | 14 |
| Waina, Shane | 6 | 1 | 0 | 1 |
| Zammataro, Joey | 6 | 3 | 1 | 4 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Andres | 0 | 0:00 | 5 | 1 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough_x50.png)
_x50.png)

_x50.png)
_x50.png)