Rosters
Apex Predators
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Alvarez, Daniel | 37 | Defense | 5'10" | 170 | 20 | Westminster |
Bartles, Reid | 43 | Defense | 6'2" | 200 | 17 | Hampstead, MD |
Booth, Rahim | 32 | Attack | 5'11" | 190 | 20 | Baltimore |
Caplan, Benjamin | Attack | 6'0" | 158 | 18 | Baltimore | |
Cha, James | 28 | Face Offs | 5'7" | 190 | 32 | Nanuet, NY |
Coleman , Justin | 27 | Attack | 5'7" | 170 | 25 | Baltimore |
Enos, Denzel | LSM | 6'1" | 227 | 28 | Baltimore | |
Fein, Alex | 35 | Face Offs | 5'08" | 150 | 20 | Reisterstown |
Garbesi, Nicholas | 36 | Midfield | 6'0" | 170 | 21 | Baltimore |
Hanson, Tyler | 34 | Defense | 5'10" | 175 | 18 | Upper Marlboro |
Jackson, DaeQuan | 33 | Attack | 5'10" | 220 | 24 | Baltimore |
Johnson, Zachary | 29 | LSM | 5'9" | 170 | 20 | Reisterstown |
Johnson, AJ | 45 | Attack | 6'2" | 175 | 23 | Finksburg |
Miller, Grant | 38 | Midfield | 5'9" | 170 | 18 | Manchester |
Rice, George | 31 | Midfield | 5'9" | 180 | 30 | Baltinore |
Snodderly, Max | 44 | Midfield | 6'0" | 155 | 21 | Reisterstown |
Spitzer, Zachary | 42 | Goaltender | 6'3" | 230 | 21 | Glen Burnie |
Tomechko, Zack | Midfield | 6'2" | 205 | 32 | Fallston | |
Weyant, Erik | 26 | Attack | 5'8" | 185 | 41 | Essex |
Wilhelm , Sean | 41 | Defense | 6'2" | 180 | 18 | Timonium |
Wolf, Timothy | 30 | Midfield | 5'5" | 160 | 21 | Eldersburg |
Yacoubou, Latif | 46 | Midfield | 6'2" | 190 | 21 | eldersburg |
Goats
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Clemmons, Christopher | 1 | Defense | 6'1" | 187 | 18 | Owings Mills |
Gladden, Dalton | 4 | Attack | 5'11" | 320 | 23 | Taneytown |
Hensley, Noah | Defense | 6'0" | 165 | 24 | Severna Park | |
Hoeflich, Nicholas | 6 | Midfield | 6'6" | 205 | 19 | New Windsor |
C Hoeflich , Kyle | 8 | Defense | 6'7" | 235 | 22 | New Windsor |
Khanuja, Jeevan | 10 | Defense | 6'2" | 190 | 18 | Cockeysville |
LaPierre, Keith | 9 | Goaltender | 6'1" | 175 | 20 | Taneytown |
Linton III, Robert | Attack | 5'7" | 175 | 23 | Glenelg | |
Martin, Benjamin | 17 | LSM | 6'1" | 160 | 21 | Taneytown |
McBride, Caleb | 16 | Midfield | 5'9" | 183 | 20 | Gaithersburg |
Morales, Andy | 20 | Goaltender | 5'8" | 220 | 29 | Baltimore |
Pollard, Dixon | Defense | 6'2" | 185 | 18 | Towson | |
Powell, Kyle | 21 | Face Offs | 5'9" | 240 | 20 | Monkton |
Santis, Jordan | 19 | Defense | 6'1" | 205 | 25 | Eldersburg |
Scott, Kordee | 18 | Attack | 6'0" | 280 | 19 | Baltimore |
Sentz, Jimmy | 13 | Midfield | 5'10" | 165 | 22 | Catonsville |
Tarver, Rob | 12 | Midfield | 5'7" | 170 | 24 | Baltimore |
Urbano, Luis | 14 | LSM | 5'10" | 220 | 25 | Baltimore |
Whalen, Daniel | 3 | Midfield | 6'3" | 150 | 18 | Taneytown |
Whalen, Carter | 5 | Midfield | 5'10" | 168 | 18 | Taneytown |
Whittington, Raymond | 11 | Attack | 5'8" | 155 | 18 | Westminster |
Wolfe, Julian | 7 | Midfield | 5'7" | 160 | 20 | Germantown |
Yelle, Nathan | 15 | Attack | 6'0" | 175 | 20 | Germantown |
Center Club
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Atherton, Carter | 31 | Midfield | 6'0" | 160 | 21 | Virginia Beach |
Bryson, Andrew | 47 | LSM | 5'9" | 165 | 21 | Sterling |
Davis, Chris | Midfield | 5'11" | 180 | 18 | Darien CT | |
DeRitis, Luke | 20 | Defense | 5'9" | 170 | 18 | Canton Connecticut |
drinkuth, christian | 40 | Attack | 5'7" | 135 | 20 | loudoun county |
Escalera, Edward | 49 | Face Offs | 6'0" | 205 | 20 | Virginia Beach |
Escalera, Robbie | 22 | Midfield | 5'10" | 220 | 22 | Virginia Beach |
Evans, Christian | Face Offs | 5'6" | 175 | 19 | Blacksburg | |
Fink, Jack | 42 | Attack | 5'10" | 190 | 19 | Hamilton |
Green, Matt | 9 | Attack | 5'9" | 170 | 19 | Warrenton |
Guzman, Jack | Defense | 5'9" | 150 | 21 | Ashburn | |
Hamada, Caleb | 28 | Face Offs | 6'0" | 170 | 18 | Long Island, NY |
Jacob, Nick | 41 | Attack | 5'8" | 190 | 18 | Prospect Heights |
Lanciani, Ross | Defense | 5'11" | 200 | 21 | Powhatan | |
Lanier, Alex | 27 | Midfield | 5'11" | 170 | 22 | Oakton |
Lawson, Jack | 26 | Goaltender | 6'2" | 190 | 24 | Newport News |
Phillips, Thomas | Midfield | 6'0" | 175 | 22 | Sterling | |
Phillips, Jack | 33 | Defense | 6'1" | 225 | 21 | Sterling |
Richards , Grey | 37 | Midfield | 5'10" | 175 | 21 | Sterling |
Schwartz, Ben | 38 | Goaltender | 5'3" | 120 | 18 | Purcellville, VA |
Sterling, Lachlan | Defense | 6'5" | 185 | 21 | Woodbridge |
FIJI
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Falls, Peter | Midfield | 6'5" | 195 | 19 | Richmond | |
Forrest, Parker | 13 | Attack | 6'4" | 180 | 19 | Midlothian, Va |
Greene, Jackson | 10 | Midfield | 6'3" | 170 | 20 | Suffolk |
Hancock, Richard | Attack | 5'9" | 145 | 21 | mechancsville | |
Kash, Aidan | 47 | Defense | 6'2" | 185 | 19 | Richmond |
Kastel, Mitch | 25 | Defense | 6'2" | 175 | 18 | Cornelius, NC |
Kim, Ryan | 9 | Midfield | 5'9" | 185 | 20 | Haymarket |
Kumpf, Collin | Attack | 6'0" | 200 | 19 | Purcellville | |
Moriarty, Kevin | Defense | 6'4" | 250 | 21 | Westfield, NJ | |
Payette, Thomas | 3 | Midfield | 6'0" | 190 | 19 | Orange, Virginia |
Schneider , Joseph | 17 | LSM | 6'3" | 220 | 19 | Richmond |
Shepherd, Hayden | 8 | Midfield | 5'6" | 137 | 19 | Woodbridge |
C Simonson, Matt | Goaltender | 6'4" | 205 | 22 | Wyckoff, NJ | |
Skinner, Evan | 12 | Midfield | 6'0" | 205 | 26 | Annapolis Md |
Somerville, Hayden | 50 | Goaltender | 5'8" | 165 | 20 | Powhatan |
Stagliano, Nick | 22 | Attack | 5'8" | 150 | 19 | Charlotte |
Vander May, Nick | Attack | 5'9" | 205 | 20 | Wayne | |
White, Richard | 19 | Defense | 5'9" | 220 | 31 | Roanoke |
Yeatts, Tal | Midfield | 6'2" | 200 | 20 | Chesapeake VA |
SigEp
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Bacon, Jack | 4 | Midfield | 5'4" | 145 | 21 | Marriottsville |
Black, Riley | Midfield | 5'10" | 155 | 18 | Roanoke | |
Boyle, Jackson | 15 | LSM | 6'4" | 180 | 18 | Warrenton |
Breeden, Courts | 19 | Midfield | 6'2" | 185 | 22 | Norfolk |
Erb, Micheal | Attack | 5'10" | 185 | 21 | Gaithersburg | |
Falls, Ian | 22 | Midfield | 6'2" | 160 | 18 | Narrows, VA |
Hess, James | 21 | Attack | 6'1" | 195 | 20 | Cockeysville |
Hollimion, Jayme | 17 | Goaltender | 5'11" | 270 | 22 | |
C Jones, Nate | 18 | Face Offs | 5'10" | 190 | 22 | Ashburn, VA |
Knapp, Austin | 5 | LSM | 5'11" | 165 | 19 | Wayne |
Lagana, Aidan | 3 | Attack | 5'7" | 180 | 19 | Holmdle |
Munz, Jonathan | 7 | Defense | 5'9" | 155 | 27 | Richmond |
Murphy, Aiden | 19 | Midfield | 5'8" | 180 | 20 | dunkirk |
Nash, Chris | Midfield | 5'11" | 180 | 21 | Florham Park NJ | |
Romanello, Sebastian | 16 | Defense | 5'7" | 200 | 21 | Charlotte |
Stearns , Chris | 21 | Goaltender | 5'10" | 192 | 19 | Parsiappny |
Tighe, Ryan | 20 | Attack | 6'1" | 190 | 22 | Earlysville |
Turner, Gavin | 1 | Midfield | 6'0" | 170 | 19 | Bedminster/Basking Ridge, NJ |
Venable-Croft, Alejandro | 27 | Defense | 5'8" | 190 | 24 | Edgewater, MD |
Banktown Bandits
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Abee, Isaac | 1 | Attack | 5'10" | 168 | 26 | CLT |
Boillotat, Jack | 19 | Defense | 6'5" | 220 | 27 | Etna, NH |
Boone, Carter | 25 | Midfield | 5'8" | 155 | 23 | Concord |
Dameron, Austin | 22 | Midfield | 5'10" | 175 | 23 | Huntersville |
Fowler, Joshua | 17 | Midfield | 5'11" | 200 | 29 | Allen, Texas |
Guerra, Brian | 7 | Attack | 5'11" | 175 | 23 | Lexington |
Jendrasik, Kevin | 6 | Midfield | 5'9" | 165 | 24 | Huntersville |
Johnson, Nate | 8 | Midfield | 5'9" | 180 | 22 | Chester, Connecticut |
Konz, Rione | 5 | Midfield | 5'2" | 125 | 19 | Moore |
Mighty, Brenton | 11 | Midfield | 5'8" | 185 | 26 | Elmont, NY |
Monroe, Chase | 9 | Attack | 5'10" | 155 | 26 | Charlotte |
Monroe, Ben | 10 | Attack | 5'11" | 180 | 20 | Charlotte |
Penegar, Connor | 16 | Attack | 6'2" | 180 | 26 | Charlotte, North Carolina born and bred |
Quick, Beau | 21 | Midfield | 6'4" | 230 | 26 | Cleveland OH |
Rasmus, Ben | 20 | Defense | 6'2" | 195 | 24 | Sebastopol, CA |
Rhodes, Kyle | 4 | Defense | 6'2" | 220 | 25 | Cincinnati |
Stack, Campbell | 23 | Goaltender | 5'10" | 170 | 26 | Charlotte |
Stevens, Connor | 12 | Attack | 5'11" | 170 | 18 | Austin |
Teague, Bryson | 18 | Defense | 6'3" | 250 | 24 | Cary NC |
Tracey, Elijah | 24 | Goaltender | 5'8" | 225 | 29 | Utica |
Young, Ryan | 2 | Attack | 5'11" | 180 | 26 | Charlotte |
CLT Mountaineers
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Beck, Reece | 32 | Attack | 5'8" | 200 | 25 | Charlotte |
Beck, Cole | 31 | Defense | 5'8" | 175 | 18 | Charlotte |
Berube, Chris | 27 | Attack | 5'9" | 200 | 35 | Winter Park, FL |
Cheek, Matt | 30 | Attack | 6'00" | 170 | 36 | New Orleans, LA |
Duford, Hunter | 26 | Midfield | 6'0" | 190 | 25 | Hilton |
Gleichenhaus, Ben | 33 | Goaltender | 6'1" | 225 | 29 | Charlotte |
C Haggard, Sam | 39 | Attack | 5'11" | 180 | 25 | Charlotte |
Hawkins , River | 46 | Goaltender | 6'1" | 250 | 24 | Mount Holly |
Heurich, Peter | 35 | Midfield | 5'10" | 190 | 23 | Middletown, NY |
Hudson, Caleb | 34 | Midfield | 5'9" | 172 | 25 | Raleigh |
Kane, Ben | 50 | Midfield | 6'2" | 190 | 19 | La Plata, MD |
Kane, Ethan | 40 | Midfield | 5'11" | 167 | 24 | La Plata, Maryland |
Kittelson, Will | 37 | LSM | 5'1" | 170 | 23 | Charlotte |
Martinson, Bennett | 49 | Defense | 6'3" | 210 | 24 | Charlotte |
Meeks, Matt | 29 | Defense | 6'2" | 200 | 24 | Clemmons |
Meyer, Andrew | 38 | Attack | 6'0" | 200 | 25 | Portland, OR |
Miller, Charles | 42 | Midfield | 6'2" | 190 | 25 | Johns Creek, GA |
Rumbaugh, Britt | 28 | Midfield | 6'1" | 165 | 19 | Hickory |
Samuel, Matthew | 44 | Attack | 5'9" | 160 | 25 | Louisville KY |
Schwab, Peter | 41 | Midfield | 6'2" | 185 | 24 | Penfield, NY |
Sechler, Cameron | 45 | Midfield | 5'8" | 175 | 25 | Cary |
Serna, Mark | 43 | Defense | 5'11" | 183 | 26 | Waxhaw NC |
Tsatsoulis, Yianni | 36 | Midfield | 6'0" | 168 | 20 | San Clemente, Ca |
Coors Knights
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Angelou, Michael | 5 | Midfield | 6'1" | 180 | 24 | Clover |
Brown, Nick | 15 | Midfield | 6'00" | 180 | 30 | Philadelphia |
Coffee, Andrew | 21 | Defense | 6'3" | 205 | 18 | Fort Mill |
Collins, Bowen | 23 | Attack | 6'2" | 220 | 27 | Hillsborough |
Heneghan, Steve | 12 | Defense | 5'10" | 225 | 28 | San Jose |
Lalli, Noah | 20 | Goaltender | 5'11" | 200 | 23 | Clover |
Lambert, Riv | 22 | Midfield | 6'0" | 190 | 27 | Lake Wylie |
Marr, Josh | 1 | Midfield | 6'0" | 180 | 21 | Clover, SC |
May, Cole | 9 | Midfield | 5'10" | 190 | 25 | Columbia |
Mize, Nolan | 14 | Attack | 5'11" | 160 | 23 | Clover |
Nies, Nick | 11 | Midfield | 5'9" | 175 | 24 | South Riding, VA |
Parra, Jackson | 10 | Defense | 5'9" | 185 | 23 | Fort Mill |
Parra, Parker | 13 | Attack | 5'11" | 135 | 23 | Fort Mill |
Russell, Justin | 2 | Defense | 5'9" | 180 | 26 | Philadelphia |
Simon, Jake | 0 | Midfield | 5'10" | 165 | 25 | Hinsdale, IL |
Stansel , Jonathan | 7 | Face Offs | 5'10" | 180 | 21 | Pinehurst |
Watkins, Jackson | 4 | Midfield | 6'0" | 170 | 24 | Lake Wylie |
Zirnsak, Luke | 25 | LSM | 6'1" | 185 | 22 | Clover |
Beta
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Berggren, Cooper | 36 | Midfield | 6'3" | 170 | 20 | Portland |
Butcher, Bobby | 38 | Midfield | 5'11" | 170 | 22 | Richmond |
Costanzo, Ryan | 46 | Attack | 6'0" | 190 | 23 | Ashburn |
Donnellan, Ian | 49 | Defense | 6'3" | 270 | 20 | Richmond Virginia |
Evans, Noah | 43 | Defense | 5'11" | 200 | 22 | Philadelphia |
Maggiano, Joshua | 27 | Midfield | 6'1" | 190 | 21 | Vienna |
Marks, Ben | 41 | Midfield | 6'1" | 175 | 18 | Richmond |
Marshall, Zach | 47 | Attack | 5'11" | 155 | 19 | Oakton |
Ressler, Joe | 42 | Midfield | 6'1" | 155 | 20 | Richmond |
Richard, James | 35 | Defense | 6'2" | 175 | 20 | Fairfield, CT |
Richardson, Erik | Midfield | 6'2" | 175 | 22 | McLean | |
Simons, Noah | 33 | Defense | 5'11" | 165 | 20 | Easton |
Stalfort, Sam | 37 | Attack | 5'10" | 150 | 21 | Cville |
Stalfort, William | 47 | Goaltender | 5'10" | 160 | 22 | Charlottesville |
Swigert, Morgan | 39 | Midfield | 6'0" | 180 | 22 | Minneapolis, MN |
szewczuk, nicholas | 48 | Goaltender | 5'6" | 170 | 28 | lake Ronkonkoma NY |
C Turner, Chris | 45 | LSM | 6'0" | 180 | 21 | Woodbridge |
Winner, Jake | 29 | Midfield | 6'2" | 190 | 22 | Fairfax |
Elmo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Anderson, Matthew | 77 | Midfield | 5'11" | 164 | 19 | Bethesda, MD |
Brown, B. Travis | 5 | Goaltender | 5'11" | 250 | 33 | Culpeper, VA |
Comeau, Joseph | 36 | Midfield | 6'1" | 200 | 21 | Cohasset, MA |
Dressel, Ned | 2 | LSM | 6'0" | 185 | 33 | Rochester Hills, MI |
Felten, Thaddeus | 47 | Defense | 6'3" | 185 | 20 | Washington, DC |
Giles, William | 88 | Attack | 6'3" | 190 | 21 | St. Louis, Missouri, United States |
Giulieri, Jake | 68 | Defense | 6'0" | 200 | 23 | Potomac |
C Heberlig, Quinn | 55 | Attack | 6'1" | 160 | 21 | McLean |
Keegan, Will | 1 | Midfield | 5'9" | 165 | 19 | Potomac |
Keegan, Connor | 9 | Midfield | 6'0" | 175 | 19 | Potomac Maryland |
C Koberg, Dane | 22 | Midfield | 6'1" | 180 | 21 | Fairfax Station |
Mackaronis , George | 5 | Midfield | 6'0" | 185 | 35 | McLean va |
Mehm, Charles | 99 | Midfield | 5'11" | 160 | 22 | Hyannis Port |
Perez, Ram | 28 | Midfield | 6'2" | 200 | 19 | Norwalk |
Stocks, Lucas | 15 | Attack | 5'10" | 155 | 18 | Summit |
Taylor, Charlie | 50 | Attack | 5'8" | 150 | 19 | Washington DC |
Woolard, Whit | 23 | Attack | 6'2" | 185 | 20 | Piedmont |
Lindenwood Roar
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Anderson, Garrett | 31 | Attack | 6'6" | 205 | 22 | Cincinnati, Ohio |
Arpin, Will | 35 | Defense | 5'9" | 150 | 21 | Scarborough |
Aukward, Taylor | 33 | Attack | 5'10" | 185 | 21 | Salisbury, MD |
C Baller, Aidan | 29 | Midfield | 6'0" | 160 | 21 | Sleepy Hollow |
Beck, Alex | 32 | Midfield | 5'8" | 145 | 20 | Delran, NJ |
Crichton, Reed | 27 | Goaltender | 6'1" | 160 | 18 | Bethesda |
Ebersold, Chance | 30 | Defense | 5'10" | 185 | 45 | Harrisonburg VA |
Gerber, Harry | 34 | Defense | 6'0" | 210 | 18 | Roslyn |
C Hahm, Phil | 26 | Midfield | 5'8" | 150 | 21 | Ramsey NJ |
Heiden, David | 50 | Midfield | 5'10" | 165 | 18 | Alexandria |
Mahoney, Jay | 38 | Midfield | 5'10" | 175 | 22 | Northampton, MA |
McPartland, Myles | 39 | Defense | 5'9" | 175 | 21 | Arlington, Virginia |
Miller , Xander | 48 | Midfield | 5'10" | 200 | 25 | Shelburne, VT |
Morris, Conwell | 45 | Attack | 5'11" | 185 | 19 | Alexandria, VA |
Morrissey, Brendan | 28 | Attack | 6'1" | 175 | 21 | Vienna, VA |
Nagel, Zach | 47 | Defense | 6'3" | 200 | 21 | Virginia Beach |
Swanson, Walker | 49 | Defense | 5'11" | 195 | 21 | Roanoke |
Tyson, Peyton | Midfield | 6'2" | 217 | 23 | Silverhill |
Rusty Pigeons
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Baber, Todd | 40 | Midfield | 5'8" | 180 | 27 | Scottsville |
Berry, Lamar | 26 | Midfield | 5'8" | 180 | 30 | Orlando FL |
Brown, Hunter | 50 | Attack | 5'8" | 165 | 27 | Charlottesville |
Combs, Robert | 35 | Defense | 5'9" | 190 | 27 | charlottesville |
Foyle, Eamonn | Goaltender | 5'10" | 175 | 24 | Boston, MA | |
Garrett, Lucas | 30 | Attack | 5'9" | 150 | 20 | Charlottesville |
Gibson, Andrew | 32 | Midfield | 5'8" | 180 | 27 | Charlottesville |
Hamner, Adam | 49 | Defense | 5'9" | 255 | 32 | Midlothian, VA |
Katstra, Ryan | 34 | Attack | 6'2" | 235 | 19 | Charlottesville |
Kuryla, Kevin | 23 | Defense | 6'0" | 170 | 20 | Darien, CT |
Miller, Ryan | 38 | Defense | 6'0" | 158 | 20 | Stafford, VA |
C Pasco, Edward | 43 | Defense | 6'2" | 205 | 21 | Manakin Sabot, VA |
Pasco, Cabell | Defense | 5'4" | 195 | 19 | Goochland | |
Robertson, Peter | Midfield | 6'0" | 195 | 25 | Hershey, PA | |
Scanlon, Andrew | 41 | Attack | 6'0" | 210 | 22 | Charlottesville |
Seelman, Michael | 29 | Midfield | 6'2" | 195 | 22 | Charlottesville |
Willis, Matthew | 36 | Goaltender | 5'8" | 160 | 21 | Charlottesville |
ALX Alum
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Albanese, Jacob | 1 | Midfield | 6'2" | 195 | 19 | Lorton |
Balde, Habib | 3 | Defense | 6'4" | 210 | 33 | Alexandria |
Bomberger, Richard | 2 | Attack | 5'11" | 170 | 32 | Alexandria |
Browning, Dustin | 15 | Defense | 6'1" | 200 | 30 | Springfield |
Clyburn , Jackson | 16 | Attack | 6'3" | 200 | 20 | Springfield |
Coleman, Ryan | 8 | Midfield | 6'1" | 175 | 24 | Fairfax |
Conlin, Thomas | 14 | Attack | 6'1" | 194 | 29 | Mount Vernon |
Cox, Ben | 17 | Defense | 6'3" | 250 | 29 | Manassas, VA |
Dobson, Richard | 5 | Midfield | 5'11" | 170 | 26 | Alexandria |
Fisher, Dan | 11 | Attack | 6'0" | 240 | 25 | West Deptford |
C Heller, Matt | 7 | Midfield | 6'1" | 220 | 34 | Mount Vernon |
Mcaloon, Matt | Defense | 5'8" | 175 | 31 | Vienna, VA | |
Nalls, Bryce | 6 | Defense | 6'3" | 220 | 27 | Fairfax Station |
Pulos, Damian | 9 | Goaltender | 5'7" | 200 | 31 | Springfield |
Tamang, Tsheetiz | Goaltender | 6'0" | 250 | 26 | Reston | |
Troutman, Nathan | Defense | 6'0" | 210 | 26 | Burke | |
Vazquez , Victor | 13 | Defense | 5'8" | 220 | 29 | Manassas |
Guardians LC
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Baker, Gregory | 25 | LSM | 5'9" | 230 | 37 | Vienna, Virginia |
Beaver, Kevin | 12 | Midfield | 5'11" | 190 | 26 | Harrisburg |
Levien, Gray | 3 | Attack | 5'10" | 165 | 25 | NYC |
Miranda , Daniel | 13 | Defense | 5'11" | 174 | 27 | Chantilly |
Morrow, Tyler | 11 | Midfield | 6'1" | 190 | 29 | DC |
Stevenson, Conner | 9 | Midfield | 5'7" | 185 | 27 | Wixom, MI |
Stuebner, Austin | 23 | Defense | 6'4" | 220 | 26 | Reading PA |
Vlassis, Nikolas | 10 | Midfield | 5'6" | 185 | 27 | San Diego |
Jets
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Alison, Luke | 5 | Midfield | 5'9" | 165 | 23 | Huntsville, AL |
Brown , Ogden | Defense | 6'0" | 195 | 24 | Kensington MD | |
Burns, Corey | 16 | Midfield | 6'3" | 205 | 26 | Cold Spring Harbor |
Finn, Matt | 1 | Attack | 5'10" | 188 | 31 | Huntington, NY |
Fowler, Colin | 8 | Attack | 6'0" | 170 | 30 | Haymarket |
Gallagher, Matthew | 3 | Face Offs | 5'9" | 165 | 23 | Lynchburg |
Hamilton, Wyatt | 13 | Attack | 5'11" | 190 | 22 | Lynchburg va |
Joo, Young | 7 | LSM | 5'7" | 170 | 38 | Arlington |
Kelly, Alex | 4 | Defense | 5'10" | 175 | 23 | Sudbury, MA |
Kramer, Nicholas | 23 | Defense | 5'11" | 215 | 18 | Fredericksburg |
Krouse, Conor | 25 | Midfield | 6'1" | 235 | 23 | Vienna |
Marshall, George | 11 | Midfield | 6'2" | 170 | 26 | Middleburg, Virginia |
Matheny-Kawesch, Austin | 24 | Defense | 6'2" | 215 | 28 | San Diego, CA |
Rau, Trevor | Midfield | 5'11" | 170 | 23 | Leesburg | |
Rowney, John | Goaltender | 6'1" | 375 | 37 | San Jose, CA | |
Schulien, Michael | 22 | Attack | 5'9" | 180 | 28 | Sterling |
Schumann, Roan | Midfield | 6'0" | 165 | 22 | Williamsburg |
Kings
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Austin, Jake | 36 | LSM | 6'3" | 185 | 22 | Arlington |
Benson, Ethan | 34 | Midfield | 6'2" | 180 | 25 | Culpeper VA |
Bonilla, Brian | 42 | Goaltender | 5'8" | 250 | 20 | Hyattsville |
Bonney, Alex | 27 | Defense | 5'8" | 175 | 27 | Middletown, NJ |
Brennan, Andrew | 39 | Midfield | 5'9" | 140 | 26 | Baltimore |
Cloutier, Christian | 45 | Defense | 5'11" | 190 | 22 | Alexandria |
Hughes, Chris | 40 | Midfield | 6'0" | 205 | 23 | Sterling |
Owens, Matthew | 26 | Attack | 5'11" | 170 | 23 | Mt Juliet |
Wang, Jingqiao | Defense | 6'1" | 190 | 23 | Beijing |
River Dogs
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Altizer, Browning | Goaltender | 5'11" | 190 | 31 | Alexandria | |
Brown, Eric | 3 | Midfield | 6'0" | 150 | 26 | Leesburg, VA |
Collins, Matthew | 15 | Defense | 5'11" | 160 | 31 | Alexandria |
Cromley, Immanuel | Defense | 6'1" | 190 | 26 | Alexandria | |
Duffie, Kyle | 8 | Attack | 6'2" | 200 | 26 | Ashburn |
Greenfelder, Kyle | 16 | Defense | 6'1" | 196 | 25 | Centreville |
C Hamrick, Jack | 2 | Attack | 6'4" | 210 | 30 | Herndon, VA |
Honarmand , Chris | 10 | Attack | 5'5" | 155 | 24 | Frederick |
Hughes, Will | 17 | LSM | 6'2" | 200 | 26 | Jacksonville FL |
Kaplan, Robert | 9 | Goaltender | 5'10" | 180 | 19 | Boca Raton, FL |
Kelly, Wilson | 4 | Face Offs | 6'3" | 200 | 24 | Charlottesville |
A Kemble, Emmet | 1 | Midfield | 6'0" | 190 | 25 | Fairfax |
Kemble, Gavin | 5 | Midfield | 6'1" | 225 | 24 | Clifton |
C Moore, Hayden | 14 | Defense | 5'11" | 215 | 24 | Richmond, VA |
Plaster, George | 11 | Defense | 5'10" | 210 | 28 | Alexandria, VA |
Sonat, Tunahan | 7 | Midfield | 6'3" | 245 | 28 | Arlington |
Sorando, Tyler | 12 | Defense | 6'2" | 220 | 26 | Ashburn |
Shake N Bake
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Allcroft, Roger | 25 | Defense | 6'3" | 230 | 32 | Haydenville |
Baller, Aidan | 1 | Midfield | 6'0" | 160 | 21 | Sleepy Hollow |
Bouchard, Tim | 20 | Defense | 6'3" | 234 | 26 | Annapolis |
Bullett, Xavier | 5 | Attack | 5'6" | 185 | 33 | Wakanda |
DeVincenzo, Dominick | 10 | Defense | 5'9" | 170 | 28 | Harrisburg, PA |
Dolan, Eric | Defense | 6'3" | 200 | 28 | Fort Worth | |
Donnelly, CJ | 29 | Midfield | 5'10" | 180 | 39 | Colorado Springs |
Endreny, Kasper | 30 | Midfield | 5'10" | 200 | 25 | Sleepy Hollow |
Gilmore, Bailey | 17 | Attack | 6'3" | 210 | 26 | Columbia, Maryland |
Gottfeld, Connor | 21 | Goaltender | 5'9" | 280 | 26 | Monrovia |
Heise, Brian | 8 | Attack | 5'8" | 150 | 32 | Annandale VA |
Hudson, Eli | 3 | Midfield | 5'10" | 175 | 28 | Harrisburg, PA |
Kelley, Devin | Goaltender | 6'0" | 185 | 23 | Hebron, CT | |
Kemeny, Tyler | 24 | Midfield | 6'0" | 185 | 30 | Richmond |
Knightly, Sean | 2 | Attack | 5'10" | 175 | 30 | Charlottesville,va |
Mayo, Alistair | 39 | Defense | 6'1" | 175 | 23 | Bow, NH |
Meyer, Anton | 45 | Defense | 6'2" | 208 | 20 | San Francisco |
Moore, Tim | 4 | Attack | 5'11" | 185 | 47 | Washington |
Plante, David | 18 | Defense | 6'1" | 240 | 26 | Cumming |
Rogers, RT | 13 | Attack | 6'0" | 180 | 27 | Orlando |
Scarbrough, JP | 15 | Midfield | 5'10" | 180 | 23 | Frederick,MD |
Schlough, Eric | LSM | 5'11" | 180 | 27 | Red lion PA | |
Simms , Rashad | 35 | Attack | 5'11" | 164 | 36 | Washington DC |
Snelbaker, Andrew | 9 | Face Offs | 5'8" | 185 | 23 | York, PA |
Wachs, Jake | 11 | Attack | 6'3" | 190 | 26 | Severna Park |
Zurakowski, Jack | 34 | Midfield | 6'1" | 195 | 23 | North Canton, Ohio |
Stars
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Burt , Clayton | 49 | Attack | 6'0" | 165 | 27 | New Canaan |
Cruz, Dair | Defense | 5'10" | 210 | 27 | Washington, D.C. | |
