Statistics
Player Leaders
Alex Zytko
Alex Zytko
Ethan Swenson
Ethan Swenson
Martin Winter
Martin Winter
Max Bergamo
Max Bergamo
Avery Peck
Avery Peck
Team Leaders
Green Gobblers
Green Gobblers
Chedski
Chedski
Team Vegas
Team Vegas
Palo Alto Ducks
Palo Alto Ducks
Cactus Touchers Anonymous
Cactus Touchers Anonymous
Beverly Hillbillies
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Dixon, Alex | 7 | 9 | 2 | 11 |
| Dixon, Alex | 7 | 9 | 2 | 11 |
| Eshom, Brandon | 7 | 1 | 0 | 1 |
| Eshom, Brandon | 7 | 1 | 0 | 1 |
| Esposito, Nick | 7 | 4 | 1 | 5 |
| Esposito, Nick | 7 | 4 | 1 | 5 |
| Isaiah, Jay | 7 | 0 | 0 | 0 |
| Isaiah, Jay | 7 | 0 | 0 | 0 |
| Perry, Sean | 7 | 0 | 0 | 0 |
| Perry, Sean | 7 | 0 | 0 | 0 |
| Raine, Harrison | 7 | 3 | 0 | 3 |
| Raine, Harrison | 7 | 3 | 0 | 3 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Beverly HIlls
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Baltzer, Bobby | 8 | 0 | 0 | 0 |
| Berggren, Jacob | 7 | 1 | 1 | 2 |
| Berggren, Jacob | 8 | 1 | 0 | 1 |
| Berlandi, Kevin | 7 | 0 | 0 | 0 |
| Berlandi, Kevin | 8 | 0 | 0 | 0 |
| Casani, Patrick | 8 | 0 | 0 | 0 |
| Dixon, Alexander | 7 | 0 | 0 | 0 |
| Dixon, Alexander | 8 | 5 | 1 | 6 |
| Donahoe, Brian | 8 | 0 | 0 | 0 |
| Doty, Dustin | 7 | 4 | 2 | 6 |
| Doty, Dustin | 8 | 1 | 0 | 1 |
| Hickok, Bryton | 8 | 0 | 0 | 0 |
| Hughes, Shane | 7 | 0 | 0 | 0 |
| Hughes, Shane | 8 | 0 | 0 | 0 |
| Leachman, Hayden | 7 | 8 | 1 | 9 |
| Leachman, Hayden | 8 | 0 | 0 | 0 |
| Maffucci, Michael | 8 | 0 | 0 | 0 |
| Maffucci, Nicholas | 8 | 0 | 0 | 0 |
| Murray, Dan | 7 | 10 | 3 | 13 |
| Murray, Dan | 8 | 2 | 3 | 5 |
| Murray, Mike | 8 | 3 | 3 | 6 |
| Napolitano, Marco | 7 | 0 | 0 | 0 |
| Napolitano, Marco | 8 | 0 | 0 | 0 |
| Pierce, Brandon | 8 | 0 | 0 | 0 |
| Selonick, Stuart | 7 | 0 | 0 | 0 |
| Selonick, Stuart | 8 | 0 | 0 | 0 |
| Shabinsky, James | 7 | 3 | 0 | 3 |
| Shabinsky, James | 8 | 0 | 0 | 0 |
| Smith, Nick | 7 | 4 | 2 | 6 |
| Smith, Nick | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreaux, Julian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Boudreaux, Julian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Kaufman, Ryan | 0 | 0:00 | 2 | 0 | 6 | 0.00 | 15 | 0.714 | 0 | 0 | 0 |
| Kaufman, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Beverly Hills LC
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Brasko, John | 7 | 0 | 0 | 0 |
| Cuccia, Jesse | 7 | 0 | 0 | 0 |
| Domic, Teo | 7 | 0 | 0 | 0 |
| Esqueda, Carter | 7 | 5 | 1 | 6 |
| Gregory, Grant | 7 | 0 | 0 | 0 |
| Hamady, Kraig | 7 | 0 | 1 | 1 |
| Hughes, Brett | 7 | 0 | 0 | 0 |
| Jacobs, Jared | 7 | 3 | 0 | 3 |
| Jenkins, Drew | 7 | 3 | 1 | 4 |
| Johnson, John | 7 | 0 | 0 | 0 |
| Kane, Sean | 7 | 4 | 5 | 9 |
| Lasda, Eli | 7 | 7 | 2 | 9 |
| Lasda, Riley | 7 | 4 | 1 | 5 |
| Melero, Ernie | 7 | 2 | 4 | 6 |
| Mohler, Nick | 7 | 0 | 0 | 0 |
| Monteleone, Brendan | 7 | 2 | 2 | 4 |
| Parkman, Keith | 7 | 0 | 0 | 0 |
| Pertessis, George | 7 | 4 | 0 | 4 |
| Sullivan, Curran | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filson, Cal | 0 | 0:00 | 3 | 0 | 19 | 0.00 | 27 | 0.587 | 0 | 0 | 0 |
Centurions
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Anderson, Wyatt | 6 | 1 | 0 | 1 |
| Barcus, Kaden | 6 | 0 | 0 | 0 |
| Burleson, Darren | 6 | 0 | 0 | 0 |
| Cacic, Cole | 6 | 0 | 0 | 0 |
| Choe, Graden | 6 | 2 | 0 | 2 |
| Forrand, Tommy | 6 | 3 | 0 | 3 |
| Guidry, Tariq | 6 | 1 | 0 | 1 |
| Kret, Maverick | 6 | 2 | 0 | 2 |
| Madden, Wyatt | 6 | 0 | 0 | 0 |
| Nagy, Aaron | 6 | 0 | 0 | 0 |
| Noji, Breyden | 6 | 0 | 0 | 0 |
| Reyes, Brenden | 6 | 0 | 0 | 0 |
| Soria, Miguel | 6 | 2 | 0 | 2 |
| Soria, Oscar | 6 | 0 | 0 | 0 |
| Teel, Parker | 6 | 3 | 0 | 3 |
| Villanueva, Alexander | 6 | 0 | 0 | 0 |
| Willen, Cayden | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhar, Zain | 0 | 0:00 | 1 | 1 | 11 | 0.00 | 18 | 0.621 | 0 | 0 | 0 |
Chiefs
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Alperin, Howard | 6 | 0 | 0 | 0 |
| Alperin, Howard | 6 | 1 | 0 | 1 |
| Andrick, Jeff | 7 | 0 | 1 | 1 |
| Andrick, Jeff | 7 | 0 | 1 | 1 |
| Bierbaum, Brandon | 6 | 0 | 0 | 0 |
| Bierbaum, Brandon | 6 | 0 | 0 | 0 |
| Binkowski, Mike | 6 | 2 | 0 | 2 |
| Castillo , Victor | 7 | 0 | 0 | 0 |
| Castillo , Victor | 7 | 0 | 0 | 0 |
| Cobb, Shane | 6 | 0 | 0 | 0 |
| Dahms, Adam | 6 | 3 | 0 | 3 |
| Duckstad, Tommy | 6 | 3 | 1 | 4 |
| Duckstad, Tommy | 6 | 0 | 0 | 0 |
| Fine , Matthew | 6 | 0 | 0 | 0 |
| Fink, Brett | 6 | 2 | 0 | 2 |
| Flynn, Garrett | 6 | 0 | 0 | 0 |
| Gross, Zack | 7 | 0 | 0 | 0 |
| Gross, Zack | 7 | 0 | 0 | 0 |
| Habash, Zachary | 6 | 0 | 0 | 0 |
| Hampton, Tanner | 7 | 0 | 0 | 0 |
| Hampton, Tanner | 7 | 0 | 0 | 0 |
| Hellie, Chase | 6 | 0 | 0 | 0 |
| Hopkins, Mark | 6 | 0 | 0 | 0 |
| Kaen, James | 6 | 0 | 0 | 0 |
| Kaen, James | 6 | 0 | 0 | 0 |
| Kalamian, Evan | 6 | 0 | 0 | 0 |
| Kinney, Tristan | 6 | 0 | 0 | 0 |
| Matkin, Jonathan | 6 | 5 | 2 | 7 |
| McGowan, Michael | 6 | 3 | 1 | 4 |
| Meehan, Brendan | 6 | 1 | 0 | 1 |
| Meehan, Brendan | 6 | 0 | 0 | 0 |
| Miller, Henry | 6 | 0 | 0 | 0 |
| Mueller, Cole | 7 | 0 | 0 | 0 |
| Mueller, Cole | 7 | 0 | 0 | 0 |
| Oletsky, Jeremy | 7 | 0 | 0 | 0 |
| Oletsky, Jeremy | 7 | 0 | 0 | 0 |
| Papasodero, Jeremy | 6 | 4 | 0 | 4 |
| Papasodero, Jeremy | 6 | 0 | 0 | 0 |
| Parness, Josh | 7 | 0 | 0 | 0 |
| Parness, Josh | 7 | 0 | 0 | 0 |
| Radulovich, Wes | 6 | 0 | 0 | 0 |
| Rainey, Michael | 6 | 0 | 0 | 0 |
| Shin, Andy | 6 | 4 | 3 | 7 |
| Shin, Andy | 6 | 0 | 0 | 0 |
| Siwinski, Ryan | 6 | 0 | 0 | 0 |
| Slater, Chandler | 7 | 0 | 0 | 0 |
| Slater, Chandler | 7 | 0 | 0 | 0 |
| Smith, Kai | 6 | 0 | 0 | 0 |
| Sun, Zhou | 6 | 0 | 1 | 1 |
| White, Brian | 6 | 7 | 3 | 10 |
| Whitehouse, Aiden | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennewitz, Trip | 0 | 0:00 | 1 | 2 | 18 | 0.00 | 26 | 0.591 | 0 | 0 | 0 |
| Bennewitz, Trip | 0 | 0:00 | 0 | 1 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Bieler, Cameron | 0 | 0:00 | 0 | 1 | 3 | 0.00 | 9 | 0.750 | 0 | 0 | 0 |
| Dokko, Nathan | 0 | 0:00 | 1 | 2 | 23 | 0.00 | 18 | 0.439 | 0 | 0 | 0 |
| Dokko, Nathan | 0 | 0:00 | 0 | 1 | 3 | 0.00 | 7 | 0.700 | 0 | 0 | 0 |
Malibu
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Berniker, Eric | 6 | 0 | 0 | 0 |
| Bernstein, Brandon | 6 | 1 | 2 | 3 |
| Cole, Jackson | 6 | 0 | 0 | 0 |
| Dirdack, Jeff | 6 | 4 | 1 | 5 |
| Gallegos, Andrew | 6 | 0 | 1 | 1 |
| Gallegos, Andrew | 6 | 2 | 0 | 2 |
| gallegos, rodolfo | 6 | 0 | 0 | 0 |
| Goldman, Cole | 6 | 0 | 0 | 0 |
| Gonzalez , Aiden | 6 | 0 | 0 | 0 |
| Levitt, Landon | 6 | 0 | 0 | 0 |
| Lunn, Bailey | 6 | 0 | 0 | 0 |
| Lunn, Bailey | 6 | 0 | 0 | 0 |
| Massas, Bronson | 6 | 0 | 0 | 0 |
| McLeod, Ethan | 6 | 0 | 0 | 0 |
| McLeod, Ethan | 6 | 0 | 0 | 0 |
| Munoz, Nicholas | 7 | 0 | 0 | 0 |
| Munoz, Nicholas | 7 | 0 | 0 | 0 |
| Qureshi, Hamiz | 6 | 0 | 0 | 0 |
| Qureshi, Hamiz | 6 | 0 | 0 | 0 |
| Robertson, Graham | 6 | 0 | 0 | 0 |
| Romano, Luigi | 6 | 0 | 0 | 0 |
| Ross-Cabrera, Keanu | 6 | 0 | 0 | 0 |
| Ross-Cabrera, Keanu | 6 | 0 | 0 | 0 |
| Russell, William | 6 | 5 | 0 | 5 |
| Russell, William | 6 | 0 | 0 | 0 |
| Ski, Lou | 6 | 1 | 0 | 1 |
| Ski, Lou | 6 | 0 | 0 | 0 |
| Stutz, Gunther | 6 | 0 | 0 | 0 |
| Tamayo, Daniel | 6 | 0 | 0 | 0 |
| Tomlinson, Tyler | 6 | 2 | 0 | 2 |
| Tomlinson, Tyler | 6 | 0 | 0 | 0 |
| Watkins, Luke | 6 | 2 | 0 | 2 |
| Williams, Luke | 6 | 2 | 1 | 3 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Logan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dunlop, Logan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fiore, Nick | 0 | 0:00 | 0 | 3 | 49 | 0.00 | 29 | 0.372 | 0 | 0 | 0 |
| Plue, Daniel | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Malibu LC
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bratton, George | 6 | 0 | 0 | 0 |
| Bryan, Will | 6 | 0 | 0 | 0 |
| Burgoon, Eric | 6 | 0 | 0 | 0 |
| Burgoon, Eric | 6 | 0 | 0 | 0 |
| Burgoon, Eric | 8 | 0 | 0 | 0 |
| Carmona, Stephen | 6 | 0 | 0 | 0 |
| Drobny, Tonton | 6 | 1 | 0 | 1 |
| Dunn, Joey | 6 | 0 | 0 | 0 |
| Gualy, Sebastian | 6 | 1 | 0 | 1 |
| Hanrahan, Kienan | 6 | 2 | 0 | 2 |
| Mahoney, Garrett | 6 | 0 | 0 | 0 |
| Moraski, Matthew | 6 | 0 | 0 | 0 |
| Palleiko, Andrew | 6 | 0 | 0 | 0 |
| Raynor, Max | 7 | 0 | 0 | 0 |
| Raynor, Max | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medwin, Julian | 0 | 0:00 | 0 | 2 | 22 | 0.00 | 16 | 0.421 | 0 | 0 | 0 |
Mud Dogs
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bixon, Oliver | 8 | 3 | 0 | 3 |
| Boyles, Merrick | 8 | 0 | 0 | 0 |
| Chabola, Joey | 8 | 0 | 0 | 0 |
| Chau, Alex | 8 | 0 | 0 | 0 |
| Childs, Oliver | 8 | 1 | 0 | 1 |
| Evans, Eliud | 8 | 0 | 0 | 0 |
| Jean, Henry | 7 | 4 | 3 | 7 |
| Jean, Henry | 8 | 0 | 0 | 0 |
| Jenkins, Luke | 8 | 0 | 1 | 1 |
| Kenneally, Sean | 8 | 0 | 0 | 0 |
| Mataczynski, Connor | 8 | 0 | 0 | 0 |
| Nishimoto, Keith | 8 | 0 | 0 | 0 |
| Ostermann, Ryan | 8 | 0 | 0 | 0 |
| Paul, Jackson | 8 | 0 | 0 | 0 |
| Pavlovic , Luka | 8 | 0 | 0 | 0 |
| Pickard, Judson | 8 | 0 | 0 | 0 |
| Smith, Mason | 8 | 0 | 0 | 0 |
| Stratton, Greg | 8 | 0 | 0 | 0 |
| Washington, Joshua | 8 | 0 | 0 | 0 |
| Williams, Ashton | 8 | 1 | 0 | 1 |
| Williams, Haven | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin, Vincent | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| McCaulley, Jack | 0 | 0:00 | 1 | 0 | 4 | 0.00 | 6 | 0.600 | 0 | 0 | 0 |
Mustangs
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Blanchard, Joshua | 7 | 1 | 1 | 2 |
| Butler, Nicholas | 7 | 2 | 0 | 2 |
| Campbell, Brendan | 7 | 0 | 0 | 0 |
| Carpenter , Diego | 7 | 0 | 0 | 0 |
| Choi, Enzo | 7 | 0 | 0 | 0 |
| Gallo, Jake | 7 | 0 | 0 | 0 |
| Hawkins, Ozgood | 7 | 0 | 0 | 0 |
| Holcomb, Hanley | 7 | 3 | 1 | 4 |
| Jacques, Griffin | 7 | 1 | 0 | 1 |
| Kennedy, Kyle | 7 | 0 | 0 | 0 |
| Menendez, Lucas | 7 | 0 | 0 | 0 |
| Miller, Brody | 7 | 0 | 0 | 0 |
| Miyoshi Grebler , Henry Owen | 7 | 0 | 0 | 0 |
| Mullenhoff, DJ | 7 | 0 | 0 | 0 |
| Palley, Nicholas | 7 | 0 | 0 | 0 |
| Peyser, Michael | 7 | 0 | 0 | 0 |
| Seiffer, Dash | 7 | 0 | 0 | 0 |
| Shearin, Sam | 7 | 0 | 0 | 0 |
| Tarnay, Christopher | 7 | 1 | 0 | 1 |
| Toto, James | 7 | 0 | 0 | 0 |
| Yakatan , Jacob | 7 | 3 | 0 | 3 |
| Yoon, Eric | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brien, Eben | 0 | 0:00 | 1 | 1 | 7 | 0.00 | 16 | 0.696 | 0 | 0 | 0 |
Red Rockets
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Allison, Paxton | 7 | 1 | 0 | 1 |
| Buth, Riley | 7 | 0 | 0 | 0 |
| Carson, Jack | 7 | 0 | 0 | 0 |
| Dunn, Sean | 7 | 0 | 0 | 0 |
| Estefania, Kyle | 7 | 1 | 0 | 1 |
| Goeller, Lucas | 7 | 2 | 0 | 2 |
| Guerreiro, Logan | 7 | 0 | 0 | 0 |
| Hack, Joseph | 7 | 0 | 0 | 0 |
| Henriquez, Lance | 7 | 0 | 0 | 0 |
| Henriquez , Ari | 7 | 0 | 0 | 0 |
| Johnson, Caleb | 7 | 1 | 0 | 1 |
| Lopez-Quintana, Mateo | 7 | 0 | 1 | 1 |
| Romero, Opie | 7 | 0 | 0 | 0 |
| Romero, Opie | 8 | 0 | 0 | 0 |
| Sanchez, Jacob | 7 | 0 | 0 | 0 |
| Scanlan, Dylan | 7 | 0 | 0 | 0 |
| Shiang, Collin | 7 | 0 | 0 | 0 |
| Van Nostrand, Jake | 7 | 0 | 0 | 0 |
| Van Nostrand, Jake | 7 | 2 | 0 | 2 |
| Ventura, Joseph | 7 | 0 | 0 | 0 |
| Wheat, Jackson | 7 | 1 | 0 | 1 |
| Willis, Luc | 7 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corcoran, Riley | 0 | 0:00 | 1 | 0 | 2 | 0.00 | 8 | 0.800 | 0 | 0 | 0 |
| Richer, Quentin | 0 | 0:00 | 1 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
West Express
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bastian, John | 7 | 2 | 0 | 2 |
| Blethen, Bobby | 7 | 0 | 0 | 0 |
| Buttermore, Jacob | 7 | 0 | 0 | 0 |
| Carreras, Ric | 7 | 0 | 0 | 0 |
| Crane, James | 7 | 0 | 0 | 0 |
| Crane, James | 7 | 0 | 0 | 0 |
| Ellis, Long | 7 | 2 | 0 | 2 |
| Ferguson, Roger | 7 | 0 | 1 | 1 |
| Gibson, Matt | 7 | 0 | 0 | 0 |
| Gural, Will | 7 | 0 | 0 | 0 |
| Hernandez, Mateo | 7 | 0 | 0 | 0 |
| Hopkins, Westy | 7 | 0 | 0 | 0 |
| Makuch, Ben | 7 | 0 | 0 | 0 |
| Maxwell, Devin | 7 | 3 | 2 | 5 |
| Ntshaykolo, Jean-Jacques | 7 | 0 | 0 | 0 |
| Pelletier, Trevor | 7 | 0 | 0 | 0 |
| Peterson, Greg | 7 | 0 | 0 | 0 |
| Post, Matthew | 7 | 0 | 0 | 0 |
| Ramsdell, Benjamin | 7 | 0 | 0 | 0 |
| Regan, Sean | 7 | 0 | 0 | 0 |
| Sadd, Caleb | 7 | 0 | 0 | 0 |
| Scott, Eric | 7 | 0 | 0 | 0 |
| Sherrod, Derrick | 7 | 11 | 1 | 12 |
| Small, Spencer | 7 | 5 | 0 | 5 |
| Smith, Rizal | 7 | 4 | 0 | 4 |
| Tills, Bailey | 7 | 0 | 0 | 0 |
| Wiedmaier, Chad | 7 | 0 | 0 | 0 |
| Zimmerman, Diego | 7 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Host, Braden | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Host, Braden | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quist, Phil | 0 | 0:00 | 1 | 1 | 18 | 0.00 | 42 | 0.700 | 0 | 0 | 0 |
Big Sticks LC
_x50.png)
Las Vegas
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bressler, Simon | 3 | 0 | 0 | 0 |
| Bressler, Simon | 3 | 0 | 0 | 0 |
| Calvert, Michael | 3 | 0 | 0 | 0 |
| Calvert, Michael | 3 | 0 | 0 | 0 |
| DePiazza, Anthony | 3 | 0 | 0 | 0 |
| DePiazza, Anthony | 3 | 0 | 0 | 0 |
| Laidlaw, Wil | 3 | 0 | 0 | 0 |
| Laidlaw, Wil | 3 | 0 | 0 | 0 |
| Low, Connor | 3 | 0 | 0 | 0 |
| Low, Connor | 3 | 0 | 0 | 0 |
| Nguyen, Chris | 3 | 0 | 0 | 0 |
| Nguyen, Chris | 3 | 0 | 0 | 0 |
| Page, Riley | 3 | 0 | 0 | 0 |
| Page, Riley | 3 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|
Neon Nights LC
_x50.png)
Las Vegas
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Cantu, Logan | 3 | 0 | 0 | 0 |
| Cantu, Logan | 3 | 0 | 0 | 0 |
| Defazio, JoJo | 6 | 0 | 0 | 0 |
| Derrico, Alex | 3 | 0 | 0 | 0 |
| Derrico, Alex | 3 | 0 | 0 | 0 |
| Ellison, Samuel | 3 | 0 | 0 | 0 |
| Ellison, Samuel | 3 | 0 | 0 | 0 |
| Gregg, Shaun | 6 | 0 | 0 | 0 |
| Lovejoy, Jason | 6 | 2 | 1 | 3 |
| Lucero, Josh | 6 | 1 | 0 | 1 |
| McCrossan, Cole | 6 | 0 | 0 | 0 |
| Meyer, Cameron | 6 | 0 | 0 | 0 |
| Minter, Will | 6 | 0 | 0 | 0 |
| Palomo, Roman | 6 | 0 | 0 | 0 |
| Rawsky, Trey | 6 | 3 | 1 | 4 |
| Remunda, Adam | 6 | 0 | 0 | 0 |
| Reyes, Roman | 6 | 1 | 0 | 1 |
| Rogers, Jack | 6 | 3 | 1 | 4 |
| Schaumburg , Zachary | 6 | 0 | 0 | 0 |
| Sebastian, Jeffrey | 6 | 1 | 0 | 1 |
| Sengaloun Homsab, Dane | 3 | 0 | 0 | 0 |
| Sengaloun Homsab, Dane | 3 | 0 | 0 | 0 |
| Seramur, Zack | 6 | 1 | 0 | 1 |
| Smith, Tyler | 6 | 0 | 0 | 0 |
| Stewart, Drake | 6 | 1 | 0 | 1 |
| Stockwell, Nick | 6 | 0 | 0 | 0 |
| Tighe, Lucas | 6 | 0 | 1 | 1 |
| Tran, Paul | 3 | 0 | 0 | 0 |
| Tran, Paul | 3 | 0 | 0 | 0 |
| Walter-Bailey, Avery | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felber, Tyler | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Hawe, Kelby | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Hawe, Kelby | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Reed, Morgan | 0 | 0:00 | 0 | 4 | 31 | 0.00 | 30 | 0.492 | 0 | 0 | 0 |
Team Vegas
_x50.png)
Las Vegas
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Arvizo, Andrew | 7 | 2 | 1 | 3 |
| Barnes, Jeremy | 7 | 5 | 3 | 8 |
| Calvert, Mike | 7 | 3 | 4 | 7 |
| Cap, Nicholas | 7 | 4 | 1 | 5 |
| Cook, Matthew | 7 | 7 | 0 | 7 |
| Davidson, Dylan | 7 | 1 | 0 | 1 |
| Edlund, Grady | 7 | 0 | 0 | 0 |
| Griffiths, Bryce | 7 | 2 | 2 | 4 |
| Krueger, Harrison | 7 | 3 | 2 | 5 |
| Krueger, Turner | 7 | 1 | 1 | 2 |
| Lindamood, Alexander | 7 | 0 | 0 | 0 |
| Mcadam, Sam | 7 | 0 | 0 | 0 |
| Root, Cody | 7 | 7 | 1 | 8 |
| Rose , Jacob | 7 | 2 | 1 | 3 |
| Shell, Landon | 7 | 0 | 0 | 0 |
| Yoken, David | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Aden | 0 | 0:00 | 4 | 0 | 17 | 0.00 | 32 | 0.653 | 0 | 0 | 0 |
The Loose Balls
_x50.png)
Las Vegas
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Barnes, Max | 7 | 1 | 0 | 1 |
| Bilenduke, Jack | 7 | 0 | 3 | 3 |
| Blanco, Marcello | 7 | 2 | 0 | 2 |
| Carroll, Wyatt | 7 | 0 | 0 | 0 |
| Collins, Ryan | 7 | 0 | 0 | 0 |
| Cunningham, Alex | 7 | 3 | 0 | 3 |
| Gentile, Eddie | 7 | 0 | 0 | 0 |
| Green, Cole | 7 | 0 | 0 | 0 |
| Heaukulani , Kawika | 7 | 0 | 0 | 0 |
| Kuhl, Alex | 7 | 0 | 0 | 0 |
| Kuhl, Zachary | 7 | 2 | 0 | 2 |
| Marchesi, Austin | 7 | 1 | 1 | 2 |
| McFarlane, Ian | 7 | 0 | 0 | 0 |
| Murphy, Chris | 7 | 0 | 0 | 0 |
| Murphy, Nick | 7 | 6 | 0 | 6 |
| Nguyen, Blake | 7 | 2 | 0 | 2 |
| nolan, Sean | 7 | 0 | 1 | 1 |
| Olson, Nathan | 7 | 0 | 0 | 0 |
| Rogers, Carson | 7 | 0 | 0 | 0 |
| Rogers, Kayden | 7 | 1 | 0 | 1 |
| Sabet, Jacob | 7 | 0 | 0 | 0 |
| Schmidt, Max | 7 | 1 | 0 | 1 |
| Sigler, William | 7 | 0 | 0 | 0 |
| Summy, Ryan | 7 | 5 | 0 | 5 |
| Torres, Jacob | 7 | 1 | 0 | 1 |
| Trumbull, Jake | 7 | 1 | 0 | 1 |
| Trumbull, John | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucero, Wyman | 0 | 0:00 | 1 | 3 | 12 | 0.00 | 18 | 0.600 | 0 | 0 | 0 |
| O'Donnell, Cian | 0 | 0:00 | 1 | 2 | 11 | 0.00 | 9 | 0.450 | 0 | 0 | 0 |
Brewins LC
_3_x50.png)
Orange County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| An, Joshua | 6 | 0 | 0 | 0 |
| Briggs, Carsen | 6 | 0 | 0 | 0 |
| Cava, Daniel | 6 | 0 | 0 | 0 |
| Chung, Jacob | 6 | 0 | 0 | 0 |
| DeCollibus, Dante | 6 | 0 | 0 | 0 |
| Engelhardt, Joe | 6 | 0 | 0 | 0 |
| Falkenstein, Matt | 6 | 0 | 0 | 0 |
| Falkenstein, Matt | 6 | 0 | 0 | 0 |
| Ferris, Jayce | 6 | 0 | 0 | 0 |
