Statistics
Player Leaders
Vlad Jovic
Max Bergamo
Brandon Edgell
Grayer Leenhouts
Harry Krueger
Nate Fritts
Adam Cotenoff
Jimmy McKeown
August Trees
Kyler Kreshock
Team Leaders
Team Vegas
Green Gobblers
Chiefs
Barbary Coast
Gamecocks
Goon Squad
Burros
Beverly Hillbilies
Team Vegas
Beverly Hillbillies
Beverly Hillbilies
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Berggren, Jake | 5 | 2 | 1 | 3 |
| Berlandi, Kevin | 5 | 0 | 0 | 0 |
| Casani, Patrick | 5 | 2 | 0 | 2 |
| Dixon, Alex | 5 | 3 | 1 | 4 |
| Hughes, Brett | 5 | 3 | 1 | 4 |
| Hughes, Shane | 5 | 4 | 1 | 5 |
| Leachman, Hayden | 5 | 8 | 2 | 10 |
| Mohler, Nick | 5 | 3 | 2 | 5 |
| Murray, Dan | 5 | 3 | 1 | 4 |
| Murray, Mike | 5 | 4 | 1 | 5 |
| Napolitano, Marco | 5 | 2 | 1 | 3 |
| Parkman, Keith | 5 | 3 | 1 | 4 |
| Perry, Sean | 5 | 0 | 0 | 0 |
| Selonick, Stu | 5 | 0 | 0 | 0 |
| Shabinsky, James | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreaux, Julian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
Beverly Hillbillies
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Calderon, Rudy | 7 | 0 | 0 | 0 |
| Doty, Dustin | 7 | 0 | 0 | 0 |
| Eshom, Brandon | 7 | 0 | 0 | 0 |
| Gregory, Grant | 7 | 0 | 0 | 0 |
| Gregory, Grant | 7 | 0 | 0 | 0 |
| Russo, Kenny | 7 | 0 | 0 | 0 |
| Stickler, Luke | 7 | 0 | 0 | 0 |
| Suh, Kaidan | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaufman, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Broski

Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Drew, Daniel | 7 | 6 | 2 | 8 |
| Esqueda, Carter | 7 | 2 | 0 | 2 |
| Flatness, Adam | 7 | 2 | 0 | 2 |
| Flatness, Adam | 7 | 0 | 0 | 0 |
| Gervasi, Noah | 7 | 5 | 0 | 5 |
| Gilbreath, Johnny | 7 | 2 | 0 | 2 |
| Guillaume, Gascarr | 7 | 0 | 0 | 0 |
| Henriquez, Aiden | 7 | 4 | 2 | 6 |
| Henriquez, Aiden | 6 | 0 | 0 | 0 |
| Jacobs, Jared | 7 | 3 | 1 | 4 |
| James, Kyle | 7 | 0 | 0 | 0 |
| Lam, Dylan | 7 | 6 | 1 | 7 |
| Neblina, Maximiliano | 7 | 0 | 0 | 0 |
| Perry, Dominic | 7 | 0 | 0 | 0 |
| Raine, Harrison | 7 | 4 | 2 | 6 |
| Raine, Harrison | 5 | 0 | 0 | 0 |
| Williams, Chase | 7 | 6 | 1 | 7 |
| Williams, Chase | 5 | 0 | 0 | 0 |
| Williams, Kristufur | 7 | 4 | 2 | 6 |
| Williams, Kristufur | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cui, Haoxuan | 6 | 0:00 | 5 | 1 | 34 | 5.67 | 38 | 0.528 | 0 | 0 | 0 |
| Cui, Haoxuan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Cui, Haoxuan | 7 | 0:00 | 6 | 1 | 36 | 5.14 | 37 | 0.507 | 0 | 0 | 0 |
| Dunlop, Logan | 4 | 0:00 | 2 | 2 | 10 | 2.50 | 15 | 0.600 | 0 | 0 | 0 |
| Gabriel, Matthew | 6 | 0:00 | 3 | 3 | 36 | 6.00 | 29 | 0.446 | 1 | 0 | 1 |
Chiefs

Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Alperin, Howard | 5 | 2 | 1 | 3 |
| Black, Charlie | 5 | 0 | 0 | 0 |
| Castillo, Victor | 5 | 0 | 0 | 0 |
| Florez Ramirez, Salvador | 5 | 0 | 0 | 0 |
| Irwin, Thomas | 5 | 4 | 1 | 5 |
| Kaen, James | 5 | 0 | 0 | 0 |
| Matkin, Jonathan | 5 | 0 | 0 | 0 |
| McGowan, Michael | 5 | 2 | 1 | 3 |
| Miller, Henry | 5 | 1 | 0 | 1 |
| Radulovich, Wes | 5 | 0 | 0 | 0 |
| Schrimpl, Corey | 5 | 0 | 0 | 0 |
| Shin, Andy | 5 | 0 | 0 | 0 |
| Smith, Kai | 5 | 0 | 0 | 0 |
| Sun, Zhou | 5 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokko, Nathan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
Malibu LC

Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bernstein, Brandon | 5 | 3 | 1 | 4 |
| Bryan, Will | 5 | 0 | 0 | 0 |
| Clark, Tegan | 5 | 2 | 0 | 2 |
| Gualy, Sebastian | 5 | 0 | 0 | 0 |
| Kenneally, Sean | 5 | 4 | 3 | 7 |
| McLeod, Ethan | 5 | 2 | 0 | 2 |
| Miggins, Daniel | 5 | 0 | 0 | 0 |
| Qureshi, Hamiz | 5 | 2 | 0 | 2 |
| Romano, Luigi | 5 | 2 | 3 | 5 |
| Ross-Cabrera, Keanu | 5 | 0 | 0 | 0 |
| Russell, William | 5 | 0 | 0 | 0 |
| Su, Michael | 5 | 0 | 0 | 0 |
| Watkins, Luke | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiore , Nick "Fury" | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
Mustangs
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Aleksanyan, Alexander | 7 | 0 | 0 | 0 |
| Carpenter, Sam | 7 | 0 | 0 | 0 |
| Carpenter , Diego | 7 | 0 | 0 | 0 |
| Disharoon, Finn | 7 | 0 | 0 | 0 |
| Flynn, Trevor | 7 | 0 | 0 | 0 |
| Gallo, Jake | 7 | 0 | 0 | 0 |
| Goeller, Lucas | 7 | 0 | 0 | 0 |
| Holcomb, Hanley | 6 | 2 | 0 | 2 |
| Holcomb, Hanley | 7 | 0 | 0 | 0 |
| Kennedy, Kyle | 7 | 0 | 0 | 0 |
| Lee, Ted | 7 | 0 | 0 | 0 |
| Menendez, Lucas | 7 | 0 | 0 | 0 |
| Mullenhoff , DJ | 7 | 0 | 0 | 0 |
| Peyser, Michael | 6 | 0 | 0 | 0 |
| Peyser, Michael | 7 | 0 | 0 | 0 |
| Rosato, AJ | 7 | 0 | 0 | 0 |
| Seiffer, Henry | 7 | 0 | 0 | 0 |
| Waterson, Rafferty | 7 | 0 | 0 | 0 |
| Yakatan , Jacob | 7 | 0 | 0 | 0 |
| Yoon, Eric | 7 | 0 | 0 | 0 |
| Yoon, Hyosang | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Locklear, Collin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
West Express
_x50.png)
Los Angeles
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Anikiej, Matt | 5 | 0 | 0 | 0 |
| Blethen, Bobby | 5 | 0 | 0 | 0 |
| Campbell, Brendan | 5 | 1 | 0 | 1 |
| Coyle, Patrick | 5 | 0 | 0 | 0 |
| Harkey, Weston | 5 | 0 | 0 | 0 |
| Hernandez, Mateo | 5 | 3 | 1 | 4 |
| Jean, Henry | 5 | 3 | 2 | 5 |
| Lenzen, Parker | 5 | 1 | 0 | 1 |
| Lunn, Bailey | 5 | 0 | 0 | 0 |
| Makuch, Benjamin | 5 | 1 | 0 | 1 |
| Moraski, Matthew | 5 | 3 | 1 | 4 |
| Peterson, Greg | 5 | 0 | 0 | 0 |
| Raynor, Max | 5 | 3 | 1 | 4 |
| Sherrod, Derrick | 5 | 8 | 3 | 11 |
| Summy, Ryan | 5 | 2 | 1 | 3 |
| Wilton, Theo | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quist, Phil | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 1 |
| Regan, Sean | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
Neon Nights LC
_x50.png)
Las Vegas
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Able, Billy | 6 | 1 | 0 | 1 |
| Able, Billy | 3 | 0 | 0 | 0 |
| Antonio, Antonio | 5 | 0 | 0 | 0 |
| Archuleta, Anthony | 3 | 0 | 0 | 0 |
| Black, Bo | 6 | 1 | 0 | 1 |
| Bleiberg, Logan | 6 | 0 | 0 | 0 |
| Cairns, Camden | 6 | 0 | 0 | 0 |
| Carrillo, Shawn | 6 | 0 | 0 | 0 |
| Cheng, Aldrich | 6 | 2 | 0 | 2 |
| Collins, Ryan | 6 | 0 | 0 | 0 |
| Cook, Matt | 5 | 4 | 3 | 7 |
| Derrico, Alex | 5 | 4 | 1 | 5 |
| Desmond, Daniel | 6 | 0 | 0 | 0 |
| Desmond, Daniel | 3 | 0 | 0 | 0 |
| Dyer, Devon | 5 | 0 | 1 | 1 |
| Fialkowski, Taylor | 5 | 2 | 2 | 4 |
| Frago, Sebastian | 6 | 0 | 1 | 1 |
| Frederick, Addison | 6 | 0 | 0 | 0 |
| Frederick, Addison | 3 | 0 | 0 | 0 |
| Gagne, Clark | 5 | 0 | 0 | 0 |
| Gordon, Logan | 6 | 0 | 0 | 0 |
| Gusmano, Rocco | 6 | 0 | 0 | 0 |
| Gusmano, Rocco | 3 | 0 | 0 | 0 |
| Harper, Gee | 6 | 0 | 0 | 0 |
| Harper, Gee | 3 | 0 | 0 | 0 |
| Harwood, Brad | 5 | 0 | 0 | 0 |
| Harwood, Riley | 5 | 0 | 0 | 0 |
| Hunt, Trevor | 5 | 0 | 0 | 0 |
| Lovejoy, Jason | 5 | 1 | 1 | 2 |
| Martin, Harrison | 3 | 0 | 0 | 0 |
| Martinez-Depaz, Douglas | 3 | 0 | 0 | 0 |
| Meyer, Cameron | 5 | 0 | 0 | 0 |
| Nichols, Braeden | 6 | 0 | 0 | 0 |
| Nichols, Braeden | 3 | 0 | 0 | 0 |
| Palomo, Roman | 6 | 0 | 0 | 0 |
| Restrepo Mendez , Oscar Sebastian | 3 | 0 | 0 | 0 |
| Reyes, Fernando | 5 | 2 | 1 | 3 |
| Schaumburg, Zachary | 7 | 1 | 0 | 1 |
| Schaumburg, Zachary | 3 | 0 | 0 | 0 |
| Schnitzer, David | 5 | 5 | 3 | 8 |
| Sengaloun Homsab, Dane | 6 | 1 | 0 | 1 |
| Shook, Benjamin | 6 | 0 | 0 | 0 |
| Simoncelli, Alec | 5 | 2 | 1 | 3 |
| Simoncelli, Bradley | 5 | 1 | 1 | 2 |
| Smith, Hunter | 3 | 0 | 0 | 0 |
| Stockwell, Nick | 6 | 0 | 0 | 0 |
| Stoker, Taylor | 6 | 0 | 0 | 0 |
| taylor (greenfield ), jordan | 5 | 2 | 1 | 3 |
| Vreeland, Michael | 6 | 0 | 0 | 0 |
| Walker, Marcus | 5 | 1 | 0 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bleiberg, Hayden | 1 | 0:00 | 0 | 1 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Boren, Bradley | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Dunbar, Mitchell | 1 | 0:00 | 0 | 1 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Dunbar, Mitchell | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Stephens, Justin | 4 | 0:00 | 0 | 5 | 0 | 0.00 | 53 | 1.000 | 0 | 0 | 0 |
Team Vegas
_x50.png)
Las Vegas
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Arvizo, Andrew | 7 | 1 | 3 | 4 |
| Bilenduke , Jack | 5 | 3 | 3 | 6 |
| Bolshazy, Evan | 5 | 2 | 0 | 2 |
| Calvert, Michael | 5 | 3 | 11 | 14 |
| Davidson, Dylan | 5 | 4 | 0 | 4 |
| Edgell, Brandon | 7 | 16 | 5 | 21 |
| Herman, Steven | 7 | 0 | 3 | 3 |
| Hulet, Colby | 5 | 3 | 3 | 6 |
| Jones, Eric | 5 | 2 | 1 | 3 |
| Krowicki, Blake | 7 | 2 | 0 | 2 |
| Krueger, Harry | 5 | 13 | 7 | 20 |
| Krueger, Turner | 5 | 4 | 1 | 5 |
| Lawson, Darren | 5 | 1 | 0 | 1 |
| Lindamood, Alexander | 7 | 0 | 0 | 0 |
| Mathews, Malik | 7 | 0 | 0 | 0 |
| McAdam, Sam | 7 | 0 | 0 | 0 |
| McCormack, Noah | 7 | 0 | 0 | 0 |
| Morse, Kyle | 5 | 7 | 1 | 8 |
| Munk, Jordan | 5 | 1 | 1 | 2 |
| Nolan, Sean | 5 | 2 | 1 | 3 |
| OBrien, Noah | 7 | 4 | 1 | 5 |
| Root, Cody | 5 | 6 | 2 | 8 |
| Rose, Jake | 7 | 1 | 1 | 2 |
| Saxe, Camden | 7 | 0 | 2 | 2 |
| Shell, Landon | 7 | 0 | 0 | 0 |
| Stillwell, Samuel | 7 | 1 | 0 | 1 |
| Usher, Colin | 7 | 2 | 0 | 2 |
| Usher, Sean | 7 | 3 | 1 | 4 |
| Usher, Trevor | 7 | 4 | 1 | 5 |
| Van Brocklin, Oliver | 7 | 3 | 1 | 4 |
| Yoken, David | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, David | 2 | 0:00 | 4 | 0 | 0 | 0.00 | 22 | 1.000 | 0 | 1 | 1 |
| Pomponio, Bob | 0 | 0:00 | 1 | 0 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Smith, Matthew | 3 | 0:00 | 4 | 0 | 4 | 1.33 | 34 | 0.895 | 0 | 0 | 0 |
Brewins LC
_3_x50.png)
Orange County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Almeda, Steven | 6 | 0 | 0 | 0 |
| Anderson, Dennis | 6 | 0 | 0 | 0 |
| Cava, Daniel | 6 | 0 | 0 | 0 |
| Cox, Bennett | 6 | 0 | 0 | 0 |
| Engelhardt, Joe | 6 | 0 | 0 | 0 |
| Falkenstein, Matt | 6 | 0 | 0 | 0 |
| Farmer, Rhett | 6 | 0 | 0 | 0 |
| Foglia, Wyatt | 6 | 0 | 0 | 0 |
| Gill, Ryan | 6 | 0 | 0 | 0 |
| Hannon, Logan | 6 | 0 | 0 | 0 |
| Jackson, Colby | 6 | 0 | 0 | 0 |
| Johnson, Kyle | 6 | 0 | 0 | 0 |
| Jones, Tanner | 6 | 0 | 0 | 0 |
| Martin, Noah | 6 | 0 | 0 | 0 |
| Morrison, Michael | 6 | 0 | 0 | 0 |
| Padilla, Sam | 6 | 0 | 0 | 0 |
| Rosenberg, Kyle | 6 | 0 | 0 | 0 |
| Sikes, Ben | ||||
| Warren, Zach | 6 | 0 | 0 | 0 |
| Whelan, John | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb, Brayden | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Gamecocks
_x50.png)
Orange County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Alaniz, Frank | 7 | 0 | 0 | 0 |
| Beeson, Nicholas | 6 | 0 | 0 | 0 |
| Blanchard, Jackson | 6 | 0 | 0 | 0 |
| Brewster, David | 7 | 0 | 0 | 0 |
| Brower, Brendon | 7 | 0 | 0 | 0 |
| Burgoon, Eric | 6 | 0 | 0 | 0 |
| Cifarelli, Vince | 6 | 0 | 0 | 0 |
| Cunningham, Alex | 7 | 0 | 0 | 0 |
| Gonzalez, Nick | 6 | 0 | 0 | 0 |
| Grau, Dean | 6 | 0 | 0 | 0 |
| Griffin, Henry | 7 | 0 | 0 | 0 |
| Hagemeier, Cody | 5 | 0 | 0 | 0 |
| Hagemeier, Cody | 7 | 0 | 0 | 0 |
| Hartanov, Dylan | 6 | 0 | 0 | 0 |
| Huston, Colton | 7 | 0 | 0 | 0 |
| Jenks, Josh | 6 | 0 | 0 | 0 |
| Joseph, James | 6 | 3 | 1 | 4 |
| Joseph, James | 6 | 0 | 0 | 0 |
| Joseph, James | 7 | 2 | 0 | 2 |
| Joseph, James | 6 | 0 | 0 | 0 |
| Joseph, James | 7 | 0 | 0 | 0 |
| Knight, Marcus | 7 | 0 | 0 | 0 |
| Mastro, Sean | 7 | 0 | 0 | 0 |
| Mayo, Brandon | 6 | 0 | 0 | 0 |
| McCormick, Brett | 7 | 0 | 0 | 0 |
| Moose, James | 6 | 0 | 0 | 0 |
| Peterson, Mitchell | 7 | 0 | 0 | 0 |
| Petkevich, Andrew | 6 | 0 | 0 | 0 |
| Ramenofsky, Maxwell | 6 | 0 | 0 | 0 |
| Rikkers, Leander | 7 | 0 | 0 | 0 |
| Rizo, Dominic | 6 | 0 | 0 | 0 |
| Shelton, Daniel | 6 | 0 | 0 | 0 |
| Shively, Dave | 6 | 0 | 0 | 0 |
| Shultz, Matt | 6 | 0 | 0 | 0 |
| Silva, Miles | 7 | 0 | 0 | 0 |
| Stephen, Jackson | 7 | 0 | 0 | 0 |
| Stirbu, Aidan | 6 | 0 | 0 | 0 |
| Vanags, Jeff | 7 | 0 | 0 | 0 |
| Vomund, Josh | 6 | 0 | 0 | 0 |
| Wallace, Curren | 7 | 0 | 0 | 0 |
| Williams, Taylor | 6 | 0 | 0 | 0 |
| Wise, David | 7 | 0 | 0 | 0 |
| Yoon, Justin | 7 | 0 | 0 | 0 |
| Young, Daniel | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Robert | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| knapp, graham | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Recinos, Bryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Slizzy Salamanders
_x50.png)
Orange County
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Annarella, Andrew | 7 | 0 | 0 | 0 |
| Blume, Owen | 7 | 0 | 0 | 0 |
| Culley, John | 7 | 0 | 0 | 0 |
| Culley, Tanner | 7 | 0 | 0 | 0 |
| D, Z | 7 | 0 | 0 | 0 |
| Geronikolaou, Efstathios | 7 | 0 | 0 | 0 |
| Gobran, Adam | 7 | 0 | 0 | 0 |
| Gow, Eli | 7 | 0 | 0 | 0 |
| Hellman, Connor | 7 | 0 | 0 | 0 |
| Hilmar, Tyler | 7 | 0 | 0 | 0 |
| Kohler, Braden | 7 | 0 | 0 | 0 |
| Marquez, Italo | 7 | 0 | 0 | 0 |
| Morrison, Dick | 7 | 0 | 0 | 0 |
| Oconnor, Colin | 7 | 0 | 0 | 0 |
| Pucci, Antonio | 7 | 0 | 0 | 0 |
| Rosselli, Ethan | 7 | 0 | 0 | 0 |
| Texter, Max | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Lundon | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Rosselli, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Beer League Lacrosse
_x50.png)
Olympia
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Barnes, Matt | 7 | 0 | 0 | 0 |
| Blood, Andrew | 7 | 12 | 0 | 12 |
| Bohle, Young | 7 | 1 | 0 | 1 |
| Booher, Brendon | 7 | 0 | 0 | 0 |
| Colombo, Alan | 7 | 5 | 0 | 5 |
| Coulter, Brad | 7 | 2 | 1 | 3 |
| Dean, Charles | 7 | 0 | 0 | 0 |
| Elsner, Matt | 7 | 0 | 0 | 0 |
| Fors, William | 7 | 0 | 0 | 0 |
| Haws, Sam | 7 | 2 | 0 | 2 |
| Hennessey, Ethan | 7 | 0 | 0 | 0 |
| Kacirk, Jared | 7 | 1 | 0 | 1 |
| Leise , Andrew | 7 | 2 | 0 | 2 |
| Lemon, Seth | 7 | 8 | 1 | 9 |
| Mansour, Sam | 7 | 6 | 8 | 14 |
| Martin, Michael | 7 | 4 | 0 | 4 |
| McKeown, Jimmy | 7 | 16 | 2 | 18 |
| Nemeth, Stephen | 7 | 0 | 0 | 0 |
| Rheaume, Nicholas | 0 | 0 | 0 | 0 |
| Rheaume, Nick | 7 | 0 | 0 | 0 |
| Trevizo, Adrian | 7 | 0 | 0 | 0 |
| Wheeler, Colin | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coulter, Max | 3 | 150:00 | 0 | 3 | 31 | 10.33 | 17 | 0.354 | 0 | 0 | 0 |
| Farro, Anthony | 4 | 200:00 | 4 | 0 | 24 | 6.00 | 31 | 0.564 | 0 | 0 | 0 |
Cactus Touchers Anonymous
_x50.png)
Phoenix
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Borko, Tyler | 7 | 1 | 0 | 1 |
| Brown, Kobe | 7 | 11 | 2 | 13 |
| Carpenter, Matthew | 7 | 1 | 0 | 1 |
| Carrabine, Grant | 7 | 0 | 0 | 0 |
| Chandran, Jayden | 6 | 0 | 0 | 0 |
| Custer, Collin | 7 | 12 | 0 | 12 |
| Dailey, Benjamin | 7 | 6 | 1 | 7 |
| Egeland, Quinn | 7 | 0 | 0 | 0 |
| Grass, Brennan | 7 | 1 | 1 | 2 |
| Halloran, Joshua | 7 | 7 | 0 | 7 |
| Hamilton, Cody | 7 | 0 | 0 | 0 |
| Kelly, Des | 7 | 0 | 0 | 0 |
| Kravec, David | 7 | 3 | 0 | 3 |
| Leeming, Nick | 7 | 0 | 0 | 0 |
| Rao, Kane | 6 | 0 | 0 | 0 |
| Shiflett, Jacob | 7 | 0 | 0 | 0 |
| Thibeault, Jason | 7 | 4 | 0 | 4 |
| Whittall, Nick | 7 | 12 | 3 | 15 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Garrett | 0 | 0:00 | 0 | 0 | 40 | 0.00 | 47 | 0.540 | 0 | 0 | 0 |
Prestige Worldwide

Phoenix
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Baker, Jack | 7 | 0 | 0 | 0 |
| Bales, Conner | 7 | 2 | 0 | 2 |
| Bassett, Exton | 7 | 3 | 0 | 3 |
| Beck, Emilio | 7 | 0 | 0 | 0 |
| Bergamo, Max | 7 | 16 | 6 | 22 |
| Brotz, Cayden | 7 | 7 | 0 | 7 |
| Canning, Tim | 7 | 0 | 0 | 0 |
| Cothran, Caleb | 7 | 0 | 0 | 0 |
| Draper, Ryan | 7 | 1 | 1 | 2 |
| Fitzpatrick, Jon | 7 | 0 | 0 | 0 |
| Friedman, Michael | 7 | 0 | 0 | 0 |
| Friedman, Michael | 7 | 1 | 0 | 1 |
| Friedman, Michael | 6 | 1 | 0 | 1 |
| Fuss, Andrew | 7 | 2 | 2 | 4 |
| Gortarez Nelson, Jordan | 7 | 1 | 0 | 1 |
| Kreshock, Kyler | 7 | 11 | 5 | 16 |
| Lewis, Ryan | 7 | 2 | 1 | 3 |
| Liedke, Ethan | 7 | 0 | 0 | 0 |
| Magnoni, Declan | 7 | 0 | 0 | 0 |
| Mancilla, Carlos | 7 | 5 | 0 | 5 |
| McMahon, Dean | 7 | 1 | 0 | 1 |
| Mendoza, Isaac | 7 | 6 | 4 | 10 |
| Nolan, Brady | 7 | 0 | 0 | 0 |
| Phenix, Andrew | 7 | 0 | 0 | 0 |
| Reading, Robert | 7 | 0 | 0 | 0 |
| Taber, Will | 7 | 0 | 0 | 0 |
| Van Arsdall , JD | 7 | 2 | 0 | 2 |
| White, Garrett | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin, Josh | 0 | 0:00 | 0 | 0 | 23 | 0.00 | 27 | 0.540 | 0 | 0 | 0 |
| Hefner, Matthew | 0 | 0:00 | 0 | 0 | 19 | 0.00 | 21 | 0.525 | 0 | 0 | 0 |
Tony's Hawks
_x50.png)
Phoenix
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Allumbaugh, Raenan | 6 | 0 | 0 | 0 |
| Cange, Ross | 6 | 3 | 0 | 3 |
| Cheng, KC | 6 | 0 | 0 | 0 |
| Clareson, Henry | 6 | 0 | 0 | 0 |
| Costin, Cruise | 6 | 2 | 1 | 3 |
| Cox, Mark | 6 | 0 | 0 | 0 |
| Dennehy, Eamon | 6 | 0 | 0 | 0 |
| Donohue, Michael | 6 | 0 | 1 | 1 |
| Drew, Mitchell | 6 | 0 | 0 | 0 |
| Hohu, Jake | 6 | 0 | 0 | 0 |
| Kielty, Owen | 6 | 3 | 2 | 5 |
| Laterza, Korey | 6 | 2 | 0 | 2 |
| Lohman, Fletcher | 6 | 3 | 1 | 4 |
| Michielson, Chase | 6 | 0 | 0 | 0 |
| Nelson, Daniel | 6 | 6 | 1 | 7 |
| Nelson, Eric | 6 | 4 | 2 | 6 |
| Stewart, Riley | 6 | 0 | 0 | 0 |
| Tracy, Ty | 6 | 2 | 0 | 2 |
| Turpen, Zachary | 6 | 0 | 0 | 0 |
| White, Mark | 6 | 1 | 1 | 2 |
| Zanski, Kyle | 6 | 1 | 0 | 1 |
| Zwible, Andrew | 6 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Degreef, Cruz | 6 | 0:00 | 0 | 0 | 54 | 9.00 | 27 | 0.333 | 0 | 0 | 0 |
The Forrest
