Statistics
Player Leaders
Adam Fishman
Joe Hinton
Harrison Leenhouts
James Threet
Jake Cuffe
Mike Calvert
Jude Cowie
Andrew Arvizo
Adam Fishman
Jacky Wang
Team Leaders
Dawg Town
Gamecocks
Barbary Coast
Luna's Snack Pack
Chino LC
P40
Desert Heat
Chiefs
Chiefs
Team Vegas
Broski
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Alfaro, Matthew | 6 | 0 | 0 | 0 |
Bear, Erick | 6 | 0 | 0 | 0 |
Berlandi, Kevin | 7 | 0 | 0 | 0 |
Burleson, Darren | 7 | 2 | 1 | 3 |
Burleson, Darren | 6 | 0 | 0 | 0 |
Burleson, Darren | 7 | 5 | 3 | 8 |
Burleson, Darren | 7 | 0 | 0 | 0 |
Casani, Patrick | 3 | 0 | 0 | 0 |
Claps, Michael | 7 | 1 | 0 | 1 |
Dauw, Mathew | 7 | 0 | 1 | 1 |
Dixon, Alex | 7 | 3 | 0 | 3 |
Dixon, Alex | 7 | 3 | 1 | 4 |
Esqued, Carter | 7 | 0 | 0 | 0 |
Gervasi, Noah | 4 | 0 | 0 | 0 |
Gervasi, Noah | 6 | 0 | 0 | 0 |
Gervasi, Noah | 7 | 3 | 2 | 5 |
Goeller, Lucas | 6 | 3 | 0 | 3 |
Helda, Evan | 7 | 1 | 1 | 2 |
Hughes, Brett | 6 | 3 | 0 | 3 |
Hughes, Shane | 6 | 0 | 0 | 0 |
Jensen, Daen | 3 | 0 | 0 | 0 |
Johnson, JD | 7 | 0 | 1 | 1 |
Kensik, August | 3 | 0 | 0 | 0 |
Kensik, August | 6 | 0 | 0 | 0 |
Lewis, Morgan | 6 | 0 | 0 | 0 |
Lihani, Andrew | 7 | 0 | 0 | 0 |
Livingston, Max | 6 | 4 | 0 | 4 |
Mohler, Nick | 6 | 4 | 3 | 7 |
Moy, Kai | 7 | 0 | 0 | 0 |
Nakafutami, Atsushi | 3 | 0 | 0 | 0 |
Nakafutami, Atsushi | 3 | 5 | 0 | 5 |
Nakafutami, Atsushi | 7 | 1 | 1 | 2 |
Pittman, Curt | 7 | 3 | 0 | 3 |
Pittman, Curt | 6 | 0 | 0 | 0 |
Romberger, Zack | 6 | 2 | 0 | 2 |
Scadden, Sean | 6 | 3 | 0 | 3 |
Selonick, Stuart | 7 | 0 | 0 | 0 |
Smith, Kai | 6 | 0 | 0 | 0 |
Smith, Kai | 7 | 0 | 0 | 0 |
Smith, Nolan | 3 | 2 | 0 | 2 |
Smith, Nolan | 7 | 0 | 0 | 0 |
Soria, Miguel | 3 | 0 | 0 | 0 |
Soria, Miguel | 6 | 1 | 0 | 1 |
Soria, Miguel | 7 | 3 | 2 | 5 |
Stilwell, Benton | 7 | 2 | 0 | 2 |
Stokka, Robert | 7 | 0 | 0 | 0 |
Van Joosten, Liam | 7 | 0 | 0 | 0 |
Yoder, Alex | 6 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Harrell, Noah | 7 | 0:00 | 4 | 3 | 39 | 5.57 | 37 | 0.487 | 0 | 0 | 0 |
Chiefs
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Aleksanyan, Alexander | 7 | 0 | 0 | 0 |
Aleksanyan, Alexander | 7 | 0 | 0 | 0 |
Alperin, Howard | 5 | 0 | 0 | 0 |
Andrick, Jeff | 5 | 4 | 0 | 4 |
Bacarella, Brian | 7 | 0 | 1 | 1 |
Balcerzak , Alex | 7 | 2 | 2 | 4 |
Coreas, Saul | 3 | 0 | 0 | 0 |
Coreas, Saul | 7 | 2 | 0 | 2 |
Dahms, Adam | 5 | 9 | 0 | 9 |
Diesu, Zachary | 7 | 0 | 0 | 0 |
Domic, Teo | 7 | 0 | 1 | 1 |
Douglas, Jake | 3 | 0 | 0 | 0 |
DuPree, Patrick | 5 | 5 | 1 | 6 |
Ensor, Eli | 5 | 4 | 0 | 4 |
Fink, Brett | 3 | 0 | 0 | 0 |
Gassner, Josh | 7 | 5 | 0 | 5 |
Gassner, Josh | 7 | 0 | 0 | 0 |
Gonzalez, Jon | 5 | 2 | 0 | 2 |
Haroldson, Drew | 5 | 0 | 1 | 1 |
Harper, Trent | 7 | 0 | 0 | 0 |
Haumersen, Andy | 7 | 1 | 1 | 2 |
Henry, Cameron | 5 | 0 | 0 | 0 |
Hopkins, Mark | 5 | 0 | 0 | 0 |
Kaen, James | 5 | 0 | 0 | 0 |
Lindaas, Erik | 7 | 2 | 0 | 2 |
Lindaas, Erik | 7 | 0 | 0 | 0 |
Martini, Nick | 7 | 5 | 0 | 5 |
McGowan, Michael | 5 | 1 | 0 | 1 |
Miller, Henry | 5 | 0 | 0 | 0 |
Orzano, Josh | 5 | 0 | 0 | 0 |
Perri, Kyle | 3 | 0 | 0 | 0 |
Previte, Alex | 7 | 0 | 0 | 0 |
Previte, Alexander | 5 | 0 | 0 | 0 |
Schane, Josh | 7 | 5 | 1 | 6 |
Schane, Josh | 7 | 0 | 1 | 1 |
Scheps-Brown, Lucas | 7 | 2 | 0 | 2 |
Schuler, Matthew | 5 | 0 | 0 | 0 |
Schwartz, Matthew | 5 | 0 | 0 | 0 |
Shin, Andy | 5 | 0 | 0 | 0 |
Silver, Jack | 5 | 0 | 0 | 0 |
Simaan, Jason | 7 | 0 | 1 | 1 |
Smalley, Jared | 5 | 0 | 0 | 0 |
Steele, Scotty | 7 | 8 | 3 | 11 |
Turchiano, Dayvin | 5 | 0 | 0 | 0 |
Vance , Jory | 5 | 0 | 0 | 0 |
Van Dalsum, August | 3 | 0 | 0 | 0 |
Vorzimer, Nico | 5 | 0 | 0 | 0 |
Waelder, Alex | 5 | 0 | 0 | 0 |
Waldman, Gordon | 5 | 0 | 0 | 0 |
Walsch, Chris | 5 | 0 | 0 | 0 |
Whitehouse, Aiden | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Adler, Michael | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 |
Host, Braden | 3 | 0:00 | 3 | 1 | 9 | 3.00 | 12 | 0.571 | 0 | 0 | 0 |
Lestak, Tyler | 3 | 0:00 | 3 | 1 | 8 | 2.67 | 10 | 0.556 | 0 | 0 | 0 |
Miner, Evan | 7 | 0:00 | 5 | 2 | 42 | 6.00 | 44 | 0.512 | 0 | 0 | 0 |
LB Dirtbags
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Amidon, Nathaniel | 3 | 0 | 0 | 0 |
Bailey , Justin | 6 | 2 | 0 | 2 |
Bilhartz, Gavin | 3 | 0 | 0 | 0 |
Braasch, Brian | 6 | 2 | 0 | 2 |
Cajero, Jaysen | 3 | 0 | 0 | 0 |
Doyle, John | 6 | 3 | 0 | 3 |
Garrant, Benjamin | 6 | 0 | 0 | 0 |
Hashemian, Sean | 6 | 3 | 0 | 3 |
Hashemian, Sean | 7 | 1 | 0 | 1 |
Iseler, Max | 6 | 0 | 0 | 0 |
Olivares, Ricky | 3 | 0 | 0 | 0 |
Pryor, Henry | 6 | 2 | 0 | 2 |
Pryor, Jack | 6 | 1 | 0 | 1 |
Sacripanti, Ted | 6 | 1 | 0 | 1 |
Stickler, Luke | 6 | 0 | 0 | 0 |
Tinajero, Ulises | 6 | 0 | 0 | 0 |
Wells, Finn | 6 | 0 | 0 | 0 |
White, Brian | 6 | 0 | 0 | 0 |
Wilder, Aidan | 6 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Malibu
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
A Watkins, Luke | 5 | 0 | 0 | 0 |
Beckman, Ryan | 7 | 0 | 0 | 0 |
Bonafede, Patrick | 7 | 1 | 0 | 1 |
Brizuela, Alejandro | 5 | 0 | 0 | 0 |
Castián, Cristiano | 3 | 0 | 1 | 1 |
Colson, Jordan | 7 | 0 | 0 | 0 |
Dirdack, Jeff | 3 | 0 | 0 | 0 |
Dirdack, Jeff | 7 | 0 | 0 | 0 |
Dolphin, Myles | 5 | 2 | 0 | 2 |
Ehrlich, Brad | 7 | 0 | 0 | 0 |
Favaloro, Matteo | 5 | 3 | 0 | 3 |
Gallegos, Andrew | 5 | 0 | 0 | 0 |
Goldman, Cole | 5 | 0 | 0 | 0 |
Guillarte, Jernel | 7 | 0 | 0 | 0 |
Hayes, William | 5 | 0 | 0 | 0 |
Jones, Andrew | 7 | 0 | 0 | 0 |
Kenneally, Sean | 3 | 0 | 0 | 0 |
Kenneally, Sean | 6 | 0 | 0 | 0 |
Kenneally, Sean | 7 | 1 | 1 | 2 |
Krukowski, Troy | 5 | 0 | 0 | 0 |
Kurowski, Zander | 7 | 0 | 0 | 0 |
Lopez, Richard | 5 | 0 | 0 | 0 |
Macleod, Connor | 7 | 1 | 2 | 3 |
Mahoney, Garrett | 7 | 3 | 2 | 5 |
Mattison, Andrew | 5 | 0 | 0 | 0 |
McLeod, Ethan | 5 | 0 | 0 | 0 |
Munoz, Nicholas | 5 | 0 | 0 | 0 |
Murray, Dan | 5 | 1 | 1 | 2 |
Murray, Mike | 5 | 2 | 0 | 2 |
Robertson, Graham | 5 | 1 | 0 | 1 |
Robertson, Graham | 4 | 0 | 0 | 0 |
Rogers, Cade | 7 | 0 | 0 | 0 |
Rogers, Zach | 7 | 1 | 0 | 1 |
Romano, Luigi | 5 | 0 | 0 | 0 |
Ross-Cabrera , Keanu | 5 | 0 | 0 | 0 |
Ski, Lou | 7 | 4 | 1 | 5 |
Ski, Lou | 6 | 1 | 0 | 1 |
Tamayo, Daniel | 5 | 0 | 0 | 0 |
Wilson, John | 3 | 4 | 0 | 4 |
Wright, Warren | 5 | 0 | 0 | 0 |
Zeller, Kellen | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Barone, Jake | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Barone, Jake | 3 | 0:00 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
Fiore, Nick | 3 | 0:00 | 0 | 4 | 18 | 6.00 | 15 | 0.455 | 0 | 0 | 0 |
Gallegos, Benjamin | 4 | 0:00 | 0 | 4 | 25 | 6.25 | 28 | 0.528 | 0 | 0 | 0 |
Malibu LC
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Beaudoin, Colton | 6 | 4 | 1 | 5 |
Cole, Jackson | 6 | 0 | 0 | 0 |
Das, Zachary | 6 | 2 | 0 | 2 |
Ghailian, Giancarlo | 6 | 2 | 1 | 3 |
Greer, Zac | 6 | 3 | 0 | 3 |
Vergara, Leo | 6 | 0 | 0 | 0 |
Williams, Haven | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bendfeldt, Jonathan | 6 | 0:00 | 0 | 6 | 19 | 3.17 | 21 | 0.525 | 0 | 0 | 0 |
Mustangs
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Butler, Nicholas | 7 | 0 | 0 | 0 |
Carpenter, DIego | 7 | 2 | 0 | 2 |
Carpenter, Sam | 3 | 0 | 0 | 0 |
Disharoon, Finn | 3 | 0 | 0 | 0 |
Fiorito, Jack | 7 | 1 | 0 | 1 |
Flynn, Trevor | 3 | 5 | 1 | 6 |
Gilefsky, Seth | 7 | 1 | 0 | 1 |
Holcomb, Hanley | 7 | 9 | 1 | 10 |
Jones, Chase | 7 | 7 | 1 | 8 |
Kennedy, Kyle | 7 | 3 | 1 | 4 |
Kraemer, Peter | 7 | 15 | 1 | 16 |
Marescalchi, Lorenzo | 7 | 0 | 0 | 0 |
Sizemore, Jackson | 7 | 2 | 0 | 2 |
Storer, Jack | 7 | 7 | 1 | 8 |
Tarnay, Christopher | 3 | 1 | 0 | 1 |
Waterson, Rafferty | 3 | 8 | 1 | 9 |
Yoon, Eric | 3 | 2 | 0 | 2 |
Yoon, Hyosang | 7 | 2 | 0 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Locklear, Collin | 3 | 0:00 | 6 | 1 | 40 | 13.33 | 41 | 0.506 | 2 | 0 | 2 |
Red Rockets
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Allison, Paxton | 3 | 0 | 0 | 0 |
Beches, Mason | 3 | 0 | 0 | 0 |
Bick, David | 3 | 0 | 0 | 0 |
Castellon, Carlos | 6 | 0 | 0 | 0 |
Cushman, Henry | 6 | 0 | 0 | 0 |
Estefania, Kyle | 6 | 3 | 0 | 3 |
Henriquez, Ethan | 6 | 1 | 1 | 2 |
Kelly, Colin | 3 | 1 | 0 | 1 |
Limon, Lucas | 6 | 0 | 0 | 0 |
Lyle, Jake | 3 | 0 | 0 | 0 |
O’Neil, Nishant (Nish) | 3 | 0 | 0 | 0 |
Rona, Cole | 6 | 2 | 0 | 2 |
Spak, Brady | 3 | 0 | 0 | 0 |
Trudo, Dante | 3 | 0 | 0 | 0 |
Wheat, Jackson | 3 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Corcoran, Riley | 6 | 0:00 | 3 | 3 | 20 | 3.33 | 30 | 0.600 | 0 | 0 | 0 |
Trojans
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Buth, Riley | 5 | 1 | 0 | 1 |
Carrick, Lucas | 5 | 0 | 0 | 0 |
Chavez, Maxwell | 5 | 0 | 0 | 0 |
Disston, Jake | 5 | 0 | 0 | 0 |
Ferguson, Graham | 5 | 0 | 0 | 0 |
Fink, Jonathan | 5 | 5 | 0 | 5 |
Forgosh, Alexander | 5 | 0 | 0 | 0 |
Giesler, Andrew | 5 | 0 | 0 | 0 |
Henriquez, Aiden | 5 | 1 | 0 | 1 |
Iberri , Jeremy | 5 | 0 | 0 | 0 |
Lora, Jordi | 5 | 0 | 0 | 0 |
McCarthy, Mikey | 5 | 0 | 0 | 0 |
McGee, William | 5 | 2 | 0 | 2 |
Michael, Nathan | 5 | 2 | 0 | 2 |
Radulovich, Wes | 5 | 0 | 0 | 0 |
Rodriguez, Sebastien | 5 | 5 | 1 | 6 |
Stokes, Luke | 5 | 0 | 0 | 0 |
Van Nostrand, Jake | 5 | 1 | 0 | 1 |
Zidan, Samer | 5 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Pergola, Eli | 4 | 0:00 | 1 | 3 | 33 | 8.25 | 33 | 0.500 | 0 | 0 | 0 |
Vikings
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Carvutto, Tony | 7 | 0 | 0 | 0 |
Carvutto, Tony | 6 | 1 | 0 | 1 |
Flores, Carlos | 3 | 0 | 0 | 0 |
Flores, Carlos | 6 | 0 | 0 | 0 |
Flores, Carlos | 7 | 2 | 1 | 3 |
Forman, Joey | 6 | 0 | 0 | 0 |
Hoemann, Connor | 6 | 0 | 0 | 0 |
Hoemann, Connor | 7 | 0 | 0 | 0 |
Jennings, Emmett | 7 | 0 | 0 | 0 |
Kyung, Justin | 3 | 0 | 0 | 0 |
Lunn, Bailey | 6 | 0 | 0 | 0 |
Maldonado, Thomas | 6 | 0 | 0 | 0 |
McGuckin, Aidan | 3 | 0 | 0 | 0 |
McGuckin, Aidan | 7 | 0 | 0 | 0 |
Mejia , Kevin | 6 | 2 | 0 | 2 |
Mora, Trey | 6 | 7 | 1 | 8 |
Moraski , Matthew | 7 | 3 | 0 | 3 |
Moraski , Matthew | 6 | 0 | 0 | 0 |
Perry, Dominic | 3 | 1 | 0 | 1 |
Southey, Thomas | 6 | 0 | 0 | 0 |
Woolery, Che | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Goldberg, Benny | 3 | 0:00 | 3 | 3 | 41 | 13.67 | 46 | 0.529 | 0 | 0 | 0 |
Goldberg, Benny | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 |
West Express
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Allegra, Andrew | 6 | 2 | 0 | 2 |
Ball, Daniel | 5 | 0 | 0 | 0 |
Blethen, Bobby | 6 | 0 | 0 | 0 |
Campos, Andy | 6 | 0 | 0 | 0 |
Chabola, Joey | 6 | 3 | 0 | 3 |
Cline, Bryan | 6 | 1 | 1 | 2 |
Coyle, Patrick | 5 | 0 | 0 | 0 |
Dooney, Ronan | 5 | 0 | 0 | 0 |
Evans, Eliud | 6 | 3 | 0 | 3 |
Grant, Ryan | 5 | 0 | 0 | 0 |
Haines, Matt | 5 | 0 | 0 | 0 |
Hernandez, Mateo | 5 | 5 | 0 | 5 |
Honda, Ronin | 6 | 0 | 0 | 0 |
Jean, Henry | 5 | 2 | 2 | 4 |
Jessup, Alex | 5 | 3 | 0 | 3 |
Leachman, Hayden | 5 | 2 | 0 | 2 |
Maffucci, Michael | 6 | 3 | 0 | 3 |
Makuch, Ben | 5 | 0 | 0 | 0 |
Matkin, Jon | 5 | 2 | 0 | 2 |
McBride, Kyle | 6 | 2 | 0 | 2 |
Mendoza-Ruiz, Daniel | 5 | 0 | 0 | 0 |
Michel, Dawson | 6 | 0 | 1 | 1 |
Nolls, Jake | 6 | 13 | 1 | 14 |
Oletsky, Jeremy | 6 | 2 | 0 | 2 |
Ostermann, Ryan | 6 | 2 | 0 | 2 |
Overton, Anthony | 6 | 3 | 0 | 3 |
Parkman, Keith | 5 | 4 | 1 | 5 |
Penchansky, Dustin | 6 | 2 | 0 | 2 |
Penchansky, Walker | 6 | 2 | 2 | 4 |
Peterson, Greg | 5 | 3 | 0 | 3 |
Pina, Peter | 6 | 0 | 0 | 0 |
Post, Matthew | 5 | 0 | 0 | 0 |
Raynor, Max | 5 | 0 | 0 | 0 |
Regan, Sean | 5 | 0 | 0 | 0 |
Rucker, Jackson | 6 | 0 | 0 | 0 |
Scott, Eric | 5 | 0 | 0 | 0 |
Shabinsky, James | 5 | 2 | 0 | 2 |
Shea, Adam | 5 | 0 | 0 | 0 |
Sherrod, Derrick | 5 | 8 | 1 | 9 |
Silva, Jayden | 5 | 3 | 0 | 3 |
Smith, Rizal | 6 | 1 | 2 | 3 |
Zbikowski, Geoffrey | 5 | 3 | 1 | 4 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Boudreaux, Julian | 3 | 0:00 | 4 | 0 | 13 | 4.33 | 12 | 0.480 | 0 | 0 | 0 |
Quist, Phil | 3 | 0:00 | 4 | 0 | 5 | 1.67 | 19 | 0.792 | 0 | 0 | 0 |
Safavi-Abbassi, Darius | 6 | 0:00 | 4 | 2 | 24 | 4.00 | 26 | 0.520 | 0 | 0 | 0 |
Neon Nights LC
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Bullen, Harrison | 5 | 0 | 0 | 0 |
Calvert, Michael | 5 | 5 | 2 | 7 |
COFFIN, DAMIEN | 5 | 0 | 0 | 0 |
Desmond, Daniel | 5 | 0 | 0 | 0 |
Dyer, Devon | 5 | 3 | 0 | 3 |
Frigeri, Ford | 5 | 0 | 0 | 0 |
Gagne, Clark | 5 | 1 | 0 | 1 |
Gusmano, Rocco | 5 | 0 | 0 | 0 |
Heyward, Richard | 5 | 0 | 0 | 0 |
Hopper, Tyler | 5 | 3 | 1 | 4 |
Kelley, Darryl | 5 | 0 | 0 | 0 |
Lovejoy, Jason | 5 | 2 | 1 | 3 |
Martinez-Depaz, Douglas | 5 | 0 | 0 | 0 |
Reyes, Fernando | 5 | 0 | 0 | 0 |
Reyes, Roman | 5 | 0 | 0 | 0 |
Smith, Hunter | 5 | 0 | 0 | 0 |
Stockwell, Nick | 5 | 0 | 0 | 0 |
Wallace, Derek | 5 | 2 | 0 | 2 |
White, Gee | 5 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunbar, Mitchell | 5 | 0:00 | 0 | 5 | 9 | 1.80 | 28 | 0.757 | 0 | 0 | 0 |
Stephens , Justin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sin City Grifters
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Carrillo, Shawn | 7 | 0 | 0 | 0 |
Chamberlain, Ryan | 7 | 1 | 0 | 1 |
Hernandez, Anthony | 7 | 0 | 0 | 0 |
Korer, Bradley | 7 | 0 | 0 | 0 |
Murphy , Conor | 7 | 4 | 0 | 4 |
Ribble, Thomas | 7 | 1 | 1 | 2 |
Saxe, Camden | 7 | 0 | 1 | 1 |
Suratt, Harmon | 7 | 14 | 0 | 14 |
Walker, Marcus | 7 | 2 | 0 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Team Rebels
Las Vegas
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Team Vegas
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Adams, Kyle | 7 | 0 | 0 | 0 |
Amos, Tyler | 5 | 0 | 0 | 0 |
Arvizo, Andrew | 5 | 17 | 2 | 19 |
Barnes, Jeremy | 7 | 3 | 0 | 3 |
Bilenduke, Jack | 5 | 7 | 5 | 12 |
Bolshazy, Evan | 5 | 3 | 0 | 3 |
Bowen, Jacob | 5 | 0 | 0 | 0 |
Cantu, Logan | 5 | 0 | 0 | 0 |
Davidson, Dylan | 7 | 3 | 1 | 4 |
Edgell, Brandon | 7 | 8 | 5 | 13 |
Elliott, Jett | 7 | 2 | 2 | 4 |
Friedlander, Jacob | 7 | 5 | 1 | 6 |
Garrett, Jeff | 5 | 2 | 1 | 3 |
Herman , Steven | 7 | 5 | 3 | 8 |
Hindi, Hakeem | 5 | 5 | 2 | 7 |
Hulet, Colby | 5 | 2 | 1 | 3 |
Jasso, Pablo | 5 | 0 | 0 | 0 |
Jones, Eric | 7 | 2 | 0 | 2 |
Jones, James | 5 | 0 | 0 | 0 |
Krowicki, Blake | 7 | 8 | 3 | 11 |
Krueger, Harry | 7 | 4 | 2 | 6 |
krueger, Turner | 5 | 0 | 0 | 0 |
Lindamood , Alex | 7 | 0 | 0 | 0 |
McAdam, Sam | 7 | 0 | 0 | 0 |
McCrossan, Cole | 5 | 3 | 0 | 3 |
Morse , Kyle | 7 | 0 | 0 | 0 |
Munk, Jordan | 5 | 0 | 1 | 1 |
Nolan, Sean | 5 | 3 | 0 | 3 |
Osip, Chris | 5 | 0 | 0 | 0 |
Root, Cody | 5 | 8 | 5 | 13 |
Rose, Jake | 5 | 6 | 0 | 6 |
Schaumburg , Zachary | 5 | 5 | 0 | 5 |
Sciarini, Charles | 5 | 1 | 2 | 3 |
Shell, Landon | 7 | 1 | 0 | 1 |
Smith, Gary | 7 | 0 | 0 | 0 |
Smith, Parker | 7 | 0 | 0 | 0 |
Stiehr, Scott | 5 | 0 | 0 | 0 |
Threet, James | 7 | 13 | 8 | 21 |
Van Brocklin, Oliver | 7 | 9 | 7 | 16 |
Yoken, David | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Pomponio, Bob | 5 | 0:00 | 5 | 0 | 5 | 1.00 | 6 | 0.545 | 0 | 0 | 0 |
Smith, Matthew | 6 | 0:00 | 6 | 1 | 20 | 3.33 | 56 | 0.737 | 0 | 0 | 0 |
The Boys
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Covington, Alex | 7 | 1 | 0 | 1 |
Harmon, Connor | 7 | 0 | 0 | 0 |
Kuptz, Brandon | 7 | 1 | 1 | 2 |
Kuptz, Ryan | 7 | 4 | 0 | 4 |
Lin, Jamie | 7 | 0 | 0 | 0 |
Maxwell, Malik | 7 | 7 | 2 | 9 |
Murakami, Hudson | 7 | 0 | 1 | 1 |
rogers , Kayden | 7 | 8 | 0 | 8 |
Schwartz, Max | 7 | 1 | 0 | 1 |
Sebastian, Jeffrey | 7 | 2 | 1 | 3 |
Sengaloun-Homsab, Dane | 7 | 0 | 0 | 0 |
Smythe, David | 7 | 7 | 1 | 8 |
Tang, Mark | 7 | 4 | 2 | 6 |
Taylor , Ryan | 7 | 0 | 0 | 0 |
Torres, Jacob | 7 | 0 | 0 | 0 |
Wynot, Gavin | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Morgan | 7 | 0:00 | 5 | 2 | 36 | 5.14 | 65 | 0.644 | 0 | 0 | 0 |
The Scrubs
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Alejandre, Daniel | 7 | 0 | 0 | 0 |
Armstrong, Nicholas | 7 | 0 | 0 | 0 |
Bemis, John | 7 | 0 | 0 | 0 |
Gonnelly, Paul | 7 | 0 | 0 | 0 |
Hadzic, Ilia | 7 | 5 | 0 | 5 |
Holpuch, Jon | 7 | 0 | 0 | 0 |
Kebe, Aaron | 7 | 6 | 1 | 7 |
Kneeland, Matthew | 7 | 1 | 1 | 2 |
Larkin, Drew | 7 | 0 | 0 | 0 |
Magee, Eoin | 7 | 5 | 1 | 6 |
Marmor, Benjamin | 7 | 0 | 0 | 0 |
Pavicich, Michael | 7 | 0 | 0 | 0 |
Perry, Phil | 7 | 0 | 0 | 0 |
Pitney, Dave | 7 | 0 | 0 | 0 |
Rice, Brock | 7 | 0 | 0 | 0 |
Sloan, Matthew | 7 | 0 | 0 | 0 |
Tsitsinakis, Athanasios. (Tom) | 7 | 0 | 0 | 0 |
Weingartner, Ryan | 7 | 2 | 0 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Hanks, Camden | 7 | 0:00 | 0 | 7 | 66 | 9.43 | 65 | 0.496 | 0 | 0 | 0 |
Beach Bums
Orange County
Name | GP | G | A | PTS |
---|---|---|---|---|
Binder, Owen | 7 | 0 | 0 | 0 |
Cantrell, Mcclaine | 7 | 2 | 0 | 2 |
Chu, Nate | 7 | 0 | 0 | 0 |
Crosby, Andrew | 7 | 0 | 0 | 0 |
Cruz, Brock | 7 | 0 | 0 | 0 |
Curry, Evan | 7 | 0 | 0 | 0 |
Curry, Tyler | 7 | 0 | 0 | 0 |
de la Paz, Lucas | 7 | 2 | 0 | 2 |
Denes, Jordan | 7 | 0 | 0 | 0 |
DeVault, Duke | 7 | 4 | 0 | 4 |
Doerfler, Matthew | 7 | 0 | 0 | 0 |
Douglas, Sean | 7 | 0 | 0 | 0 |
Gadhavi, Tej | 7 | 1 | 0 | 1 |
Jewell, Jake | 7 | 0 | 0 | 0 |
Jewell, Josh | 7 | 0 | 0 | 0 |
Lapham, Reece | 7 | 0 | 0 | 0 |
Ledyard, Sean | 7 | 0 | 0 | 0 |
