Statistics
Player Leaders
Brandon Edgell
Grayer Leenhouts
Nate Fritts
Jimmy McKeown
August Trees
Rilan Larmore
Jake Volpe
Sam Mansour
Henry Jean
Alex Balcerzak
Team Leaders
Team Vegas
Green Gobblers
Chiefs
Barbary Coast
Gamecocks
Goon Squad
Beverly Hillbillies
Gamecocks
Los Banditos
Olympic Club
Beverly Hillbillies
_x50.png)
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Berggren, Jacob | 7 | 0 | 0 | 0 |
Berlandi, Kevin | 7 | 0 | 0 | 0 |
Berlandi, Kevin | 7 | 7 | 2 | 9 |
Calderon, Rudy | 7 | 0 | 0 | 0 |
Dixon, Alex | 7 | 0 | 0 | 0 |
Doty, Dustin | 7 | 0 | 0 | 0 |
Eshom, Brandon | 7 | 0 | 0 | 0 |
Gregory, Grant | 7 | 0 | 0 | 0 |
Gregory, Grant | 7 | 0 | 0 | 0 |
Leachman, Hayden | 7 | 0 | 0 | 0 |
Leachman, Hayden | 7 | 5 | 3 | 8 |
Mohler, Nick | 7 | 0 | 0 | 0 |
Mohler, Nick | 7 | 5 | 3 | 8 |
Murray, Dan | 7 | 0 | 0 | 0 |
Murray, Mike | 7 | 0 | 0 | 0 |
Napolitano, Marco | 7 | 0 | 0 | 0 |
Parkman, Keith | 7 | 0 | 0 | 0 |
Russo, Kenny | 7 | 0 | 0 | 0 |
Shabinsky, James | 7 | 0 | 0 | 0 |
Shabinsky, James | 7 | 0 | 0 | 0 |
Shabinsky, James | 7 | 4 | 1 | 5 |
Stickler, Luke | 7 | 0 | 0 | 0 |
Suh, Kaidan | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaufman, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Broski

Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Anikiej, Matt | 7 | 0 | 1 | 1 |
Casani, Patrick | 7 | 5 | 4 | 9 |
Drew, Daniel | 7 | 6 | 2 | 8 |
Esqueda, Carter | 7 | 2 | 0 | 2 |
Flatness, Adam | 7 | 2 | 0 | 2 |
Flatness, Adam | 7 | 0 | 0 | 0 |
Gervasi, Noah | 7 | 5 | 0 | 5 |
Gilbreath, Johnny | 7 | 2 | 0 | 2 |
Guillaume, Gascarr | 7 | 0 | 0 | 0 |
Harkey, Weston | 7 | 2 | 0 | 2 |
Henriquez, Aiden | 7 | 4 | 2 | 6 |
Henriquez, Aiden | 6 | 0 | 0 | 0 |
Hughes, Brett | 7 | 5 | 2 | 7 |
Hughes, Shane | 7 | 4 | 3 | 7 |
Jacobs, Jared | 7 | 3 | 1 | 4 |
James, Kyle | 7 | 0 | 0 | 0 |
Lam, Dylan | 7 | 6 | 1 | 7 |
Makuch, Ben | 7 | 5 | 0 | 5 |
Makuch, Ben | 6 | 0 | 0 | 0 |
Makuch, Ben | 7 | 5 | 3 | 8 |
Matkin, Jonathan | 6 | 0 | 0 | 0 |
Matkin, Jonathan | 7 | 8 | 1 | 9 |
Neblina, Maximiliano | 7 | 0 | 0 | 0 |
Perry, Dominic | 7 | 0 | 0 | 0 |
Raine, Harrison | 7 | 4 | 2 | 6 |
Raine, Harrison | 5 | 0 | 0 | 0 |
Selonick, Stu | 7 | 0 | 0 | 0 |
Williams, Chase | 7 | 6 | 1 | 7 |
Williams, Chase | 5 | 0 | 0 | 0 |
Williams, Kristufur | 7 | 4 | 2 | 6 |
Williams, Kristufur | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cui, Haoxuan | 6 | 0:00 | 5 | 1 | 34 | 5.67 | 38 | 0.528 | 0 | 0 | 0 |
Cui, Haoxuan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Cui, Haoxuan | 7 | 0:00 | 6 | 1 | 36 | 5.14 | 37 | 0.507 | 0 | 0 | 0 |
Dunlop, Logan | 4 | 0:00 | 2 | 2 | 10 | 2.50 | 15 | 0.600 | 0 | 0 | 0 |
Gabriel, Matthew | 6 | 0:00 | 3 | 3 | 36 | 6.00 | 29 | 0.446 | 1 | 0 | 1 |
Mustangs
_x50.png)
Los Angeles
Name | GP | G | A | PTS |
---|---|---|---|---|
Aleksanyan, Alexander | 7 | 0 | 0 | 0 |
Campbell, Brendan | 7 | 0 | 0 | 0 |
Carpenter, Sam | 7 | 0 | 0 | 0 |
Carpenter , Diego | 7 | 0 | 0 | 0 |
Disharoon, Finn | 7 | 0 | 0 | 0 |
Florez Ramirez, Salvador | 7 | 0 | 0 | 0 |
Flynn, Trevor | 7 | 0 | 0 | 0 |
Gallo, Jake | 7 | 0 | 0 | 0 |
Goeller, Lucas | 7 | 0 | 0 | 0 |
Kennedy, Kyle | 7 | 0 | 0 | 0 |
Lee, Ted | 7 | 0 | 0 | 0 |
Menendez, Lucas | 7 | 0 | 0 | 0 |
Mullenhoff , DJ | 7 | 0 | 0 | 0 |
Rosato, AJ | 7 | 0 | 0 | 0 |
Seiffer, Henry | 7 | 0 | 0 | 0 |
Waterson, Rafferty | 7 | 0 | 0 | 0 |
Yakatan , Jacob | 7 | 0 | 0 | 0 |
Yoon, Eric | 7 | 0 | 0 | 0 |
Yoon, Hyosang | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Locklear, Collin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Neon Nights LC
_x50.png)
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Archuleta, Anthony | 3 | 0 | 0 | 0 |
Black, Bo | 6 | 1 | 0 | 1 |
Bleiberg, Logan | 6 | 0 | 0 | 0 |
Cairns, Camden | 6 | 0 | 0 | 0 |
Carrillo, Shawn | 6 | 0 | 0 | 0 |
Cheng, Aldrich | 6 | 2 | 0 | 2 |
Collins, Ryan | 6 | 0 | 0 | 0 |
Derrico, Alex | 6 | 1 | 0 | 1 |
Derrico, Alex | 3 | 0 | 0 | 0 |
Desmond, Daniel | 6 | 0 | 0 | 0 |
Desmond, Daniel | 3 | 0 | 0 | 0 |
Frago, Sebastian | 6 | 0 | 1 | 1 |
Gagne, Clark | 6 | 0 | 0 | 0 |
Gagne, Clark | 3 | 0 | 0 | 0 |
Gordon, Logan | 6 | 0 | 0 | 0 |
Gusmano, Rocco | 6 | 0 | 0 | 0 |
Gusmano, Rocco | 3 | 0 | 0 | 0 |
Harper, Gee | 6 | 0 | 0 | 0 |
Harper, Gee | 3 | 0 | 0 | 0 |
Landy, Antonio TOTO | 6 | 0 | 0 | 0 |
Lovejoy, Jason | 6 | 0 | 0 | 0 |
Lovejoy, Jason | 3 | 0 | 0 | 0 |
Martin, Harrison | 3 | 0 | 0 | 0 |
Martinez-Depaz, Douglas | 3 | 0 | 0 | 0 |
Nichols, Braeden | 6 | 0 | 0 | 0 |
Nichols, Braeden | 3 | 0 | 0 | 0 |
Palomo, Roman | 6 | 0 | 0 | 0 |
Restrepo Mendez , Oscar Sebastian | 3 | 0 | 0 | 0 |
Reyes, Fernando | 6 | 0 | 0 | 0 |
Reyes, Fernando | 3 | 0 | 0 | 0 |
Schaumburg, Zachary | 7 | 1 | 0 | 1 |
Schaumburg, Zachary | 3 | 0 | 0 | 0 |
Sengaloun Homsab, Dane | 6 | 1 | 0 | 1 |
Shook, Benjamin | 6 | 0 | 0 | 0 |
Smith, Hunter | 3 | 0 | 0 | 0 |
Stockwell, Nick | 6 | 0 | 0 | 0 |
Stoker, Taylor | 6 | 0 | 0 | 0 |
Vreeland, Michael | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bleiberg, Hayden | 1 | 0:00 | 0 | 1 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
Boren, Bradley | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Dunbar, Mitchell | 1 | 0:00 | 0 | 1 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
Dunbar, Mitchell | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Stephens , Justin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Team Vegas
_x50.png)
Las Vegas
Name | GP | G | A | PTS |
---|---|---|---|---|
Arvizo, Andrew | 7 | 1 | 3 | 4 |
Davidson, Dylan | 7 | 9 | 1 | 10 |
Edgell, Brandon | 7 | 16 | 5 | 21 |
Herman, Steven | 7 | 0 | 3 | 3 |
Hulet, Colby | 7 | 5 | 0 | 5 |
Jones, Eric | 7 | 0 | 0 | 0 |
Krowicki, Blake | 7 | 2 | 0 | 2 |
Krueger, Harrison | 7 | 2 | 3 | 5 |
Krueger, Turner | 7 | 0 | 0 | 0 |
Lindamood, Alexander | 7 | 0 | 0 | 0 |
Mathews, Malik | 7 | 0 | 0 | 0 |
McAdam, Sam | 7 | 0 | 0 | 0 |
McCormack, Noah | 7 | 0 | 0 | 0 |
OBrien, Noah | 7 | 4 | 1 | 5 |
Root, Cody | 7 | 5 | 0 | 5 |
Rose, Jake | 7 | 1 | 1 | 2 |
Saxe, Camden | 7 | 0 | 2 | 2 |
Shell, Landon | 7 | 0 | 0 | 0 |
Stillwell, Samuel | 7 | 1 | 0 | 1 |
Usher, Colin | 7 | 2 | 0 | 2 |
Usher, Sean | 7 | 3 | 1 | 4 |
Usher, Trevor | 7 | 4 | 1 | 5 |
Van Brocklin, Oliver | 7 | 3 | 1 | 4 |
Yoken, David | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Matthew | 3 | 0:00 | 4 | 0 | 4 | 1.33 | 34 | 0.895 | 0 | 0 | 0 |
Gamecocks
_x50.png)
Orange County
Name | GP | G | A | PTS |
---|---|---|---|---|
Alaniz, Frank | 7 | 0 | 0 | 0 |
Blanchard, Jackson | 7 | 0 | 0 | 0 |
Brewster, David | 7 | 0 | 0 | 0 |
Brower, Brendon | 7 | 0 | 0 | 0 |
Burgoon, Eric | 7 | 0 | 0 | 0 |
Burgoon, Eric | 7 | 0 | 0 | 0 |
Cunningham, Alex | 7 | 0 | 0 | 0 |
Grau, Dean | 7 | 0 | 0 | 0 |
Grau, Dean | 7 | 0 | 0 | 0 |
Griffin, Henry | 7 | 0 | 0 | 0 |
Huston, Colton | 7 | 0 | 0 | 0 |
Knight, Marcus | 7 | 0 | 0 | 0 |
Mastro, Sean | 7 | 0 | 0 | 0 |
Mayo, Brandon | 7 | 0 | 0 | 0 |
Mayo, Brandon | 7 | 0 | 0 | 0 |
McCormick, Brett | 7 | 0 | 0 | 0 |
Morrison, Michael | 6 | 0 | 0 | 0 |
Morrison, Michael | 7 | 0 | 0 | 0 |
Peterson, Mitchell | 7 | 0 | 0 | 0 |
Rikkers, Leander | 7 | 0 | 0 | 0 |
Shelton, Daniel | 7 | 0 | 0 | 0 |
Shelton, Daniel | 7 | 0 | 0 | 0 |
Silva, Miles | 7 | 0 | 0 | 0 |
Stephen, Jackson | 7 | 0 | 0 | 0 |
Vanags, Jeff | 7 | 0 | 0 | 0 |
Wallace, Curren | 7 | 0 | 0 | 0 |
Wise, David | 7 | 0 | 0 | 0 |
Yoon, Justin | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Robert | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Recinos, Bryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Recinos, Bryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Slizzy Salamanders
_x50.png)
Orange County
Name | GP | G | A | PTS |
---|---|---|---|---|
Annarella, Andrew | 7 | 0 | 0 | 0 |
Blume, Owen | 7 | 0 | 0 | 0 |
Culley, John | 7 | 0 | 0 | 0 |
Culley, Tanner | 7 | 0 | 0 | 0 |
D, Z | 7 | 0 | 0 | 0 |
Geronikolaou, Efstathios | 7 | 0 | 0 | 0 |
Gobran, Adam | 7 | 0 | 0 | 0 |
Gow, Eli | 7 | 0 | 0 | 0 |
Hellman, Connor | 7 | 0 | 0 | 0 |
Hilmar, Tyler | 7 | 0 | 0 | 0 |
Kohler, Braden | 7 | 0 | 0 | 0 |
Marquez, Italo | 7 | 0 | 0 | 0 |
Morrison, Dick | 7 | 0 | 0 | 0 |
Oconnor, Colin | 7 | 0 | 0 | 0 |
Pucci, Antonio | 7 | 0 | 0 | 0 |
Rosselli, Ethan | 7 | 0 | 0 | 0 |
Texter, Max | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Knapp, Graham | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Murray, Lundon | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Rosselli, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Beer League Lacrosse
_x50.png)
Olympia
Name | GP | G | A | PTS |
---|---|---|---|---|
Barnes, Matt | 7 | 0 | 0 | 0 |
Blood, Andrew | 7 | 12 | 0 | 12 |
Bohle, Young | 7 | 1 | 0 | 1 |
Booher, Brendon | 7 | 0 | 0 | 0 |
Colombo, Alan | 7 | 5 | 0 | 5 |
Coulter, Brad | 7 | 2 | 1 | 3 |
Dean, Charles | 7 | 0 | 0 | 0 |
Elsner, Matt | 7 | 0 | 0 | 0 |
Fors, William | 7 | 0 | 0 | 0 |
Haws, Sam | 7 | 2 | 0 | 2 |
Hennessey, Ethan | 7 | 0 | 0 | 0 |
Kacirk, Jared | 7 | 1 | 0 | 1 |
Leise , Andrew | 7 | 2 | 0 | 2 |
Lemon, Seth | 7 | 8 | 1 | 9 |
Mansour, Sam | 7 | 6 | 8 | 14 |
Martin, Michael | 7 | 4 | 0 | 4 |
McKeown, Jimmy | 7 | 16 | 2 | 18 |
Nemeth, Stephen | 7 | 0 | 0 | 0 |
Rheaume, Nicholas | 0 | 0 | 0 | 0 |
Rheaume, Nick | 7 | 0 | 0 | 0 |
Trevizo, Adrian | 7 | 0 | 0 | 0 |
Wheeler, Colin | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Coulter, Max | 3 | 150:00 | 0 | 3 | 31 | 10.33 | 17 | 0.354 | 0 | 0 | 0 |
Farro, Anthony | 4 | 200:00 | 4 | 0 | 24 | 6.00 | 31 | 0.564 | 0 | 0 | 0 |
Cactus Touchers Anonymous
_x50.png)
Phoenix
Name | GP | G | A | PTS |
---|---|---|---|---|
Bassett, Exton | 7 | 0 | 0 | 0 |
Bassett, Exton | 7 | 1 | 0 | 1 |
Bergamo, Max | 7 | 4 | 2 | 6 |
Bergamo, Max | 7 | 0 | 0 | 0 |
Borko, Tyler | 7 | 6 | 0 | 6 |
Brotz, Cayden | 7 | 0 | 0 | 0 |
Brotz, Cayden | 7 | 1 | 0 | 1 |
Brown, Kobe | 7 | 4 | 3 | 7 |
Brown, Kobe | 7 | 2 | 0 | 2 |
Chandran, Jayden | 7 | 1 | 0 | 1 |
Grass, Brennan | 7 | 0 | 1 | 1 |
Grass, Brennan | 7 | 1 | 0 | 1 |
Kelly, Des | 7 | 0 | 1 | 1 |
Kelly, Des | 7 | 0 | 0 | 0 |
Kreshock, Kyler | 7 | 5 | 1 | 6 |
Kreshock, Kyler | 7 | 4 | 1 | 5 |
Larson, Race | 7 | 0 | 0 | 0 |
McMahon, Dean | 7 | 4 | 1 | 5 |
McMahon, Dean | 7 | 0 | 0 | 0 |
Mendoza, Isaac | 7 | 5 | 0 | 5 |
Mendoza, Isaac | 7 | 1 | 0 | 1 |
Rao, Kane | 7 | 0 | 0 | 0 |
Rodas, Griffin | 7 | 0 | 0 | 0 |
Roe, Andrew | 7 | 2 | 0 | 2 |
Sanelli, Hunter | 7 | 0 | 0 | 0 |
Schaapveld, Caleb | 7 | 0 | 0 | 0 |
Thibeault, Jason | 7 | 4 | 0 | 4 |
Watts, Zack | 7 | 0 | 0 | 0 |
Whittall, Nick | 7 | 2 | 1 | 3 |
Whittall, Nick | 7 | 5 | 0 | 5 |
Witherspoon, Davis | 7 | 2 | 0 | 2 |
Zilverberg, Jackson | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Hefner, Matthew | 3 | 0:00 | 1 | 0 | 9 | 3.00 | 12 | 0.571 | 0 | 0 | 0 |
Prestige Worldwide

Phoenix
Name | GP | G | A | PTS |
---|---|---|---|---|
Baker, Jack | 7 | 0 | 0 | 0 |
Bales, Conner | 7 | 2 | 0 | 2 |
Beck, Emilio | 7 | 0 | 0 | 0 |
Canning, Tim | 7 | 0 | 0 | 0 |
Cothran, Caleb | 7 | 0 | 0 | 0 |
Friedman, Michael | 7 | 0 | 0 | 0 |
Friedman, Michael | 7 | 1 | 0 | 1 |
Friedman, Michael | 6 | 1 | 0 | 1 |
Nolan, Brady | 7 | 0 | 0 | 0 |
Reading, Robert | 7 | 0 | 0 | 0 |
Taber, Will | 7 | 0 | 0 | 0 |
Van Arsdall , JD | 7 | 2 | 0 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin, Josh | 0 | 0:00 | 0 | 0 | 17 | 0.00 | 14 | 0.452 | 0 | 0 | 0 |
The Forrest
_x50.png)
Portland
Name | GP | G | A | PTS |
---|---|---|---|---|
Baughan, Calloway | 5 | 0 | 0 | 0 |
Benson, Ty | 5 | 0 | 0 | 0 |
Bizovi, Gabriel | 5 | 0 | 0 | 0 |
Casciato, Alexander | 5 | 0 | 0 | 0 |
Conklin, Kristian | 5 | 0 | 0 | 0 |
Foster, Keith | 5 | 0 | 0 | 0 |
Friesen, Jordan | 5 | 0 | 0 | 0 |
Goodall, Shade | 5 | 0 | 0 | 0 |
Haugen, Jason | 5 | 0 | 0 | 0 |
Henley III, William | 5 | 0 | 0 | 0 |
Hollowell, Conor | 5 | 0 | 0 | 0 |
Hollowell, Joe | 5 | 0 | 0 | 0 |
Jankowski, Nick | 5 | 0 | 0 | 0 |
Justin, Tylor | 5 | 0 | 0 | 0 |
Klitgaard, Connor | 5 | 0 | 0 | 0 |
Lane, Chris | 5 | 0 | 0 | 0 |
Mirza, Haris | 5 | 0 | 0 | 0 |
Oh-Keith, Clyde | 5 | 0 | 0 | 0 |
Pimentel, Maxwel | 5 | 0 | 0 | 0 |
Pimentel , Jake | 5 | 0 | 0 | 0 |
Smith, Brad | 5 | 0 | 0 | 0 |
Wikman, Kallie | 5 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Luongo, James | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Pickett, Cole | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Burros

San Diego
Name | GP | G | A | PTS |
---|---|---|---|---|
Abogadie, Randy | 7 | 0 | 0 | 0 |
Anderton, Mason | 7 | 0 | 0 | 0 |
Carlson, Robert | 7 | 0 | 0 | 0 |
Carlson, Robert | 6 | 2 | 0 | 2 |
De Vera, Bob Adrian | 7 | 0 | 0 | 0 |
Doane, Cameron | 7 | 4 | 0 | 4 |
Doane, Cameron | 7 | 5 | 0 | 5 |
Dougherty, Tom | 7 | 2 | 0 | 2 |
Elbers, Brys | 6 | 0 | 0 | 0 |
Evans, Brent | 7 | 1 | 0 | 1 |
Fye, Avery | 7 | 0 | 0 | 0 |
Fye, Avery | 6 | 0 | 0 | 0 |
Gonzalez, Justin | 7 | 0 | 1 | 1 |
Gonzalez, Justin | 7 | 0 | 0 | 0 |
Hartshorn, Cian | 7 | 0 | 0 | 0 |
Hughes, Hunter | 7 | 1 | 0 | 1 |
Hughes, Hunter | 7 | 2 | 0 | 2 |
Hughes, Hunter | 6 | 0 | 0 | 0 |
Jamanila, Michael | 7 | 1 | 0 | 1 |
Jellison, Jake | 7 | 5 | 1 | 6 |
Jellison, Jake | 7 | 6 | 1 | 7 |
Jellison, Jake | 6 | 0 | 0 | 0 |
Jones, Isaac | 7 | 1 | 0 | 1 |
Keller, Taylor | 6 | 0 | 0 | 0 |
Kirby, BRANDAN | 7 | 3 | 0 | 3 |
Kirby, BRANDAN | 7 | 5 | 1 | 6 |
Kishaba, Bradley | 8 | 1 | 1 | 2 |
Kishaba, Bradley | 6 | 7 | 3 | 10 |
Kneisley, Jack | 7 | 2 | 0 | 2 |
Kneisley, Jack | 7 | 2 | 0 | 2 |
Martinez, Dominick | 7 | 0 | 0 | 0 |
Morgan, Paul | 6 | 0 | 0 | 0 |
Mueller, Peter | 7 | 1 | 0 | 1 |
Mueller, Peter | 7 | 4 | 0 | 4 |
Murphy, Thomas | 7 | 0 | 0 | 0 |
Paulino, Keoni | 7 | 0 | 0 | 0 |
Pharies, Jonathan | 6 | 0 | 0 | 0 |
Pineda, Christian | 7 | 0 | 0 | 0 |
Pineda, Christian | 7 | 0 | 0 | 0 |
Porter, John | 7 | 0 | 1 | 1 |
Princen, Max | 6 | 0 | 0 | 0 |
Redmon, Andrew | 7 | 0 | 0 | 0 |
Redmon, Andrew | 7 | 0 | 0 | 0 |
Redmon, Andrew | 6 | 0 | 0 | 0 |
Sanchez, Adam | 7 | 0 | 0 | 0 |
Sanchez, Adam | 6 | 3 | 0 | 3 |
Schmitt, Gregory | 7 | 1 | 0 | 1 |
Schmitt, Gregory | 6 | 3 | 0 | 3 |
Smith, Jake | 7 | 0 | 0 | 0 |
Stone, Jason | 7 | 1 | 0 | 1 |
Tepe, Jacob | 7 | 1 | 0 | 1 |
Turner, Patrick | 7 | 0 | 0 | 0 |
White, Jake | 7 | 1 | 0 | 1 |
Zytko, Alex | 7 | 6 | 1 | 7 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dongo, Giancarlo | 0 | 0:00 | 0 | 0 | 22 | 0.00 | 40 | 0.645 | 0 | 0 | 0 |
Dongo, Giancarlo | 0 | 0:00 | 0 | 0 | 31 | 0.00 | 39 | 0.557 | 0 | 0 | 0 |
Dongo, Giancarlo | 0 | 0:00 | 0 | 0 | 35 | 0.00 | 26 | 0.426 | 0 | 0 | 0 |
Goon Squad
_x50.png)
San Diego
Name | GP | G | A | PTS |
---|---|---|---|---|
Allen, Sean | 8 | 1 | 1 | 2 |
An, Joshua | 8 | 0 | 0 | 0 |
Banning , Nick | 8 | 0 | 0 | 0 |
Daludado, Caleb | 8 | 2 | 1 | 3 |
Denton, Jack | 8 | 4 | 2 | 6 |
Ferris, Jayce | 8 | 1 | 1 | 2 |
Kylstad, Matthew | 8 | 1 | 0 | 1 |
Leenhouts, Grayer | 8 | 19 | 2 | 21 |
Morreale, Justin | 8 | 1 | 0 | 1 |
Mucho, Carson | 8 | 4 | 2 | 6 |
Schneider, Luc | 8 | 9 | 0 | 9 |
Seutter, Brett | 8 | 0 | 0 | 0 |
stagg, erik | 8 | 4 | 0 | 4 |
Stagner, Connor | 8 | 2 | 0 | 2 |
Sweatt, Hans | 8 | 6 | 0 | 6 |
Weiss, David | 8 | 0 | 0 | 0 |
Welty, Tucker | 8 | 0 | 0 | 0 |
West, Sam | 8 | 0 | 0 | 0 |
Yancey, Trenton | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Hedberg, Karl | 0 | 0:00 | 0 | 0 | 24 | 0.00 | 36 | 0.600 | 1 | 1 | 2 |
LaxDawgs Alumni
_x50.png)
San Diego
Name | GP | G | A | PTS |
---|---|---|---|---|
Clifford, Grant | 8 | 4 | 0 | 4 |
Copley, John | 8 | 1 | 0 | 1 |
Crossman, Blake | 8 | 0 | 0 | 0 |
Dodson, Kyle | 8 | 0 | 0 | 0 |
Fahey, Kevin | 8 | 1 | 0 | 1 |
Foster, Michael | 8 | 0 | 0 | 0 |
Gordon, Michael | 8 | 1 | 0 | 1 |
Hernandez, Alexander | 8 | 0 | 0 | 0 |
Hernandez, Nick | 8 | 1 | 1 | 2 |
Hong, Justin | 8 | 0 | 1 | 1 |
Jennings, Ben | 8 | 0 | 0 | 0 |
Jennings, Ben | 6 | 0 | 1 | 1 |
Lance, Cooper | 8 | 6 | 0 | 6 |
Mcguire, Nathan | 8 | 1 | 0 | 1 |
Poe, Jonny | 8 | 0 | 0 | 0 |
Pratt , Abbott | 8 | 3 | 3 | 6 |
Pratt , Abbott | 6 | 5 | 2 | 7 |
Rohlin, Dakota | 8 | 2 | 0 | 2 |
Rohlin, Karl | 8 | 0 | 0 | 0 |
Salata, Luca | 8 | 0 | 1 | 1 |
Schmied, Olivier | 8 | 3 | 1 | 4 |
Smith, Grant | 8 | 1 | 0 | 1 |
Smith, Justin | 8 | 1 | 0 | 1 |
Stanley, Reis | 8 | 0 | 0 | 0 |
Stanley, Ryland | 8 | 7 | 0 | 7 |
Wilson, John | 8 | 5 | 0 | 5 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kiesel, Nick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Los Banditos
_v2_x50.png)
San Diego
Name | GP | G | A | PTS |
---|---|---|---|---|
Atkinson, Kevin | 6 | 2 | 1 | 3 |
Cook, Brian | 6 | 1 | 1 | 2 |
Dagit , Greg | 6 | 0 | 0 | 0 |
Dennis, Tyler | 6 | 2 | 1 | 3 |
Donohue, Owen | 6 | 0 | 0 | 0 |
Dooley, Brendan | 6 | 2 | 0 | 2 |
Dooley, Brian | 6 | 0 | 0 | 0 |
Fishman, Adam | 6 | 10 | 2 | 12 |
Forer, Scott | 6 | 0 | 1 | 1 |
Fowler, Timothy | 6 | 0 | 0 | 0 |
Gayken, Justin | 6 | 0 | 1 | 1 |
Ingles, Sam | 6 | 0 | 0 | 0 |
Kaplan, Michael | 6 | 3 | 0 | 3 |
LaHiff, Paul | 7 | 0 | 0 | 0 |
LaHiff, Paul | 6 | 0 | 0 | 0 |
Mills, Ian | 6 | 5 | 3 | 8 |
Newbold, Andrew | 6 | 1 | 2 | 3 |
Ooi, Andrew | 6 | 3 | 1 | 4 |
