Rosters
Broski
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Alfaro, Matthew | 8 | Midfield | 5'10" | 180 | 24 | Riverside |
Bear, Erick | 14 | Midfield | 5'9" | 153 | 31 | Long Beach |
Berlandi, Kevin | 50 | LSM | 5'7" | 180 | 48 | Los Angeles |
Burleson, Darren | Defense | 6'3" | 190 | 18 | Santa Clarita, California | |
Casani, Patrick | 5 | Attack | 6'10" | 110 | 24 | Pasadena |
Claps, Michael | Attack | 5'8" | 170 | 33 | Chicago | |
Dauw, Mathew | Midfield | 6'0" | 165 | 26 | Los Angeles, CA | |
Dixon, Alex | 28 | Attack | 6'0" | 160 | 26 | Los Angeles |
Esqued, Carter | Attack | 5'11" | 165 | 27 | Thousand Oaks | |
Gervasi, Noah | 2 | Attack | 5'10" | 180 | 24 | Valencia |
Goeller, Lucas | 6 | Midfield | 6'2" | 175 | 19 | Torrance |
Harrell, Noah | 6 | Goaltender | 5'11" | 175 | 17 | Los Angeles |
Helda, Evan | Midfield | 6'1" | 180 | 35 | Charlotte | |
Hughes, Brett | 19 | Defense | 6'0" | 181 | 37 | york beach |
Hughes, Shane | 23 | LSM | 5'10" | 175 | 30 | York Beach, Maine |
Jensen, Daen | 7 | Attack | 5'7" | 155 | 20 | Castaic |
Johnson, JD | Defense | 6'0" | 195 | 32 | Los Angeles | |
Kensik, August | 15 | Defense | 6'1" | 200 | 25 | Palos Verdes |
Lewis, Morgan | 24 | Defense | 6'3" | 200 | 25 | Los Angeles |
Lihani, Andrew | 43 | Midfield | 5'11" | 186 | 30 | Philly |
Livingston, Max | 4 | LSM | 5'9" | 190 | 24 | Boston, baby |
C Mohler, Nick | 25 | Defense | 6'3" | 260 | 24 | Playa Del Rey |
Moy, Kai | Midfield | 5'7" | 165 | 23 | Carlsbad | |
Nakafutami, Atsushi | 4 | Midfield | 5'7" | 154 | 26 | Tokyo |
Pittman, Curt | 18 | Attack | 6'0" | 180 | 33 | Carmel, IN |
Romberger, Zack | 7 | Midfield | 5'10" | 182 | 19 | Burbank California |
Scadden, Sean | 2 | Defense | 6'1" | 185 | 25 | Lakeridge, OR |
Selonick, Stuart | 37 | LSM | 5'11" | 170 | 33 | Annapolis |
Smith, Nolan | 40 | Midfield | 5'10" | 185 | 32 | Seal Beach |
Smith, Kai | Attack | 5'8" | 160 | 26 | Pasadena | |
Soria, Miguel | 22 | Midfield | 5'8" | 155 | 18 | Santa Clarita |
Stilwell, Benton | 44 | Defense | 6'0" | 205 | 29 | Greenville, SC |
Stokka, Robert | Midfield | 6'0" | 180 | 30 | Minneapolis | |
Van Joosten, Liam | Midfield | 6'3" | 180 | 20 | San Diego | |
Yoder, Alex | 11 | Midfield | 6'2" | 185 | 24 | Plymouth, Michigan |
Chiefs
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Adler, Michael | Goaltender | 6'5" | 200 | 26 | Fort Lauderdale | |
Aleksanyan, Alexander | Defense | 5'10" | 225 | 31 | Los Angeles | |
C Alperin, Howard | Attack | 5'11" | 220 | 54 | Pittsburgh | |
Andrick, Jeff | Attack | 5'8" | 190 | 60 | Beaver Falls, PA | |
Bacarella, Brian | 32 | Attack | 5'8" | 170 | 29 | Trumbull, CT |
Balcerzak , Alex | 19 | Defense | 6'00" | 180 | 41 | Columbus |
Coreas, Saul | 30 | Midfield | 5'8" | 190 | 26 | Los Angeles |
Dahms, Adam | Attack | 6'2" | 210 | 35 | Herndon, VA | |
Diesu, Zachary | 49 | Midfield | 6'1" | 185 | 24 | East Islip |
Domic, Teo | 36 | Midfield | 5'10" | 180 | 24 | El Segundo |
Douglas, Jake | 46 | Attack | 6'3" | 200 | 22 | Redondo Beach |
DuPree, Patrick | 66 | Defense | 6'3" | 225 | 28 | Corning |
Ensor, Eli | 19 | Midfield | 6'0" | 198 | 24 | Atlanta, GA |
Fink, Brett | 48 | LSM | 6'0" | 220 | 32 | Long Island, NY |
Gassner, Josh | Defense | 5'9" | 153 | 26 | Avon Ct | |
Gonzalez, Jon | Midfield | 5'10" | 220 | 30 | Palos Verdes | |
Haroldson, Drew | 1 | Attack | 5'11" | 190 | 30 | Lake Oswego |
Harper, Trent | Face Offs | 6'0" | 215 | 27 | Birmingham, AL | |
Haumersen, Andy | Midfield | 5'10" | 170 | 32 | New Jersey | |
Henry, Cameron | Defense | 6'4" | 205 | 23 | Marietta | |
Hopkins, Mark | Attack | 5'10" | 180 | 57 | Chicago | |
Host, Braden | Goaltender | 6'1" | 195 | 25 | Denver, CO | |
Kaen, James | Defense | 6'1" | 185 | 38 | San Diego | |
Lestak, Tyler | 11 | Goaltender | 6'2" | 185 | 28 | Thousand Oaks, CA |
Lindaas, Erik | Attack | 6'0" | 200 | 27 | Milford, PA | |
Martini, Nick | Attack | 5'10" | 180 | 22 | Westfield NJ | |
McGowan, Michael | 12 | Midfield | 6'4" | 222 | 53 | College Park MD |
Miller, Henry | Defense | 5'10" | 175 | 29 | Boston | |
C Miner, Evan | Goaltender | 4'12" | 245 | 21 | Santa Monica | |
Orzano, Josh | 27 | Midfield | 5'10" | 190 | 30 | Seatauket, New York |
Perri, Kyle | 26 | Defense | 5'10" | 180 | 27 | Hasbrouck Heights |
Previte, Alexander | 6 | Midfield | 6'10" | 250 | 33 | Dubtown |
Previte, Alex | 42 | Midfield | 5'9" | 200 | 32 | Dublin, Ohio |
Schane, Josh | 9 | Attack | 5'11" | 165 | 38 | Lake Oswego, OR |
Scheps-Brown, Lucas | Defense | 6'2" | 200 | 20 | Topanga, CA | |
Schuler, Matthew | 3 | Midfield | 6'0" | 200 | 29 | Petersburg |
Schwartz, Matthew | Attack | 5'9" | 170 | 26 | Saint Paul | |
Shin, Andy | Attack | 5'9" | 175 | 24 | San Juan Capistrano | |
Silver, Jack | Defense | 6'4" | 215 | 23 | Los Angeles, Brentwood | |
Simaan, Jason | Face Offs | 5'8" | 170 | 26 | Newport beach | |
Smalley, Jared | 26 | Midfield | 5'6" | 185 | 36 | Philadelphia |
Steele, Scotty | 11 | Midfield | 5'7" | 150 | 32 | Severna Park, MD |
Turchiano, Dayvin | 99 | Defense | 5'10" | 195 | 49 | Long Island, NY |
Vance , Jory | 25 | Defense | 5'11" | 175 | 25 | Milwaukee |
Van Dalsum, August | 32 | Attack | 5'9" | 175 | 23 | Forest Hill MD |
Vorzimer, Nico | Midfield | 5'8" | 170 | 23 | San Clemente | |
Waelder, Alex | Midfield | 6'6" | 210 | 28 | Syracuse | |
Waldman, Gordon | 42 | Defense | 6'5" | 210 | 34 | Ellicott City, MD |
Walsch, Chris | Attack | 5'8" | 180 | 29 | Baltimore, MD | |
Whitehouse, Aiden | Midfield | 5'10" | 160 | 19 | Westlake Village, CA |
LB Dirtbags
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Amidon, Nathaniel | Attack | 5'10" | 180 | 19 | Yorba Linda, CA | |
Bailey , Justin | Defense | 5'11" | 190 | 23 | Severna Park, MD | |
C Bilhartz, Gavin | Face Offs | 5'11" | 165 | 21 | Placentia | |
Braasch, Brian | Defense | 6'4" | 210 | 31 | Lake Forest | |
Cajero, Jaysen | Midfield | 5'8" | 170 | 19 | Downey | |
Doyle, John | 49 | Attack | 6'4" | 225 | 18 | Santa Monica |
Garrant, Benjamin | Defense | 6'3" | 180 | 23 | Long Beach | |
Hashemian, Sean | Midfield | 6'0" | 245 | 34 | Hermosa Beach | |
Iseler, Max | Attack | 6'2" | 210 | 23 | Washington DC | |
Olivares, Ricky | Attack | 5'9" | 160 | 21 | Santa Ana | |
Pryor, Henry | Attack | 6'0" | 195 | 21 | Long Beach | |
Pryor, Jack | LSM | 5'11" | 165 | 19 | Long beach | |
Sacripanti, Ted | Attack | 5'9" | 155 | 27 | Purcellville, VA | |
Stickler, Luke | 47 | Defense | 6'1" | 195 | 18 | Manhattan Beach |
Tinajero, Ulises | Midfield | 6'0" | 160 | 19 | Lynwood | |
Wells, Finn | Midfield | 5'11" | 187 | 30 | Santa monica | |
White, Brian | 48 | Midfield | 6'3" | 210 | 30 | Bayport |
Wilder, Aidan | Attack | 5'10" | 215 | 19 | Long Beach |
Malibu
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
A Watkins, Luke | 68 | Attack | 5'10" | 160 | 23 | Corona, CA |
Barone, Jake | 44 | Goaltender | 5'10" | 190 | 27 | Miami |
C Beckman, Ryan | 27 | Attack | 6'1" | 230 | 35 | Bowie, MD |
Bonafede, Patrick | Attack | 5'11" | 180 | 29 | Rochester | |
Brizuela, Alejandro | 17 | Midfield | 5'11" | 190 | 18 | Lynwood |
Castián, Cristiano | 36 | Attack | 6'2" | 214 | 25 | Oxnard |
Colson, Jordan | Defense | 6'1" | 215 | 25 | Portland, OR | |
Dirdack, Jeff | 16 | Attack | 5'6" | 160 | 30 | Wharton NJ |
Dolphin, Myles | 8 | Midfield | 5'8" | 170 | 23 | La Mirada |
Ehrlich, Brad | Attack | 5'10" | 165 | 23 | Philadelphia | |
Favaloro, Matteo | 11 | Attack | 5'10" | 165 | 27 | Princeton NJ |
Fiore, Nick | Goaltender | 5'9" | 180 | 30 | USP Florence | |
Gallegos, Andrew | Midfield | 5'10" | 155 | 23 | Glendale | |
Gallegos, Benjamin | 44 | Goaltender | 6'4" | 230 | 18 | Glendale |
Goldman, Cole | 12 | Midfield | 5'8" | 140 | 26 | Long Beach |
Guillarte, Jernel | Face Offs | 6'1" | 160 | 21 | Vernon Hills | |
Hayes, William | Midfield | 6'2" | 170 | 22 | Little Compton | |
Jones, Andrew | Attack | 5'10" | 250 | 25 | Austin | |
Kenneally, Sean | Defense | 5'10" | 180 | 23 | Los Alamitos | |
Krukowski, Troy | Midfield | 5'8" | 400 | 27 | San Diego | |
Kurowski, Zander | 16 | Midfield | 5'10" | 170 | 23 | Princeton, NJ |
Lopez, Richard | Face Offs | 5'8" | 190 | 25 | Buena Park, CA | |
Macleod, Connor | 37 | Defense | 6'2" | 200 | 25 | Seattle |
Mahoney, Garrett | 28 | Midfield | 6'1" | 185 | 26 | New Hartford, NY |
Mattison, Andrew | Midfield | 5'10" | 167 | 30 | Los Angeles | |
McLeod, Ethan | Defense | 6'3" | 230 | 29 | Madison, WI | |
Munoz, Nicholas | Defense | 5'8" | 150 | 30 | San Diego | |
Murray, Mike | 22 | Attack | 6'2" | 190 | 29 | Warren NJ |
Murray, Dan | 2 | Attack | 6'0" | 190 | 30 | Warren NJ |
Robertson, Graham | 25 | Defense | 6'1" | 230 | 25 | Norco |
Rogers, Cade | Midfield | 6'1" | 190 | 21 | Woodland Hills | |
Rogers, Zach | Midfield | 5'10" | 160 | 28 | Woodland Hills | |
Romano, Luigi | 9 | Midfield | 5'9" | 160 | 30 | LA |
C Ross-Cabrera , Keanu | Defense | 6'1" | 190 | 26 | DC | |
Ski, Lou | 31 | Defense | 5'10" | 195 | 30 | - |
Tamayo, Daniel | 1 | Midfield | 5'6" | 140 | 20 | Lynwood |
Wilson, John | 33 | Attack | 5'9" | 195 | 26 | New Oxford, PA |
Wright, Warren | Face Offs | 6'4" | 245 | 46 | NYC | |
Zeller, Kellen | Attack | 5'10" | 180 | 33 | Avalon |
Malibu LC
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Beaudoin, Colton | 28 | Attack | 5'9" | 170 | 21 | Rolling Hills Estates, CA 90274-4864 |
Bendfeldt, Jonathan | Goaltender | 6'1" | 315 | 23 | Santa clarita | |
Cole, Jackson | 16 | Defense | 5'8" | 200 | 29 | Vienna, VA |
Das, Zachary | 33 | Midfield | 5'10" | 160 | 18 | Los Angeles |
Ghailian, Giancarlo | 50 | Defense | 5'10" | 200 | 20 | Encino |
Greer, Zac | 30 | Attack | 6'2" | 175 | 25 | Stafford, Virginia |
Vergara, Leo | 40 | LSM | 5'4" | 135 | 20 | Los Angeles, CA |
Williams, Haven | Attack | 6'1" | 185 | 25 | Hartford |
Mustangs
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Butler, Nicholas | 1 | Midfield | 6'1" | 195 | 22 | Hermosa Beach |
Carpenter, DIego | 11 | Attack | 5'7" | 230 | 19 | Manhattan Beach |
Carpenter, Sam | 25 | Defense | 5'9" | 195 | 19 | Manhattan Beach |
C Disharoon, Finn | 23 | Midfield | 5'11" | 165 | 19 | Redondo Beach |
Fiorito, Jack | 5 | Midfield | 5'11" | 150 | 19 | Manhattan Beach |
Flynn, Trevor | Midfield | 6'2" | 200 | 19 | South Central | |
Gilefsky, Seth | 12 | Attack | 5'9" | 160 | 19 | Manhattan Beach |
Holcomb, Hanley | 13 | Attack | 6'0" | 185 | 40 | Manhattan Beach |
Jones, Chase | 10 | Midfield | 6'4" | 185 | 19 | Manhattan Beach |
Kennedy, Kyle | 16 | Attack | 5'11" | 205 | 24 | Santa Monica |
Kraemer, Peter | 20 | Attack | 6'0" | 180 | 19 | Rancho Palos verdes |
C Locklear, Collin | 8 | Goaltender | 5'9" | 180 | 28 | Bodymore Murdaland |
Marescalchi, Lorenzo | 6 | Midfield | 5'11" | 170 | 19 | Manhattan beach |
Sizemore, Jackson | 9 | Midfield | 5'8" | 150 | 21 | Birmingham |
Storer, Jack | 22 | Attack | 6'2" | 185 | 20 | Manhattan Beach |
Tarnay, Christopher | 14 | LSM | 5'10" | 160 | 20 | Manhattan Beach |
Waterson, Rafferty | 4 | Midfield | 5'8" | 160 | 18 | Manhattan Beach |
Yoon, Hyosang | 2 | Midfield | 5'9" | 156 | 31 | Seoul |
Yoon, Eric | 7 | Midfield | 5'10" | 145 | 25 | South korea |
Red Rockets
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
C Allison, Paxton | 21 | Midfield | 6'0" | 175 | 19 | Redondo beach |
Beches, Mason | 8 | Midfield | 5'10" | 160 | 20 | Redondo Beach |
Bick, David | 12 | Attack | 5'10" | 175 | 19 | Redondo Beach |
Castellon, Carlos | 15 | Defense | 5'10" | 203 | 18 | Lawndale |
Corcoran, Riley | 3 | Goaltender | 5'3" | 150 | 19 | Redondo Beach |
Cushman, Henry | 24 | Defense | 5'10" | 130 | 18 | Hermosa Beach |
C Estefania, Kyle | 5 | Midfield | 6'4" | 185 | 19 | Redondo Beach |
Henriquez, Ethan | 2 | Midfield | 5'5" | 130 | 18 | Redondo Beach |
Kelly, Colin | 7 | Midfield | 6'0" | 175 | 18 | Redondo Beach |
Limon, Lucas | LSM | 5'11" | 160 | 18 | Santa Clarita | |
Lyle, Jake | 1 | Defense | 6'2" | 195 | 17 | Redondo Beach |
O’Neil, Nishant (Nish) | 14 | Attack | 5'10" | 140 | 18 | Redondo Neach |
Rona, Cole | 11 | Attack | 6'2" | 175 | 17 | Redondo Beach |
Spak, Brady | 10 | Defense | 6'0" | 180 | 16 | Torrance |
Trudo, Dante | 22 | Midfield | 5'11" | 165 | 20 | Westwood, Massachusetts |
Wheat, Jackson | 6 | LSM | 5'11" | 180 | 18 | Redondo Beach |
Trojans
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Buth, Riley | 42 | Midfield | 5'11" | 170 | 22 | Spokane |
Carrick, Lucas | 26 | Attack | 5'11" | 150 | 18 | Rio Rancho |
Chavez, Maxwell | 30 | Defense | 6'2" | 200 | 18 | San pedro |
Disston, Jake | Midfield | 6'0" | 170 | 19 | Orinda, CA | |
Ferguson, Graham | Defense | 5'10" | 195 | 18 | New Orleans | |
Fink, Jonathan | 44 | Attack | 6'0" | 185 | 20 | Pasadena |
Forgosh, Alexander | Defense | 6'1" | 205 | 21 | Allentown PA | |
Giesler, Andrew | Face Offs | 5'10" | 150 | 20 | Pasadena | |
Henriquez, Aiden | 29 | Defense | 5'7" | 150 | 20 | Redondo beach |
Iberri , Jeremy | 39 | Midfield | 5'10" | 177 | 18 | RPV |
Lora, Jordi | 32 | Defense | 5'4" | 130 | 18 | rancho palos verdes |
McCarthy, Mikey | 35 | Defense | 5'11" | 165 | 21 | Chicago |
McGee, William | 28 | Attack | 6'1" | 180 | 20 | rochester ny |
Michael, Nathan | 36 | Attack | 5'11" | 185 | 18 | Encino |
Pergola, Eli | 25 | Goaltender | 5'7" | 250 | 20 | San Francisco |
Radulovich, Wes | 47 | Defense | 6'5" | 250 | 55 | Los Angeles |
Rodriguez, Sebastien | 31 | LSM | 6'1" | 190 | 21 | San Francisco |
Stokes, Luke | LSM | 6'1" | 185 | 19 | Unionville-Chadds Ford | |
C Van Nostrand, Jake | 43 | Attack | 5'10" | 180 | 44 | Baldwin NY |
Zidan, Samer | 38 | Defense | 6'3" | 175 | 19 | Riverside, Ca |
Vikings
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Carvutto, Tony | 34 | Defense | 6'1" | 195 | 31 | Poway |
Flores, Carlos | 15 | Attack | 5'8" | 160 | 28 | Los Angeles |
Forman, Joey | 2 | Midfield | 5'11" | 175 | 29 | Orinda |
Goldberg, Benny | 25 | Goaltender | 5'10" | 165 | 24 | Detroit MI |
Hoemann, Connor | Midfield | 6'0" | 185 | 22 | Bellingham | |
Jennings, Emmett | 41 | Defense | 6'0" | 190 | 24 | Fair Haven |
Kyung, Justin | Midfield | 5'9" | 160 | 29 | Baltimore, MD | |
Lunn, Bailey | 44 | Defense | 5'10" | 170 | 20 | Los Altos |
Maldonado, Thomas | 43 | Midfield | 5'5" | 145 | 19 | Downey |
McGuckin, Aidan | Midfield | 5'11" | 160 | 26 | San Diego | |
Mejia , Kevin | 18 | Attack | 5'10" | 200 | 17 | Long Beach |
Mora, Trey | 88 | Midfield | 6'0" | 175 | 21 | Hermosa Beach, California |
Moraski , Matthew | 43 | Midfield | 6'0" | 200 | 22 | Canton CT |
Perry, Dominic | 39 | Midfield | 5'9" | 170 | 21 | Los Angeles |
Southey, Thomas | Midfield | 5''11" | 200 | 21 | Manhattan Beach | |
Woolery, Che | 29 | Midfield | 5'11" | 195 | 25 | Long Beach |
West Express
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Allegra, Andrew | 10 | Midfield | 5'8" | 170 | 20 | Simi Valley |
Ball, Daniel | LSM | 6'0" | 225 | 25 | Los Angeles | |
Blethen, Bobby | 22 | Midfield | 6'4" | 210 | 29 | Mission Viejo |
Boudreaux, Julian | 50 | Goaltender | 6'2" | 245 | 24 | Cleveland |
Campos, Andy | 25 | Attack | 6'2" | 250 | 33 | Culver City |
Chabola, Joey | 1 | Attack | 5'9" | 150 | 20 | Culver City |
Cline, Bryan | 19 | Midfield | 5'9" | 180 | 28 | Syracuse |
Coyle, Patrick | 39 | Midfield | 5'11" | 175 | 33 | Baltimore, MD |
Dooney, Ronan | Attack | 6'1" | 185 | 25 | Portland | |
Evans, Eliud | 21 | Midfield | 5'9" | 165 | 30 | Culver City |
Grant, Ryan | 47 | Defense | 6'2" | 230 | 37 | Tempe, AZ |
Haines, Matt | Attack | 5'9" | 220 | 32 | New jersey | |
Hernandez, Mateo | 28 | Midfield | 6'1" | 200 | 31 | Los Angeles |
Honda, Ronin | 7 | Midfield | 5'10" | 155 | 19 | Culver City |
C Jean, Henry | Attack | 5'7" | 165 | 25 | Boston, MA | |
Jessup, Alex | 43 | Midfield | 6'0" | 175 | 41 | San Gabriel |
Leachman, Hayden | 23 | Midfield | 5'9" | 170 | 23 | Kentfield |
Maffucci, Michael | 2 | Midfield | 5'9" | 165 | 19 | El Segundo |
Makuch, Ben | 48 | Defense | 5'7" | 230 | 27 | Portland, OR |
Matkin, Jon | 41 | Midfield | 6'3" | 190 | 23 | Redondo Beach |
McBride, Kyle | 3 | Defense | 5'10" | 175 | 24 | Palos Verdes |
Mendoza-Ruiz, Daniel | 42 | Defense | 6'1" | 235 | 20 | Long Beach |
Michel, Dawson | Defense | 6'1" | 220 | 24 | Palos Verdes, CA | |
Nolls, Jake | 23 | Attack | 6'0" | 185 | 24 | Palos Verdes |
Oletsky, Jeremy | 4 | Midfield | 5'11" | 160 | 23 | Weston, FL |
Ostermann, Ryan | 11 | Attack | 5'7" | 140 | 19 | Los Angeles |
Overton, Anthony | 9 | Midfield | 5'7" | 175 | 26 | Culver City |
Parkman, Keith | 35 | Midfield | 5''18" | 185 | 27 | San Diego |
Penchansky, Walker | 18 | Defense | 6'4" | 205 | 20 | Culver City |
Penchansky, Dustin | 14 | Attack | 6'1" | 170 | 18 | Culver City |
Peterson, Greg | 32 | Defense | 6'3" | 225 | 34 | West Hartford, CT |
Pina, Peter | 6 | Midfield | 5'10" | 165 | 25 | Culver City |
Post, Matthew | Attack | 5'9" | 170 | 37 | Manhattan | |
C Quist, Phil | 29 | Goaltender | 5'7" | 170 | 34 | Los Angeles |
Raynor, Max | Midfield | 6'1" | 200 | 34 | San Francisco | |
Regan, Sean | Midfield | 5'11" | 185 | 33 | Canandaigua | |
Rucker, Jackson | 12 | LSM | 6'5" | 190 | 18 | Palos Verdes |
Safavi-Abbassi, Darius | 14 | Goaltender | 5'7" | 170 | 20 | Culver City |
Scott, Eric | Attack | 5'11" | 190 | 30 | Basking Ridge | |
Shabinsky, James | 33 | Midfield | 6'5" | 210 | 32 | Nyack NY |
Shea, Adam | Attack | 5'8" | 175 | 23 | North Carolina | |
Sherrod, Derrick | 30 | Midfield | 6'3" | 200 | 30 | Huntington, Long Island |
Silva, Jayden | 44 | Defense | 6'1" | 205 | 26 | Seal Beach |
Smith, Rizal | 8 | Attack | 5'11" | 190 | 26 | Palos verdes |
Zbikowski, Geoffrey | 34 | Attack | 6'0" | 210 | 43 | Baldwinsville, NY |
Neon Nights LC
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Bullen, Harrison | 43 | Attack | 5'6" | 210 | 25 | Henderson NV |
Calvert, Michael | 28 | Midfield | 5'8" | 175 | 40 | Salt Lake |
COFFIN, DAMIEN | Midfield | 6'0" | 250 | 26 | WESTMINSTER, COLORADO | |
Desmond, Daniel | 30 | Defense | 6'0" | 230 | 30 | Pacifica, CA |
Dunbar, Mitchell | 44 | Goaltender | 5'6" | 260 | 30 | Las Vegas |
Dyer, Devon | 33 | LSM | 6'0" | 160 | 24 | Vegas |
Frigeri, Ford | 38 | Attack | 5'11" | 155 | 29 | Las Vegas |
Gagne, Clark | 31 | LSM | 5'11" | 160 | 31 | Monmouth, OR |
Gusmano, Rocco | 42 | Defense | 6'6" | 290 | 29 | Copiague NY |
Heyward, Richard | 29 | Defense | 6'6" | 185 | 24 | Elmira,NY |
Hopper, Tyler | 26 | Attack | 5'10" | 157 | 28 | Las Vegas |
Kelley, Darryl | 32 | Midfield | 6'5" | 220 | 37 | San Clemente |
C Lovejoy, Jason | 39 | Midfield | 5'9" | 215 | 29 | Las Vegas,NV |
Martinez-Depaz, Douglas | 27 | Midfield | 5'08" | 168 | 18 | Las vegas |
Reyes, Fernando | 40 | Midfield | 5'10" | 195 | 23 | North las vegas |
Reyes, Roman | 45 | Midfield | 6'03" | 250 | 32 | Las vegas |
Smith, Hunter | 35 | Attack | 6'0" | 195 | 25 | Ventura |
Stephens , Justin | 34 | Goaltender | 5'6" | 190 | 51 | Las Vegas |
C Stockwell, Nick | 41 | Defense | 6'0" | 260 | 28 | Syracuse |
Wallace, Derek | 37 | Attack | 5'10" | 140 | 26 | Las Vegas |
C White, Gee | 36 | Defense | 6'1" | 235 | 38 | Akala Island, Alola |
Sin City Grifters
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Carrillo, Shawn | 17 | Attack | 5'10" | 195 | 20 | North Las Vegas |
Chamberlain, Ryan | 2 | Face Offs | 5'8" | 170 | 29 | Temecula, CA |
Hernandez, Anthony | 7 | Midfield | 5'7" | 165 | 20 | Las Vegas |
Korer, Bradley | Midfield | 5'9" | 180 | 31 | Las Vegas | |
Murphy , Conor | 10 | Attack | 5'10" | 190 | 22 | Valley Cottage |
Ribble, Thomas | 5 | Midfield | 6'0" | 163 | 19 | Las Vegas |
Saxe, Camden | 11 | LSM | 5'10" | 160 | 22 | Las Vegas |
Suratt, Harmon | 4 | Attack | 5'9" | 155 | 23 | EVANSVILLE |
Walker, Marcus | 14 | Midfield | 5'10" | 205 | 32 | Denver CO |
Team Rebels
Name | # | Position | Height | Weight | Age | Home Town |
---|
Team Vegas
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Adams, Kyle | Midfield | 6'1" | 170 | 32 | Las Vegas | |
Amos, Tyler | Attack | 5'11" | 185 | 33 | Wheeling | |
Arvizo, Andrew | 15 | Attack | 5'7" | 165 | 22 | Las Vegas |
Barnes, Jeremy | 19 | Midfield | 5'10" | 170 | 21 | Las Vegas |
Bilenduke, Jack | 12 | Attack | 5'9" | 185 | 27 | Frisco |
Bolshazy, Evan | 1 | Attack | 6'1" | 200 | 21 | Henderson |
Bowen, Jacob | 9 | Defense | 6'1" | 165 | 31 | Las vegas |
Cantu, Logan | 7 | LSM | 5'9" | 160 | 24 | San Antonio, TX |
Davidson, Dylan | 15 | LSM | 6'2" | 218 | 30 | Las Vegas |
Edgell, Brandon | 8 | Attack | 6'4" | 220 | 33 | Las Vegas |
Elliott, Jett | 2 | Midfield | 5'10" | 160 | 18 | Bellevue |
Friedlander, Jacob | 23 | Midfield | 6'0" | 205 | 30 | Las Vegas |
Garrett, Jeff | 17 | Midfield | 5'10" | 192 | 34 | Lake oswego |
Herman , Steven | 17 | Midfield | 6'2" | 215 | 34 | Vegas |
Hindi, Hakeem | 11 | Midfield | 5'10" | 175 | 35 | Houston, TX |
Hulet, Colby | 10 | Midfield | 5'11" | 185 | 26 | North Las Vegas |
Jasso, Pablo | 6 | Midfield | 5'8" | 150 | 20 | San Luis Potosí |
Jones, James | 21 | Defense | 5'7" | 190 | 31 | San Antonio, TX |
Jones, Eric | 14 | Midfield | 6'1" | 200 | 32 | Las Vegas |
Krowicki, Blake | 9 | Attack | 5'11" | 185 | 30 | Las Vegas |
C krueger, Turner | 13 | Defense | 5'9" | 200 | 37 | Las Vegas |
Krueger, Harry | 3 | Midfield | 5'8" | 175 | 30 | Vegas |
Lindamood , Alex | 25 | Defense | 6'2" | 190 | 31 | Vegas |
McAdam, Sam | 4 | Defense | 6'1" | 210 | 35 | Portland, Maine |
McCrossan, Cole | 14 | Attack | 5'7" | 165 | 20 | Las Vegas |
Morse , Kyle | Attack | 7'8" | 205 | 34 | Las Vegas | |
Munk, Jordan | 2 | Midfield | 5'9" | 150 | 21 | Las Vegas |
Nolan, Sean | 20 | Defense | 6'3" | 215 | 22 | Las Vegas |
Osip, Chris | Attack | 6'0" | 195 | 33 | Henderson | |
Pomponio, Bob | 22 | Goaltender | '5''9" | -200 | 57 | Las Vegas |
Root, Cody | 16 | Attack | 6'1" | 200 | 34 | Las Vegas |
Rose, Jake | 18 | Midfield | 6'0" | 215 | 30 | Vegas |
Schaumburg , Zachary | 4 | LSM | 5'10" | 140 | 19 | Las Vegas |
Sciarini, Charles | 5 | Midfield | 5'9" | 195 | 41 | Va |
Shell, Landon | 5 | Midfield | 5'10" | 190 | 28 | Las Vegas |
Smith, Matthew | 11 | Goaltender | 6'3" | 185 | 31 | Las Vegas |
Smith, Parker | 7 | Attack | 5'4" | 185 | 31 | Las vegas |
Smith, Gary | 20 | Attack | 5'10" | 220 | 38 | Las Vegas |
Stiehr, Scott | 8 | Defense | 6'0" | 200 | 36 | Boulder |
Threet, James | 22 | Attack | 5'11" | 220 | 34 | Las Vegas |
Van Brocklin, Oliver | 21 | Midfield | 6'1" | 200 | 19 | Las Vegas |
Yoken, David | Defense | 6'0" | 195 | 34 | Las Vegas |
The Boys
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
