Player Leaders
Antonio Lennon
Brooklyn Lacrosse
POINTS
17
Dillon Baugh
US Privateers
POINTS
16
Oneil Webb Jr
US Privateers
POINTS
12
Michael Crish
Aviator Beach Club LC
POINTS
11
Owen Cahill
Aviator Beach Club LC
POINTS
11
Jackson Pratt
Brooklyn Lacrosse
POINTS
10
Max Silber
Aviator Beach Club LC
POINTS
8
Chip Poor
Brooklyn Lacrosse
POINTS
7
Phoenix Egbuna-Levin
Brooklyn Lacrosse
POINTS
7
Desmon Figueroa
Harlem Lacrosse Club
POINTS
6
Team Leaders
Brooklyn Lacrosse
WIN PCT
0.833
Aviator Beach Club LC
WIN PCT
0.500
US Privateers
WIN PCT
0.333
Harlem Lacrosse Club
WIN PCT
0.333
|
Name |
# |
GP |
G |
A |
PTS |
Bannon, Tyler | 44 | 7 | 0 | 0 | 0 |
Cahill, Owen | 45 | 7 | 8 | 3 | 11 |
Connell, Aydhan | | 7 | 0 | 0 | 0 |
Crish, Michael | 36 | 7 | 10 | 1 | 11 |
Garvey, Anthony | 32 | 7 | 0 | 0 | 0 |
Ghorra, Christopher | 30 | 7 | 1 | 1 | 2 |
Larimer, Luke | 29 | 7 | 0 | 0 | 0 |
Meoli, Kyle | 28 | 7 | 1 | 0 | 1 |
Puglisi, Luka | 34 | 7 | 1 | 0 | 1 |
Ramos, Ruben | 31 | 7 | 0 | 0 | 0 |
Silber, Max | 26 | 7 | 6 | 2 | 8 |
Sullivan, Stephen | 27 | 7 | 0 | 2 | 2 |
Taliento, Jayson | 39 | 7 | 2 | 0 | 2 |
Wanner, London | 33 | 7 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ancona, Roger | 40 | 3 | 175:00 | 1 | 3 | 24 | 8.00 | 12 | 0.333 | 0 | 0 | 0 |
Grimaldi, Joseph | 42 | 1 | 102:00 | 2 | 1 | 9 | 9.00 | 5 | 0.357 | 0 | 0 | 0 |
Lechner, Leonardo | 43 | 1 | 13:00 | 1 | 1 | 6 | 6.00 | 4 | 0.400 | 4 | 0 | 4 |
|
Name |
# |
GP |
G |
A |
PTS |
Bailey, Rieheem | 35 | 8 | 3 | 0 | 3 |
Beer, Arlo | 5 | 8 | 0 | 0 | 0 |
Bixler, Brooklyn | 14 | 8 | 1 | 0 | 1 |
Brathwaite, Malcolm | 3 | 8 | 1 | 0 | 1 |
Brathwaite, Justin | 14 | 8 | 0 | 0 | 0 |
Chaudoir, Logan | | 8 | 0 | 0 | 0 |
Egbuna-Levin , Phoenix | 50 | 8 | 5 | 2 | 7 |
Fodeman, Zachary | 69 | 8 | 0 | 0 | 0 |
Foster, Julian | 6 | 8 | 2 | 1 | 3 |
Hughes, Terence | 16 | 8 | 2 | 0 | 2 |
Kaczor , Christian | | 8 | 0 | 0 | 0 |
Karikari, Gerald | | 8 | 0 | 0 | 0 |
Lennon, Antonio | 2 | 8 | 16 | 1 | 17 |
Malindretos, Alexander | 24 | 8 | 1 | 0 | 1 |
Martinez, Elijah | 10 | 8 | 1 | 1 | 2 |
McGovern, Finbar | 4 | 8 | 0 | 0 | 0 |
Pires, Jack | 62 | 8 | 1 | 0 | 1 |
Poor, Chip | 14 | 8 | 3 | 4 | 7 |
Pratt, Jackson | 87 | 8 | 7 | 3 | 10 |
Zablozki, Jonah | | 8 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cameron, Colin | 18 | 0 | 25:00 | 0 | 1 | 5 | 0.00 | 2 | 0.286 | 2 | 0 | 2 |
James , Taveon | 4 | 0 | 10:00 | 0 | 1 | 4 | 0.00 | 2 | 0.333 | 0 | 0 | 0 |
Kenny, Jacob | 36 | 0 | 150:00 | 3 | 1 | 7 | 0.00 | 11 | 0.611 | 0 | 0 | 0 |
Lucks, Braeden | 27 | 0 | 65:00 | 3 | 1 | 13 | 0.00 | 5 | 0.278 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Avila, Ayden | 24 | 7 | 3 | 0 | 3 |
barry, ousmane | 1 | 7 | 2 | 1 | 3 |
Barry, Boubacar | 3 | 7 | 0 | 0 | 0 |
Barry, Ousmane | 4 | 7 | 2 | 0 | 2 |
Brito, Jayden | 5 | 7 | 0 | 0 | 0 |
cameron, daniel | 6 | 7 | 0 | 0 | 0 |
Castillo, Joshua | 7 | 7 | 4 | 0 | 4 |
Charon , Justin | 2 | 7 | 0 | 0 | 0 |
Crew, Jayden | 8 | 7 | 0 | 0 | 0 |
Davila, Jayden | 9 | 7 | 1 | 2 | 3 |
Figueroa , Desmon | 10 | 7 | 5 | 1 | 6 |
Garcia, Xsavion | 32 | 7 | 3 | 1 | 4 |
Henriquez, Steven | 12 | 7 | 0 | 0 | 0 |
Johnson , Terrell | 13 | 7 | 2 | 2 | 4 |
Leonardo, Johansel | 14 | 7 | 3 | 0 | 3 |
Marin Bernardez, Reynor | | 7 | 0 | 0 | 0 |
McPherson , Randy | 15 | 7 | 0 | 0 | 0 |
Nunez , Kaleb | 16 | 7 | 2 | 0 | 2 |
Perdomo, Juelz | 11 | 7 | 1 | 0 | 1 |
Ruiz, Angel | 21 | 7 | 0 | 0 | 0 |
Tamayo, Miguel | 17 | 7 | 0 | 0 | 0 |
Tavarez, Jayden | 18 | 7 | 0 | 0 | 0 |
Taveras , Miguel | 19 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Miranda, Raymond | 20 | 6 | 300:00 | 2 | 4 | 49 | 8.17 | 26 | 0.347 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Abularach, Teddy | | 8 | 0 | 0 | 0 |
Apple, Max | | 8 | 0 | 0 | 0 |
Baugh, Dillon | 3 | 8 | 14 | 2 | 16 |
Black, Alex | 4 | 8 | 1 | 0 | 1 |
Brahmi, Raiyan | 7 | 8 | 0 | 1 | 1 |
Brod, Austin | | 8 | 0 | 0 | 0 |
Burger, Milo | 16 | 8 | 0 | 1 | 1 |
Castro, Nicholas | 19 | 8 | 4 | 0 | 4 |
Cubbin, Henry | 11 | 8 | 2 | 0 | 2 |
Deonarain , Davindra | 2 | 8 | 2 | 0 | 2 |
Laboy, Anthony | 8 | 8 | 2 | 0 | 2 |
Leis, Gavin | 12 | 8 | 1 | 2 | 3 |
Li, Charlie | 83 | 8 | 3 | 2 | 5 |
Lin, Ryan | 17 | 8 | 1 | 0 | 1 |
Selvers, Nathan | 37 | 8 | 3 | 1 | 4 |
Wang, Leo | 6 | 8 | 0 | 0 | 0 |
Webb Jr, Oneil | 10 | 8 | 11 | 1 | 12 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Chudy, Eric | 6 | 0 | 125:00 | 2 | 3 | 13 | 0.00 | 4 | 0.235 | 0 | 0 | 0 |
Klein, Noah | 14 | 0 | 100:00 | 2 | 2 | 14 | 0.00 | 9 | 0.391 | 0 | 0 | 0 |