|  | 
                      
  									  | Name | # | Position | Height | Weight | Age | Home Town | 
  									
  								  
  								  
  							| Bauer, Hudson | 14 | Midfield | 6'2" | 165 | 15 | Astoria | 
| Bowen, Keanu |  | Midfield | 5'6" | 135 | 17 | Fkatbush | 
| Brathwaite, Justin |  | Attack | 5'4" | 106 | 15 | Brooklyn | 
| Cameron, Colin | 18 | Goaltender | 5'6" | 160 | 15 | Brooklyn | 
| Cargo, Sharif |  | Midfield | 5'8" | 120 | 17 | Brooklyn | 
| Fodeman, Zachary |  | Defense | 5'8" | 150 | 17 | New York, NY | 
| Foster, Julian | 2 | Attack | 5'6" | 145 | 15 | Brooklyn | 
| Lennon, Antonio | 2 | Attack | 5'8" | 150 | 17 | Brooklyn | 
| McGovern , Finbar |  | Midfield | 5'4" | 120 | 14 | Brooklyn | 
| Mcrae, Jahsier |  | Midfield | 5'8" | 135 | 18 | Brooklyn | 
| Munasinghe , Ruvin |  | Defense | 6'0" | 200 | 17 | Staten Island | 
| Payne, Kenneth |  | Goaltender | 5'8" | 150 | 17 | Staten Island | 
| Pierre, Riky | 99 | Attack | 5'8" | 160 | 17 | brooklyn | 
| Poor, Samuel (Chip) | 14 | Attack | 5'5" | 126 | 16 | New York | 
| Popov, Maxim | 15 | Midfield | 6'2" | 170 | 17 | Staten Island | 
| Stapleton, Grayson |  | Midfield | 5'8" | 147 | 14 | Brooklyn | 
| Thompson, Quinn |  | Attack | 5'0" | 135 | 13 | Brooklyn | 
| Unelus, James |  | Midfield | 5'6" | 115 | 14 | Brooklyn | 
  								
  								 
  							                 							   
                								
                								  
                									
                                  |  | 
                      
  									  | Name | # | Position | Height | Weight | Age | Home Town | 
  									
  								  
  								  
  							| Akyildirim, Kevin | 27 | Attack | 5'11" | 141 | 16 | Manhattan | 
| Ancona Jr, Roger | 44 | Goaltender | 6'0" | 190 | 16 | New york | 
| Avila, Andrew | 13 | Defense | 5'6" | 190 | 17 | bronx | 
| Bailey , Rieheem | 24 | Midfield | 6'0" | 161 | 16 | Brooklyn | 
| Beauzile, Jonathan | 17 | Midfield | 5'9" | 145 | 16 | Brooklyn | 
| Castillo, Cesar | 11 | Defense | 5'9" | 160 | 17 | Brooklyn | 
| Crish, Michael | 40 | Midfield | 5'8" | 150 | 17 | Garden City | 
| Demke, Clyde | 7 | Midfield | 5'7" | 165 | 17 | Brooklyn | 
| French, Traycen |  | Midfield | 5'11" | 190 | 15 | Brooklyn | 
| Garvey, Anthony | 32 | Face Offs | 5'10" | 180 | 17 | NEW YORK | 
| Ghorra, Christopher | 42 | Attack | 5'5" | 130 | 17 | Brooklyn | 
| Hughes, Terence | 16 | Attack | 5'7" | 160 | 16 | Bedstuy, Brooklyn | 
| Kakhramonov, Feruz |  | Midfield | 5'8" | 147 | 15 | BROOKLYN | 
| Martinez, Elijah | 14 | Attack | 5'8" | 130 | 15 | Brooklyn | 
| Meoli, Kyle | 8 | LSM | 5'9" | 142 | 16 | Brooklyn | 
| Mohamed, Hazem | 50 | Attack | 5'10" | 148 | 16 | Brooklyn | 
| Morris, Damani | 22 | Midfield | 5'2" | 130 | 14 | Brooklyn | 
| Ngo, Christan |  | Attack | 5'8" | 125 | 17 | Gravesend | 
| O'Dea, Conor | 26 | Attack | 5'9" | 140 | 17 | New York | 
| Przygoda, Kacper | 6 | Defense | 6'1" | 140 | 16 | Woodhaven | 
| Realini, Ethan |  | Defense | 5'10" | 143 | 16 | Brooklyn | 
| Rees, Cannon |  | Goaltender | 6'0" | 135 | 16 | New York | 
| Roberge, hudson |  | Defense | 5'9" | 135 | 16 | New York | 
| Santana, Robert | 28 | Midfield | 5'7" | 125 | 16 | Manhattan, NY | 
| silber, max | 41 | Midfield | 6'5" | 205 | 17 | Brooklyn | 
| Taliento , Jayson | 34 | Attack | 5'8" | 150 | 17 | Dyker | 
| Taylor, Markus |  | Defense | 6'2" | 190 | 15 | Brooklyn | 
  								
  								 
  							                 							   
                								
                								  
                									
                                  |  | 
                      
  									  | Name | # | Position | Height | Weight | Age | Home Town | 
  									
  								  
  								  
  							| Avila, Ayden | 10 | Attack | 5'7" | 139 | 14 | Antarctica | 
| Barry, Ous | 2 | Face Offs | 5'7" | 132 | 16 | Harlem, NY | 
| Brown, Benjamin | 40 | Midfield | 5'4" | 123 | 15 | Harlem | 
| Dalmeida , Ayite |  | Attack | 5'1" | 129 | 14 | Harlem | 
| Doucoure, Diaby | 5 | Midfield | 5'9" | 150 | 17 | new york | 
| Ellerbe, Jazier | 37 | Attack | 5'5" | 109 | 14 | New york | 
| Espinoza , Ethan |  | Attack | 5'8" | 109 | 14 | Manhattan , NYC | 
| Harris, Adan |  | Midfield | 5'7" | 130 | 15 | Herlem | 
| Hope , Corey | 18 | LSM | 5'8" | 129 | 14 | New York city | 
| Leonardo , Johansel | 19 | Midfield | 5'7" | 130 | 16 | New york | 
| Mcpherson, Randy | 11 | Defense | 5'9" | 180 | 15 | New York | 
| Nunez, Kaleb | 6 | Midfield | 5'9" | 150 | 15 | Bronx | 
| Pugh, Aiden |  | Midfield | 5'9" | 154 | 16 | Harlem | 
| rodriguez , Cristian | 22 | Midfield | 5'11" | 170 | 17 | harlem | 
| Salem, Ahmed |  | Midfield | 5'6" | 135 | 14 | Harlem | 
| Soumano, Michaelou |  | Face Offs | 5'8" | 124 | 13 | New York | 
| Taveras, Miguel | 13 | Defense | 5'9" | 148 | 16 | New York New York | 
| Thomas, Caden | 32 | LSM | 5'5" | 150 | 15 | Harlem | 
| Vargas, Camden | 10 | Defense | 5'4" | 120 | 14 | Harlem | 
| Vargas, Camden | 10 | Midfield | 5'4" | 120 | 14 | Harlem | 
| Williams, Alijah |  | Defense | 6'0" | 160 | 17 | Bronx, New York Ciry | 
  								
  								 
  							                 							   
                								
                								  
                									
                                  |  | 
                      
  									  | Name | # | Position | Height | Weight | Age | Home Town | 
  									
  								  
  								  
  							| Bagley, Sawyer |  | Defense | 5'8" | 120 | 14 | Belle harbor | 
| Baugh, Dillon | 3 | Midfield | 5'8" | 145 | 17 | Baldwin | 
| Brahmi, Raiyan | 7 | LSM | 5'11" | 188 | 17 | Baldwin | 
| Cahill, Patrick | 21 | Defense | 6'1" | 185 | 16 | Brooklyn | 
| Goldthwaite, Kevin | 30 | Midfield | 5'4" | 125 | 14 | Hicksville | 
| Hoffman, Jeremy |  | Midfield | 5'10" | 180 | 17 | Brooklyn | 
| Hoffman, Silas |  | Midfield | 5'6" | 140 | 15 | Brooklyn | 
| ILES, ELIJAH | 56 | Defense | 5'11" | 175 | 17 | Baldwin NY | 
| Izzi, Henry | 2 | Attack | 5'2" | 110 | 16 | brooklyn | 
| Klein, Noah |  | Goaltender | 5'9" | 170 | 17 | New York, NY | 
| Laboy, Anthony |  | Midfield | 5'8" | 140 | 17 | HASTINGS ON HUDSON | 
| Manza, Jordan | 32 | Face Offs | 5'3" | 125 | 14 | Bellmore | 
| O’Brien, Jake | 55 | Defense | 5'11" | 202 | 15 | Plainedge | 
| Pratt, Jackson | 17 | Midfield | 6'1" | 180 | 17 | Brooklyn | 
| Sunde, Teigan | 20 | Defense | 6'2" | 160 | 17 | Farmingdale | 
| Sunde, Cuinn | 13 | Attack | 5'9" | 155 | 17 | Farmingdale | 
| Vitullo, Anthony | 4 | Attack | 5'8" | 150 | 17 | Valley Stream | 
| Walter, James | 31 | Goaltender | 5'5" | 110 | 14 | Jamesport | 
  								
  								 
  							                 							   
                								
                								  
                									
                                  |  | 
                      
  									  | Name | # | Position | Height | Weight | Age | Home Town | 
  									
  								  
  								  
  							| Altagracia, Estarling |  | Goaltender | 5'10" | 145 | 16 | Highbridge | 
| Arias, Wislandy |  | Face Offs | 5'8" | 170 | 17 | DR | 
| barry, ousmane | 7 | Attack | 6'2" | 145 | 15 | bronx | 
| Barry, Boubacar |  | Attack | 5'9" | 140 | 18 | Bronx | 
| Brito, Jayden | 22 | Defense | 6'3" | 218 | 17 | Bronx | 
| castillo lake, joshua |  | Attack | 5'11" | 162 | 14 | bronx | 
| Chavez , Johan |  | Attack | 5'11" | 170 | 17 | Guayaquil, Ecuador | 
| Cisse, Mohamed |  | Face Offs | 5'11" | 174 | 18 | Bronx | 
| Davila, Jayden |  | Midfield | 5'2" | 145 | 17 | Bronx | 
| Easton, Brandon |  | Midfield | 5'10" | 135 | 17 | new york | 
| Espinosa, Carlos | 13 | Midfield | 5'8" | 170 | 19 | Bronx | 
| Evangelista, Kevin |  | Goaltender | 5'11" | 185 | 17 | Bronx | 
| Figueroa, Desmon |  | Midfield | 5'8" | 147 | 15 | Bronx | 
| Gomez, Javon | 1 | Face Offs | 5'7" | 140 | 15 | Bronz | 
| Henriquez , Steven | 199 | Attack | 5'2" | 100 | 17 | New York | 
| Ilboudo, Ayman |  | Goaltender | 5'10" | 142 | 15 | Bronx | 
| Johnson, Terrell | 24 | Attack | 5'7" | 160 | 15 | bronx | 
| Perdomo, Juelz | 24 | LSM | 5'8" | 155 | 15 | Bronx | 
| Pichardo , Christopher |  | Defense | 5'9" | 190 | 18 | Bronx | 
| Rios, Luis |  | Goaltender | 5'8" | 160 | 14 | South bronx | 
| Saldana, Jacob |  | LSM | 5'9" | 147 | 17 | Bronx | 
| Tavarez, Jayden | 27 | Midfield | 6'0" | 195 | 17 | Bronx |