Statistics
Player Leaders
Nick Miller
Trent Woodroe
Bryce Ford
Anthony Basile
Matthew Kennedy
Jonathon Brant
Zak Hayes
Matteo Joslyn
Dylan Nelson
Stephen Dylag
Team Leaders
DiPietro Construction
Wings LC
Nassau Lacrosse
Albino Squirrels
Dutch Masters
Firecats
Goodbar LC
Headless Horsemen
Rusty Buffaloes
Mitchell Militia
Burnt Hills
Albany
Name | GP | G | A | PTS |
---|---|---|---|---|
Bradt, Tyler | 0 | 0 | 0 | 0 |
Woods, Matthew | 0 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Cradle Rockers
Albany
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Free Agents To Be Assigned Soon
Albany
Name | GP | G | A | PTS |
---|---|---|---|---|
Laughlin, William | 0 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Jets
Albany
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Refunds
Albany
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Spartans
Albany
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
The Boys
Albany
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Blood Sweat and Beers
Buffalo
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Cream of the Crop
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Amici, Kolby | 8 | 2 | 0 | 2 |
Basile, Justin | 5 | 0 | 0 | 0 |
Bitka, Brandon | 5 | 0 | 2 | 2 |
Cappola, Tony | 5 | 0 | 0 | 0 |
Chiarmonte, Joe | 5 | 1 | 1 | 2 |
Coppola, Gabriel | 7 | 0 | 0 | 0 |
Gallagher, Mike | 3 | 0 | 0 | 0 |
Guzdek, Eric | 8 | 0 | 1 | 1 |
Hill, David | 7 | 3 | 2 | 5 |
Hornquist, Colton | 7 | 7 | 0 | 7 |
Januszkiewicz, Jason | 3 | 0 | 0 | 0 |
Januszkiewicz, John | 5 | 0 | 0 | 0 |
Keane, Matty | 7 | 0 | 0 | 0 |
Kocic, Jacob | 5 | 1 | 0 | 1 |
Kritkausky, Dan | 8 | 6 | 0 | 6 |
Nycz, Andrew | 7 | 8 | 2 | 10 |
Nycz, Jared | 7 | 0 | 0 | 0 |
O’Rourke, Nate | 5 | 2 | 2 | 4 |
Quinlivan, Pat | 5 | 2 | 1 | 3 |
Rall, Forrest | 3 | 0 | 0 | 0 |
Scavone, Peter | 5 | 0 | 0 | 0 |
Thompson, Ronald | 7 | 0 | 0 | 0 |
Wojtaszczyk, Jared | 5 | 0 | 0 | 0 |
Zambron, Luke | 3 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kulik, Jared | 5 | 175 | 3 | 2 | 19 | 3.80 | 25 | 0.568 | 0 | 0 | 0 |
Nowak, Conor | 7 | 225 | 3 | 2 | 32 | 4.57 | 39 | 0.549 | 0 | 0 | 0 |
Dirty Mesh Dealers

Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Becigneul , Owen | 7 | 2 | 1 | 3 |
Brevetti, Colin | 5 | 0 | 0 | 0 |
Cascio, Vincent | 5 | 8 | 1 | 9 |
Dell, Nathaniel | 7 | 0 | 0 | 0 |
Franko, Aidan | 7 | 0 | 0 | 0 |
Froelich, Dylan | 7 | 1 | 0 | 1 |
Haffey , Ryan | 5 | 0 | 0 | 0 |
Hamilton, John | 7 | 1 | 0 | 1 |
Held, Josh | 5 | 0 | 0 | 0 |
Johnson, Evan | 7 | 0 | 0 | 0 |
Kmiotek, Christopher | 7 | 3 | 1 | 4 |
Kowal, Andrew | 5 | 3 | 0 | 3 |
Mahar, Emmett | 5 | 0 | 0 | 0 |
Stoltenburg, Tanner | 3 | 0 | 0 | 0 |
Stoltenburg , Zachary | 5 | 0 | 0 | 0 |
Szabad , Axavier | 7 | 2 | 0 | 2 |
willard, matthew | 3 | 0 | 0 | 0 |
Woolston, Ayden | 7 | 4 | 0 | 4 |
Wyatt, Zach | 7 | 2 | 0 | 2 |
Yanacek , Nolan | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Billi, Anthony | 7 | 105 | 0 | 3 | 21 | 3.00 | 34 | 0.618 | 0 | 0 | 0 |
McGuire, Rory | 5 | 250 | 0 | 6 | 52 | 10.40 | 56 | 0.519 | 2 | 0 | 2 |
Extra Crispy
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Buono, Anthony | 7 | 0 | 0 | 0 |
Fry, Travis | 3 | 6 | 1 | 7 |
Hyman, Nathaniel | 5 | 1 | 2 | 3 |
John, Tylor | 7 | 0 | 0 | 0 |
Kennedy, Matthew | 5 | 15 | 9 | 24 |
Kurdziel, Theodore | 5 | 1 | 2 | 3 |
Lis, Dylan | 8 | 1 | 0 | 1 |
McLane, Ryan | 7 | 0 | 0 | 0 |
Mietus, Ryan | 7 | 15 | 3 | 18 |
Newcomb, Michael | 8 | 2 | 3 | 5 |
Peters, Christopher | 7 | 0 | 0 | 0 |
Piniewski, Landin | 7 | 2 | 1 | 3 |
Radka, Sam | 7 | 0 | 0 | 0 |
Schwartz, Logan | 5 | 0 | 0 | 0 |
Sharman, Taylor | 7 | 1 | 0 | 1 |
Sobilo, Mitch | 5 | 0 | 0 | 0 |
Stapleton, Nicholas | 5 | 0 | 0 | 0 |
Yelich, Nicholas | 5 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Yelich, Benjamin | 5 | 400 | 1 | 7 | 83 | 16.60 | 89 | 0.517 | 1 | 0 | 1 |
Goodbar LC
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Campbell, Thomas | 5 | 0 | 0 | 0 |
Danovskis, Bryce | 7 | 0 | 0 | 0 |
Gasper, Andrew | 7 | 0 | 0 | 0 |
Gruin, Michael | 6 | 3 | 1 | 4 |
Joslyn, Matteo | 5 | 19 | 2 | 21 |
Kiefer, Chase | 5 | 2 | 0 | 2 |
Knauss, Will | 3 | 7 | 2 | 9 |
Le, Andrew | 5 | 0 | 0 | 0 |
Manly, Alex | 5 | 0 | 0 | 0 |
McCart, Ryan | 7 | 0 | 0 | 0 |
Milliron, Cole | 5 | 1 | 0 | 1 |
Poturalski, Craig | 5 | 4 | 1 | 5 |
Quinn, Joshua | 7 | 0 | 0 | 0 |
Rehbaum, Luke | 5 | 3 | 0 | 3 |
Roberts , Jeff | 7 | 2 | 0 | 2 |
Stephens, Jacob | 5 | 0 | 2 | 2 |
Tang, David | 3 | 0 | 0 | 0 |
Tong, Ethan | 5 | 10 | 0 | 10 |
Walker, Nathan | 5 | 0 | 0 | 0 |
Walker , Garret | 6 | 2 | 0 | 2 |
Walsh, Neil | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Parker | 3 | 130 | 2 | 2 | 11 | 3.67 | 12 | 0.522 | 0 | 0 | 0 |
Reich, Adam | 7 | 227 | 4 | 2 | 24 | 3.43 | 40 | 0.625 | 4 | 4 | 8 |
Grass Pickers
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Abner, Aaron | 3 | 1 | 0 | 1 |
Aichinger, Ryan | 7 | 1 | 0 | 1 |
Altreuter, Christopher | 0 | 0 | 0 | 0 |
Blair, Jordan | 7 | 0 | 0 | 0 |
Boire, Maddox | 7 | 3 | 2 | 5 |
Busse, Ethan | 7 | 0 | 0 | 0 |
Calderone, Dan | 5 | 1 | 2 | 3 |
Carlson, Mitchell | 7 | 5 | 0 | 5 |
Croce, Ryan | 5 | 0 | 0 | 0 |
Dubisz, Jacob | 3 | 1 | 0 | 1 |
Dubisz , Jonathan | 3 | 2 | 4 | 6 |
Gauld, Alex | 3 | 0 | 0 | 0 |
Gibson , Noah | 7 | 0 | 0 | 0 |
Goddard, Rich | 5 | 0 | 0 | 0 |
Gonzalez, Stephen | 5 | 0 | 0 | 0 |
Karches, Ethan | 7 | 0 | 0 | 0 |
Minich, Michael | 7 | 0 | 0 | 0 |
Scarapicchia , Vincenzo | 5 | 1 | 0 | 1 |
Vitez , Zac | 7 | 1 | 0 | 1 |
Wing, Mike | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Grieco, Adam | 5 | 150 | 5 | 1 | 7 | 1.40 | 33 | 0.825 | 5 | 6 | 11 |
Scott, Jacob | 5 | 200 | 5 | 2 | 24 | 4.80 | 39 | 0.619 | 3 | 0 | 3 |
Hangovers Preferred

Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Adkins, Bradley | 5 | 0 | 0 | 0 |
Caito, Mario | 7 | 4 | 1 | 5 |
Daniels, Don | 1 | 1 | 0 | 1 |
Dunbar, Adam | 7 | 3 | 0 | 3 |
Dylag, Stephen | 5 | 2 | 1 | 3 |
Greenway, Colin | 5 | 2 | 1 | 3 |
Meltser, Sam | 5 | 2 | 0 | 2 |
Oakes, Lex | 7 | 4 | 0 | 4 |
Rickan, Blake | 5 | 2 | 0 | 2 |
Rickan, Eric | 5 | 1 | 1 | 2 |
Rickan, Grant | 7 | 1 | 1 | 2 |
Roetzer, Joshua | 5 | 0 | 0 | 0 |
Rychlicki, Justin | 5 | 1 | 0 | 1 |
Weil, Hudson | 7 | 0 | 0 | 0 |
Weil, Saxon | 7 | 14 | 5 | 19 |
Wolfe, Luke | 5 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Haas, Cody | 5 | 350 | 3 | 3 | 54 | 10.80 | 82 | 0.603 | 0 | 0 | 0 |
Lacrossetitutes
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Brant, Jonathon | 8 | 16 | 7 | 23 |
Calabrese, Tony | 8 | 5 | 5 | 10 |
Hayes, Zak | 8 | 19 | 3 | 22 |
Koster, Thomas | 8 | 1 | 0 | 1 |
Turner, Travis | 8 | 5 | 0 | 5 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Lewd Newdz 2.5
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Martin, E’has | 8 | 13 | 4 | 17 |
Mastrangelo, Mason | 8 | 0 | 0 | 0 |
Morris, James | 8 | 4 | 3 | 7 |
Sims, Matthew | 8 | 1 | 0 | 1 |
Wadsworth, Richard | 8 | 2 | 0 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Jack | 8 | 256 | 4 | 4 | 118 | 14.75 | 115 | 0.494 | 0 | 1 | 1 |
Pineapple Express
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Billman, Cody | 4 | 0 | 0 | 0 |
Buchholtz, Dylan | 7 | 0 | 0 | 0 |
Chambers, Cody | 5 | 2 | 0 | 2 |
Chukhanenko, Tony | 7 | 5 | 5 | 10 |
Coad, Josh | 5 | 7 | 0 | 7 |
Conway, Chris | 5 | 0 | 0 | 0 |
Henchbarger , Max | 5 | 4 | 1 | 5 |
Hoot, Gaige | 5 | 6 | 3 | 9 |
Kroczynski, Joey | 5 | 0 | 0 | 0 |
Lindhurst, Gabriel | 5 | 1 | 3 | 4 |
Mol, DJ | 7 | 4 | 0 | 4 |
Randall, Skyler | 5 | 0 | 0 | 0 |
Rice, Zachary | 5 | 0 | 0 | 0 |
Richards, Chris | 5 | 8 | 5 | 13 |
Ripple, Kenny | 5 | 3 | 2 | 5 |
Secchiaroli, Mike | 5 | 1 | 1 | 2 |
Shilen, Martin | 5 | 0 | 0 | 0 |
Starner, Daniel | 5 | 0 | 0 | 0 |
Summers, Mitchell | 7 | 11 | 2 | 13 |
Tatu, Paul | 5 | 1 | 0 | 1 |
Vitali, Jon | 3 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kozlowski-Eleczko, Brandon | 3 | 325 | 1 | 6 | 66 | 22.00 | 71 | 0.518 | 0 | 0 | 0 |
Rusty Buffaloes

Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Andres, Justin | 7 | 4 | 1 | 5 |
Atkins, Conor | 8 | 3 | 0 | 3 |
Basile, Anthony | 5 | 0 | 0 | 0 |
Bridenbaker , Justin | 3 | 0 | 0 | 0 |
Buzby, Conner | 5 | 0 | 0 | 0 |
Cerrone, Sean | 7 | 0 | 0 | 0 |
Dalton, Stephen | 5 | 0 | 0 | 0 |
DelVecchio, Domenic | 5 | 0 | 0 | 0 |
Englert, Mike | 5 | 0 | 1 | 1 |
Gates, Chance | 7 | 7 | 1 | 8 |
Genova, Dante | 7 | 0 | 0 | 0 |
Haas, Nicholas | 4 | 0 | 0 | 0 |
Henry, Kyle | 5 | 0 | 0 | 0 |
Hopkins, Rob | 5 | 0 | 1 | 1 |
Jackson, Clifton | 5 | 0 | 0 | 0 |
Lee, Ted | 5 | 0 | 0 | 0 |
May, Brandon | 8 | 7 | 1 | 8 |
Miller, Nick | 5 | 1 | 1 | 2 |
Piekos, Patryk | 8 | 3 | 2 | 5 |
Slowinski, Jake | 7 | 2 | 0 | 2 |
Slowinski, Matthew | 3 | 0 | 0 | 0 |
Stauffer, Rhett | 7 | 1 | 0 | 1 |
Steck, Ben | 7 | 0 | 0 | 0 |
Steck, Steve | 5 | 0 | 0 | 0 |
Tallchief, Obrigh | 7 | 2 | 1 | 3 |
Williams, Andrew | 5 | 1 | 0 | 1 |
Woodroe, Trent | 3 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Connor | 5 | 356 | 4 | 3 | 49 | 9.80 | 69 | 0.585 | 9 | 1 | 10 |
The Booze Crew
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Barlow, Ethan | 5 | 0 | 0 | 0 |
Barlow , Noah | 5 | 3 | 0 | 3 |
Bell, Charlie | 5 | 3 | 1 | 4 |
Bell, Jake | 5 | 2 | 0 | 2 |
Collins, Devin | 3 | 0 | 0 | 0 |
Collins, Dylan | 9 | 10 | 1 | 11 |
Gavin, Sean | 5 | 0 | 0 | 0 |
Ground, Wesley | 7 | 1 | 0 | 1 |
Harper, Jack | 5 | 2 | 1 | 3 |
Hughes, Owen | 5 | 1 | 0 | 1 |
McCall, Vincent | 5 | 5 | 9 | 14 |
Mumbach, Hayden | 5 | 6 | 4 | 10 |
Neeson, Jack | 5 | 2 | 4 | 6 |
Ryczek, Alexander | 5 | 0 | 0 | 0 |
Sawulak, Michael | 5 | 6 | 1 | 7 |
Woods, Tim | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bergeron, Casey | 5 | 25 | 1 | 0 | 5 | 1.00 | 7 | 0.583 | 9 | 0 | 9 |
Gunderman, Logan | 5 | 231 | 4 | 3 | 47 | 9.40 | 77 | 0.621 | 10 | 3 | 13 |
Tropics
_(Suns)_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Avino, Joe | 8 | 0 | 0 | 0 |
Ciemny, Ethan | 5 | 0 | 0 | 0 |
Ciemny, Ryan | 8 | 5 | 1 | 6 |
Ciemny, Tyler | 8 | 3 | 1 | 4 |
Frys, Brett | 3 | 1 | 0 | 1 |
guido, anthony | 7 | 2 | 0 | 2 |
Ledwin, Joseph | 5 | 0 | 0 | 0 |
Marsillo, Austin | 7 | 0 | 0 | 0 |
Marzec, Charles | 5 | 1 | 5 | 6 |
Michael, Noah | 5 | 1 | 0 | 1 |
Nelles, Ben | 3 | 3 | 0 | 3 |
Printup, Matt | 5 | 0 | 0 | 0 |
Schifferli, Greyson | 3 | 0 | 0 | 0 |
shoemaker, maxwell | 7 | 8 | 2 | 10 |
Surdyk, Max | 5 | 1 | 0 | 1 |
Utz, Griffin | 5 | 6 | 1 | 7 |
vanderwerf, drew | 7 | 7 | 2 | 9 |
Wright , Quaron | 5 | 3 | 2 | 5 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kiebala, Mason | 7 | 250 | 3 | 4 | 36 | 5.14 | 47 | 0.566 | 5 | 4 | 9 |
Prince, Kameron | 3 | 150 | 1 | 2 | 32 | 10.67 | 36 | 0.529 | 0 | 0 | 0 |
Wings LC
_x50.png)
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Ahrens, Jeff | 5 | 0 | 0 | 0 |
Bauer, Dillon | 7 | 4 | 0 | 4 |
Brady, Nathan | 7 | 1 | 0 | 1 |
Culp , Matthew | 5 | 10 | 7 | 17 |
Davis, Ryan | 5 | 0 | 0 | 0 |
Faller, Nathan | 5 | 5 | 0 | 5 |
Galdys, Eric | 6 | 1 | 0 | 1 |
Heald, Taylor | 5 | 1 | 0 | 1 |
Herman, Austin | 7 | 3 | 0 | 3 |
Hinton, Luke | 7 | 2 | 0 | 2 |
Korte, Jacob | 7 | 1 | 0 | 1 |
Kwoka, Conor | 7 | 0 | 0 | 0 |
Lommer , Chris | 7 | 0 | 0 | 0 |
Lommer , James | 5 | 7 | 1 | 8 |
Marshall, Lucas | 5 | 8 | 3 | 11 |
Mitchum, Cory | 5 | 0 | 0 | 0 |
O’Brien, Aidan | 7 | 2 | 2 | 4 |
Shaft, Ethan | 7 | 0 | 0 | 0 |
Twoguns, Matt | 3 | 0 | 0 | 0 |
Vergien, Ayden | 5 | 0 | 0 | 0 |
Yensan, Garrett | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Garlock, Nicholas | 7 | 47 | 2 | 0 | 3 | 0.43 | 9 | 0.750 | 5 | 0 | 5 |
Hinton, Andrew | 5 | 353 | 6 | 1 | 25 | 5.00 | 69 | 0.734 | 8 | 0 | 8 |
nowak, michael | 5 | 55 | 1 | 0 | 5 | 1.00 | 7 | 0.583 | 0 | 0 | 0 |
Extra Ched

Nassau County
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Fellas in Paris
Nassau County
Name | GP | G | A | PTS |
---|---|---|---|---|
D’Oleo , Ricardo | 0 | 0 | 0 | 0 |
Humpf, Matt | 0 | 0 | 0 | 0 |
Matthews, Michael | 0 | 0 | 0 | 0 |
Orr, Liam | 6 | 0 | 0 | 0 |
Orr, Liam | 0 | 0 | 0 | 0 |
Poelker, Tyler | 0 | 0 | 0 | 0 |
Pszybylski, Robert | 0 | 0 | 0 | 0 |
Velez, Francesco | 0 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Free Agents/Small Groups TBA
Nassau County
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Nassau Lacrosse
_x50.png)
Nassau County
Name | GP | G | A | PTS |
---|---|---|---|---|
Andrea, Charles | 6 | 10 | 4 | 14 |
Canino, Anthony | 6 | 0 | 0 | 0 |
Capobianco , Thomas | 6 | 0 | 0 | 0 |
Clark, Cameron | 6 | 0 | 0 | 0 |
D'Amico, Sal | 6 | 5 | 3 | 8 |
Donaghy, Troy | 6 | 1 | 0 | 1 |
Egan, Jack | 6 | 0 | 0 | 0 |
Fleurant, Ian | 6 | 0 | 0 | 0 |
Hegel, James | 6 | 5 | 3 | 8 |
Lazazzaro, Joe | 6 | 2 | 4 | 6 |
Lazazzaro , Chris | 6 | 2 | 2 | 4 |
Longo, Cole | 6 | 1 | 0 | 1 |
McCormack, Michael | 6 | 0 | 0 | 0 |
Morales, Jared | 6 | 3 | 0 | 3 |
Murray, Darien | 6 | 0 | 0 | 0 |
Murray, Darien | 6 | 0 | 0 | 0 |
Parisi , Anthony | 6 | 0 | 0 | 0 |
Rebaudo, John | 6 | 9 | 0 | 9 |
Sloma, Steven | 6 | 10 | 0 | 10 |
Starr , Daniel | 6 | 3 | 0 | 3 |
Steckman-Buck, Ryan | 6 | 4 | 0 | 4 |
Trajean, Rkelly | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Amari | 2 | 0:00 | 0 | 0 | 21 | 10.50 | 9 | 0.300 | 0 | 0 | 0 |
Hamilton, Colin | 3 | 0:00 | 0 | 0 | 12 | 4.00 | 26 | 0.684 | 0 | 0 | 0 |
NYPD
Nassau County
Name | GP | G | A | PTS |
---|
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
The South Shore-ons
_x50.png)
Nassau County
Name | GP | G | A | PTS |
---|---|---|---|---|
Aniambossou, Gil | 6 | 1 | 0 | 1 |
brown, jamal | 6 | 1 | 0 | 1 |
Covelli, Gabe | 6 | 0 | 0 | 0 |
Giannaris, Eric | 6 | 3 | 1 | 4 |
Giannaris, Peter | 6 | 0 | 0 | 0 |
Karim, Lal | 6 | 0 | 0 | 0 |
Kenny, Ian | 6 | 3 | 0 | 3 |
Kim, Jayden | 6 | 0 | 1 | 1 |
Kim, Jayden | 6 | 0 | 1 | 1 |
Lam, Julian | 6 | 3 | 0 | 3 |
LaPinta, Frank | 6 | 0 | 1 | 1 |
Levine, Harrison | 6 | 0 | 0 | 0 |
Lipstein, Jack | 6 | 1 | 2 | 3 |
Lodispoto, James | 6 | 1 | 0 | 1 |
Mayerhofer, Jack | 6 | 2 | 0 | 2 |
Mayerhofer, Ryan | 6 | 1 | 1 | 2 |
Obtinario, Ken | 6 | 1 | 0 | 1 |
Roccotagliata , Anthony | 6 | 0 | 0 | 0 |
Steffens , Ryan | 6 | 1 | 0 | 1 |
Vanco, Christopher | 6 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Czernisz, Maximus | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Kenny, Jacob | 3 | 0:00 | 0 | 0 | 40 | 13.33 | 39 | 0.494 | 0 | 0 | 0 |
Riley, Aidan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
TOGS
_x50.png)
Nassau County
Name | GP | G | A | PTS |
---|---|---|---|---|
Christman, Andrew | 6 | 0 | 0 | 0 |
Doyle, Nathan | 6 | 7 | 1 | 8 |
Elliott, Thomas | 6 | 0 | 0 | 0 |
Fiorillo, Jack | 6 | 0 | 0 | 0 |
Hellberg, Douglas | 6 | 1 | 0 | 1 |
Jounakos, Nick | 6 | 0 | 0 | 0 |
Jounakos, Nick | 6 | 0 | 0 | 0 |
Keneally, Joseph | 6 | 4 | 1 | 5 |
Keneally, Ryan | 6 | 6 | 2 | 8 |
Klaum, Greg | 6 | 1 | 0 | 1 |
Klaum, Greg | 0 | 0 | 0 | 0 |
MacBride, Kevin | 6 | 1 | 1 | 2 |
Marchassalla, Mike | 6 | 5 | 1 | 6 |
Morrisey, Francis | 6 | 0 | 0 | 0 |
Rowe, Bradley | 6 | 2 | 2 | 4 |
Senese, Andrew | 6 | 0 | 0 | 0 |
Sparby, Erik | 6 | 3 | 0 | 3 |
Sperduto, Joseph | 6 | 5 | 0 | 5 |
Thornhill , Donte | 6 | 0 | 0 | 0 |
Turbin, Matthew | 6 | 2 | 0 | 2 |
Wachter, Sean | 6 | 0 | 0 | 0 |
Watson, Edward | 6 | 0 | 0 | 0 |
Watson, Joseph | 6 | 1 | 1 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Frezza, Jason | 1 | 0:00 | 0 | 0 | 8 | 8.00 | 14 | 0.636 | 0 | 0 | 0 |
Seminatore, Joseph | 2 | 0:00 | 0 | 0 | 22 | 11.00 | 26 | 0.542 | 0 | 0 | 0 |
VXtream
_x50.png)
Nassau County
Name | GP | G | A | PTS |
---|---|---|---|---|
Atkinson, Thomas | 6 | 0 | 0 | 0 |
Balsamo, Vincent | 6 | 0 | 0 | 0 |
Barkoukis, James | 6 | 0 | 0 | 0 |
Barra, Tazio | 6 | 1 | 0 | 1 |
Benincasa, Alex | 6 | 1 | 1 | 2 |
Cody , Shane | 6 | 0 | 0 | 0 |
Cox, Justin | 6 | 0 | 0 | 0 |
Culhane, Robert | 6 | 0 | 0 | 0 |
Garofalo, Joseph | 6 | 0 | 0 | 0 |
Hawkins, Patrick | 6 | 2 | 1 | 3 |
hawkins, charles | 6 | 0 | 0 | 0 |
Healey, Ryan | 6 | 0 | 0 | 0 |
Keenan, Sean | 6 | 0 | 0 | 0 |
Lemieux, Gavin | 6 | 4 | 0 | 4 |
Louttit, Robert | 6 | 0 | 0 | 0 |
Marrone, Joseph | 6 | 0 | 0 | 0 |
McAleer, Colin | 6 | 0 | 0 | 0 |
Michel , Ornel | 6 | 0 | 0 | 0 |
O’Hara, Jimmy | 6 | 2 | 0 | 2 |
Pulsifer, Stephen | 6 | 4 | 0 | 4 |
Ryder, Aidan | 6 | 2 | 0 | 2 |
Sarmiento, Aldean | 6 | 6 | 0 | 6 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Wally | 2 | 0:00 | 0 | 0 | 34 | 17.00 | 44 | 0.564 | 0 | 0 | 0 |
DelCarpine , John | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Albino Squirrels
_x50.png)
New York City
Name | GP | G | A | PTS |
---|---|---|---|---|
Anderson, Theodore | 6 | 0 | 0 | 0 |
Artiles Castro, Samyi | 6 | 0 | 0 | 0 |
Bashi, Christian | 6 | 1 | 0 | 1 |
Edell, Joseph | 8 | 4 | 1 | 5 |
Edell, Matthew | 6 | 2 | 0 | 2 |
Herman, Dave | 6 | 0 | 0 | 0 |
Herman, Leander | 6 | 0 | 1 | 1 |
Herron, Liam | 6 | 0 | 0 | 0 |
Kelleher, Stephen | 6 | 0 | 0 | 0 |
