Rosters
Burnt Hills
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Bradt, Tyler | Attack | 6'0" | 158 | 23 | Schenectady | |
Woods, Matthew | Midfield | 5'10" | 185 | 26 | Troy |
Cradle Rockers
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|
Free Agents To Be Assigned Soon
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Laughlin, William | 0 | Defense | 6'0" | 205 | 28 | Binghamton |
Jets
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|
Refunds
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|
Spartans
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|
The Boys
Albany
Name | # | Position | Height | Weight | Age | Home Town |
---|
Blood Sweat and Beers
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|
Cream of the Crop
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Amici, Kolby | 48 | Midfield | 5'7" | 155 | 20 | Buffalo |
Basile, Justin | 50 | Attack | 5'10" | 160 | 23 | Clarence, New York |
Bitka, Brandon | 36 | Attack | 5'10" | 180 | 24 | Buffalo |
Cappola, Tony | 21 | Midfield | 6'0" | 200 | 26 | Eden |
Chiarmonte, Joe | LSM | 5'10" | 200 | 24 | Clarence | |
Coppola, Gabriel | 34 | Midfield | 5'8" | 175 | 27 | Orchard Park |
Gallagher, Mike | 37 | Midfield | 5'10" | 175 | 29 | Hamburg |
Guzdek, Eric | 1 | Defense | 5'9" | 200 | 17 | Amherst |
Hill, David | 45 | Defense | 5'10" | 230 | 30 | Brighton |
Hornquist, Colton | 49 | Attack | 5'8" | 135 | 16 | Eden |
Januszkiewicz, John | 22 | Attack | 5'8" | 165 | 28 | Orchard Park |
Januszkiewicz, Jason | 44 | Midfield | 5'11" | 190 | 42 | Orchard Park |
Keane, Matty | 32 | Face Offs | 5'8" | 160 | 21 | Orchard Park |
Kocic, Jacob | 14 | Attack | 5'9" | 155 | 27 | Hamburg |
Kritkausky, Dan | 20 | LSM | 6'0" | 195 | 25 | Orchard Park |
Kulik, Jared | 31 | Goaltender | 5'10" | 150 | 17 | Buffalo |
Nowak, Conor | 40 | Goaltender | 4'1" | 295 | 27 | Eden |
Nycz, Jared | 35 | Attack | 6'00" | 165 | 26 | East Aurora |
Nycz, Andrew | 30 | Attack | 5'10" | 170 | 29 | Elma |
O’Rourke, Nate | 39 | Midfield | 5'9" | 160 | 20 | Hamburg |
C Quinlivan, Pat | 25 | Defense | 6'3" | 215 | 27 | Hamburg |
Rall, Forrest | 13 | Midfield | 5'8" | 180 | 29 | Philadelphia |
Scavone, Peter | Midfield | 6'0" | 230 | 23 | East Islip, NY | |
Thompson, Ronald | 47 | Defense | 5'9" | 250 | 28 | Brant |
Wojtaszczyk, Jared | 23 | Midfield | 5'11" | 195 | 23 | Buffalo |
Zambron, Luke | 24 | Midfield | 6'0" | 170 | 24 | Lackawanna |
Dirty Mesh Dealers

Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Becigneul , Owen | 10 | Midfield | 6'0" | 160 | 18 | North Tonawanda |
Billi, Anthony | 12 | Goaltender | 6'4" | 195 | 17 | North Tonawanda |
Brevetti, Colin | 25 | Midfield | 5'11" | 200 | 25 | Lewiston |
Cascio, Vincent | 5 | Midfield | 5'10" | 170 | 23 | West Seneca |
Dell, Nathaniel | 23 | Midfield | 6'4" | 235 | 22 | Buffalo |
Franko, Aidan | 24 | Midfield | 6'2" | 230 | 19 | Tonawanda,NY |
C Froelich, Dylan | 7 | Defense | 6'5" | 215 | 18 | Vatican City |
Haffey , Ryan | 17 | Defense | 5'9" | 225 | 19 | Hamburg |
Hamilton, John | 9 | Face Offs | 5'7" | 148 | 19 | Lockport |
Held, Josh | 14 | Attack | 5'10" | 175 | 20 | Hamburg |
Johnson, Evan | Attack | 5'8" | 160 | 17 | North Tonawanda | |
Kmiotek, Christopher | Midfield | 6'3" | 170 | 20 | Buffalo | |
C Kowal, Andrew | 2 | Midfield | 6'0" | 170 | 20 | Hamburg |
Mahar, Emmett | 1 | Midfield | 5'7" | 149 | 25 | Ransomville |
McGuire, Rory | 8 | Goaltender | 5'10" | 180 | 25 | Lewiston |
Stoltenburg, Tanner | 22 | Midfield | 6'1" | 225 | 23 | Derby |
Stoltenburg , Zachary | 15 | Defense | 5'9" | 160 | 21 | Derby |
Szabad , Axavier | Defense | 5'11" | 230 | 18 | North Tonawanda | |
willard, matthew | 11 | Defense | 6'1" | 190 | 18 | NORTH TONAWANDA |
Woolston, Ayden | 6 | Attack | 5'10" | 155 | 17 | North Tonawanda |
Wyatt, Zach | 3 | Attack | 5'8" | 150 | 33 | Derby |
Yanacek , Nolan | 20 | Attack | 5'9" | 220 | 18 | Buffalo |
Extra Crispy
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Buono, Anthony | 7 | Midfield | 5'9" | 180 | 27 | Depew |
Fry, Travis | 2 | Attack | 5'10" | 175 | 19 | Akron, NY |
Hyman, Nathaniel | 8 | Midfield | 5'10" | 165 | 27 | Depew |
John, Tylor | 19 | Attack | 6'0" | 280 | 27 | Gowanda, NY |
Kennedy, Matthew | 20 | Attack | 5'10" | 180 | 21 | Hamburg |
Kurdziel, Theodore | 11 | Attack | 5'11" | 185 | 20 | Depew |
Lis, Dylan | 9 | Midfield | 5'10" | 170 | 23 | Depew |
McLane, Ryan | 21 | Defense | 5'9" | 190 | 23 | Avon, OH |
Mietus, Ryan | 25 | Defense | 6'1" | 220 | 28 | Depew |
Newcomb, Michael | 13 | Attack | 6'1" | 243 | 19 | West Seneca |
Peters, Christopher | 3 | Midfield | 6'1" | 165 | 19 | Depew |
Piniewski, Landin | 1 | Defense | 6'0" | 185 | 18 | lancaster |
Radka, Sam | 6 | Midfield | 6'1" | 180 | 18 | Depew |
Schwartz, Logan | 24 | Defense | 6'1" | 210 | 20 | Depew |
Sharman, Taylor | 17 | Defense | 5'8" | 200 | 26 | Depew |
Sobilo, Mitch | 22 | Midfield | 5'8" | 175 | 28 | Hamburg |
Stapleton, Nicholas | 5 | Midfield | 6'0" | 185 | 26 | Buffalo |
C Yelich, Nicholas | 23 | Midfield | 6'1" | 245 | 26 | Depew |
Yelich, Benjamin | 18 | Goaltender | 5'7" | 240 | 22 | Depew |
Goodbar LC
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Campbell, Thomas | 15 | Attack | 5'8" | 158 | 18 | Clarence |
Danovskis, Bryce | 25 | Defense | 6'2" | 250 | 23 | Niagara Wheatfield |
Gasper, Andrew | Midfield | 6'0" | 175 | 33 | Vestal | |
Gruin, Michael | 3 | Midfield | 5'8" | 145 | 17 | Hamburg NY |
Joslyn, Matteo | 9 | Midfield | 5'9" | 155 | 18 | Orchard Park |
Kiefer, Chase | 11 | LSM | 5'10" | 160 | 19 | Williamsville |
Knauss, Will | 7 | Attack | 5'6" | 160 | 19 | Buffalo |
Le, Andrew | 15 | Midfield | 5'9" | 165 | 18 | Clarence |
Manly, Alex | 13 | LSM | 5'10" | 165 | 24 | Amherst |
McCart, Ryan | 19 | Midfield | 5'9" | 190 | 29 | Parts Unknown |
C Milliron, Cole | 17 | Attack | 5'09" | 170 | 26 | East Aurora |
Phillips, Parker | 24 | Goaltender | 5'10" | 230 | 26 | West Seneca |
Poturalski, Craig | 18 | Midfield | 5'11" | 185 | 26 | East Aurora |
Quinn, Joshua | 20 | Attack | 6'2" | 230 | 21 | Hamburg |
Rehbaum, Luke | 22 | Midfield | 5'7" | 170 | 25 | Williamsville |
C Reich, Adam | 2 | Goaltender | 5'11" | 190 | 29 | Long Island |
Roberts , Jeff | 12 | LSM | 6'1" | 195 | 18 | Orchard Park |
Stephens, Jacob | 8 | Face Offs | 5'11" | 190 | 19 | Amherst, NY |
Tang, David | 14 | Midfield | 5'8" | 175 | 23 | Wheatley Heights |
Tong, Ethan | 23 | Defense | 5'10" | 220 | 20 | Buffalo |
Walker, Nathan | 16 | Attack | 6'0" | 250 | 22 | West Seneca |
Walker , Garret | 4 | Attack | 5'10" | 210 | 20 | West Seneca |
Walsh, Neil | 21 | Attack | 5'7" | 160 | 25 | Buffalo |
Grass Pickers
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Abner, Aaron | 11 | Midfield | 5'8" | 220 | 24 | Eaton, OH |
Aichinger, Ryan | 25 | Defense | 6'1" | 195 | 20 | elma |
Altreuter, Christopher | 4 | Midfield | 5'9" | 150 | 25 | Centreville,VA |
Blair, Jordan | 7 | Midfield | 6'0" | 195 | 20 | Elma, NY |
Boire, Maddox | 16 | Attack | 6'3" | 160 | 17 | Elma |
Busse, Ethan | 13 | Midfield | 6'0" | 178 | 20 | North Tonawanda |
Calderone, Dan | 22 | Midfield | 5'10" | 200 | 25 | Endwell, NY |
Carlson, Mitchell | 17 | Attack | 6'2" | 235 | 20 | Elma |
Croce, Ryan | 24 | Attack | 5'8" | 190 | 18 | East Aurora |
Dubisz, Jacob | 19 | Midfield | 5'11" | 185 | 21 | Elma |
Dubisz , Jonathan | 10 | Attack | 5'8" | 158 | 18 | Elma |
Gauld, Alex | 21 | Defense | 6'2" | 230 | 22 | Tonawanda |
Gibson , Noah | 14 | Defense | 6'0" | 180 | 21 | West Seneca |
Goddard, Rich | 2 | Midfield | 5'9" | 200 | 44 | Irving |
Gonzalez, Stephen | 15 | Attack | 5'9" | 165 | 21 | West Seneca |
Grieco, Adam | 23 | Goaltender | 6'3" | 195 | 41 | Amherst |
Karches, Ethan | 20 | Defense | 6'4" | 200 | 18 | Marilla |
Minich, Michael | 3 | Attack | 5'7" | 155 | 20 | Elma |
Scarapicchia , Vincenzo | 18 | Defense | 5'9" | 225 | 26 | Buffalo |
C Scott, Jacob | 12 | Goaltender | 6'0" | 187 | 20 | elma |
Vitez , Zac | 1 | Attack | 5'10" | 160 | 20 | Elma |
Wing, Mike | 8 | LSM | 5'10" | 190 | 28 | West Seneca |
Hangovers Preferred

Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Adkins, Bradley | 47 | Defense | 5'8" | 230 | 34 | Buffalo |
Caito, Mario | 3 | Attack | 5'9" | 195 | 26 | Solon, Ohio |
Daniels, Don | 27 | Midfield | 5'7" | 160 | 31 | Amherst |
Dunbar, Adam | 49 | Attack | 6'0" | 205 | 24 | East Aurora |
Dylag, Stephen | 32 | Midfield | 5'11" | 195 | 36 | Williamsville |
Greenway, Colin | 37 | Attack | 5'8" | 165 | 27 | Williamsville |
Haas, Cody | 50 | Goaltender | 6'1" | 240 | 24 | Sarnia |
Meltser, Sam | 33 | Attack | 5'5" | 180 | 22 | East amherst |
Oakes, Lex | 41 | Midfield | 6'0" | 225 | 27 | Clarence |
C Rickan, Blake | 44 | Defense | 6'2" | 200 | 27 | Williamsville |
Rickan, Eric | 31 | Defense | 6'3" | 200 | 36 | Buffalo |
Rickan, Grant | 38 | Defense | 6'2" | 205 | 32 | Williamsville |
Roetzer, Joshua | 39 | Defense | 6'0" | 195 | 32 | Williamsville |
Rychlicki, Justin | 35 | Midfield | 6'0" | 185 | 36 | Buffalo |
Weil, Hudson | 28 | Attack | 5'10" | 170 | 27 | Williamsville |
Weil, Saxon | 26 | Attack | 6'1" | 170 | 29 | Williamsville |
Wolfe, Luke | 30 | LSM | 5'10" | 173 | 32 | Buffalo |
Lacrossetitutes
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Brant, Jonathon | 43 | LSM | 4'12" | 360 | 34 | Tonawanda |
Calabrese, Tony | 31 | Attack | 5'8" | 177 | 31 | Buffalo |
Hayes, Zak | 42 | Attack | 5'8" | 230 | 26 | Akron |
Koster, Thomas | 45 | Attack | 6'2" | 240 | 26 | Syracuse |
Turner, Travis | 50 | Defense | 5'10" | 215 | 29 | Wes Seneca |
Lewd Newdz 2.5
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Martin, E’has | 42 | Attack | 6'4" | 290 | 24 | Niagara Falls |
Mastrangelo, Mason | 45 | Defense | 6'00" | 280 | 23 | LANCASTER |
Morris, James | 28 | Midfield | 5'9" | 185 | 27 | Buffalo |
Sims, Matthew | 29 | Midfield | 5'10" | 150 | 25 | Syracuse |
Wadsworth, Richard | 49 | Defense | 5'10" | 200 | 29 | Amherst |
Wilson, Jack | 27 | Goaltender | 5'8" | 175 | 28 | Freehold, NJ |
Pineapple Express
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Billman, Cody | 29 | Midfield | 5'9" | 145 | 23 | Hamburg |
Buchholtz, Dylan | 46 | Attack | 5'7" | 205 | 29 | Batavia |
Chambers, Cody | 38 | LSM | 5'11" | 150 | 22 | West Seneca |
Chukhanenko, Tony | 37 | LSM | 6'0" | 185 | 18 | Tonawanda |
Coad, Josh | 40 | Midfield | 6'00" | 170 | 19 | Tonawanda |
Conway, Chris | 42 | Attack | 5'10" | 340 | 26 | Tonawanda |
Henchbarger , Max | 49 | Attack | 6'1" | 260 | 23 | Niagara Falls |
Hoot, Gaige | 47 | Defense | 5'10" | 200 | 25 | West Seneca |
Kozlowski-Eleczko, Brandon | 50 | Goaltender | 5'9" | 275 | 27 | Lancaster NY |
Kroczynski, Joey | 30 | Defense | 5'8" | 210 | 26 | Tonawanda |
Lindhurst, Gabriel | 35 | Attack | 5'7" | 175 | 24 | West Seneca |
Mol, DJ | 31 | Attack | 5'7" | 250 | 23 | Buffalo |
Randall, Skyler | 27 | Midfield | 5'10" | 185 | 21 | Tonawanda |
Rice, Zachary | 28 | Attack | 5'11" | 160 | 26 | Buffalo |
Richards, Chris | 32 | Midfield | 6'0" | 215 | 25 | North tonawanda |
Ripple, Kenny | 41 | Midfield | 6'0" | 205 | 24 | West Seneca |
C Secchiaroli, Mike | 48 | Attack | 5'10" | 200 | 23 | Wheatfield |
Shilen, Martin | 26 | Midfield | 5'8" | 155 | 26 | Tonawanda |
Starner, Daniel | 45 | Defense | 6'2" | 250 | 26 | Tonawanda |
Summers, Mitchell | 34 | Attack | 5'10" | 185 | 22 | Hamburg |
Tatu, Paul | 33 | Attack | 5'10" | 165 | 32 | Tonawanda |
Vitali, Jon | 44 | Attack | 6'3" | 220 | 29 | Cambria, NY |
Rusty Buffaloes

Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Andres, Justin | 45 | Attack | 5'11" | 170 | 24 | Buffalo |
Atkins, Conor | 19 | Midfield | 5'7" | 240 | 27 | Grand Island |
Basile, Anthony | 19 | Attack | 5'9" | 210 | 25 | Homer, NY |
Bridenbaker , Justin | Midfield | 6'0" | 225 | 49 | Grand Island | |
Buzby, Conner | 25 | Defense | 5'8" | 185 | 24 | Grand Island |
Cerrone, Sean | 13 | Midfield | 5'11" | 180 | 27 | Huntington |
Dalton, Stephen | 2 | LSM | 6'0" | 180 | 31 | Amherst |
DelVecchio, Domenic | 16 | Midfield | 6'0" | 185 | 24 | Syracuse |
Englert, Mike | 1 | Attack | 5'11" | 185 | 24 | Grand Island |
Gates, Chance | 18 | Attack | 6'4" | 235 | 27 | Irving |
Genova, Dante | 9 | Defense | 5'11" | 220 | 27 | Ithaca |
Haas, Nicholas | 4 | Midfield | 5'9" | 185 | 38 | Rochester |
Henry, Kyle | 22 | Attack | 5'11" | 215 | 31 | Niagara Wheatfield |
Hopkins, Rob | 5 | Midfield | 6'1" | 188 | 38 | Grand Island |
Jackson, Clifton | 20 | Midfield | 5'4" | 145 | 29 | Amherst |
C Lee, Ted | 6 | Midfield | 5'9" | 200 | 38 | 716 |
May, Brandon | 21 | Defense | 6'0" | 350 | 26 | Hamburg |
Miller, Nick | 23 | Attack | 6'0" | 200 | 24 | Ithaca |
Piekos, Patryk | Midfield | 6'3" | 195 | 28 | Chicago | |
Robinson, Connor | 24 | Goaltender | 5'9" | 250 | 21 | Buffalo |
Slowinski, Matthew | 8 | Midfield | 5'8" | 170 | 19 | Clarence |
Slowinski, Jake | 7 | Midfield | 5'7" | 175 | 21 | Clarence |
Stauffer, Rhett | 10 | Attack | 5'11" | 170 | 23 | North Tonawanda |
Steck, Steve | 21 | Defense | 5'11" | 225 | 50 | Upper GI |
Steck, Ben | 12 | Defense | 6'0" | 180 | 20 | Grand Island |
Tallchief, Obrigh | 11 | Midfield | 6'2" | 175 | 18 | Angola |
Williams, Andrew | 17 | Attack | 6'1" | 200 | 32 | Lancaster |
Woodroe, Trent | 3 | Midfield | 5'8" | 180 | 22 | North Tonawanda |
The Booze Crew
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
C Barlow, Ethan | 42 | Midfield | 6'2" | 200 | 20 | Hamburg |
Barlow , Noah | 29 | Midfield | 5'11" | 185 | 19 | Boston |
Bell, Jake | 27 | Defense | 6'3" | 200 | 20 | Hamburg |
Bell, Charlie | 43 | Defense | 6'3" | 180 | 18 | Hamburg |
Bergeron, Casey | 37 | Goaltender | 5'8" | 190 | 29 | Cortland |
Collins, Devin | 26 | Attack | 5'8" | 170 | 19 | Boston NY |
Collins, Dylan | 34 | Midfield | 5''8" | 170 | 19 | Hamburg |
Gavin, Sean | 36 | Midfield | 5'11" | 180 | 19 | South Buffalo |
Ground, Wesley | 49 | Attack | 6'2" | 225 | 46 | Syracuse ny |
Gunderman, Logan | 35 | Goaltender | 5'11" | 180 | 20 | Hamburg |
Harper, Jack | 33 | Midfield | 5'11" | 195 | 20 | Hamburg |
Hughes, Owen | 28 | LSM | 5'8" | 165 | 20 | West Seneca |
McCall, Vincent | 44 | Midfield | 5'10" | 210 | 25 | Baltimore |
Mumbach, Hayden | 41 | Defense | 6'1" | 180 | 20 | Hamburg |
Neeson, Jack | 38 | Midfield | 5'11" | 175 | 20 | Orchard Park |
Ryczek, Alexander | 32 | Midfield | 5'9" | 150 | 20 | Buffalo |
Sawulak, Michael | 46 | Defense | 6'4" | 195 | 19 | Hamburg |
Woods, Tim | 40 | Attack | 5'10" | 168 | 20 | South Buffalo, New York |
Tropics
_(Suns)_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Avino, Joe | 8 | Defense | 6'0" | 180 | 30 | Buffalo |
Ciemny, Ethan | 5 | Defense | 5'9" | 185 | 20 | Buffalo |
Ciemny, Tyler | 21 | Midfield | 5'11" | 205 | 25 | Cheektowaga |
Ciemny, Ryan | 2 | Midfield | 6'1" | 160 | 16 | Cheektowaga |
Frys, Brett | 22 | Attack | 5'8" | 190 | 18 | West Seneca |
guido, anthony | 24 | Attack | 6'1" | 225 | 23 | newfane |
Kiebala, Mason | 6 | Goaltender | 6'3" | 170 | 17 | Williamsville |
Ledwin, Joseph | 18 | Defense | 5'9" | 230 | 29 | West Seneca |
Marsillo, Austin | 15 | Attack | 5'6" | 210 | 26 | west seneca |
Marzec, Charles | 16 | Defense | 5'11" | 225 | 18 | Buffalo |
C Michael, Noah | 17 | Attack | 6'5" | 245 | 19 | Buffalo |
Nelles, Ben | 12 | Midfield | 6'00" | 165 | 18 | Kenmore |
Prince, Kameron | 23 | Goaltender | 5'11" | 360 | 30 | Charlotte |
Printup, Matt | 11 | Defense | 6'2" | 250 | 24 | Akron |
Schifferli, Greyson | 3 | Defense | 6'2" | 160 | 19 | Buffalo |
shoemaker, maxwell | 10 | Midfield | 6'0" | 158 | 21 | wheatfield |
Surdyk, Max | 4 | Attack | 6'4" | 190 | 21 | Buffalo |
Utz, Griffin | 19 | Defense | 6'3" | 180 | 19 | Williamsville |
vanderwerf, drew | 9 | Attack | 5'8" | 150 | 17 | buffalo |
Wright , Quaron | 13 | Midfield | 5'11" | 185 | 19 | Rochester |
Wings LC
_x50.png)
Buffalo
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Ahrens, Jeff | 00 | Defense | 5'11" | 215 | 30 | Tonawanda, NY |
Bauer, Dillon | 15 | Midfield | 5'11" | 170 | 31 | Lancaster |
Brady, Nathan | 14 | Midfield | 6'2" | 185 | 26 | Lockport, NY |
Culp , Matthew | 3 | Attack | 5'8" | 170 | 23 | Amherst |
Davis, Ryan | 24 | Midfield | 5'10" | 180 | 19 | Amherst |
Faller, Nathan | 10 | Midfield | 5'9" | 160 | 23 | Buffalo |
Galdys, Eric | 2 | Midfield | 5'10" | 205 | 32 | Amherst |
Garlock, Nicholas | 8 | Goaltender | 05'11" | 220 | 27 | Lockport |
Heald, Taylor | 4 | Midfield | 5'10" | 170 | 32 | Buffalo |
Herman, Austin | 17 | Attack | 5'11" | 230 | 29 | Lockport |
Hinton, Andrew | 59 | Goaltender | 5'9" | 180 | 35 | Lockport |
Hinton, Luke | 34 | LSM | 5'1" | 350 | 18 | Lockport |
Korte, Jacob | 5 | Midfield | 5'10" | 140 | 19 | Amherst |
Kwoka, Conor | 41 | LSM | 5'8" | 165 | 22 | Lockport |
Lommer , James | 62 | Defense | 5'11" | 250 | 31 | Lancaster |
Lommer , Chris | 22 | Attack | 6'3" | 220 | 29 | Buffalo |
Marshall, Lucas | 18 | Midfield | 5'6" | 155 | 22 | Buffalo |
C Mitchum, Cory | 0 | Defense | 6'1" | 215 | 30 | Amherst |
nowak, michael | 38 | Goaltender | 5'9" | 190 | 25 | lockport |
O’Brien, Aidan | 11 | Attack | 5'8" | 130 | 20 | Williamsville |
Shaft, Ethan | 9 | Defense | 5'9" | 200 | 23 | Lockport |
Twoguns, Matt | 32 | Attack | 6'0" | 190 | 40 | Lawtons |
Vergien, Ayden | 20 | Face Offs | 6'1" | 205 | 21 | East aurora |
Yensan, Garrett | 19 | Midfield | 6'0" | 150 | 23 | Lockport |
Extra Ched

Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|
Fellas in Paris
Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
D’Oleo , Ricardo | 0 | Midfield | 5'10" | 190 | 24 | Brentwood |
Humpf, Matt | 0 | Midfield | 5'9" | 215 | 22 | North Babylon |
Matthews, Michael | 0 | Midfield | 5'11" | 170 | 18 | North Babylon |
Orr, Liam | 0 | Defense | 6'0" | 180 | 20 | Bellmore |
Poelker, Tyler | 0 | Defense | 5'11" | 150 | 21 | East meadow |
Pszybylski, Robert | 0 | Attack | 5'11" | 265 | 19 | Saint James |
Velez, Francesco | 0 | Face Offs | 5'5" | 200 | 21 | Babylon |
Free Agents/Small Groups TBA
Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|
Nassau Lacrosse
_x50.png)
Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Andrea, Charles | 39 | Midfield | 6'0" | 170 | 21 | Locust Valley |
Canino, Anthony | 35 | Attack | 5'6" | 145 | 19 | Plainview |
Capobianco , Thomas | LSM | 5'10" | 185 | 18 | Glen head | |
Clark, Cameron | Midfield | 5'10" | 165 | 17 | Commack | |
D'Amico, Sal | 33 | Face Offs | 5'10" | 165 | 18 | East Meadow |
Donaghy, Troy | 40 | Defense | 5'10" | 185 | 19 | Wantagh |
Egan, Jack | 32 | Defense | 6'0" | 178 | 18 | East Meadow |
Elliott, Amari | 30 | Goaltender | 5'10" | 196 | 18 | Inwood |
Fleurant, Ian | 45 | LSM | 6'2" | 185 | 18 | Hewlett |
Hamilton, Colin | 36 | Goaltender | 5'8" | 185 | 21 | Rockville Centre |
Hegel, James | 31 | Midfield | 5'8" | 160 | 19 | Levittown |
Lazazzaro, Joe | 41 | Attack | 6'0" | 160 | 19 | East Rockaway |
Lazazzaro , Chris | 43 | Attack | 5'10" | 180 | 20 | East Rockaway |
Longo, Cole | 42 | Defense | 6'2" | 190 | 19 | Cold Spring Harbor |
McCormack, Michael | 38 | Defense | 0'2" | 200 | 20 | Min |
C Morales, Jared | 34 | Midfield | 6'0" | 182 | 20 | Port Washington |
Murray, Darien | 27 | Defense | 6'0" | 189 | 19 | Brooklyn |
Parisi , Anthony | 26 | Midfield | 5'8" | 130 | 18 | Levittown |
Rebaudo, John | 37 | Attack | 6'3" | 180 | 18 | Levittown - MacArthur |
Sloma, Steven | 44 | Attack | 6'0" | 175 | 18 | Old Bethpage |
Starr , Daniel | 29 | Attack | 5'8" | 180 | 29 | Port Jefferson Station |
Steckman-Buck, Ryan | 50 | Attack | 6'2" | 215 | 19 | Plainedge |
Trajean, Rkelly | 28 | Midfield | 5'9" | 180 | 18 | Uniondale |
NYPD
Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|
The South Shore-ons
_x50.png)
Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Aniambossou, Gil | 3 | Midfield | 5'11" | 168 | 19 | Bronx |
brown, jamal | 17 | Midfield | 5'9" | 160 | 25 | long island, new york |
Covelli, Gabe | 9 | LSM | 5'11" | 160 | 20 | Bellmore |
Czernisz, Maximus | Goaltender | 6'0" | 230 | 20 | Ridgewood | |
Giannaris, Eric | 7 | Midfield | 5'11" | 185 | 19 | Bellmore |
Giannaris, Peter | 6 | Defense | 5'6" | 165 | 22 | BELLMORE |
Karim, Lal | 23 | Attack | 5'10" | 185 | 19 | Brooklyn |
Kenny, Ian | 1 | Attack | 6'1" | 170 | 20 | Brooklyn |
Kenny, Jacob | 20 | Goaltender | 5'9" | 150 | 16 | Brooklyn |
Kim, Jayden | 18 | Defense | 5'11" | 162 | 20 | Great Neck |
Lam, Julian | 10 | Attack | 5'9" | 160 | 19 | Brooklyn |
LaPinta, Frank | 14 | Midfield | 5'9" | 150 | 21 | Albertson |
Levine, Harrison | 8 | Defense | 5'8" | 160 | 19 | Conway |
Lipstein, Jack | 12 | Midfield | 5'8" | 150 | 19 | Bellmore |
Lodispoto, James | 4 | Midfield | 5'11" | 165 | 21 | Bellmore |
Mayerhofer, Ryan | 11 | Attack | 5'9" | 163 | 18 | Rockville Centre |
Mayerhofer, Jack | 21 | Midfield | 5'10" | 165 | 18 | Rockville Centre |
Obtinario, Ken | 5 | Attack | 5'5" | 120 | 20 | Great Neck |
Riley, Aidan | Goaltender | 6'0" | 175 | 19 | Wantagh | |
Roccotagliata , Anthony | Attack | 5'7" | 175 | 25 | Seaford | |
Steffens , Ryan | 25 | Midfield | 5'9" | 166 | 19 | Great neck |
Vanco, Christopher | 22 | Midfield | 5'11" | 180 | 18 | Rockville Centre |
TOGS
_x50.png)
Nassau County
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Christman, Andrew | 29 | Midfield | 5'8" | 210 | 27 | Floral Park |
Doyle, Nathan | 30 | Midfield | 6'0" | 140 | 17 | Long Beach |
Elliott, Thomas | 35 | Defense | 5'10" | 190 | 33 | Lindenhurst |
Fiorillo, Jack | Midfield | 5'10" | 180 | 20 | Mineola | |
Frezza, Jason | 46 | Goaltender | 6'1" | 235 | 25 | Lake Ronkonkoma |
