National Championship Statistics
Austin
Name |
GP |
G |
A |
PTS |
Aleksanyan, Alexander | 3 | 0 | 0 | 0 |
Bulfinch, Charlie | 3 | 0 | 0 | 0 |
Curtis, Sean | 3 | 0 | 0 | 0 |
de Lota, Mike | 3 | 1 | 0 | 1 |
Denenberg, Ethan | 3 | 0 | 0 | 0 |
Fajardo, Nicolas | 3 | 0 | 0 | 0 |
Frattini, Charlie | 3 | 3 | 0 | 3 |
Gray, Eugene | 3 | 0 | 0 | 0 |
Janssen, Benno | 3 | 4 | 0 | 4 |
Lindsay, Erik | 3 | 0 | 0 | 0 |
Owen, Tom | 3 | 2 | 0 | 2 |
Phillips, Joshua | 3 | 0 | 0 | 0 |
Powell, Brett | 3 | 0 | 0 | 0 |
Ripper, Wyatt | 3 | 1 | 0 | 1 |
Schmidt, Clayton | 3 | 0 | 0 | 0 |
Spinelli, Troy | 3 | 0 | 0 | 0 |
York, Bastian | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jennings, Patrick | 3 | 54:00 | 0 | 3 | 9 | 3.00 | 11 | 0.550 | 0 | 0 | 0 |
Lawandy, Mishreky | 3 | 54:00 | 0 | 3 | 11 | 3.67 | 16 | 0.593 | 0 | 0 | 0 |
Stolz, Donald | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin
Name |
GP |
G |
A |
PTS |
Ashwood, Jason | 4 | 2 | 1 | 3 |
Beyer, Kyle | 4 | 0 | 0 | 0 |
Burleson-Poras, James | 4 | 0 | 0 | 0 |
Caps - Fettig, Quinn | 4 | 0 | 0 | 0 |
Delahanty, Deryk | 4 | 6 | 0 | 6 |
Johnson, Ronald | 4 | 0 | 0 | 0 |
Kraft, Pierce | 4 | 1 | 1 | 2 |
Loding, Luke | 4 | 0 | 0 | 0 |
Marron, Aidan | 4 | 0 | 0 | 0 |
Menke, Auden | 4 | 1 | 0 | 1 |
Millham, Sean | 4 | 1 | 0 | 1 |
Moriarty, Liam | 4 | 0 | 0 | 0 |
Oconnor, Keegan | 4 | 1 | 1 | 2 |
Sechrest, Wes | 4 | 0 | 0 | 0 |
Sullivan, Kyle | 4 | 0 | 0 | 0 |
Ternes, Jakob | 4 | 0 | 0 | 0 |
Weber, Alex | 4 | 3 | 0 | 3 |
Wilhite, Cole | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lawton, Ryan | 2 | 97:00 | 2 | 1 | 12 | 6.00 | 14 | 0.538 | 0 | 0 | 0 |
Austin
Name |
GP |
G |
A |
PTS |
Barry, Mason | 4 | 0 | 1 | 1 |
Carpenter, Jack | 4 | 0 | 0 | 0 |
Clouse, Hayden | 4 | 0 | 0 | 0 |
Fellenz, Curtis | 4 | 0 | 0 | 0 |
Gerke, Billy | 4 | 0 | 0 | 0 |
Horton, Houston | 4 | 0 | 0 | 0 |
Larrumbide , Jake | 4 | 0 | 0 | 0 |
Loffredo, Jackson | 4 | 1 | 0 | 1 |
Mayor, Travis | 4 | 1 | 1 | 2 |
Morton, Blake | 4 | 0 | 0 | 0 |
Neal, Brett | 4 | 4 | 3 | 7 |
Ontiveros, Jesus | 4 | 0 | 0 | 0 |
Sacchetti, Michael | 4 | 0 | 3 | 3 |
Stromberg, Brian | 4 | 0 | 0 | 0 |
Taylor , Blayne | 4 | 1 | 2 | 3 |
Vercruysse, Connor | 4 | 10 | 0 | 10 |
Walker, Bryce | 4 | 0 | 0 | 0 |
Walker, Bryce | 4 | 0 | 0 | 0 |
Wilkinson, Tyler | 4 | 5 | 3 | 8 |
Williamson, Brett | 4 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Brown, Rowdy | 4 | 79:00 | 2 | 2 | 11 | 2.75 | 14 | 0.560 | 0 | 0 | 0 |
Savoie, Holden | 4 | 79:00 | 2 | 2 | 10 | 2.50 | 15 | 0.600 | 0 | 0 | 0 |
New York City
Name |
GP |
G |
A |
PTS |
Altman, Matt | 3 | 0 | 0 | 0 |
Anscher, Harry | 3 | 0 | 0 | 0 |
Bell, Chandler | 3 | 0 | 0 | 0 |
Biblowitz, Jonah | 3 | 5 | 0 | 5 |
Brisson, Ryan | 3 | 1 | 0 | 1 |
Brooks, Taylor | 3 | 2 | 1 | 3 |
Colligan, Casey | 3 | 0 | 0 | 0 |
Farrell, Nathan | 3 | 0 | 0 | 0 |
Fein, Marc | 3 | 0 | 0 | 0 |
Finn, Patrick | 3 | 0 | 1 | 1 |
frimet, Jake | 3 | 0 | 0 | 0 |
Haffner, Alex | 3 | 0 | 0 | 0 |
Hedgepeth, Malcolm | 3 | 5 | 2 | 7 |
Johnson, Matt | 3 | 1 | 0 | 1 |
Lambi, Dan | 3 | 0 | 0 | 0 |
Pelcher, Kyle | 3 | 0 | 0 | 0 |
Shavel, Jacob | 3 | 1 | 0 | 1 |
Shavel, Aaron | 3 | 0 | 0 | 0 |
Shively, Ben | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bram, Jason | 2 | 72:00 | 2 | 0 | 8 | 4.00 | 8 | 0.500 | 0 | 0 | 0 |
Toronto
Name |
GP |
G |
A |
PTS |
Clancy, Dallas | 3 | 0 | 0 | 0 |
Croley, Keagan | 3 | 0 | 1 | 1 |
Farrus, Nikolai | 3 | 3 | 1 | 4 |
Hulbert, Jackson | 3 | 4 | 0 | 4 |
Hunt, Peter | 3 | 0 | 0 | 0 |
Jeffrey, Aidan | 3 | 0 | 0 | 0 |
Jeffrey, Callum | 3 | 0 | 2 | 2 |
MacDonald, Nick | 3 | 1 | 2 | 3 |
McMahon, Jamie | 3 | 1 | 0 | 1 |
Myles, Ryan | 3 | 2 | 1 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nijjar, Manraj | 3 | 54:00 | 2 | 1 | 10 | 3.33 | 28 | 0.737 | 0 | 0 | 0 |
San Francisco Lacrosse Club
San Francisco
Name |
GP |
G |
A |
PTS |
Beckman, Mitchell | 3 | 1 | 0 | 1 |
Cathers, Brendan | 3 | 0 | 0 | 0 |
Danish, Cole | 3 | 0 | 0 | 0 |
Dimas, Mark | 3 | 0 | 0 | 0 |
Dorman, Jakob | 3 | 0 | 0 | 0 |
Hoffer, Maxwell | 3 | 4 | 1 | 5 |
James, Alex | 3 | 0 | 0 | 0 |
Norris, Quentin | 3 | 3 | 0 | 3 |
Padua, Anthony | 3 | 0 | 0 | 0 |
Pleman, Christopher | 3 | 0 | 0 | 0 |
Reid, Finn | 3 | 1 | 0 | 1 |
Reigelman, Rob | 3 | 0 | 0 | 0 |
Reigelman, Robert | 3 | 0 | 0 | 0 |
Riley, Graham | 3 | 3 | 0 | 3 |
Silva, James | 3 | 0 | 0 | 0 |
Taylor, Jake | 3 | 0 | 0 | 0 |
Vomund, Josh | 3 | 2 | 0 | 2 |
Welch, William | 3 | 0 | 0 | 0 |
Zehnder, Austin | 3 | 2 | 0 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Brydon, Peter | 3 | 108:00 | 1 | 2 | 20 | 6.67 | 21 | 0.512 | 0 | 0 | 0 |