National Championship Statistics
Denver
Name |
GP |
G |
A |
PTS |
Burgett, Evan | 0 | 0 | 0 | 0 |
Casebolt, Shawn | 0 | 0 | 0 | 0 |
Coles, Dylan | 0 | 0 | 0 | 0 |
Dutton, Ryan | 0 | 0 | 0 | 0 |
Eppers, Hayden | 0 | 0 | 0 | 0 |
Fay, Charlie | 0 | 0 | 0 | 0 |
Galloway, Gray | 0 | 0 | 0 | 0 |
Jeffers, CC | 0 | 0 | 0 | 0 |
Kistler, Connor | 0 | 0 | 0 | 0 |
Leyba, Lucas | 0 | 0 | 0 | 0 |
Lucas, Max | 0 | 0 | 0 | 0 |
McFarland, Seamus | 0 | 0 | 0 | 0 |
McGeeney, Conor | 0 | 0 | 0 | 0 |
Melton, Joshua | 0 | 0 | 0 | 0 |
Moellenberg, Roland | 0 | 0 | 0 | 0 |
Moore, Eddie | 0 | 0 | 0 | 0 |
Ott, Adrian | 0 | 0 | 0 | 0 |
Ruffennach, Stephen | 0 | 0 | 0 | 0 |
Snellgrove, Tristan | 0 | 0 | 0 | 0 |
Sorkin, Kyle | 0 | 0 | 0 | 0 |
Spalding, Logan | 0 | 0 | 0 | 0 |
Sumpter, Macon | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Price, Stephen | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Riley, Russell | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Westchester County
Name |
GP |
G |
A |
PTS |
Arcuri, Nicholas | 0 | 0 | 0 | 0 |
Blenk, Gavin | 0 | 0 | 0 | 0 |
Blenk, Brandon | 0 | 0 | 0 | 0 |
Cleary , Terrence | 0 | 0 | 0 | 0 |
Conetta, Nicolas | 0 | 0 | 0 | 0 |
Delane, KJ | 0 | 0 | 0 | 0 |
Dougherty, Jack | 0 | 0 | 0 | 0 |
Fahy, Brian | 0 | 0 | 0 | 0 |
Falch, Benjamin | 0 | 0 | 0 | 0 |
Fee, Shane | 0 | 0 | 0 | 0 |
Fee, Brian | 0 | 0 | 0 | 0 |
Graap, Nick | 0 | 0 | 0 | 0 |
Griff, Harry | 0 | 0 | 0 | 0 |
Groccia, Steven | 0 | 0 | 0 | 0 |
Mackie Jr, Scot | 0 | 0 | 0 | 0 |
McCarthy, Kian | 0 | 0 | 0 | 0 |
Mitchell, John | 0 | 0 | 0 | 0 |
murray, patrick | 0 | 0 | 0 | 0 |
Perlett, Zach | 0 | 0 | 0 | 0 |
Powell, Tim | 0 | 0 | 0 | 0 |
Reese , Dylan | 0 | 0 | 0 | 0 |
Scala, Will | 0 | 0 | 0 | 0 |
Sharkey, Brady | 0 | 0 | 0 | 0 |
Sharkey, Nolan | 0 | 0 | 0 | 0 |
Stewart, Matt | 0 | 0 | 0 | 0 |
Tapia, Christian | 0 | 0 | 0 | 0 |
Trapasso, Casey | 0 | 0 | 0 | 0 |
Trapasso, Ryan | 0 | 0 | 0 | 0 |
Varsames, Louis | 0 | 0 | 0 | 0 |
Wooters, Luke | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Daria, Craig | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
DeBellis, Vito | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
New York City
Name |
GP |
G |
A |
PTS |
Atkins, Patrick | 0 | 0 | 0 | 0 |
Ballard, Jonathan | 0 | 0 | 0 | 0 |
Carrillo, Jonathan | 0 | 0 | 0 | 0 |
DiBartolo, Jack | 0 | 0 | 0 | 0 |
Edell, Joey | 0 | 0 | 0 | 0 |
Gautieri, Greg | 0 | 0 | 0 | 0 |
Goodnight , Seyler | 0 | 0 | 0 | 0 |
Haas, Brian | 0 | 0 | 0 | 0 |
Hartnett, Matthew | 0 | 0 | 0 | 0 |
Herman, David | 0 | 0 | 0 | 0 |
Kelleher, Steve | 0 | 0 | 0 | 0 |
Madden, John | 0 | 0 | 0 | 0 |
Martz, Ty | 0 | 0 | 0 | 0 |
Muldoon, Michael | 0 | 0 | 0 | 0 |
Nathan, Hal | 0 | 0 | 0 | 0 |
Nerenhausen, Daniel | 0 | 0 | 0 | 0 |
Palmer, Sam | 0 | 0 | 0 | 0 |
Pardee, Daniel | 0 | 0 | 0 | 0 |
Powell, Kendall | 0 | 0 | 0 | 0 |
Sappio, Ben | 0 | 0 | 0 | 0 |
Thompson, Sean | 0 | 0 | 0 | 0 |
Vaid, Shiv | 0 | 0 | 0 | 0 |
Wyche, Zachary | 0 | 0 | 0 | 0 |
Yager, Connor | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Carino-Martinez, Kevin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Harrison, Robb | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Austin
Name |
GP |
G |
A |
PTS |
Aktary, David | 0 | 0 | 0 | 0 |
Aleksanyan, Alexander | 0 | 0 | 0 | 0 |
Atherton, Maxwell | 0 | 0 | 0 | 0 |
Bohl, Andrew | 0 | 0 | 0 | 0 |
Boliaux, Jack | 0 | 0 | 0 | 0 |
Bulfinch, Charlie | 0 | 0 | 0 | 0 |
Buttelman, Michael | 0 | 0 | 0 | 0 |
Caronia, Tyler | 0 | 0 | 0 | 0 |
Curtis, Sean | 0 | 0 | 0 | 0 |
Davis, Dean | 0 | 0 | 0 | 0 |
de Lota, Mike | 0 | 0 | 0 | 0 |
Denenberg, Ethan | 0 | 0 | 0 | 0 |
Dowling, Mitchell | 0 | 0 | 0 | 0 |
Ezsak, Noah | 0 | 0 | 0 | 0 |
Fajardo, Nicolas | 0 | 0 | 0 | 0 |
Ford, Chris | 0 | 0 | 0 | 0 |
Gray, Eugene | 0 | 0 | 0 | 0 |
Gutentag, Jonah | 0 | 0 | 0 | 0 |
Jayne, Keith | 0 | 0 | 0 | 0 |
Kaiser, Jake | 0 | 0 | 0 | 0 |
Lee, Cam | 0 | 0 | 0 | 0 |
Liles, Gunner | 0 | 0 | 0 | 0 |
Loffredo, Jackson | 0 | 0 | 0 | 0 |
McGuire, Jeremy | 0 | 0 | 0 | 0 |
Noonan, Connor | 0 | 0 | 0 | 0 |
Owen, Tom | 0 | 0 | 0 | 0 |
parr, nick | 0 | 0 | 0 | 0 |
Phillips, Joshua | 0 | 0 | 0 | 0 |
Powell, Brett | 0 | 0 | 0 | 0 |
Ripper, Wyatt | 0 | 0 | 0 | 0 |
Robinson, Sam | 0 | 0 | 0 | 0 |
Roman, Jayce | 0 | 0 | 0 | 0 |
Schmeisser, Jared | 0 | 0 | 0 | 0 |
Schmidt, Clayton | 0 | 0 | 0 | 0 |
Sinai, Noah | 0 | 0 | 0 | 0 |
Spinelli, Troy | 0 | 0 | 0 | 0 |
Tooher, John | 0 | 0 | 0 | 0 |
Wells, Joe | 0 | 0 | 0 | 0 |
York, Bastian | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jennings, Patrick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Lawandy, Mishreky | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Stolz, Donald | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Hoboken
Name |
GP |
G |
A |
PTS |
Connor, Griffin | 0 | 0 | 0 | 0 |
Contreras, Juan | 0 | 0 | 0 | 0 |
Contreras, Juan | 0 | 0 | 0 | 0 |
Dugan, Michael | 0 | 0 | 0 | 0 |
Erfle, Matt | 0 | 0 | 0 | 0 |
Feeney, Danny | 0 | 0 | 0 | 0 |
Greene, Cj | 0 | 0 | 0 | 0 |
Guida, Nick | 0 | 0 | 0 | 0 |
Harmonay, John | 0 | 0 | 0 | 0 |
Hickey, Brandon | 0 | 0 | 0 | 0 |
Lane, Matt | 0 | 0 | 0 | 0 |
Lewis III, Robert | 0 | 0 | 0 | 0 |
McMahon, Dan | 0 | 0 | 0 | 0 |
McMahon, Matt | 0 | 0 | 0 | 0 |
Mulvey, Kevin | 0 | 0 | 0 | 0 |
Place, Jackson | 0 | 0 | 0 | 0 |
Rakoczy, Matt | 0 | 0 | 0 | 0 |
Ramirez, Julio | 0 | 0 | 0 | 0 |
reid, jason | 0 | 0 | 0 | 0 |
Schattner, Matt | 0 | 0 | 0 | 0 |
Schwalje, Tim | 0 | 0 | 0 | 0 |
Solomon, Nate | 0 | 0 | 0 | 0 |
Stagnitta, Matt | 0 | 0 | 0 | 0 |
Staller, Andrew | 0 | 0 | 0 | 0 |
Vogel, Jon | 0 | 0 | 0 | 0 |
Werner, Paul | 0 | 0 | 0 | 0 |
Zanelli, Chris | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Schneider, Eric | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Washington D.C.
Name |
GP |
G |
A |
PTS |
Albanese, Jacob | 0 | 0 | 0 | 0 |
Balde, Habib | 0 | 0 | 0 | 0 |
Bomberger, Richard | 0 | 0 | 0 | 0 |
Browning, Dustin | 0 | 0 | 0 | 0 |
Clyburn , Jackson | 0 | 0 | 0 | 0 |
Coleman, Ryan | 0 | 0 | 0 | 0 |
Conlin, Thomas | 0 | 0 | 0 | 0 |
Cox, Ben | 0 | 0 | 0 | 0 |
Dobson, Richard | 0 | 0 | 0 | 0 |
Fisher, Dan | 0 | 0 | 0 | 0 |
Heller, Matt | 0 | 0 | 0 | 0 |
Mcaloon, Matt | 0 | 0 | 0 | 0 |
Nalls, Bryce | 0 | 0 | 0 | 0 |
Troutman, Nathan | 0 | 0 | 0 | 0 |
Vazquez , Victor | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Pulos, Damian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Tamang, Tsheetiz | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
San Diego
Name |
GP |
G |
A |
PTS |
Anderson, Brandon | 0 | 0 | 0 | 0 |
Carlson, Robert | 0 | 0 | 0 | 0 |
Davis , Jayden | 0 | 0 | 0 | 0 |
Frey, Josh | 0 | 0 | 0 | 0 |
Goldberg, Elliott | 0 | 0 | 0 | 0 |
Johnson, Kenneth | 0 | 0 | 0 | 0 |
Jones, Nevin | 0 | 0 | 0 | 0 |
Kempf, Anthony | 0 | 0 | 0 | 0 |
Magloire, George | 0 | 0 | 0 | 0 |
Maksimowicz, Stephen | 0 | 0 | 0 | 0 |
Morales, Anthony | 0 | 0 | 0 | 0 |
Panepinto, Nico | 0 | 0 | 0 | 0 |
Pontzius, Robert “Max” | 0 | 0 | 0 | 0 |
Ravalli, Gavin | 0 | 0 | 0 | 0 |
Salcido, Aiden | 0 | 0 | 0 | 0 |
Santos, Rafael | 0 | 0 | 0 | 0 |
Stout, Thomas | 0 | 0 | 0 | 0 |
Yazdani Bosdet, Kaveh | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Alemany, Arturo | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Austin
Name |
GP |
G |
A |
PTS |
barrera, zack | 0 | 0 | 0 | 0 |
Bechtel, Chris | 0 | 0 | 0 | 0 |
Biggs, Konnor | 0 | 0 | 0 | 0 |
Biggs, Mark | 0 | 0 | 0 | 0 |
Biggs, Mark | 0 | 0 | 0 | 0 |
Blanchford, John | 0 | 0 | 0 | 0 |
Caputo, Benjamin | 0 | 0 | 0 | 0 |
Caputo, Benjamin | 0 | 0 | 0 | 0 |
Carlos , David | 0 | 0 | 0 | 0 |
Carlos , David | 0 | 0 | 0 | 0 |
Cersonsky, Clayton | 0 | 0 | 0 | 0 |
Chabala, Ben | 0 | 0 | 0 | 0 |
Cosner, Dylan | 0 | 0 | 0 | 0 |
Fellenz, Curtis | 0 | 0 | 0 | 0 |
Fellenz, Curtis | 0 | 0 | 0 | 0 |
Finney , Sean | 0 | 0 | 0 | 0 |
Finney , Sean | 0 | 0 | 0 | 0 |
Gaskill, Alexander | 0 | 0 | 0 | 0 |
Genrich, Will | 0 | 0 | 0 | 0 |
Genrich, Will | 0 | 0 | 0 | 0 |
Gould, Cody | 0 | 0 | 0 | 0 |
Gustafsson, Griffin | 0 | 0 | 0 | 0 |
Gustafsson, Griffin | 0 | 0 | 0 | 0 |
Heinchon, Tanner | 0 | 0 | 0 | 0 |
Hilker, Max | 0 | 0 | 0 | 0 |
Jackson, John | 0 | 0 | 0 | 0 |
Jimenez, Brandon | 0 | 0 | 0 | 0 |
Joy, Jakob | 0 | 0 | 0 | 0 |
Krill, Corey | 0 | 0 | 0 | 0 |
LaMar, Jake | 0 | 0 | 0 | 0 |
Lamon IV, John A | 0 | 0 | 0 | 0 |
Laurel, William | 0 | 0 | 0 | 0 |
Leavitt, Maurice | 0 | 0 | 0 | 0 |
Leavitt, Maurice | 0 | 0 | 0 | 0 |
LeBlanc, Logan | 0 | 0 | 0 | 0 |
LeSane, Ben | 0 | 0 | 0 | 0 |
Mahoney, Ward | 0 | 0 | 0 | 0 |
Mahoney, Ward | 0 | 0 | 0 | 0 |
Martin, Jacob | 0 | 0 | 0 | 0 |
Martin, Jacob | 0 | 0 | 0 | 0 |
Mattinson, Blake | 0 | 0 | 0 | 0 |
Mattinson, Blake | 0 | 0 | 0 | 0 |
Mayberry, Roderick | 0 | 0 | 0 | 0 |
McDonnell, Patrick | 0 | 0 | 0 | 0 |
McDonnell, Patrick | 0 | 0 | 0 | 0 |
Mckinley, Ethan | 0 | 0 | 0 | 0 |
Null, Eli | 0 | 0 | 0 | 0 |
Oh, Jason | 0 | 0 | 0 | 0 |
pizzuti, dominic | 0 | 0 | 0 | 0 |
pizzuti, dominic | 0 | 0 | 0 | 0 |
Reis, James | 0 | 0 | 0 | 0 |
Reis, James | 0 | 0 | 0 | 0 |
Rizzuti, Michael | 0 | 0 | 0 | 0 |
Rizzuti, Michael | 0 | 0 | 0 | 0 |
Roth, Jon | 0 | 0 | 0 | 0 |
Schmitz, Dylan | 0 | 0 | 0 | 0 |
Schneider, Luc | 0 | 0 | 0 | 0 |
Settlemier, Hunter | 0 | 0 | 0 | 0 |
Sheftall, George | 0 | 0 | 0 | 0 |
Sims , Cj | 0 | 0 | 0 | 0 |
Snyder, Sam | 0 | 0 | 0 | 0 |
Snyder, Sam | 0 | 0 | 0 | 0 |
Soto, Andreas | 0 | 0 | 0 | 0 |
Thornton, Cameron | 0 | 0 | 0 | 0 |
Uhl, Andy | 0 | 0 | 0 | 0 |
Vercruysse, Connor | 0 | 0 | 0 | 0 |
West, Maclean | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Abramson, Oliver | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Galvin, Michael | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Garcia, Ferris | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Kaufman, Benjamin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Austin
Name |
GP |
G |
A |
PTS |
Abbott, Zane | 0 | 0 | 0 | 0 |
Allen, Eliot | 0 | 0 | 0 | 0 |
Ashwood, Jason | 0 | 0 | 0 | 0 |
Bechter, Brett | 0 | 0 | 0 | 0 |
Beyer, Kyle | 0 | 0 | 0 | 0 |
Bruno, Dylan | 0 | 0 | 0 | 0 |
Burleson-Poras, James | 0 | 0 | 0 | 0 |
Caps - Fettig, Quinn | 0 | 0 | 0 | 0 |
Cortes, Scott | 0 | 0 | 0 | 0 |
Cunningham , Cole | 0 | 0 | 0 | 0 |
Daniels, Quann | 0 | 0 | 0 | 0 |
Delahanty, Deryk | 0 | 0 | 0 | 0 |
Furse, Wyatt | 0 | 0 | 0 | 0 |
Hamilton, Caleb | 0 | 0 | 0 | 0 |
Johnson, Ronald | 0 | 0 | 0 | 0 |
Kraft, Pierce | 0 | 0 | 0 | 0 |
Marron, Aidan | 0 | 0 | 0 | 0 |
McGrady, JP | 0 | 0 | 0 | 0 |
Menke, Auden | 0 | 0 | 0 | 0 |
Millham, Sean | 0 | 0 | 0 | 0 |
Moriarty, Liam | 0 | 0 | 0 | 0 |
Oconnor, Keegan | 0 | 0 | 0 | 0 |
Sechrest, Wes | 0 | 0 | 0 | 0 |
Sepulveda, Gabe | 0 | 0 | 0 | 0 |
Spells, John | 0 | 0 | 0 | 0 |
Sullivan, Kyle | 0 | 0 | 0 | 0 |
Tagliaferri, Michael | 0 | 0 | 0 | 0 |
Ternes, Jakob | 0 | 0 | 0 | 0 |
Tomaselli, Chris | 0 | 0 | 0 | 0 |
Weber, Alex | 0 | 0 | 0 | 0 |
Weiss, Ari | 0 | 0 | 0 | 0 |
Whelan, Colin | 0 | 0 | 0 | 0 |
Wilhite, Cole | 0 | 0 | 0 | 0 |
Witmer, Bryce | 0 | 0 | 0 | 0 |
Wolff, Jack | 0 | 0 | 0 | 0 |
Zapatka, Kyle | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Carter, Phil | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Lawton, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Detroit
Name |
GP |
G |
A |
PTS |
Alberts, Jacob | 0 | 0 | 0 | 0 |
Antishin, Clay | 0 | 0 | 0 | 0 |
Benoit, Bailey | 0 | 0 | 0 | 0 |
Bryans, Calum | 0 | 0 | 0 | 0 |
Burning, Braedan | 0 | 0 | 0 | 0 |
Cardiel-Nunez, Angel | 0 | 0 | 0 | 0 |
Caris, Andrew | 0 | 0 | 0 | 0 |
Carroll, Christian | 0 | 0 | 0 | 0 |
Courtney, Shawn | 0 | 0 | 0 | 0 |
Crawford, Zac | 0 | 0 | 0 | 0 |
Dedvukaj, Frank | 0 | 0 | 0 | 0 |
DeSana, Chance | 0 | 0 | 0 | 0 |
Frescura, Zach | 0 | 0 | 0 | 0 |
Garner, Brandon | 0 | 0 | 0 | 0 |
Haq, Navade | 0 | 0 | 0 | 0 |
Haskin, Dane | 0 | 0 | 0 | 0 |
Laconis, Jacob | 0 | 0 | 0 | 0 |
Lewandowski, Matt | 0 | 0 | 0 | 0 |
McCuaig, Christian | 0 | 0 | 0 | 0 |
McDonell, Alexander | 0 | 0 | 0 | 0 |
Oleszczak, Joe | 0 | 0 | 0 | 0 |
Ormond, DeShaun | 0 | 0 | 0 | 0 |
Perry, Joseph | 0 | 0 | 0 | 0 |
Pruyn, Nick | 0 | 0 | 0 | 0 |
Rentz, Maxwell | 0 | 0 | 0 | 0 |
Richardson, Sam | 0 | 0 | 0 | 0 |
Sanchez , Salvador | 0 | 0 | 0 | 0 |
Shevins, Chris | 0 | 0 | 0 | 0 |
Sorensen, Luke | 0 | 0 | 0 | 0 |
Stavros, Carson | 0 | 0 | 0 | 0 |
Szymusiak, Steven | 0 | 0 | 0 | 0 |
Tanguay, Patrick | 0 | 0 | 0 | 0 |
Tatum, Nicholas | 0 | 0 | 0 | 0 |
Tatum, Nick | 0 | 0 | 0 | 0 |
Thompsom, Gavin | 0 | 0 | 0 | 0 |
Thrawl, Soren | 0 | 0 | 0 | 0 |
Trachsel, Levon | 0 | 0 | 0 | 0 |
VanBerkel, Jeremy | 0 | 0 | 0 | 0 |
Walker, Brian | 0 | 0 | 0 | 0 |
Willman, Allen | 0 | 0 | 0 | 0 |
Womack , Samuel | 0 | 0 | 0 | 0 |
Wright, Travis | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Caid, Collin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Kaemmerer, Benjamin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Kilcline, Aidan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Milwaukee
Name |
GP |
G |
A |
PTS |
Arnold, Evan | 0 | 0 | 0 | 0 |
Ayers, Bryan | 0 | 0 | 0 | 0 |
Blair, Rylee | 0 | 0 | 0 | 0 |
Brinkman, Thomas | 0 | 0 | 0 | 0 |
Doucette, Evan | 0 | 0 | 0 | 0 |
Fischer, Riley | 0 | 0 | 0 | 0 |
Foti, Tyler | 0 | 0 | 0 | 0 |
Garvey, Jack | 0 | 0 | 0 | 0 |
Garvey, Luke | 0 | 0 | 0 | 0 |
Gray, Tim | 0 | 0 | 0 | 0 |
Hardin, Luke | 0 | 0 | 0 | 0 |
Marciniak, Reese | 0 | 0 | 0 | 0 |
Rappis, Camden | 0 | 0 | 0 | 0 |
Russo, Jordyn | 0 | 0 | 0 | 0 |
Sauer, Jaden | 0 | 0 | 0 | 0 |
Spingola, Billy | 0 | 0 | 0 | 0 |
Stang, Wynn | 0 | 0 | 0 | 0 |
Thundercloud, Marcus | 0 | 0 | 0 | 0 |
Townsend, Devon | 0 | 0 | 0 | 0 |
Trewyn, Frankie | 0 | 0 | 0 | 0 |
Vieth, Kevin | 0 | 0 | 0 | 0 |
Wilcenski, Tyler | 0 | 0 | 0 | 0 |
Wojciechowski, Aidan | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nerbun, Bret | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Schultz, AJ | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
San Francisco
Name |
GP |
G |
A |
PTS |
Baker, Willy | | | | |
Baum, Gideon | | | | |
Braun, Walter | | | | |
Busch, Trevor | 0 | 0 | 0 | 0 |
corbolotti, john | | | | |
Cuneo, Frank | | | | |
Derechinsky, Joel | 0 | 0 | 0 | 0 |
Despres, Jack | 0 | 0 | 0 | 0 |
Dobbs, Matt | | | | |
Donoso, Nathan | | | | |
Dudenas, Peter | | | | |
Epshteyn, Anthony | | | | |
French, Joel | | | | |
Haberlein, Paul | 0 | 0 | 0 | 0 |
Hobbs, Owen | | | | |
Hofinga, John | | | | |
Howard, Khalig | | | | |
Josi, John | 0 | 0 | 0 | 0 |
Knostman , Jake | | | | |
Milliken, Colin | | | | |
Mulligan, Ryan | | | | |
Pruitt, Jack | | | | |
Romrell, Zachary | | | | |
Stookey, John | | | | |
Thompson, Nolan | | | | |
Torres, J.K. | | | | |
Tully, Will | | | | |
Willrich, Henry | | | | |
Wolf, Joe | | | | |
Yi, Andrew | | | | |
Zhu, Harrison | | | | |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bernstein, Brian | | | | | | 0.00 | | 0.000 | | | |
Orange County
Name |
GP |
G |
A |
PTS |
Binder, Owen | 0 | 0 | 0 | 0 |
Cantrell, Mcclaine | 0 | 0 | 0 | 0 |
Chu, Nate | 0 | 0 | 0 | 0 |
Crosby, Andrew | 0 | 0 | 0 | 0 |
Cruz, Brock | 0 | 0 | 0 | 0 |
Curry, Evan | 0 | 0 | 0 | 0 |
Curry, Tyler | 0 | 0 | 0 | 0 |
de la Paz, Lucas | 0 | 0 | 0 | 0 |
Denes, Jordan | 0 | 0 | 0 | 0 |
DeVault, Duke | 0 | 0 | 0 | 0 |
Doerfler, Matthew | 0 | 0 | 0 | 0 |
Douglas, Sean | 0 | 0 | 0 | 0 |
Gadhavi, Tej | 0 | 0 | 0 | 0 |
Jewell, Josh | 0 | 0 | 0 | 0 |
Jewell, Jake | 0 | 0 | 0 | 0 |
Lapham, Reece | 0 | 0 | 0 | 0 |
Ledyard, Sean | 0 | 0 | 0 | 0 |
McDermott, Josh | 0 | 0 | 0 | 0 |
Murray, Matt | 0 | 0 | 0 | 0 |
Peay, Lucas | 0 | 0 | 0 | 0 |
Peffer, Will | 0 | 0 | 0 | 0 |
Ray, Michael | 0 | 0 | 0 | 0 |
Staten, Samari | 0 | 0 | 0 | 0 |
Ullem, John | 0 | 0 | 0 | 0 |
Wozniak, Blake | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cohen, Luke | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
O’Brien, Eben | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Chicago
Name |
GP |
G |
A |
PTS |
Adler, Jonah | 0 | 0 | 0 | 0 |
Bolanos, Dylan | 0 | 0 | 0 | 0 |
Burke, Jimmy | 0 | 0 | 0 | 0 |
Canepa, Charlie | 0 | 0 | 0 | 0 |
Cartland, Nathan | 0 | 0 | 0 | 0 |
Clancy, John | 0 | 0 | 0 | 0 |
Fulton, Scott | 0 | 0 | 0 | 0 |
Gianelle, Phillip | 0 | 0 | 0 | 0 |
Herman, Stephen | 0 | 0 | 0 | 0 |
Huber, Paul | 0 | 0 | 0 | 0 |
Hughes, Seamus | 0 | 0 | 0 | 0 |
Karbowski, Danny | 0 | 0 | 0 | 0 |
Kasai, Nori | 0 | 0 | 0 | 0 |
Krone , Payton | 0 | 0 | 0 | 0 |
Madden, Peter | 0 | 0 | 0 | 0 |
McDonald, Ethan | 0 | 0 | 0 | 0 |
OMalley, Bryan | 0 | 0 | 0 | 0 |
Pierson, Matt | 0 | 0 | 0 | 0 |
Rilley, Zachary | 0 | 0 | 0 | 0 |
Vowell, Brandon | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cherry, Robert | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Duffy, Cameron | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | |
Olympia
Name |
GP |
G |
A |
PTS |
A Trevizo, David | 0 | 0 | 0 | 0 |
Barnes, Matt | 0 | 0 | 0 | 0 |
Booher, Brendon | 0 | 0 | 0 | 0 |
Campos, Alex | 0 | 0 | 0 | 0 |
Colombo, Alan | 0 | 0 | 0 | 0 |
Filbert, Logan | 0 | 0 | 0 | 0 |
Fleetham, Trenten | 0 | 0 | 0 | 0 |
Green, Fletcher | 0 | 0 | 0 | 0 |
Haws, Sam | 0 | 0 | 0 | 0 |
Hennessey, Ethan | 0 | 0 | 0 | 0 |
Hominda, Rodney | 0 | 0 | 0 | 0 |
Kacirk, Jared | 0 | 0 | 0 | 0 |
King, Dorian | 0 | 0 | 0 | 0 |
