National Championship Rosters
14ers LC
Denver
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Burgett, Evan | 42 | Midfield | 6'1" | 155 | 26 | Golden |
Casebolt, Shawn | 47 | Midfield | 5'10" | 180 | 25 | Westminster |
Coles, Dylan | LSM | 5'10" | 185 | 25 | Highlands Ranch | |
Dutton, Ryan | 39 | Defense | 5'11" | 200 | 27 | San Francisco |
Eppers, Hayden | 34 | Defense | 5'10" | 185 | 21 | Highlands Ranch |
Fay, Charlie | 45 | Midfield | 6'0" | 220 | 27 | Denver |
Galloway, Gray | 26 | Midfield | 6'00" | 175 | 29 | Winston Salem |
Jeffers, CC | Midfield | 5'11" | 180 | 23 | Houston | |
Kistler, Connor | 29 | Attack | 5'9" | 160 | 31 | Denver |
Leyba, Lucas | 30 | LSM | 5'10" | 160 | 27 | Littleton |
Lucas, Max | 40 | Attack | 5'8" | 165 | 23 | Roswell, GA |
McFarland, Seamus | 50 | Attack | 6'0" | 175 | 24 | Abington, MA |
McGeeney, Conor | 49 | Midfield | 6'2" | 215 | 25 | Loveland, OH |
Melton, Joshua | Attack | 6'0" | 175 | 26 | Centennial | |
Moellenberg, Roland | 48 | Defense | 6'3" | 220 | 25 | Boulder |
Moore, Eddie | 28 | Attack | 6'0" | 190 | 27 | Sacramento |
Ott, Adrian | 27 | Defense | 5'10" | 175 | 27 | Centreville, VA |
Price, Stephen | 35 | Goaltender | 5'10" | 185 | 25 | Dallas |
C Riley, Russell | 44 | Goaltender | 5'11" | 175 | 26 | Littleton |
Ruffennach, Stephen | Midfield | 6'0" | 195 | 22 | Stevensville | |
Snellgrove, Tristan | Attack | 05'11" | 200 | 28 | Denver | |
Sorkin, Kyle | 33 | Attack | 6'0" | 180 | 27 | Potomac, MD |
Spalding, Logan | 36 | Midfield | 6'0" | 185 | 27 | San Jose, CA |
Sumpter, Macon | 41 | Midfield | 6'1" | 230 | 29 | Camas, WA |
AfterGaels
Westchester County
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Arcuri, Nicholas | 21 | Defense | 5'10" | 163 | 20 | Mount Vernon |
Blenk, Gavin | 10 | Midfield | 6'2" | 180 | 20 | Scarsdale |
Blenk, Brandon | 7 | Midfield | 6'0" | 190 | 18 | Scarsdale |
Cleary , Terrence | 23 | LSM | 5'11" | 190 | 19 | Bronxville |
Conetta, Nicolas | 15 | Midfield | 5'10" | 170 | 19 | Yorktown Heights |
Daria, Craig | 1 | Goaltender | 6'1" | 180 | 20 | New Rochelle |
DeBellis, Vito | 9 | Goaltender | 5'7" | 170 | 20 | Yorktown |
Delane, KJ | 22 | Attack | 6'2" | 195 | 20 | Rye |
Dougherty, Jack | 27 | Midfield | 6'4" | 215 | 20 | Hawthorne |
Fahy, Brian | Defense | 6'1" | 185 | 31 | Eastchester | |
Falch, Benjamin | 25 | Midfield | 5'9" | 175 | 21 | Mount kisco |
Fee, Shane | 20 | Attack | 6'3" | 220 | 30 | White Plains |
Fee, Brian | 24 | Defense | 6'3" | 200 | 19 | White plains |
Graap, Nick | 16 | Attack | 5'10" | 170 | 20 | Yorktown Heights |
Griff, Harry | 8 | Attack | 5'8" | 170 | 20 | Yorktown Heights |
Groccia, Steven | 17 | Defense | 6'2" | 180 | 19 | Yorktown Heights |
Mackie Jr, Scot | Midfield | 6'00" | 190 | 20 | Larchmont | |
McCarthy, Kian | 19 | Midfield | 6'2" | 200 | 19 | Rye |
Mitchell, John | 31 | Attack | 5'9" | 175 | 22 | Rye |
murray, patrick | 5 | Attack | 6'4" | 205 | 18 | eastchester |
Perlett, Zach | 26 | Midfield | 5'10" | 180 | 21 | Poughquag |
Powell, Tim | 12 | LSM | 6'0" | 180 | 25 | Port Chester |
Reese , Dylan | Attack | 6'1" | 200 | 18 | Larchmont | |
Scala, Will | 2 | Defense | 6'0" | 190 | 19 | Rye |
Sharkey, Brady | Midfield | 6'0" | 165 | 19 | Yonkers | |
Sharkey, Nolan | LSM | 6'0" | 165 | 19 | Yonkers | |
Stewart, Matt | 14 | Defense | 6'0" | 200 | 19 | Cortlandt Manor |
Tapia, Christian | 3 | Face Offs | 5'10" | 180 | 18 | Ossining |
Trapasso, Casey | 4 | Attack | 5'9" | 145 | 18 | Croton-on-Hudson |
Trapasso, Ryan | Face Offs | 5'8" | 180 | 21 | New Rochelle | |
Varsames, Louis | 18 | LSM | 6'0" | 170 | 21 | Rye |
C Wooters, Luke | 6 | Attack | 5'8" | 175 | 29 | White Plains |
Albino Squirrels
New York City
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Atkins, Patrick | Midfield | 5'11" | 185 | 21 | Topsfield MA | |
Ballard, Jonathan | Attack | 6'4" | 210 | 31 | Darien, CT | |
Carino-Martinez, Kevin | 11 | Goaltender | 5'8" | 135 | 21 | LES |
Carrillo, Jonathan | 22 | Attack | 6'0" | 200 | 25 | Atlanta |
DiBartolo, Jack | Defense | 6'2" | 270 | 26 | Northampton MA | |
Edell, Joey | 1 | Midfield | 5'6" | 105 | 26 | New York |
Gautieri, Greg | 17 | Defense | 5'10" | 195 | 29 | Pleasantville, NY |
Goodnight , Seyler | Attack | 5'10" | 175 | 30 | Denver, Co | |
Haas, Brian | 16 | Midfield | 6'2" | 185 | 29 | North Reading, MA |
Harrison, Robb | 8 | Goaltender | 5'10" | 190 | 33 | Memphis, TN |
Hartnett, Matthew | 18 | Attack | 6'1" | 175 | 29 | Sacramento, CA |
Herman, David | Attack | 6'0" | 180 | 55 | Brooklyn | |
C Kelleher, Steve | 5 | Attack | 5'11" | 160 | 28 | Pittsburgh |
Madden, John | 19 | Midfield | 6'0" | 170 | 28 | Indianapolis |
Martz, Ty | 7 | Defense | 6'1" | 180 | 28 | Beverly |
Muldoon, Michael | Midfield | 5'7" | 155 | 24 | Ridgewood, NJ | |
Nathan, Hal | 13 | Face Offs | 6'00" | 180 | 23 | Rye, NY |
Nerenhausen, Daniel | 20 | LSM | 6'3" | 190 | 27 | Syracuse |
Palmer, Sam | 3 | LSM | 6'0" | 187 | 20 | Austin |
Pardee, Daniel | Defense | 6'0" | 180 | 28 | Davis, CA | |
Powell, Kendall | 6 | Midfield | 5'11" | 195 | 26 | Hartford, CT |
Sappio, Ben | Defense | 6'2" | 195 | 28 | Allendale NJ | |
Thompson, Sean | Midfield | 5'9" | 167 | 26 | Denver | |
Vaid, Shiv | 2 | Attack | 5'7" | 150 | 23 | Greenwich, CT |
Wyche, Zachary | 21 | LSM | 5'9" | 140 | 30 | Robbinsville |
Yager, Connor | 4 | Midfield | 6'3" | 195 | 24 | Virginia Beach, VA |
ALC
Austin
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Aktary, David | Midfield | 6'0" | 174 | 47 | Royal Oak, MI | |
Aleksanyan, Alexander | Defense | 5'10" | 230 | 31 | Los Angeles | |
Atherton, Maxwell | Defense | 6'0" | 180 | 37 | San Antonio | |
Bohl, Andrew | Midfield | 5'8" | 165 | 29 | Albany | |
Boliaux, Jack | 48 | Midfield | 6'0" | 175 | 28 | Chicago |
Bulfinch, Charlie | 40 | LSM | 6'5" | 230 | 22 | Sherwood, OR |
Buttelman, Michael | Attack | 6'1" | 190 | 25 | West Palm Beach | |
Caronia, Tyler | 45 | LSM | 6'2" | 195 | 28 | Lorena, TX |
Curtis, Sean | 1 | Midfield | 5'10" | 190 | 31 | Orinda, CA |
Davis, Dean | Midfield | 6'0" | 205 | 19 | Houston | |
de Lota, Mike | 24 | Midfield | 5'8" | 170 | 40 | Austin, TX |
Denenberg, Ethan | 4 | LSM | 5'9" | 175 | 24 | West Palm Beach |
Dowling, Mitchell | Midfield | 6'3" | 185 | 26 | Canton, Ohio | |
Ezsak, Noah | Defense | 6'1" | 250 | 28 | Chicago | |
Fajardo, Nicolas | 26 | Midfield | 6'1" | 205 | 29 | Martinez, CA |
Ford, Chris | 11 | Attack | 6'0" | 190 | 41 | Austin |
C Gray, Eugene | 34 | Midfield | 5'10" | 170 | 36 | Austin |
Gutentag, Jonah | Midfield | 6'3" | 185 | 28 | Columbus, Ohio | |
Jayne, Keith | Attack | 5'9" | 170 | 34 | Austin | |
Jennings, Patrick | 30 | Goaltender | 5'8" | 165 | 31 | Baltimore |
Kaiser, Jake | 19 | Midfield | 5'10" | 180 | 29 | Armonk, NY |
Lawandy, Mishreky | Goaltender | 5'10" | 150 | 31 | North Kingstown, RI | |
Lee, Cam | Midfield | 6'4" | 220 | 31 | The Harbor | |
Liles, Gunner | Midfield | 6'2" | 190 | 25 | Mesa | |
Loffredo, Jackson | Face Offs | 6'0" | 175 | 26 | Charlottesville | |
McGuire, Jeremy | Defense | 6'2" | 175 | 32 | Amherst, NH | |
Noonan, Connor | 30 | Midfield | 6'1" | 160 | 44 | Denver |
Owen, Tom | Attack | 6'0" | 230 | 31 | Buffalo | |
parr, nick | Attack | 5'10" | 160 | 29 | Detroit | |
Phillips, Joshua | Defense | '3''1" | -5 | 30 | ATX | |
Powell, Brett | LSM | 6'2" | 195 | 36 | miami | |
Ripper, Wyatt | 8 | Attack | 6'2" | 185 | 28 | Jupiter Florida |
Robinson, Sam | Attack | 6'0" | 210 | 26 | Wheeling, WV | |
Roman, Jayce | Defense | 5'11" | 190 | 26 | Austin | |
Schmeisser, Jared | Defense | 6'3" | 205 | 24 | Cedar Park | |
Schmidt, Clayton | 31 | Midfield | 5'12" | 185 | 32 | Buffalo, NY |
Sinai, Noah | LSM | 5'10" | 200 | 26 | Chicago | |
Spinelli, Troy | 14 | Midfield | 6'0" | 195 | 27 | Napa, CA |
Stolz, Donald | 23 | Goaltender | 5'10" | 165 | 27 | St. Louis |
Tooher, John | 17 | Attack | 5'10" | 150 | 27 | Stamford, CT |
Wells, Joe | Midfield | 1'1" | 1 | 38 | Houston | |
York, Bastian | 55 | Face Offs | 6'1" | 230 | 29 | Austin |
Ales In Chains
Hoboken
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Connor, Griffin | Midfield | 6'0" | 185 | 29 | Gladstone, NJ | |
Contreras, Juan | Midfield | 5'10" | 185 | 33 | Columbus, OH | |
Contreras, Juan | Midfield | 5'10" | 185 | 33 | Columbus, OH | |
Dugan, Michael | 19 | Attack | 6'2" | 300 | 37 | The mit |
Erfle, Matt | Defense | 6'0" | 195 | 25 | west chester | |
Feeney, Danny | 2 | Face Offs | 5'9" | 160 | 32 | Summit |
Greene, Cj | Midfield | 6'2" | 200 | 46 | Severna Park, MD | |
Guida, Nick | 7 | Attack | 5'7" | 150 | 31 | Hoboken |
Harmonay, John | 13 | LSM | 5'10" | 237 | 37 | Ytown |
Hickey, Brandon | 9 | Midfield | 5'7" | 200 | 30 | Pearl River |
Lane, Matt | Attack | 6'6" | 240 | 30 | West orange | |
Lewis III, Robert | 12 | Attack | 6'2" | 200 | 28 | Kinnelon |
McMahon, Dan | 1 | Defense | 6'0" | 200 | 37 | Glen Ridge |
McMahon, Matt | 25 | Defense | 6'4" | 235 | 31 | Glen Ridge |
Mulvey, Kevin | 4 | Attack | 6'3" | 185 | 31 | Westfield |
Place, Jackson | 17 | Defense | 6'0" | 185 | 32 | Wayne PA |
Rakoczy, Matt | 11 | Midfield | 6'0" | 220 | 31 | Clifton Park |
Ramirez, Julio | Face Offs | 5'6" | 215 | 25 | Seattle,WA | |
reid, jason | 24 | Attack | 5'10" | 220 | 27 | Ardsley |
Schattner, Matt | 8 | Midfield | 6'0" | 190 | 30 | Syracuse |
Schneider, Eric | Goaltender | 5'11" | 225 | 32 | Massapequa | |
Schwalje, Tim | 3 | Attack | 6'0" | 175 | 22 | St Anthonys High School (#3 in Country) |
C Solomon, Nate | LSM | 5'10" | 185 | 27 | HOTLANTA | |
Stagnitta, Matt | 5 | Attack | 5'10" | 175 | 26 | Montgomery NJ |
Staller, Andrew | 10 | Midfield | 6'2" | 200 | 30 | Bernardsville |
Vogel, Jon | Midfield | 6'2" | 195 | 29 | Chesterfield, MO | |
Werner, Paul | 22 | Attack | 6'3" | 210 | 30 | Westfield |
Zanelli, Chris | 20 | Midfield | 5'9" | 200 | 27 | Summit, NJ |
ALX Alum
Washington D.C.
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Albanese, Jacob | 1 | Midfield | 6'2" | 195 | 19 | Lorton |
Balde, Habib | 3 | Defense | 6'4" | 210 | 33 | Alexandria |
Bomberger, Richard | 2 | Attack | 5'11" | 170 | 32 | Alexandria |
Browning, Dustin | 15 | Defense | 6'1" | 200 | 30 | Springfield |
Clyburn , Jackson | 16 | Attack | 6'3" | 200 | 20 | Springfield |
Coleman, Ryan | 8 | Midfield | 6'1" | 175 | 24 | Fairfax |
Conlin, Thomas | 14 | Attack | 6'1" | 194 | 29 | Mount Vernon |
Cox, Ben | 17 | Defense | 6'3" | 250 | 29 | Manassas, VA |
Dobson, Richard | 5 | Midfield | 5'11" | 170 | 26 | Alexandria |
Fisher, Dan | 11 | Attack | 6'0" | 240 | 25 | West Deptford |
C Heller, Matt | 7 | Midfield | 6'1" | 220 | 34 | Mount Vernon |
Mcaloon, Matt | Defense | 5'8" | 175 | 31 | Vienna, VA | |
Nalls, Bryce | 6 | Defense | 6'3" | 220 | 27 | Fairfax Station |
Pulos, Damian | 9 | Goaltender | 5'7" | 200 | 31 | Springfield |
Tamang, Tsheetiz | Goaltender | 6'0" | 250 | 26 | Reston | |
Troutman, Nathan | Defense | 6'0" | 210 | 26 | Burke | |
Vazquez , Victor | 13 | Defense | 5'8" | 220 | 29 | Manassas |
Apex LC
San Diego
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Alemany, Arturo | 19 | Goaltender | 6'0" | 193 | 29 | San Diego |
Anderson, Brandon | 4 | Defense | 6'3" | 215 | 19 | Chula Vista |
Carlson, Robert | 3 | Attack | 5'11" | 175 | 25 | Coronado, CA |
Davis , Jayden | 6 | Defense | 6'0" | 210 | 20 | San Diego |
Frey, Josh | 18 | Attack | 5'7" | 210 | 27 | Ephrata PA |
Goldberg, Elliott | 12 | Attack | 6'4" | 235 | 26 | San Francisco |
Johnson, Kenneth | 17 | Midfield | 5'7" | 135 | 19 | Chicago |
Jones, Nevin | Attack | 6'3" | 215 | 30 | virginia | |
Kempf, Anthony | 13 | Defense | 5'10" | 175 | 20 | Cary |
Magloire, George | 8 | Attack | 5'7" | 150 | 26 | Long Island |
Maksimowicz, Stephen | 7 | Midfield | 5'8" | 180 | 35 | San Diego |
Morales, Anthony | 15 | LSM | 6'0" | 185 | 22 | San Diego |
Panepinto, Nico | 11 | Attack | 5'11" | 215 | 29 | Needham, MA |
Pontzius, Robert “Max” | 1 | Attack | 6'0" | 165 | 22 | Santee |
Ravalli, Gavin | 5 | LSM | 5'11" | 180 | 19 | Santee |
Salcido, Aiden | 2 | Midfield | 5'8" | 145 | 18 | Santee |
Santos, Rafael | 14 | Midfield | 5'11" | 170 | 25 | Bristow, Va |
C Stout, Thomas | 9 | Midfield | 5'4" | 145 | 20 | San Diego |
C Yazdani Bosdet, Kaveh | 10 | Defense | 5'8" | 140 | 19 | San Diego |
ATX Bats
Austin
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Abramson, Oliver | Goaltender | 5'10" | 165 | 24 | Baltimore | |
barrera, zack | 43 | Defense | 5'11" | 230 | 19 | FULSHEAR |
Bechtel, Chris | Midfield | 5'11" | 200 | 26 | Sammamish, WA | |
Biggs, Konnor | 2 | Defense | 6'1" | 205 | 27 | Austin |
Biggs, Mark | 55 | Defense | 5'8" | 221 | 64 | Houston |
Biggs, Mark | 55 | Defense | 5'8" | 221 | 64 | Houston |
Blanchford, John | Attack | 6'0" | 210 | 24 | Indianapolis, IN | |
Caputo, Benjamin | Midfield | 5'9" | 155 | 22 | Baltimore | |
Caputo, Benjamin | Midfield | 5'9" | 155 | 22 | Baltimore | |
Carlos , David | 39 | Midfield | 6'5" | 190 | 31 | Chicago |
Carlos , David | 39 | Midfield | 6'5" | 190 | 31 | Chicago |
Cersonsky, Clayton | Midfield | 5'10" | 175 | 35 | Austin | |
Chabala, Ben | LSM | 6'0" | 185 | 31 | Austin | |
Cosner, Dylan | Midfield | 6'4" | 180 | 31 | Austin | |
C Fellenz, Curtis | LSM | 5'9" | 185 | 31 | San Jose | |
C Fellenz, Curtis | LSM | 5'9" | 185 | 31 | San Jose | |
Finney , Sean | Defense | 6'1" | 270 | 32 | Houston, TX | |
Finney , Sean | Defense | 6'1" | 270 | 32 | Houston, TX | |
Galvin, Michael | Goaltender | 6'1" | 170 | 38 | DALLAS | |
Garcia, Ferris | Goaltender | 5'7" | 170 | 18 | Lakeway | |
Gaskill, Alexander | Midfield | 6'1" | 185 | 27 | Austin | |
Genrich, Will | Midfield | 5'11" | 175 | 46 | Buffalo, NY | |
Genrich, Will | Midfield | 5'11" | 175 | 46 | Buffalo, NY | |
Gould, Cody | Attack | 5'9" | 210 | 30 | Ellicot City, MD | |
Gustafsson, Griffin | Attack | 6'4" | 235 | 26 | Sun Valley, ID | |
Gustafsson, Griffin | Attack | 6'4" | 235 | 26 | Sun Valley, ID | |
Heinchon, Tanner | Midfield | 5'8" | 180 | 25 | Dripping Springs | |
Hilker, Max | Midfield | 5'11" | 180 | 23 | East Lansing | |
Jackson, John | 92 | Midfield | 5'6" | 175 | 33 | Austin |
Jimenez, Brandon | 19 | Defense | 6'1" | 230 | 30 | 30 |
Joy, Jakob | Defense | 6'1" | 200 | 22 | Dripping Springs | |
Kaufman, Benjamin | Goaltender | 6'1" | 180 | 21 | San Francisco | |
Krill, Corey | 8 | Midfield | 6'1" | 215 | 31 | Louisville |
LaMar, Jake | Face Offs | 5'10" | 190 | 27 | Evansville | |
Lamon IV, John A | Attack | 6'5" | 215 | 36 | Annapolis | |
Laurel, William | Midfield | 6''1" | 250 | 32 | Austin | |
Leavitt, Maurice | 11 | Attack | 5'11" | 240 | 27 | Lake forest, CA |
Leavitt, Maurice | 11 | Attack | 5'11" | 240 | 27 | Lake forest, CA |
LeBlanc, Logan | 45 | LSM | 6'2" | 205 | 21 | Baton Rouge |
LeSane, Ben | Midfield | 5'11" | 195 | 29 | Baltimore | |
Mahoney, Ward | 14 | Midfield | 5'9" | 190 | 26 | Boston |
Mahoney, Ward | 14 | Midfield | 5'9" | 190 | 26 | Boston |
Martin, Jacob | 4 | Attack | 6'0" | 195 | 30 | Austin |
Martin, Jacob | 4 | Attack | 6'0" | 195 | 30 | Austin |
Mattinson, Blake | 77 | Defense | 6'4" | 255 | 33 | Austin |
Mattinson, Blake | 77 | Defense | 6'4" | 255 | 33 | Austin |
Mayberry, Roderick | Midfield | 6'2" | 215 | 33 | Austin | |
McDonnell, Patrick | 36 | Defense | 5'9" | 180 | 23 | Round Rock |
McDonnell, Patrick | 36 | Defense | 5'9" | 180 | 23 | Round Rock |
Mckinley, Ethan | Midfield | 6'1" | 170 | 21 | Austin | |
Null, Eli | 18 | Midfield | 6'0" | 180 | 23 | Indianapolis |
Oh, Jason | 31 | Attack | 5'9" | 160 | 19 | Austin |
pizzuti, dominic | 12 | Attack | 6'0" | 160 | 31 | Austin |
pizzuti, dominic | 12 | Attack | 6'0" | 160 | 31 | Austin |
Reis, James | 31 | Midfield | 6'1" | 190 | 29 | Austin |
Reis, James | 31 | Midfield | 6'1" | 190 | 29 | Austin |
Rizzuti, Michael | LSM | 5'8" | 175 | 32 | The Woodlands | |
Rizzuti, Michael | LSM | 5'8" | 175 | 32 | The Woodlands | |
Roth, Jon | Midfield | 5'11" | 205 | 24 | Rochester NY | |
Schmitz, Dylan | Attack | 5'1" | 80 | 35 | Austin | |
Schneider, Luc | 41 | Midfield | 5'10" | 175 | 18 | Austin |
Settlemier, Hunter | Defense | 6'3" | 210 | 23 | Oakland, CA | |
Sheftall, George | 10 | Midfield | 6'9" | 69 | 27 | Austin |
Sims , Cj | 33 | Defense | 5'8" | 180 | 23 | Kingwood, tx |
Snyder, Sam | 20 | Midfield | 6'11" | 315 | 65 | Berlin |
Snyder, Sam | 20 | Midfield | 6'11" | 315 | 65 | Berlin |
Soto, Andreas | 5 | Midfield | 5'8" | 156 | 30 | Austin |
Thornton, Cameron | Defense | 6'1" | 195 | 21 | Houston | |
Uhl, Andy | 32 | Attack | 6'0" | 200 | 31 | Austin |
Vercruysse, Connor | 35 | Attack | 6'3" | 240 | 28 | Yorktown Heights |
West, Maclean | Midfield | 6'1" | 160 | 24 | Lindenhurst, Il |
Austin Capitals
Austin
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Abbott, Zane | 10 | Face Offs | 5'10" | 215 | 29 | Austin |
Allen, Eliot | 8 | Midfield | 5'10" | 180 | 30 | Columbus, Ohio |
Ashwood, Jason | 4 | Midfield | 5'8" | 160 | 28 | Baltimore |
Bechter, Brett | 21 | Midfield | 6'10" | 185 | 31 | Austin |
Beyer, Kyle | 25 | LSM | 6'3" | 200 | 26 | Morris Plains, NJ |
Bruno, Dylan | 7 | Attack | 6'2" | 225 | 23 | Chicago |
Burleson-Poras, James | 15 | Face Offs | 6'4" | 225 | 35 | Stanford (not CT) |
Caps - Fettig, Quinn | 3 | Defense | 6'4" | 125 | 27 | Bend OR |
Carter, Phil | Goaltender | 6'1" | 190 | 34 | Austin | |
Cortes, Scott | 12 | Midfield | 5'8" | 180 | 31 | Austin |
Cunningham , Cole | Midfield | 5'10" | 160 | 27 | Las Vegas | |
Daniels, Quann | 7 | Midfield | 5'10" | 185 | 29 | Pleasant Hill |
Delahanty, Deryk | 12 | Midfield | 6'0" | 200 | 27 | Aurora, CO |
Furse, Wyatt | 1 | Defense | 6'0" | 185 | 20 | Austin |
Hamilton, Caleb | Defense | 6'0" | 190 | 26 | Richmond, Va | |
Johnson, Ronald | 2 | Midfield | 6'8" | 250 | 31 | San DIego, CA |
Kraft, Pierce | 1 | Midfield | 6'3" | 195 | 28 | Abington, PA |
Lawton, Ryan | 5 | Goaltender | 6'0" | 185 | 27 | Austin |
Marron, Aidan | Defense | 6'7" | 215 | 28 | Austin | |
McGrady, JP | Midfield | 6'0" | 225 | 28 | The delightfully snobby Cape Cod | |
Menke, Auden | 18 | Midfield | 6'1" | 190 | 28 | The Beach |
Millham, Sean | Defense | 6'2" | 195 | 37 | Baltimore | |
Moriarty, Liam | Midfield | 5'11" | 205 | 30 | Austin | |
Oconnor, Keegan | Attack | 5'10" | 185 | 29 | Baltimore | |
Sechrest, Wes | Defense | 5'9" | 175 | 35 | Acton, MA | |
Sepulveda, Gabe | 27 | Defense | 6'0" | 220 | 31 | Austin |
Spells, John | Midfield | 6'1" | 220 | 28 | Round Rock | |
Sullivan, Kyle | 32 | Midfield | 6'0" | 205 | 33 | Austin |
Tagliaferri, Michael | 5 | Midfield | 6'1" | 215 | 32 | Tarheel County, USofA |
Ternes, Jakob | 24 | Midfield | 6'0" | 200 | 30 | Austin |
Tomaselli, Chris | Midfield | 5'11" | 190 | 29 | The U | |
Weber, Alex | Attack | 6'0" | 175 | 37 | Pound ridge, New York | |
Weiss, Ari | Attack | 5'9" | 160 | 22 | Memphis | |
Whelan, Colin | Midfield | 6'0" | 190 | 18 | College | |
Wilhite, Cole | Defense | 5'11" | 200 | 27 | Austin | |
Witmer, Bryce | Midfield | 5'10" | 180 | 24 | Austin | |
Wolff, Jack | Midfield | 5'10" | 195 | 27 | Duxbury | |
Zapatka, Kyle | Attack | 5'11" | 200 | 30 | Austin |
Average Joe's
Detroit
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Alberts, Jacob | Midfield | 6'4" | 205 | 25 | Plymouth | |
Antishin, Clay | Midfield | 6'3" | 170 | 25 | Farmington | |
Benoit, Bailey | 32 | LSM | 6'1" | 165 | 25 | Farmington |
Bryans, Calum | Midfield | 6'0" | 180 | 32 | Chicago | |
Burning, Braedan | 16 | Attack | 6'0" | 260 | 23 | Six Nations |
Caid, Collin | Goaltender | 6'0" | 250 | 25 | Livonia | |
C Cardiel-Nunez, Angel | Face Offs | 6'0" | 205 | 19 | Detroit | |
Caris, Andrew | 50 | Defense | 5'12" | 169 | 26 | Hartland |
Carroll, Christian | 37 | Midfield | 5'7" | 177 | 26 | Detroit Catholic Central |
Courtney, Shawn | Attack | 5'9" | 205 | 24 | Canton | |
Crawford, Zac | 47 | Attack | 5'9" | 200 | 27 | Howell |
Dedvukaj, Frank | Midfield | 6'0" | 200 | 24 | Farmington | |
DeSana, Chance | Attack | 6'3" | 160 | 23 | Trenton | |
Frescura, Zach | Midfield | 5'11" | 183 | 24 | Brownstown | |
Garner, Brandon | Attack | 5'6" | 160 | 24 | Farmington Hills | |
Haq, Navade | 7 | Defense | 6'1" | 175 | 18 | Bloomfield Hills |
Haskin, Dane | 4 | Midfield | 5'11" | 195 | 33 | Lincoln Park |
Kaemmerer, Benjamin | Goaltender | 5'6" | 175 | 27 | Knoxville, TN | |
Kilcline, Aidan | 35 | Goaltender | 5'8" | 160 | 23 | Farmington |
Laconis, Jacob | 2 | LSM | 5'10" | 165 | 26 | Swartz Creek |
Lewandowski, Matt | 44 | LSM | 5'10" | 165 | 25 | Farmington |
McCuaig, Christian | 9 | Midfield | 6'3" | 189 | 20 | Oswego |
McDonell, Alexander | Attack | 5'11" | 175 | 28 | Bay City, MI | |
Oleszczak, Joe | Defense | 6'1" | 193 | 24 | Plymouth | |
Ormond, DeShaun | 41 | Midfield | 6'5" | 190 | 27 | Vatican City |
Perry, Joseph | 33 | Midfield | 5'11" | 200 | 26 | Farmington |
Pruyn, Nick | 31 | Attack | 5'11" | 170 | 41 | Windsor |
Rentz, Maxwell | Attack | 5'9" | 215 | 31 | Grosse pointe | |
Richardson, Sam | 14 | Defense | 5'9" | 190 | 27 | ann arbor |
Sanchez , Salvador | Attack | 5'9" | 160 | 19 | Detroit | |
Shevins, Chris | Defense | 6'1" | 200 | 30 | Longi island, NY | |
Sorensen, Luke | 1 | Midfield | 6'0" | 190 | 24 | Charlottesville |
Stavros, Carson | Attack | 5'6" | 165 | 18 | Saline | |
Szymusiak, Steven | Midfield | 5'9" | 170 | 25 | Canton | |
Tanguay, Patrick | 8 | Attack | 6'0" | 195 | 25 | Troy, MI |
Tatum, Nicholas | Midfield | 5'9" | 160 | 21 | Shelby Twp, MI | |
Tatum, Nick | 44 | Midfield | 5'9" | 165 | 21 | Shelby Twp |
Thompsom, Gavin | Face Offs | 5'7" | 160 | 22 | Swartz Creek | |
Thrawl, Soren | 15 | Defense | 6'3" | 220 | 23 | Eagan |
Trachsel, Levon | Attack | 5'8" | 160 | 19 | Detroit | |
VanBerkel, Jeremy | Defense | 5'10" | 200 | 24 | Plymouth | |
C Walker, Brian | Defense | 6'2" | 230 | 27 | Springfield, VA | |
Willman, Allen | Midfield | 6'1" | 210 | 24 | Lake Orion | |
Womack , Samuel | Face Offs | 5'7" | 220 | 21 | Detroit | |
Wright, Travis | 28 | Midfield | 5'10" | 165 | 20 | Troy |
Average Joes
Milwaukee
Name | # | Position | Height | Weight | Age | Home Town |
---|---|---|---|---|---|---|
Arnold, Evan | 1 | Attack | 6'3" | 180 | 24 | Neenah WI |
Ayers, Bryan | 12 | Midfield | 5'10" | 180 | 33 | Alexandria, VA |
Blair, Rylee | 9 | Defense | 6'1" | 200 | 18 | So n Prairie |
Brinkman, Thomas | 23 | Defense | 5'11" | 175 | 23 | Denver, Co |
Doucette, Evan | 6 | Attack | 5'9" | 155 | 19 | Deforest |
Fischer, Riley | 17 | Attack | 5'9" | 220 | 19 | Mukwonago |
