Player Leaders
William Zapata
Panthers
POINTS
0
Kali Ypon
Panthers
POINTS
0
Taner Yigiter
Panthers
POINTS
0
Alex Woodruff
Scarsdale
POINTS
0
Max Volpi
Scarsdale
POINTS
0
Krish Vipinkumar
Scarsdale
POINTS
0
Will Unis
Scarsdale
POINTS
0
Patrick Simon
Scarsdale
POINTS
0
Ryan Schaer
Panthers
POINTS
0
Anthony Russo
Panthers
POINTS
0
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Carter , Jonathan | | 0 | 0 | 0 | 0 |
| Eapen, Carter | | 0 | 0 | 0 | 0 |
| Estes, Myles | | 0 | 0 | 0 | 0 |
| Ferrante , Matteo | | 0 | 0 | 0 | 0 |
| Gamble, Christopher | | 0 | 0 | 0 | 0 |
| Harwood, Xander | | 0 | 0 | 0 | 0 |
| Johnston, Rees | | 0 | 0 | 0 | 0 |
| Julian, Nicolas | | 0 | 0 | 0 | 0 |
| Marchese, Ryan | | 0 | 0 | 0 | 0 |
| Naspud, Dariel | | 0 | 0 | 0 | 0 |
| Russo, Anthony | | 0 | 0 | 0 | 0 |
| Schaer, Ryan | | 0 | 0 | 0 | 0 |
| Yigiter, Taner | | 0 | 0 | 0 | 0 |
| Ypon, Kali | | 0 | 0 | 0 | 0 |
| Zapata, William | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ahne, Evan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rafferty, Sebastian | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Boland, Patrick | | 0 | 0 | 0 | 0 |
| Burrows, Lars | | 0 | 0 | 0 | 0 |
| Chase, Will | | 0 | 0 | 0 | 0 |
| Coakley, Connor | | 0 | 0 | 0 | 0 |
| Dundon, Ved | | 0 | 0 | 0 | 0 |
| Fonzar, Pedro | | 0 | 0 | 0 | 0 |
| Issadore, Jackson | | 0 | 0 | 0 | 0 |
| Mannering , Tyler | | 0 | 0 | 0 | 0 |
| Marcus, Grant | | 0 | 0 | 0 | 0 |
| Phillips, Ahanu John | | 0 | 0 | 0 | 0 |
| Rahman, Zakary | | 0 | 0 | 0 | 0 |
| Simon, Patrick | | 0 | 0 | 0 | 0 |
| Unis, Will | | 0 | 0 | 0 | 0 |
| Vipinkumar, Krish | | 0 | 0 | 0 | 0 |
| Volpi, Max | | 0 | 0 | 0 | 0 |
| Woodruff, Alex | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Montenegro, Mason | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Puktun, Bryant | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |