Player Leaders
Ryan Raftery
Pups LC
POINTS
18
Kellen Hurst
DangleBerries LC
POINTS
18
Drew Barocas
DangleBerries LC
POINTS
14
Jacob Dzierzgowski
South Jersey SixtyNiners LC
POINTS
9
Charlie Lowery
DangleBerries LC
POINTS
8
Brian Drennan
Pups LC
POINTS
8
Ben Cohen
DangleBerries LC
POINTS
8
Frankie Semiraglio
Cherry Hill East National
POINTS
8
Kevin Duffy
Cherry Hill East National
POINTS
8
Sam Trill
Pups LC
POINTS
7
Team Leaders
DangleBerries LC
WIN PCT
1.000
Monkey Business
WIN PCT
0.500
South Jersey SixtyNiners LC
WIN PCT
0.500
Cherry Hill East National
WIN PCT
0.400
Wet Willie's
WIN PCT
0.250
Laxaholics Anonymous
WIN PCT
0.000
South Jersey SixtyNiners LC
Cherry Hill East National
Cherry Hill East National |
| Name |
# |
GP |
G |
A |
PTS |
| Brownlee, Benjamin | | 5 | 0 | 0 | 0 |
| Canton, Paul | 29 | 5 | 4 | 0 | 4 |
| Duffy, Kevin | 47 | 5 | 6 | 2 | 8 |
| Duffy, Kieran | 40 | 5 | 5 | 1 | 6 |
| Gigantiello, Joseph | 35 | 5 | 3 | 0 | 3 |
| Grant, Luke | 45 | 5 | 0 | 1 | 1 |
| Henderson, Colin | 28 | 5 | 1 | 1 | 2 |
| Henry, Connor | 42 | 5 | 1 | 0 | 1 |
| Lynch, Brady | 34 | 5 | 2 | 0 | 2 |
| Richards, Blake | | 5 | 0 | 0 | 0 |
| Saracino, Ryan | | 5 | 0 | 0 | 0 |
| Schofield , Seamus | 30 | 5 | 1 | 2 | 3 |
| Semiraglio , Frankie | 48 | 5 | 6 | 2 | 8 |
| Singh, Rohan | 36 | 5 | 0 | 0 | 0 |
| Sirolli, Marc | 31 | 5 | 0 | 0 | 0 |
| Stanuikynas , Alex | 50 | 5 | 2 | 2 | 4 |
| Stiefel, Ryan | 43 | 5 | 2 | 1 | 3 |
| Weinberg, Benjamin | 37 | 5 | 0 | 1 | 1 |
| Wood , Jacob | 46 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hartsell, Charles | 39 | 1 | 1 | 7 | 4 | 0.364 | 1 | 2 | 3 |
| Raffaele, Dante | 44 | 2 | 2 | 19 | 13 | 0.406 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ahlers, Nicholas | 32 | 4 | 0 | 0 | 0 |
| Barocas, Drew | 31 | 4 | 8 | 6 | 14 |
| Burr, Jack | 2 | 4 | 0 | 0 | 0 |
| Claffey, Joseph | 36 | 4 | 2 | 1 | 3 |
| Cohen, Ben | 20 | 4 | 7 | 1 | 8 |
| Garcia, Franki | 23 | 4 | 1 | 0 | 1 |
| Glover, Christopher | 50 | 4 | 4 | 1 | 5 |
| Hurst, Kellen | 34 | 4 | 13 | 5 | 18 |
| Lowery, Charlie | 7 | 4 | 5 | 3 | 8 |
| Madalion, Brandon | 77 | 4 | 1 | 0 | 1 |
| Madden, Kyle | 13 | 4 | 1 | 3 | 4 |
| McMahon , Alex | 41 | 4 | 4 | 1 | 5 |
| Nocella , Nick | 45 | 4 | 0 | 0 | 0 |
| Prendergast , Ryan | 61 | 4 | 0 | 0 | 0 |
| Proll, Matthew | 33 | 4 | 0 | 0 | 0 |
| Rosen, Landon | 14 | 4 | 0 | 0 | 0 |
| Tiberi, David | 0 | 4 | 0 | 0 | 0 |
| Torrey, Owen | | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| McNaught, Trevor | 27 | 3 | 0 | 17 | 26 | 0.605 | 0 | 0 | 0 |
| Switsky, Jackson | 11 | 1 | 0 | 1 | 3 | 0.750 | 2 | 2 | 4 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Canizalez, Ricardo | 21 | 5 | 0 | 0 | 0 |
| Christy, Jacob | 92 | 5 | 0 | 0 | 0 |
| Colucci, Dominick | 19 | 5 | 0 | 0 | 0 |
| Connolly, Colin | 13 | 5 | 0 | 0 | 0 |
| Hicks, Jesse | 15 | 5 | 1 | 0 | 1 |
| Hicks, Ty | 8 | 5 | 1 | 0 | 1 |
| Jordan, Dwayne | 45 | 5 | 0 | 0 | 0 |
| Lewis, Gregory | | 5 | 0 | 0 | 0 |
| Love, Noah | 4 | 5 | 0 | 0 | 0 |
| Mara, Sam | 28 | 5 | 0 | 0 | 0 |
| Mergen, Lucas | 37 | 5 | 0 | 1 | 1 |
| Merriweather III, Ernest | 88 | 5 | 2 | 0 | 2 |
| Mikels, Noah | 36 | 5 | 0 | 0 | 0 |
| Perno, Michael | 42 | 5 | 0 | 0 | 0 |
| Salandria, Damon | 51 | 5 | 0 | 0 | 0 |
| Savacool, Colin | 34 | 5 | 1 | 0 | 1 |
| Tilghman, Dawson | | 5 | 0 | 0 | 0 |
| Toombs, Kaiden | 1 | 5 | 0 | 0 | 0 |
| wolfenden, dominick | 99 | 5 | 3 | 0 | 3 |
| Wongsing, Jason | 30 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gillespie, Thomas | 72 | 0 | 5 | 29 | 25 | 0.463 | 0 | 0 | 0 |
| miller, dominic | 3 | 0 | 5 | 32 | 25 | 0.439 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alvarez, Christopher | 31 | 4 | 1 | 0 | 1 |
| Apel, Jacob | 37 | 4 | 0 | 0 | 0 |
| Burphy, Dominick | 47 | 4 | 0 | 2 | 2 |
| Chamberlain, Nicholas | 43 | 4 | 0 | 0 | 0 |
| Cowan, Jack | | 4 | 0 | 0 | 0 |
| Flynn, Liam | 34 | 4 | 0 | 0 | 0 |
| Gazdek, Steve | 44 | 4 | 0 | 0 | 0 |
| Hermenau, Anthony | 13 | 4 | 1 | 3 | 4 |
| Juhas, Eion | 27 | 4 | 0 | 0 | 0 |
| Keefe, Evan | 36 | 4 | 0 | 0 | 0 |
| Kusch, Nick | 35 | 4 | 0 | 0 | 0 |
| LeBron, James | 48 | 4 | 0 | 0 | 0 |
| Long, Michael | 38 | 4 | 0 | 0 | 0 |
| Longo, Nick | 29 | 4 | 4 | 1 | 5 |
| Loreti, Chase | 28 | 4 | 0 | 0 | 0 |
| MacDonald, Kieran | 40 | 4 | 4 | 2 | 6 |
| Mazzuchetti, Matthew | 32 | 4 | 0 | 1 | 1 |
| Moncayo , David | 26 | 4 | 2 | 0 | 2 |
| morgan, mekhi | 45 | 4 | 0 | 0 | 0 |
| Nestor, John/Jack | 42 | 4 | 0 | 0 | 0 |
| Pacheco, Logan | | 4 | 0 | 0 | 0 |
| Palumbo, Matthew | 14 | 4 | 4 | 1 | 5 |
| Peeke, Andrew | 15 | 4 | 3 | 0 | 3 |
| Possert, Logan | 41 | 4 | 0 | 0 | 0 |
| Renish, Gavin | 46 | 4 | 6 | 0 | 6 |
| Russo, Nicholas | | 4 | 0 | 0 | 0 |
| Stahler, Thomas | | 4 | 0 | 0 | 0 |
| Taliaferro, Thomas | 13 | 4 | 0 | 3 | 3 |
| Vanmater, Curt | | 4 | 2 | 0 | 2 |
| Wade, Owen | 33 | 4 | 3 | 0 | 3 |
| White, Jeff | | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Marrazzo, Joe | 50 | 2 | 0 | 2 | 4 | 0.667 | 5 | 1 | 6 |
| Monahan, Ethan | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Borkowski, Keegan | 45 | 4 | 4 | 1 | 5 |
| Ciampoli, Nick | 26 | 4 | 0 | 0 | 0 |
| Conklin, Michael | 49 | 4 | 2 | 2 | 4 |
| Drennan, Brian | 27 | 4 | 4 | 4 | 8 |
| Gee, Dan | 21 | 4 | 1 | 1 | 2 |
| Harker, Riley | 5 | 4 | 2 | 0 | 2 |
| Mihalecsko, Derek | 3 | 4 | 1 | 0 | 1 |
| Murdock, William | 42 | 4 | 0 | 0 | 0 |
| O'Donnell, J. Patrick | 6 | 4 | 0 | 0 | 0 |
| Raftery, Ryan | 18 | 4 | 12 | 6 | 18 |
| Robichaud, Reilly | 0 | 4 | 3 | 3 | 6 |
| Ruwet, Matthew | 41 | 4 | 0 | 0 | 0 |
| Shacket, Ethan | 1 | 4 | 2 | 0 | 2 |
| Smith, Carter | 34 | 4 | 1 | 1 | 2 |
| Stahl, Chris | 12 | 4 | 0 | 0 | 0 |
| Stilley, Erik | 17 | 4 | 2 | 4 | 6 |
| Trill, Sam | 11 | 4 | 5 | 2 | 7 |
| Wood, Colin | 40 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kirkland, Matthew | 33 | 3 | 0 | 5 | 11 | 0.688 | 0 | 0 | 0 |
| Sorino, Julius | 93 | 3 | 0 | 6 | 3 | 0.333 | 0 | 0 | 0 |
South Jersey SixtyNiners LC |
| Name |
# |
GP |
G |
A |
PTS |
| Albano, Jared | 26 | 4 | 0 | 0 | 0 |
| Barqawi, Rayd | 21 | 4 | 5 | 1 | 6 |
| Boylan, Christian | 44 | 4 | 1 | 1 | 2 |
| Brown, Christian | 34 | 4 | 0 | 0 | 0 |
| Buckwalter, Daniel | 68 | 4 | 2 | 0 | 2 |
| Carbone, Dominic | 20 | 4 | 0 | 0 | 0 |
| Charyk , Jordan | 16 | 4 | 0 | 0 | 0 |
| Coho, Hunter | 29 | 4 | 3 | 0 | 3 |
| Delaney, John | 28 | 4 | 1 | 0 | 1 |
| Dinh-Do, Thien | 28 | 4 | 1 | 0 | 1 |
| Dzierzgowski, Jacob | 31 | 4 | 6 | 3 | 9 |
| Farrand , Bobby | 52 | 4 | 4 | 1 | 5 |
| Miranda, Aidan | 7 | 4 | 0 | 0 | 0 |
| Reyes, Alejandro | 35 | 4 | 0 | 1 | 1 |
| Seidman, Dean | 4 | 4 | 3 | 3 | 6 |
| Slover, John | 5 | 4 | 2 | 1 | 3 |
| Vesey, Nolan | 77 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Holthaus , Matthew | 12 | 2 | 1 | 11 | 11 | 0.500 | 0 | 0 | 0 |
| Ochs, Quinton | 33 | 1 | 2 | 22 | 18 | 0.450 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Blue, Ian | | 4 | 0 | 0 | 0 |
| Brown, Jackson | 41 | 4 | 0 | 1 | 1 |
| Cerino, Lou | 27 | 4 | 1 | 0 | 1 |
| Covely, Maxx | 64 | 4 | 1 | 0 | 1 |
| Dameus, Jhay | 85 | 4 | 5 | 1 | 6 |
| DiRosa, Dominic | | 4 | 0 | 0 | 0 |
| Enoch, Nick | 46 | 4 | 0 | 0 | 0 |
| Galvao , Cole | 99 | 4 | 3 | 1 | 4 |
| Goff, Matthew | 31 | 4 | 0 | 0 | 0 |
| Hughes, Connor | | 4 | 0 | 0 | 0 |
| Humphrey, Conor | 3 | 4 | 1 | 0 | 1 |
| Kellenberger, Eddie | 37 | 4 | 0 | 0 | 0 |
| Kelly, Ross | 44 | 4 | 0 | 0 | 0 |
| McHugh, Sean | 48 | 4 | 0 | 0 | 0 |
| Ritchkoff, Dylan | 29 | 4 | 1 | 0 | 1 |
| Rua, Nicholas | 42 | 4 | 0 | 0 | 0 |
| Rueblinger, Cole | 50 | 4 | 1 | 0 | 1 |
| Smith, Ty | | 4 | 0 | 0 | 0 |
| Smith, Bradley | 9 | 4 | 1 | 0 | 1 |
| Sotos, Arthur | 26 | 4 | 1 | 0 | 1 |
| Vadseth, John | 45 | 4 | 0 | 0 | 0 |
| Wolf, Diego | | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Davis, Gavin | 33 | 0 | 3 | 17 | 9 | 0.346 | 0 | 0 | 0 |
| Hibbs, Maximillian | 12 | 0 | 3 | 13 | 8 | 0.381 | 0 | 0 | 0 |