|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Burr, Jack | 2 | LSM | 5'10" | 155 | 18 | New Egypt |
Cohen, Ben | 20 | Midfield | 6'0" | 170 | 19 | Columbus |
Connolly, Liam | 77 | Midfield | 6'0" | 185 | 24 | Hightstown |
Davis, Cristian | | Face Offs | 5'10" | 175 | 19 | Mickleton |
Gerber, Jake | 4 | Midfield | 5'11" | 210 | 18 | Waterford Works |
Goehringer, Zachary | 24 | Defense | 5'10" | 210 | 18 | Atco |
Guios, Brandon | 17 | Face Offs | 5'9" | 150 | 24 | East Windsor |
Harrison, Tristan | 55 | LSM | 5'11" | 185 | 19 | Trenton NJ |
Hurst, Kellen | 34 | Attack | 6'2" | 190 | 22 | Hammonton |
Lloyd, Ryan | 33 | Attack | 5'6" | 168 | 51 | Mount Laurel |
Lowery, Charlie | | LSM | 6'0" | 180 | 18 | Lawrenceville |
Madalion, Brandon | 77 | Defense | 6'2" | 240 | 22 | Cherry Hill |
McMahon , Alexander | 41 | Midfield | 6'5" | 220 | 20 | Blackwood |
McNaught, Trevor | 27 | Goaltender | 5'11" | 250 | 25 | Branchburg |
O’Neill, Pat | 99 | Defense | 6'0" | 230 | 23 | Smithville |
Pascale , Brandon | 50 | Goaltender | 5'10" | 180 | 23 | Sicklerville |
Potenza, Joe | | Attack | 5'11" | 170 | 22 | west Windsor |
| 61 | LSM | 6'2" | 175 | 29 | Hammonton |
Proll, Matt | | Midfield | 5'10" | 165 | 20 | Moorestown Nj |
Rivera, Alexander | | Face Offs | 5'8" | 155 | 19 | ewing |
Roman, Billy | | Midfield | 5'7" | 135 | 22 | East Windsor |
Sadowski, Eddie | 23 | Midfield | 6'1" | 201 | 20 | Mansfield, NJ |
Smith, Sean | 3 | Attack | 5'11" | 260 | 31 | Washington Township |
Switsky, Jackson | 11 | Goaltender | 6'0" | 160 | 23 | Hightstown |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Corcoran, Shay | 32 | Midfield | 6'0" | 165 | 25 | Clementon |
Curatola, Rocco | 27 | Attack | 5'7" | 157 | 18 | Staten Island |
Felice, Nicholas | 34 | Midfield | 5'7" | 195 | 25 | Clementon NJ |
Frank, Lawrence | | Midfield | 6'0" | 185 | 22 | Staten Island |
Giambrone, Jason | | Attack | 5'7" | 160 | 20 | Staten Island |
Hance, Tyler | 50 | Attack | 5'9" | 140 | 20 | Blackwood |
| 38 | Midfield | 5'8" | 190 | 24 | Blackwood |
Huber, Xavier | 28 | Midfield | 5'11" | 175 | 18 | Staten island |
Lerner, Joshua | 36 | Defense | 6'0" | 170 | 18 | staten island |
Lynn, Nolan | 33 | LSM | 5'10" | 180 | 35 | C-Ville, VA |
Marks, Billy | 99 | Midfield | 5'7" | 165 | 19 | Sayreville |
McLaughlin, Ryan | | Attack | 5'11" | 195 | 22 | Staten Island |
McLaughlin, Shane | | Defense | 6'1" | 240 | 26 | Staten Island |
Mehnert, Nicholas | 31 | Midfield | 5'5" | 140 | 23 | Staten Island |
Oneill, Mike | 71 | Attack | 5'11" | 175 | 22 | Staten island |
Popiolek, AAron | 49 | Defense | 6'0" | 180 | 16 | Barrington |
Popiolek, Noah | 29 | Defense | 6'1" | 165 | 20 | barrington |
| 8 | Midfield | 6'00" | 165 | 21 | Staten Island |
Straub, Christopher | 35 | Goaltender | 5'8" | 190 | 24 | Reading,PA |
Trainor, Colin | | Goaltender | 6'0" | 215 | 21 | Staten Island |
Travers, Chip | 22 | Midfield | 5'7" | 155 | 22 | Staten Island |
Tucker, Ryan | 30 | Defense | 5'7" | 175 | 20 | Westville |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alvarez, Christopher | 7 | Midfield | 5'8" | 180 | 18 | Hamilton |
Bitman, Jack | 23 | Attack | 5'8" | 150 | 19 | Cherry Hill |
Buono, Robby | 10 | Attack | 5'11" | 190 | 17 | Vineland |
Burroughs, Connor | | Attack | 5'8" | 165 | 27 | Hamilton |
Callahan, Nolan | 43 | Goaltender | 6'3" | 265 | 30 | Philadelphia |
| 21 | Defense | 5'8" | 260 | 22 | Millville |
Colucci, Dominick | 19 | Midfield | 5'8" | 150 | 18 | Cherry hill |
Dabrow, Leo | | Goaltender | 5'10" | 185 | 19 | Cherry hill |
Diaz, Giovanni | 34 | Attack | 5'9" | 180 | 18 | West new york |
Gazdek, Steven | 22 | Defense | 6'1" | 200 | 24 | Jackson |
Heredia, Josh | 40 | Defense | 5'9" | 180 | 33 | Mount Holly |
Jordan, Dwayne | | Defense | 6'2" | 250 | 33 | Orange |
Mikels, Noah | 36 | Midfield | 5'11" | 156 | 19 | Beachwood |
Morello, Joe | 2 | Midfield | 6'0" | 186 | 17 | Vineland |
Negron, Gabriel | 99 | Defense | 5'9" | 200 | 18 | Hamilton |
Podwats, Colin | | LSM | 5'11" | 195 | 21 | west berlin |
Possert, Logan | 77 | Defense | 5'9" | 195 | 17 | Hamilton |
Reyes, Alejandro | | Midfield | 6'0" | 205 | 23 | Pennsauken |
Rowe, Jack | 14 | Attack | 5'9" | 155 | 19 | Moorestown |
Salandria, Damon | 51 | Attack | 6'1" | 245 | 46 | Mickleton, NJ |
Scioscia, Bill | | Attack | 5'10" | 210 | 33 | Somerset |
Taliaferro, Thomas | 1 | Attack | 5'11" | 155 | 21 | Elkton |
Vazquez, Dante | 69 | LSM | 6'3" | 160 | 18 | Hamilton |
Wongsing, Jason | 30 | Attack | 5'10" | 194 | 18 | Cherry Hill |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Antonio, Nicholas | | Midfield | 6'2" | 190 | 21 | Royersford |
Beers, Sean | 30 | Attack | 5'10" | 206 | 24 | Woolwich Township |
Brownlee, Benjamin | | Midfield | 5'9" | 170 | 40 | Dayton, NJ |
| 17 | Midfield | 6'0" | 235 | 25 | Blackwood |
Eahart, Tyler | | Midfield | 5'10" | 180 | 21 | Blackwood |
Enoch, Nick | 46 | Attack | 6'4" | 220 | 23 | Delran |
Garrett, Ashoka | 32 | Attack | 5'11" | 177 | 27 | Dover |
Grant, Luke | | Attack | 5'11" | 160 | 18 | Moorestown |
Higgins, Aidan | | Defense | 6'3" | 195 | 22 | Somerdale |
Kellenberger, Eddie | | Midfield | 5'7" | 140 | 23 | Marlton |
Long, Michael | 33 | LSM | 6'1" | 190 | 20 | Mt Laurel |
McAndrew, Cam | 42 | Goaltender | 6'1" | 140 | 19 | Marlton |
Moncayo, David | 36 | Midfield | 5'7" | 185 | 18 | MOUNT LAUREL |
| 9 | Attack | 5'10" | 215 | 21 | Blackwood |
Pilla, Zac | 31 | Attack | 5'5" | 165 | 24 | Mullica hill |
Potoczak , Adam | 40 | Defense | 5'8" | 200 | 23 | Medford |
Ravensbergen, Matthew | 38 | Midfield | 6'0" | 220 | 35 | Cinnaminson |
Sirolli, Marc | 29 | Midfield | 5'10" | 170 | 19 | Marlton |
Stanuikynas, Alex | 28 | Attack | 5'11" | 190 | 20 | Delran |
Townsend, Evan | | Defense | 6'1" | 195 | 21 | Voorhees |
Williams, Christopher | 50 | Defense | 6'5" | 205 | 18 | Cherry Hill |
Wright, Christian | | Defense | 6'1" | 195 | 20 | Cherry Hill |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bonavita, Sam | | Defense | 5'6" | 115 | 26 | Collegeville |
Brennan, Jon | 44 | LSM | 5'10" | 200 | 18 | Voorhees |
Ciampoli, Nick | 28 | Defense | 6'0" | 200 | 24 | Marlton |
| 30 | Goaltender | 6'0" | 230 | 27 | Manahawkin |
Davis, Connor | 2 | Defense | 6'3" | 230 | 28 | Pottstown |
Fisher, Dan | 41 | Face Offs | 6'0" | 240 | 26 | West Deptford |
Harker, Riley | 5 | LSM | 5'11" | 190 | 22 | Logan Township |
Henry, Connor | 50 | Defense | 6'5" | 205 | 18 | Voorhees |
Lloyd, Mitchell | 42 | Midfield | 5'10" | 185 | 21 | Moorestown |
Miller, Dominic | 4 | Goaltender | 5'11" | 140 | 18 | Lumberton |
Plesati, Serxhio | 27 | Attack | 5'11" | 190 | 30 | Ridley park |
| 69 | Attack | 5'9" | 170 | 25 | Marlton |
Robichaud , Reilly | | Midfield | 5'8" | 180 | 20 | Swedesboro |
Ruwet, Bryce | 49 | Defense | 5'10" | 185 | 19 | Woolwich |
Schafer, Michael | 43 | Defense | 6'1" | 200 | 21 | Ardmore |
Schofield, Seamus | 36 | Midfield | 5'9" | 175 | 21 | Delran |
Shacket, Ethan | 18 | Midfield | 5'10" | 180 | 24 | Voorhees |
Shelko, Sean | 3 | Attack | 5'9" | 180 | 21 | Mtl |
Smith, Carter | 34 | LSM | 6'0" | 165 | 27 | Brick, NJ |
Sorino, Julius | 93 | Goaltender | 5'9" | 180 | 23 | Shamong |
Stahl, Chris | 98 | Defense | 6'0" | 200 | 26 | Southampton |
| 17 | Midfield | 6'0" | 190 | 37 | Medford |
| 1 | Attack | 6'0" | 190 | 29 | MTL |
Trill, Sam | 11 | Attack | 6'2" | 200 | 32 | Woolwich Township |
Waltz, Jake | 29 | Midfield | 6'0" | 150 | 25 | East Greenwich |
Wilson, Matt | | Defense | 6'1" | 225 | 26 | Voorhees |
Wood, Colin | 40 | Midfield | 5'11" | 200 | 25 | Medford |
Zak, Sam | 35 | Midfield | 5'9" | 175 | 18 | Voorhees |
South Jersey Sixty Niners LC |
Name |
# |
Position |
Height | Weight | Age | Home Town |
Albano, Jared | 26 | Defense | 5'8" | 180 | 27 | Township |
Barqawi, Rayd | 21 | Attack | 5'9" | 175 | 32 | Washington Township |
Brasch, Dylan | 22 | Attack | 6'0" | 170 | 27 | Sewell NJ |
Buckwalter, Daniel | 68 | Midfield | 6'3" | 215 | 27 | cherry hill |
Carbone, Dom | 20 | Defense | 5'10" | 175 | 23 | Medford |
Casano, Nick | 1 | Face Offs | 5'9" | 175 | 22 | SOUTHAMPTON |
Casano, Frank | 18 | Defense | 6'0" | 165 | 26 | SOUTHAMPTON |
Chinici, Justin | 8 | Attack | 6'1" | 200 | 24 | Cherry Hill |
Coho, Hunter | 29 | Midfield | 6'0" | 185 | 30 | Middletown |
Davis, Tim | 32 | Goaltender | 5'7" | 170 | 25 | Yardley PA |
| 52 | Attack | 5'10" | 165 | 24 | New Egypt |
Holthaus , Matt | 12 | Goaltender | 6'2" | 215 | 40 | Somers Point |
Johnson, Chris | 11 | Attack | 5'6" | 180 | 26 | Columbia |
Kates, Ethan | 9 | Attack | 6'2" | 190 | 26 | Aston PA |
| 10 | Midfield | 6'3" | 190 | 24 | Eldersburg, MD |
McGovern, Finnegan | 0 | Midfield | 5'10" | 170 | 20 | Haddon Township |
Miranda, Aidan | 7 | Midfield | 6'3" | 180 | 22 | Haddon Twp |
Muhlbaier, Mitch | 13 | Midfield | 5'9" | 160 | 27 | Sewell |
Norgard, Jake | 42 | Defense | 6'3" | 230 | 24 | Frenchtown |
Reece, Bryce | 15 | Midfield | 5'8" | 165 | 24 | Mount Laurel |
Rhoads, Dylan | 3 | Defense | 6'0" | 240 | 27 | Marlton |
Rucci, Alex | 85 | Defense | 6'4" | 260 | 27 | Mullica Hill |
| 4 | Attack | 6'1" | 225 | 26 | Medford |
Slover , John | 5 | Midfield | 5'10" | 195 | 26 | South Brunswick |
| 77 | Defense | 6'4" | 210 | 29 | Mullica Hill |
Weaver, Michael | 17 | Attack | 5'8" | 175 | 27 | Newark, DE |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bird, Damien | 45 | Midfield | 6'0" | 185 | 19 | Cinnaminson |
Birney, Luke | 11 | Attack | 6'8" | 245 | 20 | Mount Laurel |
Blue, Ian | 22 | Attack | 5'11" | 155 | 18 | Cinnaminson |
Blum, Cole | 5 | Face Offs | 6'3" | 195 | 19 | Mt Laurel |
Blum, Ben | 91 | Defense | 6'2" | 220 | 20 | Mount Laurel |
Brown, Jackson | 6 | Defense | 5'8" | 165 | 19 | Cape May, New Jersey |
Cassara, Mariano | 1 | Midfield | 5'11" | 210 | 27 | Mays Landing |
Covely, Maxx | 64 | Midfield | 5'9" | 162 | 20 | Blackwood |
Galvao, Cole | 99 | Midfield | 5'9" | 175 | 20 | Mount Laurel |
Gary, Jeff | 22 | Midfield | 6'5" | 210 | 26 | Austin, Texas |
Hibbs, Max | 12 | Goaltender | 5'11" | 225 | 28 | Marlton |
Humphrey, Liam | 7 | Attack | 6'5" | 300 | 19 | Mount Laurel |
| 3 | Attack | 6'1" | 215 | 26 | Mount Laurel |
Kelly, Ross | 19 | Midfield | 6'0" | 210 | 43 | National Park NJ |
Luisi, Brian | | Attack | 6'2" | 190 | 25 | Roxbury, NJ |
Radbill, Rex | 77 | Defense | 5'10" | 185 | 20 | Marlton |
Samson, Nolan | 0 | Midfield | 5'9" | 180 | 20 | Mount Laurel |
Scheimreif, John | 23 | Defense | 6'0" | 190 | 20 | Marlton |
Smith, Ty | 33 | Defense | 6'1" | 195 | 20 | Mount Laurel |
Tuttle, Matthew | 4 | Midfield | 5'8" | 150 | 19 | Blackwood |
Vadseth, John | 20 | Goaltender | 5'10" | 250 | 19 | Pennsauken Township |
Winters, Nate | 93 | Attack | 5'11" | 185 | 18 | Cherry Hill, NJ |