Player Leaders
Grayer Leenhouts
Goon Squad
POINTS
21
Luc Schneider
Goon Squad
POINTS
9
Jake Hackett
San Marcos uncs
POINTS
8
Tyler Dennis
Los DTB Banditos
POINTS
8
Sean Riley
Mustangs
POINTS
7
Carmelo Higgins
San Marcos uncs
POINTS
7
Alex Zytko
Burros
POINTS
7
Jake Jellison
Burros
POINTS
7
Ryland Stanley
LaxDawgs Alumni
POINTS
7
Jacob Owens
SD Kings LC
POINTS
6
Team Leaders
LaxDawgs Alumni
WIN PCT
0.833
Los DTB Banditos
WIN PCT
0.667
San Marcos uncs
WIN PCT
0.500
SD Kings LC
WIN PCT
0.333
DogWater LC
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson , Brandon | 24 | 6 | 0 | 1 | 1 |
| Archibald, Jeremiah | 6 | 6 | 1 | 0 | 1 |
| Bivens, Markell | | 6 | 1 | 0 | 1 |
| Corum, Lucas | | 6 | 0 | 0 | 0 |
| DeLong, Noah | | 6 | 0 | 0 | 0 |
| DeLong, Noah | | 6 | 0 | 0 | 0 |
| Diaz, Fabian | 5 | 6 | 0 | 0 | 0 |
| Fairchild, Ikaika | | 6 | 0 | 0 | 0 |
| Farmer, Caleb | 13 | 6 | 3 | 0 | 3 |
| Helmuth, Robert | 14 | 6 | 1 | 0 | 1 |
| Jones, Nevin | 12 | 6 | 2 | 0 | 2 |
| Laborete, Joshua | 1 | 6 | 0 | 1 | 1 |
| Laborete, Jaden | 10 | 6 | 2 | 0 | 2 |
| Last, Daniel | 3 | 6 | 0 | 1 | 1 |
| Lazo, Dylan | 17 | 6 | 0 | 0 | 0 |
| Paukner, Zaiden | 2 | 6 | 1 | 0 | 1 |
| Roe, Ryan | 19 | 6 | 0 | 0 | 0 |
| Roe , Adam | 22 | 6 | 0 | 0 | 0 |
| Sabala, Anthony | 20 | 6 | 0 | 0 | 0 |
| Salcido, Aiden | 9 | 6 | 0 | 0 | 0 |
| Sobotka, Reid | 48 | 6 | 0 | 0 | 0 |
| Wooding, Nathan | 8 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Diveley, Nathan | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Galbreath, Jacob | 7 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 |
| Lee, Jia | 21 | 0 | 0 | 11 | 5 | 0.313 | 0 | 0 | 0 |
| Trocha , Kristian | 15 | 0 | 0 | 12 | 8 | 0.400 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abogadie, Randy | 8 | 7 | 0 | 0 | 0 |
| Anderton, Mason | | 7 | 0 | 0 | 0 |
| De Vera, Bob Adrian | 12 | 7 | 0 | 0 | 0 |
| Doane, Cameron | 18 | 7 | 5 | 0 | 5 |
| Dougherty, Tom | 16 | 7 | 2 | 0 | 2 |
| Fye, Avery | 15 | 7 | 0 | 0 | 0 |
| Gonzalez, Justin | 25 | 7 | 0 | 0 | 0 |
| Hartshorn, Cian | 11 | 7 | 0 | 0 | 0 |
| Hughes, Hunter | 6 | 7 | 2 | 0 | 2 |
| Jamanila, Michael | 18 | 7 | 1 | 0 | 1 |
| Jellison, Jake | 9 | 7 | 6 | 1 | 7 |
| Jones, Isaac | 3 | 7 | 1 | 0 | 1 |
| Kirby, BRANDAN | 13 | 7 | 5 | 1 | 6 |
| Kneisley, Jack | 1 | 7 | 2 | 0 | 2 |
| Mueller, Peter | 2 | 7 | 4 | 0 | 4 |
| Paulino, Keoni | 7 | 7 | 0 | 0 | 0 |
| Pineda, Christian | 23 | 7 | 0 | 0 | 0 |
| Porter, John | 4 | 7 | 0 | 1 | 1 |
| Redmon, Andrew | 24 | 7 | 0 | 0 | 0 |
| Smith, Jake | 5 | 7 | 0 | 0 | 0 |
| Stone, Jason | 14 | 7 | 1 | 0 | 1 |
| White, Jake | 22 | 7 | 1 | 0 | 1 |
| Zytko, Alex | 19 | 7 | 6 | 1 | 7 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Dongo, Giancarlo | 21 | 0 | 0 | 31 | 39 | 0.557 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alilain, Jaren | 48 | 6 | 0 | 0 | 0 |
| Barriga, Ethan | 34 | 6 | 2 | 0 | 2 |
| Cisneros, Giovanni | 28 | 6 | 0 | 0 | 0 |
| Danaher, Paul | 32 | 6 | 0 | 0 | 0 |
| Edwards, Jerome | 49 | 6 | 0 | 0 | 0 |
| gonzalez, Oscar | 44 | 6 | 0 | 0 | 0 |
| Guy, Garrett | 29 | 6 | 0 | 0 | 0 |
| Lazo, Donovan | 43 | 6 | 0 | 0 | 0 |
| Lennon, Morgan | 35 | 6 | 0 | 0 | 0 |
| Libed, Kyle | 30 | 6 | 0 | 0 | 0 |
| Martinez, Davidjon | 36 | 6 | 0 | 0 | 0 |
| mendoza, fernando | 33 | 6 | 0 | 0 | 0 |
| Nelson, Christopher | 47 | 6 | 0 | 0 | 0 |
| Olson , Ryan | 40 | 6 | 0 | 0 | 0 |
| Palmer, Max | 26 | 6 | 0 | 0 | 0 |
| Reinert, Kaden | 46 | 6 | 0 | 0 | 0 |
| Tran, Brian | | 6 | 0 | 0 | 0 |
| Vasquez, Jon | 42 | 6 | 0 | 0 | 0 |
| Villafranca, Noah | | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ludwig, Steven | 39 | 0 | 0 | 10 | 6 | 0.375 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allen, Sean | 40 | 8 | 1 | 1 | 2 |
| An, Joshua | 27 | 8 | 0 | 0 | 0 |
| Banning , Nick | 36 | 8 | 0 | 0 | 0 |
| Daludado, Caleb | 49 | 8 | 2 | 1 | 3 |
| Denton, Jack | 29 | 8 | 4 | 2 | 6 |
| Ferris, Jayce | 21 | 8 | 1 | 1 | 2 |
| Kishaba, Bradley | 39 | 8 | 1 | 1 | 2 |
| Kylstad, Matthew | 31 | 8 | 1 | 0 | 1 |
| Leenhouts, Grayer | 34 | 8 | 19 | 2 | 21 |
| Morreale, Justin | 32 | 8 | 1 | 0 | 1 |
| Mucho, Carson | 35 | 8 | 4 | 2 | 6 |
| Schneider, Luc | 44 | 8 | 9 | 0 | 9 |
| Seutter, Brett | 48 | 8 | 0 | 0 | 0 |
| stagg, erik | 45 | 8 | 4 | 0 | 4 |
| Stagner, Connor | 46 | 8 | 2 | 0 | 2 |
| Sweatt, Hans | 33 | 8 | 6 | 0 | 6 |
| Weiss, David | 50 | 8 | 0 | 0 | 0 |
| Welty, Tucker | 28 | 8 | 0 | 0 | 0 |
| West, Sam | 42 | 8 | 0 | 0 | 0 |
| Yancey, Trenton | 30 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hedberg, Karl | 26 | 0 | 0 | 24 | 36 | 0.600 | 1 | 1 | 2 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Clifford, Grant | 113 | 8 | 4 | 0 | 4 |
| Copley, John | 116 | 8 | 1 | 0 | 1 |
| Crossman, Blake | 121 | 8 | 0 | 0 | 0 |
| Dodson, Kyle | 8 | 8 | 0 | 0 | 0 |
| Fahey, Kevin | 2 | 8 | 1 | 0 | 1 |
| Foster, Michael | | 8 | 0 | 0 | 0 |
| Gordon, Michael | 111 | 8 | 1 | 0 | 1 |
| Hernandez, Alexander | 33 | 8 | 0 | 0 | 0 |
| Hernandez, Nick | 21 | 8 | 1 | 1 | 2 |
| Hong, Justin | 17 | 8 | 0 | 1 | 1 |
| Jennings, Ben | 19 | 8 | 0 | 0 | 0 |
| Lance, Cooper | 13 | 8 | 6 | 0 | 6 |
| Mcguire, Nathan | 120 | 8 | 1 | 0 | 1 |
| Poe, Jonny | 1 | 8 | 0 | 0 | 0 |
| Pratt , Abbott | 102 | 8 | 3 | 3 | 6 |
| Rohlin, Dakota | 18 | 8 | 2 | 0 | 2 |
| Rohlin, Karl | 4 | 8 | 0 | 0 | 0 |
| Salata, Luca | 69 | 8 | 0 | 1 | 1 |
| Schmied, Olivier | 3 | 8 | 3 | 1 | 4 |
| Smith, Justin | 14 | 8 | 1 | 0 | 1 |
| Smith, Grant | 22 | 8 | 1 | 0 | 1 |
| Stanley, Reis | 6 | 8 | 0 | 0 | 0 |
| Stanley, Ryland | 5 | 8 | 7 | 0 | 7 |
| Wilson, John | 110 | 8 | 5 | 0 | 5 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kiesel, Nick | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Antinone, Nick | 34 | 7 | 1 | 0 | 1 |
| Bousquet, Stephen | 30 | 7 | 1 | 1 | 2 |
| Brier, Frank | 27 | 7 | 1 | 1 | 2 |
| Cabrales, Jeiden | 33 | 7 | 0 | 0 | 0 |
| Dela Cruz, Lionel | 45 | 7 | 1 | 0 | 1 |
| Dennis, Tyler | 29 | 7 | 7 | 1 | 8 |
| Friedman, Michael | 30 | 7 | 1 | 0 | 1 |
| Garcia, Brendan | 48 | 7 | 0 | 0 | 0 |
| Jennewein, Jake | 39 | 7 | 0 | 0 | 0 |
| Jette, Patrick | 36 | 7 | 4 | 1 | 5 |
| Knowles, Benjamin | 41 | 7 | 0 | 0 | 0 |
| LaHiff, Paul | 47 | 7 | 0 | 0 | 0 |
| Lanza, Kale | 26 | 7 | 1 | 0 | 1 |
| Leonard, Ryan | 41 | 7 | 0 | 0 | 0 |
| Mahony, Jack | 35 | 7 | 0 | 0 | 0 |
| Muldoon, Dillon | 40 | 7 | 0 | 0 | 0 |
| Page, Finn | 42 | 7 | 2 | 1 | 3 |
| Poulin, Nate | 43 | 7 | 0 | 0 | 0 |
| Quigg, Aidan | 38 | 7 | 0 | 0 | 0 |
| Rincon, Maeven | 28 | 7 | 0 | 1 | 1 |
| Saweikis, Sean | 44 | 7 | 4 | 1 | 5 |
| Smith, Brendon | 46 | 7 | 1 | 0 | 1 |
| Trees, August | 49 | 7 | 4 | 0 | 4 |
| vanvleck, adrian | 50 | 7 | 1 | 0 | 1 |
| Williams, Damian | 24 | 7 | 0 | 0 | 0 |
| Zorn, Chad | 37 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Jette, Adam | 31 | 0 | 0 | 9 | 15 | 0.625 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adler, Zach | 25 | 6 | 0 | 0 | 0 |
| Birkner, Kyle | 17 | 6 | 0 | 3 | 3 |
| Cleary, Teagan | 21 | 6 | 4 | 0 | 4 |
| Coogan, Jaxson | 11 | 6 | 0 | 0 | 0 |
| Dixon, Wilton | 23 | 6 | 1 | 0 | 1 |
| Hefferan, Harrison | 18 | 6 | 1 | 0 | 1 |
| HERRERA, BRENDAN | 1 | 6 | 0 | 0 | 0 |
| Holguin, Jared | 8 | 6 | 4 | 0 | 4 |
| Morris, Grant | 3 | 6 | 0 | 0 | 0 |
| Payne, Thomas | 24 | 6 | 2 | 0 | 2 |
| Riley, Sean | 7 | 6 | 5 | 2 | 7 |
| Sanchez, Adam | 16 | 6 | 3 | 0 | 3 |
| schwartz, maxwell | 5 | 6 | 1 | 1 | 2 |
| Stamatov, Matt | 22 | 6 | 2 | 0 | 2 |
| Titone, Christopher | 19 | 6 | 3 | 0 | 3 |
| Uribe, Jose | 10 | 6 | 0 | 0 | 0 |
| Uribe, Daniel | 20 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Reynaga, Logan | 6 | 0 | 0 | 6 | 7 | 0.538 | 0 | 1 | 1 |
| Turner, John | 2 | 0 | 0 | 22 | 20 | 0.476 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aguirre, Jonathan | 50 | 6 | 0 | 0 | 0 |
| Carvutto, Tony | | 6 | 0 | 0 | 0 |
| Cernetic, Coby | | 6 | 0 | 0 | 0 |
| Cook, Joseph | 26 | 6 | 0 | 0 | 0 |
| Giuffre, Chase | 42 | 6 | 0 | 0 | 0 |
| H, Tomas | 38 | 6 | 0 | 0 | 0 |
| Hackett, Jake | 37 | 6 | 7 | 1 | 8 |
| Hackett, Max | 41 | 6 | 3 | 0 | 3 |
| Higgins, Eric | 28 | 6 | 0 | 0 | 0 |
| Higgins, Carmelo | 43 | 6 | 5 | 2 | 7 |
| Hudson, Jakob | 47 | 6 | 3 | 1 | 4 |
| Johnson, Cody | 33 | 6 | 1 | 0 | 1 |
| Johnson, Jason | 36 | 6 | 0 | 1 | 1 |
| Ladewig, Roman | 48 | 6 | 0 | 0 | 0 |
| Lewin, Cameron | 44 | 6 | 0 | 0 | 0 |
| Macango, Liam | 40 | 6 | 4 | 0 | 4 |
| Marquez, Isaiah | 39 | 6 | 0 | 0 | 0 |
| Osborne, Kael | 46 | 6 | 2 | 1 | 3 |
| Perkio, Gavin | 29 | 6 | 1 | 0 | 1 |
| Shedd, Lex | 22 | 6 | 0 | 0 | 0 |
| Smith, Austin | | 6 | 0 | 0 | 0 |
| Vilchis, Alexis | 40 | 6 | 0 | 0 | 0 |
| Ward, Jacob | 27 | 6 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Marquez, Josiah | 49 | 0 | 0 | 16 | 18 | 0.529 | 0 | 0 | 0 |
| Vigil, Andrew | 31 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adams, Aaron | 26 | 6 | 0 | 0 | 0 |
| Akers, Jared | 49 | 6 | 0 | 0 | 0 |
| Ashman, Justin | 91 | 6 | 1 | 0 | 1 |
| Barrios, Ricardo | 42 | 6 | 1 | 0 | 1 |
| Burgess, Stuart | 40 | 6 | 3 | 1 | 4 |
| Burris, Julius | 30 | 6 | 0 | 0 | 0 |
| cuttrell, carson | 0 | 6 | 3 | 0 | 3 |
| De Leon, Ryan | 3 | 6 | 0 | 0 | 0 |
| Esqueda, Clint | 99 | 6 | 1 | 0 | 1 |
| Hughes, Anthony | 27 | 6 | 3 | 1 | 4 |
| Ledet, Thomas | 7 | 6 | 1 | 0 | 1 |
| Marquez, Isaac | 47 | 6 | 0 | 0 | 0 |
| McKinzie , Mason | 14 | 6 | 0 | 0 | 0 |
| Moctezuma, Jacob | | 6 | 0 | 0 | 0 |
| Morales, Anthony | 43 | 6 | 0 | 1 | 1 |
| Owens, Jacob | 1 | 6 | 5 | 1 | 6 |
| Quirino, Carlos | 32 | 6 | 0 | 0 | 0 |
| Robinette, Cullen | 24 | 6 | 1 | 0 | 1 |
| Roos, Justin | 31 | 6 | 1 | 1 | 2 |
| Saucedo , Osvaldo | 29 | 6 | 0 | 0 | 0 |
| Sauer, Jared | | 6 | 0 | 0 | 0 |
| Sullivan, John | 19 | 6 | 4 | 0 | 4 |
| Vanderhoofven, Carter | 41 | 6 | 2 | 0 | 2 |
| Weydemuller, Kieran | 33 | 6 | 0 | 0 | 0 |
| Wronski, Charles | 38 | 6 | 0 | 0 | 0 |
| Yazdani Bosdet, Kaveh | 6 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Leibold, Andrew | 37 | 0 | 0 | 20 | 27 | 0.574 | 0 | 1 | 1 |