Player Leaders
Grayer Leenhouts
Goon Squad
POINTS
11
Jake Hackett
San Marcos uncs
POINTS
8
Carmelo Higgins
San Marcos uncs
POINTS
7
Tyler Dennis
Los DTB Banditos
POINTS
6
Jack Denton
Goon Squad
POINTS
5
BRANDAN Kirby
Burros
POINTS
5
Luc Schneider
Goon Squad
POINTS
4
August Trees
Los DTB Banditos
POINTS
4
Sean Saweikis
Los DTB Banditos
POINTS
4
Peter Mueller
Burros
POINTS
4
Team Leaders
San Marcos uncs
WIN PCT
0.667
LaxDawgs Alumni
WIN PCT
0.667
Los DTB Banditos
WIN PCT
0.667
SD Kings LC
WIN PCT
0.500
DogWater LC
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Anderson , Brandon | 24 | 3 | 0 | 1 | 1 |
Archibald, Jeremiah | 6 | 3 | 1 | 0 | 1 |
Bivens, Markell | | 0 | 0 | 0 | 0 |
Corum, Lucas | | 3 | 0 | 0 | 0 |
Diaz, Fabian | 5 | 3 | 0 | 0 | 0 |
Fairchild, Ikaika | | 3 | 0 | 0 | 0 |
Farmer, Caleb | 13 | 3 | 3 | 0 | 3 |
Helmuth, Robert | | 3 | 0 | 0 | 0 |
Jones, Nevin | 12 | 3 | 2 | 0 | 2 |
Laborete, Joshua | 1 | 3 | 0 | 0 | 0 |
Laborete, Jaden | 10 | 3 | 0 | 0 | 0 |
Last, Daniel | 3 | 3 | 0 | 1 | 1 |
Lazo, Dylan | 17 | 3 | 0 | 0 | 0 |
Paukner, Zaiden | 2 | 3 | 1 | 0 | 1 |
Roe, Ryan | 19 | 3 | 0 | 0 | 0 |
Roe , Adam | 22 | 3 | 0 | 0 | 0 |
Sabala, Anthony | 20 | 3 | 0 | 0 | 0 |
Salcido, Aiden | 9 | 3 | 0 | 0 | 0 |
Sobotka, Reid | 48 | 3 | 0 | 0 | 0 |
Wooding, Nathan | 8 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Diveley, Nathan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Galbreath, Jacob | 7 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
Lee, Jia | 21 | 0 | 0:00 | 0 | 0 | 11 | 0.00 | 5 | 0.313 | 0 | 0 | 0 |
Trocha , Kristian | 15 | 0 | 0:00 | 0 | 0 | 12 | 0.00 | 8 | 0.400 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Abogadie, Randy | 8 | 3 | 0 | 0 | 0 |
Anderton, Mason | | 3 | 0 | 0 | 0 |
De Vera, Bob Adrian | 12 | 3 | 0 | 0 | 0 |
Doane, Cameron | 18 | 3 | 3 | 0 | 3 |
Fye, Avery | 15 | 3 | 0 | 0 | 0 |
Gonzalez, Justin | 25 | 3 | 0 | 0 | 0 |
Hartshorn, Cian | 11 | 3 | 0 | 0 | 0 |
Hughes, Hunter | 6 | 3 | 1 | 0 | 1 |
Jamanila, Michael | 18 | 3 | 0 | 0 | 0 |
Jellison, Jake | 9 | 3 | 3 | 0 | 3 |
Jones, Isaac | 3 | 3 | 0 | 0 | 0 |
Kirby, BRANDAN | 13 | 3 | 4 | 1 | 5 |
Kneisley, Jack | 1 | 3 | 2 | 0 | 2 |
Mueller, Peter | 2 | 3 | 4 | 0 | 4 |
Paulino, Keoni | 7 | 3 | 0 | 0 | 0 |
Pineda, Christian | 23 | 3 | 0 | 0 | 0 |
Porter, John | 4 | 3 | 0 | 1 | 1 |
Redmon, Andrew | 24 | 3 | 0 | 0 | 0 |
Smith, Jake | 5 | 3 | 0 | 0 | 0 |
Stone, Jason | 14 | 3 | 1 | 0 | 1 |
White, Jake | 22 | 3 | 1 | 0 | 1 |
Zytko, Alex | 19 | 3 | 2 | 1 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dongo, Giancarlo | 21 | 0 | 0:00 | 0 | 0 | 13 | 0.00 | 20 | 0.606 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alilain, Jaren | 48 | 3 | 0 | 0 | 0 |
Barriga, Ethan | 34 | 3 | 2 | 0 | 2 |
Cisneros, Giovanni | 28 | 3 | 0 | 0 | 0 |
Danaher, Paul | 32 | 3 | 0 | 0 | 0 |
Edwards, Jerome | 49 | 3 | 0 | 0 | 0 |
gonzalez, Oscar | 44 | 3 | 0 | 0 | 0 |
Guy, Garrett | 29 | 3 | 0 | 0 | 0 |
Lazo, Donovan | 43 | 3 | 0 | 0 | 0 |
Lennon, Morgan | 35 | 3 | 0 | 0 | 0 |
Libed, Kyle | 30 | 3 | 0 | 0 | 0 |
Martinez, Davidjon | 36 | 3 | 0 | 0 | 0 |
mendoza, fernando | 33 | 3 | 0 | 0 | 0 |
Nelson, Christopher | 47 | 3 | 0 | 0 | 0 |
Olson , Ryan | 40 | 3 | 0 | 0 | 0 |
Palmer, Max | 26 | 3 | 0 | 0 | 0 |
Reinert, Kaden | 46 | 3 | 0 | 0 | 0 |
Tran, Brian | | 3 | 0 | 0 | 0 |
Vasquez, Jon | 42 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ludwig, Steven | 39 | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 6 | 0.375 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Allen, Sean | 40 | 2 | 1 | 1 | 2 |
An, Joshua | 27 | 2 | 0 | 0 | 0 |
Banning , Nick | 36 | 2 | 0 | 0 | 0 |
Daludado, Caleb | 49 | 2 | 0 | 1 | 1 |
Denton, Jack | 29 | 2 | 3 | 2 | 5 |
Ferris, Jayce | 21 | 2 | 0 | 0 | 0 |
Kishaba, Bradley | 39 | 2 | 1 | 1 | 2 |
Kylstad, Matthew | 31 | 2 | 1 | 0 | 1 |
Leenhouts, Grayer | 34 | 2 | 10 | 1 | 11 |
Morreale, Justin | 32 | 2 | 0 | 0 | 0 |
Mucho, Carson | 35 | 2 | 1 | 2 | 3 |
Schneider, Luc | 44 | 2 | 4 | 0 | 4 |
Seutter, Brett | 48 | 2 | 0 | 0 | 0 |
stagg, erik | 45 | 2 | 1 | 0 | 1 |
Stagner, Connor | 46 | 2 | 1 | 0 | 1 |
Sweatt, Hans | 33 | 2 | 1 | 0 | 1 |
Weiss, David | 50 | 2 | 0 | 0 | 0 |
Welty, Tucker | 28 | 2 | 0 | 0 | 0 |
West, Sam | 42 | 2 | 0 | 0 | 0 |
Yancey, Trenton | 30 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hedberg, Karl | 43 | 0 | 0:00 | 0 | 0 | 3 | 0.00 | 8 | 0.727 | 1 | 1 | 2 |
|
Name |
# |
GP |
G |
A |
PTS |
Clifford, Grant | 113 | 3 | 4 | 0 | 4 |
Copley, John | 116 | 3 | 1 | 0 | 1 |
Crossman, Blake | 121 | 3 | 0 | 0 | 0 |
Dodson, Kyle | 8 | 3 | 0 | 0 | 0 |
Fahey, Kevin | | 3 | 0 | 0 | 0 |
Foster, Michael | | 3 | 0 | 0 | 0 |
Gordon, Michael | 111 | 3 | 0 | 0 | 0 |
Hernandez, Alexander | 33 | 3 | 0 | 0 | 0 |
Hernandez, Nick | 21 | 3 | 0 | 0 | 0 |
Hong, Justin | 17 | 3 | 0 | 1 | 1 |
Jennings, Ben | | 3 | 0 | 0 | 0 |
Lance, Cooper | 13 | 3 | 3 | 0 | 3 |
Mcguire, Nathan | 120 | 3 | 1 | 0 | 1 |
Poe, Jonny | 1 | 3 | 0 | 0 | 0 |
Pratt , Abbott | 102 | 3 | 1 | 1 | 2 |
Rohlin, Dakota | 18 | 3 | 2 | 0 | 2 |
Rohlin, Karl | 4 | 3 | 0 | 0 | 0 |
Salata, Luca | 69 | 3 | 0 | 1 | 1 |
Schmied, Olivier | | 3 | 0 | 1 | 1 |
Smith, Justin | 22 | 3 | 1 | 0 | 1 |
Smith, Grant | 22 | 3 | 1 | 0 | 1 |
Stanley, Reis | 6 | 3 | 0 | 0 | 0 |
Stanley, Ryland | 5 | 3 | 1 | 0 | 1 |
Wilson, John | 110 | 3 | 3 | 0 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kiesel, Nick | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Antinone, Nick | 34 | 3 | 1 | 0 | 1 |
Bousquet, Stephen | 30 | 3 | 1 | 1 | 2 |
Brier, Frank | 27 | 3 | 1 | 1 | 2 |
Cabrales, Jeiden | 33 | 3 | 0 | 0 | 0 |
Dela Cruz, Lionel | 45 | 3 | 1 | 0 | 1 |
Dennis, Tyler | 29 | 3 | 5 | 1 | 6 |
Friedman, Michael | 30 | 3 | 1 | 0 | 1 |
Garcia, Brendan | 48 | 3 | 0 | 0 | 0 |
Jennewein, Jake | 39 | 3 | 0 | 0 | 0 |
Jette, Patrick | 36 | 3 | 1 | 1 | 2 |
Knowles, Benjamin | 41 | 3 | 0 | 0 | 0 |
LaHiff, Paul | | 3 | 0 | 0 | 0 |
Lanza, Kale | 26 | 3 | 1 | 0 | 1 |
Leonard, Ryan | 41 | 3 | 0 | 0 | 0 |
Mahony, Jack | 35 | 3 | 0 | 0 | 0 |
Muldoon, Dillon | 40 | 3 | 0 | 0 | 0 |
Page, Finn | 42 | 3 | 1 | 0 | 1 |
Poulin, Nate | 43 | 3 | 0 | 0 | 0 |
Quigg, Aidan | 38 | 3 | 0 | 0 | 0 |
Rincon, Maeven | | 3 | 0 | 0 | 0 |
Saweikis, Sean | 44 | 3 | 3 | 1 | 4 |
Smith, Brendon | | 3 | 0 | 0 | 0 |
Trees, August | 49 | 3 | 4 | 0 | 4 |
vanvleck, adrian | 50 | 3 | 1 | 0 | 1 |
Williams, Damian | | 3 | 0 | 0 | 0 |
Zorn, Chad | 37 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jette, Adam | 31 | 0 | 0:00 | 0 | 0 | 5 | 0.00 | 9 | 0.643 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Adler, Zach | 25 | 2 | 0 | 0 | 0 |
Birkner, Kyle | 17 | 2 | 0 | 2 | 2 |
Cleary, Teagan | 21 | 2 | 2 | 0 | 2 |
Coogan, Jaxson | 11 | 2 | 0 | 0 | 0 |
Dixon, Wilton | 23 | 2 | 1 | 0 | 1 |
Hefferan, Harrison | 18 | 2 | 1 | 0 | 1 |
HERRERA, BRENDAN | 1 | 2 | 0 | 0 | 0 |
Holguin, Jared | 8 | 2 | 3 | 0 | 3 |
Morris, Grant | 3 | 2 | 0 | 0 | 0 |
Payne, Thomas | 24 | 2 | 1 | 0 | 1 |
Riley, Sean | 7 | 2 | 3 | 0 | 3 |
Sanchez, Adam | | 2 | 0 | 0 | 0 |
schwartz, maxwell | 5 | 2 | 0 | 1 | 1 |
Stamatov, Matt | 22 | 2 | 2 | 0 | 2 |
Titone, Christopher | 19 | 2 | 1 | 0 | 1 |
Uribe, Jose | 10 | 2 | 0 | 0 | 0 |
Uribe, Daniel | 20 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Reynaga, Logan | 6 | 0 | 0:00 | 0 | 0 | 6 | 0.00 | 7 | 0.538 | 0 | 1 | 1 |
Turner, John | 2 | 0 | 0:00 | 0 | 0 | 5 | 0.00 | 4 | 0.444 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aguirre, Jonathan | 50 | 3 | 0 | 0 | 0 |
Carvutto, Tony | | 3 | 0 | 0 | 0 |
Cernetic, Coby | | 3 | 0 | 0 | 0 |
Cook, Joseph | 26 | 3 | 0 | 0 | 0 |
Giuffre, Chase | 42 | 3 | 0 | 0 | 0 |
H, Tomas | 38 | 3 | 0 | 0 | 0 |
Hackett, Jake | 37 | 3 | 7 | 1 | 8 |
Hackett, Max | 41 | 3 | 3 | 0 | 3 |
Higgins, Eric | 28 | 3 | 0 | 0 | 0 |
Higgins, Carmelo | 43 | 3 | 5 | 2 | 7 |
Hudson, Jakob | 47 | 3 | 3 | 1 | 4 |
Johnson, Cody | 33 | 3 | 1 | 0 | 1 |
Johnson, Jason | 36 | 3 | 0 | 1 | 1 |
Ladewig, Roman | 48 | 3 | 0 | 0 | 0 |
Lewin, Cameron | 44 | 3 | 0 | 0 | 0 |
Macango, Liam | 40 | 3 | 4 | 0 | 4 |
Marquez, Isaiah | 39 | 3 | 0 | 0 | 0 |
Osborne, Kael | 46 | 3 | 2 | 1 | 3 |
Perkio, Gavin | 29 | 3 | 0 | 0 | 0 |
Shedd, Lex | 22 | 3 | 0 | 0 | 0 |
Smith, Austin | | 3 | 0 | 0 | 0 |
Vilchis, Alexis | 40 | 3 | 0 | 0 | 0 |
Ward, Jacob | 27 | 3 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Marquez, Josiah | 49 | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 8 | 0.444 | 0 | 0 | 0 |
Vigil, Andrew | 31 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
|
Name |
# |
GP |
G |
A |
PTS |
Adams, Aaron | 26 | 2 | 0 | 0 | 0 |
Akers, Jared | 49 | 2 | 0 | 0 | 0 |
Ashman, Justin | 91 | 2 | 1 | 0 | 1 |
Barrios, Ricardo | 42 | 2 | 1 | 0 | 1 |
Burgess, Stuart | 40 | 2 | 1 | 1 | 2 |
Burris, Julius | 30 | 2 | 0 | 0 | 0 |
cuttrell, carson | 0 | 2 | 1 | 0 | 1 |
De Leon, Ryan | | 2 | 0 | 0 | 0 |
Esqueda, Clint | 99 | 2 | 1 | 0 | 1 |
Hughes, Anthony | 27 | 2 | 1 | 1 | 2 |
Ledet, Thomas | 7 | 2 | 1 | 0 | 1 |
Marquez, Isaac | 47 | 2 | 0 | 0 | 0 |
McKinzie , Mason | 14 | 2 | 0 | 0 | 0 |
Moctezuma, Jacob | | 2 | 0 | 0 | 0 |
Morales, Anthony | 43 | 2 | 0 | 0 | 0 |
Owens, Jacob | 1 | 2 | 0 | 0 | 0 |
Quirino, Carlos | 32 | 2 | 0 | 0 | 0 |
Robinette, Cullen | | 2 | 0 | 0 | 0 |
Roos, Justin | 31 | 2 | 1 | 1 | 2 |
Saucedo , Osvaldo | 29 | 2 | 0 | 0 | 0 |
Sauer, Jared | | 2 | 0 | 0 | 0 |
Sullivan, John | 19 | 2 | 2 | 0 | 2 |
Vanderhoofven, Carter | 41 | 2 | 1 | 0 | 1 |
Weydemuller, Kieran | 33 | 2 | 0 | 0 | 0 |
Wronski, Charles | 38 | 2 | 0 | 0 | 0 |
Yazdani Bosdet, Kaveh | 6 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Leibold, Andrew | 37 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 3 | 1.000 | 0 | 1 | 1 |