|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alemany, Arturo | 7 | Goaltender | 6'0" | 193 | 28 | San Diego |
Anderson, Cameron | 24 | Defense | 5'10" | 220 | 31 | Indianapolis |
Aragon, Miguel | 26 | Midfield | 5'10" | 170 | 29 | Buffalo, NY |
Birch, James | 4 | Attack | 5'8" | 185 | 25 | Charlotte, NC |
Brumund, Tristan | 8 | Midfield | 5'10" | 195 | 22 | Murrieta |
Bucur, Nathan | 12 | Defense | 6'0" | 175 | 23 | Corona, Ca |
Cagle, Zach | | Attack | 6'0" | 195 | 26 | Lakeside |
Chaffin, Blake | 6 | Defense | 6'1" | 220 | 28 | San diego |
Culhane, Thomas | 3 | Defense | 6'1" | 175 | 21 | Denver |
Heng, Jonathon | | Midfield | 5'8" | 205 | 25 | San Ramon |
Jennewein, Jake | 5 | LSM | 5'10" | 155 | 20 | san diego |
Le, Edward | 2 | Attack | 5'6" | 145 | 33 | Houston, TX |
Letizia, Paul | 14 | LSM | 5'10" | 190 | 24 | Jefferson NJ |
maldonado, jacob | 1 | Midfield | 5'8" | 160 | 26 | San Diego |
Ost, Harrison | 13 | Midfield | 5'8" | 160 | 20 | San Diego |
Owens, Jacob | 1 | Attack | 5'9" | 170 | 18 | Lakeside |
Rincon, Maeven | 27 | Midfield | 5'6" | 170 | 18 | Mira Mesa |
Saucedo, Osvaldo | 10 | Attack | 5'3" | 165 | 21 | Riverside |
Trocha, Kristian | | Goaltender | 5'9" | 200 | 49 | San Diego |
West, Sam | 15 | Defense | 6'3" | 190 | 18 | San Diego |
| 11 | Midfield | 5'11" | 180 | 20 | temecula |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Anderson , Brandon | 7 | Defense | 6'3" | 220 | 19 | Chula Vista |
Burgess, Stuart | 24 | LSM | 5'11" | 185 | 36 | La Mesa |
Cleary, Teagan | 21 | Attack | 5'10" | 135 | 18 | Del Mar |
Dewey, Thomas | 3 | Midfield | 5'6" | 185 | 41 | Norfolk, VA |
Dongo, Giancarlo | 13 | Goaltender | 5'8" | 190 | 28 | chula vista |
Elbers, Brys | 25 | Midfield | 5'4" | 126 | 18 | Chula Vista |
Holguin, Jared | 8 | Attack | 5'7" | 160 | 26 | Encinitas |
Kagan, Joseph | 11 | Attack | 5'7" | 200 | 24 | Encinitas |
Lievers, Riley | 14 | Midfield | 6'1" | 170 | 20 | Encinitas |
livezey, luke | 18 | Midfield | 6'0" | 175 | 18 | Encinitas |
Mcguire, Nathan | 22 | Defense | 6'4" | 215 | 21 | San Diego |
| 20 | Defense | 6'0" | 205 | 27 | Philadelphia, PA |
Pharies, Jonathan | 10 | Face Offs | 5'6" | 175 | 25 | San Diego |
Pineda, Christian | 23 | Midfield | 5'8" | 175 | 30 | Chula Vista |
Pleasant, Jayden | 2 | Midfield | 6'0" | 174 | 19 | Lake Wales, FL |
Redmon, Andrew | 1 | Defense | 6'2" | 165 | 26 | Murrieta |
Schmitt, Gregory | 9 | Attack | 5'7" | 140 | 33 | San Marcos |
Schwartz, Maxwell | 4 | LSM | 5'7" | 142 | 18 | San Diego |
Uribe, Jose | 15 | Defense | 5'10" | 215 | 24 | Encinitas |
Uribe, Daniel | 16 | LSM | 5'8" | 190 | 20 | Encinitas |
Wolz, Silas | 19 | Attack | 5'6" | 145 | 30 | La Center, WA |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Aguirre, Jonathan | 19 | Midfield | 5'10" | 180 | 20 | Fallbrook |
Alilain, Jaren | 21 | Defense | 6'0" | 230 | 22 | San Diego |
Applegate, Dylan | 23 | LSM | 6'4" | 180 | 18 | Murrieta |
Barrie, Jackson | | Attack | 5'11" | 195 | 20 | Huntsville |
Cernetic, Coby | 3 | Defense | 6'0" | 240 | 22 | Murrieta |
Cordero, Evan | 12 | Attack | 5'4" | 160 | 19 | Murrieta |
Dunn, Kaine | 8 | Goaltender | 5'8" | 140 | 18 | Valley center |
Estoclet, Steven | 10 | Defense | 5'11" | 210 | 30 | Woodbridge |
Ganan, Matthew | 25 | Attack | 5'11" | 210 | 19 | Mira Mesa |
Garritson, Jarrod | 17 | Midfield | 5'9" | 135 | 24 | Valley center |
| 24 | Attack | 5'9" | 288 | 23 | San Diego |
Hackett, Jake | 6 | Midfield | 6'1" | 220 | 20 | San Marcos |
Hellman, Connor | 14 | Defense | 6'1" | 185 | 20 | Temecula |
Henry, Peyton | 4 | Midfield | 6'0" | 165 | 18 | San Marcos |
Hernandez, Samuel | 22 | Attack | 6'2" | 200 | 18 | Bonita |
Higgins, Carmelo | 9 | Midfield | 6'4" | 210 | 20 | San Marcos |
Lazo, Donovan | 20 | Midfield | 5'6" | 230 | 23 | Honolulu |
Maksimowicz, Stephen | 1 | Midfield | 5'8" | 180 | 34 | San Diego |
Marks, Logan | 18 | Defense | 5'7" | 185 | 18 | Corona |
McKay, Jackson | 16 | Defense | 6'0" | 190 | 19 | Poway |
Nishiyama, Travis | 11 | Midfield | 5'11" | 129 | 21 | Oak Park |
Palmer, Max | 2 | LSM | 6'0" | 150 | 21 | Fischer |
Riley, Jackson | 9 | Midfield | 6'0" | 175 | 20 | Dana point |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Archer, Sam | 15 | Midfield | 5'6" | 135 | 19 | Chula Vista |
Bailey, George | 17 | Midfield | 5'11" | 185 | 29 | San Diego |
Bell, Andrew | 19 | Defense | 6'0" | 220 | 23 | Coronado |
Crossman, Blake | 13 | Midfield | 5'10" | 185 | 33 | San Diego |
Dodson, Kyle | 8 | Defense | 6''8" | 196 | 18 | Coronado |
Fahey, Kevin | 8 | Defense | 6'0" | 190 | 29 | Coronado |
Hernandez, Nick | 21 | Attack | 5'11" | 200 | 29 | San Diego |
Hernandez, Alex | 22 | Defense | 6'1" | 250 | 29 | San Diego |
Holenstein, Joe | 18 | Defense | 6'2" | 215 | 20 | La Mesa |
Iannessa, Ziggy | 5 | Midfield | 6'0" | 196 | 20 | San Diego |
Lance , Cooper | 11 | Midfield | 6'0" | 210 | 22 | San Diego |
McCarthy, Nick | 4 | Midfield | 5'11" | 200 | 22 | Worthington |
McCaull, John | 32 | Goaltender | 5'7" | 165 | 28 | Dawg town |
Patterson, Jakob | | Attack | 6'1" | 210 | 27 | Coronado |
Pham, Ethan | 16 | Midfield | 5'7" | 145 | 20 | San Diego |
Poe, Jonny | 3 | LSM | 6'0" | 175 | 33 | Coronado |
Rathbun, Taylor | 23 | Defense | 6'5" | 230 | 30 | San Diego |
Roesch, Jordan | 25 | Midfield | 6'1" | 190 | 20 | San Diego, CA |
Rohlin, Karl | 3 | Midfield | 6'1" | 200 | 34 | Temecula |
Rohlin, Dakota | 14 | Midfield | 6'0" | 180 | 30 | Wildomar |
Schmied, Olivier | 11 | Attack | 6'1" | 180 | 34 | Coronado |
Schulte, Trent | | LSM | 6'2" | 269 | 28 | Coronado |
Shepherd, Jake | 6 | Defense | 5'7" | 165 | 18 | Coroando |
Smith, Justin | 10 | LSM | 5'11" | 190 | 29 | Coronado |
Smith, Grant | | Attack | 5'9" | 165 | 20 | San Diego |
Stanley, Quinn | 10 | Midfield | 5'11" | 150 | 20 | Daygo |
Stanley, Ryland | 20 | Attack | 6'0" | 280 | 34 | Coronado |
Stanley, Reis | 24 | Attack | 6'3" | 245 | 30 | Coronado |
Walsh, Joe | 1 | Goaltender | 5'10" | 180 | 23 | Coronado |
Wilson, John | 6 | Midfield | 6'0" | 315 | 31 | Del Mar |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Adams, Aaron | 24 | Face Offs | 5'8" | 200 | 21 | Chula Vista |
Alvarez, Chris | 12 | Attack | 5'9" | 260 | 34 | Lemon grove |
Appenzeller, Ryan | 21 | Midfield | 6'1" | 160 | 17 | Albuquerque |
Barrios, Ricardo | 19 | Midfield | 5'9" | 195 | 27 | Chula Vista |
Cisneros, Giovanni | 9 | Midfield | 5'8" | 178 | 18 | San Diego |
Degracia , Romel | 10 | Midfield | 5'9" | 185 | 24 | San diego |
Degracia , Romeo | 2 | Attack | 5'5" | 140 | 18 | San diego |
DeLong, Noah | 1 | Attack | 5'10" | 175 | 18 | Santee |
Esqueda, Clint | 9 | Attack | 5'9" | 162 | 28 | San Diego |
Fajardo, Alexandro | 18 | Defense | 5'8" | 220 | 27 | san diego |
Gonzalez, David | 13 | Defense | 5'9" | 250 | 25 | San Diego |
Kelly, Nolan | 4 | Midfield | 5'8" | 160 | 19 | San Diego |
Keus, Jackson | 8 | Defense | 6'1" | 215 | 21 | San Diego |
kwong, koedy | 3 | Midfield | 5'7" | 145 | 18 | La mesa |
Leeke, Landon | 15 | Attack | 5'10" | 160 | 17 | San Diego |
Leibold, Andrew | 5 | Goaltender | 5'8" | 190 | 20 | Chula Vista |
Lennon, Morgan | 19 | Defense | 6'2" | 180 | 18 | Daygo |
Libed, Kyle | 20 | Defense | 5'11" | 195 | 22 | Chula Vista |
Marquez, Isaac | 6 | Defense | 5'10" | 200 | 20 | Chula Vista |
Mendoza, Raul | | Midfield | 6'0" | 170 | 19 | San diego |
Musser, Cody | 25 | Defense | 5'11" | 213 | 19 | Santee |
| 22 | LSM | 6'0" | 210 | 31 | Baltimore |
Savard, Soren | | Attack | 6'1" | 210 | 20 | La Mesa |
Sheehan, Jack | 23 | Defense | 6'0" | 165 | 17 | San Diego |
St. Pierre, Levi | | Goaltender | 6'1" | 200 | 19 | El Cajon |
Tepe, Jacob | 11 | Attack | 6'4" | 210 | 20 | Chicago |
Torno, Lance | | Goaltender | 6'3" | 230 | 23 | San Carlos |
Valenzuela, Nicolas | 16 | Attack | 6'5" | 165 | 21 | Chula Vista |
Wang, Jacky | 18 | Midfield | 5'6" | 165 | 26 | Chula Vista |
Warren , Brodie | 17 | Face Offs | 6'1" | 160 | 19 | Lemon Grove |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Addams, Ethan | | LSM | 6'3" | 190 | 19 | Encinitas |
Boynton, Matt | 24 | Attack | 6'2" | 185 | 22 | Syracuse |
Brown, Dominic | 15 | Defense | 6'1" | 215 | 27 | Temecula, California |
Cuttrell, Carson | 5 | Midfield | 5'9" | 140 | 18 | Temecula |
Dagostino, Steven | 17 | LSM | 6'2" | 225 | 18 | San Diego |
Daquino, AJ | 11 | Attack | 6'1" | 180 | 17 | san diego |
| 22 | Midfield | 6'0" | 185 | 31 | tucson |
Denham, Jesse | 19 | Defense | 5'10" | 185 | 31 | San Diego |
Goldberg, Elliott | 20 | Attack | 6'4" | 240 | 26 | Santa Rosa |
Karabetsos, William | 10 | Midfield | 6'2" | 200 | 30 | Chicago |
Ladringan, Sean | | Midfield | 5'7" | 190 | 19 | San Diego |
Lowy, Kyle | | Midfield | 5'10" | 180 | 28 | Tinley Park IL |
| 12 | Defense | 5'8" | 170 | 20 | New York |
| 4 | Attack | 5'7" | 155 | 19 | Imperial beach |
Razoky, Jon | | Goaltender | 5'11" | 200 | 18 | San Diego |
Santellano, George | | Midfield | 6'2" | 225 | 32 | SAN DIEGO |
Santos, Rafael | 13 | Midfield | 5'11" | 181 | 24 | Bristow, Va |
Schodowski, Stephen | 18 | Face Offs | 6'0" | 185 | 19 | Chula Vista |
Thomas, Kurt | | Midfield | 6'0" | 215 | 29 | Sacramento |
Turner, John | 1 | Goaltender | 6'0" | 170 | 18 | Carlsbad |
Wronski, Charles | 14 | Defense | 6'2" | 185 | 23 | Atlanta, GA |
| 3 | LSM | 5'8" | 135 | 19 | San Diego |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
An, Josh | 6 | Defense | 5'10" | 170 | 21 | Port Washington |
Brady, Travis | 24 | LSM | 6'1" | 185 | 18 | San Diego |
Carpenter, Roan | 20 | Defense | 5'8" | 165 | 18 | San Diego |
Cooper, Caden | 9 | Defense | 6'1" | 185 | 21 | Austin |
Denton, Jack | 2 | Midfield | 5'9" | 165 | 20 | San Diego |
Ehle, Ben | 25 | Attack | 6'1" | 190 | 18 | San diego |
Godinho, Owen | 17 | Attack | 5'10" | 145 | 19 | San Diego |
Kylstad, Matthew | 10 | Attack | 5'7" | 145 | 18 | San diego |
Kylstad, Jared | 19 | Goaltender | 5'10" | 185 | 40 | San Diego |
Martinez, Hudson | | Midfield | 6'2" | 180 | 20 | San Diego |
Morreale, Justin | 15 | LSM | 5'10" | 155 | 23 | Los Angeles |
Nevins, Kolton | 3 | Midfield | 6'0" | 160 | 23 | San Diego |
Nguyen, HaTan | 22 | Face Offs | 5'5" | 1 | 19 | San Diego |
Ricario, Mark | 21 | Attack | 5'10" | 200 | 27 | San Diego |
Scribner, Myles | 14 | Midfield | 5'9" | 150 | 18 | San Diego |
Seutter, Brett | 8 | Defense | 6'5" | 175 | 21 | Woodinville |
Stagner, Christopher | 13 | Midfield | 6'2" | 185 | 23 | San Diego |
Stagner, Connor | 23 | Attack | 6'5" | 200 | 20 | San Diego |
Stull, Zachary | 5 | Attack | 6'4" | 170 | 21 | San Diego |
Sweatt, Hans | 16 | Midfield | 6'0" | 185 | 18 | San Diego |
| 4 | Midfield | 3'11" | 350 | 19 | San Diego |
Welty, Tucker | 1 | LSM | 5'9" | 175 | 20 | Perrysburg |
Willis, Nathan | 11 | LSM | 5'11" | 130 | 23 | San Diego |
Yancey, Trenton | 7 | Midfield | 6'10" | 99 | 18 | San Diego |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Acosta, Alex | 28 | Midfield | 5'7" | 185 | 29 | Pleasanton, CA |
Chester, Tanner | 16 | Attack | 5'11" | 160 | 24 | Libertyville, IL |
Colford Jr, Trent | 21 | Attack | 6'1" | 225 | 27 | Rhode Island |
DiGiorgio , Vito | 6 | Goaltender | 5'10" | 170 | 27 | San Diego |
ellis, wil | 17 | Attack | 6'1" | 200 | 27 | Richmond VA |
Fabiszak, Jimmy | 2 | Midfield | 5'10" | 160 | 31 | Chicago |
Green, Emmett | 23 | Midfield | 6'0" | 230 | 27 | Detroit |
Hannacher, Tomas | 5 | Midfield | 5'7" | 145 | 25 | San Diego |
Hernandez, Ezra | 12 | LSM | 5'9" | 180 | 20 | Escondido |
Hughes, Hunter | 13 | Midfield | 5'11" | 195 | 30 | San Diego |
Jaramillo, Austin | 4 | Defense | 5'11" | 200 | 28 | San Antonio |
Ledet, Thomas | 7 | Attack | 5'9" | 180 | 26 | Wilmington, NC |
Mahlow, Joshua | 14 | Attack | 5'9" | 135 | 18 | Rancho Penasquitos |
Mahlow, Matthew | 30 | Goaltender | 5'9" | 150 | 20 | Rancho Penasquitos |
Morales, Anthony | 32 | LSM | 6'0" | 195 | 22 | San Diego |
Muscat, Reid | 22 | Defense | 6'1" | 180 | 16 | San Diego |
Rhoades, Ryan | 20 | Defense | 5'10" | 220 | 23 | Oceanside |
Rivera, Jose | 29 | Defense | 5'8" | 240 | 24 | El Centro |
Silva, Santana | 24 | Defense | 6'2" | 165 | 18 | Escondido |
Topper, Tim | 25 | Defense | 6'0" | 235 | 31 | Golden, CO |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Barclay, Grant | 4 | Midfield | 6'2" | 190 | 25 | Thousand Oaks |
Bogardus, Evan | | Attack | 5'11" | 190 | 27 | Thiells, NY |
| 20 | Defense | 6'0" | 230 | 29 | Grand Rapids, MI |
Douglas, Charlie | 21 | Goaltender | 6'2" | 250 | 24 | Los Gatos |
Fishman, Adam | 11 | Attack | 6'2" | 185 | 30 | Phoenix, AZ |
Gifford, Chris | 16 | Attack | 6'0" | 185 | 31 | Bucks County, PA |
Gilligan, Cody | 7 | Defense | 6'0" | 205 | 25 | San Diego |
Huang, Michael | 9 | Attack | 5'5" | 135 | 25 | San Diego |
Kubeck, Daniel | 8 | Defense | 5'11" | 180 | 24 | Huntington Beach |
Liebman, Matteo | 3 | Defense | 5'10" | 210 | 26 | Mill Valley |
Lundquist, Brody | | Midfield | 5'11" | 190 | 31 | Maple Valley |
Nasr-Church, Andres | 1 | Midfield | 5'10" | 175 | 25 | Scripps Ranch |
Norton, Justin | 13 | Defense | 5'11" | 200 | 26 | San Diego |
Olives, Joseph | 15 | Attack | 5'11" | 170 | 27 | PA |
Penn, Jordan | 2 | Midfield | 5'7" | 150 | 25 | San Diego |
Schultz, Parker | 17 | Defense | 6'04" | 230 | 28 | Bay Area |
Smith, Max | 14 | Attack | 5'11" | 200 | 32 | Highland Park, IL |
Sobotka, Reid | | LSM | 6'3" | 225 | 33 | Rancho Peñasquitos |
Spence, Hunter | 18 | Face Offs | 5'11" | 205 | 25 | San Diego |
Teets, Hobart | 24 | Defense | 6'3" | 225 | 26 | Fallbrook |
Welch, Nick | 10 | Attack | 6'0" | 195 | 20 | San Diego |
Welch, Luke | 23 | Attack | 6'1" | 220 | 24 | San Diego |
Welch, Jake | 6 | Attack | 5'11" | 175 | 25 | San Diego |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Cline, Cameron | 22 | LSM | 6'2" | 165 | 19 | Santee |
Dalvey, Max | | Midfield | 6'1" | 245 | 27 | Wahpeton, IA |
Davis , Jayden | | Midfield | 5'11" | 200 | 19 | San diego |
Deesen, Nick | 12 | Defense | 5'8" | 150 | 20 | Santee |
Diveley, Nathan | 10 | Goaltender | 6'0" | 230 | 18 | El Cajon |
Espino, Gabriel | 14 | Defense | 5'8" | 190 | 20 | Santee |
Farmer, Caleb | 13 | Attack | 5'11" | 165 | 19 | Santee |
Hedinger, Hunter | 25 | Midfield | 6'1" | 195 | 28 | Wilmington Delaware |
Johnson, Kenneth | 2 | Midfield | 5'7" | 135 | 19 | San Diego |
Jones, Nevin | 18 | Midfield | 6'3" | 215 | 19 | fredericksburg, va |
Jones, Caleb | 7 | Midfield | 5'11" | 180 | 18 | kingston, RI |
Last, Daniel | 3 | Midfield | 5'9" | -160 | 18 | Santee |
Magloire, George | 4 | Attack | 5'8" | 150 | 25 | Freeport NY |
Roe, Ryan | 18 | Defense | 6'1" | 243 | 19 | Santee |
Roe, Adam | 19 | Attack | 6'5" | 175 | 18 | Santee |
Royal, Zach | 15 | Midfield | 6'1" | 160 | 18 | San Diego |
Sabala, Anthony | 23 | Defense | 6'2" | 250 | 18 | Imperial Beach |
Salcido, Aiden | 5 | Midfield | 5'7" | 145 | 18 | Santee |
| 9 | Midfield | 5'4" | 145 | 20 | Santee |
Thomas, Dominic | | Defense | 5'10" | 175 | 30 | San Diego |
Turner, Patrick | | Defense | 5'11" | 190 | 28 | Henderson, NV |
Wenger, Brandon Kai | 16 | Defense | 6'2" | 250 | 23 | Imperial Beach |