Player Leaders
Max Bergamo
Prestige Worldwide
POINTS
22
Kyler Kreshock
Prestige Worldwide
POINTS
16
Nick Whittall
Cactus Touchers Anonymous
POINTS
15
Kobe Brown
Cactus Touchers Anonymous
POINTS
13
Collin Custer
Cactus Touchers Anonymous
POINTS
12
Isaac Mendoza
Prestige Worldwide
POINTS
10
Daniel Nelson
Tony's Hawks
POINTS
7
Joshua Halloran
Cactus Touchers Anonymous
POINTS
7
Benjamin Dailey
Cactus Touchers Anonymous
POINTS
7
Cayden Brotz
Prestige Worldwide
POINTS
7
Team Leaders
Prestige Worldwide
WIN PCT
0.833
Cactus Touchers Anonymous
WIN PCT
0.500
Tony's Hawks
WIN PCT
0.167
Cactus Touchers Anonymous
Cactus Touchers Anonymous |
| Name |
# |
GP |
G |
A |
PTS |
| Borko, Tyler | 36 | 7 | 1 | 0 | 1 |
| Brown, Kobe | 48 | 7 | 11 | 2 | 13 |
| Carpenter, Matthew | 42 | 7 | 1 | 0 | 1 |
| Carrabine, Grant | 49 | 7 | 0 | 0 | 0 |
| Custer, Collin | 39 | 7 | 12 | 0 | 12 |
| Dailey, Benjamin | 44 | 7 | 6 | 1 | 7 |
| Egeland, Quinn | 33 | 7 | 0 | 0 | 0 |
| Grass, Brennan | 40 | 7 | 1 | 1 | 2 |
| Halloran, Joshua | 41 | 7 | 7 | 0 | 7 |
| Hamilton, Cody | 50 | 7 | 0 | 0 | 0 |
| Kelly, Des | 43 | 7 | 0 | 0 | 0 |
| Kravec, David | 46 | 7 | 3 | 0 | 3 |
| Leeming, Nick | 34 | 7 | 0 | 0 | 0 |
| Shiflett, Jacob | 29 | 7 | 0 | 0 | 0 |
| Whittall, Nick | 32 | 7 | 12 | 3 | 15 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Smith, Garrett | 30 | 0 | 0 | 40 | 47 | 0.540 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bassett, Exton | 35 | 7 | 3 | 0 | 3 |
| Bergamo, Max | 47 | 7 | 16 | 6 | 22 |
| Brotz, Cayden | 32 | 7 | 7 | 0 | 7 |
| Draper, Ryan | 43 | 7 | 1 | 1 | 2 |
| Fitzpatrick, Jon | 40 | 7 | 0 | 0 | 0 |
| Fuss, Andrew | 42 | 7 | 2 | 2 | 4 |
| Gortarez Nelson, Jordan | 41 | 7 | 1 | 0 | 1 |
| Kreshock, Kyler | 33 | 7 | 11 | 5 | 16 |
| Lewis, Ryan | 36 | 7 | 2 | 1 | 3 |
| Liedke, Ethan | 31 | 7 | 0 | 0 | 0 |
| Magnoni, Declan | 30 | 7 | 0 | 0 | 0 |
| Mancilla, Carlos | 50 | 7 | 5 | 0 | 5 |
| McMahon, Dean | 44 | 7 | 1 | 0 | 1 |
| Mendoza, Isaac | 39 | 7 | 6 | 4 | 10 |
| Phenix, Andrew | 38 | 7 | 0 | 0 | 0 |
| Reading, Robert | 34 | 7 | 0 | 0 | 0 |
| White, Garrett | 48 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Calvin, Josh | 29 | 0 | 0 | 23 | 27 | 0.540 | 0 | 0 | 0 |
| Hefner, Matthew | 48 | 0 | 0 | 19 | 21 | 0.525 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allumbaugh, Raenan | 11 | 6 | 0 | 0 | 0 |
| Cange, Ross | 5 | 6 | 3 | 0 | 3 |
| Cheng, KC | 14 | 6 | 0 | 0 | 0 |
| Clareson, Henry | 16 | 6 | 0 | 0 | 0 |
| Costin, Cruise | 9 | 6 | 2 | 1 | 3 |
| Cox, Mark | 18 | 6 | 0 | 0 | 0 |
| Dennehy, Eamon | 7 | 6 | 0 | 0 | 0 |
| Donohue, Michael | 1 | 6 | 0 | 1 | 1 |
| Drew, Mitchell | 17 | 6 | 0 | 0 | 0 |
| Hohu, Jake | 22 | 6 | 0 | 0 | 0 |
| Kielty, Owen | 20 | 6 | 3 | 2 | 5 |
| Laterza, Korey | 4 | 6 | 2 | 0 | 2 |
| Lohman, Fletcher | 19 | 6 | 3 | 1 | 4 |
| Michielson, Chase | 49 | 6 | 0 | 0 | 0 |
| Nelson, Eric | 13 | 6 | 4 | 2 | 6 |
| Nelson, Daniel | 8 | 6 | 6 | 1 | 7 |
| Stewart, Riley | 12 | 6 | 0 | 0 | 0 |
| Tracy, Ty | 21 | 6 | 2 | 0 | 2 |
| Turpen, Zachary | 15 | 6 | 0 | 0 | 0 |
| White, Mark | 2 | 6 | 1 | 1 | 2 |
| Zanski, Kyle | 10 | 6 | 1 | 0 | 1 |
| Zwible, Andrew | 6 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Degreef, Cruz | 3 | 0 | 0 | 54 | 27 | 0.333 | 0 | 0 | 0 |