Player Leaders
Max Bergamo
Prestige Worldwide
POINTS
19
Kyler Kreshock
Prestige Worldwide
POINTS
14
Kobe Brown
Cactus Touchers Anonymous
POINTS
12
Isaac Mendoza
Prestige Worldwide
POINTS
9
Nick Whittall
Cactus Touchers Anonymous
POINTS
8
Collin Custer
Cactus Touchers Anonymous
POINTS
8
Cayden Brotz
Prestige Worldwide
POINTS
7
Eric Nelson
Tony's Hawks
POINTS
6
Daniel Nelson
Tony's Hawks
POINTS
6
Benjamin Dailey
Cactus Touchers Anonymous
POINTS
5
Team Leaders
Prestige Worldwide
WIN PCT
0.833
Cactus Touchers Anonymous
WIN PCT
0.400
Tony's Hawks
WIN PCT
0.200
Cactus Touchers Anonymous
Cactus Touchers Anonymous |
| Name |
# |
GP |
G |
A |
PTS |
| Borko, Tyler | 36 | 5 | 1 | 0 | 1 |
| Brown, Kobe | 48 | 5 | 10 | 2 | 12 |
| Carpenter, Matthew | 42 | 5 | 0 | 0 | 0 |
| Carrabine, Grant | 49 | 5 | 0 | 0 | 0 |
| Custer, Collin | 39 | 5 | 8 | 0 | 8 |
| Dailey, Benjamin | 44 | 5 | 5 | 0 | 5 |
| Egeland, Quinn | 33 | 5 | 0 | 0 | 0 |
| Grass, Brennan | 40 | 5 | 1 | 1 | 2 |
| Halloran, Joshua | 41 | 5 | 4 | 0 | 4 |
| Hamilton, Cody | 50 | 5 | 0 | 0 | 0 |
| Kelly, Des | 43 | 5 | 0 | 0 | 0 |
| Kravec, David | 46 | 5 | 3 | 0 | 3 |
| Leeming, Nick | 34 | 5 | 0 | 0 | 0 |
| Shiflett, Jacob | 29 | 5 | 0 | 0 | 0 |
| Whittall, Nick | 32 | 5 | 6 | 2 | 8 |
Goaltenders
| Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Smith, Garrett | 30 | 5 | 0:00 | 0 | 0 | 31 | 6.20 | 30 | 0.492 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bassett, Exton | 35 | 6 | 3 | 0 | 3 |
| Bergamo, Max | 47 | 6 | 13 | 6 | 19 |
| Brotz, Cayden | 32 | 6 | 7 | 0 | 7 |
| Draper, Ryan | | 6 | 0 | 0 | 0 |
| Fitzpatrick, Jon | 40 | 6 | 0 | 0 | 0 |
| Fuss, Andrew | 42 | 6 | 1 | 1 | 2 |
| Gortarez Nelson, Jordan | 41 | 6 | 1 | 0 | 1 |
| Kreshock, Kyler | 33 | 6 | 10 | 4 | 14 |
| Lewis, Ryan | 36 | 6 | 2 | 1 | 3 |
| Liedke, Ethan | 31 | 6 | 0 | 0 | 0 |
| Magnoni, Declan | 30 | 6 | 0 | 0 | 0 |
| Mancilla, Carlos | 50 | 6 | 5 | 0 | 5 |
| McMahon, Dean | 44 | 6 | 1 | 0 | 1 |
| Mendoza, Isaac | 39 | 6 | 5 | 4 | 9 |
| Phenix, Andrew | 38 | 6 | 0 | 0 | 0 |
| Reading, Robert | 34 | 6 | 0 | 0 | 0 |
| White, Garrett | 48 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Calvin, Josh | 29 | 4 | 0:00 | 0 | 0 | 19 | 4.75 | 22 | 0.537 | 0 | 0 | 0 |
| Hefner, Matthew | 48 | 3 | 0:00 | 0 | 0 | 15 | 5.00 | 19 | 0.559 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allumbaugh, Raenan | 11 | 5 | 0 | 0 | 0 |
| Cange, Ross | 5 | 5 | 3 | 0 | 3 |
| Cheng, KC | 14 | 5 | 0 | 0 | 0 |
| Clareson, Henry | 16 | 5 | 0 | 0 | 0 |
| Costin, Cruise | 9 | 5 | 2 | 1 | 3 |
| Cox, Mark | 18 | 5 | 0 | 0 | 0 |
| Dennehy, Eamon | 7 | 5 | 0 | 0 | 0 |
| Donohue, Michael | 1 | 5 | 0 | 1 | 1 |
| Drew, Mitchell | 17 | 5 | 0 | 0 | 0 |
| Hohu, Jake | 22 | 5 | 0 | 0 | 0 |
| Kielty, Owen | 20 | 5 | 2 | 2 | 4 |
| Laterza, Korey | 4 | 5 | 2 | 0 | 2 |
| Lohman, Fletcher | 19 | 5 | 3 | 1 | 4 |
| Michielson, Chase | 49 | 5 | 0 | 0 | 0 |
| Nelson, Eric | 13 | 5 | 4 | 2 | 6 |
| Nelson, Daniel | 8 | 5 | 5 | 1 | 6 |
| Stewart, Riley | 12 | 5 | 0 | 0 | 0 |
| Tracy, Ty | 21 | 5 | 2 | 0 | 2 |
| Turpen, Zachary | 15 | 5 | 0 | 0 | 0 |
| White, Mark | 2 | 5 | 1 | 1 | 2 |
| Zanski, Kyle | 10 | 5 | 1 | 0 | 1 |
| Zwible, Andrew | 6 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Degreef, Cruz | 3 | 5 | 0:00 | 0 | 0 | 46 | 9.20 | 22 | 0.324 | 0 | 0 | 0 |