Cactus Touchers Anonymous |
Name |
# |
Position |
Height | Weight | Age | Home Town |
Borko, Tyler | 36 | Midfield | 5'11" | 195 | 28 | Atlanta, GA |
| 48 | Midfield | 5'11" | 200 | 26 | Escondido, CA |
Carpenter, Matthew | 42 | Defense | 5'8" | 160 | 32 | Saratoga Springs |
Carrabine, Grant | 49 | Midfield | 6'0" | 220 | 25 | Spring, Texas |
Custer, Collin | 39 | Midfield | 6'4" | 200 | 23 | Spanaway WA |
Dailey, Benjamin | 44 | Attack | 5'9" | 180 | 25 | Pittsburgh, PA |
Egeland, Quinn | 33 | Attack | 5'11" | 170 | 23 | Elmhurst, IL |
Grass, Brennan | 40 | LSM | 6'2" | 168 | 25 | Golden,CO |
Halloran, Joshua | 41 | Midfield | 5'8" | 165 | 26 | Inver Grove Heights MN |
Hamilton, Cody | 50 | Defense | '5'9" | 170 | 29 | Rochester NY |
Kelly, Des | 43 | Defense | 6'2" | 215 | 25 | Phoenix |
Kravec, David | 31 | Defense | 6'1" | 230 | 27 | Fort Collins |
Leeming, Nick | 34 | Attack | 5'11" | 185 | 34 | Guilford CT |
Shiflett, Jacob | 29 | Midfield | 5'5" | 150 | 26 | Peoria |
Smith, Garrett | 30 | Goaltender | 6'1" | 215 | 25 | Mountain Lakes, NJ |
Whittall, Nick | 32 | Attack | 6'1" | 175 | 25 | Temecula |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bassett, Exton | 35 | Defense | 5'10" | 195 | 27 | Gilbert |
Bergamo, Max | 47 | Attack | 6'1" | 170 | 25 | Scottsdale |
Brotz, Cayden | 32 | Midfield | 5'10" | 185 | 25 | Scottsdale |
Calvin, Josh | 29 | Goaltender | 6'0" | 190 | 24 | Phx |
Draper, Ryan | | Midfield | 5'10" | 180 | 28 | Kansas City |
Fitzpatrick, Jon | 40 | Defense | 5'11" | 130 | 22 | Asheville |
Fuss, Andrew | 42 | Attack | 5'10" | 210 | 31 | Columbus |
Gortarez Nelson, Jordan | 41 | Face Offs | 5'8" | 185 | 18 | Scottsdale |
Hefner, Matthew | 48 | Goaltender | 6'2" | 180 | 17 | Phoenix |
Kreshock, Kyler | 33 | Attack | 6'1" | 185 | 27 | Delaware |
Lewis, Ryan | 36 | Midfield | 5'7" | 165 | 29 | Phoenix |
Liedke, Ethan | 31 | LSM | 5'7" | 170 | 24 | Cheshire, CT |
Magnoni, Declan | | Attack | 6'2" | 185 | 27 | Phx |
Mancilla, Carlos | 50 | Attack | 6'0" | 275 | 36 | Bethlehem, NY |
McMahon, Dean | 44 | Attack | 5'8" | 165 | 25 | Chicago |
Mendoza, Isaac | 39 | Midfield | 5'9" | 200 | 27 | Tucson |
Phenix, Andrew | 38 | Midfield | 6'2" | 190 | 18 | Mission Viejo |
Reading, Robert | 34 | Defense | 6'2" | 225 | 40 | Fort Wayne |
White, Garrett | 48 | Defense | 6'4" | 210 | 27 | Ann Arbor |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Allumbaugh, Raenan | 11 | Attack | 5'9" | 135 | 19 | Kalispell Montana |
Cange, Ross | 5 | Midfield | 5'10" | 170 | 26 | Westhampton Beach, NY |
Cheng, KC | 14 | Defense | 5'7" | 155 | 28 | Philly |
Clareson, Henry | 16 | Defense | 6'2" | 230 | 26 | Westerville, Ohio |
Costin, Cruise | 9 | Midfield | 5'8" | 160 | 24 | Corona |
Cox, Mark | 18 | Midfield | 6'3" | 215 | 24 | Frederick, Maryland |
Degreef, Cruz | 3 | Goaltender | 5'9" | 130 | 17 | Gilbert |
Dennehy, Eamon | 7 | Midfield | 5'11" | 180 | 25 | Alki Beach |
Donohue, Michael | 1 | Midfield | 5'11" | 175 | 25 | Farmington, MN |
Drew, Mitchell | 17 | Defense | 6'1" | 215 | 27 | York, ME |
Hohu, Jake | 22 | LSM | 6'0" | 200 | 24 | Kirkland wa |
Laterza, Korey | 4 | Attack | 5'09" | 190 | 32 | Gilbert |
Nelson, Eric | 13 | Attack | 5'8" | 170 | 37 | Phoenix |
Nelson, Daniel | 8 | Attack | 4'8" | 75 | 32 | Moscow, Russia |
Stewart, Riley | 12 | Midfield | 5'10" | 175 | 21 | Goodyear |
Tracy, Ty | 21 | Defense | 6'2" | 195 | 25 | Doylestown, PA |
Turpen, Zachary | 15 | Midfield | 6'4" | 200 | 23 | Chandler |
White, Mark | 2 | Midfield | 5'6" | 140 | 59 | Penn Yan |
Zanski, Kyle | 10 | LSM | 6'1" | 205 | 23 | Anthem |
Zwible, Andrew | 6 | Midfield | 5'8" | 150 | 45 | Boston |