Player Leaders
Daniel Thames
Hairy Pups
POINTS
17
Benjamin Tuscai
Hairy Pups
POINTS
10
Jack Glemser
Ducks LC
POINTS
10
Tom Vandegrift
Broad Street Boozers
POINTS
9
Colin Harms
Broad Street Boozers
POINTS
9
Marco McAfee
Broad Street Boozers
POINTS
8
Khalil Lindsey
Ducks LC
POINTS
8
Fearghas Evanick
Ducks LC
POINTS
8
Mike Weaver
Hairy Pups
POINTS
7
Blizzy Schoenmeier
Jawn LC
POINTS
7
Team Leaders
Broad Street Boozers
WIN PCT
1.000
South Jersey SixtyNiners
WIN PCT
0.333
Bradywine Burners
WIN PCT
0.333
Crease Monkeys LC
WIN PCT
0.000
Rusty Gators
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Chang, Ed | 23 | 3 | 0 | 0 | 0 |
| Ciullo, Austin | 81 | 3 | 0 | 0 | 0 |
| Convery, ryan | 12 | 3 | 1 | 0 | 1 |
| Dunion, Alex | | 3 | 0 | 0 | 0 |
| Gorman, Liam | 15 | 3 | 3 | 0 | 3 |
| Greene, Tom | 98 | 3 | 0 | 0 | 0 |
| Homan, Spencer | 16 | 3 | 0 | 0 | 0 |
| Jaffe, Aaron | 18 | 3 | 0 | 0 | 0 |
| Jeffords, Alexander | 88 | 3 | 0 | 0 | 0 |
| Kailainathan, Meiyan | 6 | 3 | 0 | 0 | 0 |
| Lawrence, Chris | 55 | 3 | 0 | 0 | 0 |
| Martin, Lukas | 21 | 3 | 0 | 0 | 0 |
| Masciale, Michael | 13 | 3 | 2 | 0 | 2 |
| Murray, Matthew | | 3 | 0 | 0 | 0 |
| Palmer, Doug | 23 | 3 | 0 | 0 | 0 |
| Porter, Michael | | 3 | 0 | 0 | 0 |
| Porter, Kevin | 7 | 3 | 0 | 1 | 1 |
| Pulcini, Max | 43 | 3 | 1 | 0 | 1 |
| rich, zachary | | 3 | 0 | 0 | 0 |
| Ryan, Todd | 58 | 3 | 0 | 0 | 0 |
| Shepherd, Shawn | 6 | 3 | 2 | 2 | 4 |
| Siddiqui, Shan | 11 | 3 | 2 | 0 | 2 |
| Voyles, David | 13 | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lima, Fabian | 5 | 1 | 1 | 20 | 14 | 0.412 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aufschlag, George | | 3 | 0 | 0 | 0 |
| Bedara, Aidan | 12 | 3 | 0 | 0 | 0 |
| Betzko, John | 17 | 3 | 1 | 0 | 1 |
| Christians, Peter | 19 | 3 | 3 | 0 | 3 |
| Clefisch, Logan | | 3 | 0 | 0 | 0 |
| Elliott, Max | | 3 | 0 | 0 | 0 |
| Harms, Colin | 2 | 3 | 8 | 1 | 9 |
| Jackson, Gavin | 10 | 3 | 0 | 0 | 0 |
| Kinkade, Brian | 17 | 3 | 1 | 0 | 1 |
| Layser, Solen | | 3 | 0 | 0 | 0 |
| McAfee, Marco | 99 | 3 | 7 | 1 | 8 |
| Mowatt-Larssen, Sean | 32 | 3 | 0 | 0 | 0 |
| O’Shea, Will | 31 | 3 | 0 | 0 | 0 |
| Obal, Patrick | | 3 | 0 | 0 | 0 |
| Plantarich, Tyler | 13 | 3 | 0 | 0 | 0 |
| Rose, Nate | 11 | 3 | 2 | 2 | 4 |
| Santilli, Joseph | 25 | 3 | 0 | 0 | 0 |
| Smith, Michael | 14 | 3 | 0 | 0 | 0 |
| Smith, Andrew | 29 | 3 | 1 | 0 | 1 |
| Smith, Declan | 6 | 3 | 0 | 0 | 0 |
| Strause, Andrew | 4 | 3 | 0 | 1 | 1 |
| Summers, Jacob | | 3 | 2 | 0 | 2 |
| Vandegrift, William | 7 | 3 | 5 | 0 | 5 |
| Vandegrift , Tom | 15 | 3 | 4 | 5 | 9 |
| Wesolowski, Ben | 24 | 3 | 3 | 3 | 6 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Freeman, Colby | 18 | 3 | 0 | 19 | 15 | 0.441 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albany, Cole | 19 | 3 | 0 | 0 | 0 |
| Duff, Michael | 11 | 3 | 0 | 0 | 0 |
| Dungey, Connor | 21 | 3 | 0 | 0 | 0 |
| Garrabrant, Mason | 2 | 3 | 2 | 2 | 4 |
| Hourican, Thomas | 20 | 3 | 0 | 0 | 0 |
| Kistler, Maximus | 22 | 3 | 0 | 0 | 0 |
| Lupi, Nick | 10 | 3 | 0 | 0 | 0 |
| Martin, Anders | 13 | 3 | 0 | 0 | 0 |
| Nicosia, Lucas | 54 | 3 | 2 | 3 | 5 |
| Pezzi, Brian | 4 | 3 | 1 | 2 | 3 |
| Rauch, Matthew | 1 | 3 | 3 | 0 | 3 |
| Rishko, Finbar | 12 | 3 | 2 | 0 | 2 |
| Scaturro, Anthony | 9 | 3 | 0 | 0 | 0 |
| Simendinger, Tyler | 7 | 3 | 1 | 0 | 1 |
| Simendinger, Zachary | 6 | 3 | 3 | 1 | 4 |
| Tillman, Hunter | 18 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gillespie , Thomas | 3 | 0 | 1 | 5 | 8 | 0.615 | 0 | 0 | 0 |
| Hershock, Charles | 16 | 0 | 2 | 18 | 9 | 0.333 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bainbridge, Justin | 46 | 3 | 1 | 1 | 2 |
| Birch, Trent | | 3 | 0 | 0 | 0 |
| Burnham, Patrick | 14 | 3 | 1 | 0 | 1 |
| Cahill, Redmond | 75 | 3 | 1 | 0 | 1 |
| Cercone, Spencer | 6 | 3 | 0 | 1 | 1 |
| DeCarlo, Jr., Zach | 29 | 3 | 0 | 0 | 0 |
| Donovan, Kyle | | 3 | 0 | 0 | 0 |
| Eiben, Jay | | 3 | 0 | 0 | 0 |
| Evanick, Fearghas | 72 | 3 | 8 | 0 | 8 |
| Frazier, Jesse | 74 | 3 | 1 | 1 | 2 |
| Glemser, Jack | 57 | 3 | 7 | 3 | 10 |
| Harkness, John | | 3 | 0 | 0 | 0 |
| Hess, Solomon | 68 | 3 | 3 | 2 | 5 |
| Hirsch, Mitch | | 3 | 0 | 0 | 0 |
| Kitchenman, Jake | | 3 | 0 | 0 | 0 |
| Lindsey, Khalil | 0 | 3 | 5 | 3 | 8 |
| Mazzei, Rocco | 14 | 3 | 4 | 1 | 5 |
| Mearns, Tanner | 15 | 3 | 0 | 0 | 0 |
| Montemarano, Andrew | | 3 | 0 | 0 | 0 |
| Orehosky, Bailey | 28 | 3 | 0 | 0 | 0 |
| Purzak, Jake | | 3 | 0 | 0 | 0 |
| Pusey, Tyler | 1 | 3 | 0 | 0 | 0 |
| Strange, Mark | 8 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Oberle, William | 49 | 0 | 1 | 12 | 4 | 0.250 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bonavita, Sam | 17 | 3 | 0 | 0 | 0 |
| crumbock, Eric | 5 | 3 | 0 | 4 | 4 |
| Dennis, Mason | 19 | 3 | 4 | 1 | 5 |
| Fisher, Daniel | 23 | 3 | 0 | 3 | 3 |
| Gee, Dan | 21 | 3 | 2 | 0 | 2 |
| Halko, Steve | 14 | 3 | 1 | 0 | 1 |
| Hewitt Jr., Peter | 8 | 3 | 5 | 2 | 7 |
| Klodarska, Daniel | 18 | 3 | 3 | 1 | 4 |
| Kurtz, Steve | 32 | 3 | 0 | 0 | 0 |
| Lanigan, Pup | 26 | 3 | 5 | 0 | 5 |
| Long, Steven | 7 | 3 | 6 | 0 | 6 |
| Long, Tyler | 11 | 3 | 0 | 1 | 1 |
| Mayer, Christian | | 3 | 0 | 0 | 0 |
| Murdock, William | | 3 | 0 | 0 | 0 |
| Plesati, Serxhio | 27 | 3 | 0 | 0 | 0 |
| Raftery, Ryan | 69 | 3 | 1 | 3 | 4 |
| Smith, Duncan | 93 | 3 | 0 | 0 | 0 |
| Thames, Daniel | 6 | 3 | 9 | 8 | 17 |
| Thompson, Nile | 10 | 3 | 3 | 2 | 5 |
| Thompson, A.J. | 98 | 3 | 1 | 0 | 1 |
| Tuscai, Benjamin | 1 | 3 | 6 | 4 | 10 |
| Weaver, Mike | 3 | 3 | 5 | 2 | 7 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kirkland, Matthew | 9 | 3 | 0 | 5 | 3 | 0.375 | 0 | 0 | 0 |
| Sorino, Julius | 93 | 2 | 0 | 3 | 4 | 0.571 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allen, Connor | 39 | 3 | 0 | 0 | 0 |
| Allen, Nolan | 9 | 3 | 0 | 0 | 0 |
| Cardillo, Nick | 2 | 3 | 1 | 0 | 1 |
| Ciavardelli, Vince | 52 | 3 | 1 | 0 | 1 |
| Franks, Jake | 21 | 3 | 0 | 0 | 0 |
| Galindo, Angel | 15 | 3 | 1 | 0 | 1 |
| Gike, Keegan | 99 | 3 | 0 | 0 | 0 |
| Gike, Konnor | | 3 | 0 | 0 | 0 |
| Higgs, Jordan | 13 | 3 | 2 | 3 | 5 |
| Holterman, Kees | 63 | 3 | 0 | 0 | 0 |
| Liebsch, Griffim | | 0 | 0 | 0 | 0 |
| Mann, Collin | 98 | 3 | 1 | 0 | 1 |
| Nelson, Richard | 69 | 3 | 1 | 0 | 1 |
| Painter, Rowan | 7 | 3 | 0 | 0 | 0 |
| Pullano, Matt | 23 | 3 | 0 | 1 | 1 |
| Rogers, Jordan | 44 | 3 | 0 | 0 | 0 |
| Schoenmeier, Blizzy | 79 | 3 | 6 | 1 | 7 |
| Steinmetz, Carsten | 11 | 3 | 0 | 0 | 0 |
| Sullivan, Walker | 44 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Welsh, Dylan | X | 1 | 1 | 17 | 25 | 0.595 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| BARRAGAN, JUSTIN | 17 | 3 | 1 | 0 | 1 |
| Clark, Brendan` | 22 | 3 | 0 | 1 | 1 |
| Davis, Aaron | 33 | 3 | 0 | 0 | 0 |
| Dukes, Michael | 10 | 3 | 2 | 0 | 2 |
| Fonseca, Jackson | 7 | 3 | 0 | 0 | 0 |
| Franceschini, RJ | | 3 | 0 | 0 | 0 |
| Garton, Henry | 5 | 3 | 2 | 1 | 3 |
| Hill, Jaiden | 19 | 3 | 0 | 0 | 0 |
| Mason, Brady | 4 | 3 | 1 | 0 | 1 |
| McCoun, Chris | 11 | 3 | 0 | 0 | 0 |
| McKerns, Evan | 26 | 3 | 1 | 0 | 1 |
| Moul, Robbie | 23 | 3 | 0 | 0 | 0 |
| Procopio, John | | 3 | 0 | 0 | 0 |
| Rines, Matthew | 6 | 3 | 0 | 0 | 0 |
| Smith, Houston | | 3 | 0 | 0 | 0 |
| Wynne, David | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cram, Nate | 9 | 0 | 2 | 19 | 13 | 0.406 | 1 | 0 | 1 |
| Miller, Matt | 5 | 0 | 2 | 26 | 20 | 0.435 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albano, Jared | | 3 | 0 | 0 | 0 |
| Barqawi, Rayd | 21 | 3 | 3 | 1 | 4 |
| Bonner, Gabe | 24 | 3 | 4 | 1 | 5 |
| Brown, Christian | 7 | 3 | 1 | 1 | 2 |
| Burphy, Dominick | 23 | 3 | 2 | 1 | 3 |
| Carbone, Dominic | | 3 | 0 | 0 | 0 |
| Deifik, Patrick | 12 | 3 | 1 | 1 | 2 |
| Farrand, Bobby | 52 | 3 | 6 | 1 | 7 |
| Frederico, Dante | 19 | 3 | 0 | 0 | 0 |
| Hansen, Trey | | 3 | 0 | 0 | 0 |
| Hood, Ethan | 3 | 3 | 0 | 0 | 0 |
| Lefferts, Nate | 6 | 3 | 0 | 0 | 0 |
| Maas, Jake | 22 | 3 | 2 | 0 | 2 |
| Prendergast, Ryan | 8 | 3 | 0 | 0 | 0 |
| Scarponi, Michael | 2 | 3 | 0 | 1 | 1 |
| Seidman, Dean | 4 | 3 | 0 | 0 | 0 |
| Williamson, Colby | 9 | 3 | 0 | 0 | 0 |
| Wolff, Sebastian | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| McNaught, Trevor | 21 | 1 | 1 | 15 | 9 | 0.375 | 0 | 0 | 0 |
| Switsky, Jackson | 11 | 0 | 1 | 8 | 2 | 0.200 | 0 | 1 | 1 |