Player Leaders
Jordan Rogers
Jawn LC
POINTS
31
Pup Lanigan
Hairy Pups LC
POINTS
27
Connor Killion
Lobsters LC
POINTS
23
Khalil Lindsey
Ducks LC
POINTS
19
Serxhio Plesati
Hairy Pups LC
POINTS
18
Mike Weaver
Hairy Pups LC
POINTS
14
Stuart Schaenen
Jawn LC
POINTS
10
Matt Murray
Brandywine Outlaws
POINTS
10
Jack Glemser
Ducks LC
POINTS
10
Sean Beers
Dirty Monkeys
POINTS
10
Team Leaders
Lobsters LC
WIN PCT
1.000
Hairy Pups LC
WIN PCT
0.833
Brandywine Outlaws
WIN PCT
0.333
Worm Burners LC
WIN PCT
0.333
Dirty Monkeys
WIN PCT
0.167
Rusty Gators LC
WIN PCT
0.167
|
Name |
# |
GP |
G |
A |
PTS |
Amanto, Ryan | | 6 | 0 | 0 | 0 |
Brown, Christian | 28 | 6 | 0 | 0 | 0 |
Brownlee, Benjamin | 16 | 6 | 0 | 0 | 0 |
Castle , Rich | 42 | 6 | 0 | 0 | 0 |
Courtney, Matthew | 38 | 6 | 0 | 0 | 0 |
Dunion, Alex | 21 | 6 | 1 | 1 | 2 |
Gorman, Liam | 49 | 6 | 2 | 0 | 2 |
Hoffman, John | | 6 | 0 | 0 | 0 |
Jeffords, Alexander | 88 | 6 | 1 | 0 | 1 |
Kailainathan, Meiyan | 16 | 6 | 0 | 0 | 0 |
Masciale, Michael | 13 | 6 | 0 | 0 | 0 |
McIlvain, Jordan | | 6 | 0 | 0 | 0 |
Morris, Bryn | 14 | 6 | 5 | 1 | 6 |
Murray, Matt | 32 | 6 | 10 | 0 | 10 |
Nangle, tyler | 55 | 6 | 3 | 0 | 3 |
Palmer, Doug | 18 | 6 | 0 | 0 | 0 |
Porter, Kevin | 7 | 6 | 1 | 1 | 2 |
Potts, Mike | 42 | 6 | 0 | 0 | 0 |
Rifleman, Burt | 13 | 6 | 0 | 0 | 0 |
Scarponi, Michael | 31 | 6 | 2 | 0 | 2 |
Schneider , Chris | 23 | 6 | 9 | 0 | 9 |
shepherd, shawn | 26 | 6 | 1 | 0 | 1 |
Thompson, Michael | 25 | 6 | 4 | 2 | 6 |
Voyles, Dave | 31 | 6 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lima, Fabian | 3 | 1 | 0:00 | 0 | 1 | 42 | 42.00 | 23 | 0.354 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Arriaga, Justin | 93 | 6 | 1 | 0 | 1 |
Barqawi, Rayd | 33 | 6 | 3 | 0 | 3 |
Beers, Sean | 5 | 6 | 8 | 2 | 10 |
Burnham, Patrick | 3 | 6 | 0 | 0 | 0 |
Burphy, Dominick | 3 | 6 | 2 | 0 | 2 |
Dicicco, Anthony | 24 | 6 | 0 | 0 | 0 |
Hurst, Kellen | 28 | 6 | 5 | 1 | 6 |
Le, Austin | | 6 | 1 | 2 | 3 |
Lloyd, Ryan | 34 | 6 | 0 | 0 | 0 |
Madalion, Brandon | 17 | 6 | 0 | 0 | 0 |
Magee, Rob | | 6 | 0 | 0 | 0 |
Norgard, Jake | 43 | 6 | 0 | 0 | 0 |
Pilla, Zac | 91 | 6 | 1 | 0 | 1 |
popiolek, noah | 29 | 6 | 0 | 0 | 0 |
Popiolek, Aaron | 55 | 6 | 0 | 0 | 0 |
Quigley, Andrew | 40 | 6 | 0 | 0 | 0 |
Ravensbergen, Matthew | 38 | 6 | 2 | 0 | 2 |
Repsher, Steven | 34 | 6 | 0 | 0 | 0 |
Rucci, Alex | | 6 | 0 | 0 | 0 |
Schaefer, Frank | | 6 | 0 | 0 | 0 |
Taliaferro, Thomas | 1 | 6 | 2 | 0 | 2 |
Vega , Jose | 10 | 6 | 0 | 2 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
McNaught, Trevor | 27 | 1 | 0:00 | 1 | 0 | 40 | 40.00 | 37 | 0.481 | 0 | 1 | 1 |
Switsky, Jackson | 11 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aspesi, Andrew | | 6 | 0 | 0 | 0 |
Birch, Trent | 14 | 6 | 0 | 0 | 0 |
Cercone, Spencer | 6 | 6 | 0 | 0 | 0 |
DeCarlo, Zachary | 29 | 6 | 0 | 1 | 1 |
Dipre, Joan | 41 | 6 | 0 | 0 | 0 |
Donovan, Kyle | | 6 | 0 | 0 | 0 |
Falco, Tyler | | 6 | 0 | 0 | 0 |
Flanagan, Dan | 56 | 6 | 0 | 0 | 0 |
Glemser, Jack | 57 | 6 | 10 | 0 | 10 |
Harkness, Jake | | 6 | 0 | 0 | 0 |
Hess, Solomon | 26 | 6 | 2 | 1 | 3 |
Kent, Justin | | 6 | 0 | 0 | 0 |
Lindsey, Khalil | 0 | 6 | 17 | 2 | 19 |
McKendry, Mark | 27 | 6 | 0 | 0 | 0 |
Mearns, Tanner | | 6 | 1 | 0 | 1 |
Montemarano, Andrew | | 6 | 0 | 0 | 0 |
Moyer, Brandon | 48 | 6 | 3 | 1 | 4 |
Orehosky, Bailey | 28 | 6 | 1 | 0 | 1 |
Pusey, Tyler | | 6 | 0 | 0 | 0 |
Trainer, Andrew | | 6 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Oberle, Will | 49 | 1 | 0:00 | 0 | 1 | 37 | 37.00 | 26 | 0.413 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bonavita, Sam | 12 | 6 | 0 | 0 | 0 |
Civitella, Matthew | | 6 | 0 | 0 | 0 |
Crumbock, Eric | 27 | 6 | 4 | 0 | 4 |
Dennis, Mason | | 6 | 0 | 0 | 0 |
Gee, Daniel | 21 | 6 | 0 | 0 | 0 |
Halko, Steve | 14 | 6 | 0 | 0 | 0 |
Hewitt , PJ | 8 | 6 | 5 | 3 | 8 |
Hodgson, Colin | 4 | 6 | 5 | 3 | 8 |
Hueston, Colin | 6 | 6 | 2 | 3 | 5 |
Jameison, Michael | 5 | 6 | 0 | 0 | 0 |
Kurtz, Stephen | 32 | 6 | 0 | 0 | 0 |
La Rue, Benjamin | 66 | 6 | 0 | 1 | 1 |
Lanigan, Pup | 26 | 6 | 24 | 3 | 27 |
Long, Ty | 11 | 6 | 1 | 0 | 1 |
Long, Steve | 7 | 6 | 5 | 2 | 7 |
Mayer, Christian | | 6 | 2 | 0 | 2 |
Plesati , Serxhio | 27 | 6 | 10 | 8 | 18 |
Prestipino, Mike | | 6 | 0 | 0 | 0 |
Shacket, Ethan | 18 | 6 | 0 | 2 | 2 |
Thompson, A.J. | | 6 | 2 | 0 | 2 |
Weaver, Mike | 3 | 6 | 9 | 5 | 14 |
Whisnant, Edmund | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kirkland, Matthew | 33 | 1 | 0:00 | 1 | 0 | 22 | 22.00 | 44 | 0.667 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Allen, Connor | 39 | 6 | 0 | 0 | 0 |
Barratt, Jonathan | | 6 | 0 | 0 | 0 |
Burns, Michael | 3 | 6 | 6 | 0 | 6 |
Ciavardelli, Vince | 75 | 6 | 1 | 0 | 1 |
Foulke , Tyler | 35 | 6 | 0 | 0 | 0 |
Franks, Jake | 21 | 6 | 6 | 1 | 7 |
Gelman, Richie | 35 | 6 | 1 | 0 | 1 |
gike, Keegan | 8 | 6 | 5 | 3 | 8 |
Gike, Konnor | 33 | 6 | 4 | 0 | 4 |
Holterman, Kees | 63 | 6 | 3 | 1 | 4 |
Kloepfer, Kyle | 32 | 6 | 0 | 0 | 0 |
Mann, Collin | 87 | 6 | 2 | 1 | 3 |
Mara, Sam | 16 | 6 | 0 | 0 | 0 |
Nelson, Richard | 69 | 6 | 3 | 2 | 5 |
Nicastro, Josh | | 6 | 0 | 0 | 0 |
Ravenell, Joseph | | 6 | 3 | 0 | 3 |
Rogers, Jordan | 44 | 6 | 1 | 30 | 31 |
Schaenen, Stuart | 44 | 6 | 7 | 3 | 10 |
Suplee, Rich | 87 | 6 | 0 | 0 | 0 |
Thomas, Cameron | 22 | 6 | 4 | 0 | 4 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Welsh, Jack | | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Welsh, Dylan | 00 | 1 | 0:00 | 0 | 1 | 47 | 47.00 | 36 | 0.434 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baker, Kyran | 25 | 6 | 0 | 0 | 0 |
Barlok, Logan | | 6 | 0 | 0 | 0 |
Clefisch, Logan | | 6 | 0 | 0 | 0 |
Curry, Malik | | 6 | 0 | 0 | 0 |
Durning, Chris | | 6 | 0 | 0 | 0 |
Evans, Connor | 50 | 6 | 1 | 2 | 3 |
Giovinazzo, John | 7 | 6 | 1 | 1 | 2 |
Gottschalk, Jake | 36 | 6 | 1 | 0 | 1 |
Huey, Jake | 3 | 6 | 8 | 0 | 8 |
Killion, Connor | 23 | 6 | 19 | 4 | 23 |
Mackey, Hassan | 2 | 6 | 8 | 0 | 8 |
McClain, Patrick | 13 | 6 | 1 | 0 | 1 |
Mustakos, Ben | | 6 | 0 | 1 | 1 |
Saneman, Zachary | 15 | 6 | 0 | 0 | 0 |
Schlimme, Tylar | 10 | 6 | 1 | 0 | 1 |
Stewart, Eric | 8 | 6 | 4 | 3 | 7 |
Wilson, Gavin | 77 | 6 | 2 | 0 | 2 |
Worley, Behn | 51 | 6 | 2 | 1 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Risley, Brendan | 17 | 1 | 0:00 | 1 | 0 | 24 | 24.00 | 28 | 0.538 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Butler, Dan | | 6 | 0 | 0 | 0 |
Flanagan, Gavin | 37 | 6 | 2 | 1 | 3 |
Franceschini, R.J. | 44 | 6 | 0 | 0 | 0 |
Frantz, Noah | 33 | 6 | 2 | 1 | 3 |
Ganci, Mason | 36 | 6 | 0 | 0 | 0 |
Garton, Henry | 40 | 6 | 5 | 0 | 5 |
Mallozzi, Johnny | 28 | 6 | 2 | 0 | 2 |
Manancero, Pedro | | 6 | 0 | 0 | 0 |
Mcclure, Robert | | 6 | 0 | 0 | 0 |
McMaster, Sean | 32 | 6 | 1 | 0 | 1 |
Moul, Robbie | 31 | 6 | 0 | 0 | 0 |
Procopio, John | 29 | 6 | 1 | 1 | 2 |
Smith, Houston | 46 | 6 | 0 | 0 | 0 |
Sturn, Sean | 41 | 6 | 0 | 0 | 0 |
Torres, Josviel | 45 | 6 | 0 | 0 | 0 |
Trivelli, Nathan | 30 | 6 | 0 | 0 | 0 |
Van Wagner, Ryan | 27 | 6 | 0 | 0 | 0 |
Wynne, David | 42 | 6 | 0 | 0 | 0 |
Zhang, Zixuan | 39 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cestare, Ralph | 35 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Cram, Nate | 50 | 1 | 0:00 | 1 | 0 | 49 | 49.00 | 24 | 0.329 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Andrews, Brian | 7 | 6 | 4 | 1 | 5 |
Buckley, John | 3 | 6 | 5 | 1 | 6 |
Chang, Ed | 4 | 6 | 0 | 0 | 0 |
Ciullo, Austin | 12 | 6 | 3 | 0 | 3 |
Fink, Alexander | 6 | 6 | 1 | 0 | 1 |
Freedman, Julian | 37 | 6 | 2 | 2 | 4 |
Gehlhaus, Isaac | 5 | 6 | 0 | 0 | 0 |
Greene, Tom | 15 | 6 | 0 | 0 | 0 |
Haley, Christopher | 22 | 6 | 0 | 0 | 0 |
Homan-Hepner, Spencer | 87 | 6 | 0 | 0 | 0 |
Nester, Frank | 24 | 6 | 0 | 0 | 0 |
Plastino, Mike | 18 | 6 | 0 | 0 | 0 |
Pulcini, Max | 43 | 6 | 0 | 0 | 0 |
rich, zachary | 25 | 6 | 1 | 0 | 1 |
Ryan, Todd | | 6 | 0 | 0 | 0 |
Scott, Ryan | | 6 | 0 | 0 | 0 |
Sentell, Alex | 16 | 6 | 0 | 0 | 0 |
Siddiqui, Shan | 3 | 6 | 3 | 0 | 3 |
Smith, Peyton | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cooper, Christopher | 13 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
Kelly, Billy | 23 | 1 | 0:00 | 0 | 1 | 28 | 28.00 | 27 | 0.491 | 0 | 0 | 0 |
Kratzenberg, David | 25 | 1 | 0:00 | 0 | 1 | 3 | 3.00 | 10 | 0.769 | 0 | 0 | 0 |