Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
Lobsters LC | 6 | 6 | 0 | 0 | 12 | 53 | 30 |
Hairy Pups LC | 6 | 5 | 1 | 0 | 10 | 77 | 25 |
Jawn LC | 6 | 4 | 2 | 0 | 8 | 55 | 48 |
Ducks LC | 6 | 3 | 3 | 0 | 6 | 45 | 38 |
Brandywine Outlaws | 6 | 2 | 4 | 0 | 4 | 53 | 41 |
Worm Burners LC | 6 | 2 | 4 | 0 | 4 | 22 | 54 |
Dirty Monkeys | 6 | 1 | 5 | 0 | 2 | 32 | 51 |
Rusty Gators LC | 6 | 1 | 5 | 0 | 2 | 18 | 68 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup_x50.png)

_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)