Player Leaders
Jonah Biblowitz
Dead Rabbits LC
POINTS
11
Kyle Lai
Brooklyn Dodgers
POINTS
8
Matty OBrien
Canucks LC
POINTS
5
Tony McGee
Dog Den LC
POINTS
5
Charlie Cunniffe
Dead Rabbits LC
POINTS
5
Shakim Carr
Dog Den LC
POINTS
5
Daniel Rivie
Brooklyn Dodgers
POINTS
5
MacGregor Peterson
Brooklyn Dodgers
POINTS
5
Kevin Busch
Brooklyn Dodgers
POINTS
5
Team Leaders
Dead Rabbits LC
WIN PCT
1.000
Brooklyn Dodgers
WIN PCT
0.500
Albino Squirrels
WIN PCT
0.500
Reapers Lacrosse Club
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Anderson, Theodore | 10 | 4 | 0 | 0 | 0 |
Anderson , Jahvon | 20 | 4 | 0 | 2 | 2 |
Avallone, Connor | 25 | 4 | 1 | 0 | 1 |
Ballard, Jonathan | 3 | 4 | 2 | 0 | 2 |
Carrillo, Jonathan | 22 | 4 | 2 | 0 | 2 |
Catenacci, Vince | 17 | 4 | 0 | 0 | 0 |
Edell, Joseph | | 4 | 0 | 0 | 0 |
Goodnight, Seyler | 14 | 4 | 1 | 0 | 1 |
Heckmann, Henry | 2 | 4 | 1 | 0 | 1 |
Herman, Leander | 42 | 4 | 1 | 0 | 1 |
Ichelson, Rory | 13 | 4 | 2 | 0 | 2 |
Kelleher, Steve | 7 | 4 | 2 | 0 | 2 |
Martz, Ty | 18 | 4 | 0 | 0 | 0 |
Moshang , Jake | 24 | 4 | 0 | 0 | 0 |
Napolitano, Anthony | 21 | 4 | 0 | 0 | 0 |
Nathan, Hal | 15 | 4 | 1 | 0 | 1 |
Parra, Oscar | 5 | 4 | 0 | 0 | 0 |
Powell, Kendall | 1 | 4 | 3 | 1 | 4 |
Steinert, Luca | | 4 | 0 | 0 | 0 |
Taylor, Isaiah | 16 | 4 | 1 | 0 | 1 |
Vaid, Shiv | 12 | 4 | 0 | 0 | 0 |
Wit, Dylan | | 4 | 0 | 0 | 0 |
Wyche, Zachary | 11 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blaess, Michael | 23 | 3 | 125:00 | 2 | 1 | 18 | 6.00 | 18 | 0.500 | 0 | 0 | 0 |
Harrison, Robb | 8 | 2 | 75:00 | 1 | 1 | 10 | 5.00 | 13 | 0.565 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aumiller, Andrew | 35 | 4 | 3 | 0 | 3 |
Busch, Kevin | 43 | 4 | 4 | 1 | 5 |
Catella, Chris | 22 | 4 | 0 | 0 | 0 |
Escalante, Alfonso | 91 | 4 | 0 | 1 | 1 |
Estoclet, David | 50 | 4 | 2 | 0 | 2 |
Friedman, Ryan | 33 | 4 | 1 | 1 | 2 |
Hakimi, Pasha | 41 | 4 | 0 | 0 | 0 |
Hatala, Michael | | 4 | 0 | 0 | 0 |
Hoehler, Danny | 36 | 4 | 0 | 0 | 0 |
Imbriale, John | 30 | 4 | 1 | 0 | 1 |
Korn, Patrick | 26 | 4 | 0 | 0 | 0 |
Lai, Kyle | 34 | 4 | 8 | 0 | 8 |
Lavine, Samuel | 27 | 4 | 0 | 0 | 0 |
Levings, Dylan | 46 | 4 | 0 | 0 | 0 |
Maitland, Chase | 45 | 4 | 2 | 1 | 3 |
Miller, Niles | | 4 | 0 | 0 | 0 |
Morris, Omar | 25 | 4 | 0 | 0 | 0 |
Panzarino, Dan | | 4 | 0 | 0 | 0 |
Peterson, MacGregor | 47 | 4 | 3 | 2 | 5 |
Rhode, Karriem | 4 | 4 | 0 | 0 | 0 |
Rivie, Daniel | 44 | 4 | 4 | 1 | 5 |
Sampson, Benjamin | 40 | 4 | 0 | 0 | 0 |
Sarcona, Sam | 42 | 4 | 0 | 0 | 0 |
Scronce, Austin | | 4 | 0 | 0 | 0 |
Smolokoff, Jake | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
KemetBlack, Hanif | 37 | 4 | 200:00 | 2 | 2 | 30 | 7.50 | 32 | 0.516 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Anderson Jr, Kevin J | 48 | 2 | 1 | 0 | 1 |
Barakett, Miles | | 2 | 0 | 0 | 0 |
Bowens, Chalil | 32 | 2 | 0 | 0 | 0 |
Cavanaugh, Chris | | 2 | 0 | 0 | 0 |
Dancy, Ryan | 43 | 2 | 1 | 0 | 1 |
DeMeo, Matt | | 2 | 0 | 0 | 0 |
Erkan, Ben | 10 | 2 | 1 | 0 | 1 |
Gibson, David | 27 | 2 | 0 | 0 | 0 |
Goncharenko, Alexander | 28 | 2 | 0 | 0 | 0 |
Hansen, Logan | 42 | 2 | 0 | 1 | 1 |
Khambatta, Emerson | 50 | 2 | 0 | 0 | 0 |
Klein, Ry | 45 | 2 | 1 | 0 | 1 |
Lee, Jared | 41 | 2 | 0 | 0 | 0 |
Nicholson, Max | 44 | 2 | 0 | 0 | 0 |
OBrien, Matty | 49 | 2 | 5 | 0 | 5 |
Park, Ryan | | 2 | 0 | 0 | 0 |
Pietrantonio, Luke | 46 | 2 | 0 | 0 | 0 |
Pullano, Matt | 35 | 2 | 1 | 1 | 2 |
Sandor, Matthew | 26 | 2 | 0 | 0 | 0 |
Whittier , Max | 30 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ko, Kyung Phil | | 1 | 50:00 | 1 | 0 | 3 | 3.00 | 6 | 0.667 | 0 | 0 | 0 |
Young, Connor | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bell, Chandler | 2 | 3 | 0 | 0 | 0 |
Biblowitz, Jonah | 50 | 3 | 9 | 2 | 11 |
Brisson, Ryan | 42 | 3 | 0 | 0 | 0 |
Caputo, Calvin | 30 | 3 | 3 | 0 | 3 |
Cunniffe, Charlie | 57 | 3 | 1 | 4 | 5 |
Cunningham, Aidan | 45 | 3 | 0 | 0 | 0 |
Dougherty, David | | 3 | 0 | 0 | 0 |
Eichholz, Jonathan | 39 | 3 | 0 | 0 | 0 |
Eichholz, Jordan | 44 | 3 | 0 | 0 | 0 |
Hudspeth, Nelson | | 3 | 0 | 0 | 0 |
Hughes, Hunter | 28 | 3 | 2 | 0 | 2 |
Lambi, Dan | | 3 | 0 | 0 | 0 |
Miller, Ben | | 3 | 0 | 0 | 0 |
Muller, Nick | | 3 | 0 | 0 | 0 |
Nunez, Johnny | 49 | 3 | 2 | 0 | 2 |
Patterson, Andrew | 43 | 3 | 0 | 0 | 0 |
Prince, Evan | 58 | 3 | 2 | 0 | 2 |
Romantic, Austin | 32 | 3 | 3 | 0 | 3 |
Segreti, Taylor | | 3 | 0 | 0 | 0 |
Solomon, Rob | 8 | 3 | 0 | 0 | 0 |
Yager, Connor | 27 | 3 | 2 | 1 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nyhus, Drew | 26 | 1 | 50:00 | 1 | 0 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aspiazu, Jadiss | 25 | 3 | 1 | 0 | 1 |
Badalamenti, Drew | | 3 | 0 | 0 | 0 |
Carr, Shakim | 24 | 3 | 5 | 0 | 5 |
Costello, Sean | 9 | 3 | 0 | 0 | 0 |
Dick, Gabi | 12 | 3 | 0 | 0 | 0 |
Gaines, Jeremiah Soleil | 8 | 3 | 0 | 0 | 0 |
Goldman, Angus | 71 | 3 | 1 | 0 | 1 |
Jackson , Miles | | 3 | 0 | 0 | 0 |
Kenny, Ian | 91 | 3 | 2 | 1 | 3 |
Kenny, Jacob | 5 | 3 | 0 | 0 | 0 |
Leonard, Kiel | 12 | 3 | 0 | 0 | 0 |
McGee, Tony | 24 | 3 | 5 | 0 | 5 |
Molloy, Ryan | 15 | 3 | 0 | 0 | 0 |
Murray, Darien | 20 | 3 | 0 | 0 | 0 |
nigro, Nick | 2 | 3 | 2 | 0 | 2 |
Pronesti, Joseph | 26 | 3 | 0 | 0 | 0 |
Puglisi, Luka | 7 | 3 | 1 | 0 | 1 |
Puglisi-scandone , Alex | 27 | 3 | 0 | 0 | 0 |
Rahman, Mushfiqur | 77 | 3 | 1 | 1 | 2 |
Rau, Nolan | 14 | 3 | 0 | 0 | 0 |
Saunders , Evan | | 3 | 0 | 0 | 0 |
Schwartz, Will | 10 | 3 | 0 | 0 | 0 |
Sfugaras, Niko | 3 | 3 | 0 | 0 | 0 |
Trotman , Ishmaiah | 22 | 3 | 1 | 0 | 1 |
Truex, Brendon | 19 | 3 | 0 | 0 | 0 |
Walters, Luke | 13 | 3 | 0 | 0 | 0 |
White, King | 7 | 3 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Markowski, Patrick | | 3 | 150:00 | 3 | 0 | 16 | 5.33 | 21 | 0.568 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alago, Will | 15 | 3 | 0 | 0 | 0 |
Amarante, Danny | | 3 | 0 | 0 | 0 |
Barran, Keion | 9 | 3 | 1 | 0 | 1 |
Bartolo, Matt | 2 | 3 | 0 | 0 | 0 |
Battelle, Nick | 12 | 3 | 1 | 0 | 1 |
Berk, Julian | 9 | 3 | 1 | 0 | 1 |
Carney, Ronald | 7 | 3 | 1 | 0 | 1 |
Cohen, Nitya | 17 | 3 | 0 | 0 | 0 |
Freeman, Julian | 13 | 3 | 0 | 0 | 0 |
Garcia, Christian | 22 | 3 | 1 | 1 | 2 |
Garcia, Derick | 23 | 3 | 0 | 0 | 0 |
Hanney, Matthew | 24 | 3 | 0 | 0 | 0 |
Henriquez, Rene | 19 | 3 | 0 | 0 | 0 |
Hinrichs, Colin | | 3 | 0 | 0 | 0 |
Hodge, Cory | 21 | 3 | 0 | 0 | 0 |
Hom, Samuel | | 3 | 0 | 0 | 0 |
Jean, Gio | 18 | 3 | 6 | 0 | 6 |
Jean-Pharuns, Ryan | 10 | 3 | 2 | 0 | 2 |
Kravatz, Brett | 8 | 3 | 1 | 0 | 1 |
Lamson, Sam | | 3 | 0 | 0 | 0 |
Mesidor, Dillan | 1 | 3 | 0 | 0 | 0 |
Nicholas , Ziraili | 4 | 3 | 0 | 0 | 0 |
Rogers, Kelile | 11 | 3 | 0 | 0 | 0 |
Sandberg, David | 14 | 3 | 1 | 0 | 1 |
Sandy, Jaydn | 3 | 3 | 0 | 0 | 0 |
Sharpley, Rob | 5 | 3 | 0 | 0 | 0 |
Wigler , Chris | | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nunez, Jeremy | 25 | 2 | 85:00 | 0 | 2 | 12 | 6.00 | 13 | 0.520 | 0 | 0 | 0 |
Williams, Jared | 20 | 2 | 65:00 | 0 | 2 | 14 | 7.00 | 10 | 0.417 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Berry, Maxwell | 10 | 3 | 0 | 0 | 0 |
Ellison, Codey | 2 | 3 | 0 | 0 | 0 |
Endara, Pablo | | 3 | 0 | 0 | 0 |
Fenech, Griffin | 77 | 3 | 0 | 0 | 0 |
Garrett, Kristopher | 13 | 3 | 0 | 0 | 0 |
Griffin, Gavin | 14 | 3 | 0 | 0 | 0 |
Hitner , Jessie | 8 | 3 | 0 | 0 | 0 |
Huguenard, Connor | 99 | 3 | 0 | 0 | 0 |
Jimenez , Luis | 74 | 3 | 0 | 0 | 0 |
Josephs, Paul | | 3 | 0 | 0 | 0 |
Kerrigan, Kyle | 95 | 3 | 0 | 0 | 0 |
Lackey, Joshua | 10 | 3 | 0 | 0 | 0 |
Lewis, Tatum | | 3 | 0 | 0 | 0 |
loveland, michael | 14 | 3 | 1 | 0 | 1 |
Magnino, Joseph | | 3 | 0 | 0 | 0 |
Middlesworth, Jack | 1 | 3 | 4 | 0 | 4 |
O’Donnell, Kyle | 4 | 3 | 0 | 0 | 0 |
Parkhurst, Will | | 3 | 0 | 0 | 0 |
Pinedo, Max | 9 | 3 | 0 | 0 | 0 |
Sargent, Owen | 73 | 3 | 3 | 0 | 3 |
Sollinger, Eliot | 26 | 3 | 3 | 0 | 3 |
Squire, Donald | 20 | 3 | 0 | 0 | 0 |
Sussman, Josh | 5 | 3 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Davies, Brian “Tripp” | 94 | 1 | 25:00 | 0 | 1 | 3 | 3.00 | 4 | 0.571 | 0 | 0 | 0 |
Ray, Jackie | 4 | 3 | 125:00 | 0 | 3 | 24 | 8.00 | 21 | 0.467 | 0 | 0 | 0 |