Player Leaders
Ryan Bohlert
Brooklyn Dodgers
POINTS
21
Drew Wichmann
Brooklyn Dodgers
POINTS
19
Jonah Biblowitz
Dead Rabbits LC
POINTS
16
Shakim Amauri Carr
Dog Den
POINTS
14
Robert Frazee
Brooklyn Dodgers
POINTS
13
Michael Hatala
Brooklyn Dodgers
POINTS
11
Brian Haas
Albino Squirrels
POINTS
11
Steve Kelleher
Albino Squirrels
POINTS
10
Sam Palmer
Albino Squirrels
POINTS
9
Matt Pullano
Canucks LC
POINTS
8
Team Leaders
Dead Rabbits LC
WIN PCT
0.833
Brooklyn Dodgers
WIN PCT
0.667
Albino Squirrels
WIN PCT
0.667
Reapers Lacrosse Club
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Atkins, Patrick | | 8 | 0 | 0 | 0 |
Ballard, Jonathan | | 8 | 0 | 0 | 0 |
Carrillo, Jonathan | 22 | 8 | 5 | 0 | 5 |
DiBartolo, Jack | | 8 | 0 | 0 | 0 |
Edell, Joey | 1 | 8 | 5 | 1 | 6 |
Gautieri, Greg | 17 | 8 | 0 | 0 | 0 |
Goodnight , Seyler | | 8 | 0 | 0 | 0 |
Haas, Brian | 16 | 8 | 9 | 2 | 11 |
Hartnett, Matthew | 18 | 8 | 2 | 0 | 2 |
Herman, David | | 8 | 1 | 1 | 2 |
Kelleher, Steve | 5 | 8 | 9 | 1 | 10 |
Madden, John | 19 | 8 | 1 | 0 | 1 |
Martz, Ty | 7 | 8 | 3 | 0 | 3 |
Muldoon, Michael | | 8 | 0 | 0 | 0 |
Nathan, Hal | 13 | 8 | 2 | 0 | 2 |
Nerenhausen, Daniel | 20 | 8 | 3 | 0 | 3 |
Palmer, Sam | 3 | 8 | 9 | 0 | 9 |
Pardee, Daniel | | 8 | 0 | 0 | 0 |
Powell, Kendall | 6 | 8 | 0 | 0 | 0 |
Sappio, Ben | | 8 | 0 | 0 | 0 |
Thompson, Sean | | 8 | 0 | 0 | 0 |
Vaid, Shiv | 2 | 8 | 0 | 0 | 0 |
Wyche, Zachary | 21 | 8 | 1 | 0 | 1 |
Yager, Connor | 4 | 8 | 7 | 0 | 7 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Carino-Martinez, Kevin | 11 | 7 | 225:00 | 4 | 3 | 24 | 3.43 | 21 | 0.467 | 0 | 0 | 0 |
Harrison, Robb | 8 | 6 | 175:00 | 4 | 2 | 23 | 3.83 | 21 | 0.477 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aumiller, Andrew | 35 | 7 | 0 | 0 | 0 |
Blanco, Christopher | 8 | 7 | 0 | 0 | 0 |
Bohlert, Ryan | 19 | 7 | 15 | 6 | 21 |
Collins, Eoin | 25 | 7 | 1 | 0 | 1 |
Contreras, Juan | 42 | 7 | 2 | 0 | 2 |
Duque, Anthony | 50 | 7 | 0 | 2 | 2 |
Elliott-Knaggs, Conner | 22 | 7 | 1 | 0 | 1 |
Escalante, Alfonso | 91 | 7 | 0 | 1 | 1 |
Frazee, Robert | 34 | 7 | 11 | 2 | 13 |
Hatala, Michael | 78 | 7 | 10 | 1 | 11 |
Johnson, Davon | | 7 | 0 | 0 | 0 |
Korn, Patrick | 26 | 7 | 2 | 0 | 2 |
Lai, Kyle | 7 | 7 | 1 | 0 | 1 |
Levings, Dylan | | 7 | 0 | 0 | 0 |
Lou, Rich | 6 | 7 | 0 | 0 | 0 |
Morel, Phillip | 20 | 7 | 1 | 1 | 2 |
Morris, Omar | 25 | 7 | 2 | 0 | 2 |
Naidus, Jordan | 23 | 7 | 1 | 0 | 1 |
Panzarino, Dan | 41 | 7 | 2 | 0 | 2 |
Parkhurst, William | 33 | 7 | 0 | 0 | 0 |
Pizzitola, Gianni | | 7 | 0 | 0 | 0 |
Ramirez, Julio | 24 | 7 | 0 | 1 | 1 |
Rhode, Karriem | | 7 | 0 | 0 | 0 |
Rivie, Dan | 44 | 7 | 4 | 1 | 5 |
Smolokoff, Jake | | 7 | 0 | 0 | 0 |
Trevor, Wyatt | 21 | 7 | 0 | 0 | 0 |
Wichmann, Drew | 12 | 7 | 13 | 6 | 19 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
KemetBlack, Hanif | 47 | 7 | 350:00 | 4 | 3 | 53 | 7.57 | 31 | 0.369 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Agyapong, Melchi | | 6 | 0 | 0 | 0 |
Aragon, Javier | 17 | 6 | 0 | 0 | 0 |
Avallone, Connor | 25 | 6 | 0 | 0 | 0 |
Barakett, Miles | | 6 | 0 | 0 | 0 |
Cavanaugh, Christopher | 12 | 6 | 1 | 0 | 1 |
Chin, Kyle | 6 | 6 | 0 | 2 | 2 |
Dancy, Ryan | 11 | 6 | 7 | 0 | 7 |
Driscoll, Jack | | 6 | 0 | 0 | 0 |
Erkan, Benjamin | 41 | 6 | 6 | 0 | 6 |
Espinoza, Derek | 7 | 6 | 0 | 0 | 0 |
Esqueda, Hunter | 22 | 6 | 0 | 0 | 0 |
Levy, Taylor | 18 | 6 | 2 | 1 | 3 |
Madden, Edwin | 12 | 6 | 1 | 0 | 1 |
Mateski, Lucas | 13 | 6 | 0 | 0 | 0 |
Michel, Aaron | 1 | 6 | 0 | 0 | 0 |
OBrien, Matty | 16 | 6 | 0 | 0 | 0 |
Opoku, Emmanuel | | 6 | 0 | 0 | 0 |
Postiglione, Luke | 37 | 6 | 1 | 0 | 1 |
Pullano, Matt | 35 | 6 | 7 | 1 | 8 |
Richardson, Jason | 8 | 6 | 0 | 0 | 0 |
Schwenker, Conor | 20 | 6 | 1 | 0 | 1 |
Simon, Samuel | 10 | 6 | 0 | 0 | 0 |
Steckler, Daniel | 14 | 6 | 3 | 1 | 4 |
Walsh, James | 1 | 6 | 0 | 0 | 0 |
Williams, Alex | 3 | 6 | 6 | 0 | 6 |
Zacharias, Robby | 4 | 6 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Young, Connor | 24 | 6 | 300:00 | 3 | 3 | 43 | 7.17 | 32 | 0.427 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aslanian, Griffin | 25 | 8 | 2 | 0 | 2 |
Biblowitz, Jonah | 50 | 8 | 10 | 6 | 16 |
Brisson, Ryan | 42 | 8 | 3 | 0 | 3 |
Corsi, Matteo | 14 | 8 | 4 | 0 | 4 |
Cunningham, Aidan | 24 | 8 | 1 | 0 | 1 |
Dougherty, David | 1 | 8 | 0 | 0 | 0 |
Fraboni, Nick | 23 | 8 | 7 | 0 | 7 |
Gaffney, Conor | | 8 | 0 | 0 | 0 |
Gillman, Tucker | 29 | 8 | 3 | 4 | 7 |
Hall-Knight, Bryce | 11 | 8 | 0 | 0 | 0 |
Hoehler, Danny | 9 | 8 | 4 | 1 | 5 |
Hughes, Hunter | | 8 | 0 | 0 | 0 |
Kirby, Lucas | 18 | 8 | 0 | 0 | 0 |
Knopf, Noah | 4 | 8 | 4 | 1 | 5 |
Lambi, Dan | 40 | 8 | 2 | 0 | 2 |
Miller, Ben | 51 | 8 | 3 | 1 | 4 |
Mullen, Sean | 19 | 8 | 6 | 2 | 8 |
Nunez, Johnny | 7 | 8 | 0 | 0 | 0 |
Onady, Adam | 16 | 8 | 5 | 0 | 5 |
Pelcher, Kyle | | 8 | 0 | 0 | 0 |
Potter, Josh | | 8 | 0 | 0 | 0 |
Ricciardi, Joseph | 28 | 8 | 0 | 0 | 0 |
Scola, Sam | 9 | 8 | 1 | 2 | 3 |
Segreti, Taylor | 21 | 8 | 7 | 1 | 8 |
Shavel, Jacob | | 8 | 1 | 0 | 1 |
Stanek, Tyler | 25 | 8 | 4 | 1 | 5 |
Sutherland, Bryan | 20 | 8 | 3 | 0 | 3 |
Tullis, Josh | 11 | 8 | 3 | 0 | 3 |
Wootton, Kaden | 5 | 8 | 3 | 0 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Perry, Joseph | 22 | 7 | 350:00 | 6 | 1 | 27 | 3.86 | 28 | 0.509 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aspiazu, Jadiss | 25 | 7 | 0 | 0 | 0 |
Carr, Shakim Amauri | 34 | 7 | 12 | 2 | 14 |
Cavallo, William | 28 | 7 | 0 | 0 | 0 |
Cruz, Anthony | | 7 | 0 | 0 | 0 |
Dick, Gabi | 50 | 7 | 0 | 0 | 0 |
Donahue, Declan | 31 | 7 | 0 | 0 | 0 |
Ernst, Owen | 3 | 7 | 3 | 1 | 4 |
Gaines, Soleil | 30 | 7 | 4 | 2 | 6 |
Goldman, Angus | 46 | 7 | 8 | 0 | 8 |
Gonzalez, Isaiah | 32 | 7 | 2 | 0 | 2 |
Hunter, Eamon | 36 | 7 | 0 | 0 | 0 |
Jaffres-Bell, Alexander | 42 | 7 | 0 | 0 | 0 |
Klein, Ry | 45 | 7 | 2 | 0 | 2 |
Klein, Caleb | 24 | 7 | 0 | 1 | 1 |
Lee, Jared | 41 | 7 | 0 | 0 | 0 |
Martin, Gabe | 27 | 7 | 0 | 0 | 0 |
McGee, Anthony | 47 | 7 | 7 | 0 | 7 |
Molloy, Ryan | 26 | 7 | 1 | 1 | 2 |
Mukhtorov, Ulugbek | 37 | 7 | 0 | 0 | 0 |
Nurse, Nathan | 35 | 7 | 0 | 0 | 0 |
Rau, Nolan | 13 | 7 | 0 | 0 | 0 |
Savoca, Cam | 33 | 7 | 0 | 0 | 0 |
Sfugaras, Niko | 43 | 7 | 0 | 0 | 0 |
Truex, Brendon | 49 | 7 | 0 | 0 | 0 |
Walters, Luke | 29 | 7 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Boes, Will | 23 | 7 | 350:00 | 3 | 4 | 51 | 7.29 | 38 | 0.427 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alago, Will | 14 | 6 | 0 | 0 | 0 |
Badalamenti, Drew | 27 | 6 | 0 | 0 | 0 |
Bocker, Michael | | 6 | 0 | 0 | 0 |
Chen, Steven | 15 | 6 | 2 | 1 | 3 |
Cohen, Nitya | 11 | 6 | 0 | 0 | 0 |
Forster, Stephen | 24 | 6 | 2 | 0 | 2 |
Fosu, Kwa | 16 | 6 | 0 | 0 | 0 |
Freeman, Julian | 22 | 6 | 1 | 1 | 2 |
Gaines, Evan | 1 | 6 | 0 | 0 | 0 |
Garcia, Christian | 13 | 6 | 8 | 0 | 8 |
Gast, William | 21 | 6 | 0 | 0 | 0 |
Herold, Thomas | | 6 | 0 | 0 | 0 |
Holiday, Adain | 7 | 6 | 2 | 0 | 2 |
Hom, Samuel | 9 | 6 | 0 | 0 | 0 |
Ostapenko, Matthew | 23 | 6 | 2 | 0 | 2 |
Ryan, Michael | 18 | 6 | 0 | 0 | 0 |
Sandy, Jaydn | 3 | 6 | 4 | 0 | 4 |
Stanford, Brandon | | 6 | 0 | 0 | 0 |
Steinert, Luca | | 6 | 0 | 0 | 0 |
Stratton, Walter | | 6 | 0 | 0 | 0 |
Von Mueffling, Philip | 5 | 6 | 0 | 0 | 0 |
Wigler, Christopher | 8 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nunez, Jeremy | 25 | 5 | 175:00 | 2 | 3 | 26 | 5.20 | 25 | 0.490 | 0 | 0 | 0 |
Ray, Jackie | 2 | 4 | 125:00 | 3 | 1 | 20 | 5.00 | 11 | 0.355 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
DuPrau, Anthony | 25 | 6 | 0 | 0 | 0 |
Eckhardt, John | 15 | 6 | 0 | 0 | 0 |
Ellison, Codey | 2 | 6 | 3 | 1 | 4 |
Farrell, Nathan | 27 | 6 | 1 | 0 | 1 |
Fenech, Logan | 10 | 6 | 2 | 0 | 2 |
Gardner, Dorian | 9 | 6 | 1 | 0 | 1 |
Greene, Zane | 13 | 6 | 2 | 0 | 2 |
Jackson, Miles | 5 | 6 | 3 | 0 | 3 |
Lamson, Sam | | 6 | 0 | 0 | 0 |
Magnino, Joey | 22 | 6 | 1 | 1 | 2 |
McCollom, Austin | 7 | 6 | 2 | 1 | 3 |
Morris, Jeff | 19 | 6 | 0 | 0 | 0 |
Packer, JJ | 16 | 6 | 0 | 1 | 1 |
Pennachio Jr, Anthony | 18 | 6 | 0 | 0 | 0 |
Pereira, Brandon | 3 | 6 | 1 | 0 | 1 |
Perera, Dominique | 12 | 6 | 0 | 0 | 0 |
Pinedo, Max | 6 | 6 | 0 | 1 | 1 |
Regan, Patrick | 8 | 6 | 2 | 0 | 2 |
Sacks, Mickey | 14 | 6 | 2 | 0 | 2 |
Squire, Donald | 20 | 6 | 0 | 0 | 0 |
Zoll, Collin | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Andersen, Daniel | 4 | 5 | 250:00 | 0 | 5 | 39 | 7.80 | 19 | 0.328 | 0 | 0 | 0 |