|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Anderson, Theodore | 10 | LSM | 6'0" | 200 | 26 | Newport |
Anderson , Jahvon | 20 | Midfield | 6'1" | 185 | 22 | The Bronx |
Avallone, Connor | 25 | Midfield | 5'10" | 195 | 25 | Connecticut |
Ballard, Jonathan | 3 | Attack | 6'3" | 200 | 32 | Darien, CT |
Blaess, Michael | 23 | Goaltender | 5'11" | 235 | 24 | Austin |
Carrillo, Jonathan | 22 | Attack | 6'0" | 185 | 26 | Atlanta |
Catenacci, Vince | 17 | Midfield | 6'0" | 220 | 26 | Centerport |
Edell, Joseph | | Midfield | 5'11" | 170 | 27 | New York |
Goodnight, Seyler | 14 | Attack | 5'10" | 170 | 31 | Denver, CO |
Harrison, Robb | 8 | Goaltender | 5'10" | 220 | 34 | Memphis |
Heckmann, Henry | 2 | Attack | 6'0" | 185 | 26 | San Francisco |
Herman, Leander | 42 | Attack | 6'9" | 399 | 23 | Brooklyn |
Ichelson, Rory | 13 | Attack | 6'0" | 190 | 21 | New York |
| 7 | Attack | 5'11" | 160 | 29 | Pittsburgh |
Martz, Ty | 18 | Defense | 6'0" | 175 | 29 | Boston |
Moshang , Jake | 24 | Defense | 6'2" | 210 | 20 | Phoenixville |
Napolitano, Anthony | 21 | Attack | 5'9" | 215 | 28 | Harrington Park, NJ |
Nathan, Hal | 15 | Midfield | 6'00" | 175 | 24 | Rye, NY |
Parra, Oscar | 5 | Defense | 6'1" | 195 | 27 | Brownsville, TX |
Powell, Kendall | 1 | Midfield | 5'10" | 200 | 27 | Simsbury, Connecticut |
Steinert, Luca | | LSM | 6'1" | 170 | 23 | Hong Kong |
Taylor, Isaiah | 16 | Midfield | 5'8" | 148 | 18 | Bronx |
Vaid, Shiv | 12 | Attack | 5'7" | 154 | 24 | Greenwich, CT |
Wit, Dylan | | Midfield | 5'11" | 160 | 27 | Larchmont |
Wyche, Zachary | 11 | LSM | 5'9" | 140 | 31 | Robbinsville |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
| 35 | Midfield | 5'9" | 175 | 32 | State College |
Busch, Kevin | 43 | Midfield | 6'3" | 205 | 33 | Pleasanton, CA |
Catella, Chris | 22 | Defense | 6'0" | 240 | 37 | Staten Island |
Escalante, Alfonso | 91 | Defense | 5'10" | 195 | 42 | Shaolin |
Estoclet, David | 50 | Attack | 5'9" | 180 | 34 | Woodbridge VA |
Friedman, Ryan | 33 | Midfield | 5'6" | 160 | 25 | Ardsley |
Hakimi, Pasha | 41 | LSM | 6'4" | 210 | 20 | Washington DC |
Hatala, Michael | | Attack | 5'10" | 225 | 27 | Jersey City |
Hoehler, Danny | 36 | Defense | 5'9" | 190 | 23 | New York |
Imbriale, John | 30 | Midfield | 5'8" | 200 | 18 | BROOKLYN |
KemetBlack, Hanif | 37 | Goaltender | 5'9" | 190 | 27 | mahopac |
Korn, Patrick | 26 | Defense | 6'4" | 215 | 34 | Minnetonka, MN |
Lai, Kyle | 34 | Midfield | 5'11" | 215 | 30 | Maplewood |
Lavine, Samuel | 27 | Attack | 5'10" | 170 | 25 | Columbia, MD |
Levings, Dylan | 46 | Midfield | 5'9" | 175 | 33 | Plainedge |
Maitland, Chase | 45 | Midfield | 5'8" | 180 | 26 | Glastonbury |
Miller, Niles | | Midfield | 6'1" | 195 | 37 | New Hartford |
Morris, Omar | 25 | LSM | 5'8" | 170 | 30 | Bronx |
Panzarino, Dan | | LSM | 6'4" | 200 | 28 | Long Island |
Peterson, MacGregor | 47 | Attack | 6'2" | 190 | 24 | Glastonbury, CT |
| 4 | Midfield | 5'9" | 185 | 34 | Harlem |
Rivie, Daniel | 44 | Midfield | 5'10" | 205 | 27 | Ossining, NY |
Sampson, Benjamin | 40 | LSM | 5'10" | 195 | 33 | Emmaus |
Sarcona, Sam | 42 | Attack | 5'9" | 185 | 22 | Staten Island |
Scronce, Austin | | Defense | 6'1" | 215 | 27 | Winston-Salem |
Smolokoff, Jake | | Attack | 6'1" | 230 | 29 | Jersey City |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Anderson Jr, Kevin J | 48 | Defense | 5'11" | 250 | 30 | Hempstead |
Barakett, Miles | | Defense | 6'3" | 205 | 21 | Greenwich |
Bowens, Chalil | 32 | Midfield | 5'9" | 170 | 26 | BROOKLYN |
Cavanaugh, Chris | | Face Offs | 5'9" | 200 | 26 | Monroe, CT |
Dancy, Ryan | 43 | Midfield | 6'3" | 200 | 25 | Glen Ridge, NJ |
DeMeo, Matt | | Midfield | 6'4" | 190 | 25 | Sayville |
Erkan, Ben | 10 | Attack | 5'9" | 175 | 26 | Purchase |
Gibson, David | 27 | Attack | 5'11" | 178 | 18 | Brooklyn |
Goncharenko, Alexander | 28 | Defense | 6'3" | 190 | 20 | NYC |
Hansen, Logan | 42 | Midfield | 6'6" | 240 | 23 | Kansas City |
Khambatta, Emerson | 50 | Midfield | 6'2" | 200 | 21 | Hampstead |
Klein, Ry | 45 | Midfield | 6'3" | 185 | 20 | NYC |
| | Goaltender | 5'10" | 220 | 26 | Toronto, ON |
| 41 | LSM | 5'8" | 170 | 28 | Long Island |
Nicholson, Max | 44 | Attack | 6'2" | 250 | 28 | The Bonx, NY |
OBrien, Matty | 49 | Attack | 5'8" | 150 | 25 | Rockland, Massachusetts |
Park, Ryan | | Midfield | 5'10" | 190 | 38 | Seoul |
Pietrantonio, Luke | 46 | Defense | 6'4" | 205 | 26 | Chevy Chase, MD |
| 35 | Midfield | 5'9" | 165 | 26 | Manhasset |
Sandor, Matthew | 26 | Attack | 5'7" | 165 | 28 | Old Bridge, NJ |
Whittier , Max | 30 | Attack | 5'11" | 170 | 24 | Washington DC |
Young, Connor | | Goaltender | 5'11" | 180 | 27 | Palo Alto |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bell, Chandler | 2 | Midfield | 6'0" | 220 | 30 | Hopewell, NJ |
| 50 | Attack | 6'4" | 240 | 28 | Sea Cliff |
Brisson, Ryan | 42 | Midfield | 6'3" | 205 | 30 | Manorville, NY |
Caputo, Calvin | 30 | Attack | 5'8" | 145 | 23 | Princeton |
Cunniffe, Charlie | 57 | Attack | 6'3" | 195 | 24 | Newtown Square |
Cunningham, Aidan | 45 | Defense | 6'4" | 210 | 21 | Rye |
Dougherty, David | | Defense | 6'2" | 180 | 38 | Greenwich |
Eichholz, Jonathan | 39 | Face Offs | 5'8" | 195 | 31 | Melville, NY |
Eichholz, Jordan | 44 | Midfield | 5'8" | 200 | 28 | Melville |
Hudspeth, Nelson | | Defense | 6'1" | 225 | 38 | Winston Salem |
Hughes, Hunter | 28 | Midfield | 6'0" | 185 | 35 | Thousand Oaks, CA |
Lambi, Dan | | Midfield | 6'00" | 210 | 39 | Chapel Hill |
Miller, Ben | | LSM | 6'0" | 205 | 22 | Scarsdale |
Muller, Nick | | Attack | 5'9" | 175 | 22 | Upper Saddle River NJ |
Nunez, Johnny | 49 | LSM | 5'11" | 180 | 21 | New York |
Nyhus, Drew | 26 | Goaltender | 6'1" | 190 | 21 | Lake Oswego, Oregon |
Patterson, Andrew | 43 | Defense | 5'9" | 225 | 27 | West Chester PA |
Prince, Evan | 58 | Face Offs | 6'3" | 205 | 22 | Lower Merion PA |
Romantic, Austin | 32 | Attack | 5'10" | 200 | 31 | Ithaca |
Segreti, Taylor | | Midfield | 5'8" | 173 | 29 | North Potomac |
Solomon, Rob | 8 | Defense | 6'3" | 215 | 35 | Penfield |
Yager, Connor | 27 | Midfield | 6'3" | 195 | 26 | Virginia Beach, VA |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
| 25 | Midfield | 6'0" | 210 | 21 | Brooklyn |
Badalamenti, Drew | | Midfield | 5'10" | 155 | 18 | Staten Island |
Carr, Shakim | 24 | Midfield | 6'2" | 196 | 21 | Brooklyn |
Costello, Sean | 9 | LSM | 6'0" | 170 | 18 | Brooklyn |
Dick, Gabi | 12 | Defense | 6'3" | 230 | 23 | Westport, CT |
Gaines, Jeremiah Soleil | 8 | Midfield | 6'0" | 160 | 20 | Brooklyn |
Goldman, Angus | 71 | Attack | 6'5" | 185 | 24 | Tappan Zee |
Jackson , Miles | | Midfield | 5'7" | 175 | 20 | Brooklyn |
Kenny, Ian | 91 | Attack | 6'1" | 180 | 22 | Brooklyn |
Kenny, Jacob | 5 | Midfield | 5'10" | 155 | 18 | Brooklyn |
Leonard, Kiel | 12 | Attack | 5'9" | 176 | 20 | Bronx NY |
Markowski, Patrick | | Goaltender | 6'2" | 255 | 18 | Bay Ridge |
McGee, Tony | 24 | Attack | 6'2" | 225 | 24 | Warwick |
Molloy, Ryan | 15 | Attack | 6'0" | 170 | 20 | Bronx |
Murray, Darien | 20 | Defense | 6'0" | 184 | 21 | Brooklyn |
nigro, Nick | 2 | Attack | 5'9" | 168 | 28 | Plainedge, NY |
Pronesti, Joseph | 26 | Attack | 5'8" | 140 | 18 | Brooklyn/Bergen Beach |
Puglisi, Luka | 7 | Attack | 5'10" | 150 | 18 | brooklyn |
Puglisi-scandone , Alex | 27 | Defense | 5'11" | 150 | 22 | Brooklyn |
Rahman, Mushfiqur | 77 | Midfield | 5'10" | 170 | 26 | Brooklyn |
Rau, Nolan | 14 | Defense | 5'9" | 185 | 25 | Media |
Saunders , Evan | | Defense | 6'2" | 171 | 18 | Brooklyn |
Schwartz, Will | 10 | Attack | 5'6" | 127 | 18 | Bronx |
Sfugaras, Niko | 3 | Defense | 6'0" | 215 | 23 | Florida, NY |
Trotman , Ishmaiah | 22 | Midfield | 6'2" | 250 | 19 | Brooklyn |
Truex, Brendon | 19 | Defense | 6'0" | 190 | 21 | Minisink |
Walters, Luke | 13 | Midfield | 6'0" | 180 | 20 | Staten Island |
White, King | 7 | Midfield | 6'3" | 175 | 26 | Haverstraw |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
| 15 | LSM | 5'8" | 175 | 25 | Bronx |
Amarante, Danny | | Attack | 5'9" | 165 | 22 | Bronx, NY |
Barran, Keion | 9 | Midfield | 6'0" | 215 | 25 | Bronx |
Bartolo, Matt | 2 | Attack | 5'8" | 215 | 28 | Syracuse |
Battelle, Nick | 12 | Attack | 6'0" | 165 | 23 | San Francisco |
Berk, Julian | 9 | Attack | 6'2" | 155 | 19 | Brooklyn |
Carney, Ronald | 7 | Midfield | 6'0" | 170 | 29 | Baltimore |
Cohen, Nitya | 17 | Defense | 5'11" | 185 | 24 | Rondout |
Freeman, Julian | 13 | Midfield | 6'3" | 195 | 23 | Buffalo |
Garcia, Christian | 22 | Attack | 5'8" | 155 | 23 | Bronx |
Garcia, Derick | 23 | Defense | 6'1" | 220 | 18 | Bronx |
Hanney, Matthew | 24 | LSM | 6'2" | 215 | 29 | Nanuet |
Henriquez, Rene | 19 | Defense | 6'0" | 250 | 28 | The Bronx |
Hinrichs, Colin | | Attack | 6'0" | 190 | 29 | Greenwich |
Hodge, Cory | 21 | Defense | 5'9" | 240 | 24 | Staten Island |
Hom, Samuel | | Attack | 5'10" | 155 | 30 | Cambridge, MA |
Jean, Gio | 18 | Attack | 5'11" | 260 | 23 | Bronx |
Jean-Pharuns, Ryan | 10 | Attack | 6'0" | 185 | 22 | Bronx |
Kravatz, Brett | 8 | Midfield | 5'11" | 170 | 24 | Montvale, NJ |
Lamson, Sam | | Midfield | 5'11" | 200 | 31 | Bethesda |
Mesidor, Dillan | 1 | Attack | 5'8" | 185 | 19 | Brooklyn |
Nicholas , Ziraili | 4 | Midfield | 6'0" | 175 | 23 | Bronx |
Nunez, Jeremy | 25 | Goaltender | 5'7" | 190 | 22 | Bronx |
Rogers, Kelile | 11 | Midfield | 5'9" | 163 | 19 | Brooklyn |
Sandberg, David | 14 | Attack | 5'7" | 140 | 31 | West Windsor, NJ |
Sandy, Jaydn | 3 | Midfield | 6'0" | 185 | 21 | Staten Island |
Sharpley, Rob | 5 | Midfield | 5'9" | 160 | 36 | Manchester, England |
Wigler , Chris | | Attack | 6'4" | 205 | 32 | Syracuse |
Williams, Jared | 20 | Goaltender | 5'10" | 270 | 26 | Bronx |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Berry, Maxwell | 10 | Midfield | 5'10" | 190 | 33 | Davis, CA |
Davies, Brian “Tripp” | 94 | Goaltender | 6'0" | 195 | 29 | Lynchburg |
Ellison, Codey | 2 | Attack | 5'10" | 180 | 30 | New York |
Endara, Pablo | | Defense | 6'0" | 175 | 28 | Kendall Park |
Fenech, Griffin | 77 | Midfield | 5'8" | 170 | 23 | Okemos |
Garrett, Kristopher | 13 | Midfield | 5'9" | 160 | 31 | Bikini Bottom |
Griffin, Gavin | 14 | Face Offs | 5'8" | 160 | 25 | Columbia, South Carolina |
Hitner , Jessie | 8 | Midfield | 5'10" | 160 | 28 | Denver |
Huguenard, Connor | 99 | Defense | 6'3" | 200 | 21 | Lake Forest Illinois |
Jimenez , Luis | 74 | Defense | 6'2" | 250 | 19 | New York |
Josephs, Paul | | Attack | 6'1" | 180 | 47 | New York |
Kerrigan, Kyle | 95 | Attack | 6'2" | 185 | 21 | Toronto |
Lackey, Joshua | 10 | Midfield | 5'7" | 135 | 27 | Cherry Hill |
Lewis, Tatum | | Midfield | 6'1" | 185 | 21 | Lake Oswego, OR |
| 14 | Midfield | 5'9" | 173 | 30 | erie |
Magnino, Joseph | | Midfield | 5'7" | 165 | 25 | Silver spring |
Middlesworth, Jack | 1 | Attack | 5'10" | 180 | 23 | New Rochelle |
O’Donnell, Kyle | 4 | LSM | 5'8" | 140 | 41 | Freehold |
Parkhurst, Will | | Attack | 5'10" | 200 | 33 | Greenwich |
Pinedo, Max | 9 | Attack | 5'9" | 150 | 26 | San Franjose |
Ray, Jackie | 4 | Goaltender | 5'9" | 168 | 76 | Port Jefferson |
Sargent, Owen | 73 | Attack | 6'3" | 200 | 25 | Providence |
Sollinger, Eliot | 26 | Attack | 5'11" | 185 | 26 | Fairfield, CT |
| 20 | Defense | 5'11" | 250 | 35 | Commack |
Sussman, Josh | 5 | Midfield | 5'11" | 190 | 30 | Simsbury, CT |