Player Leaders
Jonah Biblowitz
Dead Rabbits LC
POINTS
8
Ronan Jacoby
Rad Dads
POINTS
8
Malcolm MacInnes
Brooklyn Dodgers
POINTS
7
Daniel Steckler
Canucks LC
POINTS
6
Ryan Dancy
Canucks LC
POINTS
5
Matthew Hubler
Fat Sunday
POINTS
5
Dylan Gergar
Rad Dads
POINTS
5
Blaise Dellafera
Rad Dads
POINTS
5
Ryan Lindsey
Canucks LC
POINTS
4
Charlie Cunniffe
Peacocks Lacrosse Club
POINTS
4
Team Leaders
NYAC (New York Athletic Club)
WIN PCT
1.000
Dead Rabbits LC
WIN PCT
0.667
Big Tuna LC
WIN PCT
0.667
Brooklyn Dodgers
WIN PCT
0.667
Mesh Monsters
WIN PCT
0.500
Peacocks Lacrosse Club
WIN PCT
0.333
Sanitation LC
WIN PCT
0.167
NYAC (New York Athletic Club)
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aslanian, Griffin | 25 | 8 | 0 | 0 | 0 |
| Bayman, Fulton | 2 | 8 | 2 | 0 | 2 |
| Bonnie, Henry | 5 | 8 | 0 | 0 | 0 |
| Bonnie, Mason | 14 | 8 | 0 | 0 | 0 |
| Bragg, Thomas | 11 | 8 | 0 | 0 | 0 |
| Brandau, Matt | 20 | 8 | 2 | 1 | 3 |
| Burgmaster, Ross | 30 | 8 | 0 | 0 | 0 |
| Castro, Luis | 10 | 8 | 0 | 0 | 0 |
| Conroy, Jack | 17 | 8 | 0 | 0 | 0 |
| Cooleen, Jack | | 8 | 0 | 0 | 0 |
| DiGiovanni, Ben | 21 | 8 | 0 | 0 | 0 |
| Duran, Tom | 29 | 8 | 0 | 0 | 0 |
| Geppert, Andrew | 9 | 8 | 0 | 0 | 0 |
| Gillman, Tucker | 26 | 8 | 0 | 0 | 0 |
| Higgins, Cooper | 12 | 8 | 0 | 0 | 0 |
| Hynes , Aidan | 31 | 8 | 0 | 0 | 0 |
| Lapina, Peter | | 8 | 0 | 0 | 0 |
| Martin, Xander | 8 | 8 | 0 | 0 | 0 |
| McShea, Matt | 19 | 8 | 1 | 1 | 2 |
| Mooney, Robert | 24 | 8 | 0 | 0 | 0 |
| Morrill, Jackson | 9 | 8 | 0 | 0 | 0 |
| Morrill, Zeke | 15 | 8 | 0 | 0 | 0 |
| O Reilly, Connor | 1 | 8 | 0 | 0 | 0 |
| Paff, Logan | | 8 | 0 | 0 | 0 |
| Parlette, Carter | 27 | 8 | 2 | 0 | 2 |
| Parr, Jack | | 8 | 0 | 0 | 0 |
| Psyllos, Marc | | 8 | 0 | 0 | 0 |
| Raab, Franz | | 8 | 0 | 0 | 0 |
| Stuzin, Jack | 34 | 8 | 0 | 0 | 0 |
| Yeboah-kodie, Trevor | 4 | 8 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lee, Mick | 23 | 1 | 0 | 3 | 6 | 0.667 | 0 | 0 | 0 |
| Versfeld, Gib | 22 | 1 | 0 | 4 | 5 | 0.556 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abelite, Alex | 17 | 7 | 0 | 0 | 0 |
| Angelel, Justin | 2 | 7 | 2 | 0 | 2 |
| Aumiller, Andrew | | 7 | 0 | 0 | 0 |
| Barisano, Cam | 25 | 7 | 0 | 0 | 0 |
| Campbell , Colton | 7 | 7 | 2 | 1 | 3 |
| Catella, Christopher | 22 | 7 | 0 | 0 | 0 |
| Dardani, Sam | | 7 | 0 | 0 | 0 |
| Hatala, Michael | | 7 | 0 | 0 | 0 |
| Ives, Alex | | 7 | 0 | 0 | 0 |
| Korn, Patrick | | 7 | 0 | 0 | 0 |
| Lou, Rich | 11 | 7 | 0 | 1 | 1 |
| Lynch, Braden | 31 | 7 | 1 | 1 | 2 |
| MacInnes, Malcolm | 21 | 7 | 5 | 2 | 7 |
| Marchetta, Michael | 18 | 7 | 0 | 0 | 0 |
| McNaull, Caleb | 24 | 7 | 0 | 0 | 0 |
| Naslonski, Kurtis | | 7 | 0 | 0 | 0 |
| O’Connell, Daniel | | 7 | 0 | 0 | 0 |
| Reyes-Guerra-Dunn, Luke | 16 | 7 | 2 | 0 | 2 |
| Rhode, Karriem | 4 | 7 | 2 | 1 | 3 |
| Smolokoff, Jake | | 7 | 0 | 0 | 0 |
| Tumminello, Alexander | 20 | 7 | 3 | 0 | 3 |
| Turner, Jack | 12 | 7 | 0 | 0 | 0 |
| Wiederhold, Jim | 23 | 7 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Morris, Omar | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vannucci-Lee, Zach | 1 | 1 | 1 | 21 | 19 | 0.475 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bauersfeld, Andrew | 24 | 7 | 0 | 0 | 0 |
| Buron, Andrew | | 7 | 0 | 0 | 0 |
| Cavanaugh, Chris | 33 | 7 | 1 | 0 | 1 |
| Chang, Tyler | | 7 | 0 | 0 | 0 |
| Chin, Kyle | 19 | 7 | 1 | 1 | 2 |
| Dancy, Ryan | 2 | 7 | 3 | 2 | 5 |
| DeMeo, Matthew | | 7 | 0 | 0 | 0 |
| Dwyer, Atkin | 22 | 7 | 0 | 0 | 0 |
| Esqueda, Hunter | | 7 | 0 | 0 | 0 |
| Farris, Greg | | 7 | 0 | 0 | 0 |
| Gearhart, Wilson | | 7 | 0 | 0 | 0 |
| Hansen, Logan | 99 | 7 | 2 | 0 | 2 |
| Hunter, Eamon | 21 | 7 | 2 | 1 | 3 |
| Jounakos, Nick | 31 | 7 | 0 | 0 | 0 |
| Korn , Matthew | | 7 | 0 | 0 | 0 |
| Lee, Jared | | 7 | 0 | 0 | 0 |
| Lindsey, Ryan | 25 | 7 | 3 | 1 | 4 |
| miller, ben | 21 | 7 | 0 | 0 | 0 |
| OBrien, Matty | | 7 | 0 | 0 | 0 |
| Peterson, MacGregor | | 7 | 0 | 0 | 0 |
| Pullano, Matt | 35 | 7 | 1 | 1 | 2 |
| Ratchford, Will | | 7 | 1 | 0 | 1 |
| Steckler, Daniel | 3 | 7 | 4 | 2 | 6 |
| Sussman, Josh | | 7 | 0 | 0 | 0 |
| Whittier, Max | 9 | 7 | 3 | 0 | 3 |
| Zacharias, Robby | 50 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Blake, Zach | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ko, Kyung Phil | | 1 | 0 | 4 | 7 | 0.636 | 0 | 0 | 0 |
| Young, Connor | 13 | 1 | 1 | 8 | 15 | 0.652 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Altman, Matt | 31/23 | 7 | 0 | 0 | 0 |
| Bell, Chandler | | 7 | 0 | 0 | 0 |
| Biblowitz, Jonah | 50 | 7 | 6 | 2 | 8 |
| Brisson, Ryan | | 7 | 0 | 0 | 0 |
| Costello, Christopher | 25 | 7 | 1 | 0 | 1 |
| Farrell, Nathan | 33 | 7 | 0 | 0 | 0 |
| Goodman, David | | 7 | 0 | 0 | 0 |
| Haskell, Will | 17 | 7 | 0 | 0 | 0 |
| Hildebrand, Steven | | 7 | 1 | 0 | 1 |
| Hipchen, Jack | | 7 | 0 | 0 | 0 |
| Hoehler, Danny | 9 | 7 | 0 | 0 | 0 |
| Killeen, Will | 18 | 7 | 0 | 1 | 1 |
| Lambi, Dan | | 7 | 0 | 0 | 0 |
| Luciani, Joey | | 7 | 0 | 0 | 0 |
| Mullen, Sean | | 7 | 0 | 0 | 0 |
| Patterson, Andrew | 9 | 7 | 0 | 0 | 0 |
| Pelcher, Kyle | | 7 | 0 | 0 | 0 |
| Prince, Evan | | 7 | 0 | 0 | 0 |
| Roman, Cooper | | 7 | 0 | 0 | 0 |
| Schurr, Eddie | 18 | 7 | 1 | 0 | 1 |
| Shavel, Jacob | 66 | 7 | 1 | 2 | 3 |
| Shively, Ben | | 7 | 0 | 0 | 0 |
| Solomon, Rob | 8 | 7 | 0 | 0 | 0 |
| Urban, Cooper | 35 | 7 | 0 | 0 | 0 |
| Verratti, Luke | | 7 | 0 | 0 | 0 |
| Vinci, Jack | 22 | 7 | 0 | 0 | 0 |
| Wheeler, Ryan | 24 | 7 | 0 | 0 | 0 |
| Yager, Connor | 28 | 7 | 0 | 1 | 1 |
| Zukowski, Jack | 29 | 7 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Naftal, Alexander | 0 | 1 | 1 | 8 | 18 | 0.692 | 0 | 1 | 1 |
| Perry, Joseph | 41 | 1 | 0 | 2 | 7 | 0.778 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bardwell, Harrison | | 8 | 0 | 0 | 0 |
| Bozzi, Michael | | 8 | 0 | 0 | 0 |
| Brennan, Jack | | 8 | 0 | 0 | 0 |
| Campbell, Quintin | | 8 | 0 | 0 | 0 |
| Carrara, Blake | 63 | 8 | 0 | 0 | 0 |
| Coughlin, Sean | 32 | 8 | 1 | 0 | 1 |
| Crawley, Brian | 84 | 8 | 0 | 1 | 1 |
| Curran, Charlie | 51 | 8 | 0 | 0 | 0 |
| Curry, Brendan | | 8 | 0 | 0 | 0 |
| Drago, Tommy | | 8 | 0 | 0 | 0 |
| Egan, Brendan | | 8 | 0 | 0 | 0 |
| Emerson, Zeke | | 8 | 0 | 0 | 0 |
| Fox, John | | 8 | 0 | 0 | 0 |
| Fulton, George | 38 | 8 | 2 | 2 | 4 |
| Hess, Bryan | | 8 | 0 | 0 | 0 |
| Holmes, Billy | 17 | 8 | 0 | 0 | 0 |
| Holmes, George | | 8 | 0 | 0 | 0 |
| Hubler, Matthew | 37 | 8 | 3 | 2 | 5 |
| Knife, Spencer | | 8 | 0 | 0 | 0 |
| Kology, Kyle | | 8 | 0 | 0 | 0 |
| Labetti, Frankie | 45 | 8 | 0 | 0 | 0 |
| Logie, Emerson | 2 | 8 | 1 | 2 | 3 |
| Madsen, Mike | 77 | 8 | 1 | 1 | 2 |
| Malever, Eric | 53 | 8 | 0 | 0 | 0 |
| McDonald, Jack | | 8 | 0 | 0 | 0 |
| McLaughlin, Westy | 54 | 8 | 0 | 0 | 0 |
| Myers, Jack | X | 8 | 2 | 0 | 2 |
| Olmstead, Aidan | 29 | 8 | 3 | 0 | 3 |
| Oneil, Griffin | | 8 | 0 | 0 | 0 |
| Paranzino, Tommy | 31 | 8 | 1 | 0 | 1 |
| Prouty, Kyle | | 8 | 0 | 0 | 0 |
| Quinn, Regan | | 8 | 0 | 0 | 0 |
| Quinn, Lucas | | 8 | 0 | 0 | 0 |
| Ripley, King | 10 | 8 | 2 | 0 | 2 |
| Shaw, Ryan | | 8 | 0 | 0 | 0 |
| Simmons, Jack | 27 | 8 | 3 | 1 | 4 |
| Solomon, Nicky | | 8 | 0 | 0 | 0 |
| Tucker, Kevin | | 8 | 0 | 0 | 0 |
| Welding, Jack | 50 | 8 | 1 | 0 | 1 |
| Whalen, Mitchell | 15 | 8 | 0 | 0 | 0 |
| Williams, Cole | | 8 | 0 | 0 | 0 |
| Zinn, Evan | | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Corasaniti, James | 30 | 1 | 1 | 7 | 11 | 0.611 | 0 | 0 | 0 |
| Krebs, Brendan | | 1 | 0 | 0 | 8 | 1.000 | 0 | 0 | 0 |
| Rode, Alexnader | 46 | 1 | 1 | 7 | 12 | 0.632 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Brown, Alex | 23 | 7 | 2 | 0 | 2 |
| Caraviello, John | 11 | 7 | 0 | 0 | 0 |
| Conley, Chris | 31 | 7 | 0 | 0 | 0 |
| Finnerty , Aidan | | 7 | 0 | 0 | 0 |
| Ford, Jonathan | 14 | 7 | 0 | 0 | 0 |
| Hill, Henry | 9 | 7 | 2 | 0 | 2 |
| Hunt, Clay | 12 | 7 | 0 | 0 | 0 |
| Karsian, Kyle | | 7 | 0 | 0 | 0 |
| Knaus, Ben | 6 | 7 | 0 | 0 | 0 |
| Lia, Michael | | 7 | 0 | 0 | 0 |
| McAfee, James | 36 | 7 | 0 | 0 | 0 |
| McCooe, Cormac | 17 | 7 | 0 | 0 | 0 |
| McGurrin, Andrew | 32 | 7 | 0 | 0 | 0 |
| Minicus, Colin | | 7 | 0 | 0 | 0 |
| Morse, Chad | 3 | 7 | 0 | 0 | 0 |
| Pasik, Will | | 7 | 0 | 0 | 0 |
| Peterson, Luke | 35 | 7 | 2 | 0 | 2 |
| Phipps, Jack | 18 | 7 | 0 | 0 | 0 |
| Pisani, Lawson | 19 | 7 | 1 | 1 | 2 |
| Pollock, Fenner | 15 | 7 | 0 | 0 | 0 |
| Pollock, Gordon | 14 | 7 | 0 | 0 | 0 |
| Simpson, Luke | 25 | 7 | 0 | 0 | 0 |
| Smith, Leif | 22 | 7 | 0 | 0 | 0 |
| Solberg, Matt | | 7 | 0 | 0 | 0 |
| Stevens, Walker | 26 | 7 | 1 | 0 | 1 |
| Tassan, Ryan | | 7 | 0 | 0 | 0 |
| van der Heyde, Alderik | 4 | 7 | 0 | 0 | 0 |
| Weil, Jake | | 7 | 0 | 0 | 0 |
| Weil, Zachary | | 7 | 0 | 0 | 0 |
| Zink, Will | 12 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Midgley, Chase | 16 | 1 | 0 | 6 | 9 | 0.600 | 0 | 0 | 0 |
| Roselle, Charles | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Simons, Chad | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andican, Emre | 15 | 6 | 0 | 1 | 1 |
| Catlett, Griffin | 27 | 6 | 1 | 0 | 1 |
| Froman, Michael | 4 | 6 | 0 | 0 | 0 |
| Gavalakis, Evan | 10 | 6 | 0 | 0 | 0 |
| Gorman, Jack | 9 | 6 | 1 | 0 | 1 |
| Helm, William | 25 | 6 | 0 | 0 | 0 |
| Helmig, Quinn | 14 | 6 | 0 | 0 | 0 |
| Hinrichs, Tim | 12 | 6 | 0 | 0 | 0 |
| Hoffmann, Aj | 17 | 6 | 0 | 0 | 0 |
| Jordan , Chris | 23 | 6 | 2 | 0 | 2 |
| Koch, Peter | 21 | 6 | 2 | 0 | 2 |
| Koch, Harrison | 7 | 6 | 0 | 0 | 0 |
| Mahoney, Mark | 6 | 6 | 0 | 0 | 0 |
| McCann, Keaton | 19 | 6 | 2 | 1 | 3 |
| McVicker, Brent | 3 | 6 | 0 | 0 | 0 |
| Morgan, Griffin | | 6 | 0 | 0 | 0 |
| Podvey, Lucas | 2 | 6 | 0 | 0 | 0 |
| Regan, Patrick | 8 | 6 | 0 | 1 | 1 |
| Romeo, RJ | 24 | 6 | 0 | 0 | 0 |
| Scarfi, Joseph | 11 | 6 | 0 | 0 | 0 |
| Sipher, Cody | | 6 | 0 | 0 | 0 |
| Smith, Tyler | 13 | 6 | 0 | 0 | 0 |
| Turner, Drew | 22 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Bonafede, Andrew | 20 | 0 | 1 | 7 | 6 | 0.462 | 0 | 0 | 0 |
| Hobbs, Robert | 26 | 0 | 1 | 8 | 7 | 0.467 | 0 | 0 | 0 |
| Katchadurian, Shahé | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
NYAC (New York Athletic Club) |
| Name |
# |
GP |
G |
A |
PTS |
| Aslanian, Christopher | | 8 | 0 | 0 | 0 |
| Brower, Kenneth | | 8 | 0 | 0 | 0 |
| Carrigan, Jack | | 8 | 0 | 0 | 0 |
| Chavez, Lazarus | | 8 | 0 | 0 | 0 |
| Clarke, Nick | | 8 | 0 | 0 | 0 |
| Collins, Brendan | | 8 | 0 | 0 | 0 |
| Costabile, CJ | | 8 | 0 | 0 | 0 |
| Crance, Hugh | | 8 | 0 | 0 | 0 |
| Danenza, Aidan | | 8 | 0 | 0 | 0 |
| Fowler, Jack | | 8 | 0 | 0 | 0 |
| Gray, Reilly | | 8 | 0 | 0 | 0 |
| Heritage, Todd | | 8 | 0 | 0 | 0 |
| Kirkpatrick, Sean | | 8 | 0 | 0 | 0 |
| Lang, Joe | | 8 | 0 | 0 | 0 |
| LiCalzi, Joe | | 8 | 0 | 0 | 0 |
| Lulley, Sean | | 8 | 0 | 0 | 0 |
| Lynch, Kevin | | 8 | 0 | 0 | 0 |
| Lynch, Michael | | 8 | 0 | 0 | 0 |
| Malone, TJ | | 8 | 0 | 0 | 0 |
| Matthews, Andy | | 8 | 0 | 0 | 0 |
| McCarthy, Connor | | 8 | 0 | 0 | 0 |
| McLane, Devon | | 8 | 0 | 0 | 0 |
| Meyer, Roy | | 8 | 0 | 0 | 0 |
| Mule, Cameron | | 8 | 0 | 0 | 0 |
| O’Connell, Dan | | 8 | 0 | 0 | 0 |
| Ottens, Ted | | 8 | 0 | 0 | 0 |
| Pelton, Greg | | 8 | 0 | 0 | 0 |
| Perfetto, Louis | | 8 | 0 | 0 | 0 |
| Piegare, Kevin | | 8 | 0 | 0 | 0 |
| Prendergast, John | | 8 | 0 | 0 | 0 |
| Prince, George | | 8 | 0 | 0 | 0 |
| Reid, Bryce | | 8 | 0 | 0 | 0 |
| Reilly, Joe | | 8 | 0 | 0 | 0 |
| Santangel, Chris | | 8 | 0 | 0 | 0 |
| Schoonen, Jan | | 8 | 0 | 0 | 0 |
| Scott, Justin | | 8 | 0 | 0 | 0 |
| Scott, Tanner | | 8 | 0 | 0 | 0 |
| Seibel , Daniel | | 8 | 0 | 0 | 0 |
| Sharkey, Colin | | 8 | 0 | 0 | 0 |
| Smith, Gibson | | 8 | 0 | 0 | 0 |
| Sopko, Tommy | | 8 | 0 | 0 | 0 |
| Stewart, Riley | | 8 | 0 | 0 | 0 |
| Stinn, Nick | | 8 | 0 | 0 | 0 |
| Tiernan, Justin | | 8 | 0 | 0 | 0 |
| Tigh, Jack | | 8 | 0 | 0 | 0 |
| Usich, Nate | | 8 | 0 | 0 | 0 |
| Welch, Peter | | 8 | 0 | 0 | 0 |
| West, Henry | | 8 | 0 | 0 | 0 |
| Wooters, Luke | | 8 | 0 | 0 | 0 |
| Zupicich, Stephen | | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Balkam, Brian | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCann, David | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Peters, Erik | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zullo, Jack | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Atkins, Patrick | 3 | 7 | 1 | 0 | 1 |
| Baloh, Louis | | 7 | 0 | 0 | 0 |
| Busch, Kevin | 23 | 7 | 2 | 1 | 3 |
| Calicchio, John | 2 | 7 | 0 | 0 | 0 |
| Collins, Brian | 20 | 7 | 0 | 0 | 0 |
| Cunniffe, Charlie | 21 | 7 | 4 | 0 | 4 |
| Dominick, JJ | | 7 | 0 | 0 | 0 |
| Dowd, Jack | 25 | 7 | 0 | 1 | 1 |
| Dunhill, George | 16 | 7 | 0 | 0 | 0 |
| Fitzpatrick, Macklin | 29 | 7 | 0 | 0 | 0 |
| Ford, JJ | 15 | 7 | 1 | 0 | 1 |
| Gries, Jacob | | 7 | 0 | 0 | 0 |
| Hubbard, Harris | 22 | 7 | 0 | 0 | 0 |
| Kelly, DJ | 8 | 7 | 0 | 0 | 0 |
| Kirkwood, Ryan | | 7 | 0 | 0 | 0 |
| Kraham , Kalman | 27 | 7 | 1 | 0 | 1 |
| Lehman, Peter | 30 | 7 | 1 | 0 | 1 |
| Leibowitz, Max | 6 | 7 | 0 | 1 | 1 |
| Leibowitz, Kip | 2 | 7 | 1 | 0 | 1 |
| Mathes, John | 13 | 7 | 0 | 0 | 0 |
| Mbusa, Paul | 18 | 7 | 0 | 0 | 0 |
| McGee, Tommy | 16 | 7 | 1 | 0 | 1 |
| Nieves, Eric | 31 | 7 | 1 | 0 | 1 |
| Polan, Ethan | | 7 | 0 | 0 | 0 |
| Rainero, Steve | | 7 | 0 | 0 | 0 |
| Riley, Tommy | | 7 | 0 | 0 | 0 |
| Rodman, Nicholas | | 7 | 0 | 0 | 0 |
| Shahin, Byron | | 7 | 0 | 0 | 0 |
| Sheehan, Nicholas | 24 | 7 | 0 | 0 | 0 |
| Terraciano, Tony | 18 | 7 | 0 | 0 | 0 |
| Turco, James | 17 | 7 | 0 | 0 | 0 |
| Warren, Jack | 11 | 7 | 0 | 0 | 0 |
| Zempsky, Eli | 9 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gibson, Lance | | 0 | 2 | 20 | 19 | 0.487 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Atkinson, James | 25 | 8 | 0 | 0 | 0 |
| Aughavin, Ryan | 42 | 8 | 1 | 1 | 2 |
| Aviles, Corey | 15 | 8 | 0 | 0 | 0 |
| Barker, Christian | | 8 | 0 | 0 | 0 |
| Barnds, Tommy | 2 | 8 | 1 | 1 | 2 |
| bellistri, kylor | 88 | 8 | 0 | 1 | 1 |
| Breit, Jack | 57 | 8 | 0 | 0 | 0 |
| Brown, Michael | | 8 | 0 | 0 | 0 |
| Callahan , Chair | | 8 | 0 | 0 | 0 |
| Caputo, Calvin | 15 | 8 | 2 | 1 | 3 |
| CLEJAN, Thomas | 47 | 8 | 0 | 2 | 2 |
| Comizio, TJ | 91 | 8 | 2 | 0 | 2 |
| D’Amaro, Nick | 123 | 8 | 3 | 0 | 3 |
| Daly, Nicholas | | 8 | 0 | 0 | 0 |
| Dellafera, Pierce | 17 | 8 | 3 | 0 | 3 |
| Dellafera, Blaise | 11 | 8 | 4 | 1 | 5 |
| Forst, Brendan | 44 | 8 | 0 | 0 | 0 |
| Forst, Ted | | 8 | 0 | 0 | 0 |
| Gallagher, Shayne | 26 | 8 | 0 | 0 | 0 |
| Gallagher, Kyle | 22 | 8 | 1 | 1 | 2 |
| Gergar, Dylan | 40 | 8 | 3 | 2 | 5 |
| Gourdeau, Clinton | 23 | 8 | 3 | 0 | 3 |
| Hawthorne, Carter | 20 | 8 | 0 | 0 | 0 |
| Jacoby, Ronan | | 8 | 6 | 2 | 8 |
| Jessen, Nick | | 8 | 0 | 0 | 0 |
| Krummenacher, Tanyr | 26 | 8 | 0 | 0 | 0 |
| Lombardi, Carson | 3 | 8 | 2 | 0 | 2 |
| Marinello, Frank | | 8 | 0 | 0 | 0 |
| Mchugh, Jack | 46 | 8 | 1 | 0 | 1 |
| Molloy, Evan | | 8 | 0 | 0 | 0 |
| nigro, Nick | 55 | 8 | 0 | 0 | 0 |
| Paniccia, Albert | | 8 | 0 | 0 | 0 |
| Pezzella, Andrew | 57 | 8 | 0 | 0 | 0 |
| Raycroft, Cam | 76 | 8 | 0 | 1 | 1 |
| Regan, Sean | | 8 | 0 | 0 | 0 |
| Reynolds, Hunter | 12 | 8 | 0 | 0 | 0 |
| Sheehan, Brendan | 77 | 8 | 0 | 0 | 0 |
| Szuluk, Beaudan | 17 | 8 | 2 | 0 | 2 |
| Thornton, Kyle | | 8 | 0 | 0 | 0 |
| Vogel, Jonathen | 41 | 8 | 0 | 0 | 0 |
| Walker, Dillon | | 8 | 0 | 0 | 0 |
| Walker, Will | | 8 | 0 | 0 | 0 |
| Wenz, Eric | 32 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Bleistein, Robert | x | 3 | 0 | 17 | 34 | 0.667 | 0 | 0 | 0 |
| Hanley, Colin | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Battelle, Nick | | 6 | 0 | 0 | 0 |
| Bush, Bart | 18 | 6 | 0 | 0 | 0 |
| Dick, Gabriel | | 6 | 0 | 0 | 0 |
| Eckhardt, John | | 6 | 0 | 0 | 0 |
| Ellison, Codey | 2 | 6 | 1 | 0 | 1 |
| Fenech, Logan | | 6 | 0 | 0 | 0 |
| Field, Alex | 19 | 6 | 1 | 0 | 1 |
| Golden, Matthew | 22 | 6 | 0 | 0 | 0 |
| Hessel, Cole | 20 | 6 | 0 | 0 | 0 |
| Jimenez, Luis | 74 | 6 | 1 | 0 | 1 |
| Kuehn, Danny | 11 | 6 | 2 | 1 | 3 |
| Lackey, Joshua | | 6 | 0 | 0 | 0 |
| loveland, michael | | 6 | 1 | 2 | 3 |
| McCollom, Austin | 7 | 6 | 0 | 0 | 0 |
| Muller, Matt | | 6 | 0 | 0 | 0 |
| O’Donnell, Kyle | 27 | 6 | 0 | 0 | 0 |
| Ozdemir, Alper | 15 | 6 | 0 | 0 | 0 |
| Parkhurst, William | | 6 | 0 | 0 | 0 |
| Pinedo, Max | 9 | 6 | 0 | 0 | 0 |
| Pitkin, William | 17 | 6 | 0 | 0 | 0 |
| Rebetti, Hunter | 2 | 6 | 0 | 0 | 0 |
| Sargent, Owen | 73 | 6 | 0 | 0 | 0 |
| Silverman, Aidan | 18 | 6 | 1 | 0 | 1 |
| Sollinger, Eliot | | 6 | 0 | 0 | 0 |
| Squire, Donald | | 6 | 0 | 0 | 0 |
| Strabley, James | | 6 | 0 | 0 | 0 |
| Trotman, Ishmaiah | 24 | 6 | 0 | 0 | 0 |
| Zurlo, Reid | | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Andersen, Dan | 0 | 0 | 3 | 15 | 14 | 0.483 | 0 | 0 | 0 |
| Davies, Tripp | 94 | 0 | 3 | 17 | 9 | 0.346 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baptiste, Geoffrey | 18 | 7 | 0 | 0 | 0 |
| Barclay , Andrew | 49 | 7 | 1 | 0 | 1 |
| Bartolo, Matt | | 7 | 0 | 0 | 0 |
| Brosgol, Jackson | 24 | 7 | 0 | 0 | 0 |
| Chang, Austin | | 7 | 0 | 0 | 0 |
| Dougherty, David | 00/9 | 7 | 0 | 0 | 0 |
| Estoclet, David | 7 | 7 | 0 | 0 | 0 |
| Gallagher, Ryan | | 7 | 0 | 0 | 0 |
| Hahm, Phil | 26 | 7 | 0 | 0 | 0 |
| Hillenbrand, Steven | | 7 | 0 | 0 | 0 |
| Hughes, Hunter | | 7 | 0 | 0 | 0 |
| Kravatz, Brett | 8 | 7 | 0 | 1 | 1 |
| Lowe, Danny | 12 | 7 | 1 | 0 | 1 |
| Mabbs, Von | 19 | 7 | 2 | 0 | 2 |
| McClure, Zach | 3 | 7 | 0 | 0 | 0 |
| Murray, Mike | | 7 | 0 | 0 | 0 |
| Nagle, Matthew | 2 | 7 | 1 | 1 | 2 |
| Onady, Adam | | 7 | 0 | 0 | 0 |
| Patterson, Holden | | 7 | 1 | 0 | 1 |
| Peters, Chris | | 7 | 0 | 0 | 0 |
| Pietrantonio, Luke | 16 | 7 | 0 | 0 | 0 |
