Player Leaders
Jonah Biblowitz
Dead Rabbits LC
POINTS
8
Ronan Jacoby
Rad Dads
POINTS
8
Malcolm MacInnes
Brooklyn Dodgers
POINTS
7
Daniel Steckler
Canucks LC
POINTS
6
Matthew Hubler
Fat Sunday
POINTS
5
Ryan Dancy
Canucks LC
POINTS
5
Dylan Gergar
Rad Dads
POINTS
5
Blaise Dellafera
Rad Dads
POINTS
5
Jack Simmons
Fat Sunday
POINTS
4
Ryan Lindsey
Canucks LC
POINTS
4
Team Leaders
Mesh Monsters
WIN PCT
1.000
NYAC (New York Athletic Club)
WIN PCT
1.000
Big Tuna LC
WIN PCT
1.000
Brooklyn Dodgers
WIN PCT
0.500
Dead Rabbits LC
WIN PCT
0.500
Sanitation LC
WIN PCT
0.500
Reapers Lacrosse
WIN PCT
0.000
NYAC (New York Athletic Club)
|
Name |
# |
GP |
G |
A |
PTS |
Aslanian, Griffin | 25 | 1 | 0 | 0 | 0 |
Bayman, Fulton | 2 | 1 | 2 | 0 | 2 |
Bonnie, Henry | 5 | 1 | 0 | 0 | 0 |
Bonnie, Mason | 14 | 1 | 0 | 0 | 0 |
Bragg, Thomas | 11 | 1 | 0 | 0 | 0 |
Brandau, Matt | 20 | 1 | 2 | 1 | 3 |
Burgmaster, Ross | | 1 | 0 | 0 | 0 |
Castro, Luis | 10 | 1 | 0 | 0 | 0 |
Conroy, Jack | 17 | 1 | 0 | 0 | 0 |
Cooleen, Jack | | 1 | 0 | 0 | 0 |
DiGiovanni, Ben | 21 | 1 | 0 | 0 | 0 |
Duran, Tom | 29 | 1 | 0 | 0 | 0 |
Geppert, Andrew | 9 | 1 | 0 | 0 | 0 |
Gillman, Tucker | | 1 | 0 | 0 | 0 |
Higgins, Cooper | 12 | 1 | 0 | 0 | 0 |
Hynes , Aidan | 31 | 1 | 0 | 0 | 0 |
Lapina, Peter | | 1 | 0 | 0 | 0 |
Martin, Xander | | 1 | 0 | 0 | 0 |
McShea, Matt | 19 | 1 | 1 | 1 | 2 |
Mooney, Robert | 24 | 1 | 0 | 0 | 0 |
Morrill, Jackson | | 1 | 0 | 0 | 0 |
Morrill, Zeke | | 1 | 0 | 0 | 0 |
O Reilly, Connor | 1 | 1 | 0 | 0 | 0 |
Paff, Logan | | 1 | 0 | 0 | 0 |
Parlette, Carter | 27 | 1 | 2 | 0 | 2 |
Parr, Jack | | 1 | 0 | 0 | 0 |
Psyllos, Marc | | 1 | 0 | 0 | 0 |
Raab, Franz | | 1 | 0 | 0 | 0 |
Stuzin, Jack | | 1 | 0 | 0 | 0 |
Yeboah-kodie, Trevor | 4 | 1 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lee, Mick | 23 | 1 | 25:00 | 1 | 0 | 3 | 3.00 | 6 | 0.667 | 0 | 0 | 0 |
Versfeld, Gib | 28 | 1 | 25:00 | 1 | 0 | 4 | 4.00 | 5 | 0.556 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Abelite, Alex | 17 | 2 | 0 | 0 | 0 |
Angelel, Justin | 2 | 2 | 2 | 0 | 2 |
Aumiller, Andrew | | 2 | 0 | 0 | 0 |
Barisano, Cam | 25 | 2 | 0 | 0 | 0 |
Campbell , Colton | 7 | 2 | 2 | 1 | 3 |
Catella, Christopher | 22 | 2 | 0 | 0 | 0 |
Dardani, Sam | | 2 | 0 | 0 | 0 |
Hatala, Michael | | 2 | 0 | 0 | 0 |
Ives, Alex | | 2 | 0 | 0 | 0 |
Korn, Patrick | | 2 | 0 | 0 | 0 |
Lou, Rich | 11 | 2 | 0 | 1 | 1 |
Lynch, Braden | 31 | 2 | 1 | 1 | 2 |
MacInnes, Malcolm | 21 | 2 | 5 | 2 | 7 |
Marchetta, Michael | 18 | 2 | 0 | 0 | 0 |
McNaull, Caleb | 24 | 2 | 0 | 0 | 0 |
Naslonski, Kurtis | | 2 | 0 | 0 | 0 |
O’Connell, Daniel | | 2 | 0 | 0 | 0 |
Reyes-Guerra-Dunn, Luke | 16 | 2 | 2 | 0 | 2 |
Rhode, Karriem | 4 | 2 | 2 | 1 | 3 |
Smolokoff, Jake | | 2 | 0 | 0 | 0 |
Tumminello, Alexander | 20 | 2 | 3 | 0 | 3 |
Turner, Jack | 12 | 2 | 0 | 0 | 0 |
Wiederhold, Jim | 23 | 2 | 0 | 1 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Morris, Omar | 37 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Vannucci-Lee, Zach | 1 | 2 | 100:00 | 1 | 1 | 21 | 10.50 | 19 | 0.475 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bauersfeld, Andrew | 24 | 2 | 0 | 0 | 0 |
Buron, Andrew | | 2 | 0 | 0 | 0 |
Cavanaugh, Chris | 33 | 2 | 1 | 0 | 1 |
Chang, Tyler | | 2 | 0 | 0 | 0 |
Chin, Kyle | 19 | 2 | 1 | 1 | 2 |
Dancy, Ryan | 2 | 2 | 3 | 2 | 5 |
DeMeo, Matthew | | 2 | 0 | 0 | 0 |
Dwyer, Atkin | 22 | 2 | 0 | 0 | 0 |
Esqueda, Hunter | | 2 | 0 | 0 | 0 |
Farris, Greg | | 2 | 0 | 0 | 0 |
Gearhart, Wilson | | 2 | 0 | 0 | 0 |
Hansen, Logan | 99 | 2 | 2 | 0 | 2 |
Hunter, Eamon | 21 | 2 | 2 | 1 | 3 |
Jounakos, Nick | 31 | 2 | 0 | 0 | 0 |
Korn , Matthew | | 2 | 0 | 0 | 0 |
Lee, Jared | | 2 | 0 | 0 | 0 |
Lindsey, Ryan | 25 | 2 | 3 | 1 | 4 |
miller, ben | 21 | 2 | 0 | 0 | 0 |
OBrien, Matty | | 2 | 0 | 0 | 0 |
Peterson, MacGregor | | 2 | 0 | 0 | 0 |
Pullano, Matt | 35 | 2 | 1 | 1 | 2 |
Ratchford, Will | | 2 | 1 | 0 | 1 |
Steckler, Daniel | 3 | 2 | 4 | 2 | 6 |
Sussman, Josh | | 2 | 0 | 0 | 0 |
Whittier, Max | 9 | 2 | 3 | 0 | 3 |
Zacharias, Robby | 50 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blake, Zach | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ko, Kyung Phil | | 1 | 25:00 | 1 | 0 | 4 | 4.00 | 7 | 0.636 | 0 | 0 | 0 |
Young, Connor | 13 | 2 | 75:00 | 1 | 1 | 8 | 4.00 | 15 | 0.652 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Altman, Matt | 31/23 | 2 | 0 | 0 | 0 |
Bell, Chandler | | 2 | 0 | 0 | 0 |
Biblowitz, Jonah | 50 | 2 | 6 | 2 | 8 |
Brisson, Ryan | | 2 | 0 | 0 | 0 |
Costello, Christopher | 25 | 2 | 1 | 0 | 1 |
Farrell, Nathan | 33 | 2 | 0 | 0 | 0 |
Goodman, David | | 2 | 0 | 0 | 0 |
Haskell, Will | | 2 | 0 | 0 | 0 |
Hildebrand, Steven | | 2 | 1 | 0 | 1 |
Hipchen, Jack | | 2 | 0 | 0 | 0 |
Hoehler, Danny | 9 | 2 | 0 | 0 | 0 |
Killeen, Will | 18 | 2 | 0 | 1 | 1 |
Lambi, Dan | | 2 | 0 | 0 | 0 |
Luciani, Joey | | 2 | 0 | 0 | 0 |
Mullen, Sean | | 2 | 0 | 0 | 0 |
Patterson, Andrew | 9 | 2 | 0 | 0 | 0 |
Pelcher, Kyle | | 2 | 0 | 0 | 0 |
Prince, Evan | | 2 | 0 | 0 | 0 |
Roman, Cooper | | 2 | 0 | 0 | 0 |
Schurr, Eddie | 18 | 2 | 1 | 0 | 1 |
Shavel, Jacob | 66 | 2 | 1 | 2 | 3 |
Shively, Ben | | 2 | 0 | 0 | 0 |
Solomon, Rob | 8 | 2 | 0 | 0 | 0 |
Urban, Cooper | 35 | 2 | 0 | 0 | 0 |
Verratti, Luke | | 2 | 0 | 0 | 0 |
Vinci, Jack | 22 | 2 | 0 | 0 | 0 |
Wheeler, Ryan | 24 | 2 | 0 | 0 | 0 |
Yager, Connor | 28 | 2 | 0 | 1 | 1 |
Zukowski, Jack | 29 | 2 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Naftal, Alexander | 0 | 2 | 75:00 | 1 | 1 | 8 | 4.00 | 18 | 0.692 | 0 | 1 | 1 |
Perry, Joseph | 41 | 1 | 25:00 | 1 | 0 | 2 | 2.00 | 7 | 0.778 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bardwell, Harrison | | 2 | 0 | 0 | 0 |
Bozzi, Michael | | 2 | 0 | 0 | 0 |
Brennan, Jack | | 2 | 0 | 0 | 0 |
Campbell, Quintin | | 2 | 0 | 0 | 0 |
Carrara, Blake | 63 | 2 | 0 | 0 | 0 |
Coughlin, Sean | 32 | 2 | 1 | 0 | 1 |
Crawley, Brian | 84 | 2 | 0 | 1 | 1 |
Curran, Charlie | 51 | 2 | 0 | 0 | 0 |
Curry, Brendan | | 2 | 0 | 0 | 0 |
Drago, Tommy | | 2 | 0 | 0 | 0 |
Egan, Brendan | | 2 | 0 | 0 | 0 |
Emerson, Zeke | | 2 | 0 | 0 | 0 |
Fox, John | | 2 | 0 | 0 | 0 |
Fulton, George | 38 | 2 | 2 | 2 | 4 |
Hess, Bryan | | 2 | 0 | 0 | 0 |
Holmes, Billy | 17 | 2 | 0 | 0 | 0 |
Holmes, George | | 2 | 0 | 0 | 0 |
Hubler, Matthew | 37 | 2 | 3 | 2 | 5 |
Knife, Spencer | | 2 | 0 | 0 | 0 |
Kology, Kyle | | 2 | 0 | 0 | 0 |
Labetti, Frankie | 45 | 2 | 0 | 0 | 0 |
Logie, Emerson | 2 | 2 | 1 | 2 | 3 |
Madsen, Mike | 77 | 2 | 1 | 1 | 2 |
Malever, Eric | 53 | 2 | 0 | 0 | 0 |
McDonald, Jack | | 2 | 0 | 0 | 0 |
McLaughlin, Westy | 54 | 2 | 0 | 0 | 0 |
Myers, Jack | X | 2 | 2 | 0 | 2 |
Olmstead, Aidan | 29 | 2 | 3 | 0 | 3 |
Oneil, Griffin | | 2 | 0 | 0 | 0 |
Paranzino, Tommy | 31 | 2 | 1 | 0 | 1 |
Prouty, Kyle | | 2 | 0 | 0 | 0 |
Quinn, Regan | | 2 | 0 | 0 | 0 |
Quinn, Lucas | | 2 | 0 | 0 | 0 |
Ripley, King | 10 | 2 | 2 | 0 | 2 |
Shaw, Ryan | | 2 | 0 | 0 | 0 |
Simmons, Jack | 27 | 2 | 3 | 1 | 4 |
Solomon, Nicky | | 2 | 0 | 0 | 0 |
Tucker, Kevin | | 2 | 0 | 0 | 0 |
Welding, Jack | 50 | 2 | 1 | 0 | 1 |
Whalen, Mitchell | 15 | 2 | 0 | 0 | 0 |
Williams, Cole | | 2 | 0 | 0 | 0 |
Zinn, Evan | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Corasaniti, James | 30 | 2 | 50:00 | 1 | 1 | 7 | 3.50 | 11 | 0.611 | 0 | 0 | 0 |
Krebs, Brendan | | 1 | 25:00 | 1 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
Rode, Alexnader | 46 | 2 | 25:00 | 1 | 1 | 7 | 3.50 | 12 | 0.632 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Brown, Alex | 23 | 2 | 2 | 0 | 2 |
Caraviello, John | | 2 | 0 | 0 | 0 |
Conley, Chris | 31 | 2 | 0 | 0 | 0 |
Finnerty , Aidan | | 2 | 0 | 0 | 0 |
Ford, Jonathan | 14 | 2 | 0 | 0 | 0 |
Hill, Henry | 9 | 2 | 2 | 0 | 2 |
Hunt, Clay | | 2 | 0 | 0 | 0 |
Karsian, Kyle | | 2 | 0 | 0 | 0 |
Knaus, Ben | | 2 | 0 | 0 | 0 |
Lia, Michael | | 2 | 0 | 0 | 0 |
McAfee, James | 36 | 2 | 0 | 0 | 0 |
McCooe, Cormac | 17 | 2 | 0 | 0 | 0 |
McGurrin, Andrew | | 2 | 0 | 0 | 0 |
Minicus, Colin | | 2 | 0 | 0 | 0 |
Morse, Chad | 3 | 2 | 0 | 0 | 0 |
Pasik, Will | | 2 | 0 | 0 | 0 |
Peluso, Jake | | 2 | 0 | 0 | 0 |
Peterson, Luke | 35 | 2 | 2 | 0 | 2 |
Phipps, Jack | 18 | 2 | 0 | 0 | 0 |
Pisani, Lawson | 19 | 2 | 1 | 1 | 2 |
Pollock, Fenner | 15 | 2 | 0 | 0 | 0 |
Pollock, Gordon | 14 | 2 | 0 | 0 | 0 |
Simpson, Luke | 25 | 2 | 0 | 0 | 0 |
Smith, Leif | 22 | 2 | 0 | 0 | 0 |
Solberg, Matt | | 2 | 0 | 0 | 0 |
Stevens, Walker | 26 | 2 | 1 | 0 | 1 |
Tassan, Ryan | | 2 | 0 | 0 | 0 |
van der Heyde, Alderik | 4 | 2 | 0 | 0 | 0 |
Weil, Jake | | 2 | 0 | 0 | 0 |
Weil, Zachary | | 2 | 0 | 0 | 0 |
Zink, Will | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Midgley, Chase | 16 | 1 | 50:00 | 1 | 0 | 6 | 6.00 | 9 | 0.600 | 0 | 0 | 0 |
Roselle, Charles | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Simons, Chad | 1 | 1 | 50:00 | 1 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Andican, Emre | 15 | 2 | 0 | 1 | 1 |
Catlett, Griffin | 27 | 2 | 1 | 0 | 1 |
Froman, Michael | | 2 | 0 | 0 | 0 |
Gavalakis, Evan | | 2 | 0 | 0 | 0 |
Gorman, Jack | 9 | 2 | 1 | 0 | 1 |
Helm, William | 25 | 2 | 0 | 0 | 0 |
Helmig, Quinn | 14 | 2 | 0 | 0 | 0 |
Hinrichs, Tim | | 2 | 0 | 0 | 0 |
Hoffmann, Aj | 17 | 2 | 0 | 0 | 0 |
Jordan , Chris | 23 | 2 | 2 | 0 | 2 |
Koch, Peter | 21 | 2 | 2 | 0 | 2 |
Koch, Harrison | 7 | 2 | 0 | 0 | 0 |
Mahoney, Mark | 6 | 2 | 0 | 0 | 0 |
McCann, Keaton | 19 | 2 | 2 | 1 | 3 |
McVicker, Brent | | 2 | 0 | 0 | 0 |
Morgan, Griffin | | 2 | 0 | 0 | 0 |
Podvey, Lucas | 2 | 2 | 0 | 0 | 0 |
Regan, Patrick | 8 | 2 | 0 | 1 | 1 |
Romeo, RJ | 24 | 2 | 0 | 0 | 0 |
Scarfi, Joseph | 11 | 2 | 0 | 0 | 0 |
Sipher, Cody | | 2 | 0 | 0 | 0 |
Smith, Tyler | 13 | 2 | 0 | 0 | 0 |
Turner, Drew | 22 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bonafede, Andrew | 20 | 1 | 25:00 | 0 | 1 | 7 | 7.00 | 6 | 0.462 | 0 | 0 | 0 |
Hobbs, Robert | 26 | 1 | 25:00 | 0 | 1 | 8 | 8.00 | 7 | 0.467 | 0 | 0 | 0 |
Katchadurian, Shahé | 18 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
NYAC (New York Athletic Club) |
Name |
# |
GP |
G |
A |
PTS |
Aslanian, Christopher | | 1 | 0 | 0 | 0 |
Brower, Kenneth | | 1 | 0 | 0 | 0 |
Carrigan, Jack | | 1 | 0 | 0 | 0 |
Chavez, Lazarus | | 1 | 0 | 0 | 0 |
Clarke, Nick | | 1 | 0 | 0 | 0 |
Collins, Brendan | | 1 | 0 | 0 | 0 |
Costabile, CJ | | 1 | 0 | 0 | 0 |
Crance, Hugh | | 1 | 0 | 0 | 0 |
Danenza, Aidan | | 1 | 0 | 0 | 0 |
Fowler, Jack | | 1 | 0 | 0 | 0 |
Gray, Reilly | | 1 | 0 | 0 | 0 |
Heritage, Todd | | 1 | 0 | 0 | 0 |
Kirkpatrick, Sean | | 1 | 0 | 0 | 0 |
Lang, Joe | | 1 | 0 | 0 | 0 |
LiCalzi, Joe | | 1 | 0 | 0 | 0 |
Lulley, Sean | | 1 | 0 | 0 | 0 |
Lynch, Kevin | | 1 | 0 | 0 | 0 |
Lynch, Michael | | 1 | 0 | 0 | 0 |
Malone, TJ | | 1 | 0 | 0 | 0 |
Matthews, Andy | | 1 | 0 | 0 | 0 |
McCarthy, Connor | | 1 | 0 | 0 | 0 |
McLane, Devon | | 1 | 0 | 0 | 0 |
Meyer, Roy | | 1 | 0 | 0 | 0 |
Mule, Cameron | | 1 | 0 | 0 | 0 |
O’Connell, Dan | | 1 | 0 | 0 | 0 |
Ottens, Ted | | 1 | 0 | 0 | 0 |
Pelton, Greg | | 1 | 0 | 0 | 0 |
Perfetto, Louis | | 1 | 0 | 0 | 0 |
Piegare, Kevin | | 1 | 0 | 0 | 0 |
Prendergast, John | | 1 | 0 | 0 | 0 |
Prince, George | | 1 | 0 | 0 | 0 |
Reid, Bryce | | 1 | 0 | 0 | 0 |
Reilly, Joe | | 1 | 0 | 0 | 0 |
Santangel, Chris | | 1 | 0 | 0 | 0 |
Schoonen, Jan | | 1 | 0 | 0 | 0 |
Scott, Justin | | 1 | 0 | 0 | 0 |
Scott, Tanner | | 1 | 0 | 0 | 0 |
Seibel , Daniel | | 1 | 0 | 0 | 0 |
Sharkey, Colin | | 1 | 0 | 0 | 0 |
Smith, Gibson | | 1 | 0 | 0 | 0 |
Sopko, Tommy | | 1 | 0 | 0 | 0 |
Stewart, Riley | | 1 | 0 | 0 | 0 |
Stinn, Nick | | 1 | 0 | 0 | 0 |
Tiernan, Justin | | 1 | 0 | 0 | 0 |
Tigh, Jack | | 1 | 0 | 0 | 0 |
Usich, Nate | | 1 | 0 | 0 | 0 |
Welch, Peter | | 1 | 0 | 0 | 0 |
West, Henry | | 1 | 0 | 0 | 0 |
Wooters, Luke | | 1 | 0 | 0 | 0 |
Zupicich, Stephen | | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Balkam, Brian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
McCann, David | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Peters, Erik | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Zullo, Jack | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Atkins, Patrick | 3 | 2 | 1 | 0 | 1 |
Baloh, Louis | | 2 | 0 | 0 | 0 |
Busch, Kevin | 23 | 2 | 2 | 1 | 3 |
Calicchio, John | 2 | 2 | 0 | 0 | 0 |
Collins, Brian | 20 | 2 | 0 | 0 | 0 |
Cunniffe, Charlie | 21 | 2 | 4 | 0 | 4 |
Dominick, JJ | | 2 | 0 | 0 | 0 |
Dowd, Jack | 25 | 2 | 0 | 1 | 1 |
Dunhill, George | 16 | 2 | 0 | 0 | 0 |
Fitzpatrick, Macklin | 29 | 2 | 0 | 0 | 0 |
Ford, JJ | 15 | 2 | 1 | 0 | 1 |
Gries, Jacob | | 2 | 0 | 0 | 0 |
Hubbard, Harris | 22 | 2 | 0 | 0 | 0 |
Kelly, DJ | 8 | 2 | 0 | 0 | 0 |
Kirkwood, Ryan | | 2 | 0 | 0 | 0 |
Kraham , Kalman | 27 | 2 | 1 | 0 | 1 |
Lehman, Peter | 30 | 2 | 1 | 0 | 1 |
Leibowitz, Max | 6 | 2 | 0 | 1 | 1 |
Leibowitz, Kip | 2 | 2 | 1 | 0 | 1 |
Mathes, John | 13 | 2 | 0 | 0 | 0 |
Mbusa, Paul | 18 | 2 | 0 | 0 | 0 |
McGee, Tommy | 16 | 2 | 1 | 0 | 1 |
Nieves, Eric | 31 | 2 | 1 | 0 | 1 |
Polan, Ethan | | 2 | 0 | 0 | 0 |
Rainero, Steve | | 2 | 0 | 0 | 0 |
Riley, Tommy | | 2 | 0 | 0 | 0 |
Rodman, Nicholas | | 2 | 0 | 0 | 0 |
Shahin, Byron | | 2 | 0 | 0 | 0 |
Sheehan, Nicholas | 24 | 2 | 0 | 0 | 0 |
Terraciano, Tony | 18 | 2 | 0 | 0 | 0 |
Turco, James | 17 | 2 | 0 | 0 | 0 |
Warren, Jack | 11 | 2 | 0 | 0 | 0 |
Zempsky, Eli | 9 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gibson, Lance | | 2 | 100:00 | 0 | 2 | 20 | 10.00 | 19 | 0.487 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Atkinson, James | 25 | 3 | 0 | 0 | 0 |
Aughavin, Ryan | 42 | 3 | 1 | 1 | 2 |
Aviles, Corey | 15 | 3 | 0 | 0 | 0 |
Barker, Christian | | 3 | 0 | 0 | 0 |
Barnds, Tommy | 2 | 3 | 1 | 1 | 2 |
bellistri, kylor | 88 | 3 | 0 | 1 | 1 |
Breit, Jack | 57 | 3 | 0 | 0 | 0 |
Brown, Michael | | 3 | 0 | 0 | 0 |
Callahan , Chair | | 3 | 0 | 0 | 0 |
Caputo, Calvin | 15 | 3 | 2 | 1 | 3 |
CLEJAN, Thomas | 47 | 3 | 0 | 2 | 2 |
Comizio, TJ | 91 | 3 | 2 | 0 | 2 |
D’Amaro, Nick | 123 | 3 | 3 | 0 | 3 |
Daly, Nicholas | | 3 | 0 | 0 | 0 |
Dellafera, Pierce | 17 | 3 | 3 | 0 | 3 |
Dellafera, Blaise | 11 | 3 | 4 | 1 | 5 |
Forst, Brendan | 44 | 3 | 0 | 0 | 0 |
Forst, Ted | | 3 | 0 | 0 | 0 |
Gallagher, Shayne | 26 | 3 | 0 | 0 | 0 |
Gallagher, Kyle | 22 | 3 | 1 | 1 | 2 |
Gergar, Dylan | 40 | 3 | 3 | 2 | 5 |
Gourdeau, Clinton | 23 | 3 | 3 | 0 | 3 |
Hawthorne, Carter | 20 | 3 | 0 | 0 | 0 |
Jacoby, Ronan | | 3 | 6 | 2 | 8 |
Jessen, Nick | | 3 | 0 | 0 | 0 |
Krummenacher, Tanyr | 26 | 3 | 0 | 0 | 0 |
Lombardi, Carson | 3 | 3 | 2 | 0 | 2 |
Marinello, Frank | | 3 | 0 | 0 | 0 |
Mchugh, Jack | 46 | 3 | 1 | 0 | 1 |
Molloy, Evan | | 3 | 0 | 0 | 0 |
nigro, Nick | 55 | 3 | 0 | 0 | 0 |
Paniccia, Albert | | 3 | 0 | 0 | 0 |
Pezzella, Andrew | 57 | 3 | 0 | 0 | 0 |
Raycroft, Cam | 76 | 3 | 0 | 1 | 1 |
Regan, Sean | | 3 | 0 | 0 | 0 |
Reynolds, Hunter | 12 | 3 | 0 | 0 | 0 |
Sheehan, Brendan | 77 | 3 | 0 | 0 | 0 |
Szuluk, Beaudan | 17 | 3 | 2 | 0 | 2 |
Thornton, Kyle | | 3 | 0 | 0 | 0 |
Vogel, Jonathen | 41 | 3 | 0 | 0 | 0 |
Walker, Dillon | | 3 | 0 | 0 | 0 |
Walker, Will | | 3 | 0 | 0 | 0 |
Wenz, Eric | 32 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bleistein, Robert | x | 3 | 150:00 | 3 | 0 | 17 | 5.67 | 34 | 0.667 | 0 | 0 | 0 |
Hanley, Colin | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Battelle, Nick | | 3 | 0 | 0 | 0 |
Bush, Bart | 18 | 3 | 0 | 0 | 0 |
Dick, Gabriel | | 3 | 0 | 0 | 0 |
Eckhardt, John | | 3 | 0 | 0 | 0 |
Ellison, Codey | 2 | 3 | 1 | 0 | 1 |
Fenech, Logan | | 3 | 0 | 0 | 0 |
Field, Alex | 19 | 3 | 1 | 0 | 1 |
Golden, Matthew | 22 | 3 | 0 | 0 | 0 |
Hessel, Cole | 20 | 3 | 0 | 0 | 0 |
Jimenez, Luis | 74 | 3 | 1 | 0 | 1 |
Kuehn, Danny | 11 | 3 | 2 | 1 | 3 |
Lackey, Joshua | | 3 | 0 | 0 | 0 |
loveland, michael | | 3 | 1 | 2 | 3 |
McCollom, Austin | 7 | 3 | 0 | 0 | 0 |
Muller, Matt | | 3 | 0 | 0 | 0 |
O’Donnell, Kyle | 27 | 3 | 0 | 0 | 0 |
Ozdemir, Alper | | 3 | 0 | 0 | 0 |
Parkhurst, William | | 3 | 0 | 0 | 0 |
Pinedo, Max | 9 | 3 | 0 | 0 | 0 |
Pitkin, William | 17 | 3 | 0 | 0 | 0 |
Rebetti, Hunter | 2 | 3 | 0 | 0 | 0 |
Sargent, Owen | 73 | 3 | 0 | 0 | 0 |
Silverman, Aidan | 18 | 3 | 1 | 0 | 1 |
Sollinger, Eliot | | 3 | 0 | 0 | 0 |
Squire, Donald | | 3 | 0 | 0 | 0 |
Strabley, James | | 3 | 0 | 0 | 0 |
Trotman, Ishmaiah | 24 | 3 | 0 | 0 | 0 |
Zurlo, Reid | | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Andersen, Dan | 0 | 2 | 50:00 | 0 | 3 | 15 | 7.50 | 14 | 0.483 | 0 | 0 | 0 |
Davies, Tripp | 94 | 2 | 50:00 | 0 | 3 | 17 | 8.50 | 9 | 0.346 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baptiste, Geoffrey | 18 | 2 | 0 | 0 | 0 |
Barclay , Andrew | 49 | 2 | 1 | 0 | 1 |
Bartolo, Matt | | 2 | 0 | 0 | 0 |
Brosgol, Jackson | 24 | 2 | 0 | 0 | 0 |
Chang, Austin | | 2 | 0 | 0 | 0 |
Dougherty, David | 00/9 | 2 | 0 | 0 | 0 |
Estoclet, David | 7 | 2 | 0 | 0 | 0 |
Gallagher, Ryan | | 2 | 0 | 0 | 0 |
Hahm, Phil | 26 | 2 | 0 | 0 | 0 |
Hillenbrand, Steven | | 2 | 0 | 0 | 0 |
Hughes, Hunter | | 2 | 0 | 0 | 0 |
Kravatz, Brett | 8 | 2 | 0 | 1 | 1 |
Lowe, Danny | 12 | 2 | 1 | 0 | 1 |
Mabbs, Von | 19 | 2 | 2 | 0 | 2 |
McClure, Zach | 3 | 2 | 0 | 0 | 0 |
Murray, Mike | | 2 | 0 | 0 | 0 |
Nagle, Matthew | 2 | 2 | 1 | 1 | 2 |
Onady, Adam | | 2 | 0 | 0 | 0 |
