Player Leaders
Connor Young
Canucks LC
POINTS
0
Trevor Yeboah-kodie
Big Tuna LC
POINTS
0
Mark Witt
Big Tuna LC
POINTS
0
Eric Wenz
Rad Dads
POINTS
0
Joe Walsh
Mesh Monsters
POINTS
0
William Walker
Rad Dads
POINTS
0
Costa Vysa
Reapers Lacrosse Club
POINTS
0
Jon Vogel
Rad Dads
POINTS
0
Jack VanOverbeke
Rad Dads
POINTS
0
Team Leaders
Albino Squirrels
WIN PCT
1.000
Dead Rabbits LC
WIN PCT
0.000
Mesh Monsters
WIN PCT
0.000
Sanitation LC
WIN PCT
0.000
Big Tuna LC
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson, Kevin | 14 | 1 | 0 | 0 | 0 |
| Avallone, Connor | | 1 | 0 | 0 | 0 |
| Bari, David | 21 | 1 | 0 | 0 | 0 |
| Carlos , David | 23 | 1 | 0 | 0 | 0 |
| Craig, Fred | | 1 | 0 | 0 | 0 |
| Cranmer, Luke | | 1 | 0 | 0 | 0 |
| Diaz, Steven | 18 | 1 | 0 | 0 | 0 |
| Doherty, Evan | 8 | 1 | 0 | 0 | 0 |
| Finder, Zachary | 1 | 1 | 0 | 0 | 0 |
| Gaines, Evan | | 1 | 0 | 0 | 0 |
| Graham, Jackson | 22 | 1 | 0 | 0 | 0 |
| Hayward, Daniel | 12 | 1 | 0 | 0 | 0 |
| Herman, Leander | | 1 | 0 | 0 | 0 |
| Horner, Tyler | | 1 | 0 | 0 | 0 |
| lama, Jamal | | 1 | 0 | 0 | 0 |
| McKeever, Patrick | | 1 | 0 | 0 | 0 |
| Napolitano, Anthony | | 1 | 0 | 0 | 0 |
| Nathan, Hal | 16 | 1 | 0 | 0 | 0 |
| Nicholas, Ziraili | 11 | 1 | 0 | 0 | 0 |
| Rilley, Sean | | 1 | 0 | 0 | 0 |
| Schaedler, Steven | 10 | 1 | 0 | 0 | 0 |
| Sobel, Jack | | 1 | 0 | 0 | 0 |
| Wyche, Zachary | 20 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Dongo, Giancarlo | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| schaedler, Daniel | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aslanian, Griffin | | 0 | 0 | 0 | 0 |
| Bayman, Fulton | | 0 | 0 | 0 | 0 |
| Bonnie, Henry | | 0 | 0 | 0 | 0 |
| Campisi, Greg | | 0 | 0 | 0 | 0 |
| Castro, Luis “Manny” | | 0 | 0 | 0 | 0 |
| Conroy , Jack | | 0 | 0 | 0 | 0 |
| Cook, Darian | | 0 | 0 | 0 | 0 |
| Davis, Nate | | 0 | 0 | 0 | 0 |
| Doyle , Casey | | 0 | 0 | 0 | 0 |
| Erb, Jack | | 0 | 0 | 0 | 0 |
| Ford, Jonathan | | 0 | 0 | 0 | 0 |
| Gaydos, Luke | | 0 | 0 | 0 | 0 |
| Geppert, Andrew | | 0 | 0 | 0 | 0 |
| Gillman, Tucker | | 0 | 0 | 0 | 0 |
| Higgins, Cooper | | 0 | 0 | 0 | 0 |
| Hynes , Aidan | | 0 | 0 | 0 | 0 |
| Lapina, Peter | | 0 | 0 | 0 | 0 |
| McShea, Matt | | 0 | 0 | 0 | 0 |
| Paradine, Emmett | | 0 | 0 | 0 | 0 |
| Parlette, Carter | | 0 | 0 | 0 | 0 |
| Parr, Jack | | 0 | 0 | 0 | 0 |
| Raab, Franz | | 0 | 0 | 0 | 0 |
| Reilly, Pat | | 0 | 0 | 0 | 0 |
| Stuzin, Jack | | 0 | 0 | 0 | 0 |
| Witt, Mark | | 0 | 0 | 0 | 0 |
| Yeboah-kodie, Trevor | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Higgins, Charlie | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lee, Mick | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baldwin, Jaden | | 1 | 0 | 0 | 0 |
| Ballo, Souleymane | | 1 | 0 | 0 | 0 |
| Barnum, Sam | | 1 | 0 | 0 | 0 |
| Buron, Andrew | | 1 | 0 | 0 | 0 |
| Cannon, Peter | | 1 | 0 | 0 | 0 |
| Chang, Tyler | | 1 | 0 | 0 | 0 |
| Chin, Kyle | 35 | 1 | 0 | 0 | 0 |
| Curtis, Colton | | 1 | 0 | 0 | 0 |
| Dancy, Ryan | | 1 | 0 | 0 | 0 |
| DeSimone, Tyler | | 1 | 0 | 0 | 0 |
| Dwyer, Atkin | | 1 | 0 | 0 | 0 |
| Esqueda, Hunter | | 1 | 0 | 0 | 0 |
| Frattini, Charles | | 1 | 0 | 0 | 0 |
| Hunter, Eamon | | 1 | 0 | 0 | 0 |
| Jounakos, Nick | | 1 | 0 | 0 | 0 |
| Lee, Jared | | 1 | 0 | 0 | 0 |
| Maclachkan, Rowan | | 1 | 0 | 0 | 0 |
| McCooe, Cormac | | 1 | 0 | 0 | 0 |
| McGarrahan, Thomas | | 1 | 0 | 0 | 0 |
| Ratchford, Will | | 1 | 0 | 0 | 0 |
| Rega, Christian | | 1 | 0 | 0 | 0 |
| Stephenson, Owen | | 1 | 0 | 0 | 0 |
| Sullivan, Connor | | 1 | 0 | 0 | 0 |
| Zacharias, Robby | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ko, Kyung Phil | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Young, Connor | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Biblowitz, Jonah | | 1 | 0 | 0 | 0 |
| Catella, Christopher | 45 | 1 | 0 | 0 | 0 |
| Eichholz, Jonathan | | 1 | 0 | 0 | 0 |
| Eichholz, Jordan | 44 | 1 | 0 | 0 | 0 |
| Farrell, Nathan | | 1 | 0 | 0 | 0 |
| Freilich, Tyler | 35 | 1 | 0 | 0 | 0 |
| Golden, Matthew | | 1 | 0 | 0 | 0 |
| Goodman, David | | 1 | 0 | 0 | 0 |
| hanner, adrian | 32 | 1 | 0 | 0 | 0 |
| Hipchen, Jack | | 1 | 0 | 0 | 0 |
| Kinney, Tristan | | 1 | 0 | 0 | 0 |
| Korn, Patrick | | 1 | 0 | 0 | 0 |
| Marchetta, Michael | | 1 | 0 | 0 | 0 |
| McMahon, Chris | | 1 | 0 | 0 | 0 |
| Middlesworth, Jack | 22 | 1 | 0 | 0 | 0 |
| Patterson, Andrew | | 1 | 0 | 0 | 0 |
| Sargent, Owen | 33 | 1 | 0 | 0 | 0 |
| Sillen, Henry | | 1 | 0 | 0 | 0 |
| Spores, Andrew | | 1 | 0 | 0 | 0 |
| Urban, Cooper | | 1 | 0 | 0 | 0 |
| Yager, Connor | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Perry, Joseph | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Samuels, Kofi | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Carrara, Blake | | 1 | 0 | 0 | 0 |
| Crawley, Brian | | 1 | 0 | 0 | 0 |
| Curran, Charlie | | 1 | 0 | 0 | 0 |
| Drago, Thomas | | 1 | 0 | 0 | 0 |
| Drago, Michael | | 1 | 0 | 0 | 0 |
| Dunphey, John | | 1 | 0 | 0 | 0 |
| Gillin, Patrick | | 1 | 0 | 0 | 0 |
| Halpert, Reed | | 1 | 0 | 0 | 0 |
| Hildebrand, Steven | | 1 | 0 | 0 | 0 |
| Holmes, Geordy | | 1 | 0 | 0 | 0 |
| Horan, Cole | | 1 | 0 | 0 | 0 |
| Hubler, Matthew | | 1 | 0 | 0 | 0 |
| Knife, Spencer | | 1 | 0 | 0 | 0 |
| Lindsey, Ryan | | 1 | 0 | 0 | 0 |
| Madsen, Mike | | 1 | 0 | 0 | 0 |
| Malever, Eric | | 1 | 0 | 0 | 0 |
| McDonald, Jack | | 1 | 0 | 0 | 0 |
| McLaughlin, T | | 1 | 0 | 0 | 0 |
| Myers, Jack | | 1 | 0 | 0 | 0 |
| Olters, Per-Anders | | 1 | 0 | 0 | 0 |
| Ripley, King | | 1 | 0 | 0 | 0 |
| Shaw, Ryan | | 1 | 0 | 0 | 0 |
| Traynor, Kyle | | 1 | 0 | 0 | 0 |
| Tucker, Kevin | | 1 | 0 | 0 | 0 |
| Welding, Jack | | 1 | 0 | 0 | 0 |
| Whalen, Mitchell | | 1 | 0 | 0 | 0 |
| Zinn, Evan | | 1 | 0 | 0 | 0 |
| Zungailia, Garrett | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Croddick , Ryan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rode, Alex | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Badr, Ziad | | 1 | 0 | 0 | 0 |
| Brewster, David | | 1 | 0 | 0 | 0 |
| Brinn, George | | 1 | 0 | 0 | 0 |
| Brown, Alex | | 1 | 0 | 0 | 0 |
| Conley, Chris | | 1 | 0 | 0 | 0 |
| DeMallie, Cooper | | 1 | 0 | 0 | 0 |
| Farkas, JD | | 1 | 0 | 0 | 0 |
| Finn, Andrew | | 1 | 0 | 0 | 0 |
| Fowler, Chris | | 1 | 0 | 0 | 0 |
| Gallagher, Matthew | | 1 | 0 | 0 | 0 |
| Hanson, Jackson | | 1 | 0 | 0 | 0 |
| Hickey, Brendan | | 1 | 0 | 0 | 0 |
| Hill, Anderson | | 1 | 0 | 0 | 0 |
| Hill, Henry | | 1 | 0 | 0 | 0 |
| Hsu, Jonathan | | 1 | 0 | 0 | 0 |
| Hunt, Clay | | 1 | 0 | 0 | 0 |
| Jamin, Patrick | | 1 | 0 | 0 | 0 |
| Lehman, Andrew | | 1 | 0 | 0 | 0 |
| Lia, Mike | | 1 | 0 | 0 | 0 |
| McCarthy, Finn | | 1 | 0 | 0 | 0 |
| Mcgurrin, Charlie | | 1 | 0 | 0 | 0 |
| McGurrin, Andrew | | 1 | 0 | 0 | 0 |
| Morse, Chad | | 1 | 0 | 0 | 0 |
| Morse, Chriss | | 1 | 0 | 0 | 0 |
| Peck, Macky | | 1 | 0 | 0 | 0 |
| Peluso, Jake | | 1 | 0 | 0 | 0 |
| Phipps, Jack | | 1 | 0 | 0 | 0 |
| Pisani, Lawson | | 1 | 0 | 0 | 0 |
| Pollock, Gordon | | 1 | 0 | 0 | 0 |
| Pollock, Fenner | | 1 | 0 | 0 | 0 |
| Riddle, Graham | | 1 | 0 | 0 | 0 |
| Sheehan, Jack | | 1 | 0 | 0 | 0 |
| Simpson, Luke | | 1 | 0 | 0 | 0 |
| Smith, Leif | | 1 | 0 | 0 | 0 |
| Stegall, Triston | | 1 | 0 | 0 | 0 |
| Stevens, Walker | | 1 | 0 | 0 | 0 |
| Thomas, Gray | | 1 | 0 | 0 | 0 |
| van der Heyde, Alderik | | 1 | 0 | 0 | 0 |
| Zink, Will | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Midgley, Chase | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Walsh, Joe | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aslanian, Chris | | 1 | 0 | 0 | 0 |
| Atkins, Patrick | | 1 | 0 | 0 | 0 |
| Boyden, Jack | | 1 | 0 | 0 | 0 |
| Brower, Kenneth | | 1 | 0 | 0 | 0 |
| Chavez, Lazarus | | 1 | 0 | 0 | 0 |
| Clarke, Nick | | 1 | 0 | 0 | 0 |
| Collins, Brendan | | 1 | 0 | 0 | 0 |
| Costabile, CJ | | 1 | 0 | 0 | 0 |
| Crance, Hugh | | 1 | 0 | 0 | 0 |
| Daly , Patrick | | 1 | 0 | 0 | 0 |
| Danenza, Aidan | | 1 | 0 | 0 | 0 |
| Daniels, Noah | | 1 | 0 | 0 | 0 |
| Fowler, Jack | | 1 | 0 | 0 | 0 |
| Frisoli, Will | | 1 | 0 | 0 | 0 |
| Gray, Reilly | | 1 | 0 | 0 | 0 |
| Kirkpatrick, Sean | | 1 | 0 | 0 | 0 |
| Lang, Joe | | 1 | 0 | 0 | 0 |
| Levy, Ryan | | 1 | 0 | 0 | 0 |
| LiCalzi, Joseph | | 1 | 0 | 0 | 0 |
| Lionetti, Max | | 1 | 0 | 0 | 0 |
| Lulley, Sean | | 1 | 0 | 0 | 0 |
| Lynch, Kevin | | 1 | 0 | 0 | 0 |
| Lynch, Michael | | 1 | 0 | 0 | 0 |
| McCarthy, Connor | | 1 | 0 | 0 | 0 |
| McKenna, Jack | | 1 | 0 | 0 | 0 |
| McLane, Devon | | 1 | 0 | 0 | 0 |
| McLane, Aidan | | 1 | 0 | 0 | 0 |
| Meyer, Roy | | 1 | 0 | 0 | 0 |
| Mule, Cameron | | 1 | 0 | 0 | 0 |
| O’Connell, Dan | | 1 | 0 | 0 | 0 |
| Parnham, Kevin | | 1 | 0 | 0 | 0 |
| Pelton, Greg | | 1 | 0 | 0 | 0 |
| Perfetto, Louis | | 1 | 0 | 0 | 0 |
| Prendergast, John | | 1 | 0 | 0 | 0 |
| Prince, George | | 1 | 0 | 0 | 0 |
| Reh, Jeffrey | | 1 | 0 | 0 | 0 |
| Reid, Bryce | | 1 | 0 | 0 | 0 |
| Reilly, Joe | | 1 | 0 | 0 | 0 |
| Santangelo, Chris | | 1 | 0 | 0 | 0 |
| Schoonen, Jan | | 1 | 0 | 0 | 0 |
| Scott, Justin | | 1 | 0 | 0 | 0 |
| Seibel, Danny | | 1 | 0 | 0 | 0 |
| Sharkey, Colin | | 1 | 0 | 0 | 0 |
| Smith, Gibson | | 1 | 0 | 0 | 0 |
| Sopko, Tommy | | 1 | 0 | 0 | 0 |
| Stewart, Riley | | 1 | 0 | 0 | 0 |
| Stinn, Nick | | 1 | 0 | 0 | 0 |
| Tiernan, Justin | | 1 | 0 | 0 | 0 |
| Tigh, Jack | | 1 | 0 | 0 | 0 |
| Welch, Peter | | 1 | 0 | 0 | 0 |
| West, Henry | | 1 | 0 | 0 | 0 |
| Wooters, Luke | | 1 | 0 | 0 | 0 |
| Zupicich , Stephen | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Balkam, Brian | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCann, David | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Peters, Erik | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zullo, Jack | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bosland, Andrew | | 1 | 0 | 0 | 0 |
| Calicchio , John | | 1 | 0 | 0 | 0 |
| Ford, JJ | | 1 | 0 | 0 | 0 |
| Gries, Jacob | | 1 | 0 | 0 | 0 |
| haines, matt | 44 | 1 | 0 | 0 | 0 |
| Hollway, Payton | | 1 | 0 | 0 | 0 |
| Leibowitz, Max | | 1 | 0 | 0 | 0 |
| Mbusa, Paul | | 1 | 0 | 0 | 0 |
| McGannon, Brady | | 1 | 0 | 0 | 0 |
| Mulligan, Dan | | 1 | 0 | 0 | 0 |
| Nauheim, David | | 1 | 0 | 0 | 0 |
| Nieves, Eric | | 1 | 0 | 0 | 0 |
| Orlando, Troy | | 1 | 0 | 0 | 0 |
| Packer, JJ | | 1 | 0 | 0 | 0 |
| Polan, Ethan | | 1 | 0 | 0 | 0 |
| Rainero, Steve | | 1 | 0 | 0 | 0 |
| Rodman, Nicholas | | 1 | 0 | 0 | 0 |
| Sheehan, Nick | | 1 | 0 | 0 | 0 |
| Smith, Tyler | | 1 | 0 | 0 | 0 |
| Terraciano, Tony | | 1 | 0 | 0 | 0 |
| Warren, Andres | | 1 | 0 | 0 | 0 |
| Wiederhold, Jim | 26 | 1 | 0 | 0 | 0 |
| Zeybek, Ege | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gibson, Lance | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aughavin, Ryan | | 0 | 0 | 0 | 0 |
| Bailey, James | | 0 | 0 | 0 | 0 |
| bellistri, kylor | | 0 | 0 | 0 | 0 |
| Bohan, Otto | | 0 | 0 | 0 | 0 |
| Callahan, Devin | | 0 | 0 | 0 | 0 |
| Caputo, Calvin | | 0 | 0 | 0 | 0 |
| Clejan, Thomas | | 0 | 0 | 0 | 0 |
| Collins, Nolan | | 0 | 0 | 0 | 0 |
| Comizio, TJ | | 0 | 0 | 0 | 0 |
| D’Amaro (Stepdad) , Nick | | 0 | 0 | 0 | 0 |
| Daly, Nick | | 0 | 0 | 0 | 0 |
| Dellafera, Pierre | | 0 | 0 | 0 | 0 |
| Dellafera, Blaise | | 0 | 0 | 0 | 0 |
| Dixon, DJ | | 0 | 0 | 0 | 0 |
| Gergar, Dylan | | 0 | 0 | 0 | 0 |
| Hawthorne, Carter | | 0 | 0 | 0 | 0 |
| Hazard , Justin | | 0 | 0 | 0 | 0 |
| Ip, Logan | | 0 | 0 | 0 | 0 |
| Jacoby, Ronan | | 0 | 0 | 0 | 0 |
| Krummenacher, Tanyr | | 0 | 0 | 0 | 0 |
| Madonna, Lance | | 0 | 0 | 0 | 0 |
| Mchugh, Jack | | 0 | 0 | 0 | 0 |
| Nigro XVI, Nicholas | | 0 | 0 | 0 | 0 |
| Pezzella, Andrew | | 0 | 0 | 0 | 0 |
| Raycroft, Cam | | 0 | 0 | 0 | 0 |
| Regan, Sean | | 0 | 0 | 0 | 0 |
| Reid, Brett | | 0 | 0 | 0 | 0 |
| Reynolds, Hunter | | 0 | 0 | 0 | 0 |
| Ronda, Christian | | 0 | 0 | 0 | 0 |
| Sheehan, Brendan | | 0 | 0 | 0 | 0 |
| Thornton, Kyle | | 0 | 0 | 0 | 0 |
| VanOverbeke, Jack | | 0 | 0 | 0 | 0 |
| Vogel, Jon | | 0 | 0 | 0 | 0 |
| Walker, William | | 0 | 0 | 0 | 0 |
| Wenz, Eric | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Bleistein, Robert | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hanley, Colin | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Benson, Matt | | 0 | 0 | 0 | 0 |
| Conroy, John | | 0 | 0 | 0 | 0 |
| Cornell, Mason | | 0 | 0 | 0 | 0 |
| DeGattis-Gillest, Joshua | | 0 | 0 | 0 | 0 |
| Desir, Michael | | 0 | 0 | 0 | 0 |
| Eckhardt, John (Jack) | | 0 | 0 | 0 | 0 |
| Ellison, Codey | | 0 | 0 | 0 | 0 |
| Frendberg, Mark | | 0 | 0 | 0 | 0 |
| Fujiwara, Masaki | | 0 | 0 | 0 | 0 |
| Garga, Armaan | | 0 | 0 | 0 | 0 |
| Gerhart, Mark | | 0 | 0 | 0 | 0 |
| Lavine, Sam | | 0 | 0 | 0 | 0 |
| Murray, Nick | | 0 | 0 | 0 | 0 |
| Olsen, Kristian | | 0 | 0 | 0 | 0 |
| Otto, Jacob | | 0 | 0 | 0 | 0 |
| Ozsvath, Ryan | | 0 | 0 | 0 | 0 |
| Perry, Sean | | 0 | 0 | 0 | 0 |
| Rebetti, Hunter | | 0 | 0 | 0 | 0 |
| Rehm, Matthew | | 0 | 0 | 0 | 0 |
| Rootare, Ryan | | 0 | 0 | 0 | 0 |
| Squire, Don | | 0 | 0 | 0 | 0 |
| Vysa, Costa | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Andersen, Daniel | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ray, Jackie | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Barisano, Cam | | 1 | 0 | 0 | 0 |
| Chang, Austin | | 1 | 0 | 0 | 0 |
| Dougherty, David | | 1 | 0 | 0 | 0 |
| Higgins, Devon | 5 | 1 | 0 | 0 | 0 |
| Hughes, Hunter | | 1 | 0 | 0 | 0 |
| Johns, Nathaniel | | 1 | 0 | 0 | 0 |
| Katts, Will | | 1 | 0 | 0 | 0 |
| Kravatz, Brett | | 1 | 0 | 0 | 0 |
| Levitz, Zander | | 1 | 0 | 0 | 0 |
| MacInnes, Malcolm | | 1 | 0 | 0 | 0 |
| Madden, John | | 1 | 0 | 0 | 0 |
| Martz, Ty | | 1 | 0 | 0 | 0 |
| McNaull, Caleb | | 1 | 0 | 0 | 0 |
| Nagle, Matthew | 1 | 1 | 0 | 0 | 0 |
| Orcutt, Connor | 20 | 1 | 0 | 0 | 0 |
| Palazzese, Richie | | 1 | 0 | 0 | 0 |
| Pietrantonio, Lucas | | 1 | 0 | 0 | 0 |
| Rice, Matt | | 1 | 0 | 0 | 0 |
| Schneider, Jack | | 1 | 0 | 0 | 0 |
| Seiter, Jack | 39 | 1 | 0 | 0 | 0 |
| Tullis, Josh | | 1 | 0 | 0 | 0 |
| Welsh, Kai | | 1 | 0 | 0 | 0 |
| Wilkins, Sam | 40 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Dakan, Andrew | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hirsch, Owen | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |