Player Leaders
Reid Zurlo
Reapers Lacrosse
POINTS
0
Stephen Zupicich
NYAC (New York Athletic Club)
POINTS
0
Jack Zullo
NYAC (New York Athletic Club)
POINTS
0
Evan Zinn
Fat Sunday
POINTS
0
Will Zink
Mesh Monsters
POINTS
0
Eli Zempsky
Peacocks Lacrosse Club
POINTS
0
Robby Zacharias
Canucks LC
POINTS
0
Connor Young
Canucks LC
POINTS
0
Trevor Yeboah-kodie
Big Tuna LC
POINTS
0
Connor Yager
Dead Rabbits LC
POINTS
0
Team Leaders
Big Tuna LC
WIN PCT
0.000
Brooklyn Dodgers
WIN PCT
0.000
Dead Rabbits LC
WIN PCT
0.000
Mesh Monsters
WIN PCT
0.000
North Country Saute
WIN PCT
0.000
NYAC (New York Athletic Club)
WIN PCT
0.000
Peacocks Lacrosse Club
WIN PCT
0.000
NYAC (New York Athletic Club)
|
Name |
# |
GP |
G |
A |
PTS |
Aslanian, Griffin | | 0 | 0 | 0 | 0 |
Bayman, Fulton | | 0 | 0 | 0 | 0 |
Bonnie, Henry | | 0 | 0 | 0 | 0 |
Bonnie, Mason | | 0 | 0 | 0 | 0 |
Bragg, Thomas | | 0 | 0 | 0 | 0 |
Brandau, Matt | | 0 | 0 | 0 | 0 |
Burgmaster, Ross | | 0 | 0 | 0 | 0 |
Castro, Luis | | 0 | 0 | 0 | 0 |
Conroy, Jack | | 0 | 0 | 0 | 0 |
Cooleen, Jack | | 0 | 0 | 0 | 0 |
DiGiovanni, Ben | | 0 | 0 | 0 | 0 |
Duran, Tom | | 0 | 0 | 0 | 0 |
Geppert, Andrew | | 0 | 0 | 0 | 0 |
Gillman, Tucker | | 0 | 0 | 0 | 0 |
Higgins, Cooper | | 0 | 0 | 0 | 0 |
Hynes , Aidan | | 0 | 0 | 0 | 0 |
Lapina, Peter | | 0 | 0 | 0 | 0 |
Martin, Xander | | 0 | 0 | 0 | 0 |
McShea, Matt | | 0 | 0 | 0 | 0 |
Mooney, Robert | | 0 | 0 | 0 | 0 |
Morrill, Jackson | | 0 | 0 | 0 | 0 |
Morrill, Zeke | | 0 | 0 | 0 | 0 |
O Reilly, Connor | | 0 | 0 | 0 | 0 |
Paff, Logan | | 0 | 0 | 0 | 0 |
Parlette, Carter | | 0 | 0 | 0 | 0 |
Parr, Jack | | 0 | 0 | 0 | 0 |
Psyllos, Marc | | 0 | 0 | 0 | 0 |
Raab, Franz | | 0 | 0 | 0 | 0 |
Stuzin, Jack | | 0 | 0 | 0 | 0 |
Yeboah-kodie, Trevor | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lee, Mick | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Versfeld, Gib | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Abelite, Alex | | 0 | 0 | 0 | 0 |
Angelel, Justin | | 0 | 0 | 0 | 0 |
Atkins, Patrick | | 0 | 0 | 0 | 0 |
Aumiller, Andrew | | 0 | 0 | 0 | 0 |
Barisano, Cam | | 0 | 0 | 0 | 0 |
Campbell , Colton | | 0 | 0 | 0 | 0 |
Catella, Christopher | | 0 | 0 | 0 | 0 |
Dardani, Sam | | 0 | 0 | 0 | 0 |
Ford, JJ | | 0 | 0 | 0 | 0 |
Hatala, Michael | | 0 | 0 | 0 | 0 |
Ives, Alex | | 0 | 0 | 0 | 0 |
Korn, Patrick | | 0 | 0 | 0 | 0 |
Lou, Rich | | 0 | 0 | 0 | 0 |
Lynch, Braden | | 0 | 0 | 0 | 0 |
MacInnes, Malcolm | | 0 | 0 | 0 | 0 |
Marchetta, Michael | | 0 | 0 | 0 | 0 |
McNaull, Caleb | | 0 | 0 | 0 | 0 |
Naslonski, Kurtis | | 0 | 0 | 0 | 0 |
O’Connell, Daniel | | 0 | 0 | 0 | 0 |
Pinkham, Conor | | 0 | 0 | 0 | 0 |
Reyes-Guerra-Dunn, Luke | | 0 | 0 | 0 | 0 |
Rhode, Karriem | | 0 | 0 | 0 | 0 |
Smolokoff, Jake | | 0 | 0 | 0 | 0 |
Tumminello, Alexander | | 0 | 0 | 0 | 0 |
Turner, Jack | | 0 | 0 | 0 | 0 |
Wiederhold, Jim | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Morris, Omar | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Vannucci-Lee, Zach | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bauersfeld, Andrew | | 0 | 0 | 0 | 0 |
Buron, Andrew | | 0 | 0 | 0 | 0 |
Cavanaugh, Chris | | 0 | 0 | 0 | 0 |
Chang, Tyler | | 0 | 0 | 0 | 0 |
Chin, Kyle | | 0 | 0 | 0 | 0 |
Dancy, Ryan | | 0 | 0 | 0 | 0 |
DeMeo, Matthew | | 0 | 0 | 0 | 0 |
Dwyer, Atkin | | 0 | 0 | 0 | 0 |
Esqueda, Hunter | | 0 | 0 | 0 | 0 |
Farris, Greg | | 0 | 0 | 0 | 0 |
Gearhart, Wilson | | 0 | 0 | 0 | 0 |
Hansen, Logan | | 0 | 0 | 0 | 0 |
Hunter, Eamon | | 0 | 0 | 0 | 0 |
Jounakos, Nick | | 0 | 0 | 0 | 0 |
Korn , Matthew | | 0 | 0 | 0 | 0 |
Lee, Jared | | 0 | 0 | 0 | 0 |
Lindsey, Ryan | | 0 | 0 | 0 | 0 |
miller, ben | | 0 | 0 | 0 | 0 |
OBrien, Matty | | 0 | 0 | 0 | 0 |
Peterson, MacGregor | | 0 | 0 | 0 | 0 |
Pullano, Matt | | 0 | 0 | 0 | 0 |
Ratchford, Will | | 0 | 0 | 0 | 0 |
Steckler, Daniel | | 0 | 0 | 0 | 0 |
Sussman, Josh | | 0 | 0 | 0 | 0 |
Whittier, Max | | 0 | 0 | 0 | 0 |
Zacharias, Robby | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blake, Zach | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ko, Kyung Phil | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Young, Connor | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Altman, Matt | | 0 | 0 | 0 | 0 |
Bell, Chandler | | 0 | 0 | 0 | 0 |
Biblowitz, Jonah | | 0 | 0 | 0 | 0 |
Brisson, Ryan | | 0 | 0 | 0 | 0 |
Costello, Christopher | | 0 | 0 | 0 | 0 |
Farrell, Nathan | | 0 | 0 | 0 | 0 |
Goodman, David | | 0 | 0 | 0 | 0 |
Haskell, Will | | 0 | 0 | 0 | 0 |
Hildebrand, Steven | | 0 | 0 | 0 | 0 |
Hipchen, Jack | | 0 | 0 | 0 | 0 |
Hoehler, Danny | | 0 | 0 | 0 | 0 |
Killeen, Will | | 0 | 0 | 0 | 0 |
Lambi, Dan | | 0 | 0 | 0 | 0 |
Luciani, Joey | | 0 | 0 | 0 | 0 |
Mullen, Sean | | 0 | 0 | 0 | 0 |
Patterson, Andrew | | 0 | 0 | 0 | 0 |
Pelcher, Kyle | | 0 | 0 | 0 | 0 |
Prince, Evan | | 0 | 0 | 0 | 0 |
Roman, Cooper | | 0 | 0 | 0 | 0 |
Schurr, Eddie | | 0 | 0 | 0 | 0 |
Shavel, Jacob | | 0 | 0 | 0 | 0 |
Shively, Ben | | 0 | 0 | 0 | 0 |
Solomon, Rob | | 0 | 0 | 0 | 0 |
Urban, Cooper | | 0 | 0 | 0 | 0 |
Vinci, Jack | | 0 | 0 | 0 | 0 |
Wheeler, Ryan | | 0 | 0 | 0 | 0 |
Yager, Connor | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Naftal, Alexander | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Perry, Joseph | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bardwell, Harrison | | 0 | 0 | 0 | 0 |
Bozzi, Michael | | 0 | 0 | 0 | 0 |
Brennan, Jack | | 0 | 0 | 0 | 0 |
Campbell, Quintin | | 0 | 0 | 0 | 0 |
Carrara, Blake | | 0 | 0 | 0 | 0 |
Coughlin, Sean | | 0 | 0 | 0 | 0 |
Crawley, Brian | | 0 | 0 | 0 | 0 |
Curran, Charlie | | 0 | 0 | 0 | 0 |
Curry, Brendan | | 0 | 0 | 0 | 0 |
Drago, Tommy | | 0 | 0 | 0 | 0 |
Egan, Brendan | | 0 | 0 | 0 | 0 |
Emerson, Zeke | | 0 | 0 | 0 | 0 |
Fox, John | | 0 | 0 | 0 | 0 |
Fulton, George | | 0 | 0 | 0 | 0 |
Hess, Bryan | | 0 | 0 | 0 | 0 |
Holmes, Billy | | 0 | 0 | 0 | 0 |
Holmes, George | | 0 | 0 | 0 | 0 |
Hubler, Matthew | | 0 | 0 | 0 | 0 |
Knife, Spencer | | 0 | 0 | 0 | 0 |
Kology, Kyle | | 0 | 0 | 0 | 0 |
Labetti, Frankie | | 0 | 0 | 0 | 0 |
Logie, Emerson | | 0 | 0 | 0 | 0 |
Madsen, Mike | | 0 | 0 | 0 | 0 |
Malever, Eric | | 0 | 0 | 0 | 0 |
McDonald, Jack | | 0 | 0 | 0 | 0 |
McLaughlin, Westy | | 0 | 0 | 0 | 0 |
Myers, Jack | | 0 | 0 | 0 | 0 |
Olmstead, Aidan | | 0 | 0 | 0 | 0 |
Oneil, Griffin | | 0 | 0 | 0 | 0 |
Paranzino, Tommy | | 0 | 0 | 0 | 0 |
Prouty, Kyle | | 0 | 0 | 0 | 0 |
Quinn, Regan | | 0 | 0 | 0 | 0 |
Quinn, Lucas | | 0 | 0 | 0 | 0 |
Ripley, King | | 0 | 0 | 0 | 0 |
Shaw, Ryan | | 0 | 0 | 0 | 0 |
Simmons, Jack | | 0 | 0 | 0 | 0 |
Solomon, Nicky | | 0 | 0 | 0 | 0 |
Tucker, Kevin | | 0 | 0 | 0 | 0 |
Welding, Jack | | 0 | 0 | 0 | 0 |
Whalen, Mitchell | | 0 | 0 | 0 | 0 |
Williams, Cole | | 0 | 0 | 0 | 0 |
Zinn, Evan | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Corasaniti, James | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Krebs, Brendan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Rode, Alexnader | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Brown, Alex | | 0 | 0 | 0 | 0 |
Caraviello, John | | 0 | 0 | 0 | 0 |
Conley, Chris | | 0 | 0 | 0 | 0 |
Finnerty , Aidan | | 0 | 0 | 0 | 0 |
Ford, Jonathan | | 0 | 0 | 0 | 0 |
Hill, Henry | | 0 | 0 | 0 | 0 |
Hunt, Clay | | 0 | 0 | 0 | 0 |
Karsian, Kyle | | 0 | 0 | 0 | 0 |
Knaus, Ben | | 0 | 0 | 0 | 0 |
Lia, Michael | | 0 | 0 | 0 | 0 |
McAfee, James | | 0 | 0 | 0 | 0 |
McCooe, Cormac | | 0 | 0 | 0 | 0 |
McGurrin, Andrew | | 0 | 0 | 0 | 0 |
Minicus, Colin | | 0 | 0 | 0 | 0 |
Morse, Chad | | 0 | 0 | 0 | 0 |
Pasik, Will | | 0 | 0 | 0 | 0 |
Peluso, Jake | | 0 | 0 | 0 | 0 |
Peterson, Luke | | 0 | 0 | 0 | 0 |
Phipps, Jack | | 0 | 0 | 0 | 0 |
Pisani, Lawson | | 0 | 0 | 0 | 0 |
Pollock, Fenner | | 0 | 0 | 0 | 0 |
Pollock, Gordon | | 0 | 0 | 0 | 0 |
Simpson, Luke | | 0 | 0 | 0 | 0 |
Smith, Leif | | 0 | 0 | 0 | 0 |
Solberg, Matt | | 0 | 0 | 0 | 0 |
Stevens, Walker | | 0 | 0 | 0 | 0 |
Tassan, Ryan | | 0 | 0 | 0 | 0 |
van der Heyde, Alderik | | 0 | 0 | 0 | 0 |
Weil, Jake | | 0 | 0 | 0 | 0 |
Weil, Zachary | | 0 | 0 | 0 | 0 |
Zink, Will | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Midgley, Chase | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Roselle, Charles | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Simons, Chad | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Andican, Emre | | 0 | 0 | 0 | 0 |
Catlett, Griffin | | 0 | 0 | 0 | 0 |
Froman, Michael | | 0 | 0 | 0 | 0 |
Gavalakis, Evan | | 0 | 0 | 0 | 0 |
Gorman, Jack | | 0 | 0 | 0 | 0 |
Helm, William | | 0 | 0 | 0 | 0 |
Helmig, Quinn | | 0 | 0 | 0 | 0 |
Hinrichs, Tim | | 0 | 0 | 0 | 0 |
Hoffmann, Aj | | 0 | 0 | 0 | 0 |
Jordan , Chris | | 0 | 0 | 0 | 0 |
Koch, Peter | | 0 | 0 | 0 | 0 |
Koch, Harrison | | 0 | 0 | 0 | 0 |
Mahoney, Mark | | 0 | 0 | 0 | 0 |
McCann, Keaton | | 0 | 0 | 0 | 0 |
McVicker, Brent | | 0 | 0 | 0 | 0 |
Morgan, Griffin | | 0 | 0 | 0 | 0 |
Podvey, Lucas | | 0 | 0 | 0 | 0 |
Regan, Patrick | | 0 | 0 | 0 | 0 |
Romeo, RJ | | 0 | 0 | 0 | 0 |
Scarfi, Joseph | | 0 | 0 | 0 | 0 |
Sipher, Cody | | 0 | 0 | 0 | 0 |
Smith, Tyler | | 0 | 0 | 0 | 0 |
Turner, Drew | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bonafede, Andrew | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Hobbs, Robert | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Katchadurian, Shahé | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
NYAC (New York Athletic Club) |
Name |
# |
GP |
G |
A |
PTS |
Aslanian, Christopher | | 0 | 0 | 0 | 0 |
Brower, Kenneth | | 0 | 0 | 0 | 0 |
Carrigan, Jack | | 0 | 0 | 0 | 0 |
Chavez, Lazarus | | 0 | 0 | 0 | 0 |
Clarke, Nick | | 0 | 0 | 0 | 0 |
Collins, Brendan | | 0 | 0 | 0 | 0 |
Costabile, CJ | | 0 | 0 | 0 | 0 |
Crance, Hugh | | 0 | 0 | 0 | 0 |
Danenza, Aidan | | 0 | 0 | 0 | 0 |
Fowler, Jack | | 0 | 0 | 0 | 0 |
Gray, Reilly | | 0 | 0 | 0 | 0 |
Heritage, Todd | | 0 | 0 | 0 | 0 |
Kirkpatrick, Sean | | 0 | 0 | 0 | 0 |
Lang, Joe | | 0 | 0 | 0 | 0 |
LiCalzi, Joe | | 0 | 0 | 0 | 0 |
Lulley, Sean | | 0 | 0 | 0 | 0 |
Lynch, Kevin | | 0 | 0 | 0 | 0 |
Lynch, Michael | | 0 | 0 | 0 | 0 |
Malone, TJ | | 0 | 0 | 0 | 0 |
Matthews, Andy | | 0 | 0 | 0 | 0 |
McCarthy, Connor | | 0 | 0 | 0 | 0 |
McLane, Devon | | 0 | 0 | 0 | 0 |
Meyer, Roy | | 0 | 0 | 0 | 0 |
Mule, Cameron | | 0 | 0 | 0 | 0 |
O’Connell, Dan | | 0 | 0 | 0 | 0 |
Ottens, Ted | | 0 | 0 | 0 | 0 |
Pelton, Greg | | 0 | 0 | 0 | 0 |
Perfetto, Louis | | 0 | 0 | 0 | 0 |
Piegare, Kevin | | 0 | 0 | 0 | 0 |
Prendergast, John | | 0 | 0 | 0 | 0 |
Prince, George | | 0 | 0 | 0 | 0 |
Reid, Bryce | | 0 | 0 | 0 | 0 |
Reilly, Joe | | 0 | 0 | 0 | 0 |
Santangel, Chris | | 0 | 0 | 0 | 0 |
Schoonen, Jan | | 0 | 0 | 0 | 0 |
Scott, Justin | | 0 | 0 | 0 | 0 |
Scott, Tanner | | 0 | 0 | 0 | 0 |
Seibel , Daniel | | 0 | 0 | 0 | 0 |
Sharkey, Colin | | 0 | 0 | 0 | 0 |
Smith, Gibson | | 0 | 0 | 0 | 0 |
Sopko, Tommy | | 0 | 0 | 0 | 0 |
Stewart, Riley | | 0 | 0 | 0 | 0 |
Stinn, Nick | | 0 | 0 | 0 | 0 |
Tiernan, Justin | | 0 | 0 | 0 | 0 |
Tigh, Jack | | 0 | 0 | 0 | 0 |
Usich, Nate | | 0 | 0 | 0 | 0 |
Welch, Peter | | 0 | 0 | 0 | 0 |
West, Henry | | 0 | 0 | 0 | 0 |
Wooters, Luke | | 0 | 0 | 0 | 0 |
Zupicich, Stephen | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Balkam, Brian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
McCann, David | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Peters, Erik | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Zullo, Jack | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baloh, Louis | | 0 | 0 | 0 | 0 |
Busch, Kevin | | 0 | 0 | 0 | 0 |
Calicchio, John | | 0 | 0 | 0 | 0 |
Collins, Brian | | 0 | 0 | 0 | 0 |
Cunniffe, Charlie | | 0 | 0 | 0 | 0 |
Dominick, JJ | | 0 | 0 | 0 | 0 |
Dowd, Jack | | 0 | 0 | 0 | 0 |
Dunhill, George | | 0 | 0 | 0 | 0 |
Fitzpatrick, Macklin | | 0 | 0 | 0 | 0 |
Gries, Jacob | | 0 | 0 | 0 | 0 |
Hubbard, Harris | | 0 | 0 | 0 | 0 |
Kelly, DJ | | 0 | 0 | 0 | 0 |
Kirkwood, Ryan | | 0 | 0 | 0 | 0 |
Kraham , Kalman | | 0 | 0 | 0 | 0 |
Lehman, Peter | | 0 | 0 | 0 | 0 |
Leibowitz, Max | | 0 | 0 | 0 | 0 |
Leibowitz, Kip | | 0 | 0 | 0 | 0 |
Mathes, John | | 0 | 0 | 0 | 0 |
Mbusa, Paul | | 0 | 0 | 0 | 0 |
McGee, Tommy | | 0 | 0 | 0 | 0 |
Nieves, Eric | | 0 | 0 | 0 | 0 |
Polan, Ethan | | 0 | 0 | 0 | 0 |
Rainero, Steve | | 0 | 0 | 0 | 0 |
Riley, Tommy | | 0 | 0 | 0 | 0 |
Rodman, Nicholas | | 0 | 0 | 0 | 0 |
Shahin, Byron | | 0 | 0 | 0 | 0 |
Sheehan, Nicholas | | 0 | 0 | 0 | 0 |
Terraciano, Tony | | 0 | 0 | 0 | 0 |
Turco, James | | 0 | 0 | 0 | 0 |
Warren, Jack | | 0 | 0 | 0 | 0 |
Zempsky, Eli | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gibson, Lance | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Atkinson, James | | 0 | 0 | 0 | 0 |
Aughavin, Ryan | | 0 | 0 | 0 | 0 |
Aviles, Corey | | 0 | 0 | 0 | 0 |
Barker, Christian | | 0 | 0 | 0 | 0 |
Barnds, Tommy | | 0 | 0 | 0 | 0 |
bellistri, kylor | | 0 | 0 | 0 | 0 |
Breit, Jack | | 0 | 0 | 0 | 0 |
Brown, Michael | | 0 | 0 | 0 | 0 |
Callahan , Chair | | 0 | 0 | 0 | 0 |
Caputo, Calvin | | 0 | 0 | 0 | 0 |
CLEJAN, Thomas | | 0 | 0 | 0 | 0 |
Comizio, TJ | | 0 | 0 | 0 | 0 |
D’Amaro, Nick | | 0 | 0 | 0 | 0 |
Daly, Nicholas | | 0 | 0 | 0 | 0 |
Dellafera, Pierce | | 0 | 0 | 0 | 0 |
Dellafera, Blaise | | 0 | 0 | 0 | 0 |
Forst, Brendan | | 0 | 0 | 0 | 0 |
Forst, Ted | | 0 | 0 | 0 | 0 |
Gallagher, Shayne | | 0 | 0 | 0 | 0 |
Gallagher, Kyle | | 0 | 0 | 0 | 0 |
Gergar, Dylan | | 0 | 0 | 0 | 0 |
Gourdeau, Clinton | | 0 | 0 | 0 | 0 |
Hawthorne, Carter | | 0 | 0 | 0 | 0 |
Jacoby, Ronan | | 0 | 0 | 0 | 0 |
Krummenacher, Tanyr | | 0 | 0 | 0 | 0 |
Lombardi, Carson | | 0 | 0 | 0 | 0 |
Marinello, Frank | | 0 | 0 | 0 | 0 |
Mchugh, Jack | | 0 | 0 | 0 | 0 |
Molloy, Evan | | 0 | 0 | 0 | 0 |
nigro, Nick | | 0 | 0 | 0 | 0 |
Paniccia, Albert | | 0 | 0 | 0 | 0 |
Pezzella, Andrew | | 0 | 0 | 0 | 0 |
Raycroft, Cam | | 0 | 0 | 0 | 0 |
Regan, Sean | | 0 | 0 | 0 | 0 |
Reynolds, Hunter | | 0 | 0 | 0 | 0 |
Sheehan, Brendan | | 0 | 0 | 0 | 0 |
Thornton, Kyle | | 0 | 0 | 0 | 0 |
Vogel, Jonathen | | 0 | 0 | 0 | 0 |
Walker, Dillon | | 0 | 0 | 0 | 0 |
Walker, Will | | 0 | 0 | 0 | 0 |
Wenz, Eric | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bleistein, Robert | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Hanley, Colin | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Battelle, Nick | | 0 | 0 | 0 | 0 |
Bush, Bart | | 0 | 0 | 0 | 0 |
Dick, Gabriel | | 0 | 0 | 0 | 0 |
Eckhardt, John | | 0 | 0 | 0 | 0 |
Ellison, Codey | | 0 | 0 | 0 | 0 |
Fenech, Logan | | 0 | 0 | 0 | 0 |
Field, Alex | | 0 | 0 | 0 | 0 |
Golden, Matthew | | 0 | 0 | 0 | 0 |
Hessel, Cole | | 0 | 0 | 0 | 0 |
Jimenez, Luis | | 0 | 0 | 0 | 0 |
Kuehn, Danny | | 0 | 0 | 0 | 0 |
Lackey, Joshua | | 0 | 0 | 0 | 0 |
loveland, michael | | 0 | 0 | 0 | 0 |
McCollom, Austin | | 0 | 0 | 0 | 0 |
Muller, Matt | | 0 | 0 | 0 | 0 |
O’Donnell, Kyle | | 0 | 0 | 0 | 0 |
Parkhurst, William | | 0 | 0 | 0 | 0 |
Pinedo, Max | | 0 | 0 | 0 | 0 |
Pitkin, William | | 0 | 0 | 0 | 0 |
Rebetti, Hunter | | 0 | 0 | 0 | 0 |
Sargent, Owen | | 0 | 0 | 0 | 0 |
Silverman, Aidan | | 0 | 0 | 0 | 0 |
Sollinger, Eliot | | 0 | 0 | 0 | 0 |
Squire, Donald | | 0 | 0 | 0 | 0 |
Strabley, James | | 0 | 0 | 0 | 0 |
Trotman, Ishmaiah | | 0 | 0 | 0 | 0 |
Zurlo, Reid | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Andersen, Dan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Davies, Tripp | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Barclay , Andrew | | 0 | 0 | 0 | 0 |
Bartolo, Matt | | 0 | 0 | 0 | 0 |
Brosgol, Jackson | | 0 | 0 | 0 | 0 |
Chang, Austin | | 0 | 0 | 0 | 0 |
Dougherty, David | | 0 | 0 | 0 | 0 |
Estoclet, David | | 0 | 0 | 0 | 0 |
Gallagher, Ryan | | 0 | 0 | 0 | 0 |
Hahm, Phil | | 0 | 0 | 0 | 0 |
Hillenbrand, Steven | | 0 | 0 | 0 | 0 |
Hughes, Hunter | | 0 | 0 | 0 | 0 |
Kravatz, Brett | | 0 | 0 | 0 | 0 |
Lowe, Danny | | 0 | 0 | 0 | 0 |
Mabbs, Von | | 0 | 0 | 0 | 0 |
McClure, Zach | | 0 | 0 | 0 | 0 |
Murray, Mike | | 0 | 0 | 0 | 0 |
Nagle, Matthew | | 0 | 0 | 0 | 0 |
Onady, Adam | | 0 | 0 | 0 | 0 |
Patterson, Holden | | 0 | 0 | 0 | 0 |
Peters, Chris | | 0 | 0 | 0 | 0 |
Pietrantonio, Luke | | 0 | 0 | 0 | 0 |
Seiter, Jack | | 0 | 0 | 0 | 0 |
Shamberger, Matt | | 0 | 0 | 0 | 0 |
Sutherland, Bryan | | 0 | 0 | 0 | 0 |
Tullis, Josh | | 0 | 0 | 0 | 0 |
Weiss, Mitchell | | 0 | 0 | 0 | 0 |
Welsh, Kai | | 0 | 0 | 0 | 0 |
Wilkins, Samuel | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dakan, Andrew | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |