Player Leaders
Ryan Dancy
Canucks LC
POINTS
17
William Parkhurst
Brooklyn Dodgers
POINTS
9
Jacob Shavel
Dead Rabbits LC
POINTS
8
Keaton McCann
North Country Saute
POINTS
8
Matt Liguori
Canucks LC
POINTS
7
James Shipley
Peacocks Lacrosse Club
POINTS
7
Andrew Bonafede
North Country Saute
POINTS
6
Drew Wichmann
Brooklyn Dodgers
POINTS
6
Sam Bonafede
North Country Saute
POINTS
6
Michael Fleming
Canucks LC
POINTS
5
Team Leaders
Rad Dad's (Official)
WIN PCT
1.000
Peacocks Lacrosse Club
WIN PCT
0.667
North Country Saute
WIN PCT
0.500
Mesh Monsters
WIN PCT
0.500
Big Tuna LC
WIN PCT
0.500
Dead Rabbits LC
WIN PCT
0.333
Brooklyn Dodgers
WIN PCT
0.167
|
Name |
# |
GP |
G |
A |
PTS |
Aslanian , Chris | 18 | 8 | 1 | 0 | 1 |
Aslanian, Griffin | 7 | 8 | 0 | 0 | 0 |
Bonnie, Mason | 8 | 8 | 0 | 0 | 0 |
Bonnie, Henry | 5 | 8 | 1 | 0 | 1 |
Bragg, Thomas | 20 | 8 | 1 | 0 | 1 |
Brandau, Matt | 21 | 8 | 4 | 0 | 4 |
Castro, Luis | 10 | 8 | 1 | 1 | 2 |
Cooleen, Jack | 27 | 8 | 0 | 0 | 0 |
Cotler, Lucas | 23 | 8 | 0 | 0 | 0 |
Duran, Tom | 13 | 8 | 1 | 2 | 3 |
Fox, Connor | 6 | 8 | 0 | 0 | 0 |
Gekas, Niko | | 8 | 0 | 0 | 0 |
Gillman, Tucker | 24 | 8 | 0 | 0 | 0 |
Heaton, Anthony | 22 | 8 | 1 | 0 | 1 |
Hynes, Aidan | 15 | 8 | 0 | 0 | 0 |
Lapina, Peter | 4 | 8 | 0 | 0 | 0 |
McDermott, Brady | 3 | 8 | 1 | 0 | 1 |
McShea, Matt | 6 | 8 | 2 | 0 | 2 |
Mooney, Robert | | 8 | 0 | 0 | 0 |
Morrill, Jackson | 1 | 8 | 0 | 0 | 0 |
Morrill, Zeke | 19 | 8 | 0 | 0 | 0 |
O'Reilly, Connor | | 8 | 0 | 0 | 0 |
Parlette, Carter | 11 | 8 | 3 | 0 | 3 |
Psyllos, Marc | | 8 | 0 | 0 | 0 |
Renz, Will | 16 | 8 | 1 | 0 | 1 |
Tevlin, Brian | 2 | 8 | 0 | 1 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lee, Mick | 25 | 0 | 0:00 | 0 | 0 | 9 | 0.00 | 4 | 0.308 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Angelel, Justin | | 6 | 0 | 0 | 0 |
Avallone, Connor | | 6 | 0 | 0 | 0 |
Blanco, Christopher | 8 | 6 | 0 | 0 | 0 |
Dean, Evan | 8 | 6 | 2 | 0 | 2 |
Douglas, Matt | | 6 | 0 | 0 | 0 |
Duque, Anthony | | 6 | 0 | 0 | 0 |
Eichelberger, Andrew | | 6 | 2 | 0 | 2 |
Elliott-Knaggs, Conner | | 6 | 0 | 0 | 0 |
Frazee, Robert | | 6 | 0 | 0 | 0 |
Fugate, Howard | 32 | 6 | 0 | 0 | 0 |
Furlong, Drew | | 6 | 0 | 0 | 0 |
Glasser, Nicholas | | 6 | 0 | 0 | 0 |
Hatala, Michael | | 6 | 0 | 0 | 0 |
Herman, Leander | 46 | 6 | 0 | 0 | 0 |
herman, dave | 22 | 6 | 0 | 0 | 0 |
Hom, Samuel | | 6 | 0 | 0 | 0 |
Korn, Patrick | | 6 | 0 | 0 | 0 |
Levings, Dylan | | 6 | 0 | 0 | 0 |
Lynch, Liam | | 6 | 0 | 0 | 0 |
McNierney, Patrick | 47 | 6 | 0 | 0 | 0 |
Naidus, Jordan | 23 | 6 | 0 | 0 | 0 |
ODonnell, Kevin | | 6 | 0 | 0 | 0 |
Panzarino, Dan | 41 | 6 | 0 | 0 | 0 |
Parkhurst, William | 33 | 6 | 5 | 4 | 9 |
Pollard, Brian | | 6 | 0 | 0 | 0 |
Pollard, Lee | | 6 | 0 | 0 | 0 |
Rahman, Mushfiqur | 35 | 6 | 0 | 0 | 0 |
Rivie, Daniel | | 6 | 0 | 0 | 0 |
Sigel, Miles | | 6 | 0 | 0 | 0 |
Tumminello, Alexander | 41 | 6 | 3 | 0 | 3 |
Wichmann, Drew | 12 | 6 | 4 | 2 | 6 |
Yorio, David | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
morris , omar | 25 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Vannucci-Lee, Zach | 1 | 5 | 250:00 | 0 | 5 | 59 | 11.80 | 66 | 0.528 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alago, Will | | 6 | 0 | 0 | 0 |
Buron, Andrew | 24 | 6 | 0 | 0 | 0 |
Cavanaugh, Chris | 33 | 6 | 0 | 0 | 0 |
Chin, Kyle | 19 | 6 | 0 | 0 | 0 |
Dancy, Ryan | 2 | 6 | 15 | 2 | 17 |
Erkan, Benjamin | 10 | 6 | 2 | 1 | 3 |
Fleming, Michael | 26 | 6 | 3 | 2 | 5 |
Gearhart, Wilson | 18 | 6 | 0 | 1 | 1 |
Haynes, Corey | 6 | 6 | 3 | 1 | 4 |
Hunter, Eamon | 21 | 6 | 0 | 0 | 0 |
Jounakos, Nick | 31 | 6 | 0 | 0 | 0 |
Jung, Tommy | 4 | 6 | 0 | 0 | 0 |
Korzelius, Connor | 88 | 6 | 0 | 0 | 0 |
Lee, Jared | 17 | 6 | 0 | 0 | 0 |
Liguori, Matt | 5 | 6 | 5 | 2 | 7 |
Miyashiro, Mark | 11 | 6 | 0 | 0 | 0 |
Napper, Jack | 91 | 6 | 0 | 0 | 0 |
OBrien, Matty | 16 | 6 | 1 | 0 | 1 |
Postiglione, Luke | 37 | 6 | 0 | 0 | 0 |
Pullano, Matt | 35 | 6 | 3 | 1 | 4 |
Ratchford, Will | 22 | 6 | 2 | 1 | 3 |
Schwenker, Conor | 29 | 6 | 0 | 0 | 0 |
Seltzer, Alexander | 8 | 6 | 1 | 1 | 2 |
Sharif-Emami, Amir | 21 | 6 | 0 | 0 | 0 |
Zacharias, Robby | 50 | 6 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Young, Connor | 13 | 5 | 250:00 | 4 | 1 | 43 | 8.60 | 61 | 0.587 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Biblowitz, Jonah | 50 | 6 | 2 | 0 | 2 |
Brisson, Ryan | | 6 | 2 | 1 | 3 |
Dougherty, David | | 6 | 0 | 0 | 0 |
Frimet, Jake | 32 | 6 | 1 | 0 | 1 |
Goodman, David | | 6 | 0 | 0 | 0 |
Goodnight , Seyler | 45 | 6 | 3 | 0 | 3 |
Hildebrand, Steven | 55 | 6 | 2 | 0 | 2 |
Howley, Cameron | 20 | 6 | 0 | 0 | 0 |
Hughes, Hunter | 32 | 6 | 1 | 0 | 1 |
Kelleher, Steve | 5 | 6 | 0 | 0 | 0 |
Lambi, Daniel | 40 | 6 | 1 | 0 | 1 |
Nathan, Hal | | 6 | 0 | 0 | 0 |
Onady, Adam | 49 | 6 | 0 | 0 | 0 |
Patterson, Andrew | 44 | 6 | 0 | 0 | 0 |
Pelcher, Kyle | | 6 | 0 | 0 | 0 |
Rasimowicz, Paul | 47 | 6 | 0 | 0 | 0 |
Ricciardi, Joseph | 42 | 6 | 0 | 0 | 0 |
Rizzotti, Peter | 35 | 6 | 0 | 0 | 0 |
Segreti, Taylor | 21 | 6 | 1 | 0 | 1 |
Shavel, Jacob | 66 | 6 | 8 | 0 | 8 |
Shavel, Aaron | 12 | 6 | 0 | 0 | 0 |
Sillen, Henry | 88 | 6 | 1 | 0 | 1 |
Solomon, Robert | 8 | 6 | 0 | 0 | 0 |
Taylor, Nick | 23 | 6 | 0 | 0 | 0 |
Tullis, Josh | | 6 | 0 | 0 | 0 |
Urban, Cooper | 19 | 6 | 3 | 0 | 3 |
Wyche, Zachary | 22 | 6 | 0 | 0 | 0 |
Yager, Connor | 30 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Carpenter, Kenny | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Vallarelli, Rachel | 1/26 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alicea, Jonathan | | 7 | 0 | 0 | 0 |
Bardwell, Harrison | | 7 | 0 | 0 | 0 |
Basile, Joseph | | 7 | 0 | 0 | 0 |
Brumbaugj, Sumner | | 7 | 0 | 0 | 0 |
Carrara, Blake | | 7 | 0 | 0 | 0 |
Coughlin, Sean | | 7 | 0 | 0 | 0 |
Crawley, Brian | | 7 | 0 | 0 | 0 |
curran, charlie | | 7 | 0 | 0 | 0 |
Curry, Brendan | | 7 | 0 | 0 | 0 |
Desimone, Connor | | 7 | 0 | 0 | 0 |
Egan, Brendan | | 7 | 0 | 0 | 0 |
Emerson, Zeke | | 7 | 0 | 0 | 0 |
Hess, Bryan | | 7 | 0 | 0 | 0 |
Holmes, Billy | | 7 | 0 | 0 | 0 |
Horan, Cole | | 7 | 0 | 0 | 0 |
Hubler, Matthew | | 7 | 0 | 0 | 0 |
Kennedy, Gavin | | 7 | 0 | 0 | 0 |
Knife, Spencer | | 7 | 0 | 0 | 0 |
Labetti, Frank | | 7 | 0 | 0 | 0 |
Liantonio, Tyler | | 7 | 0 | 0 | 0 |
Logie, Emerson | | 7 | 0 | 0 | 0 |
Madsen, Mike | | 7 | 0 | 0 | 0 |
McLaughlin, Westy | | 7 | 0 | 0 | 0 |
Merle, Chris | | 7 | 0 | 0 | 0 |
Myers, Jack | | 7 | 0 | 0 | 0 |
Olmstead, Aidan | | 7 | 0 | 0 | 0 |
Pantalone, Dylan | | 7 | 0 | 0 | 0 |
Paranzino, Tommy | | 7 | 0 | 0 | 0 |
Prouty, Kyle | | 7 | 0 | 0 | 0 |
Puccio, Philip | | 7 | 0 | 0 | 0 |
Quinn, Lucas | | 7 | 0 | 0 | 0 |
Quinn, Regan | | 7 | 0 | 0 | 0 |
Scattareggia, Joe | | 7 | 0 | 0 | 0 |
Scott, Justin | | 7 | 0 | 0 | 0 |
Shaw, Ryan | | 7 | 0 | 0 | 0 |
Simmons, Jack | | 7 | 0 | 0 | 0 |
Smyth, Brian | | 7 | 0 | 0 | 0 |
Solomon, Nicholas | | 7 | 0 | 0 | 0 |
Tansill, Reed | | 7 | 0 | 0 | 0 |
Turkel, Spencer | | 7 | 0 | 0 | 0 |
Welding, Jack | | 7 | 0 | 0 | 0 |
Whalen, Mitchell | | 7 | 0 | 0 | 0 |
Williams, Cole | | 7 | 0 | 0 | 0 |
Zinn, Evan | | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Corasaniti, James | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Krebs, Brendan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Schneider, Eric | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bombart, Julian | 2 | 6 | 1 | 0 | 1 |
Dardani, Sam | 10 | 6 | 3 | 0 | 3 |
Derham, Max | | 6 | 0 | 0 | 0 |
Derham, Gavin | | 6 | 0 | 0 | 0 |
Hawkins, Mike | | 6 | 0 | 0 | 0 |
Hodgson, Jack | | 6 | 0 | 0 | 0 |
Ives, Alex | | 6 | 0 | 0 | 0 |
Kirkwood, Ryan | 3 | 6 | 3 | 0 | 3 |
Lia, Michael | | 6 | 0 | 0 | 0 |
MacCowatt, Tommy | 6 | 6 | 2 | 0 | 2 |
Maitland, Chase | | 6 | 0 | 0 | 0 |
McHugh, Jack | | 6 | 0 | 0 | 0 |
Minieri, John | 1 | 6 | 1 | 0 | 1 |
O’Connell, Daniel | | 6 | 0 | 0 | 0 |
OConnell, Jack | 16 | 6 | 2 | 0 | 2 |
Rovegno, George | | 6 | 0 | 0 | 0 |
Sizer, Nick | | 6 | 0 | 0 | 0 |
Walker, Dillon | | 6 | 0 | 0 | 0 |
Welsch, Michael | | 6 | 0 | 0 | 0 |
Wiederhold, Jim | 24 | 6 | 2 | 0 | 2 |
Witherell, Taylor | | 6 | 0 | 0 | 0 |
Witherell, AJ | 5 | 6 | 3 | 1 | 4 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Butturini, Drew | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Calisto, Steven | 23 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 2 | 0 | 2 |
Lanigan, Matt | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Badr, Ziad | | 6 | 0 | 0 | 0 |
Brown, Alex | | 6 | 0 | 0 | 0 |
Caraviello, John | | 6 | 0 | 0 | 0 |
Chryssicas, Grant | | 6 | 0 | 0 | 0 |
Conley, Tom | | 6 | 0 | 0 | 0 |
Darby, Andrew | | 6 | 0 | 0 | 0 |
Feldmann, Ryan | | 6 | 0 | 0 | 0 |
Finnerty , Aidan | | 6 | 0 | 0 | 0 |
Hay, Will | | 6 | 0 | 0 | 0 |
HILTON, CONOR | 18 | 6 | 0 | 0 | 0 |
Hunt, Clay | | 6 | 0 | 0 | 0 |
Karsian, Kyle | | 6 | 1 | 0 | 1 |
Klau, Ben | | 6 | 0 | 0 | 0 |
Knaus, Ben | | 6 | 0 | 0 | 0 |
McAfee, James | | 6 | 0 | 0 | 0 |
McCooe, Charles | | 6 | 0 | 0 | 0 |
McGurrin, Andrew | | 6 | 0 | 0 | 0 |
McKenna, Ted | 16 | 6 | 0 | 0 | 0 |
Merrifield, Ted | | 6 | 0 | 0 | 0 |
Murphy, Will | | 6 | 1 | 0 | 1 |
Ng, Andrew | | 6 | 0 | 0 | 0 |
Pasik, Will | | 6 | 0 | 0 | 0 |
Peluso, Jake | | 6 | 0 | 0 | 0 |
Peters, Steven | | 6 | 0 | 0 | 0 |
Peterson, Luke | | 6 | 0 | 0 | 0 |
Pisani, Lawson | 50 | 6 | 0 | 0 | 0 |
Pollock, Gordon | | 6 | 0 | 0 | 0 |
Pollock, Fenner | | 6 | 0 | 0 | 0 |
Simons, Chad | | 6 | 0 | 0 | 0 |
Simpson, Luke | 17 | 6 | 0 | 0 | 0 |
Smith, Leif | | 6 | 0 | 0 | 0 |
Solberg, Matt | | 6 | 0 | 0 | 0 |
Stevens, Walker | 28 | 6 | 0 | 0 | 0 |
Tassan, Ryan | | 6 | 0 | 0 | 0 |
van der Heyde, Alderik | | 6 | 0 | 0 | 0 |
Weil, Zach | 12 | 6 | 0 | 0 | 0 |
Weil, Jake | | 6 | 0 | 0 | 0 |
Wornow, Jake | | 6 | 0 | 0 | 0 |
Zink, Will | 41 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gendels, Cole | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Midgley, Chase | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Adamec, Thor | 2 | 7 | 1 | 0 | 1 |
Beeby, Tommy | 19 | 7 | 0 | 0 | 0 |
Bonafede, Sam | 13 | 7 | 5 | 1 | 6 |
Burke, Braden | 1 | 7 | 0 | 0 | 0 |
Caiazza, Conor | 16 | 7 | 2 | 0 | 2 |
Carroll, Colin | 27 | 7 | 0 | 0 | 0 |
Catlett, Griffin | 9 | 7 | 0 | 0 | 0 |
Dalimonte, James | 5 | 7 | 0 | 0 | 0 |
Gavalakis, Evan | 15 | 7 | 0 | 0 | 0 |
Gorman, Jack | 28 | 7 | 3 | 0 | 3 |
Helmig, Quinn | 7 | 7 | 0 | 0 | 0 |
Hoffmann, AJ | 21 | 7 | 0 | 0 | 0 |
Horan, Patrick | 18 | 7 | 0 | 0 | 0 |
Huwiler, hayes | | 7 | 0 | 0 | 0 |
Jordan, Christopher | 23 | 7 | 1 | 0 | 1 |
Koch, Peter | 10 | 7 | 4 | 0 | 4 |
Koch, Harrison | 29 | 7 | 4 | 1 | 5 |
Mahoney, Mark | 11 | 7 | 3 | 0 | 3 |
Marinello, Frank | 24 | 7 | 0 | 0 | 0 |
McCann, Keaton | 20 | 7 | 7 | 1 | 8 |
Rance, Liam | 4 | 7 | 1 | 2 | 3 |
Rischmann, Liam | | 7 | 0 | 0 | 0 |
Romeo, RJ | 22 | 7 | 0 | 0 | 0 |
Scarfi, Joseph | | 7 | 0 | 0 | 0 |
Smith, Tyler | | 7 | 0 | 0 | 0 |
Turner, Drew | 14 | 7 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bonafede, Andrew | 6 | 2 | 100:00 | 11 | 1 | 15 | 7.50 | 20 | 0.571 | 6 | 0 | 6 |
Helm, William | 25 | 2 | 100:00 | 2 | 0 | 10 | 5.00 | 14 | 0.583 | 1 | 0 | 1 |
Katchadurian, Shahé | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Barr, Conor | | 8 | 0 | 0 | 0 |
Bruckner, Jack | | 8 | 0 | 0 | 0 |
Bumpus, Kam | | 8 | 0 | 0 | 0 |
Carrigan, Jack | | 8 | 0 | 0 | 0 |
Chavez, Lazarus | | 8 | 0 | 0 | 0 |
Clarke, Nick | 4 | 8 | 0 | 0 | 0 |
Class, Deemer | | 8 | 0 | 0 | 0 |
Collins, Brendan | | 8 | 0 | 0 | 0 |
Costabile, CJ | 9 | 8 | 0 | 0 | 0 |
Fowler, Jack | 18 | 8 | 0 | 0 | 0 |
Haarmann, Clay | | 8 | 0 | 0 | 0 |
Heritage, Todd | | 8 | 0 | 0 | 0 |
Kirkpatrick, Sean | 36 | 8 | 0 | 0 | 0 |
Kology, Kyle | 31 | 8 | 0 | 0 | 0 |
Lang, Joe | 32 | 8 | 0 | 0 | 0 |
Leahey, Sean | 16 | 8 | 0 | 0 | 0 |
LiCalzi, Joe | | 8 | 0 | 0 | 0 |
Lulley, Sean | | 8 | 0 | 0 | 0 |
Matthews, Andy | | 8 | 0 | 0 | 0 |
McCarthy, Connor | | 8 | 0 | 0 | 0 |
Mule, Cameron | | 8 | 0 | 0 | 0 |
Nixon, Chris | | 8 | 0 | 0 | 0 |
Ottens, Ted | 29 | 8 | 1 | 0 | 1 |
Pelton, Greg | 19 | 8 | 2 | 0 | 2 |
Piegare, Kevin | | 8 | 0 | 0 | 0 |
Prendergast, John | 26 | 8 | 2 | 0 | 2 |
Prince, George | | 8 | 0 | 0 | 0 |
Reid, Bryce | 10 | 8 | 0 | 0 | 0 |
Reilly, Joe | | 8 | 0 | 0 | 0 |
Santangelo, Chris | | 8 | 0 | 0 | 0 |
Schoonen, Jan | | 8 | 0 | 0 | 0 |
Scott, Tanner | | 8 | 0 | 0 | 0 |
Seibel, Daniel | | 8 | 0 | 0 | 0 |
Smith, Gib | | 8 | 0 | 0 | 0 |
Smith, Dickson | | 8 | 0 | 0 | 0 |
Sopko, Tommy | 7 | 8 | 2 | 0 | 2 |
Stewart, Riley | 9 | 8 | 1 | 0 | 1 |
Tigh, Jack | | 8 | 0 | 0 | 0 |
Ulbrick, Fred | | 8 | 0 | 0 | 0 |
Usich, Nathaniel | 28 | 8 | 0 | 0 | 0 |
Welch, Peter | 15 | 8 | 0 | 0 | 0 |
West, Henry | | 8 | 0 | 0 | 0 |
Wooters, Luke | | 8 | 0 | 0 | 0 |
Yanulis, Ian | | 8 | 0 | 0 | 0 |
Yeatman, Will | | 8 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Balkam, Brian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
McCann, David | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Peters, Erik | 2 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Zullo, Jack | 14 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Busch, Kevin | 18 | 8 | 1 | 0 | 1 |
Dakan, Andrew | 19 | 8 | 0 | 0 | 0 |
Davidson, Graeme | 30 | 8 | 0 | 0 | 0 |
Dominick, Jeffrey | | 8 | 0 | 0 | 0 |
Ellis, John | 16 | 8 | 0 | 0 | 0 |
Fraboni, Nick | | 8 | 0 | 0 | 0 |
Gentile, Nicholas | | 8 | 0 | 0 | 0 |
Gergar, Dylan | 7 | 8 | 2 | 0 | 2 |
Gries, Jacob | | 8 | 0 | 0 | 0 |
Hollway, Payton | 10 | 8 | 0 | 0 | 0 |
Khan, Nate | | 8 | 0 | 0 | 0 |
Khan, Keegan | | 8 | 0 | 0 | 0 |
Leibowitz, Max | 6 | 8 | 0 | 0 | 0 |
Mbusa, Paul | 8 | 8 | 0 | 0 | 0 |
Morris, Jeff | 22 | 8 | 2 | 0 | 2 |
Packer, JJ | ?/17 | 8 | 0 | 0 | 0 |
Patterson, Holden | 28 | 8 | 0 | 0 | 0 |
Polan, Ethan | 13 | 8 | 5 | 0 | 5 |
Rainero, Steve | | 8 | 0 | 0 | 0 |
Riley, Tommy | 4 | 8 | 0 | 0 | 0 |
Rodman, Nicholas | 14 | 8 | 3 | 0 | 3 |
schain, robert | 21 | 8 | 1 | 0 | 1 |
Shahin, Byron | 23 | 8 | 2 | 0 | 2 |
Sheehan, Nick | 24 | 8 | 0 | 0 | 0 |
Shipley, James | 9 | 8 | 6 | 1 | 7 |
Spinney, Colin | 26 | 8 | 0 | 0 | 0 |
Trovato, Brendan | | 8 | 0 | 0 | 0 |
Zusi, Jamie | | 8 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Carroll, Emmet | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Gibson, Lance | 17/2 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 3 | 0 | 3 |
|
Name |
# |
GP |
G |
A |
PTS |
Aughavin, Ryan | | 8 | 0 | 0 | 0 |
Aviles, Corey | 30 | 8 | 0 | 0 | 0 |
bellistri, kylor | | 8 | 0 | 0 | 0 |
Bond, Connor | | 8 | 0 | 0 | 0 |
Breit, Jack | | 8 | 0 | 0 | 0 |
Brown, Michael | | 8 | 0 | 0 | 0 |
Buermann, Marc | | 8 | 0 | 0 | 0 |
Chair, Devin | | 8 | 0 | 0 | 0 |
Chauvette, Cameron | | 8 | 0 | 0 | 0 |
Clark, Jesse | 42 | 8 | 0 | 0 | 0 |
Clejan, Thomas | 47 | 8 | 0 | 0 | 0 |
czernyk, mark | 88 | 8 | 2 | 0 | 2 |
Daly, Nicholas | 29 | 8 | 0 | 0 | 0 |
DAmaro , Nick | | 8 | 0 | 0 | 0 |
Dellafera, Pierce | | 8 | 0 | 0 | 0 |
Forst, Brendan | | 8 | 0 | 0 | 0 |
Gallagher, Shayne | | 8 | 0 | 0 | 0 |
Gallagher, Kyle | | 8 | 0 | 0 | 0 |
Gourdeau , Clinton | 40 | 8 | 1 | 0 | 1 |
Greene, Patrick | | 8 | 0 | 0 | 0 |
Hawthorne, Carter | 81 | 8 | 1 | 0 | 1 |
Hubbard, Max | | 8 | 0 | 0 | 0 |
Hubbard, Harris | | 8 | 0 | 0 | 0 |
Jacoby, Ronan | | 8 | 0 | 0 | 0 |
Knopf, Noah | | 8 | 0 | 0 | 0 |
Krummenacher, Tanyr | 39 | 8 | 0 | 0 | 0 |
Martello, Tom | 99 | 8 | 0 | 0 | 0 |
Molloy, Evan | | 8 | 0 | 0 | 0 |
Raycroft, Cam | | 8 | 0 | 0 | 0 |
Reynolds, Hunter | | 8 | 0 | 0 | 0 |
Rutter, Jack | 10 | 8 | 2 | 0 | 2 |
Sheehan, Brendan | 66 | 8 | 0 | 0 | 0 |
Szuluk, Beaudan | 22 | 8 | 2 | 0 | 2 |
Thornton, Kyle | | 8 | 0 | 0 | 0 |
Vogel, Jon | | 8 | 0 | 0 | 0 |
Walker, Will | | 8 | 0 | 0 | 0 |
Wenz, Eric | 32 | 8 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bleistein, Bobby | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Hanley, Colin | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bush, Richard | 18/32 | 6 | 0 | 0 | 0 |
Cavallo, Will | 23 | 6 | 0 | 0 | 0 |
Dick, Gabi | 25/50 | 6 | 0 | 0 | 0 |
Eckhardt, John (Jack) | 15 | 6 | 0 | 0 | 0 |
Ellison, Codey | 2 | 6 | 0 | 0 | 0 |
Ernst, Owen | 44/35 | 6 | 1 | 0 | 1 |
Fenech, Logan | 30 | 6 | 2 | 0 | 2 |
Gardner, Dorian | 6 | 6 | 0 | 0 | 0 |
Goldman, Angus | 71/30 | 6 | 0 | 0 | 0 |
Hessel, Cole | 14 | 6 | 0 | 0 | 0 |
Kuehn, Danny | 11/31 | 6 | 0 | 0 | 0 |
Lamson, Sam | 94 | 6 | 0 | 0 | 0 |
Leydon, Justin | 33 | 6 | 1 | 0 | 1 |
loveland, michael | 58/29 | 6 | 0 | 0 | 0 |
Magnino, Joey | 22 | 6 | 0 | 0 | 0 |
Martin-Poteet, Julian | 88 | 6 | 0 | 0 | 0 |
McCollom, Austin | 7 | 6 | 0 | 0 | 0 |
McDivitt, Evan | 39 | 6 | 0 | 0 | 0 |
Pennachio Jr, Anthony | 3 | 6 | 0 | 0 | 0 |
Pinedo, Max | 9 | 6 | 1 | 0 | 1 |
Pizzo, Nick | 10/34 | 6 | 0 | 0 | 0 |
Sacks, Mickey | 99 | 6 | 0 | 0 | 0 |
