Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
NYAC | 6 | 5 | 1 | 0 | 10 | 54 | 23 |
Rad Dads | 6 | 5 | 1 | 0 | 10 | 51 | 32 |
Sanitation LC | 6 | 4 | 1 | 1 | 9 | 41 | 30 |
Big Tuna LC | 6 | 4 | 2 | 0 | 8 | 59 | 32 |
Canucks LC | 6 | 4 | 2 | 0 | 8 | 21 | 22 |
PEACOCKS | 6 | 3 | 3 | 0 | 6 | 33 | 14 |
Dead Rabbits LC | 6 | 2 | 4 | 0 | 4 | 39 | 52 |
Albino Squirrels | 6 | 2 | 4 | 0 | 4 | 11 | 43 |
Reapers Lacrosse Club | 6 | 1 | 4 | 1 | 3 | 8 | 41 |
Mesh Monsters | 6 | 1 | 5 | 0 | 2 | 14 | 21 |
Fat Sunday | 6 | 1 | 5 | 0 | 2 | 10 | 31 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)