Statistics
Player Leaders
Jackson Rose
Pierce Kraft
Tyler Wilkinson
dominic pizzuti
Michael Sacchetti
Derek DeJoe
Kyle Robinette
William Edell
Calen Ketcham
Logan Spalding
Team Leaders
Caps
Laxatives
Old Bulls
Washed Up Warriors
Only Fins
14ers LC
The Pens
Coyotes LC
ATX Bats
Wasted Talent
ALC
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Aktary, David | 7 | 0 | 0 | 0 |
Aleksanyan, Alexander | 7 | 0 | 0 | 0 |
Atherton, Maxwell | 7 | 0 | 0 | 0 |
Bohl, Andrew | 7 | 5 | 1 | 6 |
Boliaux, Jack | 2 | 0 | 0 | 0 |
Bulfinch, Charlie | 8 | 2 | 0 | 2 |
Bulfinch, Charlie | 6 | 0 | 0 | 0 |
Buttelman, Michael | 8 | 1 | 0 | 1 |
Caronia, Tyler | 0 | 0 | 0 | 0 |
Curtis, Sean | 7 | 1 | 1 | 2 |
Davis, Dean | 6 | 0 | 0 | 0 |
de Lota, Mike | 7 | 1 | 0 | 1 |
Denenberg, Ethan | 8 | 0 | 0 | 0 |
Dowling , Mitchell | 7 | 0 | 0 | 0 |
Ezsak, Noah | 6 | 0 | 0 | 0 |
Fajardo, Nicolas | 7 | 0 | 0 | 0 |
Ford, Chris | 8 | 0 | 0 | 0 |
Ford, Chris | 2 | 1 | 0 | 1 |
Gray, Eugene | 7 | 0 | 0 | 0 |
Jayne, Keith | 8 | 0 | 0 | 0 |
Jayne, Keith | 2 | 0 | 0 | 0 |
Kaiser, Jake | 8 | 0 | 0 | 0 |
Liles, Gunner | 8 | 0 | 0 | 0 |
Loffredo, Jackson | 7 | 0 | 0 | 0 |
McGuire, Jeremy | 8 | 0 | 0 | 0 |
Noonan, Connor | 7 | 0 | 0 | 0 |
Owen, Tom | 8 | 0 | 0 | 0 |
parr, nick | 2 | 0 | 0 | 0 |
Phillips, Joshua | 8 | 0 | 0 | 0 |
Powell, Brett | 7 | 0 | 0 | 0 |
Ripper, Wyatt | 8 | 4 | 0 | 4 |
Ripper, Wyatt | 6 | 0 | 0 | 0 |
Robinson, Sam | 8 | 0 | 0 | 0 |
Robinson, Sam | 6 | 0 | 0 | 0 |
Roman, Jayce | 8 | 0 | 0 | 0 |
Schmeisser, Jared | 7 | 0 | 0 | 0 |
Schmidt, Clayton | 7 | 1 | 0 | 1 |
Sinai, Noah | 7 | 0 | 0 | 0 |
Spinelli, Troy | 7 | 2 | 0 | 2 |
Tooher, John | 8 | 5 | 1 | 6 |
Wells, Joe | 7 | 0 | 0 | 0 |
York, Bastian | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Patrick | 1 | 0:00 | 0 | 1 | 5 | 5.00 | 7 | 0.583 | 0 | 0 | 0 |
Lawandy, Mishreky | 1 | 0:00 | 0 | 0 | 7 | 7.00 | 6 | 0.462 | 0 | 0 | 0 |
ATX Bats
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
barrera, zack | 2 | 0 | 0 | 0 |
Bechtel, Chris | 8 | 1 | 0 | 1 |
Biggs, Konnor | 8 | 0 | 0 | 0 |
Biggs, Mark | 8 | 0 | 0 | 0 |
Blanchford, John | 8 | 0 | 0 | 0 |
Caputo, Benjamin | 0 | 0 | 0 | 0 |
Caputo, Benjamin | 2 | 0 | 0 | 0 |
Carlos , David | 7 | 0 | 0 | 0 |
Carlos , David | 7 | 1 | 0 | 1 |
Cersonsky, Clayton | 8 | 0 | 0 | 0 |
Chabala, Ben | 8 | 0 | 0 | 0 |
Cosner, Dylan | 8 | 0 | 0 | 0 |
Fellenz, Curtis | 8 | 0 | 0 | 0 |
Finney, Sean | 8 | 0 | 0 | 0 |
Gaskill, Alexander | 7 | 2 | 2 | 4 |
Genrich, Will | 8 | 0 | 0 | 0 |
Gould, Cody | 7 | 0 | 0 | 0 |
Gustafsson, Griffin | 8 | 4 | 1 | 5 |
Heinchon, Tanner | 7 | 0 | 0 | 0 |
Hilker, Max | 7 | 0 | 0 | 0 |
Jackson, John | 8 | 0 | 0 | 0 |
Jimenez, Brandon | 8 | 0 | 0 | 0 |
Krill, Corey | 7 | 3 | 2 | 5 |
LaMar, Jake | 8 | 0 | 0 | 0 |
Lamon IV, John A | 7 | 4 | 0 | 4 |
Laurel, William | 8 | 0 | 0 | 0 |
Leavitt, Maurice | 8 | 3 | 1 | 4 |
LeBlanc, Logan | 2 | 0 | 0 | 0 |
LeSane, Ben | 7 | 0 | 0 | 0 |
Mahoney, Ward | 8 | 0 | 0 | 0 |
Martin, Jacob | 8 | 4 | 1 | 5 |
Mattinson, Blake | 8 | 0 | 0 | 0 |
Mayberry, Roderick | 8 | 0 | 0 | 0 |
McDonnell, Patrick | 8 | 0 | 0 | 0 |
Null, Eli | 8 | 0 | 0 | 0 |
Pizzuti, Dominic | 8 | 2 | 0 | 2 |
Reis, James | 8 | 0 | 0 | 0 |
RIZZUTI, MICHAEL | 8 | 0 | 0 | 0 |
Roth, Jon | 8 | 0 | 0 | 0 |
Schmitz, Dylan | 7 | 0 | 0 | 0 |
Schneider, Luc | 1 | 0 | 0 | 0 |
Settlemier, Hunter | 7 | 0 | 0 | 0 |
Sheftall, George | 7 | 3 | 1 | 4 |
Sims , Cj | 7 | 0 | 0 | 0 |
Snyder, Sam | 7 | 3 | 2 | 5 |
Snyder, Sam | 0 | 0 | 0 | 0 |
Soto, Andreas | 7 | 0 | 0 | 0 |
Thornton, Cameron | 7 | 0 | 0 | 0 |
Uhl, Andy | 8 | 0 | 0 | 0 |
Vercruysse, Connor | 8 | 0 | 0 | 0 |
West, Maclean | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Abramson, Oliver | 1 | 0:00 | 1 | 0 | 3 | 3.00 | 5 | 0.625 | 0 | 0 | 0 |
Galvin, Michael | 4 | 0:00 | 2 | 1 | 36 | 9.00 | 54 | 0.600 | 0 | 0 | 0 |
Garcia, Ferris | 2 | 0:00 | 1 | 0 | 20 | 10.00 | 18 | 0.474 | 0 | 0 | 0 |
Kaufman, Benjamin | 1 | 0:00 | 1 | 0 | 4 | 4.00 | 7 | 0.636 | 0 | 0 | 0 |
Austin Capitals
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Ashwood, Jason | 8 | 4 | 1 | 5 |
Beyer, Kyle | 8 | 2 | 0 | 2 |
Cortes, Scott | 8 | 0 | 0 | 0 |
Cunningham , Cole | 8 | 0 | 0 | 0 |
Delahanty, Deryk | 8 | 0 | 1 | 1 |
Kraft, Pierce | 8 | 3 | 2 | 5 |
Marron, Aidan | 8 | 0 | 0 | 0 |
Millham, Sean | 8 | 0 | 0 | 0 |
Oconnor, Keegan | 8 | 0 | 0 | 0 |
Sechrest, Wes | 8 | 0 | 0 | 0 |
Spells, John | 8 | 0 | 0 | 0 |
Tagliaferri, Michael | 8 | 0 | 0 | 0 |
Ternes, Jakob | 8 | 1 | 0 | 1 |
Weber, Alex | 8 | 0 | 0 | 0 |
Wilhite, Cole | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawton, Ryan | 1 | 0:00 | 1 | 0 | 3 | 3.00 | 5 | 0.625 | 0 | 0 | 0 |
Burnt Orange Ballers
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Bertrand, Jack | 6 | 0 | 0 | 0 |
Chapin, Hank | 6 | 0 | 0 | 0 |
Collette, Xavier | 6 | 1 | 0 | 1 |
Creedon, Thomas | 6 | 1 | 0 | 1 |
Eigen, Jack | 6 | 0 | 0 | 0 |
Eigen, Max | 6 | 0 | 0 | 0 |
Fidje, Cole | 6 | 0 | 0 | 0 |
Fournier, Luke | 6 | 0 | 0 | 0 |
Greenberg, Jack | 6 | 0 | 0 | 0 |
Madhani, Aaryan | 6 | 0 | 0 | 0 |
Oh, Jason | 6 | 0 | 0 | 0 |
Raser, Dan | 6 | 1 | 0 | 1 |
Spagnoli, Frankie | 6 | 0 | 0 | 0 |
Stein, Morry | 6 | 0 | 0 | 0 |
Tennant, Jack | 6 | 0 | 0 | 0 |
Triant, Niko | 6 | 0 | 1 | 1 |
Wiley, Cash | 6 | 0 | 0 | 0 |
Zelhof, Taylor | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
LeVine, Cian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Monahan, Jack | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Price, Jackson | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Steding, Dublin | 1 | 0:00 | 0 | 1 | 12 | 12.00 | 9 | 0.429 | 0 | 0 | 0 |
Caps
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Abbott, Zane | 8 | 0 | 0 | 0 |
Allen, Eliot | 8 | 0 | 0 | 0 |
Allen, Eliot | 2 | 0 | 0 | 0 |
Bechter, Brett | 8 | 0 | 0 | 0 |
Bruno, Dylan | 2 | 0 | 0 | 0 |
Burleson-Poras, James | 8 | 2 | 0 | 2 |
Caps - Fettig, Quinn | 8 | 0 | 0 | 0 |
Caps - Fettig, Quinn | 8 | 0 | 0 | 0 |
Daniels, Quann | 8 | 0 | 0 | 0 |
Furse, Wyatt | 8 | 0 | 0 | 0 |
Hamilton, Caleb | 8 | 0 | 0 | 0 |
Johnson, Ronald | 8 | 0 | 0 | 0 |
McGrady, JP | 8 | 2 | 1 | 3 |
McGrady, JP | 2 | 0 | 0 | 0 |
Menke, Auden | 8 | 2 | 2 | 4 |
Moriarty, Liam | 8 | 1 | 0 | 1 |
Sepulveda, Gabe | 8 | 0 | 0 | 0 |
Sullivan, Kyle | 8 | 3 | 2 | 5 |
Tomaselli, Chris | 8 | 0 | 0 | 0 |
Weiss, Ari | 2 | 0 | 0 | 0 |
Whelan, Colin | 8 | 0 | 0 | 0 |
Witmer, Bryce | 8 | 0 | 0 | 0 |
Wolff, Jack | 8 | 0 | 0 | 0 |
Zapatka, Kyle | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Phil | 2 | 0:00 | 0 | 2 | 22 | 11.00 | 28 | 0.560 | 0 | 0 | 0 |
Coyotes
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Angell, Tim | 7 | 0 | 0 | 0 |
barry, mason | 7 | 2 | 0 | 2 |
Black, Corey | 7 | 0 | 0 | 0 |
Boyle, Scott | 7 | 0 | 0 | 0 |
Boynewicz, Jason | 7 | 0 | 0 | 0 |
Dickson, Mack | 7 | 0 | 0 | 0 |
DiPiazza, David | 7 | 0 | 0 | 0 |
Fowler, Carson | 7 | 0 | 0 | 0 |
Fox, Lee | 7 | 0 | 0 | 0 |
Gatto, Ethan | 7 | 0 | 0 | 0 |
Neal, Brett | 7 | 0 | 0 | 0 |
Sacchetti, Michael | 7 | 0 | 0 | 0 |
Stern, Shawn | 7 | 0 | 0 | 0 |
Stromberg, Brian | 7 | 0 | 0 | 0 |
Thompson, Briggs | 7 | 0 | 0 | 0 |
Wilson, Travis | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Savoie, Holden | 1 | 0:00 | 0 | 1 | 4 | 4.00 | 4 | 0.500 | 0 | 0 | 0 |
Virks-Lee, Hardu | 1 | 0:00 | 0 | 1 | 3 | 3.00 | 5 | 0.625 | 0 | 0 | 0 |
Coyotes LC
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Armstrong, Buck | 7 | 0 | 0 | 0 |
Brenneman, Zachary | 7 | 0 | 0 | 0 |
Carpenter, Jack | 7 | 0 | 0 | 0 |
Carpenter, Jack | 2 | 0 | 0 | 0 |
Clark, Ryan | 7 | 0 | 0 | 0 |
Clouse, Hayden | 7 | 0 | 0 | 0 |
Cole, Caleb | 7 | 0 | 0 | 0 |
DeJoe, Derek | 7 | 9 | 13 | 22 |
Fenchak, PJ | 8 | 0 | 0 | 0 |
Gilbert, Wesley | 8 | 0 | 0 | 0 |
Gregg, Marshall | 8 | 0 | 0 | 0 |
Hillenbrand, Steven | 7 | 3 | 0 | 3 |
Horton, Houston | 8 | 0 | 0 | 0 |
Mayor, Travis | 2 | 4 | 1 | 5 |
Morton, Blake | 8 | 0 | 0 | 0 |
Ontiveros, Jesus | 8 | 0 | 0 | 0 |
Rose, Jackson | 7 | 24 | 11 | 35 |
Taylor , Blayne | 7 | 0 | 0 | 0 |
Taylor , Blayne | 8 | 0 | 0 | 0 |
Wheeler , John | 7 | 0 | 0 | 0 |
Wigley , Dylan | 7 | 0 | 0 | 0 |
Wigley , Dylan | 2 | 0 | 0 | 0 |
Wilkinson, Tyler | 7 | 13 | 10 | 23 |
Williamson, Brett | 2 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|
Crocs
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Bartlett, Micah | 6 | 2 | 0 | 2 |
Bennett, Micah | 2 | 0 | 0 | 0 |
Burcham, Hale | 2 | 0 | 0 | 0 |
Campbell, William | 6 | 0 | 0 | 0 |
Curran, Sean | 6 | 1 | 0 | 1 |
de la Garrigue, Chance | 2 | 0 | 0 | 0 |
Forga, Caleb | 6 | 0 | 0 | 0 |
Gaddy, Ryan | 6 | 0 | 0 | 0 |
Guyton, Jonathan | 2 | 0 | 0 | 0 |
Herbst, Brett | 6 | 0 | 0 | 0 |
Hoang, Van | 6 | 0 | 0 | 0 |
Jacob, James | 6 | 0 | 0 | 0 |
King, Ben | 6 | 0 | 0 | 0 |
Krienik, Benny | 1 | 0 | 0 | 0 |
Lawry, Matthew | 6 | 0 | 0 | 0 |
Layton, Jason | 2 | 0 | 0 | 0 |
Layton, Louis | 2 | 1 | 0 | 1 |
Lingenfelter, Lee | 6 | 0 | 0 | 0 |
Motz, Andrew | 6 | 0 | 0 | 0 |
Nelson, Michael | 6 | 0 | 0 | 0 |
Nichols, Austin | 6 | 0 | 0 | 0 |
Norman, Thomas | 2 | 0 | 0 | 0 |
Pack, Caleb | 2 | 4 | 1 | 5 |
Parker, Ben | 6 | 0 | 0 | 0 |
Raser, Daniel | 6 | 0 | 0 | 0 |
Reif, Dalton | 2 | 0 | 0 | 0 |
Reif, Dylan | 2 | 0 | 0 | 0 |
Seader, Eric | 6 | 0 | 1 | 1 |
Trabulsy, Milo | 6 | 0 | 0 | 0 |
Villarreal, Rodolfo | 6 | 0 | 0 | 0 |
Welch, Tyler | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
DeNeen, Kelley | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Duvall, Evan | 2 | 0:00 | 0 | 1 | 40 | 20.00 | 20 | 0.333 | 0 | 0 | 0 |
Stolz, Donald | 1 | 0:00 | 0 | 1 | 15 | 15.00 | 8 | 0.348 | 0 | 0 | 0 |
Smokin Aces
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Albanese, Giancarlo | 6 | 0 | 0 | 0 |
Bond, Tyler | 6 | 0 | 0 | 0 |
Brehm, Patrick | 6 | 0 | 0 | 0 |
Burkett, Max | 6 | 3 | 0 | 3 |
Byrd, Austin | 6 | 0 | 0 | 0 |
Dowsett, Kevin | 6 | 0 | 0 | 0 |
Katz, Charles | 6 | 0 | 0 | 0 |
Kreitz, Noah | 6 | 0 | 0 | 0 |
Lane, Zachary | 6 | 0 | 0 | 0 |
Loftin, Grant | 6 | 0 | 0 | 0 |
OConnor, Christopher | 6 | 0 | 0 | 0 |
Perkins , Simon | 6 | 0 | 0 | 0 |
Prezzano, Tate | 6 | 0 | 0 | 0 |
Schutt, Zack | 6 | 0 | 0 | 0 |
Sheehy, Sean | 6 | 0 | 0 | 0 |
Smith, Joel | 6 | 0 | 0 | 0 |
Spicer, Zack | 6 | 0 | 0 | 0 |
Weber, Logan | 6 | 0 | 0 | 0 |
Winfrey, Evan | 6 | 0 | 0 | 0 |
Wrightson, Tyler | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Leach, John | 4 | 0:00 | 0 | 4 | 37 | 9.25 | 62 | 0.626 | 0 | 0 | 0 |
Smokin' Aces
Austin
Name | GP | G | A | PTS |
---|---|---|---|---|
Anderson, JT | 2 | 0 | 0 | 0 |
Becker, Andrew | 2 | 0 | 0 | 0 |
Bohlender, Braedan | 2 | 1 | 0 | 1 |
Ernst, Finnian | 7 | 0 | 0 | 0 |
Hays, Joshua | 2 | 1 | 0 | 1 |
jones, payton | 2 | 0 | 0 | 0 |
Santos, Michael | 2 | 0 | 0 | 0 |
Trupo, Misha (Michael) | 2 | 0 | 0 | 0 |
Walton, Joseph | 2 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Kyle | 2 | 0:00 | 0 | 0 | 8 | 4.00 | 5 | 0.385 | 0 | 0 | 0 |
8 Ball
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Barisano, Cole | 6 | 6 | 3 | 9 |
Black, Sam | 6 | 0 | 0 | 0 |
Boyne, Tom | 6 | 2 | 1 | 3 |
Dynes, Connor | 6 | 2 | 2 | 4 |
Epinger, Dylan | 6 | 0 | 0 | 0 |
Gerig, Caden | 6 | 0 | 0 | 0 |
Gerig, Caden | 6 | 0 | 0 | 0 |
Halikias, Jason | 6 | 0 | 0 | 0 |
Hamilton, Sawyer | 6 | 3 | 1 | 4 |
Hutsko, Ethan | 6 | 0 | 0 | 0 |
Kant, Sam | 6 | 2 | 0 | 2 |
Kant, Sam | 6 | 2 | 0 | 2 |
Karas, Owen | 6 | 0 | 0 | 0 |
MacQueen, Angus | 6 | 0 | 0 | 0 |
Pirie, Dylan | 6 | 0 | 0 | 0 |
Powers, Joe | 6 | 4 | 1 | 5 |
Powers, Joe | 6 | 2 | 2 | 4 |
Schulte, Benjamin | 6 | 3 | 0 | 3 |
Spanier, Eric | 6 | 0 | 0 | 0 |
Stewart, Kollin | 6 | 0 | 0 | 0 |
Zogaric, Micah | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Horan, Finn | 0 | 0:00 | 0 | 0 | 1 | 0.00 | 10 | 0.909 | 0 | 0 | 0 |
Perrin, Jeff | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Bread Boys LC
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Agarwal, Sohan | 8 | 1 | 0 | 1 |
Beard, Collin | 8 | 0 | 0 | 0 |
Brassey, Coburn | 8 | 8 | 1 | 9 |
Dahl, Brooks | 8 | 2 | 0 | 2 |
Dunn, Kyle | 8 | 4 | 0 | 4 |
Goettler, Peter | 8 | 2 | 0 | 2 |
Hagen, Joey | 8 | 9 | 2 | 11 |
Janssen, Owen | 8 | 0 | 0 | 0 |
Kartheiser, Sam | 8 | 4 | 1 | 5 |
Kimbrel, Dillon | 8 | 0 | 0 | 0 |
Medica, Robert | 8 | 0 | 0 | 0 |
Mlakar , Cooper | 8 | 1 | 0 | 1 |
Neslund, Robbie | 8 | 0 | 0 | 0 |
Osterkamp, Luke | 8 | 0 | 1 | 1 |
Poster, Benjamin | 8 | 0 | 0 | 0 |
Sadowski, William | 8 | 0 | 0 | 0 |
Schumacher, Calvin | 8 | 0 | 0 | 0 |
Todd, Will | 8 | 0 | 0 | 0 |
Vercammen, Jake | 8 | 3 | 0 | 3 |
Wallace, Colin | 8 | 0 | 0 | 0 |
winebrenner, benjamin | 8 | 1 | 0 | 1 |
Woolwine, Robert | 8 | 2 | 0 | 2 |
Yelk, Ivan | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
DeGoler, Steele | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 |
CU NROTC Donkeys
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Ambrose, David | 6 | 4 | 0 | 4 |
Anderson, Maxwell | 6 | 0 | 0 | 0 |
Anderson, Tyler | 6 | 1 | 1 | 2 |
Bonderer, Tristan | 6 | 1 | 0 | 1 |
Cummins, Jack | 6 | 1 | 0 | 1 |
DePue, Gavin | 6 | 0 | 0 | 0 |
Doner, Kyle | 6 | 5 | 0 | 5 |
Guerrero, Chad | 6 | 1 | 0 | 1 |
Hansen, Chase | 6 | 1 | 0 | 1 |
Hayes, Colin | 6 | 1 | 1 | 2 |
Hayes, Colin | 6 | 0 | 0 | 0 |
Hayes, Colin | 6 | 0 | 0 | 0 |
Hebebrand, Tyler | 6 | 3 | 1 | 4 |
Leighton, David | 6 | 4 | 0 | 4 |
MacVarish , Brendan | 6 | 3 | 0 | 3 |
Mattox, Cody | 6 | 3 | 1 | 4 |
McKernan, Jack | 6 | 0 | 0 | 0 |
Moore, Jackson | 6 | 1 | 0 | 1 |
Paccione, Tyler | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mortenson, Avery | 1 | 0:00 | 0 | 0 | 11 | 11.00 | 14 | 0.560 | 0 | 0 | 0 |
smith, camden | 0 | 0:00 | 0 | 0 | 3 | 0.00 | 18 | 0.857 | 0 | 0 | 0 |
Double Bacharach
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Anderson , Kooper | 6 | 0 | 0 | 0 |
Baney, Aaron | 6 | 1 | 0 | 1 |
Brown, Dave | 6 | 1 | 0 | 1 |
Buckberg, Josh | 6 | 2 | 0 | 2 |
Christofferson, Anders | 6 | 1 | 0 | 1 |
Dower, Brian | 6 | 0 | 0 | 0 |
Johnson, Jake | 6 | 4 | 0 | 4 |
Koferl, Luke | 6 | 2 | 1 | 3 |
LaPiana, Michael | 6 | 0 | 0 | 0 |
Leisure, Peter | 6 | 0 | 0 | 0 |
Mann, Douglas | 6 | 0 | 0 | 0 |
Markham, Brick | 6 | 0 | 0 | 0 |
McNierney, Ryan McNierney | 6 | 0 | 0 | 0 |
Parmenter, Trevor | 6 | 0 | 0 | 0 |
Parmenter, Trevor | 6 | 0 | 0 | 0 |
Phillips, Dave | 6 | 1 | 0 | 1 |
Pritchard, Scott | 6 | 1 | 1 | 2 |
Soldo, Logan | 6 | 1 | 0 | 1 |
Wickersham, Geoff | 6 | 0 | 0 | 0 |
Windfeldt, Preston | 6 | 3 | 0 | 3 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Jory | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 |
Glue Guys LC
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Arp, Tristan | 6 | 0 | 0 | 0 |
Bleich, Carson | 6 | 0 | 0 | 0 |
Corona, Jon | 6 | 0 | 0 | 0 |
Duffield, Peter | 6 | 0 | 0 | 0 |
Elwell, Hunter | 6 | 1 | 0 | 1 |
Frank, Ben | 6 | 0 | 0 | 0 |
Frank, Dean | 6 | 0 | 0 | 0 |
Fuegner, Chris | 6 | 0 | 0 | 0 |
Goix, Nicolas | 6 | 3 | 2 | 5 |
Little, Damon | 6 | 0 | 0 | 0 |
lockwood , owen | 6 | 0 | 0 | 0 |
Silber, AJ | 6 | 0 | 0 | 0 |
Spann, Andrew | 6 | 0 | 0 | 0 |
Starkey, Spencer | 6 | 0 | 0 | 0 |
Steputis, Riley | 6 | 0 | 0 | 0 |
Turner, Cullen | 6 | 2 | 2 | 4 |
Zuniga, Javier | 6 | 0 | 1 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Green, TJ | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 |
LODGEDOGS
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Beck, Jeremy | 7 | 0 | 0 | 0 |
Cain, Matthew | 7 | 6 | 2 | 8 |
Carroll, Cade | 7 | 0 | 0 | 0 |
Curtiss, Evan | 7 | 1 | 1 | 2 |
Foltz, Graham | 7 | 3 | 2 | 5 |
Foltz, Reed | 7 | 2 | 2 | 4 |
Hopkins, Matthew | 7 | 0 | 1 | 1 |
Kempers, Andrew | 7 | 3 | 2 | 5 |
Kolbezen, Hunter | 7 | 0 | 0 | 0 |
Lewis, Mitchell | 7 | 0 | 1 | 1 |
Lisle, Will | 7 | 2 | 0 | 2 |
Locascio, Luke | 7 | 0 | 0 | 0 |
Lugenbill, Zach | 7 | 0 | 0 | 0 |
Papa, Kevin | 7 | 2 | 1 | 3 |
Reichert, Fox | 7 | 0 | 0 | 0 |
Ryan, Tate | 7 | 0 | 0 | 0 |
Samburg, Charlie | 7 | 0 | 0 | 0 |
Shaughnessy, Kyle | 7 | 0 | 0 | 0 |
Shaughnessy, Rhys | 7 | 5 | 0 | 5 |
Still , Schaefer | 7 | 2 | 0 | 2 |
Weber, Griffyn | 7 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Duprey, Doug | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 |
Sigma Nu
Boulder
Name | GP | G | A | PTS |
---|---|---|---|---|
Adams, Kellen | 8 | 0 | 0 | 0 |
Betner, Grant | 8 | 0 | 0 | 0 |
Buxbaum, Ben | 8 | 4 | 2 | 6 |
Carlin, Kyle | 8 | 4 | 0 | 4 |
Gehret, Auggie | 8 | 5 | 0 | 5 |
Geiger, Michael | 8 | 3 | 0 | 3 |
Hughes, Max | 8 | 1 | 1 | 2 |
Humphrey, Lachlan | 8 | 3 | 1 | 4 |
Irose, Alden | 8 | 6 | 1 | 7 |
Kaetzel, Connor | 8 | 4 | 1 | 5 |
Kahane , Max | 8 | 0 | 0 | 0 |
Kouvaris, Niko | 8 | 0 | 0 | 0 |
Lake, Carter | 8 | 0 | 0 | 0 |
Low, Tanner | 8 | 1 | 4 | 5 |
McCleary, Evan | 8 | 0 | 0 | 0 |
McEniry, Connor | 8 | 0 | 0 | 0 |
Nelson, Jack | 8 | 5 | 1 | 6 |
Paulsen, Jack | 8 | 3 | 1 | 4 |
Pewitt, Parker | 8 | 8 | 1 | 9 |
Rowan, Beau | 8 | 1 | 0 | 1 |
Trennert, Dom | 8 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
