Player Leaders
Jared Mcferran
Washed Up Warriors
POINTS
13
Jack Vande Ven
Wasted Talent
POINTS
11
Cooper Goss
Moose Knuckles
POINTS
11
Christopher Silva
Yetis
POINTS
11
Trevor DeBaere
B.E.E.R.
POINTS
10
Matthew Dowden
Yetis
POINTS
10
Scott Davis
Wasted Talent
POINTS
9
Luke Spells
Flying Monkeys
POINTS
8
Matt Pullara
LaxGear
POINTS
8
Colton Meyer
Kraken Beers
POINTS
8
Team Leaders
Austin Capitals
WIN PCT
1.000
Austin
| Name |
GP |
G |
A |
PTS |
| Aktary, David | 6 | 0 | 0 | 0 |
| Atherton, Maxwell | 6 | 0 | 0 | 0 |
| Attale, Hubert | 6 | 0 | 0 | 0 |
| Bass, Ryan | 6 | 0 | 0 | 0 |
| Broekhuizen, Dallas | 6 | 0 | 0 | 0 |
| Curtis, Sean | 6 | 0 | 0 | 0 |
| de Lota, Mike | 6 | 0 | 0 | 0 |
| Fajardo, Nicolas | 6 | 0 | 0 | 0 |
| Gray, Eugene | 6 | 0 | 0 | 0 |
| Hanna, Peyton | 6 | 0 | 0 | 0 |
| Hoang, Van | 6 | 0 | 0 | 0 |
| Kucher, Ryan | 6 | 0 | 0 | 0 |
| Lee, Max | 6 | 0 | 0 | 0 |
| Lindsay, Erik | 6 | 0 | 0 | 0 |
| Loffredo, Jackson | 6 | 0 | 0 | 0 |
| Marquardson, Calvin | 6 | 0 | 0 | 0 |
| Phillips, Josh | 6 | 0 | 0 | 0 |
| Powell, Brett | 6 | 0 | 0 | 0 |
| Sacchetti, Michael | 6 | 0 | 0 | 0 |
| Schmidt, Clayton | 6 | 0 | 0 | 0 |
| Smith , Davyd | 6 | 0 | 0 | 0 |
| Spinelli, Troy | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jennings, Patrick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Lawandy, Mishreky | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin
| Name |
GP |
G |
A |
PTS |
| Atkinson, Brett | 10 | 0 | 0 | 0 |
| barrera, zack | 8 | 0 | 0 | 0 |
| Bechtel, Christopher | 8 | 0 | 0 | 0 |
| Biggs, Konnor | 8 | 0 | 0 | 0 |
| Biggs, Mark | 8 | 0 | 0 | 0 |
| Blanchford , John | 8 | 0 | 0 | 0 |
| Caputo, Benjamin | 10 | 0 | 0 | 0 |
| Carlos , David | 10 | 0 | 0 | 0 |
| Cooper, Caden | 8 | 0 | 0 | 0 |
| Dodson, Reed | 10 | 0 | 0 | 0 |
| Fellenz, Curtis | 8 | 0 | 0 | 0 |
| Finney, Sean | 8 | 0 | 0 | 0 |
| Gallagher, Tate | 8 | 0 | 0 | 0 |
| Genrich, Will | 8 | 0 | 0 | 0 |
| Gustafsson, Griffin | 10 | 0 | 0 | 0 |
| Gustafsson, Griffin | 8 | 0 | 0 | 0 |
| Jayne, Keith | 8 | 0 | 0 | 0 |
| Kennedy, Sean | 8 | 0 | 0 | 0 |
| Krill, Corey | 8 | 0 | 0 | 0 |
| Latulippe, Brady | 10 | 0 | 0 | 0 |
| Leavitt, Maurice | 8 | 0 | 0 | 0 |
| Mahoney, Ward | 8 | 0 | 0 | 0 |
| Marini, Cole | 8 | 0 | 0 | 0 |
| Mattinson, Blake | 10 | 0 | 0 | 0 |
| Mattinson, Blake | 8 | 0 | 0 | 0 |
| Mayberry , Roderick | 8 | 0 | 0 | 0 |
| Mcdonnell, Patrick | 8 | 0 | 0 | 0 |
| McKinley, Ethan | 8 | 0 | 0 | 0 |
| Null, Eli | 10 | 0 | 0 | 0 |
| Pizzuti, Dominic | 8 | 0 | 0 | 0 |
| Poquie, Menson | 8 | 0 | 0 | 0 |
| Raser, Daniel | 8 | 0 | 0 | 0 |
| Reis, James | 10 | 0 | 0 | 0 |
| Reis, James | 8 | 0 | 0 | 0 |
| RIZZUTI, MICHAEL | 8 | 0 | 0 | 0 |
| Rolen, Daniel | 10 | 0 | 0 | 0 |
| Sanders, Wes | 10 | 0 | 0 | 0 |
| Sims, Cj | 10 | 0 | 0 | 0 |
| Snyder, Sam | 8 | 0 | 0 | 0 |
| Tyler, Nick | 8 | 0 | 0 | 0 |
| Underwood, Parker | 8 | 0 | 0 | 0 |
| Valenzuela, Ernesto | 8 | 0 | 0 | 0 |
| Vercruysse, Connor | 10 | 0 | 0 | 0 |
| West, Maclean | 10 | 0 | 0 | 0 |
| Wootton, Eric | 10 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Abramson, Oliver | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Hanson, Connor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin
| Name |
GP |
G |
A |
PTS |
| Aimone, Jack | 7 | 0 | 0 | 0 |
| Ashwood, Jason | 10 | 0 | 0 | 0 |
| Benson, Dru | 7 | 0 | 0 | 0 |
| Benson, Dru | 7 | 0 | 0 | 0 |
| Benson, Weston | 7 | 0 | 0 | 0 |
| Buckner, Carson | 7 | 0 | 0 | 0 |
| Crookes, Tyler | 10 | 0 | 0 | 0 |
| Dolan, Danny | 10 | 0 | 0 | 0 |
| Dolan, Danny | 7 | 0 | 0 | 0 |
| Hanlon, Cameron | 7 | 0 | 0 | 0 |
| Jacob, James | 7 | 0 | 0 | 0 |
| Johnson, Ron | 10 | 0 | 0 | 0 |
| Kim, Ben | 7 | 0 | 0 | 0 |
| Matthews, Jackson | 7 | 0 | 0 | 0 |
| Millham, Sean | 10 | 0 | 0 | 0 |
| Minchew, Drew | 10 | 0 | 0 | 0 |
| OConnor, Brendan | 10 | 0 | 0 | 0 |
| Ortega, Andrew | 7 | 0 | 0 | 0 |
| Simms, Harrison | 7 | 0 | 0 | 0 |
| Spells, John | 7 | 0 | 0 | 0 |
| Ternes, Jakob | 10 | 0 | 0 | 0 |
| Wilhite, Cole | 10 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Johnston, Patrick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Lawton, Ryan | 0 | 0:00 | 0 | 0 | 7 | 0.00 | 11 | 0.611 | 0 | 0 | 0 |
Austin
| Name |
GP |
G |
A |
PTS |
| Ayles, Parker | 7 | 0 | 0 | 0 |
| Brennan, Patrick | 7 | 0 | 0 | 0 |
| Chapin, Hank | 7 | 0 | 0 | 0 |
| Criniti, Cam | 7 | 0 | 0 | 0 |
| Darby, Ryan | 7 | 0 | 0 | 0 |
| Eigen, Jack | 7 | 0 | 0 | 0 |
| Fidje, Cole | 7 | 0 | 0 | 0 |
| Forero, Joaquin | 7 | 0 | 0 | 0 |
| George, Tucker | 7 | 0 | 0 | 0 |
| Greik, Bruce | 7 | 0 | 0 | 0 |
| King, John | 7 | 0 | 0 | 0 |
| Larriviere, Liam | 7 | 0 | 0 | 0 |
| Madhani, Aaryan | 7 | 0 | 0 | 0 |
| McCall, Nick | 7 | 0 | 0 | 0 |
| Melcher, Luke | 7 | 0 | 0 | 0 |
| Oh, Jason | 7 | 0 | 0 | 0 |
| Orlando, Nick | 7 | 0 | 0 | 0 |
| Palmer, Travis | 7 | 0 | 0 | 0 |
| Rollins, Jacob | 7 | 0 | 0 | 0 |
| Schmeisser, Jared | 7 | 0 | 0 | 0 |
| Wadsworth, Sam | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Brown, Rowdy | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin
| Name |
GP |
G |
A |
PTS |
| Beyer, Kyle | 8 | 0 | 0 | 0 |
| Burleson-Porras, James | 8 | 0 | 0 | 0 |
| carstens, everett | 8 | 0 | 0 | 0 |
| Cortes, Scott | 8 | 0 | 0 | 0 |
| DeJoe, Derek | 8 | 0 | 0 | 0 |
| Delahanty, Deryk | 8 | 0 | 0 | 0 |
| Fettig, Quinn | 8 | 0 | 0 | 0 |
| Gradinger, Lucas | 8 | 0 | 0 | 0 |
| Kerry, Jadon | 8 | 0 | 0 | 0 |
| Kraft, Pierce | 8 | 0 | 0 | 0 |
| MacDonald, Malcolm | 8 | 0 | 0 | 0 |
| Marron, Aidan | 8 | 0 | 0 | 0 |
| Neal, Brett | 8 | 0 | 0 | 0 |
| O'Connor, Keegan | 8 | 0 | 0 | 0 |
| Rose, Jackson | 8 | 0 | 0 | 0 |
| Sechrest, Wes | 8 | 0 | 0 | 0 |
| Sullivan, Kyle | 8 | 0 | 0 | 0 |
| Tagliaferri, Michael | 8 | 0 | 0 | 0 |
| Weber, Alex | 8 | 0 | 0 | 0 |
| Weiss, Ari | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Talbert, Cade | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin
| Name |
GP |
G |
A |
PTS |
| Angell, Tim | 7 | 0 | 0 | 0 |
| Avery, Will | 7 | 0 | 0 | 0 |
| Barrera, Saul | 7 | 0 | 0 | 0 |
| Becker, AJ | 7 | 0 | 0 | 0 |
| Bottoms, Hayden | 7 | 0 | 0 | 0 |
| Boynewicz, Jason | 7 | 0 | 0 | 0 |
| Brown, Zach | 7 | 0 | 0 | 0 |
| Bummara, Nicholas | 7 | 0 | 0 | 0 |
| Caronia, Tyler | 7 | 0 | 0 | 0 |
| Davar, Nikhil | 7 | 0 | 0 | 0 |
| DuBose, Nick | 7 | 0 | 0 | 0 |
| Filbeck, Justin | 7 | 0 | 0 | 0 |
| Fitzsimmons, Preston | 7 | 0 | 0 | 0 |
| Gardner, Lucas | 7 | 0 | 0 | 0 |
| Hamill, Joe | 7 | 0 | 0 | 0 |
| Harrison, Joshua | 7 | 0 | 0 | 0 |
| Herbst, Brett | 7 | 0 | 0 | 0 |
| Ihnat, Zach | 7 | 0 | 0 | 0 |
| Lingenfelter, Lee | 7 | 0 | 0 | 0 |
| Middleton, Brady | 7 | 0 | 0 | 0 |
| Parker, Ben | 7 | 0 | 0 | 0 |
| Price, Hayden | 0 | 0 | 0 | 0 |
| Seader, Eric | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| DeNeen, Kelley | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin
| Name |
GP |
G |
A |
PTS |
| Barsun, Luke | 8 | 0 | 0 | 0 |
| Cvitanovic, Patrick | 8 | 0 | 0 | 0 |
| Everett, Jason | 8 | 0 | 0 | 0 |
| Garcia, Gavin | 8 | 0 | 0 | 0 |
| Gibbs, Gavin | 8 | 0 | 0 | 0 |
| heatley, mark | 8 | 0 | 0 | 0 |
| Holleran, Samuel | 8 | 0 | 0 | 0 |
| Houtz, Matthew | 8 | 0 | 0 | 0 |
| Hudson, Lucas | 8 | 0 | 0 | 0 |
| Lautner, Spencer | 8 | 0 | 0 | 0 |
| Layton, Jason | 8 | 0 | 0 | 0 |
| Layton, Louis | 8 | 0 | 0 | 0 |
| Morgan, Gabriel | 8 | 0 | 0 | 0 |
| Peters, Preston | 8 | 0 | 0 | 0 |
| Reyes, Luis | 8 | 0 | 0 | 0 |
| Rivera, Will | 8 | 0 | 0 | 0 |
| Stephens, Tristan | 8 | 0 | 0 | 0 |
| Stewart, Calvin | 8 | 0 | 0 | 0 |
| Williams, Aiden | 8 | 0 | 0 | 0 |
| Wyrick, Ryan | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Garcia, Ferris | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| McDonald, Zacc | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Boulder
| Name |
GP |
G |
A |
PTS |
| Boll, Leighton | 8 | 0 | 0 | 0 |
| Bullock, Drew | 8 | 2 | 1 | 3 |
| Cannon, Hank | 8 | 0 | 0 | 0 |
| Connors, Bronson | 8 | 0 | 0 | 0 |
| Dahl, Brooks | 8 | 3 | 0 | 3 |
| Dienst, Becker | 8 | 5 | 1 | 6 |
| Donovan, Trevor | 8 | 0 | 0 | 0 |
| Dunn, Kyle | 8 | 2 | 0 | 2 |
| Faris, Jack | 8 | 1 | 2 | 3 |
| Fleetwood, Tommy | 8 | 0 | 0 | 0 |
| Hoy, Ethan | 8 | 0 | 0 | 0 |
| Johnson, Logan | 8 | 0 | 0 | 0 |
| Lee, Brooks | 8 | 0 | 0 | 0 |
| Livermore, Cash | 8 | 1 | 1 | 2 |
| Mlakar , Cooper | 8 | 0 | 0 | 0 |
| Oertel, Buzz | 8 | 0 | 2 | 2 |
| Osterkamp, Luke | 8 | 2 | 0 | 2 |
| Pollard , Brady | 8 | 0 | 0 | 0 |
| Purpura, Jake | 8 | 2 | 0 | 2 |
| Rosing, Zach | 8 | 2 | 1 | 3 |
| Sadowski, William | 8 | 0 | 0 | 0 |
| Schumacher, Calvin | 8 | 2 | 0 | 2 |
| Tan, Will | 8 | 0 | 1 | 1 |
| Vigliotta, Matt | 8 | 0 | 0 | 0 |
| Walker , Fynian | 8 | 0 | 0 | 0 |
| Wallace, Colin | 8 | 1 | 0 | 1 |
| Woodworth, Keller | 8 | 2 | 1 | 3 |
| Woolwine, Robert | 8 | 0 | 0 | 0 |
| Wygant, Cooper | 8 | 3 | 0 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| DeGoler, Steele | 1 | 0:00 | 1 | 0 | 2 | 2.00 | 27 | 0.931 | 0 | 0 | 0 |
Boulder
| Name |
GP |
G |
A |
PTS |
| Becker, Jack | 8 | 1 | 0 | 1 |
| Bockard, Hayden | 8 | 0 | 0 | 0 |
| Cain, Matthew | 8 | 3 | 1 | 4 |
| Cooper, Jeff | 8 | 0 | 0 | 0 |
| Domich, Jack | 8 | 0 | 0 | 0 |
| Elmer, Aidan | 8 | 0 | 1 | 1 |
| Foltz, Reed | 8 | 2 | 1 | 3 |
| Hafron, Milton | 8 | 0 | 0 | 0 |
| Hulting , Ethan | 8 | 3 | 0 | 3 |
| Kempers, Andrew | 8 | 4 | 1 | 5 |
| Kolbezen, Hunter | 8 | 0 | 0 | 0 |
| Lewis, Mitchell | 8 | 1 | 0 | 1 |
| Lugenbill, Zach | 8 | 0 | 1 | 1 |
| Morris, Nate | 8 | 2 | 0 | 2 |
| Newkirk, Billy | 8 | 0 | 0 | 0 |
| O'Brien, Graham | 8 | 0 | 0 | 0 |
| Papa, Kevin | 8 | 0 | 0 | 0 |
| Paredes, Cameron | 8 | 1 | 0 | 1 |
| Ryan, Tate | 8 | 1 | 0 | 1 |
| Satava, Cash | 8 | 0 | 0 | 0 |
| Shaughnessy, Rhys | 8 | 0 | 0 | 0 |
| Shewbridge, Josh | 8 | 1 | 0 | 1 |
| Sveen, Sander | 8 | 0 | 0 | 0 |
| Wolkov, Weston | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Caldwell, Luc | 1 | 0:00 | 1 | 0 | 4 | 4.00 | 7 | 0.636 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Belvill, Luc | 8 | 2 | 0 | 2 |
| Cole, Kyler | 8 | 1 | 0 | 1 |
| Cutter, Jackson | 8 | 2 | 0 | 2 |
| Decker, Douglas | 8 | 0 | 0 | 0 |
| Flamm, Jared | 6 | 3 | 1 | 4 |
| Flamm, Jared | 8 | 0 | 0 | 0 |
| Garrison, Grant | 8 | 2 | 0 | 2 |
| Grooms , Ryan | 8 | 0 | 0 | 0 |
| Hill, Jackson | 8 | 2 | 0 | 2 |
| Hovda, Leif | 8 | 0 | 0 | 0 |
| Hovda, Leif | 8 | 0 | 0 | 0 |
| Lawson, Jaden | 8 | 5 | 0 | 5 |
| Leonard, Nash | 8 | 0 | 0 | 0 |
| Maguire, Cale | 8 | 2 | 0 | 2 |
| McDonald, Ross | 8 | 0 | 0 | 0 |
| McKay, Sam | 8 | 0 | 0 | 0 |
| Morton, Zachary | 8 | 1 | 0 | 1 |
| Natvig, Sam | 8 | 0 | 0 | 0 |
| Sabia, Joey | 8 | 0 | 0 | 0 |
| Sieracki, Trevor | 8 | 0 | 0 | 0 |
| Stevens , Preston | 8 | 1 | 0 | 1 |
| Thelander, Jonas | 8 | 0 | 0 | 0 |
| Tindle, Cooper | 8 | 6 | 0 | 6 |
| Wiggins, Sloan | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Hardin, Matt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Kosloski, Sam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Siegel, Jake | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Boldt, Greg | 8 | 1 | 1 | 2 |
| Brook, Conner | 8 | 0 | 0 | 0 |
| Coburn, Cam | 8 | 0 | 0 | 0 |
| Colvig , Caden | 8 | 0 | 0 | 0 |
| Crosbie, Nic | 8 | 0 | 0 | 0 |
| Devine, Regan | 8 | 4 | 0 | 4 |
| Dragseth, Taylor | 8 | 0 | 0 | 0 |
| Ervin, Reid | 8 | 0 | 0 | 0 |
| Ervin, Tyler | 8 | 0 | 0 | 0 |
| Green, Aiden | 8 | 0 | 0 | 0 |
| Huntsman , Jack | 8 | 1 | 0 | 1 |
| Lane, Billy | 8 | 3 | 1 | 4 |
| Marquez , Zack | 8 | 0 | 0 | 0 |
| McKittrick, Harrison | 8 | 0 | 1 | 1 |
| Murphy, Colin | 8 | 0 | 0 | 0 |
| Roberts, Jameson | 8 | 0 | 0 | 0 |
| Stasch, Andy | 8 | 2 | 1 | 3 |
| Stasch, Nick | 8 | 4 | 0 | 4 |
| Tandler, Winslow | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Thomson, Mikey | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Baldwin, Ian | 8 | 0 | 0 | 0 |
| Barry, Emmett | 8 | 0 | 0 | 0 |
| Billings, kyle | 8 | 0 | 0 | 0 |
| Bittner, Connor | 8 | 0 | 0 | 0 |
| Braun, Matt | 8 | 0 | 0 | 0 |
| Broderick, Ryan | 8 | 3 | 0 | 3 |
| Brooks, Jack | 8 | 0 | 0 | 0 |
| Connor, Sam | 8 | 0 | 0 | 0 |
| faulkner, jack | 8 | 0 | 0 | 0 |
| Fielding, Alex | 8 | 0 | 0 | 0 |
| Godfrey, Noah | 8 | 1 | 0 | 1 |
| Hawblitzel, Conor | 8 | 1 | 0 | 1 |
| Hoffmann, Michael | 8 | 0 | 0 | 0 |
| Mathis, Kevin | 8 | 0 | 0 | 0 |
| Meehan, Tyler | 8 | 0 | 0 | 0 |
| Peterson, Eric | 8 | 0 | 0 | 0 |
| Pingry, Will | 8 | 0 | 0 | 0 |
| Pullara, Matt | 8 | 4 | 0 | 4 |
| Saldivar, Micah | 8 | 0 | 0 | 0 |
| Schwartz, Zach | 8 | 0 | 0 | 0 |
| Semones, Logan | 8 | 0 | 0 | 0 |
| Smith, Max | 8 | 0 | 0 | 0 |
| Spaulding, Wick | 8 | 0 | 0 | 0 |
| Sullivan, Alex | 8 | 0 | 0 | 0 |
| Tolson , Cade | 8 | 0 | 0 | 0 |
| Trujillo, Alex | 8 | 0 | 0 | 0 |
| Whyel, James | 8 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Cremidis, Khrystyann | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Travis, Jordan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Akyuz, Ali | 7 | 0 | 0 | 0 |
| Allard, Nate | 7 | 0 | 0 | 0 |
| Belshin, Jacob | 7 | 4 | 0 | 4 |
| Bortolani, Nick | 7 | 0 | 0 | 0 |
| Brazelton, Benjamin | 7 | 0 | 0 | 0 |
| Buck, Dante | 7 | 4 | 0 | 4 |
| Buck, Dayton | 7 | 0 | 0 | 0 |
| Burns, Zach | 7 | 0 | 0 | 0 |
| Conley, Thomas | 7 | 0 | 0 | 0 |
| Gillan, Thomas | 7 | 1 | 0 | 1 |
| Goss, Adam | 7 | 0 | 0 | 0 |
| Gritzmacher, Jonathan | 7 | 2 | 0 | 2 |
| Hagerman, Chris | 7 | 0 | 0 | 0 |
| Jungen, Brandon | 7 | 0 | 0 | 0 |
| Kelly, Kevin | 7 | 0 | 0 | 0 |
| Lanzilotta, Bobby | 7 | 0 | 0 | 0 |
| McDonald, Eddie | 7 | 0 | 0 | 0 |
| Mulligan, Mike | 7 | 0 | 0 | 0 |
| Patterson, Devan | 7 | 0 | 0 | 0 |
| Rodriguez, Alec | 7 | 0 | 0 | 0 |
| Stone, Colin | 7 | 3 | 0 | 3 |
| Tesch, Steffan | 7 | 0 | 0 | 0 |
| Veitch, Conner | 7 | 0 | 0 | 0 |
| Weston, Chris | 7 | 2 | 0 | 2 |
| Zohn, Brian | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Fifield, Mikey | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Betori, Joey | 8 | 0 | 0 | 0 |
| Brandenburg, Steve | 8 | 5 | 0 | 5 |
| Brown, Alex | 8 | 0 | 0 | 0 |
| Campbell , Ian | 8 | 0 | 0 | 0 |
| Cary, Johnny | 8 | 0 | 0 | 0 |
| Clark, Ryder | 8 | 0 | 0 | 0 |
| Conner, Ian | 8 | 0 | 0 | 0 |
| Criscola, Sam | 8 | 0 | 0 | 0 |
| Edell, Will | 8 | 0 | 0 | 0 |
| Edwards, Red | 8 | 0 | 0 | 0 |
| Fehr, Zach | 8 | 0 | 0 | 0 |
| Foster, Scott | 8 | 0 | 0 | 0 |
| Gallagher, Ryan | 8 | 0 | 0 | 0 |
| Griffin, Jack | 8 | 0 | 0 | 0 |
| Grubbe, Owen | 8 | 0 | 0 | 0 |
| Kiefer, Jack | 8 | 0 | 0 | 0 |
| Lindell, Jacob | 8 | 0 | 0 | 0 |
| Menard, Ryan | 8 | 3 | 0 | 3 |
| Merrick, Chad | 8 | 0 | 0 | 0 |
| Mok-Lamme, Evan | 8 | 0 | 0 | 0 |
| Morgan, Connor | 8 | 0 | 0 | 0 |
| Preston, Trevor | 8 | 0 | 0 | 0 |
| Reinhardt, Ky | 8 | 0 | 0 | 0 |
| Robinson, Kyle | 8 | 1 | 0 | 1 |
| Ross, Deandre | 8 | 0 | 0 | 0 |
| Ryan, Chris | 8 | 2 | 1 | 3 |
| Sands, Zane | 8 | 0 | 0 | 0 |
| Steinke, James | 8 | 0 | 0 | 0 |
| Stone, Jesse | 8 | 0 | 0 | 0 |
| Stone, Jesse | 8 | 0 | 0 | 0 |
| Toy, Christopher | 8 | 0 | 0 | 0 |
| Toy, Christopher | 8 | 0 | 0 | 0 |
| Treadwell, David | 8 | 0 | 0 | 0 |
| Williams, Kendall | 8 | 0 | 0 | 0 |
| Wilson, Hayden | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Castle, Cam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Jones, Trevor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Bentivegna, Pierce | 7 | 0 | 0 | 0 |
| Bogart, Tyler | 7 | 0 | 0 | 0 |
| Bronson, Diego | 7 | 0 | 0 | 0 |
| Buller, Zac | 7 | 0 | 0 | 0 |
| Dovan, Samuel | 7 | 0 | 0 | 0 |
| Egolf, Ryan | 7 | 0 | 0 | 0 |
| Faircloth, Dallas | 7 | 0 | 0 | 0 |
| Faircloth, Ehret | 7 | 0 | 0 | 0 |
| Glancy, Conor | 7 | 0 | 0 | 0 |
| Hilburn, Ryan | 7 | 0 | 0 | 0 |
| Jean-Felix, Jaryd | 7 | 0 | 0 | 0 |
| Karr , Ben | 7 | 0 | 0 | 0 |
| Kormondy, Brian | 7 | 0 | 0 | 0 |
| Langerhans, Timothy | 7 | 0 | 0 | 0 |
| Larson, Andrew | 7 | 0 | 0 | 0 |
| McCoy, Keith | 7 | 0 | 0 | 0 |
| McLallen, Cheech | 7 | 0 | 0 | 0 |
| Niedringhaus, Thomas | 7 | 0 | 0 | 0 |
| Norris, Danny | 7 | 0 | 0 | 0 |
| Rasco, Cam | 7 | 0 | 0 | 0 |
| Roberts, Matt | 7 | 0 | 0 | 0 |
| Romer, David | 7 | 0 | 0 | 0 |
| Sheppard, Steven | 7 | 0 | 0 | 0 |
| Yates, Hunter | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Price, Stephen | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Denver
| Name |
GP |
G |
A |
PTS |
| Atella, Tommy | 7 | 1 | 0 | 1 |
| Billingham, Jack | 7 | 0 | 0 | 0 |
| Collias Gomez, Rene | 7 | 0 | 0 | 0 |
| Cunningham, Scott | 7 | 0 | 0 | 0 |
| Downes, Drew | 7 | 1 | 0 | 1 |
| Frey, Noah | 7 | 0 | 0 | 0 |
| Johnston, Liam | 7 | 0 | 0 | 0 |
| Koviak, Jeff | 7 | 0 | 0 | 0 |
| Lacon, William | 7 | 0 | 0 | 0 |
| Latchaw, Cade | 7 | 0 | 0 | 0 |
| Lewis, Xzavion | 7 | 1 | 0 | 1 |
| McCleary, Evan | 7 | 0 | 0 | 0 |
| O'Neill, Samuel | 7 | 0 | 0 | 0 |
| Ortiz, Gabriel | 7 | 0 | 0 | 0 |
