Statistics
Player Leaders
Blake Mckinley
Connor Kaetzel
Axel Greve
Will Parsons
Dalton Madsen
Kevin Carson
Jacob Janicki
James Whyel
Chris Ryan
Steve Brandenburg
Team Leaders
Austin Capitals
Old Bulls
Woodpeckers
Slow Break LC
ATX Bats
The Goblins
Sigma Nu
Yetis
Low Back Pain
Skyline Players
Austin Capitals

Austin
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ashwood, Jason | 8 | 0 | 0 | 0 |
| Beyer, Kyle | 8 | 0 | 0 | 0 |
| Beyer, Kyle | 8 | 0 | 0 | 0 |
| BP, James | 8 | 0 | 0 | 0 |
| Buckner, Carson | 8 | 0 | 0 | 0 |
| Burch, River | 8 | 0 | 0 | 0 |
| Chang, Stephen | 8 | 0 | 0 | 0 |
| Cortes, Scott | 8 | 0 | 0 | 0 |
| Cortes, Scott | 8 | 0 | 0 | 0 |
| Delahanty, Deryk | 8 | 0 | 0 | 0 |
| Delahanty, Deryk | 8 | 0 | 0 | 0 |
| Escobedo, Aaron | 8 | 0 | 0 | 0 |
| Escobedo, Aaron | 8 | 0 | 0 | 0 |
| Gerke, Billy | 8 | 0 | 0 | 0 |
| Girard, Jeremy | 8 | 0 | 0 | 0 |
| Golden, Tim | 8 | 0 | 0 | 0 |
| Hudsmith, Keenan | 8 | 0 | 0 | 0 |
| Kim, Ben | 8 | 0 | 0 | 0 |
| Kolkhorst, Harrison | 8 | 0 | 0 | 0 |
| Kraft, Pierce | 8 | 0 | 0 | 0 |
| MacDonald, Malcolm | 8 | 0 | 0 | 0 |
| MacDonald, Malcolm | 8 | 0 | 0 | 0 |
| Marron, Aidan | 8 | 0 | 0 | 0 |
| Matthews, Jackson | 8 | 0 | 0 | 0 |
| Neal, Brett | 8 | 0 | 0 | 0 |
| Newsom, Will | 8 | 0 | 0 | 0 |
| Ortega, Andrew | 8 | 0 | 0 | 0 |
| Owen, Tom | 8 | 0 | 0 | 0 |
| Sechrest, Wes | 8 | 0 | 0 | 0 |
| Sechrest, Wes | 8 | 0 | 0 | 0 |
| Sepulveda, Gabe | 8 | 0 | 0 | 0 |
| Simms, Harrison | 8 | 0 | 0 | 0 |
| Sullivan, Kyle | 8 | 0 | 0 | 0 |
| Tagliaferri, Michael | 8 | 0 | 0 | 0 |
| Taylor , Blayne | 8 | 0 | 0 | 0 |
| Ternes, Jakob | 8 | 0 | 0 | 0 |
| Wagman, Russell | 8 | 0 | 0 | 0 |
| Weber, Alex | 8 | 0 | 0 | 0 |
| Weber, Alex | 8 | 0 | 0 | 0 |
| Weiss, Ari | 8 | 0 | 0 | 0 |
| Weiss, Ari | 8 | 0 | 0 | 0 |
| Wilhite, Cole | 8 | 0 | 0 | 0 |
| Williamson, Brett | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fettig, Quinn | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Johnston, Patrick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Keehn, Connor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Slow Break LC
_x50.png)
Austin
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ammann, Risto | 8 | 0 | 0 | 0 |
| Brooks, Maxwell | 8 | 0 | 0 | 0 |
| Caldwell, Matthew | 8 | 0 | 0 | 0 |
| carstens, everett | 8 | 0 | 0 | 0 |
| Cox, Keaten | 8 | 0 | 0 | 0 |
| Cvitanovic, Patrick | 8 | 0 | 0 | 0 |
| Duchouquette, Ty | 8 | 0 | 0 | 0 |
| Faubion, Zachary | 8 | 0 | 0 | 0 |
| Houtz, Matthew | 8 | 0 | 0 | 0 |
| Hudson, Lucas | 8 | 0 | 0 | 0 |
| LeBlanc, Logan | 8 | 0 | 0 | 0 |
| McDonald, Cade | 8 | 0 | 0 | 0 |
| Minnick, Matt | 8 | 0 | 0 | 0 |
| Pena, Trey | 8 | 0 | 0 | 0 |
| Rivera, Will | 8 | 0 | 0 | 0 |
| Steffek, Chris | 8 | 0 | 0 | 0 |
| Swandal, Joshua | 8 | 0 | 0 | 0 |
| Swandal, Matthew | 8 | 0 | 0 | 0 |
| Williams, Aiden | 8 | 0 | 0 | 0 |
| Wyrick, Ryan | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houtz, Wyatt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| McDonald, Zacc | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Lojdawgs
_x50.png)
Boulder
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Baier, Finn | 8 | 0 | 0 | 0 |
| Bockard, Hayden | 8 | 0 | 0 | 0 |
| Bollen, Shane | 8 | 1 | 1 | 2 |
| Dean, Nolan | 8 | 0 | 0 | 0 |
| Dekanich, Joseph | 8 | 0 | 0 | 0 |
| Harrington, Sawyer | 8 | 1 | 1 | 2 |
| Henrichon, Parker | 8 | 0 | 0 | 0 |
| Hodne, Bridger | 8 | 12 | 0 | 12 |
| Hulting , Ethan | 8 | 7 | 0 | 7 |
| Kolbezen, Hunter | 8 | 0 | 0 | 0 |
| Levinson, Vail | 8 | 3 | 0 | 3 |
| Lewis, Mitchell | 8 | 6 | 1 | 7 |
| Miller, Finn | 8 | 4 | 0 | 4 |
| Shepherd, Cole | 8 | 0 | 4 | 4 |
| Shewbridge, Joshua | 8 | 1 | 0 | 1 |
| Trigg, Jonathan | 8 | 6 | 0 | 6 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Griffin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sigma Nu
_x50.png)
Boulder
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Borgerding , Luke | 8 | 3 | 0 | 3 |
| Borgerding , Luke | 6 | 2 | 0 | 2 |
| Brown, Kyle | 8 | 3 | 5 | 8 |
| Campbell, Tyler | 8 | 0 | 0 | 0 |
| Carlin, Kyle | 8 | 0 | 0 | 0 |
| Dietsch, Kellan | 8 | 1 | 1 | 2 |
| Doner, Kyle | 8 | 0 | 1 | 1 |
| Geiger, Michael | 8 | 0 | 1 | 1 |
| Hackett, Aidan | 8 | 7 | 2 | 9 |
| Huss, Jack | 8 | 0 | 0 | 0 |
| Kaetzel, Connor | 8 | 13 | 11 | 24 |
| kunin, jacob | 8 | 1 | 0 | 1 |
| Lessig, Caleb | 8 | 2 | 2 | 4 |
| Meinzer, Hayden | 8 | 0 | 1 | 1 |
| Newman, Jonathan | 8 | 3 | 3 | 6 |
| Parsons, Will | 8 | 21 | 0 | 21 |
| Terry, Bode | 8 | 0 | 0 | 0 |
| Vock, Marcus | 8 | 1 | 2 | 3 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson , Jory | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Low Back Pain
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bentley, Dane | 7 | 5 | 0 | 5 |
| Bittner, Connor | 8 | 0 | 0 | 0 |
| Bittner, Connor | 7 | 0 | 0 | 0 |
| Bowers, James | 8 | 3 | 3 | 6 |
| Bowers, James | 7 | 0 | 0 | 0 |
| Brown, Jeff | 7 | 0 | 0 | 0 |
| Chastain, Nicholas | 8 | 9 | 2 | 11 |
| Chastain, Nicholas | 7 | 4 | 0 | 4 |
| Cinicolo , Mike | 7 | 0 | 0 | 0 |
| Clemenza, Kyle | 8 | 0 | 0 | 0 |
| Clemenza, Kyle | 7 | 3 | 0 | 3 |
| Connor, Sam | 8 | 0 | 0 | 0 |
| Connor, Sam | 7 | 0 | 0 | 0 |
| DePalma, Justin | 8 | 2 | 0 | 2 |
| Dierenfield, Mason | 7 | 0 | 0 | 0 |
| Douglis, Trevor | 7 | 6 | 0 | 6 |
| Farkas, Will | 8 | 1 | 0 | 1 |
| Farkas, Will | 7 | 1 | 0 | 1 |
| Filipow, Thomas | 8 | 1 | 0 | 1 |
| Filipow, Thomas | 7 | 0 | 0 | 0 |
| Godfrey, Noah | 8 | 0 | 0 | 0 |
| Godfrey, Noah | 7 | 0 | 0 | 0 |
| Hawblitzel, Conor | 8 | 1 | 0 | 1 |
| Hawblitzel, Conor | 7 | 0 | 0 | 0 |
| Hilburn, Ryan | 8 | 0 | 0 | 0 |
| Mathis, Kevin | 8 | 0 | 0 | 0 |
| Mathis, Kevin | 7 | 0 | 0 | 0 |
| McCarthy, Rhys | 7 | 0 | 0 | 0 |
| Murphy, William | 8 | 9 | 2 | 11 |
| Nichols, Zach | 7 | 0 | 0 | 0 |
| Norris, Daniel | 8 | 3 | 0 | 3 |
| Padilla, Blake | 8 | 0 | 0 | 0 |
| Pingry, Will | 6 | 0 | 0 | 0 |
| Pingry, Will | 7 | 0 | 0 | 0 |
| Pullara, Matt | 8 | 3 | 2 | 5 |
| Pullara, Matt | 7 | 3 | 0 | 3 |
| Remshardt, Gabe | 8 | 1 | 1 | 2 |
| Ripley, Wilder | 7 | 0 | 0 | 0 |
| Roozbeh, Parsa | 7 | 0 | 0 | 0 |
| Smith, Maxwell | 8 | 0 | 0 | 0 |
| Smith, Maxwell | 7 | 0 | 0 | 0 |
| Speas, Davis | 7 | 0 | 0 | 0 |
| Sullivan, Alex | 8 | 5 | 2 | 7 |
| Sullivan, Alex | 7 | 2 | 0 | 2 |
| Swett, Evan | 7 | 0 | 0 | 0 |
| Wayne, Max | 8 | 0 | 0 | 0 |
| Whyel, James | 8 | 9 | 4 | 13 |
| Whyel, James | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mock, Donnie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Seamus | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 |
| Moore, Seamus | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Old Bulls
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Betori, Joey | 8 | 0 | 0 | 0 |
| Betori, Joey | 6 | 1 | 0 | 1 |
| Brandenburg, Steve | 8 | 10 | 3 | 13 |
| Brandenburg, Steve | 6 | 3 | 0 | 3 |
| Brown, Alex | 6 | 0 | 0 | 0 |
| Clark, Ryder | 8 | 0 | 0 | 0 |
| Clark, Ryder | 6 | 0 | 0 | 0 |
| Conner, Ian | 6 | 0 | 0 | 0 |
| Criscola, Sam | 8 | 0 | 0 | 0 |
| Criscola, Sam | 6 | 1 | 0 | 1 |
| Duffy, Michael | 8 | 0 | 0 | 0 |
| Duffy, Michael | 6 | 0 | 0 | 0 |
| D’Spain, Patrick | 8 | 0 | 0 | 0 |
| D’Spain, Patrick | 6 | 0 | 0 | 0 |
| Edell, William | 6 | 2 | 0 | 2 |
| Edwards, Red | 8 | 0 | 0 | 0 |
| Edwards, Red | 6 | 0 | 0 | 0 |
| Foster, Scott | 8 | 3 | 0 | 3 |
| Foster, Scott | 6 | 1 | 0 | 1 |
| Griffin, Jack | 8 | 6 | 1 | 7 |
| Griffin, Jack | 0 | 4 | 0 | 4 |
| hickman, sean | 8 | 1 | 0 | 1 |
| hickman, sean | 6 | 0 | 0 | 0 |
| Jenkins, Riley | 6 | 0 | 0 | 0 |
| Johnston, Liam | 8 | 0 | 0 | 0 |
| Johnston, Liam | 6 | 0 | 0 | 0 |
| Lindell, Jacob | 8 | 2 | 0 | 2 |
| Menard, Ryan | 6 | 0 | 0 | 0 |
| Merrick, Chad | 8 | 1 | 3 | 4 |
| Merrick, Chad | 6 | 4 | 0 | 4 |
| Mok-Lamme, Evan | 8 | 0 | 0 | 0 |
| Morgan, Connor | 6 | 0 | 0 | 0 |
| Morris, Nate | 8 | 0 | 0 | 0 |
| Murray, Brandt | 8 | 0 | 0 | 0 |
| Murray, Brandt | 6 | 0 | 0 | 0 |
| Naylor, Jackson | 6 | 0 | 0 | 0 |
| Reinhardt, Ky | 8 | 0 | 0 | 0 |
| Reinhart, Gavin | 6 | 0 | 0 | 0 |
| Robinson, Kyle | 8 | 0 | 0 | 0 |
| Robinson, Kyle | 6 | 1 | 0 | 1 |
| Ryan, Chris | 8 | 11 | 2 | 13 |
| Ryan, Chris | 6 | 4 | 1 | 5 |
| Sands, Zane | 8 | 0 | 2 | 2 |
| Sands, Zane | 6 | 0 | 0 | 0 |
| Skokan, Aidan | 6 | 0 | 0 | 0 |
| Stone, Jesse | 8 | 0 | 0 | 0 |
| Stone, Jesse | 6 | 0 | 0 | 0 |
| Toy, CJ | 8 | 1 | 2 | 3 |
| Toy, CJ | 6 | 0 | 0 | 0 |
| Virden, Justin | 8 | 0 | 0 | 0 |
| Williams, Kendall | 8 | 4 | 1 | 5 |
| Williams, Kendall | 6 | 0 | 0 | 0 |
| Wilson, Hayden | 8 | 5 | 0 | 5 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Trevor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Jones, Trevor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Team Boosted
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Belvill, Luc | 8 | 2 | 0 | 2 |
| Bird , Tanner | 8 | 1 | 0 | 1 |
| Brock, Aidan | 8 | 1 | 0 | 1 |
| Cole, Kyler | 8 | 0 | 0 | 0 |
| Cole , Grayson | 8 | 1 | 0 | 1 |
| Cutter, Jordan | 8 | 0 | 0 | 0 |
| Garrison, Grant | 8 | 3 | 0 | 3 |
| Gilbertson, Cullen | 8 | 0 | 0 | 0 |
| Gulick, Kaleb | 8 | 0 | 0 | 0 |
| Gulick, Quillan | 8 | 0 | 0 | 0 |
| Hill, Jackson | 8 | 0 | 0 | 0 |
| Hovda, Leif | 8 | 3 | 0 | 3 |
| Lederfine , Josh | 8 | 0 | 0 | 0 |
| Lopez, Issac | 8 | 0 | 0 | 0 |
| Lopez, Lukas | 8 | 1 | 0 | 1 |
| Metz, Owen | 8 | 2 | 0 | 2 |
| Mulstay, Tripp | 8 | 0 | 0 | 0 |
| Natvig, Sam | 8 | 0 | 0 | 0 |
| Sabia, Joey | 8 | 0 | 0 | 0 |
| Sievert, Aden | 8 | 0 | 0 | 0 |
| Tindle, Cooper | 8 | 1 | 0 | 1 |
| Vezina, Jimmy | 8 | 0 | 0 | 0 |
| Wallace, Collin | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosloski, Sam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Woodpeckers
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Altman, John | 7 | 5 | 1 | 6 |
| Altman, Troy | 7 | 1 | 0 | 1 |
| Barhydt, Parker | 7 | 0 | 0 | 0 |
| Blais, Jack | 7 | 4 | 0 | 4 |
| Brown, Baden | 7 | 0 | 0 | 0 |
| Del Rosario, Dillon | 7 | 0 | 0 | 0 |
| Eframo, Christian | 7 | 2 | 0 | 2 |
| hart, wyatt | 7 | 0 | 0 | 0 |
| Heinzmann, Tanner | 7 | 3 | 0 | 3 |
| Hutter, Ashton | 7 | 1 | 1 | 2 |
| Knoebel, Callan | 7 | 3 | 0 | 3 |
| LaSelle, Rush | 7 | 7 | 0 | 7 |
| Luong, Harry | 7 | 3 | 0 | 3 |
| Luong, Holden | 7 | 0 | 0 | 0 |
| Melton, Josh | 7 | 0 | 0 | 0 |
| Osburn, Truman | 7 | 0 | 0 | 0 |
| Pacenta, Chase | 7 | 1 | 0 | 1 |
| Pacenta, RJ | 7 | 0 | 0 | 0 |
| Stingley, Carter | 7 | 0 | 0 | 0 |
| Stingley, Xander | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich, Sam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
| Stefonowicz, Ian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Washed Up Warriors
_-_Large_v2_x50.png)
Fort Collins
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Aery, Dylan | 8 | 3 | 2 | 5 |
| Cerrigone, Christopher | 8 | 0 | 0 | 0 |
| Forward, Adam | 8 | 0 | 0 | 0 |
| Hughes, Cory | 8 | 1 | 0 | 1 |
| Ickes, Max | 8 | 4 | 1 | 5 |
| Lawrence, Jordan | 8 | 1 | 0 | 1 |
| Mcferran, Jared | 8 | 5 | 1 | 6 |
| Mckinley, Blake | 8 | 20 | 4 | 24 |
| Plume, Preston | 8 | 1 | 3 | 4 |
| Russel, Frank | 8 | 1 | 0 | 1 |
| Salturelli, David | 8 | 0 | 0 | 0 |
| Shields, Devin | 8 | 8 | 4 | 12 |
| Skahill, Michael | 8 | 5 | 0 | 5 |
| Winnega, Dan | 8 | 0 | 1 | 1 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gervais, Bryan Gervais | 0 | 0:00 | 2 | 1 | 30 | 0.00 | 43 | 0.589 | 0 | 0 | 0 |
| Lalli, Matt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
Laxatives
_x50.png)
Kansas City
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Adamson, Nate | 8 | 0 | 0 | 0 |
| Borchardt, Preston | 8 | 0 | 0 | 0 |
| Brunsvold, Grant | 8 | 0 | 0 | 0 |
| Buckner, Caden | 8 | 0 | 0 | 0 |
| Campion, Matt | 8 | 0 | 0 | 0 |
| DaBruzzi, Pad | 8 | 0 | 0 | 0 |
| Devereux , Caleb | 8 | 0 | 0 | 0 |
| Falkner, Connor | 8 | 0 | 0 | 0 |
| Forsha, Tommy | 8 | 0 | 0 | 0 |
| Green, Jack | 8 | 0 | 0 | 0 |
| Healy, Rob | 8 | 0 | 0 | 0 |
| Heflin, Alec | 8 | 0 | 0 | 0 |
| Kelly, Zach | 8 | 0 | 0 | 0 |
| Lindahl, Sam | 8 | 0 | 0 | 0 |
| Major, Jony | 8 | 0 | 0 | 0 |
| Myran, John | 8 | 0 | 0 | 0 |
| Peterson, Jack | 8 | 0 | 0 | 0 |
| Setley, Jakob | 8 | 0 | 0 | 0 |
| Weis, Alex | 8 | 0 | 0 | 0 |
| Yarkosky, Lars | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollila, Brock | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
The Goblins
_x50.png)
Kansas City
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ardell, Connor | 8 | 0 | 0 | 0 |
| Barbeau, JP | 8 | 0 | 0 | 0 |
| Engle, Dawson | 8 | 0 | 0 | 0 |
| Ertz, Charlie | 8 | 0 | 0 | 0 |
| Florack, Brett | 8 | 0 | 0 | 0 |
| Gooley, Harrison | 8 | 0 | 0 | 0 |
| Husaby, Adam | 8 | 0 | 0 | 0 |
| Lichtmann, Bradley | 8 | 0 | 0 | 0 |
| Lichtmann, William | 8 | 0 | 0 | 0 |
| Mausbach, Jack | 8 | 0 | 0 | 0 |
| Mausbach, Mark | 8 | 0 | 0 | 0 |
| Mcconnell, Jonah | 8 | 0 | 0 | 0 |
| Mendel, Reed | 8 | 0 | 0 | 0 |
| Pine, Jack | 8 | 0 | 0 | 0 |
| Rezendes, .Ryan | 8 | 0 | 0 | 0 |
| Richard, Griffin | 8 | 0 | 0 | 0 |
| Sauza, Tenoch | 8 | 0 | 0 | 0 |
| Stigge, Dusten | 8 | 0 | 0 | 0 |
| Stigge , Garrett | 8 | 0 | 0 | 0 |
| Taulbee, Chase | 8 | 0 | 0 | 0 |
| Westerman, Dylan | 8 | 0 | 0 | 0 |
| Wingate, Braden | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abar, Emmett | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough
_x50.png)
_x50.png)


_x50.png)