Statistics
Player Leaders
Jared Mcferran
Jack Vande Ven
Cooper Goss
Christopher Silva
Trevor DeBaere
Matthew Dowden
Scott Davis
Luke Spells
Matt Pullara
Colton Meyer
Team Leaders
Austin Capitals
Slow Break
Laxatives
Old Bulls
Yetis
Old Bulls
ATX Bats
Big Tunas
Moose Knuckles
Juicy Freaks
ATX Bats

Austin
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Atkinson, Brett | 10 | 0 | 0 | 0 |
| barrera, zack | 8 | 0 | 0 | 0 |
| Bechtel, Christopher | 10 | 0 | 0 | 0 |
| Bechtel, Christopher | 8 | 0 | 0 | 0 |
| Biggs, Konnor | 8 | 0 | 0 | 0 |
| Biggs, Mark | 10 | 0 | 0 | 0 |
| Biggs, Mark | 8 | 0 | 0 | 0 |
| Blanchford, John | 10 | 0 | 0 | 0 |
| Blanchford, John | 8 | 0 | 0 | 0 |
| Caputo, Benjamin | 10 | 0 | 0 | 0 |
| Carlos , David | 10 | 0 | 0 | 0 |
| Cooper, Caden | 10 | 0 | 0 | 0 |
| Cooper, Caden | 8 | 0 | 0 | 0 |
| Dodson, Reed | 10 | 0 | 0 | 0 |
| Fellenz, Curtis | 10 | 0 | 0 | 0 |
| Fellenz, Curtis | 8 | 0 | 0 | 0 |
| Finney, Sean | 10 | 0 | 0 | 0 |
| Genrich, Will | 10 | 0 | 0 | 0 |
| Genrich, Will | 8 | 0 | 0 | 0 |
| Gustafsson, Griffin | 10 | 0 | 0 | 0 |
| Gustafsson, Griffin | 8 | 0 | 0 | 0 |
| J, Keith | 10 | 0 | 0 | 0 |
| J, Keith | 8 | 0 | 0 | 0 |
| Kennedy, Sean | 8 | 0 | 0 | 0 |
| Krill, Corey | 8 | 0 | 0 | 0 |
| Latulippe, Brady | 10 | 0 | 0 | 0 |
| Leavitt, Maurice | 10 | 0 | 0 | 0 |
| Leavitt, Maurice | 8 | 0 | 0 | 0 |
| Mahoney, Edward | 10 | 0 | 0 | 0 |
| Mahoney, Edward | 8 | 0 | 0 | 0 |
| Marini, Cole | 10 | 0 | 0 | 0 |
| Marini, Cole | 8 | 0 | 0 | 0 |
| Mattinson, Blake | 10 | 0 | 0 | 0 |
| Mattinson, Blake | 8 | 0 | 0 | 0 |
| Mayberry, Roderick | 10 | 0 | 0 | 0 |
| Mayberry, Roderick | 8 | 0 | 0 | 0 |
| McDonnell, Patrick | 10 | 0 | 0 | 0 |
| McDonnell, Patrick | 8 | 0 | 0 | 0 |
| Null, Eli | 10 | 0 | 0 | 0 |
| Oh, Jason | 8 | 0 | 0 | 0 |
| pizzuti, dominic | 10 | 0 | 0 | 0 |
| pizzuti, dominic | 8 | 0 | 0 | 0 |
| Poquie, Menson | 10 | 0 | 0 | 0 |
| Raser, Dan | 8 | 0 | 0 | 0 |
| Reis, James | 10 | 0 | 0 | 0 |
| Reis, James | 8 | 0 | 0 | 0 |
| RIZZUTI, MICHAEL | 10 | 0 | 0 | 0 |
| RIZZUTI, MICHAEL | 8 | 0 | 0 | 0 |
| Rolen, Daniel | 10 | 0 | 0 | 0 |
| Sanders, Wes | 10 | 0 | 0 | 0 |
| Sims, Cj | 10 | 0 | 0 | 0 |
| Snyder, Sam | 10 | 0 | 0 | 0 |
| Snyder, Sam | 8 | 0 | 0 | 0 |
| Tyler, Nick | 8 | 0 | 0 | 0 |
| Valenzuela, Ernesto | 8 | 0 | 0 | 0 |
| Vercruysse, Connor | 10 | 0 | 0 | 0 |
| West, Maclean | 10 | 0 | 0 | 0 |
| Wootton, Eric | 10 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abramson, Oliver | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Hanson, Connor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Hanson, Connor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Austin Capitals

Austin
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Aimone, Jack | 7 | 0 | 0 | 0 |
| Ashwood, Jason | 10 | 0 | 0 | 0 |
| Benson, Dru | 7 | 0 | 0 | 0 |
| Benson, Dru | 7 | 0 | 0 | 0 |
| Benson, Weston | 7 | 0 | 0 | 0 |
| Beyer, Kyle | 10 | 1 | 0 | 1 |
| Beyer, Kyle | 7 | 0 | 0 | 0 |
| Brandeis, Kolin | 7 | 0 | 0 | 0 |
| Buckner, Carson | 7 | 0 | 0 | 0 |
| Burleson-Porras, James | 10 | 0 | 0 | 0 |
| carstens, everett | 10 | 2 | 0 | 2 |
| carstens, everett | 7 | 0 | 0 | 0 |
| Cortes, Scott | 10 | 1 | 0 | 1 |
| Cortes, Scott | 7 | 0 | 0 | 0 |
| Crookes, Tyler | 10 | 0 | 0 | 0 |
| Delahanty, Deryk | 10 | 5 | 2 | 7 |
| Delahanty, Deryk | 7 | 0 | 0 | 0 |
| Dolan, Danny | 10 | 0 | 0 | 0 |
| Dolan, Danny | 7 | 0 | 0 | 0 |
| Fettig, Quinn | 10 | 0 | 0 | 0 |
| Hanlon, Cameron | 7 | 0 | 0 | 0 |
| Jacob, James | 7 | 0 | 0 | 0 |
| Johnson, Ron | 10 | 0 | 0 | 0 |
| Kim, Ben | 7 | 0 | 0 | 0 |
| Kraft, Pierce | 10 | 3 | 1 | 4 |
| Kraft, Pierce | 7 | 0 | 0 | 0 |
| Marron, Aidan | 10 | 0 | 0 | 0 |
| Matthews, Jackson | 7 | 0 | 0 | 0 |
| Millham, Sean | 10 | 0 | 0 | 0 |
| Minchew, Drew | 10 | 0 | 0 | 0 |
| O'Connor, Keegan | 10 | 4 | 2 | 6 |
| OConnor, Brendan | 10 | 0 | 0 | 0 |
| Ortega, Andrew | 7 | 0 | 0 | 0 |
| Sechrest, Wes | 10 | 0 | 0 | 0 |
| Sechrest, Wes | 7 | 0 | 0 | 0 |
| Simms, Harrison | 7 | 0 | 0 | 0 |
| Spells, John | 7 | 0 | 0 | 0 |
| Sullivan, Kyle | 10 | 3 | 0 | 3 |
| Tagliaferri, Michael | 10 | 0 | 0 | 0 |
| Ternes, Jakob | 10 | 0 | 0 | 0 |
| Weber, Alex | 10 | 0 | 0 | 0 |
| Wilhite, Cole | 10 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston, Patrick | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Lawton, Ryan | 0 | 0:00 | 0 | 0 | 7 | 0.00 | 11 | 0.611 | 0 | 0 | 0 |
| Talbert , Cade | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Talbert , Cade | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Slow Break

Austin
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Barsun, Luke | 8 | 0 | 0 | 0 |
| Bergers, Jacob | 8 | 0 | 0 | 0 |
| Cvitanovic, Patrick | 8 | 0 | 0 | 0 |
| Everett, Jason | 8 | 0 | 0 | 0 |
| Garcia, Gavin | 8 | 0 | 0 | 0 |
| Gibbs, Gavin | 8 | 0 | 0 | 0 |
| heatley, mark | 8 | 0 | 0 | 0 |
| Holleran, Samuel | 8 | 0 | 0 | 0 |
| Houtz, Matthew | 8 | 0 | 0 | 0 |
| Hudson, Lucas | 8 | 0 | 0 | 0 |
| Kwan, Dyson | 8 | 0 | 0 | 0 |
| Lautner, Spencer | 8 | 0 | 0 | 0 |
| Layton, Jason | 8 | 0 | 0 | 0 |
| Layton, Louis | 8 | 0 | 0 | 0 |
| Morgan, Gabriel | 8 | 0 | 0 | 0 |
| Peters, Preston | 8 | 0 | 0 | 0 |
| Reyes, Luis | 8 | 0 | 0 | 0 |
| Rivera, Will | 8 | 0 | 0 | 0 |
| Stephens, Tristan | 8 | 0 | 0 | 0 |
| Stewart, Calvin | 8 | 0 | 0 | 0 |
| Williams, Aiden | 8 | 0 | 0 | 0 |
| Wyrick, Ryan | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Ferris | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| McDonald, Zacc | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Bread Boys
_x50.png)
Boulder
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Boll, Leighton | 8 | 0 | 0 | 0 |
| Bullock, Drew | 8 | 2 | 1 | 3 |
| Cannon, Hank | 8 | 0 | 0 | 0 |
| Connors, Bronson | 8 | 0 | 0 | 0 |
| Dahl, Brooks | 8 | 3 | 0 | 3 |
| Dienst, Becker | 8 | 5 | 1 | 6 |
| Donovan, Trevor | 8 | 0 | 0 | 0 |
| Dunn, Kyle | 8 | 2 | 0 | 2 |
| Faris, Jack | 8 | 1 | 2 | 3 |
| Fleetwood, Tommy | 8 | 0 | 0 | 0 |
| Hoy, Ethan | 8 | 0 | 0 | 0 |
| Johnson, Logan | 8 | 0 | 0 | 0 |
| Lee, Brooks | 8 | 0 | 0 | 0 |
| Livermore, Cash | 8 | 1 | 1 | 2 |
| Mlakar , Cooper | 8 | 0 | 0 | 0 |
| Oertel, Buzz | 8 | 0 | 2 | 2 |
| Osterkamp, Luke | 8 | 2 | 0 | 2 |
| Pollard , Brady | 8 | 0 | 0 | 0 |
| Purpura, Jake | 8 | 2 | 0 | 2 |
| Rosing, Zach | 8 | 2 | 1 | 3 |
| Sadowski, William | 8 | 0 | 0 | 0 |
| Schumacher, Calvin | 8 | 2 | 0 | 2 |
| Tan, Will | 8 | 0 | 1 | 1 |
| Vigliotta, Matt | 8 | 0 | 0 | 0 |
| Walker , Fynian | 8 | 0 | 0 | 0 |
| Wallace, Colin | 8 | 1 | 0 | 1 |
| Woodworth, Keller | 8 | 2 | 1 | 3 |
| Woolwine, Robert | 8 | 0 | 0 | 0 |
| Wygant, Cooper | 8 | 3 | 0 | 3 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeGoler, Steele | 1 | 0:00 | 1 | 0 | 2 | 2.00 | 27 | 0.931 | 0 | 0 | 0 |
LODGEDOGS
_x50.png)
Boulder
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Becker, Jack | 8 | 1 | 0 | 1 |
| Bockard, Hayden | 8 | 0 | 0 | 0 |
| Cain, Matthew | 8 | 3 | 1 | 4 |
| Cooper, Jeff | 8 | 0 | 0 | 0 |
| Domich, Jack | 8 | 0 | 0 | 0 |
| Elmer, Aidan | 8 | 0 | 1 | 1 |
| Foltz, Reed | 8 | 2 | 1 | 3 |
| Hafron, Milton | 8 | 0 | 0 | 0 |
| Hulting , Ethan | 8 | 3 | 0 | 3 |
| Kempers, Andrew | 8 | 4 | 1 | 5 |
| Kolbezen, Hunter | 8 | 0 | 0 | 0 |
| Lewis, Mitchell | 8 | 1 | 0 | 1 |
| Lugenbill, Zach | 8 | 0 | 1 | 1 |
| Morris, Nate | 8 | 2 | 0 | 2 |
| Newkirk, Billy | 8 | 0 | 0 | 0 |
| O'Brien, Graham | 8 | 0 | 0 | 0 |
| Papa, Kevin | 8 | 0 | 0 | 0 |
| Paredes, Cameron | 8 | 1 | 0 | 1 |
| Ryan, Tate | 8 | 1 | 0 | 1 |
| Satava, Cash | 8 | 0 | 0 | 0 |
| Shaughnessy, Rhys | 8 | 0 | 0 | 0 |
| Shewbridge, Josh | 8 | 1 | 0 | 1 |
| Sveen, Sander | 8 | 0 | 0 | 0 |
| Wolkov, Weston | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell, Luc | 1 | 0:00 | 1 | 0 | 4 | 4.00 | 7 | 0.636 | 0 | 0 | 0 |
Big Tunas
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Belvill, Luc | 8 | 2 | 0 | 2 |
| Cole, Kyler | 8 | 1 | 0 | 1 |
| Cutter, Jackson | 8 | 2 | 0 | 2 |
| Decker, Douglas | 8 | 0 | 0 | 0 |
| Flamm, Jared | 6 | 3 | 1 | 4 |
| Flamm, Jared | 8 | 0 | 0 | 0 |
| Garrison, Grant | 8 | 2 | 0 | 2 |
| Grooms , Ryan | 8 | 0 | 0 | 0 |
| Hill, Jackson | 8 | 2 | 0 | 2 |
| Hovda, Leif | 8 | 0 | 0 | 0 |
| Hovda, Leif | 8 | 0 | 0 | 0 |
| Lawson, Jaden | 8 | 5 | 0 | 5 |
| Leonard, Nash | 8 | 0 | 0 | 0 |
| Maguire, Cale | 8 | 2 | 0 | 2 |
| McDonald, Ross | 8 | 0 | 0 | 0 |
| McKay, Sam | 8 | 0 | 0 | 0 |
| Morton, Zachary | 8 | 1 | 0 | 1 |
| Natvig, Sam | 8 | 0 | 0 | 0 |
| Sabia, Joey | 8 | 0 | 0 | 0 |
| Sieracki, Trevor | 8 | 0 | 0 | 0 |
| Stevens , Preston | 8 | 1 | 0 | 1 |
| Thelander, Jonas | 8 | 0 | 0 | 0 |
| Tindle, Cooper | 8 | 6 | 0 | 6 |
| Wiggins, Sloan | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardin, Matt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Kosloski, Sam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Siegel, Jake | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Juicy Freaks

Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Billings, kyle | 8 | 0 | 0 | 0 |
| Boldt, Greg | 8 | 1 | 1 | 2 |
| Brook, Conner | 8 | 0 | 0 | 0 |
| Coburn, Cam | 8 | 0 | 0 | 0 |
| Colvig , Caden | 8 | 0 | 0 | 0 |
| Crosbie, Nic | 8 | 0 | 0 | 0 |
| Devine, Regan | 8 | 4 | 0 | 4 |
| Dragseth, Taylor | 8 | 0 | 0 | 0 |
| Ervin, Reid | 8 | 0 | 0 | 0 |
| Ervin, Tyler | 8 | 0 | 0 | 0 |
| Green, Aiden | 8 | 0 | 0 | 0 |
| Huntsman , Jack | 8 | 1 | 0 | 1 |
| Lane, Billy | 8 | 3 | 1 | 4 |
| Marquez , Zack | 8 | 0 | 0 | 0 |
| McKittrick, Harrison | 8 | 0 | 1 | 1 |
| Murphy, Colin | 8 | 0 | 0 | 0 |
| Roberts, Jameson | 8 | 0 | 0 | 0 |
| Stasch, Andy | 8 | 2 | 1 | 3 |
| Stasch, Nick | 8 | 4 | 0 | 4 |
| Tandler, Winslow | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson, Mikey | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Old Bulls
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Betori, Joey | 8 | 0 | 0 | 0 |
| Betori, Joey | 8 | 0 | 0 | 0 |
| Brandenburg, Steve | 8 | 0 | 0 | 0 |
| Brown, Alex | 8 | 0 | 0 | 0 |
| Cary, Johnny | 8 | 0 | 0 | 0 |
| Clark, Ryder | 8 | 0 | 0 | 0 |
| Clark, Ryder | 8 | 0 | 0 | 0 |
| Conner, Ian | 8 | 0 | 0 | 0 |
| Criscola, Sam | 8 | 0 | 0 | 0 |
| Fehr, Zach | 8 | 0 | 0 | 0 |
| Fehr, Zach | 8 | 0 | 0 | 0 |
| Foster, Scott | 8 | 0 | 0 | 0 |
| Foster, Scott | 8 | 0 | 0 | 0 |
| Gallagher, Ryan | 8 | 0 | 0 | 0 |
| Griffin, Jack | 8 | 0 | 0 | 0 |
| Grubbe, Owen | 8 | 0 | 0 | 0 |
| Kiefer, Jack | 8 | 0 | 0 | 0 |
| Lindell, Jacob | 8 | 0 | 0 | 0 |
| Menard, Ryan | 8 | 3 | 0 | 3 |
| Merrick, Chad | 8 | 0 | 0 | 0 |
| Merrick, Chad | 8 | 0 | 0 | 0 |
| Mok-Lamme, Evan | 8 | 0 | 0 | 0 |
| Mok-Lamme, Evan | 8 | 0 | 0 | 0 |
| Morgan, Connor | 8 | 0 | 0 | 0 |
| Morgan, Connor | 8 | 0 | 0 | 0 |
| Preston, Trevor | 8 | 0 | 0 | 0 |
| Reinhardt , Ky | 8 | 0 | 0 | 0 |
| Robinson, Kyle | 8 | 0 | 0 | 0 |
| Robinson, Kyle | 8 | 0 | 0 | 0 |
| Ross, Deandre | 8 | 0 | 0 | 0 |
| Ryan, Chris | 8 | 0 | 0 | 0 |
| Ryan, Chris | 8 | 0 | 0 | 0 |
| Sands, Zane | 8 | 0 | 0 | 0 |
| Sands, Zane | 8 | 0 | 0 | 0 |
| Stone, Jesse | 8 | 0 | 0 | 0 |
| Stone, Jesse | 8 | 0 | 0 | 0 |
| Toy, Christopher | 8 | 0 | 0 | 0 |
| Toy, Christopher | 8 | 0 | 0 | 0 |
| Treadwell, David | 8 | 0 | 0 | 0 |
| Williams, Kendall | 8 | 0 | 0 | 0 |
| Williams, Kendall | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle, Cam | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Jones, Trevor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Jones, Trevor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Only Fins
_x50.png)
Denver
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Bentivegna, Pierce | 7 | 0 | 0 | 0 |
| Bogart, Tyler | 7 | 0 | 0 | 0 |
| Bronson, Diego | 7 | 0 | 0 | 0 |
| Buller, Zac | 7 | 0 | 0 | 0 |
| Dovan, Samuel | 7 | 0 | 0 | 0 |
| Egolf, Ryan | 7 | 0 | 0 | 0 |
| Faircloth, Dallas | 7 | 0 | 0 | 0 |
| Faircloth, Ehret | 7 | 0 | 0 | 0 |
| Glancy, Conor | 7 | 0 | 0 | 0 |
| Hilburn, Ryan | 7 | 0 | 0 | 0 |
| Jean-Felix, Jaryd | 7 | 0 | 0 | 0 |
| Karr , Ben | 7 | 0 | 0 | 0 |
| Kormondy, Brian | 7 | 0 | 0 | 0 |
| Langerhans, Timothy | 7 | 0 | 0 | 0 |
| Larson, Andrew | 7 | 0 | 0 | 0 |
| McCoy, Keith | 7 | 0 | 0 | 0 |
| McLallen, Cheech | 7 | 0 | 0 | 0 |
| Niedringhaus, Thomas | 7 | 0 | 0 | 0 |
| Norris, Danny | 7 | 0 | 0 | 0 |
| Rasco, Cam | 7 | 0 | 0 | 0 |
| Roberts, Matt | 7 | 0 | 0 | 0 |
| Romer, David | 7 | 0 | 0 | 0 |
| Sheppard, Steven | 7 | 0 | 0 | 0 |
| Yates, Hunter | 7 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, Stephen | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Yetis
_x50.png)
Fort Collins
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Ahern, Gavin | 8 | 3 | 1 | 4 |
| Barnard, Kevin | 8 | 0 | 0 | 0 |
| Bemiller, Caden | 8 | 0 | 1 | 1 |
| Bemiller, Cameron | 8 | 6 | 2 | 8 |
| Brandt, Cooper | 8 | 0 | 2 | 2 |
| Didonato, Anthony | 8 | 1 | 2 | 3 |
| Dowden, Matthew | 8 | 9 | 1 | 10 |
| Gilliland, Landon | 8 | 0 | 0 | 0 |
| Hoefner, Nolan | 8 | 1 | 0 | 1 |
| Holland, Nils | 8 | 3 | 1 | 4 |
| Navarez, Christian | 8 | 3 | 3 | 6 |
| Neil, Hunter | 8 | 0 | 0 | 0 |
| Poquette, Tanner | 8 | 1 | 1 | 2 |
| Riley, Seamus | 8 | 1 | 0 | 1 |
| Sena, Oscar | 8 | 0 | 0 | 0 |
| Silva, Christopher | 8 | 5 | 6 | 11 |
| Simon, Matthew | 8 | 0 | 0 | 0 |
| Stratman, Kole | 8 | 1 | 1 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Davis | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 | 0 | 0 |
Getting Tanked
_x50.png)
Kansas City
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| Butler, Zayden | 8 | 0 | 0 | 0 |
| Calandrino, Nicco | 8 | 0 | 0 | 0 |
| Coburn, Nathaniel | 8 | 0 | 0 | 0 |
| Grant, Gavin | 8 | 5 | 1 | 6 |
| Harris, Landen | 8 | 0 | 0 | 0 |
| Hensel, Benjamin | 8 | 0 | 0 | 0 |
| Herriman , Hudson | 8 | 0 | 0 | 0 |
| Kruse, Landen | 8 | 5 | 1 | 6 |
| Lyon, Simon | 8 | 0 | 0 | 0 |
| Mitts, Brenner | 8 | 5 | 1 | 6 |
| Moore, Cam | 8 | 0 | 0 | 0 |
| Moore, Marshall | 8 | 7 | 0 | 7 |
| O'Hara, Brady | 8 | 1 | 0 | 1 |
| Pope, Josh | 8 | 2 | 0 | 2 |
| Ramirez, Eric | 8 | 3 | 1 | 4 |
| Rodewald, Ethan | 8 | 3 | 4 | 7 |
| Rogers, Sammy | 8 | 0 | 0 | 0 |
| Stallard, George | 8 | 0 | 0 | 0 |
| Walters, Aidan | 8 | 0 | 0 | 0 |
| Wigington, Sam | 8 | 1 | 1 | 2 |
| Wujek, Evan | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehman, Walker | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 1 | 1 |
| Ziebarth, Fynn | 0 | 0:00 | 0 | 0 | 32 | 0.00 | 46 | 0.590 | 0 | 1 | 1 |
Laxatives
_x50.png)
Kansas City
| Name | GP | G | A | PTS |
|---|---|---|---|---|
| ADAMSON, NATE | 8 | 4 | 0 | 4 |
| Bruneel, Ryan | 8 | 3 | 0 | 3 |
| Brunsvold, Grant | 8 | 0 | 0 | 0 |
| Buckner, Caden | 8 | 0 | 0 | 0 |
| DaBruzzi, Padriac | 8 | 4 | 0 | 4 |
| Falkner, Connor | 8 | 2 | 0 | 2 |
| Forsha, Tommy | 8 | 0 | 0 | 0 |
| Foster, Tommy | 8 | 0 | 0 | 0 |
| Green, Jack | 8 | 0 | 0 | 0 |
| Healy , Rob | 8 | 3 | 0 | 3 |
| Heflin, Alec | 8 | 0 | 0 | 0 |
| Jones, Connor | 8 | 0 | 0 | 0 |
| Jones, Parker | 8 | 2 | 0 | 2 |
| Kelly, Zach | 8 | 0 | 0 | 0 |
| Lindahl, Sam | 8 | 1 | 0 | 1 |
| Major, Jonathan | 8 | 0 | 0 | 0 |
| Myran, John | 8 | 1 | 1 | 2 |
| Noernberg, Brady | 8 | 0 | 0 | 0 |
| Peterson, Jack | 8 | 4 | 1 | 5 |
| Roskoph, Richard | 8 | 0 | 0 | 0 |
| Weis, Alex | 8 | 0 | 0 | 0 |
| Wilson, Chaice | 8 | 1 | 0 | 1 |
| Yarkosky, Lars | 8 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, William | 0 | 0:00 | 0 | 0 | 6 | 0.00 | 20 | 0.769 | 0 | 0 | 0 |
| Ollila, Brock | 0 | 0:00 | 0 | 0 | 7 | 0.00 | 17 | 0.708 | 0 | 0 | 0 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup_-_Large_v2_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)

_x50.png)