Player Leaders
Anthony Irizarry
Spirit Americans
POINTS
9
Patrick Van Bortle
Spirit Americans
POINTS
7
Zach Pierce
Mohawk Lacrosse Club
POINTS
7
LUCAS MALONEY
Mohawk Lacrosse Club
POINTS
7
Camden Smith
Akwesasne A1A’s
POINTS
5
Jake Rice
Akwesasne A1A’s
POINTS
5
Zac Schuette
Mohawk Lacrosse Club
POINTS
5
Rorontakehte Thompson
Akwesasne A1A’s
POINTS
4
Trysten Thompson
Akwesasne A1A’s
POINTS
4
Chace Cogan
Akwesasne A1A’s
POINTS
4
Team Leaders
Akwesasne A1A’s
WIN PCT
1.000
Mohawk Lacrosse Club
WIN PCT
0.500
Spirit Americans
WIN PCT
0.500
Beltway Lacrosse
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Cogan, Chace | 3 | 3 | 1 | 4 |
| Day, Dalston | 3 | 2 | 0 | 2 |
| Francis-thompson, Kainen | 3 | 0 | 0 | 0 |
| Hunt, Christian | 3 | 0 | 0 | 0 |
| Jacobs , John | 3 | 0 | 0 | 0 |
| Jamieson, Andy | 3 | 0 | 0 | 0 |
| Laffin, Naylen | 3 | 0 | 0 | 0 |
| Lazore, Onwaiewate | 3 | 0 | 0 | 0 |
| Loran-Pragle, Aynsley | 3 | 0 | 0 | 0 |
| Lyons, Karter | 3 | 0 | 0 | 0 |
| Lyons, Troy | 3 | 3 | 0 | 3 |
| Mitchell, Jordy | 3 | 0 | 1 | 1 |
| Nolan, Dylan | 3 | 1 | 1 | 2 |
| Rice, Jake | 3 | 5 | 0 | 5 |
| Smith, Camden | 3 | 5 | 0 | 5 |
| Square, Tray | 3 | 0 | 0 | 0 |
| Thompson, Rorontakehte | 3 | 3 | 1 | 4 |
| Thompson, Trysten | 3 | 4 | 0 | 4 |
| Thompson, Sonwahnokon | 3 | 0 | 0 | 0 |
| Van Every, Carl | 3 | 0 | 0 | 0 |
| Wells, Tehawerahkhkwa | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Benedict, Troi | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Thompson, Tristen | 3 | 1:48 | 2 | 1 | 21 | 7.00 | 48 | 0.696 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Burning-Staats, Braedan | 2 | 0 | 0 | 0 |
| Clawson, Lucas | 2 | 0 | 0 | 0 |
| Day, Craig | 2 | 1 | 0 | 1 |
| Farina, Tristan | 2 | 0 | 0 | 0 |
| Gold, Anthony | 2 | 0 | 0 | 0 |
| Henhawk, Jason | 2 | 0 | 0 | 0 |
| Henhawk, Daniel | 2 | 0 | 0 | 0 |
| Hodge, Richard | 2 | 0 | 0 | 0 |
| Johnson, Rioux | 2 | 0 | 0 | 0 |
| Johnson, William | 2 | 0 | 0 | 0 |
| Patterson, Holden | 2 | 0 | 0 | 0 |
| pierce, jon | 2 | 0 | 0 | 0 |
| Redeye, Billy | 2 | 0 | 0 | 0 |
| Sanchez, Josh | 2 | 0 | 0 | 0 |
| Stout, Jaden | 2 | 0 | 0 | 0 |
| Verlinde, Noah | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| M Gibson, Kobie | 1 | 0:36 | 0 | 1 | 11 | 11.00 | 19 | 0.633 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bennett, Ryan | 2 | 0 | 0 | 0 |
| Bergner, Doug | 2 | 0 | 0 | 0 |
| Billingsley, Christian | 2 | 0 | 0 | 0 |
| Buczkowski, Matt | 2 | 0 | 0 | 0 |
| Ciacelli, Peter | 2 | 0 | 0 | 0 |
| Conwell, Ryan | 2 | 0 | 0 | 0 |
| Fongemie, Derek | 2 | 0 | 0 | 0 |
| Gillis, Liam | 2 | 0 | 0 | 0 |
| Green, Nick | 2 | 1 | 0 | 1 |
| Hazard, Ryan | 2 | 0 | 0 | 0 |
| Kitchin, Dana | 2 | 0 | 0 | 0 |
| McIntyre , Joe | 2 | 1 | 0 | 1 |
| Michaud, Xavier | 2 | 1 | 0 | 1 |
| Morris, Ned | 2 | 0 | 0 | 0 |
| Pararas, Dimitri | 2 | 0 | 0 | 0 |
| Parisi, Travis | 2 | 0 | 0 | 0 |
| Petrowicz, Lawrence | 2 | 0 | 0 | 0 |
| Polinsky, Jake | 2 | 0 | 0 | 0 |
| Powers, Jaxon | 2 | 0 | 0 | 0 |
| Seeley, Jeremy | 2 | 0 | 0 | 0 |
| Shackley, Stephen | 2 | 0 | 0 | 0 |
| Weber, Joseph | 2 | 1 | 0 | 1 |
| Wolf, Austin | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Medeiros, Shawn | 2 | 72 | 0 | 2 | 26 | 13.00 | 40 | 0.606 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Adamczak, Ryan | 4 | 1 | 0 | 1 |
| Alvey, Jack | 4 | 1 | 0 | 1 |
| Brandow, Michael | 4 | 0 | 0 | 0 |
| Doan, Kendrick | 4 | 0 | 0 | 0 |
| Foley, Conor | 4 | 3 | 1 | 4 |
| Gorman, Austin | 4 | 2 | 0 | 2 |
| Kotsol , Brian | 4 | 0 | 0 | 0 |
| Lomanto, Nicholas | 4 | 0 | 0 | 0 |
| Loughlin, John | 4 | 0 | 0 | 0 |
| Malerk, William | 4 | 0 | 1 | 1 |
| MALONEY, LUCAS | 4 | 7 | 0 | 7 |
| McAdorey, Ian | 4 | 0 | 1 | 1 |
| McKinney, Justin | 4 | 0 | 0 | 0 |
| melendez, Andrew | 4 | 0 | 0 | 0 |
| Pariseau, Jeremy | 4 | 0 | 0 | 0 |
| Pierce, Zach | 4 | 6 | 1 | 7 |
| Saunders, Skyler | 4 | 1 | 0 | 1 |
| Schuette, Zac | 4 | 5 | 0 | 5 |
| Sericolo, Anthony | 4 | 3 | 1 | 4 |
| Sorady, Quinn | 4 | 0 | 1 | 1 |
| Sweeney, Eoghan | 4 | 0 | 0 | 0 |
| Taylor, Curtis | 4 | 0 | 0 | 0 |
| Trudeau, Christopher | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| DiGiovanni Jr. , Robert | 4 | 144 | 2 | 2 | 30 | 7.50 | 48 | 0.615 | 0 | 0 | 0 |
| Scardino, Spencer | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Alhage, Louis | 3 | 3 | 0 | 3 |
| Aumiller, Andrew | 3 | 0 | 0 | 0 |
| Bucktooth, Kevin | 3 | 0 | 0 | 0 |
| Campbell, Antoine | 3 | 0 | 0 | 0 |
| Clark, Allegany | 3 | 1 | 0 | 1 |
| Goldberg, Nick | 3 | 0 | 0 | 0 |
| Halftown, LeRoy | 3 | 0 | 0 | 0 |
| Kettle , Kaine | 3 | 2 | 0 | 2 |
| Killcommons, John | 3 | 0 | 0 | 0 |
| Linder, Alexander | 3 | 1 | 0 | 1 |
| Lindgren, Maxin | 3 | 1 | 0 | 1 |
| Redeye, Rodney | 3 | 0 | 0 | 0 |
| Rose, Jordan | 3 | 0 | 0 | 0 |
| Snow, Alan | 3 | 2 | 0 | 2 |
| Snow, Hero | 3 | 0 | 0 | 0 |
| Snow, Nicky | 3 | 2 | 1 | 3 |
| Suits, Nicholas | 3 | 0 | 0 | 0 |
| White, Brennan | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Fragola, JP | 2 | 72 | 3 | 0 | 15 | 7.50 | 31 | 0.674 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Araujo, Leroy | 4 | 0 | 0 | 0 |
| Austin, Ben | 4 | 0 | 0 | 0 |
| Barner, Noah | 4 | 0 | 0 | 0 |
| Berg, Alex | 4 | 2 | 0 | 2 |
| Clark , Timothy | 4 | 0 | 0 | 0 |
| Clune, Liam | 4 | 1 | 0 | 1 |
| Cook, William | 4 | 0 | 0 | 0 |
| D'Amico, Nathan | 4 | 0 | 0 | 0 |
| D'Angelo, Giorgio | 4 | 0 | 0 | 0 |
| Ferrio, Jack | 4 | 0 | 0 | 0 |
| Hammock, Tucker | 4 | 0 | 0 | 0 |
| Harding, Mason | 4 | 2 | 0 | 2 |
| Irizarry, Anthony | 4 | 7 | 2 | 9 |
| Liebowitz, Jake | 4 | 0 | 0 | 0 |
| Liotta, Peter | 4 | 1 | 0 | 1 |
| Lliguipuma, Sebastian | 4 | 0 | 0 | 0 |
| Makowski, Tanner | 4 | 0 | 0 | 0 |
| Mann, Zach | 4 | 0 | 0 | 0 |
| Miller , Niles | 4 | 0 | 0 | 0 |
| Otto, Justin | 4 | 0 | 0 | 0 |
| Pires, Will | 4 | 1 | 0 | 1 |
| Van Bortle, Patrick | 4 | 7 | 0 | 7 |
| Yannone, Derek | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Diaz, Mario | 4 | 144 | 3 | 1 | 18 | 4.50 | 68 | 0.791 | 0 | 0 | 0 |
| Pilon, Cameron | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |