|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Benedict, Troi | | Goaltender | 5'11" | 245 | 26 | Akwesasne |
| Cogan, Chace | 19 | Forward | 6'2" | 190 | 18 | Onondaga |
| Day, Dalston | 18 | Forward | 5'7" | 190 | 30 | Akwesasne, Ontario |
| Francis-thompson, Kainen | | Forward | 6'0" | 200 | 24 | Akwesasne |
| Hunt, Christian | 12 | Defense | 6'4" | 269 | 25 | Albany |
| Jacobs , John | 8 | Transition | 6'0" | 200 | 36 | Akwesasne Ontario |
| Jamieson, Andy | 89 | Forward | 5'9" | 200 | 35 | Six Nations |
| Laffin, Naylen | | Transition | 5'11" | 195 | 29 | Snye |
| Lazore, Onwaiewate | | Defense | 5'8" | 170 | 20 | Akwesasne |
| Loran-Pragle, Aynsley | 3 | Transition | 5'9" | 185 | 28 | Akwesasne |
| Lyons, Karter | 15 | Defense | 5'11" | 180 | 18 | Akwesasne |
| Lyons, Troy | 11 | Forward | 6'2" | 225 | 39 | Akwesasne |
| Mitchell, Jordy | 41 | Transition | 5'11" | 160 | 29 | Akwesasne |
| Nolan, Dylan | 9 | Forward | 6'3" | 180 | 26 | Kahnawake |
| Rice, Jake | 7 | Forward | 5'8" | 200 | 25 | Kahnawake Quebec |
| Smith, Camden | 26 | Forward | 5'10" | 185 | 24 | West Springfield, MA |
| Square, Tray | | Forward | 5'9" | 188 | 31 | Hogansburg |
| Thompson, Tristen | 71 | Goaltender | 5'9" | 170 | 28 | Akwesasne |
| Thompson, Rorontakehte | 19 | Defense | 6'2" | 260 | 21 | Akwesanse |
| Thompson, Trysten | 21 | Forward | 5'10" | 173 | 29 | Akwesasne |
| Thompson, Sonwahnokon | | Transition | 6'2" | 200 | 25 | Akwesasne |
| 77 | Transition | 6'0" | 285 | 30 | Akwesasne |
| Wells, Tehawerahkhkwa | 17 | Forward | 6'0" | 180 | 20 | Akwesasne |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Burning-Staats, Braedan | | Defense | 6'0" | 233 | 23 | Ohsweken |
| Clawson, Lucas | 11 | Forward | 6'0" | 195 | 17 | Hudson Falls |
| Day, Craig | 3 | Forward | 5'8" | 220 | 41 | Akwesasne |
| Farina, Tristan | | Forward | 6'1" | 220 | 25 | Manahawkin |
| Gold, Anthony | | Defense | 6'1" | 220 | 26 | Gainesville |
| Henhawk, Jason | | Forward | 6'0" | 260 | 44 | Six Nations |
| Henhawk, Daniel | | Transition | 5'10" | 200 | 28 | Six Nations |
| | Defense | 6'1" | 260 | 49 | Vienna, VA |
| Johnson, William | | Forward | 5'7" | 180 | 25 | Manahawkin |
| Johnson, Rioux | | Forward | 5'10" | 160 | 22 | Onondaga |
| M Gibson, Kobie | 35 | Goaltender | 5'10" | 210 | 22 | Syracuse |
| Patterson, Holden | 21 | Forward | 6'0" | 185 | 24 | Fairfax |
| pierce, jon | | Forward | 6'1" | 165 | 22 | Onondaga |
| Redeye, Billy | | Defense | 5'11" | 250 | 25 | Salamanca |
| Sanchez, Josh | | Forward | 6'2" | 195 | 26 | Santa Ana CA |
| Stout, Jaden | | Forward | 5'9" | 170 | 23 | Onondaga nation |
| Verlinde, Noah | 19 | Defense | 6'3" | 210 | 25 | Spring Lake, MI |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Bennett, Ryan | 6 | Defense | 6'3" | 140 | 24 | North Easton |
| Bergner, Doug | 84 | Forward | 6'0" | 195 | 32 | Fairifield |
| Billingsley, Christian | 91 | Forward | 6'0" | 195 | 25 | Saugus, Massachusetts |
| Buczkowski, Matt | 87 | Transition | 5'10" | 190 | 30 | Woolwich |
| Ciacelli, Peter | 77 | Forward | 6'3" | 220 | 28 | Binghamton, NY |
| Conwell, Ryan | | Transition | 6'0" | 260 | 40 | Dedham |
| 00 | Forward | 6'2" | 240 | 30 | Topsham |
| Gillis, Liam | 39 | Defense | 5'7" | 180 | 30 | Bethel, Maine |
| Green, Nick | 18 | Forward | 6'0" | 258 | 31 | Worcester |
| Hazard, Ryan | 50 | Forward | 5'10" | 185 | 24 | Milford MA |
| Kitchin, Dana | 15 | Defense | 5'11" | 208 | 38 | Topsham |
| McIntyre , Joe | 19 | Forward | 5'10" | 155 | 25 | Ballston Lake NY |
| Medeiros, Shawn | 25 | Goaltender | 5'7" | 150 | 31 | East Providence |
| Michaud, Xavier | 34 | Forward | 6'2" | 220 | 23 | Wales, ME |
| Morris, Ned | 66 | Transition | 5'11" | 190 | 44 | Wayland |
| Pararas, Dimitri | | Defense | 5'7" | 205 | 45 | Hopkinton MA |
| Parisi, Travis | 3 | Defense | 5'8" | 190 | 37 | Ballston Spa, NY |
| Petrowicz, Lawrence | 24 | Forward | 5'9" | 195 | 29 | Millbury MA |
| Polinsky, Jake | 16 | Forward | 5'9" | 210 | 26 | Marriottsville |
| Powers, Jaxon | 11 | Transition | 5'9" | 175 | 29 | Redding, CT |
| Seeley, Jeremy | 85 | Defense | 6'3" | 240 | 35 | Durham, Maine |
| Shackley, Stephen | 17 | Defense | 5'8" | 215 | 27 | Westbrook, ME |
| Weber, Joseph | 71 | Defense | 6'0" | 205 | 25 | Norton |
| 9 | Transition | 5'11" | 200 | 28 | Acton, MA |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Adamczak, Ryan | 19 | Transition | 6'0" | 185 | 27 | Guilderland |
| Alvey, Jack | 10 | Forward | 6'2" | 215 | 24 | Latham |
| Brandow, Michael | 49 | Defense | 6'0" | 210 | 26 | Greenwich |
| DiGiovanni Jr. , Robert | 99 | Goaltender | 5'9" | 195 | 59 | Ann Arbor, MI |
| Doan, Kendrick | 7 | Forward | 5'7" | 190 | 23 | Colonie, NY |
| Foley, Conor | 25 | Forward | 5'8" | 190 | 23 | Walpole |
| Gorman, Austin | 31 | Forward | 5'10" | 185 | 32 | Rochester NY |
| Kotsol , Brian | 45 | Defense | 5'11" | 215 | 49 | Saugerties |
| Lomanto, Nicholas | 48 | Defense | 6'2" | 220 | 29 | Amsterdam |
| Loughlin, John | 23 | Transition | 6'2" | 195 | 26 | Cohoes |
| Malerk, William | 22 | Transition | 5'10" | 160 | 27 | Niskayuna |
| MALONEY, LUCAS | 27 | Forward | 5'7" | 185 | 30 | Niskayuna |
| McAdorey, Ian | | Forward | 6'1" | 195 | 26 | Albany |
| 20 | Transition | 5'11" | 185 | 32 | Niskayuna |
| melendez, Andrew | 52 | Defense | 6'0" | 230 | 27 | Utica |
| Pariseau, Jeremy | 51 | Defense | 6'0" | 195 | 27 | Bedford, NH |
| Pierce, Zach | 32 | Forward | 6'1" | 175 | 25 | Schuylerville |
| Saunders, Skyler | 50 | Forward | 5'12" | 220 | 30 | Cambridge |
| Scardino, Spencer | 2 | Goaltender | 5'11" | 200 | 22 | Niskayuna |
| Schuette, Zac | 21 | Forward | 6'0" | 180 | 24 | Ballston Spa |
| Sericolo, Anthony | 46 | Forward | 6'0" | 190 | 24 | Guilderland |
| Sorady, Quinn | 24 | Defense | 5'11" | 165 | 29 | Albany |
| Sweeney, Eoghan | 47 | Transition | 5'10" | 185 | 25 | Niskayuna |
| Taylor, Curtis | 20 | Transition | 6'1" | 170 | 30 | Greenwich, NY |
| Trudeau, Christopher | 11 | Defense | 5'10" | 195 | 23 | Watervliet |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Alhage, Louis | 3 | Transition | 5'7" | 180 | 29 | New Milford |
| Aumiller, Andrew | 35 | Transition | 5'10" | 180 | 31 | State College |
| Bucktooth, Kevin | | Defense | 5'11" | 230 | 39 | Onondaga Natikn |
| Campbell, Antoine | 18 | Defense | 6'0" | 200 | 24 | Uniondale, NY |
| Clark, Allegany | 28 | Transition | 5'10" | 175 | 24 | Jimtown |
| Fragola, JP | 35 | Goaltender | 5'10" | 205 | 39 | New Rochelle |
| | Forward | 5'10" | 220 | 29 | New City |
| Halftown, LeRoy | | Forward | 6'0" | 190 | 30 | Rez |
| Kettle , Kaine | 95 | Transition | 5'10" | 170 | 30 | Irving |
| Killcommons, John | 1 | Forward | 6'0" | 180 | 26 | Garden city |
| Linder, Alexander | 77 | Transition | 5'11" | 170 | 29 | Albany |
| Lindgren, Maxin | 17 | Transition | 5'11" | 185 | 25 | Ozarks |
| Redeye, Rodney | | Forward | 6'1" | 215 | 45 | Onondaga |
| Rose, Jordan | 23 | Transition | 6'0" | 175 | 31 | Levittown |
| Snow, Nicky | 26 | Forward | 6'2" | 175 | 31 | Cattaraugus |
| Snow, Hero | 19 | Transition | 6'3" | 190 | 26 | Gowanda |
| Snow, Alan | 25 | Transition | 6'0" | 278 | 40 | Rawgus |
| Suits, Nicholas | | Forward | 6'4" | 240 | 31 | New Hartford |
| White, Brennan | 22 | Forward | 6'00" | 245 | 29 | newtown |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Araujo, Leroy | 7 | Transition | 5'9" | 135 | 26 | Sault Ste. Marie, MI |
| Austin, Ben | 41 | Forward | 6'1" | 185 | 29 | Medina |
| Barner, Noah | 16 | Defense | 5'11" | 230 | 23 | Johnstown, New York |
| Berg, Alex | 4 | Transition | 6'0" | 185 | 24 | Southport |
| Clark , Timothy | 74 | Transition | 6'0" | 180 | 50 | Albany |
| Clune, Liam | 26 | Transition | 5'10" | 174 | 26 | Hamden |
| Cook, William | | Defense | 6'0" | 175 | 23 | Unknown |
| D'Amico, Nathan | 30 | Forward | 5'9" | 205 | 22 | North Attleboro, MA |
| D'Angelo, Giorgio | | Transition | 6'0" | 200 | 25 | Highland |
| Diaz, Mario | 66 | Goaltender | 5'11" | 200 | 29 | New Rochelle |
| Ferrio, Jack | 8 | Defense | 6'3" | 185 | 24 | Fairfield |
| Hammock, Tucker | 11 | Forward | 5'11" | 165 | 32 | Atlanta |
| Harding, Mason | 13 | Transition | 6'2" | 180 | 23 | Felton Delaware |
| Irizarry, Anthony | 23 | Forward | 5'9" | 188 | 31 | Middletown, NY |
| 21 | Transition | 6'1" | 180 | 25 | Trumbull |
| Liotta, Peter | 45 | Transition | 6'0" | 200 | 22 | Whitesboro |
| Lliguipuma, Sebastian | 14 | Defense | 5'8" | 175 | 24 | White Plains |
| Makowski, Tanner | 17 | Defense | 6'0" | 185 | 24 | Guilderland |
| Mann, Zach | 26 | Forward | 5'10" | 300 | 25 | South Hadley, MA |
| Miller , Niles | 37 | Transition | 6'1" | 185 | 37 | New hartford |
| Otto, Justin | | Forward | 6'2" | 225 | 41 | Merrick |
| Pilon, Cameron | 1 | Goaltender | 6'0" | 300 | 22 | Deep River |
| Pires, Will | 9 | Forward | 5'9" | 175 | 29 | Fairhaven |
| Van Bortle, Patrick | 25 | Forward | 6'0" | 190 | 20 | Fairport, Ny |
| Yannone, Derek | 12 | Transition | 5'7" | 190 | 28 | Lynnfield |