Player Leaders
                         
                         
                         
                           
                           
                             
                               
                               Nicholas Miller
                               
                               Rusty Buffaloes
                               
                               
                               POINTS
                               49
                              
                            
                           
                           
                             
                               
                               Mikey Petrina
                               
                               The Biscuits 
                               
                               
                               POINTS
                               41
                              
                            
                           
                           
                             
                               
                               Zachary  Bridenbaker 
                               
                               Rusty Buffaloes
                               
                               
                               POINTS
                               38
                              
                            
                           
                           
                             
                               
                               Jordon Hodder
                               
                               Pride of Patty
                               
                               
                               POINTS
                               31
                              
                            
                           
                           
                             
                               
                               kevin phengthavone
                               
                               Wings LC
                               
                               
                               POINTS
                               30
                              
                            
                           
                           
                             
                               
                               Connor Ardell
                               
                               Blue Ballers
                               
                               
                               POINTS
                               29
                              
                            
                           
                           
                             
                               
                               Trent Woodroe
                               
                               Rusty Buffaloes
                               
                               
                               POINTS
                               29
                              
                            
                           
                           
                             
                               
                               Kaine Kettle
                               
                               The Biscuits 
                               
                               
                               POINTS
                               28
                              
                            
                           
                           
                             
                               
                               Aiden Weisenborn
                               
                               Freaky Lee Elite
                               
                               
                               POINTS
                               28
                              
                            
                           
                           
                             
                               
                               Michael Ventresca
                               
                               Blood Sweat and Beers
                               
                               
                               POINTS
                               26
                              
                            
                           
                           
                          
                         
                         
                        
                       
                       
                       
                        
                        
                         
                         
Team Leaders
                         
                         
                         
                           
                           
                             
                               
                               Freaky Lee Elite
                               
                               
                               
                               WIN PCT
                               1.000
                               
                              
                            
							 
                           
                             
                               
                               East Side Ballers 
                               
                               
                               
                               WIN PCT
                               1.000
                               
                              
                            
							 
                           
                             
                               
                               West Seneca Soakers
                               
                               
                               
                               WIN PCT
                               1.000
                               
                              
                            
							 
                           
							 
                           
                             
                               
                               Rusty Buckets 
                               
                               
                               
                               WIN PCT
                               1.000
                               
                              
                            
							 
                           
                             
                               
                               Mesh Addicts
                               
                               
                               
                               WIN PCT
                               1.000
                               
                              
                            
							 
                           
							 
                           
							 
                           
							 
                           
							 
                           
                          
                         
                         
                        
                       
                        
              Ann Arbor
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Arnson, Sammer | 7 | 0 | 0 | 0 | 
| Chen, Josh | 7 | 0 | 0 | 0 | 
| Curtis, Ethan | 7 | 2 | 1 | 3 | 
| Eagan, Jake | 7 | 1 | 0 | 1 | 
| Hogaboom, Jeremy | 7 | 0 | 0 | 0 | 
| Jindra, Nathan | 7 | 2 | 0 | 2 | 
| Jindra, Nathan | 7 | 1 | 0 | 1 | 
| Levin, Daniel | 7 | 1 | 2 | 3 | 
| Piazzolla, Nicholas | 7 | 1 | 2 | 3 | 
| Piazzolla, Nicholas | 7 | 6 | 0 | 6 | 
| Richardson, Sam | 7 | 0 | 0 | 0 | 
| Schaefer, Liam | 7 | 0 | 0 | 0 | 
| Schaefer, Lukas | 7 | 1 | 2 | 3 | 
| Shields, Henry | 7 | 5 | 0 | 5 | 
| Shields, Henry | 7 | 0 | 0 | 0 | 
| Stacey, Logan | 7 | 0 | 0 | 0 | 
| Stacey, Logan | 7 | 0 | 0 | 0 | 
| Thrawl, Soren | 7 | 0 | 0 | 0 | 
| Thrawl, Soren | 5 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Kolb, Ryan | 2 | 100 | 0 | 2 | 20 | 10.00 | 23 | 0.535 | 0 | 0 | 0 | 
                      
				   
			 Ann Arbor
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Alstodt, Brandon | 7 | 0 | 0 | 0 | 
| Brody, Alex | 7 | 5 | 2 | 7 | 
| Disanti, Daniel | 7 | 0 | 0 | 0 | 
| Golden, Devin | 7 | 0 | 0 | 0 | 
| Harris, Spencer | 7 | 0 | 0 | 0 | 
| Hurwitz, Evan | 7 | 5 | 1 | 6 | 
| Needleman, Rhett | 7 | 1 | 3 | 4 | 
| Newman , Brandon | 7 | 0 | 0 | 0 | 
| Pastolove, Chase | 7 | 7 | 3 | 10 | 
| Pollock, Jack | 7 | 0 | 0 | 0 | 
| Reichel, Dylan | 7 | 0 | 0 | 0 | 
| Shechtman, Jack | 7 | 6 | 2 | 8 | 
| Smith, Maxwell | 7 | 4 | 0 | 4 | 
| Spar, John Henry | 7 | 0 | 0 | 0 | 
| Yaris, Chase | 7 | 3 | 1 | 4 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Samter, Charles | 3 | 150 | 3 | 0 | 16 | 5.33 | 17 | 0.515 | 0 | 0 | 0 | 
                      
				   
			 Buffalo
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Bradman, Samuel | 6 | 1 | 0 | 1 | 
| Cavalieri, Caden | 6 | 0 | 0 | 0 | 
| Ciocca , Reid | 6 | 0 | 0 | 0 | 
| Daniels, Don | 6 | 3 | 3 | 6 | 
| Dunbar, Adam | 6 | 2 | 0 | 2 | 
| Dylag, Stephen | 6 | 1 | 0 | 1 | 
| Howe, Michael | 6 | 3 | 0 | 3 | 
| Kramer, Anthony | 6 | 1 | 2 | 3 | 
| Kramer, Joseph | 6 | 0 | 0 | 0 | 
| Libby, Kaiden | 6 | 6 | 0 | 6 | 
| Molnar , Chris | 6 | 3 | 0 | 3 | 
| Orsini, Thomas | 6 | 6 | 0 | 6 | 
| Piccillo, Peter | 6 | 1 | 2 | 3 | 
| Rickan, Blake | 6 | 0 | 0 | 0 | 
| Rickan, Eric | 6 | 0 | 0 | 0 | 
| Rickan, Grant | 6 | 0 | 0 | 0 | 
| Roetzer, Josh | 6 | 0 | 0 | 0 | 
| Russo, Matt | 6 | 0 | 0 | 0 | 
| Sharkey, Ryan | 6 | 0 | 0 | 0 | 
| Stefaniak, Carter | 6 | 4 | 2 | 6 | 
| Weil, Hudson | 6 | 2 | 1 | 3 | 
| Wolfe, Luke | 6 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Haas, Cody | 4 | 200 | 1 | 1 | 28 | 7.00 | 29 | 0.509 | 0 | 0 | 0 | 
                      
				   
			 Buffalo
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Collins, Devin | 6 | 2 | 0 | 2 | 
| Dadzie, Jerry | 6 | 2 | 0 | 2 | 
| Freeman, Brian | 6 | 6 | 2 | 8 | 
| Hand, Bryce | 6 | 2 | 0 | 2 | 
| Jagow, Dylan | 6 | 2 | 1 | 3 | 
| Jamieson, Tyler | 6 | 5 | 1 | 6 | 
| Jimerson, Troy | 6 | 0 | 1 | 1 | 
| Kummer, Carson | 6 | 4 | 3 | 7 | 
| Losi, Cole | 6 | 2 | 0 | 2 | 
| Marszalek, Vinny | 6 | 0 | 0 | 0 | 
| Nahrebeski, Noah | 6 | 0 | 0 | 0 | 
| Pellot, Antonio | 6 | 1 | 0 | 1 | 
| Reif, James | 6 | 0 | 0 | 0 | 
| Rogers, Liam | 6 | 1 | 2 | 3 | 
| Snow, Croix | 6 | 0 | 0 | 0 | 
| Sullivan, Aidan | 6 | 0 | 0 | 0 | 
| Utz, Griffin | 6 | 2 | 1 | 3 | 
| Viavada , Cameron | 6 | 2 | 0 | 2 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | barmosz, lukasz | 3 | 150 | 2 | 0 | 12 | 4.00 | 27 | 0.692 | 0 | 0 | 0 | 
                      
				   
			 Buffalo
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Dolac, Ian | 5 | 8 | 2 | 10 | 
| Dolac, John | 5 | 9 | 3 | 12 | 
| Glynn, Jackson | 5 | 4 | 0 | 4 | 
| Hayes, Michael | 5 | 19 | 5 | 24 | 
| Hoot, Gaige | 5 | 0 | 0 | 0 | 
| Hoot, Noah | 5 | 0 | 2 | 2 | 
| Jasinski, Jason | 5 | 5 | 0 | 5 | 
| Lindhurst, Gabriel | 5 | 1 | 0 | 1 | 
| Loffredo, Nick | 5 | 2 | 0 | 2 | 
| Lozada, Jonathan | 5 | 0 | 0 | 0 | 
| Luksch, Andrew | 5 | 0 | 2 | 2 | 
| marsillo, austin | 5 | 3 | 1 | 4 | 
| Maz, Ken | 5 | 0 | 0 | 0 | 
| Miller, Louis | 5 | 1 | 1 | 2 | 
| Montes, Xavier | 5 | 0 | 0 | 0 | 
| Osmanski, Luke | 5 | 0 | 1 | 1 | 
| Priore, Ryan | 5 | 1 | 0 | 1 | 
| Przewozny, Cameron | 5 | 6 | 6 | 12 | 
| Ripple, Kenny | 5 | 0 | 0 | 0 | 
| Santiago , Jalexis | 5 | 1 | 0 | 1 | 
| Schmatz, Colin | 5 | 7 | 1 | 8 | 
| Slimak, Colby | 5 | 0 | 3 | 3 | 
| Smoke, Michael | 5 | 3 | 0 | 3 | 
| Staton, Rj | 5 | 1 | 0 | 1 | 
| Werner, Drew | 5 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | grimmer, Albert | 3 | 300 | 2 | 0 | 23 | 7.67 | 13 | 0.361 | 0 | 0 | 0 | 
                      
				   
			 Chicago
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Braam, Collin | 8 | 5 | 0 | 5 | 
| Braam, Collin | 7 | 3 | 3 | 6 | 
| Bryant, Andrew | 8 | 0 | 0 | 0 | 
| Chandless, Aidan | 8 | 0 | 0 | 0 | 
| Chandless, Aidan | 7 | 2 | 1 | 3 | 
| Chow, Nolan | 8 | 0 | 0 | 0 | 
| Chow, Nolan | 7 | 3 | 1 | 4 | 
| Dollard, Packy | 8 | 2 | 1 | 3 | 
| Fanshaw, Patrick | 8 | 4 | 0 | 4 | 
| Gebhard, Sean | 8 | 2 | 3 | 5 | 
| Gebhard, Sean | 7 | 7 | 0 | 7 | 
| Hildebrand, Charlie | 8 | 0 | 0 | 0 | 
| Hildebrand, Charlie | 7 | 3 | 0 | 3 | 
| Hutchinson, David | 8 | 0 | 0 | 0 | 
| Hutchinson, David | 6 | 0 | 0 | 0 | 
| King, Jonny | 8 | 0 | 0 | 0 | 
| King, Jonny | 7 | 2 | 0 | 2 | 
| Largey, David | 8 | 0 | 0 | 0 | 
| Largey, David | 7 | 2 | 0 | 2 | 
| Mortellaro, Samuele | 8 | 0 | 0 | 0 | 
| Mortellaro, Samuele | 7 | 0 | 0 | 0 | 
| Olentine, Michael | 8 | 0 | 0 | 0 | 
| Olentine, Michael | 7 | 0 | 0 | 0 | 
| Pett, Spencer | 8 | 0 | 0 | 0 | 
| Pett, Spencer | 7 | 0 | 0 | 0 | 
| Reinhardt, Matt | 8 | 0 | 0 | 0 | 
| Reinhardt, Matt | 7 | 0 | 0 | 0 | 
| Ruff, Nicholas | 8 | 1 | 1 | 2 | 
| Ruff, Nicholas | 7 | 1 | 2 | 3 | 
| Samuel, Jonathan | 8 | 0 | 0 | 0 | 
| Samuel, Sampson | 8 | 1 | 0 | 1 | 
| Schleck, Max | 8 | 0 | 0 | 0 | 
| Schleck, Max | 7 | 0 | 1 | 1 | 
| Smurdon, Brendan | 8 | 0 | 0 | 0 | 
| Stark, Geoffrey | 8 | 0 | 0 | 0 | 
| Stark, Geoffrey | 7 | 0 | 0 | 0 | 
| Wilfong, Andrew | 8 | 2 | 0 | 2 | 
| Wilfong, Andrew | 7 | 3 | 0 | 3 | 
| zaman, shahan | 8 | 0 | 0 | 0 | 
| zaman, shahan | 7 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Schreiber, George | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 
                      
				   
			 Chicago
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Bewick, Clayton | 7 | 4 | 0 | 4 | 
| Bou-Saab, Ramie | 7 | 1 | 0 | 1 | 
| Chow, Bennett | 7 | 9 | 1 | 10 | 
| Cregan, Steven | 7 | 2 | 0 | 2 | 
| Emmenegger, Matt | 7 | 0 | 0 | 0 | 
| Fratella, Jake | 7 | 1 | 1 | 2 | 
| Gail, Wes | 7 | 0 | 0 | 0 | 
| Klein, Mack | 7 | 3 | 0 | 3 | 
| Mann, Miles | 7 | 4 | 4 | 8 | 
| Shirley, Lyle | 7 | 8 | 0 | 8 | 
| Waterlander, Noah | 7 | 1 | 0 | 1 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Kozuhowski, Stephen | 6 | 0:00 | 4 | 2 | 26 | 4.33 | 37 | 0.587 | 0 | 0 | 0 | 
                      
				   
			 Chicago
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Anderson, Kyle | 8 | 0 | 0 | 0 | 
| Anderson , Will | 8 | 3 | 0 | 3 | 
| Bearnod, Andrei | 8 | 0 | 0 | 0 | 
| Berke, Benjamin | 6 | 3 | 5 | 8 | 
| Berke, Benjamin | 8 | 8 | 4 | 12 | 
| Blancato, Raymo | 8 | 1 | 1 | 2 | 
| Cunnington, Will | 6 | 1 | 0 | 1 | 
| Cunnington, Will | 8 | 2 | 1 | 3 | 
| Fotopulos, Rhodes | 6 | 0 | 0 | 0 | 
| Fotopulos, Rhodes | 8 | 1 | 0 | 1 | 
| Gonzalez, Ian | 8 | 6 | 0 | 6 | 
| Haar, Logan | 8 | 0 | 0 | 0 | 
| Herrick, Charlie | 8 | 0 | 0 | 0 | 
| Kapinos, Collin | 8 | 0 | 0 | 0 | 
| Klute, Ed | 8 | 0 | 0 | 0 | 
| Kruszeski, Max | 6 | 5 | 2 | 7 | 
| Kruszeski, Max | 8 | 11 | 1 | 12 | 
| Marcus, Jakob | 8 | 2 | 0 | 2 | 
| Marcus, Jakob | 8 | 4 | 1 | 5 | 
| Miller, Eric | 8 | 1 | 0 | 1 | 
| Pores, Joe | 8 | 0 | 1 | 1 | 
| Shirmer, Jack | 8 | 0 | 0 | 0 | 
| Starkey, JP | 6 | 2 | 1 | 3 | 
| Starkey, JP | 8 | 15 | 5 | 20 | 
| Swanson, Brett | 8 | 2 | 0 | 2 | 
| Swanson, Colin | 8 | 3 | 0 | 3 | 
| Yuen, Russell | 6 | 1 | 0 | 1 | 
| Yuen, Russell | 8 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Quigley, Hagan | 3 | 0:00 | 2 | 1 | 8 | 2.67 | 14 | 0.636 | 0 | 0 | 0 | 
| Saban, Alan | 6 | 0:00 | 5 | 1 | 27 | 4.50 | 51 | 0.654 | 0 | 0 | 0 | 
                      
				   
			 Chicago
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Adler, Jonah | 8 | 2 | 2 | 4 | 
| Adler, Jonah | 8 | 1 | 0 | 1 | 
| Barron, Sean | 6 | 2 | 0 | 2 | 
| Barron, Sean | 8 | 1 | 1 | 2 | 
| Besztery, Benny | 8 | 3 | 0 | 3 | 
| Calabrese, JT | 8 | 0 | 0 | 0 | 
| Dipofi, Lucian | 8 | 0 | 0 | 0 | 
| Fink, Will | 8 | 3 | 0 | 3 | 
| Furlan, Robert | 8 | 1 | 0 | 1 | 
| Healy, William | 8 | 0 | 0 | 0 | 
| Herrmann, Dan | 8 | 0 | 0 | 0 | 
| Herrmann, Dan | 8 | 0 | 0 | 0 | 
| Huber, Paul | 8 | 0 | 0 | 0 | 
| Huber, Paul | 8 | 0 | 0 | 0 | 
| Hughes, Seamus | 8 | 0 | 0 | 0 | 
| Hughes, Seamus | 8 | 7 | 0 | 7 | 
| Karsh, Connor | 8 | 0 | 0 | 0 | 
| Karsh, Connor | 8 | 4 | 1 | 5 | 
| Karsh, Connor | 7 | 1 | 0 | 1 | 
| Kotte, Ben | 8 | 1 | 0 | 1 | 
| Lamb, Connor | 8 | 1 | 1 | 2 | 
| Madden, Pete | 8 | 5 | 0 | 5 | 
| Madden, Pete | 8 | 3 | 1 | 4 | 
| Mobley, Trey | 8 | 0 | 0 | 0 | 
| Mobley, Trey | 8 | 1 | 0 | 1 | 
| Moran, Richard | 8 | 5 | 1 | 6 | 
| Pierson, Matt | 8 | 0 | 0 | 0 | 
| Pierson, Matt | 8 | 0 | 1 | 1 | 
| Rodgers, Kendrick | 8 | 3 | 0 | 3 | 
| Salvi, Rocco | 8 | 0 | 0 | 0 | 
| Sarka, Ryan | 8 | 0 | 0 | 0 | 
| Stone, Will | 8 | 0 | 2 | 2 | 
| Van Zant , Hunter | 8 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Duffy, Cameron | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 
| Duffy, Cameron | 4 | 0:00 | 2 | 2 | 16 | 4.00 | 35 | 0.686 | 0 | 0 | 0 | 
| Duffy, Cameron | 7 | 0:00 | 6 | 1 | 38 | 5.43 | 70 | 0.648 | 0 | 0 | 0 | 
| O’Malley, John | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 
| O’Malley, John | 3 | 0:00 | 3 | 1 | 13 | 4.33 | 24 | 0.649 | 0 | 0 | 0 | 
                      
				   
			 Chicago
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Ferrino, Mark | 8 | 1 | 0 | 1 | 
| Gabrielsen, Andrew | 8 | 0 | 0 | 0 | 
| Harvey, Forrest | 8 | 3 | 0 | 3 | 
| Holland, Sean | 8 | 0 | 0 | 0 | 
| Karbowski, Danny | 8 | 1 | 1 | 2 | 
| Knapp, Zachary | 8 | 1 | 0 | 1 | 
| Knapp, Zachary | 6 | 1 | 0 | 1 | 
| Krone, Payton | 8 | 0 | 1 | 1 | 
| molek, seth | 8 | 0 | 0 | 0 | 
| OMalley, Bryan | 8 | 3 | 0 | 3 | 
| Rilley, Zachary | 8 | 2 | 0 | 2 | 
| Teschke, Mark | 8 | 3 | 1 | 4 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                                            
				   
			 Cincinnati
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Babb, Jack | 8 | 9 | 1 | 10 | 
| Barkimer, Luke | 8 | 6 | 8 | 14 | 
| Bray, Peyton | 8 | 0 | 3 | 3 | 
| Brickley, Cole | 8 | 1 | 0 | 1 | 
| Deskins, Evan | 8 | 1 | 0 | 1 | 
| Dunn, Daniel | 8 | 4 | 0 | 4 | 
| Geier, Carson | 8 | 12 | 5 | 17 | 
| Geisler, Ryan | 8 | 15 | 4 | 19 | 
| Laughlin, Keegan | 8 | 12 | 5 | 17 | 
| Marcum, Benjamin | 8 | 1 | 1 | 2 | 
| Miller, Scotty | 8 | 0 | 1 | 1 | 
| Mordhorst, Dylan | 8 | 0 | 0 | 0 | 
| Plummer, Luke | 8 | 1 | 2 | 3 | 
| Reed, Noah | 8 | 3 | 2 | 5 | 
| Smith, Jacob | 8 | 7 | 1 | 8 | 
| Sneed, Trenton | 8 | 8 | 10 | 18 | 
| Stormont, Tai | 8 | 2 | 2 | 4 | 
| Teague, AJ | 8 | 7 | 3 | 10 | 
| Tonucci, Gabriel | 0 | 0 | 0 | 0 | 
| Tonucci, Gabriel | 8 | 1 | 2 | 3 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Cervoni, Matthew | 8 | 352:00 | 7 | 1 | 44 | 5.50 | 73 | 0.624 | 3 | 0 | 3 | 
                      
				   
			 Cleveland
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Allison, Paxton | 8 | 0 | 0 | 0 | 
| Ambrus, Devon | 8 | 1 | 0 | 1 | 
| Anderson, Gunnar | 8 | 8 | 3 | 11 | 
| Bertrams, Matthew | 8 | 5 | 0 | 5 | 
| Blose, Adam | 8 | 1 | 1 | 2 | 
| Boniface, Andrew | 8 | 1 | 2 | 3 | 
| Delaney, Kaleb | 8 | 10 | 2 | 12 | 
| Flak, Gavin | 8 | 0 | 0 | 0 | 
| Gerlack, Jack | 8 | 0 | 0 | 0 | 
| Greve, Josiah | 8 | 1 | 0 | 1 | 
| Haueter, Edyn | 8 | 0 | 0 | 0 | 
| Hildebrand, Ryan | 8 | 12 | 3 | 15 | 
| Holcomb, Ryan | 8 | 1 | 1 | 2 | 
| Jeffers, Rory | 8 | 11 | 1 | 12 | 
| Lang, Robby | 8 | 0 | 0 | 0 | 
| Moran, Bryce | 8 | 2 | 0 | 2 | 
| Nanosky, Jake | 8 | 2 | 1 | 3 | 
| OLoughlin, Patrick | 8 | 3 | 5 | 8 | 
| Poe, Mike | 8 | 0 | 0 | 0 | 
| Prosowski, Nathan | 8 | 2 | 1 | 3 | 
| Randall, Neil | 8 | 1 | 1 | 2 | 
| Riemenschneider, Brock | 8 | 0 | 0 | 0 | 
| Schroeder, Jonathan | 8 | 0 | 0 | 0 | 
| Shealy, Ian | 8 | 3 | 0 | 3 | 
| Singleton, Colin | 8 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Noll, Zach | 8 | 0:00 | 0 | 0 | 15 | 1.88 | 40 | 0.727 | 0 | 0 | 0 | 
| Storner, Joe | 8 | 0:00 | 0 | 0 | 23 | 2.88 | 32 | 0.582 | 0 | 0 | 0 | 
                      
				   
			 Cleveland
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Behrman, Brock | 8 | 2 | 1 | 3 | 
| Blue, Preston | 8 | 13 | 11 | 24 | 
| Conry, Nathan | 8 | 6 | 2 | 8 | 
| Crowley, Amos | 8 | 4 | 0 | 4 | 
| DeVengencie, Gino | 8 | 4 | 3 | 7 | 
| Hartnett, Sean | 8 | 1 | 0 | 1 | 
| Holzheimer, Brian | 8 | 3 | 3 | 6 | 
| Lalley, Brian | 8 | 1 | 1 | 2 | 
| Lang, Owen | 8 | 1 | 2 | 3 | 
| McDonald, Kevin | 8 | 3 | 1 | 4 | 
| Miller, Brightin | 8 | 0 | 1 | 1 | 
| Nolan, Tommy | 8 | 2 | 0 | 2 | 
| Pinney, Evan | 8 | 4 | 0 | 4 | 
| Reese, Jeffrey | 8 | 0 | 0 | 0 | 
| Spoth, Bucky | 8 | 9 | 2 | 11 | 
| Stepka, Jared | 8 | 9 | 2 | 11 | 
| Ticconi , Chris | 8 | 2 | 3 | 5 | 
| Worrall, Mike | 8 | 0 | 0 | 0 | 
| Wynocker, Drew | 8 | 17 | 5 | 22 | 
| Wynocker, Mason | 8 | 0 | 0 | 0 | 
| Zwagerman, Connor | 8 | 2 | 2 | 4 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | Baus, Christopher | 7 | 0:00 | 0 | 0 | 25 | 3.57 | 25 | 0.500 | 1 | 0 | 1 | 
| Griffith, Jason | 5 | 0:00 | 0 | 0 | 6 | 1.20 | 23 | 0.793 | 3 | 0 | 3 | 
                      
				   
			 Columbus
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Bailey, Nawny | 7 | 0 | 0 | 0 | 
| Dewes, Ethan | 7 | 0 | 0 | 0 | 
| Flores, Anthony | 7 | 0 | 0 | 0 | 
| Forney, Ty | 7 | 0 | 0 | 0 | 
| Graham, Maximus | 7 | 0 | 0 | 0 | 
| Grundey, Jake | 7 | 0 | 0 | 0 | 
| Hawkins, Cameron | 7 | 0 | 0 | 0 | 
| Kelley, Lonnie | 7 | 0 | 0 | 0 | 
| Kolibash, Thomas | 7 | 0 | 0 | 0 | 
| LaShell, Charlie | 7 | 0 | 0 | 0 | 
| Malik, Jake | 7 | 0 | 0 | 0 | 
| McKee, Justin | 7 | 0 | 0 | 0 | 
| McMahon, Rob | 7 | 0 | 0 | 0 | 
| Menendez, Alex | 7 | 0 | 0 | 0 | 
| Nicodemus, Quinn | 7 | 0 | 0 | 0 | 
| Sanfillipo, Joe | 7 | 0 | 0 | 0 | 
| Seal, Xander | 7 | 0 | 0 | 0 | 
| Tanaka, Davis | 7 | 0 | 0 | 0 | 
| Toivonen, Trenten | 7 | 0 | 0 | 0 | 
| Wheat, Carter | 7 | 0 | 0 | 0 | 
| Whitt, Ryne | 7 | 0 | 0 | 0 | 
| Wile, Nick | 7 | 0 | 0 | 0 | 
				
				 
                 Goaltenders
                 
                    
                      
                        
                          | Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS | 
                      
                      
                      | hoschak, will | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 
                      
				   
			 Columbus
				  
				  
				  
                      
                        | Name | GP | G | A | PTS | 
                    
					
                | Albright, Justin | 7 | 0 | 1 | 1 | 
| Anspach, Jordan | 7 | 2 | 1 | 3 | 
