Statistics
Player Leaders
Mitchell Carlson
Zach Romac
Nicholas Miller
Stephen Latona
Josh Maluta
Connor Iverson
Logan Maloni
Miles Halter
Dario Rovito
Eric Weber
Team Leaders
Rusty Buffaloes
Boneyards
Sleepy Luna
Rusty Buckets
Chicago LC
Tau Kappa Epsilon
The Boys
Jer's Army
Feline Good
NV Mild Cats
Michigan Ross
Ann Arbor
Name | GP | G | A | PTS |
---|---|---|---|---|
Adelman, Jonah | 6 | 0 | 0 | 0 |
Bonar, Donald | 6 | 0 | 0 | 0 |
Bonar, Donald | 7 | 0 | 0 | 0 |
Carley, Stuart | 6 | 0 | 0 | 0 |
Cordero, Sean | 6 | 0 | 0 | 0 |
Cox, Forrest | 6 | 0 | 0 | 0 |
Donaldson, Ian | 6 | 0 | 0 | 0 |
Dougherty, Brennan | 6 | 0 | 0 | 0 |
Dounaevski, Pavel | 6 | 0 | 0 | 0 |
Goult, Jacob | 6 | 0 | 0 | 0 |
Gregor, Andy | 6 | 0 | 0 | 0 |
Hanton, Jon | 6 | 0 | 0 | 0 |
Hanton, Jon | 6 | 7 | 0 | 7 |
Kailainathan , Iniyan | 6 | 0 | 0 | 0 |
Leonard, Drake | 6 | 0 | 0 | 0 |
O'Connell, Mark | 6 | 0 | 0 | 0 |
Paluszny, Matt | 6 | 0 | 0 | 0 |
Sawicki, Gus | 6 | 0 | 0 | 0 |
Sensky, Tyler | 6 | 0 | 0 | 0 |
Syed, Samir | 6 | 0 | 0 | 0 |
Tigges, Tyler | 6 | 0 | 0 | 0 |
Vergara , Alex | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ringler, Tyler | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Phi Delta Theta
Ann Arbor
Name | GP | G | A | PTS |
---|---|---|---|---|
Arnson, Sam | 7 | 0 | 0 | 0 |
Babrowicz, Joseph | 7 | 2 | 0 | 2 |
Cahn, Ascher | 7 | 0 | 0 | 0 |
Carlson, Ryan | 7 | 1 | 0 | 1 |
Cashy, John | 7 | 0 | 0 | 0 |
Cassidy , Evan | 7 | 0 | 0 | 0 |
Corcoran, Grady | 7 | 0 | 0 | 0 |
DiVittorio, Jack | 7 | 0 | 0 | 0 |
D’Avanzo, Josh | 7 | 0 | 0 | 0 |
Hall, Harrison | 7 | 0 | 0 | 0 |
Johnson , Nick | 7 | 0 | 0 | 0 |
Kailainathan, Meiyan | 7 | 0 | 0 | 0 |
Katz , Ethan | 7 | 0 | 0 | 0 |
McDonald, Conor | 7 | 0 | 0 | 0 |
Mehta, Akshay | 7 | 0 | 0 | 0 |
Melbourne, Aidan | 7 | 0 | 0 | 0 |
Minelli, Jackson | 7 | 0 | 0 | 0 |
Orozco Jr., Enrique | 7 | 0 | 0 | 0 |
Reardon, Ben | 7 | 0 | 0 | 0 |
Ross, Max | 7 | 0 | 0 | 0 |
Scully, Sean | 7 | 1 | 0 | 1 |
Stiffler, Michael | 7 | 0 | 0 | 0 |
Wharton, Maxwell | 7 | 0 | 0 | 0 |
Zimmerman, Ryan | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Oliver | 1 | 50 | 1 | 0 | 4 | 4.00 | 11 | 0.733 | 0 | 0 | 0 |
Strong Island Subas
Ann Arbor
Name | GP | G | A | PTS |
---|---|---|---|---|
Ayala, Nicolas | 7 | 0 | 0 | 0 |
Blevins, Cole | 7 | 0 | 0 | 0 |
Bulger, Luke | 7 | 0 | 0 | 0 |
Cass, Patrick | 7 | 1 | 0 | 1 |
DiChiara, Rocco | 7 | 0 | 0 | 0 |
Englehart, Charlie | 7 | 0 | 0 | 0 |
Fouts, Thomas | 7 | 0 | 0 | 0 |
Giarraputo, William | 7 | 1 | 0 | 1 |
Harte, Seth | 7 | 0 | 0 | 0 |
Henderson, Matt | 7 | 0 | 0 | 0 |
Hesen , Jacob | 7 | 0 | 0 | 0 |
Merkl, Travis | 7 | 0 | 0 | 0 |
Mulliken, Ryan | 7 | 0 | 0 | 0 |
Peretz, Jack | 7 | 0 | 0 | 0 |
Shetterly, Kagan | 7 | 1 | 0 | 1 |
Suba, Matt | 7 | 0 | 0 | 0 |
Trinch, Jack | 7 | 0 | 0 | 0 |
Varela, Matt | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Hefter, Charlie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Trikas, Harrison | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Yeatman, Kieran | 1 | 50 | 0 | 1 | 6 | 6.00 | 8 | 0.571 | 0 | 0 | 0 |
Blood Sweat and Beers
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Banks, Mason | 7 | 0 | 0 | 0 |
Baudo, Jonathan | 7 | 0 | 0 | 0 |
Bechtel, Ryan | 7 | 1 | 0 | 1 |
Binda, Matt | 7 | 2 | 0 | 2 |
Busch, Simon | 6 | 0 | 0 | 0 |
Busch, Simon | 7 | 6 | 0 | 6 |
Busse, Ethan | 7 | 2 | 1 | 3 |
Eicheldinger, Steven | 7 | 0 | 0 | 0 |
Falcone, Anthony | 7 | 2 | 0 | 2 |
Feldmann, Ian | 7 | 0 | 0 | 0 |
Flatau, Gavin | 7 | 0 | 0 | 0 |
Gdanice, Richard | 7 | 0 | 0 | 0 |
Glinski , Eric | 7 | 0 | 0 | 0 |
Goosman-ielase, Dominic | 7 | 2 | 0 | 2 |
Hallett-Jonathan , Hiwa | 7 | 0 | 0 | 0 |
Kowal, Andrew | 7 | 1 | 0 | 1 |
Lamm, Matt | 7 | 0 | 0 | 0 |
Lucas, Steve | 7 | 18 | 2 | 20 |
Martin, Ehas | 7 | 3 | 0 | 3 |
Mol, DJ | 7 | 10 | 5 | 15 |
Morris, James | 7 | 6 | 3 | 9 |
Nguyen , Minh | 7 | 1 | 0 | 1 |
Reeves, Nicholai | 7 | 0 | 1 | 1 |
Rosenhahn, Rudy | 7 | 0 | 0 | 0 |
Schroer, Eric | 7 | 1 | 0 | 1 |
Scisson, Dontae | 7 | 0 | 0 | 0 |
Shadwick, Jan | 7 | 0 | 0 | 0 |
Stoddard, Sam | 7 | 5 | 0 | 5 |
Szabad, Aj | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Jack | 5 | 250 | 2 | 3 | 59 | 11.80 | 89 | 0.601 | 0 | 0 | 0 |
Boston Bean Heads
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
augustine , jonny | 6 | 0 | 1 | 1 |
Barrett, Ethan | 6 | 1 | 0 | 1 |
Benzan, Javier | 6 | 4 | 2 | 6 |
Cole, Jarred | 6 | 3 | 0 | 3 |
Dotterweich, Carl | 6 | 1 | 1 | 2 |
Falter, Joshua | 6 | 0 | 0 | 0 |
Fatta, Joseph | 6 | 8 | 1 | 9 |
Jaroszewski, John | 6 | 0 | 0 | 0 |
Kolb, Jaxsen | 6 | 2 | 0 | 2 |
Kulesz, Jeremy | 6 | 0 | 0 | 0 |
Lehtonen, Jack | 6 | 9 | 2 | 11 |
Lis, Mason | 6 | 0 | 0 | 0 |
Losel, Justin | 6 | 1 | 0 | 1 |
Merriman, Michael | 6 | 0 | 0 | 0 |
Nichol, Colin | 6 | 1 | 0 | 1 |
Pieszala, Henry | 6 | 0 | 1 | 1 |
Post, Carter | 6 | 5 | 0 | 5 |
Redman , John | 6 | 2 | 1 | 3 |
Vargo, Ryan | 6 | 0 | 0 | 0 |
Zielinski, Jacob | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kolb, Carsen | 5 | 200 | 2 | 3 | 43 | 8.60 | 43 | 0.500 | 0 | 0 | 0 |
Buffalo Mesh Dealers
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Bowen-Collateta, Tyrone | 6 | 1 | 0 | 1 |
Dell, Nathaniel | 6 | 6 | 1 | 7 |
Dos Santos Da Silva, Kaua | 6 | 0 | 0 | 0 |
Goscinski , Jonathan | 6 | 0 | 0 | 0 |
Haffey, Ryan | 6 | 0 | 0 | 0 |
Hamilton, John | 6 | 0 | 0 | 0 |
Held, Joshua | 6 | 0 | 0 | 0 |
Hutcheson, Jude | 6 | 1 | 0 | 1 |
Jeras, Paul | 6 | 0 | 0 | 0 |
Johnson, Omar | 6 | 0 | 0 | 0 |
Maj, Sean | 6 | 0 | 0 | 0 |
Olson, Jimmy | 6 | 0 | 0 | 0 |
Pantoja, Ellis | 6 | 1 | 0 | 1 |
Reilly, Brendan | 6 | 0 | 0 | 0 |
Schihl, Brandon | 6 | 1 | 0 | 1 |
Wojcik, Michael | 6 | 6 | 1 | 7 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
McGuire, Rory | 6 | 300 | 1 | 5 | 56 | 9.33 | 45 | 0.446 | 0 | 0 | 0 |
Crashout
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Arbutina, Michael | 6 | 0 | 0 | 0 |
Balling, Nikolas | 6 | 1 | 1 | 2 |
Barlow, Ethan | 6 | 5 | 4 | 9 |
Clayton, Maxx | 6 | 0 | 0 | 0 |
Denman, Robert | 6 | 6 | 0 | 6 |
Ham, Jackson | 6 | 0 | 0 | 0 |
Holler, Zander | 6 | 0 | 0 | 0 |
Jackson, Will | 6 | 0 | 0 | 0 |
Kindzia, Tom | 6 | 1 | 0 | 1 |
Kitson, Kyle | 6 | 0 | 1 | 1 |
Lopez, Mark | 6 | 0 | 0 | 0 |
Lopez, Miguel | 6 | 0 | 0 | 0 |
Pengelly, Patrick | 6 | 0 | 0 | 0 |
Silvestrini, Cal | 6 | 3 | 0 | 3 |
Van Koughnett, Mike | 6 | 0 | 0 | 0 |
Wittmann, Marcell | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Gunderman , Logan | 6 | 250 | 1 | 2 | 40 | 6.67 | 38 | 0.487 | 0 | 0 | 0 |
Helms, Drew | 5 | 175 | 1 | 4 | 35 | 7.00 | 37 | 0.514 | 3 | 0 | 3 |
Cream of the Crop
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Albert, Jeremy | 6 | 2 | 0 | 2 |
Cappola, Tony | 6 | 7 | 0 | 7 |
Cappola, Tony | 8 | 8 | 2 | 10 |
Coppola, Gabriel | 6 | 4 | 1 | 5 |
favata, john | 6 | 1 | 1 | 2 |
Gallagher, Michael | 6 | 0 | 0 | 0 |
Hill, David | 6 | 0 | 1 | 1 |
Hill, Nathaniel | 6 | 7 | 3 | 10 |
Hornquist, Colton | 6 | 8 | 2 | 10 |
Januszkiewicz, John | 6 | 13 | 7 | 20 |
Leonard, Darrell | 6 | 0 | 0 | 0 |
Looby, Rick | 6 | 0 | 0 | 0 |
Nycz, Andrew | 6 | 0 | 0 | 0 |
Nycz, Jared | 6 | 12 | 2 | 14 |
Quinlivan, Pat | 6 | 0 | 0 | 0 |
Rall, Forrest | 6 | 11 | 0 | 11 |
Slotman, Tim | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Brunner, Robert | 6 | 300 | 1 | 4 | 34 | 5.67 | 50 | 0.595 | 0 | 0 | 0 |
Kulik, Jared | 2 | 50 | 0 | 2 | 4 | 2.00 | 11 | 0.733 | 0 | 0 | 0 |
Extra Crispy
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Bush, Jake | 6 | 8 | 1 | 9 |
Fry, Travis | 6 | 6 | 2 | 8 |
Hyman, Nathaniel | 6 | 2 | 1 | 3 |
Kennedy , Matthew | 6 | 5 | 0 | 5 |
Kozlowski, Breandan | 6 | 0 | 0 | 0 |
Kurdziel, Teddy | 6 | 1 | 1 | 2 |
Mattoon, Kyle | 6 | 1 | 0 | 1 |
Mietus, John | 6 | 0 | 0 | 0 |
Mietus, Ryan | 6 | 0 | 0 | 0 |
Newcomb, Michael | 6 | 2 | 1 | 3 |
O’Neil , Tanner | 6 | 0 | 0 | 0 |
Pate, Caleb | 6 | 0 | 0 | 0 |
Piniewski, Landin | 6 | 0 | 0 | 0 |
Radka, Sam | 6 | 0 | 0 | 0 |
Regan, Kiernan | 6 | 1 | 0 | 1 |
Sadowski, Ryan | 6 | 1 | 0 | 1 |
Schwartz, Logan | 6 | 1 | 0 | 1 |
Sobilo, Mitch | 6 | 0 | 0 | 0 |
Wisniewski, Zackary | 6 | 1 | 0 | 1 |
Yelich, Nicholas | 6 | 11 | 2 | 13 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kromphardt jr , Mark | 4 | 150 | 1 | 3 | 22 | 5.50 | 26 | 0.542 | 0 | 0 | 0 |
Yelich, Ben | 4 | 200 | 3 | 1 | 24 | 6.00 | 22 | 0.478 | 0 | 0 | 0 |
Goodbar LC
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Barbalato, Shawn | 6 | 1 | 0 | 1 |
Campbell, Tommy | 6 | 17 | 4 | 21 |
Crowell, Ian | 6 | 0 | 0 | 0 |
Fanti, Aaron | 6 | 18 | 3 | 21 |
Gruin, Michael | 6 | 8 | 1 | 9 |
Kiefer, Chase | 6 | 5 | 0 | 5 |
Klein, Spencer | 6 | 1 | 1 | 2 |
Le, Andrew | 6 | 0 | 0 | 0 |
Lin, Nolan | 6 | 1 | 0 | 1 |
Manly, Alex | 6 | 0 | 0 | 0 |
Mikida, Craig | 6 | 2 | 1 | 3 |
Milliron, Cole | 6 | 4 | 6 | 10 |
Oliver, Joe | 6 | 0 | 0 | 0 |
O’Bryan, Brendan | 6 | 0 | 1 | 1 |
Poturalski, Craig | 6 | 1 | 0 | 1 |
Quinn, Joshua | 6 | 6 | 2 | 8 |
Santarosa, Anthony | 6 | 0 | 0 | 0 |
Spiesz , Ryan | 6 | 2 | 1 | 3 |
Wadsworth, Richard | 6 | 0 | 0 | 0 |
Walker, Nathan | 6 | 18 | 2 | 20 |
Walsh, Neil | 6 | 3 | 0 | 3 |
Woloss, Keegan | 6 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Reich, Adam | 8 | 400 | 7 | 1 | 25 | 3.13 | 57 | 0.695 | 0 | 0 | 0 |
Grasspickers
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Abner, Aaron | 6 | 0 | 0 | 0 |
Blair, Jordan | 6 | 1 | 0 | 1 |
Brath, Aidan | 6 | 2 | 0 | 2 |
Calderone, Dan | 6 | 0 | 0 | 0 |
Carlson, Mitchell | 6 | 33 | 7 | 40 |
Dickinson, Bruce | 6 | 0 | 0 | 0 |
Giancarlo, Robert | 6 | 4 | 2 | 6 |
Gibson, Noah | 6 | 0 | 0 | 0 |
Goddard, Richard | 6 | 0 | 0 | 0 |
Gould, Eddie | 6 | 1 | 0 | 1 |
Hadley , Gabriel | 6 | 8 | 0 | 8 |
Janas, Gavin | 6 | 5 | 3 | 8 |
Minich, Michael | 6 | 7 | 1 | 8 |
Naples, Ken | 6 | 0 | 1 | 1 |
Petrina, Mikey | 6 | 12 | 4 | 16 |
Scarapicchia , Vincenzo | 6 | 1 | 0 | 1 |
Spengler, Tim | 6 | 3 | 0 | 3 |
Szatkowski, Kyler | 6 | 0 | 0 | 0 |
Van Slyke, Matthew | 6 | 2 | 1 | 3 |
Wing, Mike | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
scott, jacob | 6 | 300 | 3 | 3 | 40 | 6.67 | 46 | 0.535 | 0 | 0 | 0 |
Hangovers Preferred
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Bradman, Samuel | 7 | 3 | 1 | 4 |
Caito, Mario | 6 | 0 | 0 | 0 |
Cavalieri, Caden | 6 | 4 | 0 | 4 |
Daniels, Don | 7 | 7 | 2 | 9 |
Diamico, Anthony | 6 | 2 | 0 | 2 |
Dunbar, Adam | 7 | 14 | 5 | 19 |
Dylag, Stephen | 7 | 2 | 0 | 2 |
Ennis, Nick | 6 | 0 | 0 | 0 |
Folsom, Trevor | 7 | 0 | 0 | 0 |
Kramer, Joseph | 7 | 2 | 1 | 3 |
McCart, Ryan | 7 | 2 | 0 | 2 |
Meltser, Samuel | 6 | 0 | 0 | 0 |
Molnar, Chris | 6 | 13 | 3 | 16 |
Monroe, Logan | 6 | 3 | 0 | 3 |
Oakes, Lex | 6 | 1 | 0 | 1 |
OBrien, Griffin | 7 | 2 | 2 | 4 |
OBrien, Griffin | 7 | 2 | 2 | 4 |
Phillips, Jon | 7 | 4 | 0 | 4 |
Piccillo, Peter | 7 | 5 | 4 | 9 |
Rickan, Blake | 7 | 1 | 1 | 2 |
Rickan, Eric | 7 | 0 | 0 | 0 |
Rickan, Grant | 7 | 0 | 0 | 0 |
Roetzer, Josh | 7 | 0 | 0 | 0 |
Sansone, Ian | 7 | 0 | 0 | 0 |
Sharkey, Ryan | 7 | 7 | 1 | 8 |
Sialiano, Joseph | 7 | 0 | 0 | 0 |
Stefaniak, Carter | 7 | 8 | 2 | 10 |
Weil, Hudson | 7 | 8 | 2 | 10 |
Wizniuk, Steven | 6 | 0 | 0 | 0 |
Wolfe, Luke | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Haas, Cody | 5 | 250 | 5 | 0 | 12 | 2.40 | 38 | 0.760 | 0 | 0 | 0 |
Pineapple Express
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Blount , Zachary | 6 | 7 | 2 | 9 |
Brouillette, Patrick | 6 | 0 | 0 | 0 |
Coad, Josh | 6 | 1 | 0 | 1 |
Conley, Shane | 7 | 1 | 2 | 3 |
Conway, Christopher | 6 | 0 | 0 | 0 |
Forant, Brendon | 6 | 0 | 0 | 0 |
Goldberg, Sidney | 6 | 0 | 0 | 0 |
Gomez, Brett | 6 | 1 | 0 | 1 |
Gonzalez, Stephen | 6 | 0 | 0 | 0 |
Hoot, Gaige | 6 | 0 | 0 | 0 |
Jimerson, Randy | 6 | 6 | 1 | 7 |
John, Tylor | 6 | 2 | 4 | 6 |
Kaluzny, Alex | 6 | 2 | 0 | 2 |
Kaluzny, Alex | 7 | 5 | 0 | 5 |
Kroczynski, Joseph | 6 | 0 | 0 | 0 |
Kroczynski, Joseph | 7 | 0 | 0 | 0 |
Lenhard, Nick | 7 | 11 | 3 | 14 |
Lindhurst, Gabriel | 6 | 1 | 0 | 1 |
Lucarelli, Robert | 6 | 0 | 0 | 0 |
Mahar, Emmett | 6 | 0 | 0 | 0 |
Marsillo, Austin | 6 | 0 | 0 | 0 |
Maz, Ken | 6 | 0 | 0 | 0 |
Mcdermott, Hunter | 7 | 0 | 2 | 2 |
Moore, Terry | 6 | 0 | 0 | 0 |
Ostrander, James | 6 | 0 | 0 | 0 |
Randall, Skyler | 6 | 0 | 0 | 0 |
Rice, Zachary | 6 | 0 | 0 | 0 |
Rice, Zachary | 7 | 1 | 1 | 2 |
Richards, Chris | 7 | 0 | 0 | 0 |
Ripple, Kenny | 6 | 0 | 0 | 0 |
Santos, Edwin | 6 | 1 | 0 | 1 |
Secchiaroli, Mike | 6 | 3 | 0 | 3 |
Shepherd , Colton | 6 | 1 | 0 | 1 |
Shilen, Anthony | 6 | 0 | 0 | 0 |
Shilen, Martin | 6 | 0 | 0 | 0 |
Starner, Dan | 6 | 0 | 0 | 0 |
Tatu, Paul | 6 | 1 | 1 | 2 |
Thompson, Ronnie | 6 | 0 | 0 | 0 |
Twoguns, Jayson | 6 | 0 | 0 | 0 |
Wolcott, Nick | 6 | 0 | 0 | 0 |
Young, Les | 6 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Grieco, Adam | 4 | 200 | 0 | 4 | 43 | 10.75 | 64 | 0.598 | 0 | 0 | 0 |
Grieco, Adam | 5 | 200 | 0 | 5 | 92 | 18.40 | 90 | 0.495 | 1 | 0 | 1 |
Jimerson , Brody | 3 | 150 | 1 | 2 | 29 | 9.67 | 56 | 0.659 | 0 | 0 | 0 |
Rusty Buffaloes
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Bondi, Cameron | 6 | 1 | 0 | 1 |
Bridenbaker, Zach | 7 | 4 | 1 | 5 |
Brown , Jackson | 7 | 0 | 0 | 0 |
Bulera, Chaz | 7 | 7 | 0 | 7 |
Burke, Brendon | 7 | 0 | 0 | 0 |
Capron, Christian | 7 | 1 | 0 | 1 |
Castiglia, Dylan | 7 | 4 | 4 | 8 |
Cerrone, Sean | 7 | 3 | 0 | 3 |
Dalton, Stephen | 7 | 3 | 2 | 5 |
Englert, Mike | 7 | 1 | 0 | 1 |
Gunning, Jon | 8 | 0 | 0 | 0 |
Haas, Nicholas | 7 | 4 | 1 | 5 |
haven, michael | 8 | 0 | 0 | 0 |
Henry, Kyle | 7 | 11 | 2 | 13 |
Kettle, Kaine | 7 | 0 | 0 | 0 |
Kowalik, Steve | 7 | 4 | 0 | 4 |
Lee, Ted | 7 | 5 | 5 | 10 |
May, Brandon | 7 | 0 | 0 | 0 |
Miller, Nick | 7 | 3 | 2 | 5 |
Piekos, Patryk | 8 | 5 | 0 | 5 |
stauffer, rhett | 7 | 15 | 3 | 18 |
Steck, Steve | 7 | 1 | 0 | 1 |
Stevens, Trevor | 6 | 15 | 1 | 16 |
Tallchief, Obrigh | 6 | 4 | 3 | 7 |
Viavada, Cameron | 6 | 0 | 0 | 0 |
Williams, Andrew | 6 | 3 | 1 | 4 |
Woodroe, Trent | 8 | 16 | 4 | 20 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Connor | 7 | 350 | 5 | 2 | 35 | 5.00 | 47 | 0.573 | 0 | 0 | 0 |
Stasio, Patrick | 5 | 250 | 5 | 0 | 12 | 2.40 | 30 | 0.714 | 0 | 0 | 0 |
Sleepy Luna
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Bridger, Ryein | 6 | 0 | 0 | 0 |
Collins, Devin | 6 | 11 | 3 | 14 |
Collins, Dylan | 6 | 19 | 2 | 21 |
Dickson, Cam | 6 | 0 | 0 | 0 |
Freeman, Brian | 6 | 14 | 4 | 18 |
Gabalski, Matthew | 6 | 1 | 0 | 1 |
Gordon, Jimmy | 6 | 0 | 0 | 0 |
Hand, Bryce | 6 | 2 | 0 | 2 |
Jamieson, Tyler | 6 | 0 | 0 | 0 |
Jeziorowski, Jeff | 6 | 0 | 0 | 0 |
Kummer, Carson | 6 | 9 | 1 | 10 |
Lilleby, Cayden | 6 | 0 | 0 | 0 |
MacFadyen, Ben | 6 | 0 | 0 | 0 |
Mitchell, Brian | 6 | 3 | 1 | 4 |
Reif , James | 6 | 17 | 3 | 20 |
Rogers, Liam | 6 | 3 | 0 | 3 |
Rush, Jake | 6 | 6 | 3 | 9 |
Tadusz, Carter | 6 | 2 | 2 | 4 |
Utz, Brodie | 6 | 0 | 0 | 0 |
Utz, Griffin | 6 | 5 | 0 | 5 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
barmosz, lukasz | 7 | 300 | 6 | 0 | 32 | 4.57 | 37 | 0.536 | 0 | 0 | 0 |
Gaczewski, Garrett | 3 | 100 | 3 | 0 | 15 | 5.00 | 8 | 0.348 | 0 | 0 | 0 |
Tropics Soakers
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Ciemny, Ethan | 6 | 0 | 0 | 0 |
Ciemny, Ryan | 6 | 5 | 1 | 6 |
Ciemny, Tyler | 6 | 1 | 0 | 1 |
Duncan, Liam | 6 | 1 | 0 | 1 |
Guido, Anthony | 6 | 0 | 0 | 0 |
Hayes, Michael | 6 | 8 | 1 | 9 |
Ibrahim , Marcus | 6 | 0 | 0 | 0 |
Jasinski, Jason | 6 | 12 | 0 | 12 |
Mancuso, Devon | 6 | 2 | 2 | 4 |
Michael, Noah | 6 | 0 | 0 | 0 |
Miller, Louis | 6 | 0 | 0 | 0 |
Porter , Jeffery “Hado” | 6 | 0 | 0 | 0 |
Printup, Matt | 6 | 0 | 0 | 0 |
Priore, Ryan | 6 | 2 | 0 | 2 |
Przewozny, Cameron | 6 | 2 | 3 | 5 |
Seifert , Zack | 6 | 0 | 0 | 0 |
Slimak, Colby | 6 | 1 | 4 | 5 |
Smith, Nicholas | 6 | 0 | 0 | 0 |
Surdyk, Max | 6 | 2 | 0 | 2 |
Vohwinkel, Tyler | 6 | 7 | 3 | 10 |
Walker, Gage | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Harjo, chupco | 3 | 125 | 0 | 3 | 22 | 7.33 | 22 | 0.500 | 0 | 0 | 0 |
Mazur, Brayden | 2 | 75 | 1 | 1 | 9 | 4.50 | 12 | 0.571 | 0 | 0 | 0 |
Wings LC
Buffalo
Name | GP | G | A | PTS |
---|---|---|---|---|
Ahrens, Jeff | 7 | 0 | 0 | 0 |
Arnone, Alexander | 6 | 1 | 0 | 1 |
Billman, Cody | 7 | 0 | 0 | 0 |
Brady, Nathan | 7 | 0 | 0 | 0 |
Brady, Steven | 7 | 0 | 0 | 0 |
Brant , Jonathon | 6 | 1 | 0 | 1 |
Brant , Jonathon | 8 | 5 | 4 | 9 |
Chambers, Cody | 7 | 0 | 0 | 0 |
Culp , Matt | 6 | 14 | 4 | 18 |
Danovskis, Bryce | 7 | 0 | 0 | 0 |
Davis, Ryan | 6 | 3 | 1 | 4 |
Doyle, Kevin | 8 | 8 | 0 | 8 |
Franko, Aidan | 7 | 5 | 0 | 5 |
Franko, Ty | 7 | 4 | 0 | 4 |
Gates, Connor | 7 | 0 | 0 | 0 |
Gauld, Alex | 7 | 0 | 0 | 0 |
Heald, Taylor | 7 | 1 | 0 | 1 |
Herman, Austin | 6 | 0 | 0 | 0 |
Hinton, Luke | 7 | 0 | 0 | 0 |
Korte, Jacob | 6 | 1 | 0 | 1 |
Leising, Peter | 7 | 0 | 0 | 0 |
Lommer, Chris | 6 | 5 | 2 | 7 |
Lommer, James | 6 | 0 | 0 | 0 |
Marshall, Lucas | 7 | 1 | 0 | 1 |
Mitchum, Cory | 7 | 0 | 0 | 0 |
Rehbaum, Luke | 6 | 9 | 4 | 13 |
Rehbaum, Luke | 8 | 9 | 1 | 10 |
Shaft, Ethan | 7 | 0 | 0 | 0 |
