Player Leaders
Kaine Kettle
Weekend warriors
POINTS
41
Nicholas Yelich
Mietus and the blowfish
POINTS
40
Heron Snow
Weekend warriors
POINTS
40
Ty John
Mietus and the blowfish
POINTS
38
Nicholas Miller
Rusty Buffaloes
POINTS
35
Ian Owens
Hangovers Preferred
POINTS
32
Vinny Fiorella
Blood sweat and beers
POINTS
30
Trent Woodroe
Rusty Buffaloes
POINTS
30
Luke Rehbaum
Wings LC
POINTS
29
Dario Rovito
Mild Cats
POINTS
29
Team Leaders
Globo Gym Purple Cobras
WIN PCT
1.000
Southside Birds
WIN PCT
1.000
East Side Ballers
WIN PCT
1.000
West Seneca Soakers
WIN PCT
1.000
Ann Arbor
| Name |
GP |
G |
A |
PTS |
| Atluri, Sragvee | 6 | 0 | 0 | 0 |
| Boyle, Eamon | 6 | 0 | 0 | 0 |
| Brown, Andrew | 6 | 6 | 2 | 8 |
| Cahn, Harrison | 6 | 0 | 0 | 0 |
| Caputo, Anthony | 6 | 0 | 0 | 0 |
| Clarke, Aidan | 6 | 0 | 0 | 0 |
| DiMaggio, Jack | 6 | 1 | 1 | 2 |
| Evens, Cole | 6 | 0 | 0 | 0 |
| Furlong, Eric | 6 | 0 | 0 | 0 |
| Ignall, Jake | 6 | 3 | 3 | 6 |
| Mousinho, Eduardo | 6 | 1 | 0 | 1 |
| Munoz, Maximiliano | 6 | 2 | 1 | 3 |
| Newton, Jamie | 6 | 4 | 0 | 4 |
| Petterson, Brocks | 6 | 3 | 2 | 5 |
| Pflum, Landon | 6 | 0 | 0 | 0 |
| Schaden, Andrew | 6 | 0 | 0 | 0 |
| Scheps, Toby | 6 | 2 | 0 | 2 |
| Seaman, Nate | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Tahir, Anthony | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Valice, Lucas | 0 | 0:00 | 3 | 0 | 9 | 0.00 | 15 | 0.625 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Abbarno, Jonathan | 7 | 17 | 2 | 19 |
| Falcone, Anthony | 6 | 1 | 0 | 1 |
| Falcone, Anthony | 7 | 10 | 0 | 10 |
| Fiorella, Vinny | 6 | 5 | 0 | 5 |
| Fiorella, Vinny | 7 | 26 | 4 | 30 |
| Gdanice, Richard | 6 | 1 | 0 | 1 |
| Gdanice, Richard | 7 | 2 | 0 | 2 |
| Kowal, Andrew | 6 | 3 | 0 | 3 |
| Kowal, Andrew | 7 | 4 | 0 | 4 |
| Lucas, Steve | 7 | 10 | 1 | 11 |
| Martin, Ehas | 6 | 1 | 3 | 4 |
| Martin, Ehas | 7 | 2 | 0 | 2 |
| Pate, Caleb | 6 | 1 | 0 | 1 |
| Pate, Caleb | 7 | 3 | 0 | 3 |
| Ramlall, Suman | 7 | 27 | 1 | 28 |
| Schroer , Eric | 6 | 1 | 0 | 1 |
| Schroer , Eric | 7 | 6 | 3 | 9 |
| Sholett, Nicholas | 7 | 19 | 1 | 20 |
| Sullivan, Justin | 4 | 1 | 0 | 1 |
| Sullivan, Justin | 7 | 6 | 3 | 9 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Wilson, Jack | 0 | 0:00 | 4 | 0 | 110 | 0.00 | 105 | 0.488 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Corcoran, Jacob | 3 | 1 | 0 | 1 |
| Freeman, Brian | 3 | 8 | 6 | 14 |
| Freeman, Elijah | 3 | 1 | 0 | 1 |
| Hand, Bryce | 3 | 4 | 3 | 7 |
| Hornquist, Colton | 3 | 0 | 1 | 1 |
| Jagow, Dylan | 3 | 2 | 1 | 3 |
| Jamieson, Tyler | 3 | 3 | 0 | 3 |
| Jimerson, Bear | 3 | 0 | 0 | 0 |
| Karalus, Robbie | 3 | 0 | 0 | 0 |
| Kummer, Carson | 3 | 1 | 0 | 1 |
| Losi, Cole | 3 | 5 | 0 | 5 |
| Mohawk, Jaxon | 3 | 19 | 1 | 20 |
| Moore, Matthew | 3 | 0 | 0 | 0 |
| Mumbach, Hayden | 3 | 0 | 0 | 0 |
| Pellot, Antonio | 3 | 7 | 0 | 7 |
| Reif , James | 3 | 18 | 4 | 22 |
| Rogers , Liam | 3 | 2 | 1 | 3 |
| Utz, Francis | 3 | 0 | 0 | 0 |
| Ventresca, Michael | 3 | 10 | 3 | 13 |
| Ventresca , Luke | 3 | 4 | 0 | 4 |
| White, dohga:ah | 3 | 6 | 1 | 7 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Barmosz, Lukasz | 0 | 0:00 | 6 | 0 | 30 | 0.00 | 46 | 0.605 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Blair, Jordan | 4 | 1 | 0 | 1 |
| Blair, Jordan | 7 | 6 | 0 | 6 |
| Bonalle, Andrew | 3 | 0 | 0 | 0 |
| Bonalle, Andrew | 7 | 4 | 2 | 6 |
| Gauld, Alex | 7 | 0 | 0 | 0 |
| Haring, Rodney | 7 | 0 | 0 | 0 |
| Hastings, Trevor | 3 | 1 | 0 | 1 |
| Hastings, Trevor | 7 | 9 | 0 | 9 |
| Hyman, Nathaniel | 3 | 0 | 1 | 1 |
| Hyman, Nathaniel | 7 | 18 | 3 | 21 |
| John, Ty | 6 | 4 | 2 | 6 |
| John, Ty | 7 | 30 | 8 | 38 |
| Mann, Derek | 4 | 0 | 0 | 0 |
| Mann, Derek | 7 | 2 | 1 | 3 |
| Mietus, Ryan | 3 | 1 | 0 | 1 |
| Mietus, Ryan | 7 | 2 | 0 | 2 |
| Terry, Steven | 7 | 6 | 0 | 6 |
| Yelich, Nicholas | 3 | 14 | 5 | 19 |
| Yelich, Nicholas | 7 | 36 | 4 | 40 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jimerson, Brody | 0 | 0:00 | 0 | 1 | 39 | 0.00 | 22 | 0.361 | 0 | 0 | 0 |
| Yelich, Ben | 0 | 0:00 | 2 | 5 | 58 | 0.00 | 64 | 0.525 | 0 | 0 | 0 |
| Yelich, Ben | 0 | 0:00 | 1 | 2 | 88 | 0.00 | 59 | 0.401 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Coad, Josh | 6 | 2 | 0 | 2 |
| Coad, Josh | 7 | 15 | 0 | 15 |
| Conway, Christopher | 6 | 0 | 0 | 0 |
| Conway, Christopher | 7 | 1 | 0 | 1 |
| Domon, Timothy | 6 | 5 | 0 | 5 |
| Domon, Timothy | 7 | 6 | 0 | 6 |
| Forbes, Spencer | 6 | 0 | 1 | 1 |
| Forbes, Spencer | 7 | 4 | 0 | 4 |
| Gomez, Brett | 6 | 9 | 1 | 10 |
| Gomez, Brett | 7 | 7 | 1 | 8 |
| Kaluzny, Alex | 7 | 5 | 0 | 5 |
| Kroczynski, Joey | 6 | 0 | 0 | 0 |
| Kroczynski, Joey | 7 | 0 | 0 | 0 |
| Lopez, Mark | 6 | 3 | 3 | 6 |
| Lopez, Mark | 7 | 3 | 0 | 3 |
| Lopez, Miguel | 6 | 0 | 0 | 0 |
| Lopez, Miguel | 7 | 0 | 0 | 0 |
| Ostrander, James | 6 | 0 | 0 | 0 |
| Ostrander, James | 7 | 1 | 0 | 1 |
| Rice, Zachary | 6 | 0 | 0 | 0 |
| Rice, Zachary | 7 | 0 | 0 | 0 |
| Schwanz, Ryan | 7 | 1 | 0 | 1 |
| Secchiaroli, Mike | 6 | 8 | 0 | 8 |
| Secchiaroli, Mike | 7 | 10 | 0 | 10 |
| Shilen, Martin | 6 | 0 | 0 | 0 |
| Shilen, Martin | 7 | 1 | 1 | 2 |
| Starner, Dan | 6 | 0 | 0 | 0 |
| Starner, Dan | 7 | 0 | 0 | 0 |
| Stutzman, Nicholas | 7 | 0 | 0 | 0 |
| Wapniewski, Lucas | 6 | 6 | 2 | 8 |
| Wapniewski, Lucas | 7 | 7 | 0 | 7 |
| Wisniewski, Eric | 6 | 2 | 0 | 2 |
| Wisniewski, Eric | 7 | 3 | 0 | 3 |
| Zulawski, Grant | 6 | 1 | 0 | 1 |
| Zulawski, Grant | 7 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Colville, Tate | 0 | 0:00 | 4 | 2 | 33 | 0.00 | 43 | 0.566 | 0 | 0 | 0 |
| Colville, Tate | 0 | 0:00 | 0 | 0 | 73 | 0.00 | 30 | 0.291 | 0 | 0 | 0 |
| Fortner, Rain | 0 | 0:00 | 0 | 0 | 70 | 0.00 | 39 | 0.358 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Bulera, Chaz | 8 | 3 | 0 | 3 |
| Burke, Brendon | 3 | 0 | 4 | 4 |
| Burke, Brendon | 8 | 4 | 1 | 5 |
| Capron, Nico | 8 | 13 | 0 | 13 |
| Cerrone, Sean | 8 | 12 | 9 | 21 |
| Delvecchio, Domenic | 3 | 1 | 1 | 2 |
| Delvecchio, Domenic | 8 | 12 | 6 | 18 |
| Genova, Dante | 3 | 0 | 1 | 1 |
| Genova, Dante | 8 | 9 | 0 | 9 |
| Haas, Nick | 3 | 6 | 2 | 8 |
| Haas, Nick | 8 | 4 | 0 | 4 |
| Henry, Kyle | 3 | 6 | 0 | 6 |
| Henry, Kyle | 8 | 6 | 2 | 8 |
| Hopkins, Rob | 6 | 2 | 3 | 5 |
| Hopkins, Rob | 8 | 4 | 0 | 4 |
| Knauss, Will | 8 | 3 | 2 | 5 |
| kowalik, steve | 3 | 0 | 0 | 0 |
| kowalik, steve | 8 | 1 | 1 | 2 |
| Kritkausky, Dan | 3 | 5 | 0 | 5 |
| Kritkausky, Dan | 8 | 8 | 0 | 8 |
| Lee, Ted | 3 | 2 | 4 | 6 |
| Lee, Ted | 8 | 16 | 5 | 21 |
| Miller, Nicholas | 3 | 6 | 1 | 7 |
| Miller, Nicholas | 8 | 30 | 5 | 35 |
| phengthavone, kevin | 8 | 7 | 1 | 8 |
| Scott, Ryan | 8 | 19 | 0 | 19 |
| Woodroe, Trent | 8 | 27 | 3 | 30 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Garlow, Heath | 0 | 0:00 | 0 | 0 | 126 | 0.00 | 95 | 0.430 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Bondi, Carter | 3 | 0 | 0 | 0 |
| Bowling, William | 3 | 0 | 0 | 0 |
| Bridenbaker , Zach | 3 | 4 | 1 | 5 |
| Brown, Evan | 3 | 0 | 0 | 0 |
| Clark, Liam | 3 | 2 | 2 | 4 |
| Dalton, Steve | 3 | 0 | 0 | 0 |
| Duffett, John | 3 | 5 | 1 | 6 |
| Englert, Mike | 3 | 5 | 1 | 6 |
| Huber, Ryan | 3 | 0 | 0 | 0 |
| Jeffries, Matthew | 3 | 3 | 0 | 3 |
| Kettle, Kaine | 3 | 0 | 0 | 0 |
| Kettle, Kaine | 8 | 37 | 4 | 41 |
| Kraus, Aiden | 3 | 2 | 0 | 2 |
| Polisoto, Alex | 3 | 0 | 0 | 0 |
| Ring, Peyton | 3 | 0 | 0 | 0 |
| Soto, Lucas | 3 | 0 | 0 | 0 |
| Steck, Steve | 3 | 0 | 0 | 0 |
| Thompson, Ronnie | 3 | 1 | 0 | 1 |
| Thompson, Ronnie | 8 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Leggett, Tucker | 0 | 0:00 | 4 | 3 | 43 | 0.00 | 68 | 0.613 | 0 | 0 | 0 |
| Macrides , Nico | 0 | 0:00 | 1 | 0 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 1 |
| Robinson, Connor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 1 | 2 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Eddy, Jake | 8 | 1 | 1 | 2 |
| Jimerson, Roland | 8 | 8 | 1 | 9 |
| Laforme, Joseph | 8 | 13 | 6 | 19 |
| Mohawk, Jonah | 8 | 6 | 3 | 9 |
| Parsnick, Andrew | 4 | 0 | 0 | 0 |
| Parsnick, Andrew | 8 | 0 | 0 | 0 |
| Petrina, Mikey | 6 | 21 | 1 | 22 |
| Petrina, Mikey | 8 | 12 | 0 | 12 |
| Rojas, Javi | 8 | 0 | 0 | 0 |
| Schindler, Josh | 8 | 13 | 0 | 13 |
| Snow, Heron | 8 | 33 | 7 | 40 |
| Steeprock , Sid | 8 | 3 | 0 | 3 |
| Stevens, Everett | 8 | 0 | 0 | 0 |
| Stevens, Jessup | 8 | 7 | 0 | 7 |
| Thompson, Dakota | 8 | 11 | 0 | 11 |
| Young, Andrew | 8 | 10 | 1 | 11 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| LaForme, Josiah | 0 | 0:00 | 0 | 0 | 98 | 0.00 | 75 | 0.434 | 0 | 0 | 0 |
Buffalo
| Name |
GP |
G |
A |
PTS |
| Albano, Louis | 7 | 11 | 0 | 11 |
| Binda , Matt | 4 | 3 | 0 | 3 |
| Binda , Matt | 7 | 2 | 0 | 2 |
| Cappola, Tony | 4 | 0 | 0 | 0 |
| Cappola, Tony | 7 | 23 | 1 | 24 |
| correa, Lucas | 4 | 1 | 2 | 3 |
| correa, Lucas | 7 | 13 | 0 | 13 |
| Fagiani, Gino | 7 | 0 | 0 | 0 |
| Glinski , Eric | 6 | 0 | 0 | 0 |
| Glinski , Eric | 7 | 0 | 0 | 0 |
| Heald , Taylor | 7 | 9 | 0 | 9 |
| Hinton, Luke | 4 | 4 | 0 | 4 |
| Hinton, Luke | 7 | 11 | 0 | 11 |
| Leising, Peter | 7 | 3 | 0 | 3 |
| Mitchum, Cory | 4 | 0 | 0 | 0 |
| Mitchum, Cory | 7 | 2 | 0 | 2 |
| Rehbaum, Luke | 4 | 2 | 3 | 5 |
| Rehbaum, Luke | 7 | 25 | 4 | 29 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Hinton, Andrew | 0 | 0:00 | 1 | 4 | 50 | 0.00 | 39 | 0.438 | 0 | 0 | 0 |
| Hinton, Andrew | 0 | 0:00 | 0 | 0 | 21 | 0.00 | 11 | 0.344 | 0 | 0 | 0 |
| Kiebala, Mitchell | 0 | 0:00 | 0 | 0 | 105 | 0.00 | 65 | 0.382 | 1 | 0 | 1 |
Chicago
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Chicago
| Name |
GP |
G |
A |
PTS |
| Allen, Erik | 8 | 2 | 0 | 2 |
| Applebaum, Sam | 8 | 2 | 0 | 2 |
| Asman, Sam | 8 | 3 | 1 | 4 |
| Barron, Sean | 8 | 2 | 3 | 5 |
| Bewick, Clayton | 8 | 0 | 0 | 0 |
| Bou-Saab, Ramie | 8 | 0 | 0 | 0 |
| Chow, Bennett | 8 | 4 | 1 | 5 |
| Chow, Nolan | 8 | 6 | 3 | 9 |
| Cregan, Steven | 8 | 1 | 0 | 1 |
| Emmenegger, Matt | 8 | 0 | 0 | 0 |
| Fanshaw, Patrick | 8 | 23 | 5 | 28 |
| Gannon, Mark | 8 | 1 | 3 | 4 |
| Gebhard, Sean | 8 | 2 | 0 | 2 |
| Giacotto, Remy | 8 | 3 | 1 | 4 |
| Hans, Charles | 8 | 0 | 0 | 0 |
| Hoban, Charlie | 8 | 1 | 0 | 1 |
| Junkins, Marty | 8 | 0 | 0 | 0 |
| Largey, David | 8 | 0 | 0 | 0 |
| Lee, Matthew | 8 | 0 | 1 | 1 |
| mann, miles | 8 | 0 | 0 | 0 |
| Mortellaro, Samuele | 8 | 1 | 0 | 1 |
| Olentine, Mike | 8 | 7 | 2 | 9 |
| Pett, Spencer | 8 | 2 | 1 | 3 |
| Ruff, Nicholas | 8 | 0 | 0 | 0 |
| Sartin, Jeremy | 8 | 3 | 1 | 4 |
| Shirley, Lyle | 8 | 3 | 2 | 5 |
| Wagner, Garrett | 8 | 0 | 0 | 0 |
| Zaman, Shahan | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Ryan, Connor | 0 | 0:00 | 5 | 2 | 52 | 0.00 | 57 | 0.523 | 0 | 0 | 0 |
| Schreiber, George | 0 | 0:00 | 1 | 0 | 5 | 0.00 | 6 | 0.545 | 0 | 0 | 0 |
Lincoln Park Lacrosse Club
Chicago
| Name |
GP |
G |
A |
PTS |
| Adler, Jonah | 8 | 0 | 0 | 0 |
| Barnard, Colin | 8 | 0 | 0 | 0 |
| Berke , Ben | 8 | 0 | 0 | 0 |
| Blancato, Raymo | 8 | 0 | 0 | 0 |
| Calabrese, John | 8 | 0 | 0 | 0 |
| Chambliss, Ryan | 8 | 0 | 0 | 0 |
| Cross, Harrison | 8 | 0 | 0 | 0 |
| Crouthamel, Nick | 8 | 0 | 0 | 0 |
| Cunnington, Will | 8 | 0 | 0 | 0 |
| Evans, Austin | 8 | 0 | 0 | 0 |
| Ferrino, Mark | 8 | 0 | 0 | 0 |
| Fink, Will | 8 | 0 | 0 | 0 |
| Gonzalez, Ian | 8 | 0 | 0 | 0 |
| Huber, Paul | 8 | 0 | 0 | 0 |
| Hughes, Seamus | 8 | 0 | 0 | 0 |
| Karsh, Connor | 8 | 0 | 0 | 0 |
| Kokosioulis, Fotis | 8 | 0 | 0 | 0 |
| Kruszeski, Max | 8 | 0 | 0 | 0 |
| Lada, Dan | 8 | 0 | 0 | 0 |
| Madden, Pete | 8 | 0 | 0 | 0 |
| Matukas, Andrew | 8 | 0 | 0 | 0 |
| McGagh, Declan | 8 | 0 | 0 | 0 |
| Meagher, Jack | 8 | 0 | 0 | 0 |
| Pierson, Matt | 8 | 0 | 0 | 0 |
| Prine, Marcus | 8 | 0 | 0 | 0 |
| Starkey, JP | 8 | 0 | 0 | 0 |
| Utter, Tyler | 8 | 0 | 0 | 0 |
| Wohlwend, Blake | 8 | 0 | 0 | 0 |
| Zulanas, Jake | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Duffy , Cameron | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| O'Malley, John | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Chicago
| Name |
GP |
G |
A |
PTS |
| Castillo, Alec | 8 | 1 | 0 | 1 |
| Castillo, Ethan | 8 | 0 | 0 | 0 |
| Detmer, Henry | 8 | 5 | 1 | 6 |
| Gershman, Noah | 8 | 0 | 0 | 0 |
| Horowitz, Alex | 8 | 0 | 0 | 0 |
| Krone, Payton | 8 | 0 | 0 | 0 |
| Mobley, Trey | 8 | 1 | 0 | 1 |
| Moran, Richard | 8 | 4 | 0 | 4 |
| Van Zant , Hunter | 8 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Chicago
| Name |
GP |
G |
A |
PTS |
| Bauer, Drew | 8 | 0 | 0 | 0 |
| Bohlen, Jack | 8 | 0 | 0 | 0 |
| Fichner, Luke | 8 | 0 | 0 | 0 |
| Fitzgerald, John | 8 | 0 | 0 | 0 |
| Fleig, Jeremy | 8 | 0 | 0 | 0 |
| Giampaolo, Cam | 8 | 0 | 0 | 0 |
| Gutzwiller, Logan | 7 | 0 | 0 | 0 |
| Hillenbrand, Thomas | 8 | 0 | 0 | 0 |
| Howell, Josh | 8 | 0 | 0 | 0 |
| Humphrey, Sam | 8 | 0 | 0 | 0 |
| Leinauer, Andrew | 8 | 0 | 0 | 0 |
| McDonough, Shane | 8 | 0 | 0 | 0 |
| McFarland, James | 7 | 0 | 0 | 0 |
| McFarland, Michael | 8 | 0 | 0 | 0 |
| Morris, Griffin | 8 | 0 | 0 | 0 |
| Needham, Brad | 8 | 0 | 0 | 0 |
| Norton, Jacob | 8 | 0 | 0 | 0 |
| Ojascastro, Bobby | 8 | 0 | 0 | 0 |
| Oscarson, Andrew | 7 | 0 | 0 | 0 |
| Quinn, Robert | 8 | 0 | 0 | 0 |
| Rogers, Tim | 8 | 0 | 0 | 0 |
| Rosen, Jack | 8 | 0 | 0 | 0 |
| Roy, Ian | 7 | 1 | 0 | 1 |
| Shakerin, Michael | 8 | 0 | 0 | 0 |
| Siems, Matt | 8 | 0 | 0 | 0 |
| Su, Kris | 8 | 0 | 0 | 0 |
| Swentzel, Ryan | 8 | 0 | 0 | 0 |
| Weber, Jake | 8 | 0 | 0 | 0 |
| Zappala, Curtis | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Bjorklund, Erik | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Rennillo, Jack | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Cincinnati
| Name |
GP |
G |
A |
PTS |
| Ahrens, TJ | 5 | 4 | 0 | 4 |
| Asebrook, Jack | 5 | 12 | 5 | 17 |
| Esselstein, Andrew | 5 | 8 | 5 | 13 |
| Esselstein, Andrew | 7 | 3 | 0 | 3 |
| Farmer, Elijah | 5 | 1 | 1 | 2 |
| Gaudio, Nicholaa | 5 | 0 | 0 | 0 |
| Gaus, AJ | 5 | 7 | 2 | 9 |
| Gaus, AJ | 8 | 3 | 0 | 3 |
| Hoffmann, Nolan | 5 | 1 | 1 | 2 |
| Hoffmann, Nolan | 8 | 1 | 0 | 1 |
| Hubbard, Isaiah | 5 | 0 | 0 | 0 |
| Kunz, Colin | 5 | 1 | 0 | 1 |
| Medley, Nick | 5 | 2 | 2 | 4 |
| Robling, Kyle | 5 | 0 | 0 | 0 |
| Roesel, Owen | 5 | 7 | 7 | 14 |
| Roesel, Owen | 8 | 6 | 1 | 7 |
| Sheldon, Mac | 5 | 6 | 2 | 8 |
| Sheldon, Mac | 8 | 2 | 2 | 4 |
| Siemers, Nicholas | 5 | 4 | 0 | 4 |
| Simpson, Anderson | 5 | 0 | 0 | 0 |
| Wayne, Max | 5 | 0 | 0 | 0 |
| Williams, Charlie | 5 | 10 | 8 | 18 |
| Williams, Charlie | 8 | 3 | 2 | 5 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Garigan, Eric | 0 | 0:00 | 4 | 1 | 44 | 0.00 | 57 | 0.564 | 0 | 1 | 1 |
Cincinnati
| Name |
GP |
G |
A |
PTS |
| Collett, Kyle | 8 | 1 | 1 | 2 |
| Corner, Luke | 8 | 2 | 3 | 5 |
| Dowell, Alex | 8 | 7 | 5 | 12 |
| Doxsey, Mac | 8 | 3 | 0 | 3 |
| Ellis, Andrew | 8 | 9 | 4 | 13 |
| Ellis, Ian | 8 | 4 | 0 | 4 |
| Farrell, Sean | 8 | 1 | 1 | 2 |
| Lokai, Nick | 8 | 3 | 2 | 5 |
| Morgan, Mike | 8 | 3 | 1 | 4 |
| Pisani, Will | 8 | 0 | 0 | 0 |
| Plowman, Austin | 8 | 17 | 4 | 21 |
| Reed, Noah | 8 | 2 | 0 | 2 |
| SHACKELFORD, JAVIN | 8 | 9 | 3 | 12 |
| Taylor, Kenyon | 8 | 0 | 0 | 0 |
| Wallace, Devin | 8 | 0 | 2 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Pungratz, Drew | 0 | 0:00 | 3 | 0 | 16 | 0.00 | 18 | 0.529 | 0 | 0 | 0 |
| Roesel, Charlie | 0 | 0:00 | 4 | 0 | 16 | 0.00 | 18 | 0.529 | 0 | 0 | 0 |
| Weber, Eddie | 0 | 0:00 | 4 | 0 | 11 | 0.00 | 19 | 0.633 | 0 | 0 | 0 |
Cleveland
| Name |
GP |
G |
A |
PTS |
| Abbarno, Justin | 7 | 0 | 1 | 1 |
| Bradley, Evan | 7 | 3 | 2 | 5 |
| Canavos, Ayden | 7 | 5 | 7 | 12 |
| Canavos, Ayden | 6 | 14 | 2 | 16 |
| Chmura, Max | 7 | 7 | 0 | 7 |
| Chmura, Max | 6 | 3 | 0 | 3 |
| Clark, Logan | 6 | 0 | 0 | 0 |
| Clark, Thomas | 6 | 0 | 0 | 0 |
| Fallon, Joseph | 7 | 0 | 0 | 0 |
| Gabel, Matt | 7 | 0 | 0 | 0 |
| Gabel, Matt | 6 | 0 | 0 | 0 |
| Gregg, Marveon | 7 | 0 | 2 | 2 |
| Gregg, Marveon | 6 | 0 | 0 | 0 |
| Grendow, Alan | 6 | 7 | 4 | 11 |
| Jerdonek, Jackson | 6 | 0 | 1 | 1 |
| Karam, Clayton | 7 | 0 | 0 | 0 |
| Kortowich, John | 7 | 13 | 1 | 14 |
| Kortowich, John | 6 | 4 | 1 | 5 |
| Lawrence, Howard | 7 | 0 | 0 | 0 |
| Lawrence, Howard | 6 | 0 | 0 | 0 |
| Lewis, Nathan | 6 | 2 | 1 | 3 |
| Mazzagatti, Anthony | 6 | 0 | 1 | 1 |
| McMaster, Thomas | 7 | 1 | 0 | 1 |
| McMaster, Thomas | 6 | 0 | 0 | 0 |
| Patterson, Brendan | 6 | 3 | 1 | 4 |
| Rankin, Henry | 7 | 0 | 0 | 0 |
| Rankin, Henry | 6 | 0 | 0 | 0 |
| Ross, Jake | 7 | 4 | 2 | 6 |
| Ross, Jake | 6 | 1 | 0 | 1 |
| Rotar, Anthony | 7 | 1 | 0 | 1 |
| Rotar, Anthony | 6 | 0 | 0 | 0 |
| Rubadue, Jim | 7 | 2 | 0 | 2 |
| Smith, Spencer | 6 | 0 | 0 | 0 |
| Stertz, Isaac | 6 | 12 | 4 | 16 |
| Tinline, Adam | 7 | 6 | 3 | 9 |
| Tinline, Adam | 6 | 3 | 5 | 8 |
| Wascovich , Tyler | 0 | 10 | 3 | 13 |
| Wascovich , Tyler | 6 | 8 | 1 | 9 |
| Wiedeman, Logan | 7 | 0 | 0 | 0 |
| Wiedeman, Logan | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Cuddihy, Patrick | 0 | 0:00 | 5 | 1 | 19 | 0.00 | 34 | 0.642 | 0 | 0 | 0 |
| Cuddihy, Patrick | 0 | 0:00 | 5 | 3 | 29 | 0.00 | 38 | 0.567 | 0 | 0 | 0 |
| Movshin, Alex | 0 | 0:00 | 0 | 1 | 3 | 0.00 | 3 | 0.500 | 0 | 0 | 0 |
| Movshin, Alex | 0 | 0:00 | 4 | 2 | 11 | 0.00 | 23 | 0.676 | 0 | 0 | 0 |
| Tinline, CJ | 7 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
| Tinline, CJ | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Cleveland
| Name |
GP |
G |
A |
PTS |
