Player Leaders
Mackinley Morgan
Chiefs
POINTS
13
Brett Wilson
Chiefs
POINTS
12
Chris Cunningham
NADS
POINTS
11
Alex Urbach
UNC Bears
POINTS
10
Cody Lewis
Otters
POINTS
8
Logan Bruss
Otters
POINTS
8
Lee Williams
East Great Falls Lacrosse
POINTS
7
Tim Spaulding
East Great Falls Lacrosse
POINTS
6
Taylor Wiggins
NADS
POINTS
6
Trey Norris
Chiefs
POINTS
5
Team Leaders
East Great Falls Lacrosse
WIN PCT
0.667
East Great Falls Lacrosse
|
|
| Name |
GP |
G |
A |
PTS |
| Adelman, Derek | 3 | 0 | 0 | 0 |
| Allen, Logan | 3 | 0 | 0 | 0 |
| Biggs, Konnor | 3 | 2 | 0 | 2 |
| Clark, Kevin | 0 | 0 | 0 | 0 |
| Fellenz, Curtis | 3 | 0 | 1 | 1 |
| Garbelotti, Alex | 3 | 0 | 1 | 1 |
| Laurel, Will | 3 | 1 | 0 | 1 |
| Laurie, Pete | 3 | 0 | 0 | 0 |
| Mattinson, Blake | 3 | 1 | 1 | 2 |
| Rosen, Patrick | 3 | 0 | 0 | 0 |
| Taylor, Paul | 3 | 0 | 0 | 0 |
| Wall, Brent | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Grimes , Jackson | 3 | 0:00 | 0 | 3 | 17 | 5.67 | 10 | 0.370 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Anderson, Lance | 5 | 0 | 0 | 0 |
| Brown, Kyle | 5 | 2 | 1 | 3 |
| Callahan, Malcolm | 5 | 2 | 2 | 4 |
| Curran, Riley | 5 | 0 | 0 | 0 |
| Henkel, Kyle | 5 | 0 | 0 | 0 |
| Miller, Henry | 5 | 1 | 0 | 1 |
| Morgan, Mackinley | 5 | 12 | 1 | 13 |
| Mulshine, Robert | 5 | 0 | 0 | 0 |
| Norris, Trey | 5 | 4 | 1 | 5 |
| Rahman, Naser | 5 | 0 | 0 | 0 |
| Scarano, Zachary | 5 | 2 | 2 | 4 |
| Wilson, Brett | 5 | 5 | 7 | 12 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Kilgore, Dusty | 5 | 0:00 | 3 | 2 | 21 | 4.20 | 29 | 0.580 | 0 | 0 | 0 |
East Great Falls Lacrosse |
| Name |
GP |
G |
A |
PTS |
| Alban, Cole | 4 | 1 | 0 | 1 |
| Garofano, Nicolas | 4 | 1 | 0 | 1 |
| Hanagan, Matthew | 4 | 0 | 0 | 0 |
| Heth, Garth | 4 | 0 | 0 | 0 |
| Higgins, Christopher | 4 | 0 | 0 | 0 |
| Kinsel , Matthew | 4 | 0 | 0 | 0 |
| McNichol, Jared | 4 | 0 | 1 | 1 |
| Miles, Eric | 4 | 0 | 0 | 0 |
| Reilly, Keegan | 4 | 1 | 0 | 1 |
| Secor, Will | 4 | 1 | 0 | 1 |
| Spaulding, Tim | 4 | 5 | 1 | 6 |
| Superville, Derek | 4 | 0 | 0 | 0 |
| Williams, Lee | 4 | 6 | 1 | 7 |
| Windfeldt, Preston | 4 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Cox, Thomas | 4 | 0:00 | 2 | 2 | 18 | 4.50 | 26 | 0.591 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Adrian, Tyler | 5 | 4 | 1 | 5 |
| Barrella, Joey | 5 | 3 | 1 | 4 |
| Bertrand, Brian | 5 | 3 | 2 | 5 |
| Bridges, Dillon | 5 | 0 | 0 | 0 |
| Candlin, Tom | 5 | 0 | 0 | 0 |
| Costanza, Kevin | 5 | 2 | 0 | 2 |
| Cunningham, Chris | 5 | 11 | 0 | 11 |
| Fifield, Ted | 5 | 0 | 0 | 0 |
| Kerigan, Andrew | 5 | 2 | 1 | 3 |
| McDonnell, Sean | 5 | 0 | 0 | 0 |
| Morris, Sean | 5 | 1 | 0 | 1 |
| Post, Kyle | 5 | 0 | 0 | 0 |
| Post, Robert | 5 | 3 | 0 | 3 |
| Powell, Evan | 5 | 0 | 0 | 0 |
| Smith, Parker | 5 | 0 | 1 | 1 |
| Steinhauer , John | 5 | 0 | 0 | 0 |
| Wiggins, Taylor | 5 | 5 | 1 | 6 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Ryder, AJ | 5 | 0:00 | 5 | 0 | 24 | 4.80 | 30 | 0.556 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Benedict, Davis | 4 | 0 | 0 | 0 |
| Bruss, Logan | 4 | 7 | 1 | 8 |
| Corbo, Brandon | 4 | 1 | 0 | 1 |
| Davis, Joshua | 4 | 1 | 0 | 1 |
| Definis, Peter | 4 | 0 | 0 | 0 |
| Framarini, Gus | 4 | 0 | 0 | 0 |
| Goetzfried , Jerry | 4 | 0 | 0 | 0 |
| Hakeem, Raquib | 4 | 0 | 0 | 0 |
| Houser, Sam | 4 | 1 | 0 | 1 |
| Huntley, Joey | 4 | 0 | 0 | 0 |
| Jacobs, Zach | 4 | 1 | 0 | 1 |
| Larson, Mitchell | 4 | 3 | 0 | 3 |
| Lewis, Cody | 4 | 5 | 3 | 8 |
| Lupton, Cory | 4 | 0 | 0 | 0 |
| Skaug, David | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Dennenberg, David | 4 | 0:00 | 0 | 0 | 9 | 2.25 | 16 | 0.640 | 0 | 0 | 0 |
| Minshall, Brandon | 4 | 0:00 | 0 | 0 | 13 | 3.25 | 10 | 0.435 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Baffoni, Nick | 3 | 0 | 0 | 0 |
| Clark, Kaie | 3 | 0 | 0 | 0 |
| Dallman, Jason | 3 | 1 | 1 | 2 |
| Garcia, Elio | 3 | 0 | 0 | 0 |
| Gregory, Henry | 3 | 0 | 0 | 0 |
| Heifetz, Joshua | 3 | 0 | 1 | 1 |
| Larsen, Jacob | 3 | 0 | 0 | 0 |
| Lechner, Jacob | 3 | 1 | 0 | 1 |
| Madril, Christopher | 3 | 1 | 0 | 1 |
| Mattivi, Andrew | 3 | 0 | 0 | 0 |
| Melo, Alexander | 3 | 0 | 0 | 0 |
| Reynolds, Quinton | 3 | 0 | 0 | 0 |
| Thompson, Dylan | 3 | 1 | 0 | 1 |
| Urbach, Alex | 3 | 10 | 0 | 10 |
| Williams, Zach | 3 | 2 | 1 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Richart, Joe | 3 | 0:00 | 0 | 0 | 21 | 7.00 | 14 | 0.400 | 0 | 0 | 0 |