Player Leaders
Matthew Finn
Jets
POINTS
20
Logan Green
Shake n Bake
POINTS
15
Christopher Lindemeyer
Shake n Bake
POINTS
14
Andrew Goodwyn
Team Emerson
POINTS
13
Richard Hancock
ATO
POINTS
13
George Mackaronis
Elmo
POINTS
12
Thuan Do
Apex Predators
POINTS
12
Hunter Brown
Team Emerson
POINTS
12
Aidan Baller
Delta Sigma Phi
POINTS
11
Clayton Burt
Shake n Bake
POINTS
11
Team Leaders
Shake n Bake
WIN PCT
1.000
Apex Predators
WIN PCT
0.400
Annapolis
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Annapolis
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Annapolis
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Annapolis
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Annapolis
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Annapolis
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Baltimore
| Name |
GP |
G |
A |
PTS |
| Alvarez, Daniel | 6 | 0 | 0 | 0 |
| Arnold, Jake | 6 | 0 | 0 | 0 |
| Behrhorst, Logan | 6 | 5 | 0 | 5 |
| Do, Thuan | 6 | 12 | 0 | 12 |
| Katz , Landon | 6 | 3 | 0 | 3 |
| Litchfield, Michael | 6 | 1 | 0 | 1 |
| Lloyd, Kyle | 6 | 8 | 0 | 8 |
| Maldini, Christopher | 6 | 1 | 0 | 1 |
| McBride, Caleb | 6 | 0 | 0 | 0 |
| McHugh , TJ | 6 | 0 | 0 | 0 |
| Oakley, Douglas | 6 | 0 | 0 | 0 |
| Reeves, Logan | 6 | 0 | 0 | 0 |
| Riffel, Bryce | 6 | 1 | 0 | 1 |
| Ruggiero, Ralph | 6 | 8 | 0 | 8 |
| Weyant, Erik | 6 | 0 | 0 | 0 |
| Williams, Matthew | 6 | 1 | 0 | 1 |
| Woosley, Chance | 6 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Morales, Andy | 0 | 0:00 | 0 | 0 | 61 | 0.00 | 27 | 0.307 | 0 | 0 | 0 |
Baltimore
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Baltimore
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Baltimore
| Name |
GP |
G |
A |
PTS |
| Beidl, Peter | 6 | 0 | 0 | 0 |
| Booth, Ra-Is | 6 | 5 | 0 | 5 |
| Booth, Rahim | 6 | 0 | 0 | 0 |
| Brown, Timothy | 6 | 3 | 0 | 3 |
| Cunha, Layke | 6 | 0 | 0 | 0 |
| Garbesi, Nicholas | 6 | 0 | 0 | 0 |
| Garrabrant , Matt | 6 | 8 | 0 | 8 |
| Han, Ryan | 6 | 0 | 0 | 0 |
| Hoeflich, Kyle | 6 | 1 | 0 | 1 |
| Huegel, Dylan | 6 | 1 | 0 | 1 |
| Hughes, Chris | 6 | 0 | 0 | 0 |
| Mbachu, Uche | 6 | 6 | 0 | 6 |
| Ricketts, Dillon | 6 | 0 | 0 | 0 |
| Sentz, Jimmy | 6 | 8 | 0 | 8 |
| Thomas, Jack | 6 | 0 | 0 | 0 |
| Wills, Zan | 6 | 0 | 0 | 0 |
| Wolfe, Julian | 6 | 7 | 0 | 7 |
| Yelle, Nathan | 6 | 6 | 0 | 6 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Mancha, Samuel | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Spitzer , Zachary | 0 | 0:00 | 0 | 0 | 36 | 0.00 | 48 | 0.571 | 0 | 0 | 0 |
Baltimore
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blacksburg
| Name |
GP |
G |
A |
PTS |
| Baruch, Jack | 8 | 0 | 0 | 0 |
| Campbell, Colin | 8 | 4 | 0 | 4 |
| Canestra, Kyle | 8 | 3 | 0 | 3 |
| Cobbler, Mason | 8 | 0 | 0 | 0 |
| Hancock, Richard | 8 | 13 | 0 | 13 |
| Laycock, Michael | 8 | 0 | 0 | 0 |
| Lengel, Jason | 8 | 3 | 0 | 3 |
| Mcglynn , Will | 8 | 4 | 0 | 4 |
| McMahon, AJ | 8 | 0 | 0 | 0 |
| Moore, Savraj | 8 | 0 | 0 | 0 |
| Moriarty, Kevin | 8 | 0 | 0 | 0 |
| Phillips, Jackson | 8 | 1 | 0 | 1 |
| Phillips, Tyler | 8 | 3 | 0 | 3 |
| Schnur, Joseph | 8 | 1 | 0 | 1 |
| Simonson, Matt | 8 | 3 | 0 | 3 |
| Sorensen, Luke | 8 | 1 | 0 | 1 |
| Yeatts, Tal | 8 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Tunis, Owen | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Blacksburg
| Name |
GP |
G |
A |
PTS |
| Antonucci, Jack | 8 | 5 | 0 | 5 |
| Bender, Ethan | 8 | 1 | 0 | 1 |
| Bokach, Trevor | 8 | 1 | 0 | 1 |
| Bullen, Nick | 8 | 3 | 0 | 3 |
| Cook, Shane | 8 | 0 | 0 | 0 |
| Erwin, Craig | 8 | 1 | 0 | 1 |
| Harris, Kyle | 8 | 0 | 0 | 0 |
| Hockersmith, Andrew | 8 | 0 | 0 | 0 |
| Kash, Aidan | 8 | 0 | 0 | 0 |
| Keeling, Jake | 8 | 0 | 0 | 0 |
| Kennedy, Topher | 8 | 4 | 0 | 4 |
| McNally, Matt | 8 | 0 | 0 | 0 |
| Nayak, Drew | 8 | 0 | 0 | 0 |
| Oross, Maxwell | 8 | 0 | 0 | 0 |
| Pellerin, Joseph | 8 | 1 | 0 | 1 |
| Riccobene, Michael | 8 | 2 | 0 | 2 |
| Robb, Calvin | 8 | 2 | 0 | 2 |
| Trede, Tanner | 8 | 2 | 0 | 2 |
| Williamson, Gill | 8 | 0 | 0 | 0 |
| Yacavonis, Ben | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Graham, James | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Blacksburg
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blacksburg
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Free Agents/Small Groups TBA
Blacksburg
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blacksburg
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blacksburg
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blacksburg
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Blacksburg
| Name |
GP |
G |
A |
PTS |
| Collie, Jackson | 7 | 0 | 0 | 0 |
| Genovese , Vincent | 7 | 0 | 0 | 0 |
| Gentry, Will | 7 | 0 | 0 | 0 |
| Graves , Jack | 7 | 0 | 0 | 0 |
| Hauser, Hanley | 7 | 0 | 0 | 0 |
| Jones, Nate | 7 | 0 | 0 | 0 |
| Joy, Jack | 7 | 2 | 0 | 2 |
| Kauffman, Harrison | 7 | 0 | 0 | 0 |
| Koenitzer, Jack | 7 | 0 | 0 | 0 |
| Kuehn , Bryce | 7 | 7 | 0 | 7 |
| Lanciani, Ross | 7 | 0 | 0 | 0 |
| Lucas, Cole | 7 | 0 | 0 | 0 |
| Phillips, Thomas | 7 | 10 | 0 | 10 |
| Richards, Grey | 7 | 5 | 0 | 5 |
| Riley, Patrick | 7 | 0 | 0 | 0 |
| Tacinelli, Drew | 7 | 0 | 0 | 0 |
| Wierschem, Pierce | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Scurlock , Brian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Blacksburg
| Name |
GP |
G |
A |
PTS |
| Bacon, Jack | 7 | 0 | 0 | 0 |
| Bellem, Nicholas | 7 | 0 | 0 | 0 |
| Boyle, Declan | 7 | 2 | 0 | 2 |
| Breeden, Courts | 7 | 0 | 0 | 0 |
| Brown, Michael | 7 | 0 | 0 | 0 |
| Bunch, Chris | 7 | 0 | 0 | 0 |
| Chang, Jacob | 7 | 6 | 0 | 6 |
| Dean, Logan | 7 | 0 | 0 | 0 |
| Erb, Micheal | 7 | 0 | 0 | 0 |
| Evans, Shane | 7 | 0 | 0 | 0 |
| Ewald, William | 7 | 0 | 0 | 0 |
| Falls, Ian | 7 | 2 | 0 | 2 |
| Lagana, Aidan | 7 | 1 | 0 | 1 |
| Murphy, Aiden | 7 | 0 | 0 | 0 |
| Romanello, Sebastian | 7 | 2 | 0 | 2 |
| Root, Robert | 7 | 3 | 0 | 3 |
| Sekelsky, Ian | 7 | 4 | 0 | 4 |
| Snyder, Durston | 7 | 0 | 0 | 0 |
| Turner, Gavin | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jones, Nathaniel | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Charlottesville
| Name |
GP |
G |
A |
PTS |
| Adler, Samuel | 5 | 1 | 5 | 6 |
| Anderson, Garrett | 5 | 6 | 1 | 7 |
| Arpin, William | 5 | 0 | 0 | 0 |
| Baller, Aidan | 5 | 9 | 2 | 11 |
| Christensen, Gary | 5 | 1 | 0 | 1 |
| Cohen, Jarred | 5 | 0 | 0 | 0 |
| Costanzo, Ryan | 5 | 6 | 0 | 6 |
| Ebersold, Chance | 5 | 0 | 0 | 0 |
| Morrissey, Brendan | 5 | 4 | 0 | 4 |
| Nagel, Zach | 5 | 0 | 0 | 0 |
| Rotar, Anthony | 5 | 0 | 1 | 1 |
| Singh, Keerat | 5 | 0 | 0 | 0 |
| Smythe, William | 5 | 1 | 1 | 2 |
| Stone, Naylor | 5 | 0 | 0 | 0 |
| Walczuk, Josiah | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Horne, Reese | 5 | 200:00 | 3 | 2 | 24 | 4.80 | 31 | 0.564 | 0 | 0 | 0 |
Charlottesville
| Name |
GP |
G |
A |
PTS |
| Anderson, Matthew | 6 | 3 | 1 | 4 |
| boddery, cole | 6 | 4 | 0 | 4 |
| Boynewicz, Jason | 6 | 0 | 0 | 0 |
| Cale, Leland | 6 | 2 | 1 | 3 |
| Dressel, Ned | 6 | 0 | 0 | 0 |
| Gottahall, Ryan | 6 | 4 | 1 | 5 |
| Heberlig, Quinn | 6 | 5 | 3 | 8 |
| Koberg, Dane | 6 | 4 | 0 | 4 |
| Mackaronis , George | 6 | 11 | 1 | 12 |
| Meyer, Nick | 6 | 2 | 0 | 2 |
| Osetek, Luke | 6 | 0 | 0 | 0 |
| Perez, Ram | 6 | 3 | 2 | 5 |
| reichert, william | 6 | 3 | 1 | 4 |
| Swanson, Walker | 6 | 4 | 3 | 7 |
| Woolard, Whit | 6 | 8 | 1 | 9 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Brown, B. Travis | 5 | 200:00 | 3 | 2 | 17 | 3.40 | 36 | 0.679 | 0 | 1 | 1 |
Free Agents/Small Groups TBA
Charlottesville
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Charlottesville
| Name |
GP |
G |
A |
PTS |
| Baber, Todd | 5 | 0 | 0 | 0 |
| Barney, Alex | 5 | 0 | 0 | 0 |
| Berry, Lamar | 5 | 0 | 0 | 0 |
| Bowman, Andrew | 5 | 1 | 0 | 1 |
| Gibson, Andrew | 5 | 0 | 0 | 0 |
| Hahm, Phil | 5 | 5 | 0 | 5 |
| Huff, Kendric | 5 | 0 | 0 | 0 |
| Jenkins, Harrison | 5 | 0 | 0 | 0 |
| McKenney, Ian | 5 | 0 | 0 | 0 |
| Melman-Rogers, Jake | 5 | 1 | 0 | 1 |
| Robeson, Griffin | 5 | 0 | 0 | 0 |
| Saliba, Sami | 5 | 0 | 0 | 0 |
| Strzetelski, Bob | 5 | 6 | 0 | 6 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Wallace, Max | 1 | 40:00 | 0 | 1 | 5 | 5.00 | 7 | 0.583 | 0 | 0 | 0 |
| Zakas, Ned | 1 | 40:00 | 0 | 1 | 6 | 6.00 | 15 | 0.714 | 0 | 0 | 0 |
Charlottesville
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Charlottesville
| Name |
GP |
G |
A |
PTS |
| Brown, Hunter | 6 | 12 | 0 | 12 |
| Emerson, Matt | 6 | 0 | 0 | 0 |
| Goodwyn, Andrew | 6 | 11 | 2 | 13 |
| Holland, Will | 6 | 0 | 0 | 0 |
| Kim, Alan | 6 | 0 | 0 | 0 |
| Mallow, Samuel | 6 | 6 | 0 | 6 |
| Marshall, Kenton | 6 | 0 | 0 | 0 |
| Matney, Chris | 6 | 0 | 0 | 0 |
| Miller, Ryan | 6 | 0 | 0 | 0 |
| Pasco, Edward | 6 | 0 | 1 | 1 |
| Robertson, Peter | 6 | 3 | 0 | 3 |
| Singley, Owen | 6 | 2 | 0 | 2 |
| Willis, Zac | 6 | 4 | 2 | 6 |
| Willis , Jacob | 6 | 5 | 2 | 7 |
| Yarberry, Kameron | 6 | 0 | 2 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Willis, Matthew | 5 | 200:00 | 4 | 1 | 25 | 5.00 | 39 | 0.609 | 0 | 0 | 0 |
Charlottesville
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Free Agents To Be Assigned
Washington D.C.
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Washington D.C.
| Name |
GP |
G |
A |
PTS |
| Attiliis, Branden | 6 | 3 | 0 | 3 |
| Baker, Gregory | 6 | 0 | 0 | 0 |
| Bonney, Alex | 6 | 0 | 0 | 0 |
| Cromley, Immanuel | 6 | 0 | 0 | 0 |
| DiVincentis, Alex | 6 | 0 | 0 | 0 |
| Fabi, Jr., Perry | 6 | 0 | 0 | 0 |
| Girardi, Michael | 6 | 0 | 0 | 0 |
| Hamrick, Jack | 6 | 1 | 0 | 1 |
| Horn, Jameson | 6 | 0 | 0 | 0 |
| McAloon, Matt | 6 | 0 | 0 | 0 |
| Meloling, Jack | 6 | 2 | 0 | 2 |
| Memmolo, Joe | 6 | 0 | 0 | 0 |
| Schumann, Roan | 6 | 0 | 0 | 0 |
| Schwartz, Azi | 6 | 0 | 0 | 0 |
| Siegel, Jacob | 6 | 2 | 0 | 2 |
| Smith, William | 6 | 0 | 0 | 0 |
| Sonat, Tunahan | 6 | 0 | 0 | 0 |
| Taylor, DM | 6 | 0 | 0 | 0 |
| Yacob, Gabreleul | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Malkus, Carter | 5 | 250:00 | 2 | 3 | 28 | 5.60 | 25 | 0.472 | 0 | 1 | 1 |
Washington D.C.
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Washington D.C.
| Name |
GP |
G |
A |
PTS |
| Anderson, Jeff | 7 | 0 | 0 | 0 |
| Carlin, Zachary | 7 | 0 | 0 | 0 |
| Cruz, Dair | 7 | 0 | 0 | 0 |
| Endreny, Kasper | 7 | 3 | 2 | 5 |
| Finn, Matthew | 7 | 17 | 3 | 20 |
| Huegler, Ethan | 7 | 0 | 0 | 0 |
| Irish, Zach | 7 | 0 | 0 | 0 |
| Knightly, Sean | 7 | 3 | 0 | 3 |
| LeBoeuf, Jay | 7 | 0 | 0 | 0 |
| Levien, Gray | 7 | 2 | 0 | 2 |
| Mader, Andy | 7 | 0 | 0 | 0 |
| Massie, Jerold | 7 | 2 | 1 | 3 |
| Phillips, Don | 7 | 0 | 0 | 0 |
| Polster, Ethan | 7 | 0 | 0 | 0 |
| Ray, Andrew | 7 | 1 | 0 | 1 |
| Schiller, Harry | 7 | 2 | 0 | 2 |
| Turley, Mitchell | 7 | 5 | 1 | 6 |
| Turner, Nathan | 7 | 3 | 1 | 4 |
| Whelan, Ryan | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jones, Jacob | 3 | 125:00 | 2 | 1 | 10 | 3.33 | 14 | 0.583 | 0 | 0 | 0 |
| Tamang, Tsheetiz | 1 | 25:00 | 1 | 0 | 3 | 3.00 | 4 | 0.571 | 0 | 0 | 0 |
Washington D.C.
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Washington D.C.
| Name |
GP |
G |
A |
PTS |
| Allcroft, Roger | 7 | 0 | 0 | 0 |
| Allen, Sam | 7 | 6 | 2 | 8 |
| Bennett, Greg | 7 | 2 | 1 | 3 |
| Burt , Clayton | 7 | 6 | 5 | 11 |
| Chappelle, Nathaniel | 7 | 1 | 0 | 1 |
| DeVincenzo, Dominick | 7 | 0 | 0 | 0 |
| Foley, Tyler | 7 | 0 | 0 | 0 |
| Fowler, Jack | 7 | 0 | 0 | 0 |
| Green, Logan | 7 | 10 | 5 | 15 |
| Greider, Phillip | 7 | 0 | 0 | 0 |
| Klasson, Logan | 7 | 0 | 0 | 0 |
| Lander, Sean | 7 | 0 | 0 | 0 |
| Lindemeyer, Christopher | 7 | 14 | 0 | 14 |
| Marciano, Anthony | 7 | 0 | 1 | 1 |
| Pugliese, Sam | 7 | 5 | 3 | 8 |
| Salmon, Devin | 7 | 0 | 0 | 0 |
| Schlough, Eric | 7 | 0 | 0 | 0 |
| Sprinkle, John | 7 | 7 | 0 | 7 |
| Wismer, Justin | 7 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Czarnaski , James | 4 | 200 | 4 | 0 | 20 | 5.00 | 15 | 0.429 | 0 | 0 | 0 |
Washington D.C.
| Name |
GP |
G |
A |
PTS |
| Avedisian, Nicholas | 6 | 0 | 0 | 0 |
| Benner, Blaine | 6 | 0 | 0 | 0 |
| Collins, Mason | 6 | 0 | 0 | 0 |
| Dowd, William | 6 | 0 | 0 | 0 |
| Fernandes, Jake | 6 | 1 | 0 | 1 |
| Green, Quinn | 6 | 1 | 0 | 1 |
| Higgins, Matt | 6 | 0 | 0 | 0 |
| Hogan, Patrick | 6 | 0 | 0 | 0 |
| Kem, Ryan | 6 | 0 | 0 | 0 |
| Latif, Elias | 6 | 0 | 0 | 0 |
| Magill, Andre | 6 | 0 | 0 | 0 |
| Monaco, Jake | 6 | 0 | 0 | 0 |
| Richards, Walsh | 6 | 0 | 0 | 0 |
| Soli, Steven | 6 | 0 | 0 | 0 |
| Stutzman, Aaron | 6 | 0 | 0 | 0 |
| Thayer, Joshua | 6 | 0 | 0 | 0 |
| Weissend, Adam | 6 | 1 | 0 | 1 |
| Winner, James | 6 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Dillon, Ace | 2 | 100:00 | 0 | 2 | 16 | 8.00 | 3 | 0.158 | 0 | 0 | 0 |
| Troutman, Nathan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |
Free Agents to be Assigned
Richmond
| Name |
GP |
G |
A |
PTS |
| Edson, Stephen | 0 | 0 | 0 | 0 |
| Mullins, Mike | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Richmond
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Richmond
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Richmond
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Free Agents/Small Groups TBA
Virginia Beach
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Virginia Beach
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Virginia Beach
| Name |
GP |
G |
A |
PTS |
| Hayes, Collin | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Virginia Beach
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |