Rosters
Annapolis Alumni
Annapolis
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Clam Crushers
Annapolis
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Dry 85
Annapolis
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Fighting Cocks
Annapolis
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Guns and Hoses
Annapolis
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Shamrocks
Annapolis
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Apex Predators
_x50.png)
Baltimore
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Alvarez, Daniel | 7 | Defense | 5'10" | 190 | 19 | Westminster |
| Arnold, Jake | 0 | Midfield | 5'10" | 190 | 19 | Germantown |
| Behrhorst, Logan | 22 | Defense | 6'0" | 165 | 19 | Clarksburg |
| Do, Thuan | 13 | Midfield | 6'0" | 215 | 24 | Kirkland, Washington |
| Katz , Landon | 9 | Midfield | 5'10" | 153 | 19 | Baltimore |
| Litchfield, Michael | 3 | Defense | 6'0" | 205 | 18 | Perry Hall |
| Lloyd, Kyle | 15 | Midfield | 6'1" | 160 | 23 | Randallstown |
| Maldini, Christopher | 23 | Midfield | 6'1" | 195 | 19 | ODENTON |
| McBride, Caleb | 0 | Defense | 5'9" | 175 | 19 | Gaithersburg |
| McHugh , TJ | 1 | Midfield | 5'10" | 190 | 19 | Forest Hill |
| Morales, Andy | 18 | Goaltender | 5'7" | 240 | 28 | Baltimore |
| Oakley, Douglas | 0 | Defense | 6'0" | 210 | 21 | Phoenix |
| Reeves, Logan | 14 | Midfield | 5'9" | 165 | 19 | Churchville |
| Riffel, Bryce | 8 | Face Offs | 5'10" | 180 | 19 | Bel Air |
C Ruggiero, Ralph | 19 | Midfield | 6'1" | 245 | 25 | Baltimore |
| Weyant, Erik | 11 | Attack | 5'8" | 185 | 40 | Baltimore |
| Williams, Matthew | 6 | Midfield | 5'8" | 150 | 26 | Baltimore |
| Woosley, Chance | 5 | Defense | 6'3" | 180 | 19 | Forest hill |
Blue Dogs Lacrosse
_x50.png)
Baltimore
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Flying Monkeys

Baltimore
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Goats

Baltimore
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Beidl, Peter | 0 | Defense | 6'2" | 190 | 26 | clifton park |
| Booth, Ra-Is | 44 | Attack | 6'0" | 215 | 18 | Baltimore |
| Booth, Rahim | 0 | Attack | 5'10" | 180 | 19 | Baltimore |
| Brown, Timothy | 41 | LSM | 6'0" | 200 | 28 | Glen Burnie |
| Cunha, Layke | 0 | Defense | 6'2" | 230 | 25 | California, MD |
| Garbesi, Nicholas | 43 | Midfield | 6'1" | 170 | 20 | Hilliard |
| Garrabrant , Matt | 40 | Attack | 5'6" | 165 | 26 | Philadelphia |
| Han, Ryan | 30 | Defense | 5'7" | 150 | 19 | Germantown |
| Hoeflich, Kyle | 50 | Defense | 6'7" | 240 | 21 | New Windsor |
| Huegel, Dylan | 45 | Defense | 6'5" | 240 | 21 | Doyelstown |
| Hughes, Chris | 0 | Face Offs | 5'9" | 185 | 18 | Street |
| Mancha, Samuel | 0 | Goaltender | 5'8" | 175 | 24 | Eldersburg |
| Mbachu, Uche | 27 | Midfield | 5'11" | 178 | 18 | Bowie |
| Ricketts, Dillon | 0 | Defense | 6'0" | 185 | 20 | Marriottsville |
| Sentz, Jimmy | 34 | Midfield | 5'9" | 162 | 21 | Catonsville |
| Spitzer , Zachary | 0 | Goaltender | 6'3" | 195 | 20 | Baltimore |
| Thomas, Jack | 33 | Midfield | 5'10" | 175 | 23 | Philly |
| Wills, Zan | 31 | Defense | 5'10" | 180 | 23 | Bel Air, MD |
| Wolfe, Julian | 32 | Midfield | 5'7" | 160 | 19 | Germantown |
| Yelle, Nathan | 35 | Midfield | 5'11" | 175 | 18 | Germantown |
Red Hots

Baltimore
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
ATO
_x50.png)
Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Baruch, Jack | 0 | Attack | 6'6" | 185 | 22 | Glen Allen |
| Campbell, Colin | 33 | Midfield | 6'2" | 190 | 21 | Mechanicsville |
| Canestra, Kyle | 49 | Midfield | 6'3" | 195 | 22 | Gainesville |
| Cobbler, Mason | 28 | Midfield | 5'9" | 160 | 21 | Fort Mill |
| Hancock, Richard | 30 | Attack | 5'9" | 140 | 21 | Mechanicsville |
| Laycock, Michael | 35 | Defense | 5'8" | 185 | 21 | Haymarket |
| Lengel, Jason | 45 | Attack | 6'2" | 230 | 23 | Philadelphia, PA |
| Mcglynn , Will | 46 | Midfield | 6'1" | 210 | 22 | Skaneateles ny |
| McMahon, AJ | 0 | Face Offs | 5'8" | 180 | 21 | Charlotte |
| Moore, Savraj | 0 | Midfield | 6'0" | 180 | 23 | Lexington |
| Moriarty, Kevin | 42 | Defense | 6'4" | 250 | 20 | Westfield, NJ |
C Phillips, Tyler | 44 | Defense | 5'9" | 185 | 22 | Lorton |
| Phillips, Jackson | 32 | Attack | 6'0" | 180 | 22 | Lorton |
| Schnur, Joseph | 47 | LSM | 5'11" | 195 | 23 | Boonsboro |
| Simonson, Matt | 26 | Midfield | 6'3" | 200 | 21 | Wyckoff NJ |
| Sorensen, Luke | 40 | Midfield | 7'2" | 175 | 22 | Charlottesville |
| Tunis, Owen | 29 | Goaltender | 5'11" | 185 | 22 | Berlin, MD |
| Yeatts, Tal | 48 | Midfield | 6'1" | 200 | 19 | Suffolk VA |
Beta /Fiji

Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Antonucci, Jack | 32 | Midfield | 5'7" | 148 | 20 | Glastonbury |
| Bender, Ethan | 47 | Attack | 6'0" | 195 | 18 | Hollis |
| Bokach, Trevor | 0 | Midfield | 6'3" | 195 | 20 | Millington, NJ |
| Bullen, Nick | 42 | Attack | 6'1" | 210 | 22 | Annapolis |
| Cook, Shane | 0 | Defense | 6'0" | 165 | 18 | New Providence, New Jersey |
| Erwin, Craig | 29 | Midfield | 5'10" | 158 | 22 | Fairfax |
| Graham, James | 40 | Goaltender | 5'8" | 170 | 21 | Potomac |
C Harris, Kyle | 26 | Defense | 6'0" | 210 | 21 | Tinton Falls |
| Hockersmith, Andrew | 0 | Midfield | 6'4" | 200 | 20 | Ellicott City |
| Kash, Aidan | 50 | Defense | 6'2" | 195 | 18 | Richmond |
| Keeling, Jake | 37 | Midfield | 5'7" | 150 | 19 | Richmond |
| Kennedy, Topher | 34 | Attack | 5'7" | 140 | 19 | Marriottsville, MD |
| McNally, Matt | 0 | Midfield | 6'00" | 170 | 19 | Richmond |
| Nayak, Drew | 0 | Attack | 6'0" | 165 | 18 | Vienna |
| Oross, Maxwell | 0 | Defense | 6'0" | 175 | 19 | Scotch Plains |
| Pellerin, Joseph | 35 | Midfield | 5'10" | 160 | 18 | Middlebury |
| Riccobene, Michael | 0 | Attack | 5'11" | 165 | 19 | Cary, NC |
| Robb, Calvin | 30 | Defense | 6'0" | 210 | 23 | Harrisonburg |
| Trede, Tanner | 28 | Midfield | 5'11" | 185 | 18 | Newtown |
| Williamson, Gill | 0 | Attack | 6'9" | 217 | 21 | Richmond |
| Yacavonis, Ben | 36 | Defense | 6'2" | 195 | 21 | Victor |
Center Club
_x50.png)
Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
DSIG
_x50.png)
Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Free Agents/Small Groups TBA
Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
KA

Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Oozma Kappa/TKE Freaks

Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Phi Sigma Kappa
_x50.png)
Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
PIKE

Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Collie, Jackson | 0 | Defense | 6'4" | 215 | 19 | Durham |
| Genovese , Vincent | 0 | Defense | 5'10" | 185 | 19 | Columbia |
| Gentry, Will | 19 | Defense | 6'1" | 165 | 22 | Arlington |
| Graves , Jack | 0 | Midfield | 6'1" | 165 | 18 | Purcellville |
| Hauser, Hanley | 18 | Attack | 6'0" | 170 | 21 | Charlottesville |
| Jones, Nate | 0 | Defense | 5'11" | 200 | 19 | Great Falls |
| Joy, Jack | 4 | Attack | 6'1" | 170 | 20 | McLean |
| Kauffman, Harrison | 0 | Attack | 6'0" | 170 | 18 | Bernardsville |
| Koenitzer, Jack | 0 | Attack | 5'11" | 165 | 21 | Pleasant Valley, NY |
| Kuehn , Bryce | 7 | LSM | 6'2" | 200 | 19 | Northport |
| Lanciani, Ross | 0 | Defense | 5'11" | 180 | 20 | Richmond |
| Lucas, Cole | 14 | Defense | 5'2" | 120 | 20 | Brooklyn |
| Phillips, Thomas | 10 | Midfield | 6'4" | 185 | 21 | Sterling |
| Richards, Grey | 17 | Midfield | 5'9" | 170 | 20 | Sterling |
| Riley, Patrick | 0 | Attack | 5'10" | 185 | 22 | Alexandria, VA |
| Scurlock , Brian | 0 | Goaltender | 5'11" | 165 | 21 | Tampa |
| Tacinelli, Drew | 0 | Midfield | 5'8" | 165 | 18 | Chantilly, VA |
| Wierschem, Pierce | 0 | Attack | 5'8" | 160 | 22 | Richmond |
SigEp
_x50.png)
Blacksburg
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Bacon, Jack | 0 | Midfield | 5'4" | 135 | 20 | Marriottsville |
| Bellem, Nicholas | 14 | Defense | 6'3" | 210 | 20 | Annandale |
| Boyle, Declan | 9 | Midfield | 5'9" | 170 | 21 | Warrenton |
| Breeden, Courts | 19 | Midfield | 6'2" | 190 | 21 | Norfolk |
| Brown, Michael | 10 | Midfield | 5'7" | 140 | 23 | Medina Ohio |
| Bunch, Chris | 23 | Attack | 6'2" | 215 | 21 | Virginia Beach |
| Chang, Jacob | 13 | Midfield | 5'11" | 155 | 20 | Sterling |
| Dean, Logan | 0 | Attack | 5'9" | 130 | 19 | fredericksburg |
| Erb, Micheal | 0 | Attack | 5'10" | 180 | 20 | Gaithersburg, Maryland |
| Evans, Shane | 22 | Defense | 5'11" | 240 | 18 | Attleboro MA |
| Ewald, William | 18 | Midfield | 5'11" | 205 | 21 | Chatham, NJ |
| Falls, Ian | 6 | Attack | 6'2" | 150 | 17 | Narrows |
| Jones, Nathaniel | 8 | Goaltender | 5'10" | 170 | 21 | Ashburn VA |
| Lagana, Aidan | 16 | Attack | 5'7" | 165 | 19 | Holmdel |
| Murphy, Aiden | 25 | Midfield | 5'7" | 175 | 19 | Dunkirk |
| Romanello, Sebastian | 15 | Defense | 5'6" | 190 | 20 | Mooresville, North Carolina |
| Root, Robert | 0 | Midfield | 5'10" | 155 | 19 | Springfield |
| Sekelsky, Ian | 0 | Attack | 5'7" | 170 | 21 | Warrenton |
| Snyder, Durston | 0 | Midfield | 5'10" | 145 | 20 | charlotte |
| Turner, Gavin | 0 | Attack | 6'0" | 165 | 18 | Bedminster NJ |
Delta Sigma Phi
Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Adler, Samuel | 25 | Midfield | 5'10" | 180 | 32 | Saratoga springs, NY |
| Anderson, Garrett | 13 | Attack | 6'6" | 195 | 21 | Cincinnati, OH |
| Arpin, William | 14 | Midfield | 5'10" | 150 | 20 | Scarborough, ME |
C Baller, Aidan | 3 | Midfield | 6'1" | 155 | 20 | Sleepy Hollow |
| Christensen, Gary | 5 | Midfield | 5'9" | 175 | 30 | Purcellville |
| Cohen, Jarred | 1 | Face Offs | 5'8" | 155 | 22 | Norwood, New Jersey |
| Costanzo, Ryan | 16 | Attack | 6'0" | 180 | 22 | Ashburn |
| Ebersold, Chance | 7 | Defense | 5'9" | 185 | 44 | Harrisonburg |
| Horne, Reese | 2 | Goaltender | 6'2" | 215 | 19 | Orange, VA |
| Morrissey, Brendan | 4 | Midfield | 6'1" | 170 | 20 | Vienna, VA |
| Nagel, Zach | 18 | Defense | 6'3" | 180 | 20 | Virginia Beach |
| Rotar, Anthony | 11 | LSM | 6'3" | 200 | 30 | Jupiter |
| Singh, Keerat | 24 | Defense | 6'0" | 150 | 22 | Ashburn |
| Smythe, William | 12 | Midfield | 5'11" | 155 | 21 | Norfolk |
| Stone, Naylor | 10 | Defense | 6'0" | 157 | 20 | New Orleans, LA |
| Walczuk, Josiah | 17 | Midfield | 6'1" | 250 | 31 | Woodbridge, VA |
Elmo

Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Anderson, Matthew | 9 | Midfield | 5'11" | 160 | 19 | Bethesda, Maryland |
| boddery, cole | 1 | Midfield | 6'3" | 170 | 23 | Culpeper |
| Boynewicz, Jason | 20 | Defense | 6'1" | 190 | 22 | Virginia Beach |
| Brown, B. Travis | 88 | Goaltender | 5'11" | 240 | 32 | Culpeper, VA |
| Cale, Leland | 99 | Attack | 6'1" | 260 | 26 | Charlottesville |
| Dressel, Ned | 22 | LSM | 6'0" | 190 | 32 | Rochester Hills, MI |
| Gottahall, Ryan | 36 | Defense | 5'10" | 175 | 22 | Kensington |
| Heberlig, Quinn | 55 | Attack | 6'0" | 155 | 20 | Mclean, VA |
| Koberg, Dane | 77 | Midfield | 6'1" | 170 | 20 | Fairfax Station |
| Mackaronis , George | 2 | Midfield | 6'0" | 180 | 34 | McLean, VA |
| Meyer, Nick | 21 | Midfield | 5'8" | 155 | 22 | DC |
| Osetek, Luke | 0 | Midfield | 6'2" | 185 | 20 | Southborough, MA |
| Perez, Ram | 5 | Midfield | 6'2" | 190 | 18 | Norwalk CT |
| reichert, william | 0 | Attack | 5'11" | 170 | 20 | charlottesville |
| Swanson, Walker | 7 | Defense | 5'11" | 185 | 20 | Roanoke |
| Woolard, Whit | 68 | Attack | 6'3" | 185 | 19 | PiedmontCA |
Free Agents/Small Groups TBA
Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
KA
_x50.png)
Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Baber, Todd | 16 | Midfield | 5'8" | 165 | 26 | Scottsville |
| Barney, Alex | 2 | Attack | 6'5" | 220 | 28 | Nantucket |
| Berry, Lamar | 15 | Midfield | 5'8" | 190 | 29 | Orlando, FL |
| Bowman, Andrew | 13 | Midfield | 6'1" | 165 | 22 | Grafton, MA |
| Gibson, Andrew | 7 | Midfield | 5'9" | 175 | 26 | Charlottesville |
| Hahm, Phil | 1 | Midfield | 5'10" | 145 | 20 | Ramsey, NJ |
| Huff, Kendric | 20 | Defense | 6'1" | 202 | 26 | Chicago |
| Jenkins, Harrison | 10 | LSM | 6'0" | 185 | 30 | Ruckersville |
| McKenney, Ian | 21 | Defense | 6'3" | 190 | 24 | Charlottesville |
| Melman-Rogers, Jake | 8 | LSM | 6'0" | 158 | 22 | Washington D.C. |
| Robeson, Griffin | 23 | LSM | 6'2" | 175 | 21 | Richmond |
| Saliba, Sami | 14 | Defense | 5'11" | 160 | 19 | Charlottesville |
| Strzetelski, Bob | 12 | Midfield | 6'0" | 175 | 20 | Natick, MA |
| Wallace, Max | 11 | Goaltender | 6'1" | 170 | 19 | Richmond |
| Zakas, Ned | 17 | Goaltender | 5'10" | 175 | 29 | Atlanta |
Mesh Monsters

Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Team Emerson
Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Brown, Hunter | 34 | Attack | 5'8" | 165 | 26 | Charlottesville |
| Emerson, Matt | 48 | Midfield | 6'0" | 190 | 31 | Brookeville, MD |
| Goodwyn, Andrew | 50 | Midfield | 6'1" | 190 | 24 | Ashburn |
| Holland, Will | 38 | Defense | 6'5" | 230 | 18 | Culpeper Va |
| Kim, Alan | 27 | Midfield | 5'10" | 170 | 24 | New York, NY |
| Mallow, Samuel | 29 | Midfield | 6'2" | 210 | 24 | Charlottesville |
| Marshall, Kenton | 44 | Defense | 6'3" | 200 | 23 | Lynchburg, Va |
| Matney, Chris | 42 | Midfield | 6'2" | 175 | 20 | Lynchburg |
| Miller, Ryan | 49 | Defense | 6'0" | 160 | 19 | Stafford |
| Pasco, Edward | 43 | Defense | 6'2" | 200 | 20 | Manakin Sabot |
| Robertson, Peter | 47 | Midfield | 6'0" | 195 | 24 | Palmyra |
| Singley, Owen | 28 | Midfield | 5'11" | 175 | 19 | Fredericksburg, VA |
| Willis, Matthew | 36 | Goaltender | 5'8" | 155 | 20 | Charlottesville |
| Willis, Zac | 39 | Attack | 5'10" | 150 | 27 | Charlottesville |
| Willis , Jacob | 30 | Attack | 5'8" | 170 | 22 | Charlottesville |
| Yarberry, Kameron | 32 | Midfield | 6'2" | 180 | 21 | Lynchburg VA |
Team Hall

Charlottesville
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Free Agents To Be Assigned
Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Guardians
_x50.png)
Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Attiliis, Branden | 28 | Attack | 5'10" | 180 | 29 | Alexandria, VA |
| Baker, Gregory | 50 | LSM | 5'9" | 220 | 36 | Vienna |
| Bonney, Alex | 40 | Defense | 5'8" | 175 | 26 | Middletown |
| Cromley, Immanuel | 26 | LSM | 6'1" | 180 | 25 | Alexandria |
| DiVincentis, Alex | 0 | Attack | 5'10" | 194 | 21 | Durham, CT |
| Fabi, Jr., Perry | 42 | Midfield | 5'4" | 160 | 29 | Fairfax Station, VA |
| Girardi, Michael | 32 | Defense | 6'2" | 230 | 32 | Franklin Lakes, NJ |
| Hamrick, Jack | 49 | Attack | 6'4" | 215 | 29 | Herndon, VA |
| Horn, Jameson | 45 | Defense | 6'4" | 280 | 28 | Middleburg |
| Malkus, Carter | 29 | Goaltender | 5'11" | 165 | 25 | Cambridge, MD |
| McAloon, Matt | 32 | Midfield | 5'8" | 170 | 29 | Vienna, VA |
| Meloling, Jack | 35 | Midfield | 6'2" | 200 | 21 | Syracuse. NY |
| Memmolo, Joe | 36 | Defense | 5'10" | 195 | 29 | Clarence, NY |
| Schumann, Roan | 37 | Midfield | 5'11" | 160 | 22 | Williamsburg |
| Schwartz, Azi | 0 | Defense | 6'0" | 150 | 19 | Toronto |
| Siegel, Jacob | 39 | Midfield | 5'10" | 165 | 25 | Buffalo, NY |
| Smith, William | 44 | Face Offs | 6'4" | 240 | 25 | Buffalo NY |
| Sonat, Tunahan | 48 | Midfield | 6'3" | 245 | 27 | Charlottesville |
| Taylor, DM | 47 | Attack | 6'3" | 220 | 35 | Mclean |
| Yacob, Gabreleul | 33 | Midfield | 5'10" | 145 | 20 | Washington |
Guardians LC

Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Jets

Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Anderson, Jeff | 0 | Face Offs | 6'0" | 200 | 45 | ALEXANDRIA |
| Carlin, Zachary | 22 | Defense | 6'0" | 225 | 25 | Mahopac |
| Cruz, Dair | 0 | Defense | 5'11" | 210 | 26 | Washington, D.C. |
| Endreny, Kasper | 11 | Attack | 5'10" | 200 | 24 | Sleepy Hollow |
| Finn, Matthew | 20 | Attack | 5'10" | 212 | 30 | Huntington, NY |
| Huegler, Ethan | 12 | LSM | 6'0" | 170 | 21 | Yardley |
| Irish, Zach | 0 | Defense | 6'0" | 275 | 29 | Roanoke, VA |
| Jones, Jacob | 1 | Goaltender | 5'11" | 240 | 34 | Huntington Station |
| Knightly, Sean | 5 | Attack | 5'9" | 170 | 29 | Charlottesville |
| LeBoeuf, Jay | 18 | Defense | 6'0" | 215 | 38 | West Point, NY |
| Levien, Gray | 2 | Attack | 5'9" | 165 | 24 | NYC |
| Mader, Andy | 15 | LSM | 6'0" | 185 | 24 | State College, PA |
| Massie, Jerold | 10 | Midfield | 5'8" | 190 | 26 | St. Leonard, MD |
| Phillips, Don | 21 | Midfield | 6'0" | 245 | 29 | Bowie |
| Polster, Ethan | 13 | Defense | 6'2" | 205 | 19 | Warrenton |
| Ray, Andrew | 3 | Midfield | 5'11" | -1180 | 31 | Baltimore |
| Schiller, Harry | 6 | Midfield | 5'6" | 165 | 25 | Cambridge, MA |
| Tamang, Tsheetiz | 0 | Goaltender | 5'11" | 240 | 24 | Reston |
| Turley, Mitchell | 7 | Midfield | 6'1" | 200 | 27 | Westfield, Indiana |
| Turner, Nathan | 9 | Midfield | 6'0" | 205 | 22 | Fredericksburg |
| Whelan, Ryan | 0 | Defense | 5'10" | 175 | 23 | Ridley |
Kings LC

Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Shake N Bake

Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Allcroft, Roger | 22 | Defense | 6'3" | 225 | 31 | Haydenville |
| Allen, Sam | 4 | Midfield | 6'0" | 180 | 23 | Purcellville VA |
| Bennett, Greg | 19 | Midfield | 5'10" | 180 | 26 | York, Pennsylvania |
| Burt , Clayton | 2 | Attack | 6'0" | 160 | 25 | New Canaan |
| Chappelle, Nathaniel | 16 | Midfield | 6'1" | 157 | 24 | Silver Spring |
| Czarnaski , James | 3 | Goaltender | 5'10" | 190 | 21 | South Riding |
| DeVincenzo, Dominick | 11 | Defense | 5'9" | 170 | 27 | Harrisburg, PA |
| Foley, Tyler | 6 | Attack | 5'7" | 165 | 24 | Chicago |
| Fowler, Jack | 18 | Face Offs | 5'9" | 200 | 29 | Bethesda |
| Green, Logan | 5 | Attack | 5'10" | 180 | 23 | Purcellville |
| Greider, Phillip | 20 | Defense | 6'1" | 210 | 31 | Elizabethtown |
| Klasson, Logan | 25 | Defense | 6'3" | 200 | 31 | Austin |
| Lander, Sean | 0 | Defense | 5'10" | 215 | 42 | Washington DC |
| Lindemeyer, Christopher | 21 | Attack | 6'0" | 245 | 22 | Purcellville |
| Marciano, Anthony | 24 | Midfield | 5'9" | 200 | 25 | New Canaan |
| Pugliese, Sam | 1 | LSM | 6'0" | 190 | 23 | Westfield NJ |
| Salmon, Devin | 0 | Midfield | 6'0" | 175 | 27 | New York |
| Schlough, Eric | 18 | LSM | 5'10" | 165 | 26 | Red Lion PA |
| Sprinkle, John | 10 | Attack | 6'0" | 200 | 23 | Alexandria |
| Wismer, Justin | 15 | Midfield | 6'0" | 170 | 23 | Hannover, Germany |
Wizards
_x50.png)
Washington D.C.
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Avedisian, Nicholas | 26 | Midfield | 5'7" | 165 | 32 | Maryland |
| Benner, Blaine | 45 | Midfield | 6'2" | 205 | 25 | Albany, NY |
| Collins, Mason | 39 | Defense | 6'0" | 180 | 19 | Arlington |
| Dillon, Ace | 41 | Goaltender | 6'0" | 220 | 18 | Saint Petersburg, FL |
| Dowd, William | 27 | Midfield | 5'10" | 188 | 36 | Tucson |
| Fernandes, Jake | 32 | Midfield | 5'11" | 210 | 27 | Franklin, Wisconsin |
| Green, Quinn | 28 | Attack | 5'11" | 175 | 28 | Arlington |
| Higgins, Matt | 31 | Attack | 5'8" | 175 | 28 | Newark, DE |
| Hogan, Patrick | 30 | Defense | 6'2" | 190 | 19 | McLean, VA |
| Kem, Ryan | 38 | Defense | 6'0" | 185 | 18 | Falls Church |
| Latif, Elias | 0 | Defense | 5'9" | 155 | 19 | Vienna |
| Magill, Andre | 35 | Defense | 5'10" | 170 | 27 | Fairfax, VA |
| Monaco, Jake | 50 | Defense | 6'1" | 220 | 31 | West Nyack, NY |
| Richards, Walsh | 0 | LSM | 5'6" | 170 | 28 | Washington, DC |
| Soli, Steven | 0 | Attack | 5'10" | 155 | 22 | Hillsborough |
| Stutzman, Aaron | 40 | LSM | 5'10" | 205 | 28 | Arlington VA |
| Thayer, Joshua | 33 | Face Offs | 5'11" | 200 | 25 | Springfield |
| Troutman, Nathan | 36 | Goaltender | 6'1" | 200 | 25 | Burke |
| Weissend, Adam | 44 | Attack | 6'0" | 215 | 24 | Elizabethtown, PA |
| Winner, James | 47 | Attack | 6'00" | 210 | 23 | Fairfax |
Free Agents to be Assigned
Richmond
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Edson, Stephen | 0 | Defense | 6'1" | 280 | 37 | Virginia Beach |
| Mullins, Mike | 0 | Attack | 5'11" | 220 | 52 | Heathsville |
Prestige Worldwide
Richmond
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Rivercity LC
Richmond
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Spiders Lax
Richmond
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Free Agents/Small Groups TBA
Virginia Beach
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Gryfters
Virginia Beach
| Name | # | Position | Height | Weight | Age | Home Town |
|---|
Predators LC
Virginia Beach
| Name | # | Position | Height | Weight | Age | Home Town |
|---|---|---|---|---|---|---|
| Hayes, Collin | 0 | Defense | 5'9" | 160 | 19 | Virginia Beach |
Twine Rippers
Virginia Beach
| Name | # | Position | Height | Weight | Age | Home Town |
|---|

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup