Player Leaders
Samuel James Lyall
Hogs
POINTS
3
Andrew Lee
LaxGear
POINTS
3
Finn Johnson
Dirty Birds
POINTS
3
Josh Vanni
Black Ice
POINTS
2
Logan Lee
LaxGear
POINTS
2
Caden Hurley
Hogs
POINTS
2
William Adams
Hogs
POINTS
2
Cooper Tindle
Big Tunas
POINTS
1
Preston Stevens
Big Tunas
POINTS
1
Thomas Perkins
Crease Goblins
POINTS
1
Team Leaders
Crease Goblins
WIN PCT
0.500
Dirty Birds
WIN PCT
0.000
Golden Bears
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Belvill, Luc | 34 | 2 | 1 | 0 | 1 |
Cole, Kyler | 35 | 2 | 1 | 0 | 1 |
Cutter, Jackson | 48 | 2 | 0 | 0 | 0 |
Decker, Douglas | 42 | 2 | 0 | 0 | 0 |
Flamm, Jared | | 2 | 0 | 0 | 0 |
Garrison, Grant | 41 | 2 | 0 | 0 | 0 |
Grooms , Ryan | 49 | 2 | 0 | 0 | 0 |
Hill, Jackson | 47 | 2 | 0 | 0 | 0 |
Hovda, Leif | | 2 | 0 | 0 | 0 |
Lawson, Jaden | | 2 | 0 | 0 | 0 |
Leonard, Nash | | 2 | 0 | 0 | 0 |
Maguire, Cale | | 2 | 0 | 0 | 0 |
McDonald, Ross | 30 | 2 | 0 | 0 | 0 |
McKay, Sam | 33 | 2 | 0 | 0 | 0 |
Morton, Zachary | | 2 | 0 | 0 | 0 |
Natvig, Sam | 32 | 2 | 0 | 0 | 0 |
Sabia, Joey | | 2 | 0 | 0 | 0 |
Sieracki, Trevor | | 2 | 0 | 0 | 0 |
Stevens , Preston | 48 | 2 | 1 | 0 | 1 |
Thelander, Jonas | | 2 | 0 | 0 | 0 |
Tindle, Cooper | 29 | 2 | 1 | 0 | 1 |
Wiggins, Sloan | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hardin, Matt | 44 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Kosloski, Sam | 31 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Siegel, Jake | 46 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Anisimow, Justin | 10 | 2 | 0 | 0 | 0 |
Aponte, Anthony | 18 | 2 | 0 | 0 | 0 |
Au, Kai | 12 | 2 | 0 | 0 | 0 |
Barela, Michael | | 2 | 0 | 0 | 0 |
Callas, Sam | | 2 | 0 | 0 | 0 |
Culbertson, RJ | 22 | 2 | 0 | 0 | 0 |
DePauw, Corbin | | 2 | 0 | 0 | 0 |
Doner, Kyle | 11 | 2 | 0 | 0 | 0 |
Erickson, Ashton | | 2 | 0 | 0 | 0 |
Hoffmann, Michael | 15 | 2 | 0 | 0 | 0 |
Joseph, Anthony | | 2 | 0 | 0 | 0 |
Klemp, Alexander | 20 | 2 | 0 | 0 | 0 |
Lewis, Aaron | | 2 | 0 | 0 | 0 |
McAnally, Stephen | 8 | 2 | 0 | 0 | 0 |
Neely, Connor | | 2 | 0 | 0 | 0 |
Nolan, Matt | 19 | 2 | 0 | 0 | 0 |
Paris, Ian | | 2 | 0 | 0 | 0 |
Peck, Drew | 13 | 2 | 0 | 0 | 0 |
Richard, Lenox | | 2 | 0 | 0 | 0 |
Sanchez, Parker | 6 | 2 | 0 | 0 | 0 |
Spencer, William | | 2 | 0 | 0 | 0 |
Vanni, Josh | 17 | 2 | 2 | 0 | 2 |
Williams , Lee | 3 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lucas, Jackson | 1 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Staff, Brendan | 7 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Barrett, Tommy | 9 | 2 | 0 | 0 | 0 |
Beck, Jeremy | 18 | 2 | 0 | 0 | 0 |
Brock, Aidan | | 2 | 0 | 0 | 0 |
Evans, Jace | 19 | 2 | 1 | 0 | 1 |
faulkner, jack | | 2 | 0 | 0 | 0 |
Hardin, Ross | | 2 | 0 | 0 | 0 |
Herzig, Will | 8 | 2 | 0 | 0 | 0 |
Lund, Jack | | 2 | 0 | 0 | 0 |
McAteer, Ray | 7 | 2 | 1 | 0 | 1 |
Nevola, Christian | 13 | 2 | 0 | 0 | 0 |
Payne, Dexy | | 2 | 0 | 0 | 0 |
Perkins, Thomas | 14 | 2 | 1 | 0 | 1 |
Peterson, Josh | 16 | 2 | 0 | 0 | 0 |
Schachet, Grant | | 2 | 0 | 0 | 0 |
Schwartz, Zach | 22 | 2 | 0 | 0 | 0 |
Solace, Treves | | 2 | 0 | 0 | 0 |
Splaver, Scott | 20 | 2 | 0 | 0 | 0 |
Willett, Leo | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jesse, Hunter | 3 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Anzelmo, Austin | | 2 | 0 | 0 | 0 |
Berhanu, Yidedia | 9 | 2 | 0 | 0 | 0 |
Brewer, Tommy | | 2 | 0 | 0 | 0 |
Burns, Zach | | 2 | 0 | 0 | 0 |
Butler, Gideon | | 2 | 0 | 0 | 0 |
Butters, Nick | | 2 | 0 | 0 | 0 |
Chase, Connor | 22 | 2 | 0 | 0 | 0 |
Gillan, Thomas | | 2 | 0 | 0 | 0 |
Gulick, Logan | | 2 | 0 | 0 | 0 |
Hitt, Travis | | 2 | 0 | 0 | 0 |
Hsin, Ryan | 8 | 2 | 0 | 0 | 0 |
Johnson, Finn | 20 | 2 | 3 | 0 | 3 |
Jones, Will | 10 | 2 | 0 | 0 | 0 |
Kowalski, Dan | 2 | 2 | 0 | 0 | 0 |
Lehrman, Jake | | 2 | 0 | 0 | 0 |
Lengwin, Peter | 16 | 2 | 0 | 0 | 0 |
Medendorp, Brian | 17 | 2 | 0 | 0 | 0 |
Meehan, Tyler | 12 | 2 | 0 | 0 | 0 |
Propps, Nolan | | 2 | 0 | 0 | 0 |
Shen, Christian | | 2 | 0 | 0 | 0 |
Sidford, Jackson | 18 | 2 | 0 | 0 | 0 |
Smith, Jack | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Katz, Xander | 21 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Lenoble, Rebekah | 4 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Anderson, Kooper | 8 | 2 | 0 | 0 | 0 |
Arangua, Seth | | 2 | 0 | 0 | 0 |
Arangua , Evan | 17 | 2 | 0 | 0 | 0 |
Austin, Dane | 7 | 2 | 0 | 0 | 0 |
Carter, Garrett | 18 | 2 | 0 | 0 | 0 |
Connor, Sam | 4 | 2 | 0 | 0 | 0 |
Farmer, Adin | 11 | 2 | 1 | 0 | 1 |
Fogo, Luke | 3 | 2 | 0 | 0 | 0 |
Krueger, Theo | | 2 | 0 | 0 | 0 |
McCarthy, Jack | 2 | 2 | 0 | 0 | 0 |
Mueller, Evan | | 2 | 0 | 0 | 0 |
Nash, Cory | 21 | 2 | 0 | 0 | 0 |
Parmenter, Trevor | 22 | 2 | 0 | 0 | 0 |
Pollack, Zach | | 2 | 0 | 0 | 0 |
Schulz, Matt | | 2 | 0 | 0 | 0 |
Scott, Jordan | 6 | 2 | 0 | 0 | 0 |
Steiner, Jonah | | 2 | 0 | 0 | 0 |
Sullivan, Alex | 14 | 2 | 0 | 0 | 0 |
Ybarra, Ramiro | 15 | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Borchert, Evan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Wasson, Carter | 12 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Adams, William | 15 | 2 | 2 | 0 | 2 |
Badger, Connor | 12 | 2 | 1 | 0 | 1 |
Buck, Dante | 24 | 2 | 0 | 0 | 0 |
Buck, Dayton | 22 | 2 | 1 | 0 | 1 |
Clucas, Freddy | | 2 | 0 | 0 | 0 |
Griffin, Marshall | | 2 | 0 | 0 | 0 |
Harpell, Sam | | 2 | 0 | 0 | 0 |
Hollenkamp, Dominic | | 2 | 0 | 0 | 0 |
Hurley , Connor | | 2 | 0 | 0 | 0 |
Hurley, Caden | 23 | 2 | 2 | 0 | 2 |
Karlik, Trent | 33 | 2 | 0 | 0 | 0 |
Kazenske , Nico | | 2 | 0 | 0 | 0 |
Lee, Andrew | | 2 | 0 | 0 | 0 |
Leewens-Horsey, Thomas | 16 | 2 | 0 | 0 | 0 |
lockard, isaac | | 2 | 0 | 0 | 0 |
Lundgren, Josh | 19 | 2 | 0 | 0 | 0 |
Lyall, Samuel James | 25 | 2 | 3 | 0 | 3 |
Ortiz, Gabriel | 20 | 2 | 0 | 0 | 0 |
Russo, Nicholas | 26 | 2 | 0 | 0 | 0 |
Tafoya, Jordan | 21 | 2 | 0 | 0 | 0 |
Yep, Zach | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
dobrowski, logan | 37 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Thornton, Colin | 14 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Akyuz, Ali | | 2 | 0 | 0 | 0 |
Baldwin, Ian | | 2 | 0 | 0 | 0 |
Brown, Jeff | 32 | 2 | 1 | 0 | 1 |
Chandler, Logan | | 2 | 0 | 0 | 0 |
Cox, Garrett | 49 | 2 | 0 | 0 | 0 |
Flores, Isaiah | 41 | 2 | 1 | 0 | 1 |
Girardi, Michael | | 2 | 0 | 0 | 0 |
Hawblitzel, Conor | | 2 | 0 | 0 | 0 |
Hernandez, Seth | | 2 | 0 | 0 | 0 |
hickman, sean | 40 | 2 | 0 | 0 | 0 |
Lee, Andrew | 47 | 2 | 3 | 0 | 3 |
Lee, Logan | 44 | 2 | 2 | 0 | 2 |
McDonald, Eddie | | 2 | 0 | 0 | 0 |
Peterson, Eric | 33 | 2 | 0 | 0 | 0 |
Pullara, Matt | 38 | 2 | 0 | 0 | 0 |
Spaulding, Wick | 36 | 2 | 0 | 0 | 0 |
Tolson, Cade | | 2 | 0 | 0 | 0 |
Trujillo, Alex | 29 | 2 | 0 | 0 | 0 |
Whyel, James | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Valuck, Charles | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Brown, Kaseem | 33 | 2 | 0 | 0 | 0 |
Brown, Rhasan | 35 | 2 | 0 | 0 | 0 |
Cmil, Jack | | 2 | 0 | 0 | 0 |
Cunningham, Scott | | 2 | 0 | 0 | 0 |
Dix, Dawson | | 2 | 0 | 0 | 0 |
Fielding, Alex | 31 | 2 | 0 | 0 | 0 |
Joy, Ryan | | 2 | 0 | 0 | 0 |
Jungen, Brandon | 36 | 2 | 0 | 0 | 0 |
Jutte, Brandon | 30 | 2 | 0 | 0 | 0 |
LaMotte, Sam | 39 | 2 | 0 | 0 | 0 |
Lieberman, Hayden | 34 | 2 | 0 | 0 | 0 |
Moore, Marcus | 37 | 2 | 0 | 0 | 0 |
Mueller , Daniel | 38 | 2 | 0 | 0 | 0 |
Peterson, Justin | | 2 | 0 | 0 | 0 |
pickford jr, kevin | | 2 | 0 | 0 | 0 |
Radtke, Gavin | 44 | 2 | 0 | 0 | 0 |
Read, Joaquin | 28 | 2 | 0 | 0 | 0 |
Rice, Donovin | 45 | 2 | 0 | 0 | 0 |
Rigg, Jacob | 32 | 2 | 0 | 0 | 0 |
Ross, Daniel | 50 | 2 | 0 | 0 | 0 |
Staude, Samuel | 47 | 2 | 0 | 0 | 0 |
Wade, Stephen | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Allen, Timothy | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Bates, Easton | 40 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Devaney, Payden | 29 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Betori, Joey | | 2 | 0 | 0 | 0 |
Brandenburg, Steve | | 2 | 0 | 0 | 0 |
Brown, Alex | | 2 | 0 | 0 | 0 |
Cary, Johnny | | 2 | 0 | 0 | 0 |
Clark, Ryder | | 2 | 0 | 0 | 0 |
Conner, Ian | | 2 | 0 | 0 | 0 |
Criscola, Sam | | 2 | 0 | 0 | 0 |
Fehr, Zach | | 2 | 0 | 0 | 0 |
Foster, Scott | | 2 | 0 | 0 | 0 |
Gallagher, Ryan | | 2 | 0 | 0 | 0 |
Kiefer, Jack | | 2 | 0 | 0 | 0 |
Killiams, Kendall | | 2 | 0 | 0 | 0 |
Menard, Ryan | | 2 | 0 | 0 | 0 |
Merrick, Chad | | 2 | 0 | 0 | 0 |
Mok-Lamme, Evan | | 2 | 0 | 0 | 0 |
Morgan, Connor | | 2 | 0 | 0 | 0 |
Preston, Trevor | | 2 | 0 | 0 | 0 |
Robinson, Kyle | | 2 | 0 | 0 | 0 |
Ross, Deandre | | 2 | 0 | 0 | 0 |
Ryan, Chris | | 2 | 0 | 0 | 0 |
Sands, Zane | | 2 | 0 | 0 | 0 |
Stone, Jesse | | 2 | 0 | 0 | 0 |
Toy, CJ | | 2 | 0 | 0 | 0 |
Treadwell, David | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jones, Trevor | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bentivegna, Pierce | | 2 | 0 | 0 | 0 |
Bogart, Tyler | | 2 | 0 | 0 | 0 |
Bronson, Diego | | 2 | 0 | 0 | 0 |
Buller, Zac | | 2 | 0 | 0 | 0 |
Dovan, Samuel | | 2 | 0 | 0 | 0 |
Egolf, Ryan | | 2 | 0 | 0 | 0 |
Faircloth, Dallas | | 2 | 0 | 0 | 0 |
Faircloth, Ehret | | 2 | 0 | 0 | 0 |
Glancy, Conor | | 2 | 0 | 0 | 0 |
Hilburn, Ryan | | 2 | 0 | 0 | 0 |
Jean-Felix, Jaryd | | 2 | 0 | 0 | 0 |
Karr , Ben | | 2 | 0 | 0 | 0 |
Kormondy, Brian | | 2 | 0 | 0 | 0 |
Langerhans, Timothy | | 2 | 0 | 0 | 0 |
Larson, Andrew | | 2 | 0 | 0 | 0 |
McCoy, Keith | | 2 | 0 | 0 | 0 |
McLallen, Cheech | | 2 | 0 | 0 | 0 |
Niedringhaus, Thomas | | 2 | 0 | 0 | 0 |
Norris, Danny | | 2 | 0 | 0 | 0 |
Rasco, Cam | | 2 | 0 | 0 | 0 |
Romer, David | | 2 | 0 | 0 | 0 |
Sheppard, Steven | | 2 | 0 | 0 | 0 |
Yates, Hunter | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Price, Stephen | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |