Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
Woodpeckers | 5 | 5 | 0 | 0 | 10 | 41 | 12 |
Crease Goblins | 5 | 4 | 1 | 0 | 8 | 41 | 25 |
Team Boosted | 5 | 4 | 1 | 0 | 8 | 31 | 24 |
Low Back Pain | 5 | 3 | 2 | 0 | 6 | 31 | 20 |
Old Bulls | 5 | 3 | 2 | 0 | 6 | 32 | 29 |
Juicy Freaks | 5 | 2 | 3 | 0 | 4 | 32 | 20 |
Skyline Players | 5 | 2 | 3 | 0 | 4 | 27 | 30 |
Rip N Dots | 5 | 1 | 4 | 0 | 2 | 15 | 32 |
Mustang Men | 5 | 1 | 4 | 0 | 2 | 15 | 33 |
MadCatz | 5 | 0 | 5 | 0 | 0 | 15 | 55 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)