Standings
Regular Season
Elite |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 12 | 61 | 25 |
![]() | 6 | 5 | 1 | 0 | 10 | 56 | 34 |
![]() | 6 | 3 | 3 | 0 | 6 | 54 | 45 |
![]() | 6 | 3 | 3 | 0 | 6 | 40 | 41 |
![]() | 6 | 2 | 4 | 0 | 4 | 38 | 44 |
![]() | 6 | 2 | 4 | 0 | 4 | 34 | 59 |
![]() | 6 | 0 | 6 | 0 | 0 | 27 | 62 |
Open |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 12 | 80 | 19 |
![]() | 6 | 3 | 2 | 1 | 7 | 44 | 37 |
![]() | 6 | 2 | 3 | 1 | 5 | 37 | 50 |
![]() | 6 | 2 | 4 | 0 | 4 | 34 | 48 |
![]() | 6 | 1 | 5 | 0 | 2 | 27 | 68 |