Standings
Regular Season
Elite |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 | 13 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 | 8 | 4 |
![]() | 1 | 1 | 0 | 0 | 2 | 8 | 5 |
![]() | 2 | 1 | 1 | 0 | 2 | 14 | 11 |
Burger Beasts | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
![]() | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
![]() | 1 | 0 | 1 | 0 | 0 | 3 | 13 |
Open |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 | 16 | 1 |
![]() | 1 | 1 | 0 | 0 | 2 | 8 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 6 | 8 |
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 16 |