Player Leaders
Michael Newcomb
Extra Crispy
POINTS
13
Michael Hayes
West Seneca Soakers
POINTS
13
James Reif
Iron Wings
POINTS
12
Jaxon Mohawk
Iron Wings
POINTS
10
Samuel Bradman
Hangovers Preferred
POINTS
10
Nicholas Yelich
Extra Crispy
POINTS
9
Jake Bush
Extra Crispy
POINTS
9
Tyler Vohwinkel
Shaft Masters
POINTS
9
Jake Fleck
Shaft Masters
POINTS
8
Luke Vredenburg
Old Goats
POINTS
7
Team Leaders
The Spartans
WIN PCT
1.000
Hangovers Preferred
WIN PCT
0.750
West Seneca Soakers
WIN PCT
0.750
Extra Crispy
WIN PCT
0.500
Rusty Buffalos
WIN PCT
0.500
Nickel City Sticks
WIN PCT
0.500
Shaft Masters
WIN PCT
0.500
Elite
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Barber , Cole | 34 | 2 | 0 | 0 | 0 |
| Bonalle, Andrew | 8 | 2 | 0 | 0 | 0 |
| Bush, Jake | 13 | 2 | 7 | 2 | 9 |
| Bush, Max | 44 | 2 | 0 | 0 | 0 |
| Guerriero, Devin | 12 | 2 | 0 | 0 | 0 |
| Hastings, Trevor | 10 | 2 | 0 | 0 | 0 |
| hylkema, charles | 55 | 2 | 0 | 0 | 0 |
| Hyman, Nathaniel | 24 | 2 | 0 | 0 | 0 |
| Kankolenski, Vincent | 22 | 2 | 0 | 0 | 0 |
| Kramer, Kevin | 1 | 2 | 0 | 0 | 0 |
| McGowan, Peter | 51 | 2 | 3 | 0 | 3 |
| Mietus, Ryan | 32 | 2 | 0 | 0 | 0 |
| Newcomb, Michael | 15 | 2 | 10 | 3 | 13 |
| Oneil, Tanner | 81 | 2 | 0 | 0 | 0 |
| Radka, Samuel | 3 | 2 | 0 | 0 | 0 |
| Reid, Zack | 19 | 2 | 0 | 0 | 0 |
| Roberts, Brian | 74 | 2 | 0 | 0 | 0 |
| Sadowski, Ryan | 27 | 2 | 3 | 0 | 3 |
| Schwartz, Logan | 21 | 2 | 0 | 0 | 0 |
| Seipel, Jake | 5 | 2 | 0 | 0 | 0 |
| Slotman, Tim | 17/69 | 2 | 1 | 0 | 1 |
| Yelich, Nicholas | 47 | 2 | 7 | 2 | 9 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Yelich, Ben | 46 | 1 | 2 | 34 | 21 | 0.382 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bradman, Samuel | 12 | 3 | 9 | 1 | 10 |
| Daniels, Donald | 7 | 3 | 2 | 5 | 7 |
| Dunbar, Adam | 49 | 3 | 2 | 1 | 3 |
| Dylag, Stephen | 40 | 3 | 0 | 1 | 1 |
| Greenway, Colin | 1 | 3 | 2 | 0 | 2 |
| Howe, Michael | 14 | 3 | 0 | 2 | 2 |
| Kowalski, Will | 9 | 3 | 3 | 1 | 4 |
| Kramer, Nicholas | 48 | 3 | 0 | 0 | 0 |
| Marten, Robert | 44 | 3 | 3 | 2 | 5 |
| Molnar , Chris | 8 | 3 | 2 | 0 | 2 |
| Orsini, Thomas | 15 | 3 | 0 | 0 | 0 |
| Owens, Ian | 10 | 3 | 7 | 0 | 7 |
| Piccillo, Peter | 6 | 3 | 0 | 0 | 0 |
| Rickan, Grant | 4 | 3 | 0 | 0 | 0 |
| Rickan, Eric | 13 | 3 | 0 | 0 | 0 |
| Rickan, Blake | 47 | 3 | 0 | 0 | 0 |
| Roetzer, Josh | 39 | 3 | 0 | 0 | 0 |
| Sexton, Jacob | 2 | 3 | 4 | 2 | 6 |
| Sharkey, Ryan | 43 | 3 | 0 | 0 | 0 |
| Sims, Braden | 3 | 3 | 1 | 0 | 1 |
| Weil, Hudson | 11 | 3 | 1 | 0 | 1 |
| Wolfe, Luke | 5 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Haas, Cody | 46 | 2 | 1 | 26 | 30 | 0.536 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Corcoran, Jacob | 17 | 2 | 0 | 0 | 0 |
| Freeman, Brian | 11 | 2 | 1 | 2 | 3 |
| Freeman, Elijah | 2 | 2 | 0 | 0 | 0 |
| Hand, Bryce | 6 | 2 | 2 | 2 | 4 |
| Hornquist, Colton | 7 | 2 | 0 | 0 | 0 |
| Jagow, Dylan | 10 | 2 | 1 | 1 | 2 |
| Jamieson, Tyler | 50 | 2 | 0 | 0 | 0 |
| Jimerson, Bear | 16 | 2 | 0 | 0 | 0 |
| Karalus, Robbie | 40 | 2 | 0 | 0 | 0 |
| Kummer, Carson | 25 | 2 | 1 | 0 | 1 |
| Losi, Cole | 12 | 2 | 3 | 0 | 3 |
| Mohawk, Jaxon | 23 | 2 | 9 | 1 | 10 |
| Moore, Matthew | 18 | 2 | 0 | 0 | 0 |
| Mumbach, Hayden | 5 | 2 | 0 | 0 | 0 |
| Pellot, Antonio | 3 | 2 | 1 | 0 | 1 |
| Reif , James | 22 | 2 | 8 | 4 | 12 |
| Rogers , Liam | 19 | 2 | 0 | 1 | 1 |
| Utz, Francis | 42 | 2 | 0 | 0 | 0 |
| Ventresca, Michael | 1 | 2 | 1 | 1 | 2 |
| Ventresca , Luke | 9 | 2 | 1 | 0 | 1 |
| White, dohga:ah | 4 | 2 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Barmosz, Lukasz | 20 | 2 | 0 | 12 | 13 | 0.520 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bondi, Carter | 3 | 3 | 0 | 0 | 0 |
| Bowling, William | 14 | 3 | 0 | 0 | 0 |
| Bridenbaker , Zach | 13 | 3 | 0 | 1 | 1 |
| Brown, Evan | 6 | 3 | 0 | 0 | 0 |
| Bulera, Chaz | 41 | 3 | 1 | 0 | 1 |
| Burke, Brendon | 45 | 3 | 0 | 0 | 0 |
| Cerrone, Sean | 10 | 3 | 0 | 0 | 0 |
| Clark, Liam | 22 | 3 | 1 | 0 | 1 |
| Dalton, Steve | 11 | 3 | 0 | 0 | 0 |
| DelVecchio, Domenic | 44 | 3 | 1 | 1 | 2 |
| Duffett, John | 8 | 3 | 4 | 1 | 5 |
| Englert, Mike | 16 | 3 | 1 | 1 | 2 |
| Genova, Dante | 17 | 3 | 0 | 1 | 1 |
| Haas, Nicholas | 4 | 3 | 1 | 1 | 2 |
| Henry, Kyle | 43 | 3 | 0 | 0 | 0 |
| Huber, Ryan | 7 | 3 | 0 | 0 | 0 |
| Jeffries, Matthew | 48 | 3 | 0 | 0 | 0 |
| Kettle, Kaine | 21 | 3 | 0 | 0 | 0 |
| kowalik, steve | 46 | 3 | 0 | 0 | 0 |
| Kraus, Aiden | 1 | 3 | 1 | 0 | 1 |
| Kritkausky, Dan | 19 | 3 | 4 | 0 | 4 |
| Lee, Ted | 6 | 3 | 1 | 4 | 5 |
| Miller, Nick | 23 | 3 | 2 | 1 | 3 |
| Polisoto, Alex | | 3 | 0 | 0 | 0 |
| Ring, Peyton | 2 | 3 | 0 | 0 | 0 |
| Soto, Lucas | 5 | 3 | 0 | 0 | 0 |
| Steck, Steve | 42 | 3 | 0 | 0 | 0 |
| Thompson, Ronnie | 47 | 3 | 1 | 0 | 1 |
| Woodroe, Trent | 24 | 3 | 3 | 2 | 5 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Leggett, Tucker | 18 | 1 | 1 | 10 | 15 | 0.600 | 0 | 0 | 0 |
| Macrides , Nico | 12 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 |
| Robinson, Connor | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Intermediate
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Awad, Najeeb | 4 | 4 | 4 | 0 | 4 |
| Campbell , Tommy | 5 | 4 | 4 | 1 | 5 |
| Cummins, Cory | 6 | 4 | 1 | 0 | 1 |
| Danovskis, Bryce | 00 | 4 | 3 | 1 | 4 |
| Gallagher, Cameron | 26 | 4 | 0 | 0 | 0 |
| Guzdek, Eric | 88 | 4 | 2 | 0 | 2 |
| Kemmis, Nicholas | 77 | 4 | 4 | 1 | 5 |
| Kiefer, Chase | 15 | 4 | 2 | 0 | 2 |
| Krause, William | 17 | 4 | 0 | 0 | 0 |
| Le, Andrew | 52 | 4 | 2 | 0 | 2 |
| Manly, Alexander | 31 | 4 | 1 | 0 | 1 |
| McCart, Ryan | 19 | 4 | 2 | 0 | 2 |
| Milkowich, Morgan | 10 | 4 | 0 | 1 | 1 |
| Milliron, Cole | 84 | 4 | 1 | 1 | 2 |
| Quinn, Joshua | 28 | 4 | 3 | 0 | 3 |
| Schneeberger, Elijah | 22 | 4 | 0 | 1 | 1 |
| Schneeberger, Jacob | 24 | 4 | 1 | 0 | 1 |
| Spiesz, Ryan | 21 | 4 | 1 | 0 | 1 |
| Walker, Nathan | 7 | 4 | 6 | 0 | 6 |
| Walker , Garret | 51 | 4 | 2 | 0 | 2 |
| Woloss, Keegan | 8 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Reich, Adam | 2 | 2 | 0 | 9 | 15 | 0.625 | 0 | 3 | 3 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abner, Aaron | 3 | 3 | 0 | 0 | 0 |
| Aichinger, Ryan | 20 | 3 | 0 | 0 | 0 |
| Alvarado , Daniel | 17 | 3 | 0 | 0 | 0 |
| Blackman, Jayson | 13 | 3 | 0 | 0 | 0 |
| Blair, Jordan | 19 | 3 | 0 | 0 | 0 |
| Cantie, Jacob | 4 | 3 | 1 | 0 | 1 |
| Carlson, Mitchell | 16 | 3 | 3 | 1 | 4 |
| Feldmann, Ian | 18 | 3 | 0 | 0 | 0 |
| Gibson , Noah | 51 | 3 | 0 | 0 | 0 |
| Goddard, Rich | 89 | 3 | 0 | 0 | 0 |
| Gonzalez, Stephen | 9 | 3 | 3 | 1 | 4 |
| Janas, Gavin | 15 | 3 | 1 | 0 | 1 |
| Kennedy, Matthew | 74 | 3 | 1 | 1 | 2 |
| Mann, Derek | 87 | 3 | 0 | 0 | 0 |
| occhino, lucas | 24 | 3 | 0 | 0 | 0 |
| Schaefer, David | 26 | 3 | 0 | 0 | 0 |
| Schmidt, Robbie | 0 | 3 | 0 | 0 | 0 |
| Sitarek, Joseph | 27 | 3 | 0 | 0 | 0 |
| Spengler, Tim | 10 | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Forgione, Joseph | 77 | 0 | 1 | 3 | 4 | 0.571 | 0 | 0 | 0 |
| Scott, Jacob | 25 | 0 | 2 | 37 | 25 | 0.403 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Banks, Mason | 45 | 3 | 0 | 0 | 0 |
| Benns, Jacob | 28 | 3 | 0 | 0 | 0 |
| Calabrese, Tyler | 35 | 3 | 1 | 0 | 1 |
| Carey, Ben | 29 | 3 | 3 | 1 | 4 |
| Coleman , Declan | 36 | 3 | 1 | 0 | 1 |
| Coleman, Seamus | 40 | 3 | 0 | 0 | 0 |
| Gansworth, Jake | 38 | 3 | 0 | 0 | 0 |
| Hapeman, Will | | 3 | 0 | 0 | 0 |
| Hennings , Caleb | 31 | 3 | 2 | 0 | 2 |
| Hoffman, Joshua | 30 | 3 | 0 | 0 | 0 |
| Neudeck, Nathan | 41 | 3 | 0 | 0 | 0 |
| Oneil, Jonah | 27 | 3 | 2 | 1 | 3 |
| Polito, Joey | 33 | 3 | 0 | 0 | 0 |
| Remick, Maxwell | 37 | 3 | 0 | 0 | 0 |
| Romaneo, Ethan | 32 | 3 | 0 | 0 | 0 |
| Serpas, Kenyon | 39 | 3 | 0 | 0 | 0 |
| Utz, Griffin | 47 | 3 | 0 | 0 | 0 |
| Utz, Brodie | 46 | 3 | 0 | 0 | 0 |
| Vredenburg , Shane | 12 | 3 | 1 | 0 | 1 |
| Vredenburg, Luke | 26 | 3 | 6 | 1 | 7 |
| Vredenburg, Marc | 11 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kiebala, Mason | 42 | 0 | 1 | 5 | 6 | 0.545 | 0 | 0 | 0 |
| Sweeney, Joshua | 48 | 0 | 2 | 24 | 21 | 0.467 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Binda, Matt | 39 | 2 | 2 | 0 | 2 |
| Bizier, William | 42 | 2 | 0 | 0 | 0 |
| Brandt, Cameron | 18 | 2 | 2 | 0 | 2 |
| Busse, Ethan | 3 | 2 | 0 | 0 | 0 |
| correa, lucas | 17 | 2 | 0 | 0 | 0 |
| Dunn, Will | | 2 | 0 | 0 | 0 |
| Elis, Ethyn | 19 | 2 | 0 | 0 | 0 |
| Hamilton, Sean | 11 | 2 | 0 | 1 | 1 |
| Kautz , Charles | 4 | 2 | 0 | 0 | 0 |
| Kilner, Luke | 20 | 2 | 0 | 0 | 0 |
| Klein, Nolan | 24 | 2 | 0 | 0 | 0 |
| LEMBKE, KIERNAN | 5 | 2 | 3 | 0 | 3 |
| McLaughlin, Jack | 12 | 2 | 4 | 0 | 4 |
| Murphy, Cole | 8 | 2 | 0 | 0 | 0 |
| Passanese, John | 23 | 2 | 0 | 0 | 0 |
| Pengelly, Patrick | 10 | 2 | 0 | 0 | 0 |
| Pine , Derek | 22 | 2 | 4 | 1 | 5 |
| Redman, Dominic | 38 | 2 | 1 | 0 | 1 |
| Silvestrini, Callum | 9 | 2 | 0 | 1 | 1 |
| Ziegler, Jake | 25 | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hilliard, Ethan | 16 | 0 | 2 | 23 | 9 | 0.281 | 0 | 0 | 0 |
| Kiebala, Mitchell | 21 | 1 | 2 | 8 | 12 | 0.600 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Diamico, Anthony | 49 | 3 | 0 | 0 | 0 |
| Dolac, Ian | 43 | 3 | 3 | 0 | 3 |
| Dolac, John | 17 | 3 | 3 | 2 | 5 |
| dutka, brandon | 10 | 3 | 0 | 0 | 0 |
| grant, eric | 5 | 3 | 0 | 0 | 0 |
| Hayes, Michael | 2 | 3 | 12 | 1 | 13 |
| Hoot, Noah | 21 | 3 | 0 | 0 | 0 |
| Hoot, Gaige | 24 | 3 | 0 | 0 | 0 |
| Jasinski, Jason | 1 | 3 | 1 | 0 | 1 |
| Lindhurst, Matt | | 3 | 0 | 0 | 0 |
| Lindhurst, Gabe | 48 | 3 | 0 | 0 | 0 |
| Loffredo, Nick | 3 | 3 | 0 | 0 | 0 |
| Lucas, Steve | 15 | 3 | 3 | 0 | 3 |
| Marsillo, Austin | 18 | 3 | 0 | 0 | 0 |
| Maz, Ken | 8 | 3 | 0 | 0 | 0 |
| Miller, Louis | 14 | 3 | 0 | 0 | 0 |
| Osmanski, Luke | 19 | 3 | 0 | 0 | 0 |
| Priore, Ryan | 22 | 3 | 1 | 1 | 2 |
| Przewozny, Cameron | 20 | 3 | 4 | 1 | 5 |
| Ripple, Kenny | 41 | 3 | 0 | 0 | 0 |
| Santiago, Jalexis | 16 | 3 | 0 | 1 | 1 |
| Skowronski, Tyler | 6 | 3 | 4 | 1 | 5 |
| Slimak, Colby | 13 | 3 | 0 | 1 | 1 |
| Staton, Ronld | 23 | 3 | 0 | 0 | 0 |
| Sullivan, Justin | 12 | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Grimmer, Aj | 42 | 2 | 1 | 25 | 25 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ahrens, Jeff | 00 | 3 | 0 | 0 | 0 |
| Bax, Savino | 25 | 3 | 1 | 0 | 1 |
| Blonski, Garrett | 74 | 3 | 0 | 0 | 0 |
| Brady, Steven | 58 | 3 | 0 | 0 | 0 |
| Cappola, Tony | 44 | 3 | 0 | 0 | 0 |
| Ciemny, Nick | 6 | 3 | 0 | 0 | 0 |
| Culp, Matthew | 3 | 3 | 2 | 1 | 3 |
| Heald , Taylor | 4 | 3 | 0 | 1 | 1 |
| Hinton, Luke | 34 | 3 | 1 | 0 | 1 |
| Lommer, James | 62 | 3 | 0 | 0 | 0 |
| Lommer, Christopher | 22 | 3 | 0 | 0 | 0 |
| Marshall, Lucas | 18 | 3 | 1 | 0 | 1 |
| Mitchum, Cory | 0 | 3 | 0 | 0 | 0 |
| Parsnick, Andrew | 66 | 3 | 0 | 0 | 0 |
| Powell, Christian | 1 | 3 | 0 | 0 | 0 |
| Rehbaum, Luke | 23 | 3 | 0 | 0 | 0 |
| Shaft, Ethan | 9 | 3 | 0 | 0 | 0 |
| Vergien, Ayden | 20 | 3 | 0 | 0 | 0 |
| Wiliams, Andrew | 89 | 3 | 1 | 0 | 1 |
| Wright, Erik | 39 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hinton, Andrew | 59 | 1 | 1 | 19 | 19 | 0.500 | 0 | 0 | 0 |
| Nowak, Michael | 38 | 1 | 1 | 11 | 11 | 0.500 | 0 | 0 | 0 |
Open
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ackerman, Mason | 11 | 4 | 0 | 0 | 0 |
| Augustine, Jonny | 36 | 4 | 0 | 0 | 0 |
| barrett, ethan | 4 | 4 | 0 | 0 | 0 |
| Bethge, Kevin | 7 | 4 | 0 | 0 | 0 |
| Cole, Jarred | 17 | 4 | 2 | 0 | 2 |
| Delano, Max | 3 | 4 | 1 | 0 | 1 |
| Dotterweich, Carl | 10 | 4 | 0 | 1 | 1 |
| Glinski, Spencer | 93 | 4 | 0 | 0 | 0 |
| Glinski, Jason | 58 | 4 | 0 | 0 | 0 |
| Grant Jr, Jeremy | 26 | 4 | 0 | 0 | 0 |
| Jaroszewski , John | 81 | 4 | 3 | 0 | 3 |
| Kolb, Jaxsen | 13 | 4 | 1 | 1 | 2 |
| Kulesz, Jeremy | 50 | 4 | 0 | 0 | 0 |
| Kulesz, Aiden | 22 | 4 | 4 | 0 | 4 |
| Lehtonen, Jack | | 4 | 0 | 0 | 0 |
| Lenhard, Zack | 18 | 4 | 2 | 0 | 2 |
| Nichol, Colin | 0 | 4 | 0 | 0 | 0 |
| Padilla, Alex | 68 | 4 | 0 | 0 | 0 |
| Piniewski, Landin | 1 | 4 | 0 | 2 | 2 |
| Post, Carter | | 4 | 0 | 0 | 0 |
| Pratt, Ben | 24 | 4 | 0 | 0 | 0 |
| Redman, John | 31 | 4 | 0 | 0 | 0 |
| Richards, Tristan | 29 | 4 | 5 | 1 | 6 |
| Rogowski, Jacob | 6 | 4 | 4 | 1 | 5 |
| Stubley, Zach | 44 | 4 | 0 | 0 | 0 |
| Trotta, Noah | 27 | 4 | 0 | 0 | 0 |
| Vargo , Ryan | 19 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kolb, Carsen | 8 | 2 | 1 | 19 | 19 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baudo, Jonathan | c00 / 30 | 4 | 0 | 0 | 0 |
| Burger, Noah | c35 / 32 | 4 | 0 | 0 | 0 |
| Busch, Simon | c11 / 29 | 4 | 0 | 0 | 0 |
| Cicero, Carmelo | c90 / 51 | 4 | 0 | 0 | 0 |
| Crowell, Ian | c7 / 35 | 4 | 0 | 0 | 0 |
| Cunningham, Sean | c28 / 25 | 4 | 0 | 0 | 0 |
| Falcone, Anthony | c93 / 39 | 4 | 1 | 0 | 1 |
| Fiorella, Vinny | c37 | 4 | 3 | 0 | 3 |
| Fogarty, Cameron | c14 / 45 | 4 | 0 | 1 | 1 |
| Gruin, Michael | c47 / 42 | 4 | 1 | 1 | 2 |
| Hamilton , John | c2 / 33 | 4 | 0 | 0 | 0 |
| Hanavan, Dylan | c5 / 27 | 4 | 2 | 0 | 2 |
| Hotchkiss, Graydon | c16 / 36 | 4 | 1 | 1 | 2 |
| Hutcheson, Jude | c24 / 34 | 4 | 0 | 1 | 1 |
| Isch, Damien | c13 / 44 | 4 | 4 | 0 | 4 |
| Kowal, Andrew | c66 / 43 | 4 | 0 | 0 | 0 |
| Kwasniewski, Ray | c3 / 28 | 4 | 2 | 1 | 3 |
| Martin, Ehas | c98 | 4 | 0 | 3 | 3 |
| Massina, Matthew | c99 | 4 | 0 | 0 | 0 |
| McNerney, Colin | c27 / 26 | 4 | 0 | 0 | 0 |
| Pate, Caleb | c18 / 38 | 4 | 1 | 0 | 1 |
| Rizzo, JP | c77 / 50 | 4 | 0 | 0 | 0 |
| Schroer, Eric | c89 | 4 | 0 | 0 | 0 |
| Voss, Larry | c20 / 48 | 4 | 4 | 0 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Dawson, Hayden | c33 / 31 | 1 | 1 | 14 | 14 | 0.500 | 0 | 0 | 0 |
| Howell, Anthony | c26 / 41 | 1 | 1 | 4 | 6 | 0.600 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Battel, Max | 4 | 4 | 1 | 3 | 4 |
| Bechtel, Ryan | 15 | 4 | 5 | 0 | 5 |
| COGS, OWEN | 12 | 4 | 0 | 0 | 0 |
| Derasmo, Evan | 3 | 4 | 0 | 0 | 0 |
| Flatau , Gavin | 22 | 4 | 0 | 1 | 1 |
| Frauenhofer , Jordan | 10 | 4 | 0 | 0 | 0 |
| Frazier , Cameron | 78 | 4 | 0 | 0 | 0 |
| Gustafson, Luke | 0 | 4 | 0 | 0 | 0 |
| John, Tylor | 7 | 4 | 2 | 1 | 3 |
| Kaczorowski , Logan | 6 | 4 | 0 | 0 | 0 |
| McDonald, Alan | 13 | 4 | 0 | 0 | 0 |
| Millar, Adam | 9 | 4 | 0 | 0 | 0 |
| Petrina, Mikey | 1 | 4 | 6 | 0 | 6 |
| Plath, Brayden | 5 | 4 | 0 | 0 | 0 |
| Ponivas, Miles | 11 | 4 | 0 | 0 | 0 |
| Ratcliff, Zach | 17 | 4 | 0 | 0 | 0 |
| Singh, Samdeep | 18 | 4 | 0 | 0 | 0 |
| Steinwandel, Dylan | 19 | 4 | 0 | 0 | 0 |
| Vester, Brayden | 2 | 4 | 3 | 1 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ward , Evan | 8 | 1 | 2 | 32 | 22 | 0.407 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Carnrike, Evan | 32 | 4 | 0 | 0 | 0 |
| Carver, Jeremy | 46 | 4 | 4 | 1 | 5 |
| Coad, Josh | 42 | 4 | 1 | 0 | 1 |
| Denman, Trey | | 4 | 0 | 0 | 0 |
| Domon, Tim | 21 | 4 | 0 | 0 | 0 |
| Isenberg, Evan | 43 | 4 | 0 | 0 | 0 |
| Lopez, Mark | 30 | 4 | 1 | 2 | 3 |
| Lopez, Miguel | 51 | 4 | 0 | 0 | 0 |
| Manzella, Dominic | 28 | 4 | 0 | 0 | 0 |
| Mazur, Skylar | 35 | 4 | 1 | 0 | 1 |
| Michael, Noah | 44 | 4 | 3 | 0 | 3 |
| Notto, David | 49 | 4 | 0 | 0 | 0 |
| Ostrander, James | 50 | 4 | 0 | 0 | 0 |
| Rakoski, Brady | 36 | 4 | 0 | 0 | 0 |
| Schwanz, Ryan | 29 | 4 | 0 | 0 | 0 |
| Schwanz, Donovan | 36 | 4 | 0 | 0 | 0 |
| Scott, Vincent | 41 | 4 | 0 | 0 | 0 |
| Sheehan, Zander | 47 | 4 | 0 | 0 | 0 |
| Surdyk, Maximus | 45 | 4 | 1 | 0 | 1 |
| Wapniewski, Alex | 37 | 4 | 2 | 1 | 3 |
| Wapniewski, Lucas | 33 | 4 | 3 | 0 | 3 |
| Zulawski, Grant | 34 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Colvillle, Tate | 38 | 1 | 1 | 13 | 14 | 0.519 | 0 | 0 | 0 |
| Russillio, Jason | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Billman, Cody | 23 | 4 | 0 | 0 | 0 |
| Chambers , Cody | 29 | 4 | 0 | 0 | 0 |
| Conway, Christopher | 13 | 4 | 0 | 0 | 0 |
| Dell, Nathaniel | 99 | 4 | 1 | 0 | 1 |
| Edwards, Gabriel | 77 | 4 | 0 | 0 | 0 |
| Forbes, Spencer | 73 | 4 | 0 | 0 | 0 |
| Gdanice, Richard | 55 | 4 | 1 | 0 | 1 |
| Glinski, Eric | 21 | 4 | 0 | 0 | 0 |
| Gomez, Brett | 31 | 4 | 0 | 0 | 0 |
| Hopkins, Rob | 9 | 4 | 1 | 3 | 4 |
| Kroczynski, Joey | 22 | 4 | 0 | 0 | 0 |
| Mahar, Emmett | 44 | 4 | 0 | 0 | 0 |
| Mietus, John | 33 | 4 | 0 | 0 | 0 |
| Rice, Zachary | 89 | 4 | 0 | 0 | 0 |
| Sawulak, Michael | 20 | 4 | 0 | 0 | 0 |
| Secchiaroli, Mike | 48 | 4 | 3 | 0 | 3 |
| Shilen, Martin | 16 | 4 | 0 | 0 | 0 |
| Starner, Dan | 14 | 4 | 0 | 0 | 0 |
| Terry, Ray | 2 | 4 | 0 | 0 | 0 |
| Wisniewski, Eric | 40 | 4 | 0 | 0 | 0 |
| Wolcott, Nick | 4 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gunderman, Logan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Kody | 88 | 0 | 3 | 20 | 26 | 0.565 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Atkins, Liam | 4 | 4 | 0 | 0 | 0 |
| Czachorowski, Kye | 9 | 4 | 7 | 0 | 7 |
| Dickson, Cameron | 7 | 4 | 0 | 0 | 0 |
| Fleck, Jake | 8 | 4 | 8 | 0 | 8 |
| Fleck, Josh | 14 | 4 | 3 | 1 | 4 |
| Kmiotek , Christopher | 16 | 4 | 0 | 0 | 0 |
| Kmiotek, Aaron | 11 | 4 | 0 | 0 | 0 |
| Len , Brad | 25 | 4 | 0 | 0 | 0 |
| Len, Ryan | 19 | 4 | 0 | 1 | 1 |
| Pray, Joe | 40 | 4 | 0 | 0 | 0 |
| Rogalski, Nicholas | 22 | 4 | 0 | 0 | 0 |
| Seifert, Zack | 2 | 4 | 0 | 0 | 0 |
| Seifert, Mike | 10 | 4 | 0 | 0 | 0 |
| Snyder, Ryan | 6 | 4 | 0 | 0 | 0 |
| Spinelli, Caleb | 3 | 4 | 1 | 0 | 1 |
| Stencel, Evan | | 4 | 0 | 0 | 0 |
| Tadusz, Carter | | 4 | 0 | 0 | 0 |
| Vohwinkel, Tyler | 5 | 4 | 8 | 1 | 9 |
| Weiskerger, Ryan | 15 | 4 | 2 | 3 | 5 |
| Wisniewski, Nathan | 23 | 4 | 0 | 1 | 1 |
| Wisniewski, Brendan | 13 | 4 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
