Standings
Regular Season
Elite |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 | 10 | 4 |
![]() | 1 | 1 | 0 | 0 | 2 | 10 | 4 |
![]() | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
![]() | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
![]() | 1 | 0 | 1 | 0 | 0 | 4 | 10 |
![]() | 1 | 0 | 1 | 0 | 0 | 4 | 10 |
Open Blue |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 | 10 | 4 |
![]() | 1 | 1 | 0 | 0 | 2 | 11 | 10 |
![]() | 1 | 1 | 0 | 0 | 2 | 10 | 9 |
![]() | 1 | 0 | 1 | 0 | 0 | 10 | 11 |
![]() | 1 | 0 | 1 | 0 | 0 | 9 | 10 |
![]() | 1 | 0 | 1 | 0 | 0 | 4 | 10 |
Open Orange |
GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 | 7 | 4 |
![]() | 1 | 1 | 0 | 0 | 2 | 11 | 8 |
![]() | 1 | 1 | 0 | 0 | 2 | 7 | 6 |
![]() | 1 | 0 | 1 | 0 | 0 | 6 | 7 |
![]() | 1 | 0 | 1 | 0 | 0 | 8 | 11 |
![]() | 1 | 0 | 1 | 0 | 0 | 4 | 7 |