Player Leaders
Trevor Folsom
Hangovers Preferred
POINTS
29
Kaine Kettle
Weekend Warriors
POINTS
26
Ian Owens
Hangovers Preferred
POINTS
17
Robert Marten
Hangovers Preferred
POINTS
17
Chaz Bulera
Rusty Buffaloes
POINTS
14
Michael Howe
Hangovers Preferred
POINTS
13
Grayson Ground
Weekend Warriors
POINTS
13
Heron Snow
Weekend Warriors
POINTS
12
Derek Pine
Some Biscuits
POINTS
11
Kyle Henry
Rusty Buffaloes
POINTS
11
Team Leaders
Hangovers Preferred
WIN PCT
1.000
Weekend Warriors
WIN PCT
0.833
Rusty Buffaloes
WIN PCT
0.667
Some Biscuits
WIN PCT
0.333
Pineapple Express
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ahrens, Jeff | 21 | 6 | 1 | 1 | 2 |
| Albano, Louis | 28 | 6 | 1 | 0 | 1 |
| Calabrese, Tony | 31 | 6 | 0 | 0 | 0 |
| Falcone, Anthony | 29 | 6 | 2 | 1 | 3 |
| Gates, Connor | 27 | 6 | 0 | 0 | 0 |
| Gauld, Alex | 23 | 6 | 0 | 0 | 0 |
| Goosman-ielase, Dominic | 32 | 6 | 3 | 0 | 3 |
| Hinton, Luke | 48 | 6 | 2 | 0 | 2 |
| Kalczynski, Nicholas | 46 | 6 | 0 | 0 | 0 |
| Kowal, Andrew | 24 | 6 | 0 | 0 | 0 |
| Lucas, Steve | 47 | 6 | 5 | 4 | 9 |
| Marshall, Lucas | 34 | 6 | 2 | 1 | 3 |
| Martin, Ehas | 50 | 6 | 1 | 2 | 3 |
| Mitchum, Cory | 22 | 6 | 1 | 0 | 1 |
| Pate, Caleb | 26 | 6 | 0 | 0 | 0 |
| Ramlall, Suman | 42 | 6 | 2 | 0 | 2 |
| Schroer, Eric | 33 | 6 | 1 | 1 | 2 |
| Shaft, Ethan | 49 | 6 | 0 | 0 | 0 |
| Sullivan, Justin | 35 | 6 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hinton, Andrew | 41 | 1 | 2 | 16 | 13 | 0.448 | 0 | 0 | 0 |
| Nowak, Mike | 43 | 1 | 1 | 8 | 14 | 0.636 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Daniels, Don | 6 | 8 | 5 | 0 | 5 |
| Folsom, Trevor | 1 | 8 | 4 | 25 | 29 |
| Greenway, Colin | 2 | 8 | 2 | 0 | 2 |
| Howe, Michael | 24 | 8 | 9 | 4 | 13 |
| Marten, Robert | 23 | 8 | 14 | 3 | 17 |
| Monroe, Logan | 22 | 8 | 0 | 3 | 3 |
| Owens , Ian | 13 | 8 | 13 | 4 | 17 |
| Phillips, Jon | 12 | 8 | 2 | 0 | 2 |
| Piccillo, Peter | 4 | 8 | 5 | 2 | 7 |
| Rickan, Grant | 15 | 8 | 0 | 1 | 1 |
| Rickan, Blake | 16 | 8 | 1 | 0 | 1 |
| rickan, eric | 18 | 8 | 0 | 0 | 0 |
| Roetzer, Joshua | 11 | 8 | 0 | 0 | 0 |
| Sharkey, Ryan | 19 | 8 | 0 | 1 | 1 |
| Slotman, Tim | 21 | 8 | 10 | 1 | 11 |
| Weil, Hudson | 3 | 8 | 8 | 1 | 9 |
| Wolfe, Luke | 5 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Haas, Cody | | 3 | 0 | 8 | 11 | 0.579 | 0 | 0 | 0 |
| Nordstrom, Bradley | | 4 | 0 | 9 | 18 | 0.667 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bille, Aaron | 95 | 6 | 0 | 0 | 0 |
| Coad, Josh | 18 | 6 | 2 | 0 | 2 |
| Conway, Christopher | 13 | 6 | 0 | 0 | 0 |
| DellaValle, Anthony | 30 | 6 | 0 | 0 | 0 |
| Domon, Timothy | 6 | 6 | 1 | 0 | 1 |
| Forbes, Spencer | 73 | 6 | 1 | 0 | 1 |
| Gomez, Brett | 31 | 6 | 1 | 0 | 1 |
| Kaluzny, Alex | 47 | 6 | 1 | 1 | 2 |
| Kroczynski, Joey | 22 | 6 | 1 | 0 | 1 |
| Lopez, Mark | 72 | 6 | 0 | 0 | 0 |
| Lopez, Miguel | 56 | 6 | 0 | 0 | 0 |
| Mahar, Emmett | 44 | 6 | 0 | 0 | 0 |
| Molino, Maxwell | 38 | 6 | 0 | 0 | 0 |
| Ostrander, James | 24 | 6 | 0 | 0 | 0 |
| phengthavone, kevin | 15 | 6 | 3 | 0 | 3 |
| Secchiaroli, Mike | 48 | 6 | 3 | 1 | 4 |
| Shilen, Martin | 16 | 6 | 0 | 0 | 0 |
| Starner, Dan | 14 | 6 | 0 | 0 | 0 |
| Wapniewski, Lucas | 91 | 6 | 6 | 3 | 9 |
| Zulawski, Grant | 34 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Colville, Tate | 19 | 0 | 3 | 35 | 18 | 0.340 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Blair, Jordan | 16 | 7 | 0 | 0 | 0 |
| Bondi, Carter | 14 | 7 | 0 | 0 | 0 |
| Bridenbaker , Justin | 18 | 7 | 0 | 0 | 0 |
| Bulera, Chaz | 41 | 7 | 7 | 7 | 14 |
| Burke, Brendon | 44 | 7 | 5 | 0 | 5 |
| Cerrone, Sean | 42 | 7 | 3 | 4 | 7 |
| Englert, Mike | 13 | 7 | 0 | 0 | 0 |
| Genova, Dante | 17 | 7 | 0 | 0 | 0 |
| Haas, Nicholas | 23 | 7 | 0 | 0 | 0 |
| Henry, Kyle | 22 | 7 | 10 | 1 | 11 |
| Hopkins, Rob | 8 | 7 | 1 | 0 | 1 |
| Knauss, Will | 11 | 7 | 6 | 1 | 7 |
| kowalik, steve | 43 | 7 | 2 | 1 | 3 |
| Lee, Ted | 9 | 7 | 2 | 3 | 5 |
| Mann, Derek | 19 | 7 | 0 | 0 | 0 |
| Miller, Nicholas | 45 | 7 | 0 | 0 | 0 |
| Rogers, Brad | 21 | 7 | 0 | 0 | 0 |
| Scott , Ryan | 10 | 7 | 2 | 1 | 3 |
| Steck, Steve | 47 | 7 | 0 | 0 | 0 |
| Woodroe, Trent | 20 | 7 | 6 | 2 | 8 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Robinson, Connor | 24 | 2 | 2 | 28 | 26 | 0.481 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allen , Braden | 16 | 7 | 0 | 0 | 0 |
| Binda, Matt | 9 | 7 | 3 | 1 | 4 |
| Brindle, Matthew | 5 | 7 | 0 | 0 | 0 |
| Busse, Etnan | 8 | 7 | 6 | 2 | 8 |
| Correa, Lucas | 17 | 7 | 2 | 1 | 3 |
| DuBois, Caleb | 3 | 7 | 3 | 2 | 5 |
| Glinski , Eric | 18 | 7 | 0 | 0 | 0 |
| Hamilton , John | 7 | 7 | 0 | 0 | 0 |
| Hastings, Trevor | 13 | 7 | 0 | 0 | 0 |
| Hyman, Nathaniel | 10 | 7 | 1 | 1 | 2 |
| Jimerson, Randy | 25 | 7 | 0 | 0 | 0 |
| Mietus, Ryan | 20 | 7 | 0 | 0 | 0 |
| Pengelly, Patrick | 40 | 7 | 0 | 0 | 0 |
| Pine, Derek | 22 | 7 | 10 | 1 | 11 |
| Stoddard, Sam | 6 | 7 | 1 | 0 | 1 |
| Twoguns, Jayson | 15 | 7 | 0 | 0 | 0 |
| Yelich, Ben | 42 | 7 | 0 | 0 | 0 |
| Yelich, Nicholas | 43 | 7 | 4 | 1 | 5 |
| Young, Les | 23 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Bizier, William | 12 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 |
| Jimerson, Brody | 24 | 1 | 4 | 19 | 29 | 0.604 | 0 | 0 | 0 |
| Kiebala, Mitchell | 34 | 1 | 4 | 26 | 24 | 0.480 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Chamas , Nick | 5 | 8 | 0 | 0 | 0 |
| Eddy, Jacob | 24 | 8 | 0 | 0 | 0 |
| Elliott, Dylan | 9 | 8 | 5 | 3 | 8 |
| Ground, Grayson | 17 | 8 | 9 | 4 | 13 |
| Grozio, Mark "MJ" | 98 | 8 | 0 | 0 | 0 |
| Jimerson , Roland | 18 | 8 | 2 | 0 | 2 |
| Jimerson, Roland | 44 | 8 | 1 | 0 | 1 |
| John, Ryan | | 8 | 0 | 0 | 0 |
| Kettle, Kaine | 21 | 8 | 17 | 9 | 26 |
| LaForme, Joseph | 16 | 8 | 1 | 1 | 2 |
| Nephew , Chad | 99 | 8 | 0 | 0 | 0 |
| Parsnick, Andrew | 19 | 8 | 0 | 0 | 0 |
| Reif , James | 98 | 8 | 3 | 0 | 3 |
| Rojas, Javi | 28 | 8 | 0 | 0 | 0 |
| Snow, N | 26 | 8 | 4 | 2 | 6 |
| Snow, Heron | | 8 | 3 | 9 | 12 |
| Steeprock, Ethan | 77 | 8 | 1 | 0 | 1 |
| Steeprock , Sidney | | 8 | 0 | 0 | 0 |
| Thompson , Dakota | 66 | 8 | 5 | 3 | 8 |
| Thompson, Ronnie | 88 | 8 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| LaForme, Josiah | 42 | 3 | 1 | 31 | 24 | 0.436 | 0 | 0 | 0 |
| Lingle, Matt | 40 | 3 | 1 | 25 | 25 | 0.500 | 0 | 0 | 0 |