Player Leaders
Ian Owens
Hangovers Preferred
POINTS
15
Tyler Strassburg
Rusty Buffaloes
POINTS
13
Hudson Weil
Hangovers Preferred
POINTS
11
Joshua Schindler
Weekend Warriors
POINTS
10
Vinny Fiorella
Blood sweat and beers
POINTS
10
Kaine Kettle
Weekend Warriors
POINTS
9
Carter Stefaniak
Hangovers Preferred
POINTS
8
Sid Steeprock
Weekend Warriors
POINTS
8
Suman Ramlall
Rusty Buffaloes
POINTS
8
Kyle Henry
Rusty Buffaloes
POINTS
8
Team Leaders
Hangovers Preferred
WIN PCT
1.000
Rusty Buffaloes
WIN PCT
0.800
Weekend Warriors
WIN PCT
0.750
Blood sweat and beers
WIN PCT
0.500
Nickel City Fellas
WIN PCT
0.400
Pineapple Express
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abbarno, Jonathan | 30 | 4 | 1 | 0 | 1 |
| Centeno, Juan | 47 | 4 | 0 | 0 | 0 |
| Falcone, Anthony | 28 | 4 | 0 | 0 | 0 |
| Fiorella, Vinny | 27 | 4 | 10 | 0 | 10 |
| Harris, David | 46 | 4 | 0 | 0 | 0 |
| Kowal, Andrew | 36 | 4 | 0 | 0 | 0 |
| Lucas, Steve | 34 | 4 | 4 | 1 | 5 |
| Martin, Ehas | 50 | 4 | 2 | 0 | 2 |
| Massina, Matt | 43 | 4 | 0 | 1 | 1 |
| Moon, Christian | 48 | 4 | 1 | 0 | 1 |
| Munoz, Anthony | 17 | 4 | 3 | 1 | 4 |
| Pate, Caleb | 15 | 4 | 0 | 0 | 0 |
| Slotman, Tim | 45 | 4 | 0 | 0 | 0 |
| Sullivan, Justin | 32 | 4 | 0 | 0 | 0 |
| TRAYER IV, FRANKLIN | 33 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Fogarty, Cameron | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Masterpolo, Michael | 31 | 0 | 1 | 11 | 14 | 0.560 | 0 | 0 | 0 |
| Wilson, Jack | 44 | 2 | 1 | 20 | 24 | 0.545 | 0 | 1 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Carbone, Jack | 33 | 4 | 1 | 1 | 2 |
| Daniels, Donnie | 32 | 4 | 3 | 1 | 4 |
| Greenway, Colin | 40 | 4 | 0 | 0 | 0 |
| Howe, Michael | 45 | 4 | 5 | 1 | 6 |
| Marten, Robert | 44 | 4 | 4 | 0 | 4 |
| Mays, Jon | 34 | 4 | 1 | 0 | 1 |
| O’Brien, Griffin | 37 | 4 | 0 | 2 | 2 |
| Owens , Ian | 30 | 4 | 15 | 0 | 15 |
| Piccillo, Peter | 47 | 4 | 0 | 0 | 0 |
| Rickan, Blake | 42 | 4 | 0 | 0 | 0 |
| Rickan, Grant | 29 | 4 | 0 | 0 | 0 |
| Rickan, Eric | 38 | 4 | 0 | 0 | 0 |
| Sharkey, Ryan | 43 | 4 | 5 | 0 | 5 |
| Stefaniak, Carter | 41 | 4 | 7 | 1 | 8 |
| Weil, Hudson | 36 | 4 | 9 | 2 | 11 |
| Wolfe, Luke | 31 | 4 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Haas, Cody | 46 | 4 | 0 | 7 | 24 | 0.774 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Binda, Matt | 4 | 5 | 0 | 1 | 1 |
| Bizier, William | 12 | 5 | 0 | 0 | 0 |
| Brandt, Cameron | 15 | 5 | 1 | 0 | 1 |
| Carber, Jeremy | 42 | 5 | 3 | 0 | 3 |
| Carnrike, Evan | 33 | 5 | 0 | 0 | 0 |
| correa, Lucas | 23 | 5 | 3 | 1 | 4 |
| Domkn, Tim | 21 | 5 | 1 | 0 | 1 |
| Elis, Ethyn | 45 | 5 | 0 | 0 | 0 |
| Fornataro, Joe | 44 | 5 | 5 | 2 | 7 |
| Jasulavich, Bryce | 10 | 5 | 0 | 0 | 0 |
| Kyler, Adam | 47 | 5 | 4 | 1 | 5 |
| Marzec, Charles | 43 | 5 | 0 | 0 | 0 |
| messer, james | 46 | 5 | 0 | 0 | 0 |
| Michael, Noah | 22 | 5 | 4 | 0 | 4 |
| Pengelly, Patrick | 2 | 5 | 0 | 0 | 0 |
| pine, derek | 25 | 5 | 1 | 0 | 1 |
| Roeder, Daniel | 24 | 5 | 1 | 0 | 1 |
| Sheehan, Zander | 11 | 5 | 0 | 0 | 0 |
| Surdyk , Max | 48 | 5 | 1 | 0 | 1 |
| Wapniewski, Lucas | 3 | 5 | 1 | 0 | 1 |
| Wapniewski, Alex | 37 | 5 | 1 | 0 | 1 |
| wittmeyer, Hunter | 6 | 5 | 0 | 0 | 0 |
| Zulawski, Grant | 49 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Colville, Tate | 1 | 1 | 2 | 13 | 19 | 0.594 | 0 | 0 | 0 |
| Kiebala, Mitchell | 41 | 1 | 2 | 21 | 14 | 0.400 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| augustine, jonny | 50 | 4 | 0 | 0 | 0 |
| Coad, Josh | 46 | 4 | 1 | 0 | 1 |
| Conway, Christopher | 43 | 4 | 0 | 0 | 0 |
| Dell, Nathaniel | 42 | 4 | 2 | 2 | 4 |
| Gibbons , Mason | 47 | 4 | 0 | 0 | 0 |
| John, Tylor | 45 | 4 | 1 | 2 | 3 |
| Kaczorowski, Aidan | 40 | 4 | 0 | 0 | 0 |
| Khosa, Jagroop | 34 | 4 | 0 | 0 | 0 |
| Kroczynski, Joey | 44 | 4 | 0 | 0 | 0 |
| Kulesz, Jeremy | 53 | 4 | 0 | 0 | 0 |
| Plath, Brayden | 36 | 4 | 0 | 0 | 0 |
| Rosenhahn, Rudy | 37 | 4 | 0 | 0 | 0 |
| Scisson, Dontae | 39 | 4 | 0 | 0 | 0 |
| Secchiaroli, Mike | 48 | 4 | 1 | 0 | 1 |
| Shilen , Martin | 33 | 4 | 0 | 0 | 0 |
| Singh, Sam | 35 | 4 | 0 | 1 | 1 |
| Starner, Dan | 41 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Jimerson, Brody | 54 | 0 | 3 | 46 | 46 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bondi, Carter | 5 | 5 | 0 | 0 | 0 |
| Bulera, Chaz | 17 | 5 | 1 | 1 | 2 |
| Burke, Brendon | 16 | 5 | 1 | 0 | 1 |
| Capron, Nico | 41 | 5 | 0 | 0 | 0 |
| Cerrone, Sean | 18 | 5 | 2 | 0 | 2 |
| Dalton, Steve | 20 | 5 | 0 | 0 | 0 |
| DiMillo, Miles | 9 | 5 | 0 | 0 | 0 |
| Haas, Nicholas | 14 | 5 | 0 | 0 | 0 |
| Henry, Kyle | 25 | 5 | 7 | 1 | 8 |
| Hill, David | 19 | 5 | 0 | 0 | 0 |
| kowalik, steve | 24 | 5 | 0 | 0 | 0 |
| Kritkausky, Dan | 23 | 5 | 2 | 0 | 2 |
| Lee, Ted | 6 | 5 | 3 | 1 | 4 |
| Macrides, Chris | 12 | 5 | 1 | 0 | 1 |
| Miller, Nicholas | 21 | 5 | 4 | 2 | 6 |
| Pulera, Kellen | 22 | 5 | 4 | 0 | 4 |
| Ramlall, Suman | 11 | 5 | 7 | 1 | 8 |
| Steck, Steve | 42 | 5 | 0 | 0 | 0 |
| Strassburg, Tyler | 4 | 5 | 11 | 2 | 13 |
| Sumbrum, Braiden | 1 | 5 | 4 | 1 | 5 |
| Woodroe, Trent | 10 | 5 | 5 | 1 | 6 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Robinson, Connor | 49 | 3 | 1 | 14 | 29 | 0.674 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Jimerson, Roland | 46 | 4 | 1 | 0 | 1 |
| Jonathan, Klyde | | 4 | 0 | 0 | 0 |
| Jonathan, Kelvin | 43 | 4 | 0 | 2 | 2 |
| Kettle, Kaine | 38 | 4 | 6 | 3 | 9 |
| LaForme, Joseph | 37 | 4 | 0 | 0 | 0 |
| Logan, Brett | 44 | 4 | 5 | 1 | 6 |
| Manly, Alex | 39 | 4 | 5 | 1 | 6 |
| Neudeck, Nathan | 24 | 4 | 2 | 1 | 3 |
| Peters, Kris | 45 | 4 | 0 | 0 | 0 |
| Remick, Maxwell | 35 | 4 | 0 | 0 | 0 |
| Schindler, Joshua | 19 | 4 | 8 | 2 | 10 |
| Steeprock, Sid | 42 | 4 | 5 | 3 | 8 |
| Thompson , Ronnie | 49 | 4 | 0 | 0 | 0 |
| Thompson, Koda | 47 | 4 | 2 | 4 | 6 |
| Vredenburg, Luke | 36 | 4 | 4 | 1 | 5 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lingle, Matt | 50 | 2 | 1 | 13 | 25 | 0.658 | 0 | 0 | 0 |
| Sweeney, Joshua | 54 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albano, Lou | 19 | 4 | 0 | 0 | 0 |
| Blair, Jordan | 39 | 4 | 0 | 0 | 0 |
| Day, Chris | 69 | 4 | 0 | 0 | 0 |
| Forcier, Tyler | 13 | 4 | 0 | 0 | 0 |
| Goldberg, Sidney | 85 | 4 | 0 | 0 | 0 |
| Hinton, Luke | 34 | 4 | 2 | 0 | 2 |
| kozlowski, Camerohn | 44 | 4 | 0 | 0 | 0 |
| Marshall, Lucas | 18 | 4 | 0 | 0 | 0 |
| Mitchum, Cory | | 4 | 0 | 0 | 0 |
| Morgan, Camden | 1 | 4 | 0 | 0 | 0 |
| Newton, Alan | 58 | 4 | 1 | 0 | 1 |
| Powell, Christian | 14 | 4 | 0 | 0 | 0 |
| Rehbaum, Luke | 15 | 4 | 1 | 1 | 2 |
| Richards, Ethan | 30 | 4 | 0 | 0 | 0 |
| Semkiv, Makzim | 23 | 4 | 0 | 0 | 0 |
| Shaft, Ethan | 9 | 4 | 0 | 0 | 0 |
| Williams, Andrew | 89 | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hinton, Andrew | 59 | 0 | 2 | 25 | 21 | 0.457 | 0 | 0 | 0 |
| Nowak, Michael | 38 | 0 | 2 | 29 | 13 | 0.310 | 0 | 0 | 0 |