Player Leaders
Trevor Folsom
Hangovers Preferred
POINTS
23
Kaine Kettle
Weekend Warriors
POINTS
14
Chaz Bulera
Rusty Buffaloes
POINTS
10
Derek Pine
Some Biscuits
POINTS
9
Steve Lucas
BSB Wings
POINTS
9
Lucas Wapniewski
Pineapple Express
POINTS
8
Ian Owens
Hangovers Preferred
POINTS
8
Robert Marten
Hangovers Preferred
POINTS
8
Tim Slotman
Hangovers Preferred
POINTS
7
Will Knauss
Rusty Buffaloes
POINTS
7
Team Leaders
Hangovers Preferred
WIN PCT
1.000
Weekend Warriors
WIN PCT
0.667
Rusty Buffaloes
WIN PCT
0.667
Some Biscuits
WIN PCT
0.333
Pineapple Express
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Ahrens, Jeff | 21 | 3 | 1 | 1 | 2 |
Albano, Louis | 28 | 3 | 1 | 0 | 1 |
Calabrese, Tony | 31 | 3 | 0 | 0 | 0 |
Falcone, Anthony | 29 | 3 | 2 | 1 | 3 |
Gates, Connor | 27 | 3 | 0 | 0 | 0 |
Gauld, Alex | 23 | 3 | 0 | 0 | 0 |
Goosman-ielase, Dominic | 32 | 3 | 3 | 0 | 3 |
Hinton, Luke | 48 | 3 | 2 | 0 | 2 |
Kalczynski, Nicholas | 46 | 3 | 0 | 0 | 0 |
Kowal, Andrew | 24 | 3 | 0 | 0 | 0 |
Lucas, Steve | 47 | 3 | 5 | 4 | 9 |
Marshall, Lucas | 34 | 3 | 2 | 1 | 3 |
Martin, Ehas | 50 | 3 | 1 | 2 | 3 |
Mitchum, Cory | 22 | 3 | 1 | 0 | 1 |
Pate, Caleb | 26 | 3 | 0 | 0 | 0 |
Ramlall, Suman | 42 | 3 | 2 | 0 | 2 |
Schroer, Eric | 33 | 3 | 1 | 1 | 2 |
Shaft, Ethan | 49 | 3 | 0 | 0 | 0 |
Sullivan, Justin | 35 | 3 | 0 | 1 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hinton, Andrew | 41 | 3 | 150 | 1 | 2 | 16 | 5.33 | 13 | 0.448 | 0 | 0 | 0 |
Nowak, Mike | 43 | 2 | 50 | 1 | 1 | 8 | 4.00 | 14 | 0.636 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Daniels, Don | 6 | 3 | 2 | 0 | 2 |
Folsom, Trevor | 1 | 3 | 1 | 22 | 23 |
Greenway, Colin | 2 | 3 | 1 | 0 | 1 |
Howe, Michael | 24 | 3 | 4 | 2 | 6 |
Marten, Robert | 23 | 3 | 7 | 1 | 8 |
Monroe, Logan | 22 | 3 | 0 | 3 | 3 |
Owens , Ian | 13 | 3 | 7 | 1 | 8 |
Phillips, Jon | 12 | 3 | 2 | 0 | 2 |
Piccillo, Peter | 4 | 3 | 3 | 1 | 4 |
Rickan, Grant | 15 | 3 | 0 | 1 | 1 |
Rickan, Blake | 16 | 3 | 1 | 0 | 1 |
rickan, eric | 18 | 3 | 0 | 0 | 0 |
Roetzer, Joshua | 11 | 3 | 0 | 0 | 0 |
Sharkey, Ryan | 19 | 3 | 0 | 1 | 1 |
Slotman, Tim | 21 | 3 | 6 | 1 | 7 |
Weil, Hudson | 3 | 3 | 2 | 0 | 2 |
Wolfe, Luke | 5 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Haas, Cody | | 2 | 100 | 2 | 0 | 8 | 4.00 | 8 | 0.500 | 0 | 0 | 0 |
Nordstrom, Bradley | | 1 | 50 | 1 | 0 | 1 | 1.00 | 5 | 0.833 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bille, Aaron | 95 | 3 | 0 | 0 | 0 |
Coad, Josh | 18 | 3 | 2 | 0 | 2 |
Conway, Christopher | 13 | 3 | 0 | 0 | 0 |
DellaValle, Anthony | 30 | 3 | 0 | 0 | 0 |
Domon, Timothy | 6 | 3 | 1 | 0 | 1 |
Forbes, Spencer | 73 | 3 | 0 | 0 | 0 |
Gomez, Brett | 31 | 3 | 1 | 0 | 1 |
Kaluzny, Alex | 47 | 3 | 1 | 1 | 2 |
Kroczynski, Joey | 22 | 3 | 0 | 0 | 0 |
Lopez, Mark | 72 | 3 | 0 | 0 | 0 |
Lopez, Miguel | 56 | 3 | 0 | 0 | 0 |
Mahar, Emmett | 44 | 3 | 0 | 0 | 0 |
Molino, Maxwell | 38 | 3 | 0 | 0 | 0 |
Ostrander, James | 24 | 3 | 0 | 0 | 0 |
phengthavone, kevin | 15 | 3 | 3 | 0 | 3 |
Secchiaroli, Mike | 48 | 3 | 1 | 1 | 2 |
Shilen, Martin | 16 | 3 | 0 | 0 | 0 |
Starner, Dan | 14 | 3 | 0 | 0 | 0 |
Wapniewski, Lucas | 91 | 3 | 6 | 2 | 8 |
Zulawski, Grant | 34 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Colville, Tate | 19 | 3 | 150 | 0 | 3 | 35 | 11.67 | 18 | 0.340 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Blair, Jordan | 16 | 3 | 0 | 0 | 0 |
Bondi, Carter | 14 | 3 | 0 | 0 | 0 |
Bridenbaker , Justin | 18 | 3 | 0 | 0 | 0 |
Bulera, Chaz | 41 | 3 | 6 | 4 | 10 |
Burke, Brendon | 44 | 3 | 1 | 0 | 1 |
Cerrone, Sean | 42 | 3 | 1 | 1 | 2 |
Englert, Mike | 13 | 3 | 0 | 0 | 0 |
Genova, Dante | 17 | 3 | 0 | 0 | 0 |
Haas, Nicholas | 23 | 3 | 0 | 0 | 0 |
Henry, Kyle | 22 | 3 | 6 | 1 | 7 |
Hopkins, Rob | 8 | 3 | 0 | 0 | 0 |
Knauss, Will | 11 | 3 | 6 | 1 | 7 |
kowalik, steve | 43 | 3 | 0 | 0 | 0 |
Lee, Ted | 9 | 3 | 2 | 2 | 4 |
Mann, Derek | 19 | 3 | 0 | 0 | 0 |
Miller, Nicholas | 45 | 3 | 0 | 0 | 0 |
Rogers, Brad | 21 | 3 | 0 | 0 | 0 |
Scott , Ryan | 10 | 3 | 1 | 0 | 1 |
Steck, Steve | 47 | 3 | 0 | 0 | 0 |
Woodroe, Trent | 20 | 3 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Robinson, Connor | 24 | 3 | 150 | 2 | 1 | 17 | 5.67 | 17 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Allen , Braden | 16 | 3 | 0 | 0 | 0 |
Binda, Matt | 9 | 3 | 2 | 0 | 2 |
Brindle, Matthew | 5 | 3 | 0 | 0 | 0 |
Busse, Etnan | 8 | 3 | 4 | 2 | 6 |
Correa, Lucas | 17 | 3 | 1 | 0 | 1 |
DuBois, Caleb | 3 | 3 | 3 | 2 | 5 |
Glinski , Eric | 18 | 3 | 0 | 0 | 0 |
Hamilton , John | 7 | 3 | 0 | 0 | 0 |
Hastings, Trevor | 13 | 3 | 0 | 0 | 0 |
Hyman, Nathaniel | 10 | 3 | 1 | 0 | 1 |
Jimerson, Randy | 25 | 3 | 0 | 0 | 0 |
Mietus, Ryan | 20 | 3 | 0 | 0 | 0 |
Pengelly, Patrick | 40 | 3 | 0 | 0 | 0 |
Pine, Derek | 22 | 3 | 8 | 1 | 9 |
Stoddard, Sam | 6 | 3 | 0 | 0 | 0 |
Twoguns, Jayson | 15 | 3 | 0 | 0 | 0 |
Yelich, Ben | 42 | 3 | 0 | 0 | 0 |
Yelich, Nicholas | 43 | 3 | 4 | 1 | 5 |
Young, Les | 23 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bizier, William | 12 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Jimerson, Brody | 24 | 3 | 25 | 1 | 2 | 6 | 2.00 | 15 | 0.714 | 0 | 0 | 0 |
Kiebala, Mitchell | 34 | 3 | 75 | 1 | 2 | 16 | 5.33 | 12 | 0.429 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Chamas , Nick | 5 | 3 | 0 | 0 | 0 |
Eddy, Jacob | 24 | 3 | 0 | 0 | 0 |
Elliott, Dylan | 9 | 3 | 2 | 2 | 4 |
Ground, Grayson | 17 | 3 | 5 | 2 | 7 |
Grozio, Mark "MJ" | 98 | 3 | 0 | 0 | 0 |
Jimerson , Roland | 18 | 3 | 1 | 0 | 1 |
Jimerson, Roland | 44 | 3 | 1 | 0 | 1 |
John, Ryan | | 3 | 0 | 0 | 0 |
Kettle, Kaine | 21 | 3 | 8 | 6 | 14 |
LaForme, Joseph | 16 | 3 | 1 | 1 | 2 |
Nephew , Chad | 99 | 3 | 0 | 0 | 0 |
Parsnick, Andrew | 19 | 3 | 0 | 0 | 0 |
Reif , James | 98 | 3 | 3 | 0 | 3 |
Rojas, Javi | 28 | 3 | 0 | 0 | 0 |
Snow, N | 26 | 3 | 1 | 0 | 1 |
Snow, Heron | | 0 | 0 | 0 | 0 |
Steeprock, Ethan | 77 | 3 | 0 | 0 | 0 |
Steeprock , Sidney | | 3 | 0 | 0 | 0 |
Thompson , Dakota | 66 | 3 | 2 | 2 | 4 |
Thompson, Ronnie | 88 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
LaForme, Josiah | 42 | 1 | 25 | 1 | 0 | 3 | 3.00 | 1 | 0.250 | 0 | 0 | 0 |
Lingle, Matt | 40 | 3 | 125 | 2 | 1 | 25 | 8.33 | 22 | 0.468 | 0 | 0 | 0 |