Player Leaders
Joe Fornataro
Nickel City Fellas
POINTS
7
Hudson Weil
Hangovers Preferred
POINTS
5
Ian Owens
Hangovers Preferred
POINTS
5
Vinny Fiorella
Blood sweat and beers
POINTS
5
Luke Vredenburg
Weekend Warriors
POINTS
4
Jack Carbone
Hangovers Preferred
POINTS
3
Lucas correa
Nickel City Fellas
POINTS
3
Trent Woodroe
Rusty Buffaloes
POINTS
2
Luke Wolfe
Hangovers Preferred
POINTS
2
Sid Steeprock
Weekend Warriors
POINTS
2
Team Leaders
Hangovers Preferred
WIN PCT
1.000
Blood sweat and beers
WIN PCT
1.000
Weekend Warriors
WIN PCT
1.000
Nickel City Fellas
WIN PCT
0.500
Rusty Buffaloes
WIN PCT
0.000
Pineapple Express
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abbarno, Jonathan | 30 | 1 | 0 | 0 | 0 |
| Centeno, Juan | | 1 | 0 | 0 | 0 |
| Falcone, Anthony | 28 | 1 | 0 | 0 | 0 |
| Fiorella, Vinny | 27 | 1 | 5 | 0 | 5 |
| Harris, David | 46 | 1 | 0 | 0 | 0 |
| Kowal, Andrew | | 1 | 0 | 0 | 0 |
| Lucas, Steve | 34 | 1 | 1 | 0 | 1 |
| Martin, Ehas | 50 | 1 | 1 | 0 | 1 |
| Massina, Matt | 43 | 1 | 0 | 0 | 0 |
| Moon, Christian | 48 | 1 | 0 | 0 | 0 |
| Munoz, Anthony | 17 | 1 | 0 | 1 | 1 |
| Pate, Caleb | 15 | 1 | 0 | 0 | 0 |
| Slotman, Tim | 45 | 1 | 0 | 0 | 0 |
| Sullivan, Justin | 32 | 1 | 0 | 0 | 0 |
| TRAYER IV, FRANKLIN | 33 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Fogarty, Cameron | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Masterpolo, Michael | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wilson, Jack | 44 | 1 | 0 | 4 | 7 | 0.636 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Carbone, Jack | 33 | 1 | 3 | 0 | 3 |
| Daniels, Donnie | 32 | 1 | 1 | 1 | 2 |
| Folsom, Trevor | | 1 | 0 | 0 | 0 |
| Howe, Michael | 45 | 1 | 2 | 0 | 2 |
| Marten, Robert | 44 | 1 | 2 | 0 | 2 |
| Mays, Jon | | 1 | 0 | 0 | 0 |
| O’Brien, Griffin | | 1 | 0 | 0 | 0 |
| Owens , Ian | 30 | 1 | 5 | 0 | 5 |
| Piccillo, Peter | | 1 | 0 | 0 | 0 |
| Rickan, Blake | 42 | 1 | 0 | 0 | 0 |
| Rickan, Grant | 29 | 1 | 0 | 0 | 0 |
| Rickan, Eric | 38 | 1 | 0 | 0 | 0 |
| Sharkey, Ryan | | 1 | 0 | 0 | 0 |
| Stefaniak, Carter | | 1 | 0 | 0 | 0 |
| Weil, Hudson | 36 | 1 | 4 | 1 | 5 |
| Wolfe, Luke | 31 | 1 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Haas, Cody | | 1 | 0 | 1 | 7 | 0.875 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Binda, Matt | | 2 | 0 | 0 | 0 |
| Bizier, William | | 2 | 0 | 0 | 0 |
| Brandt, Cameron | 15 | 2 | 1 | 0 | 1 |
| Carber, Jeremy | 42 | 2 | 2 | 0 | 2 |
| Carnrike, Evan | | 2 | 0 | 0 | 0 |
| correa, Lucas | 23 | 2 | 2 | 1 | 3 |
| Domkn, Tim | 21 | 2 | 0 | 0 | 0 |
| Elis, Ethyn | 45 | 2 | 0 | 0 | 0 |
| Fornataro, Joe | 44 | 2 | 5 | 2 | 7 |
| Jasulavich, Bryce | | 2 | 0 | 0 | 0 |
| Kyler, Adam | 47 | 2 | 0 | 0 | 0 |
| Marzec, Charles | 43 | 2 | 0 | 0 | 0 |
| messer, james | | 2 | 0 | 0 | 0 |
| Michael, Noah | 22 | 2 | 1 | 0 | 1 |
| Pengelly, Patrick | 2 | 2 | 0 | 0 | 0 |
| pine, derek | 25 | 2 | 1 | 0 | 1 |
| Roeder, Daniel | 24 | 2 | 1 | 0 | 1 |
| Sheehan, Zander | 11 | 2 | 0 | 0 | 0 |
| Surdyk , Max | 48 | 2 | 1 | 0 | 1 |
| Wapniewski, Lucas | 3 | 2 | 0 | 0 | 0 |
| Wapniewski, Alex | 37 | 2 | 1 | 0 | 1 |
| wittmeyer, Hunter | 6 | 2 | 0 | 0 | 0 |
| Zulawski, Grant | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Colville, Tate | 1 | 1 | 0 | 1 | 7 | 0.875 | 0 | 0 | 0 |
| Kiebala, Mitchell | 41 | 0 | 1 | 7 | 8 | 0.533 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| augustine, jonny | 50 | 1 | 0 | 0 | 0 |
| Coad, Josh | | 1 | 0 | 0 | 0 |
| Conway, Christopher | 43 | 1 | 0 | 0 | 0 |
| Dell, Nathaniel | 42 | 1 | 0 | 0 | 0 |
| Gibbons , Mason | 47 | 1 | 0 | 0 | 0 |
| John, Tylor | 45 | 1 | 0 | 0 | 0 |
| Kaczorowski, Aidan | 40 | 1 | 0 | 0 | 0 |
| Khosa, Jagroop | 34 | 1 | 0 | 0 | 0 |
| Kroczynski, Joey | 44 | 1 | 0 | 0 | 0 |
| Kulesz, Jeremy | 53 | 1 | 0 | 0 | 0 |
| Plath, Brayden | 36 | 1 | 0 | 0 | 0 |
| Rosenhahn, Rudy | 37 | 1 | 0 | 0 | 0 |
| Scisson, Dontae | 39 | 1 | 0 | 0 | 0 |
| Secchiaroli, Mike | 48 | 1 | 1 | 0 | 1 |
| Shilen , Martin | 33 | 1 | 0 | 0 | 0 |
| Singh, Sam | 35 | 1 | 0 | 0 | 0 |
| Starner, Dan | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Jimerson, Brody | 54 | 0 | 1 | 18 | 14 | 0.438 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bondi, Carter | | 1 | 0 | 0 | 0 |
| Bulera, Chaz | 17 | 1 | 0 | 0 | 0 |
| Burke, Brendon | | 1 | 0 | 0 | 0 |
| Capron, Nico | 41 | 1 | 0 | 0 | 0 |
| Cerrone, Sean | | 1 | 0 | 0 | 0 |
| Dalton, Steve | | 1 | 0 | 0 | 0 |
| DiMillo, Miles | 9 | 1 | 0 | 0 | 0 |
| Haas, Nicholas | 14 | 1 | 0 | 0 | 0 |
| Henry, Kyle | 25 | 1 | 2 | 0 | 2 |
| Hill, David | | 1 | 0 | 0 | 0 |
| kowalik, steve | 24 | 1 | 0 | 0 | 0 |
| Kritkausky, Dan | 23 | 1 | 2 | 0 | 2 |
| Lee, Ted | 6 | 1 | 0 | 1 | 1 |
| Macrides, Chris | 12 | 1 | 0 | 0 | 0 |
| Miller, Nicholas | | 1 | 0 | 0 | 0 |
| Pulera, Kellen | 22 | 1 | 0 | 0 | 0 |
| Ramlall, Suman | 11 | 1 | 0 | 0 | 0 |
| Steck, Steve | 42 | 1 | 0 | 0 | 0 |
| Strassburg, Tyler | 4 | 1 | 0 | 1 | 1 |
| Sumbrum, Braiden | 1 | 1 | 0 | 0 | 0 |
| Woodroe, Trent | 10 | 1 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Robinson, Connor | 49 | 0 | 1 | 7 | 12 | 0.632 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Jimerson, Roland | 46 | 1 | 0 | 0 | 0 |
| Jonathan, Klyde | | 1 | 0 | 0 | 0 |
| Jonathan, Kelvin | 43 | 1 | 0 | 2 | 2 |
| Kettle, Kaine | 38 | 1 | 2 | 0 | 2 |
| LaForme, Joseph | 37 | 1 | 0 | 0 | 0 |
| Logan, Brett | 44 | 1 | 1 | 1 | 2 |
| Manly, Alex | 39 | 1 | 0 | 0 | 0 |
| Neudeck, Nathan | 24 | 1 | 0 | 0 | 0 |
| Peters, Kris | 45 | 1 | 0 | 0 | 0 |
| Remick, Maxwell | 35 | 1 | 0 | 0 | 0 |
| Schindler, Joshua | | 1 | 0 | 0 | 0 |
| Steeprock, Sid | 42 | 1 | 1 | 1 | 2 |
| Thompson , Ronnie | 49 | 1 | 0 | 0 | 0 |
| Thompson, Koda | 47 | 1 | 0 | 0 | 0 |
| Vredenburg, Luke | 36 | 1 | 3 | 1 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lingle, Matt | 50 | 1 | 0 | 6 | 8 | 0.571 | 0 | 0 | 0 |
| Sweeney, Joshua | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albano, Lou | 19 | 1 | 0 | 0 | 0 |
| Blair, Jordan | 39 | 1 | 0 | 0 | 0 |
| Day, Chris | 69 | 1 | 0 | 0 | 0 |
| Forcier, Tyler | | 1 | 0 | 0 | 0 |
| Goldberg, Sidney | 85 | 1 | 0 | 0 | 0 |
| Hinton, Luke | 34 | 1 | 1 | 0 | 1 |
| kozlowski, Camerohn | 44 | 1 | 0 | 0 | 0 |
| Marshall, Lucas | | 1 | 0 | 0 | 0 |
| Mitchum, Cory | | 1 | 0 | 0 | 0 |
| Morgan, Camden | 1 | 1 | 0 | 0 | 0 |
| Newton, Alan | 58 | 1 | 0 | 0 | 0 |
| Powell, Christian | 14 | 1 | 0 | 0 | 0 |
| Rehbaum, Luke | 15 | 1 | 0 | 1 | 1 |
| Richards, Ethan | 30 | 1 | 0 | 0 | 0 |
| Shaft, Ethan | | 1 | 0 | 0 | 0 |
| Williams, Andrew | 89 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hinton, Andrew | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nowak, Michael | 38 | 0 | 1 | 90 | 8 | 0.082 | 0 | 0 | 0 |