Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
Hangovers Preferred | 6 | 6 | 0 | 0 | 12 | 73 | 18 |
Weekend Warriors | 6 | 5 | 1 | 0 | 10 | 63 | 26 |
Rusty Buffaloes | 6 | 4 | 2 | 0 | 8 | 58 | 23 |
Blood sweat and beers | 6 | 3 | 3 | 0 | 6 | 47 | 46 |
Nickel City Fellas | 6 | 2 | 4 | 0 | 4 | 28 | 44 |
WINGS LC | 6 | 1 | 5 | 0 | 2 | 20 | 64 |
Pineapple Express | 6 | 0 | 6 | 0 | 0 | 8 | 76 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough
_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)