Player Leaders
Tre Madison
Top Shelf Island
POINTS
13
Marcus Ortiz
Dennis's Disciples
POINTS
9
Carter Alexander
Dennis's Disciples
POINTS
8
Colin Tavares
Dennis's Disciples
POINTS
7
Tyler Ray
Dennis's Disciples
POINTS
7
Jimmy Sentz
GOATS LC
POINTS
6
Adam Biggs
Dennis's Disciples
POINTS
6
Mikey Whiteside
GOATS LC
POINTS
5
Matt Rice
Top Shelf Island
POINTS
5
Kyle Lister
Top Shelf Island
POINTS
5
Team Leaders
Dennis's Disciples
WIN PCT
0.500
Top Shelf Island
WIN PCT
0.500
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alexander, Carter | 13 | 6 | 8 | 0 | 8 |
| Beach Jr, Timothy | 17 | 6 | 0 | 0 | 0 |
| Biggs, Adam | 8 | 6 | 6 | 0 | 6 |
| Carter, Jacob | 14 | 6 | 0 | 0 | 0 |
| Godinez, Rafael | | 6 | 0 | 0 | 0 |
| Harrigan, Ryan | 24 | 6 | 2 | 0 | 2 |
| Henry, Gregory | 10 | 6 | 5 | 0 | 5 |
| Khawar, Ayan | 20 | 6 | 0 | 0 | 0 |
| Laupp, Gavin | | 6 | 0 | 0 | 0 |
| Maenner, Cody | 11 | 6 | 1 | 0 | 1 |
| Ortiz, Marcus | 23 | 6 | 9 | 0 | 9 |
| Ray, Tyler | 5 | 6 | 7 | 0 | 7 |
| Rogers , Josh | 4 | 6 | 0 | 0 | 0 |
| Scheffers, Alan | | 6 | 0 | 0 | 0 |
| Tavares, Colin | 9 | 6 | 7 | 0 | 7 |
| Thellman, Jacob | 3 | 6 | 0 | 0 | 0 |
| Warble, Brady | 12 | 6 | 0 | 0 | 0 |
| Wolf, Nathaniel | 15 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Alsted , Tyler | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Escobar, Oscar | 25 | 3 | 3 | 42 | 31 | 0.425 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bavetta, Gaspare | 6 | 6 | 3 | 0 | 3 |
| Brunk, Brycen | 21 | 6 | 0 | 0 | 0 |
| Giavadi, Christian | | 6 | 0 | 0 | 0 |
| Gladden, Dalton | 53 | 6 | 4 | 0 | 4 |
| Gray, Hunter | 19 | 6 | 5 | 0 | 5 |
| Hoeflich , Nick | 18 | 6 | 1 | 0 | 1 |
| Hoeflich , Kyle | 20 | 6 | 1 | 0 | 1 |
| Johns , Graham | 14 | 6 | 5 | 0 | 5 |
| Martin, Alex | 3 | 6 | 0 | 0 | 0 |
| Martin, Shawn | 25 | 6 | 3 | 0 | 3 |
| Meza, Carlos | | 6 | 0 | 0 | 0 |
| Ryan, Jackson | 24 | 6 | 0 | 0 | 0 |
| Scott , Kordee | 54 | 6 | 3 | 0 | 3 |
| Sentz, Jimmy | 23 | 6 | 6 | 0 | 6 |
| Sentz, Danny | 13 | 6 | 2 | 0 | 2 |
| Whalen, Daniel | 5 | 6 | 0 | 0 | 0 |
| Whalen, Carter | 7 | 6 | 0 | 0 | 0 |
| Whiteside, Mikey | 8 | 6 | 5 | 0 | 5 |
| Wilhelm, Thatcher | 15 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lapierre, Keith | 4 | 0 | 2 | 11 | 11 | 0.500 | 4 | 0 | 4 |
| Martin, Tyler | 22 | 3 | 1 | 24 | 30 | 0.556 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alexander, Kahlil | 6 | 6 | 1 | 0 | 1 |
| Blackledge, Kevin | 7 | 6 | 2 | 0 | 2 |
| Brunson, James | 20 | 6 | 0 | 0 | 0 |
| Coleman, Justin | 1 | 6 | 0 | 0 | 0 |
| Drummond, Kahili | 21 | 6 | 0 | 0 | 0 |
| Ehrenfeld , Stan | 11 | 6 | 0 | 0 | 0 |
| Foster, Dayon | 47 | 6 | 1 | 0 | 1 |
| Fowlkes, Charles | 41 | 6 | 0 | 0 | 0 |
| Fox, Nolan | 7 | 6 | 3 | 0 | 3 |
| Greiner, Gregory | 22 | 6 | 1 | 0 | 1 |
| Hahn, Will | 18 | 6 | 0 | 0 | 0 |
| Hensley, Noah | 8 | 6 | 0 | 0 | 0 |
| Hicks Jr, Corey | 19 | 6 | 3 | 0 | 3 |
| Jackson, DaeQuan | 13 | 6 | 3 | 0 | 3 |
| Laughlin, Ethan | 15 | 6 | 0 | 0 | 0 |
| Lister, Kyle | 4 | 6 | 5 | 0 | 5 |
| Madison, Tre | 16 | 6 | 13 | 0 | 13 |
| Nolan, Chris | | 6 | 0 | 0 | 0 |
| Quarcoo, Cyril | 12 | 6 | 0 | 0 | 0 |
| Rice, Matt | 14 | 6 | 5 | 0 | 5 |
| Sanders, Rasheed | 5 | 6 | 1 | 0 | 1 |
| Wolf, Timothy | 10 | 6 | 3 | 0 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Sayan, Jack | 25 | 3 | 3 | 54 | 43 | 0.443 | 0 | 0 | 0 |