|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alexander, Kahlil | | Midfield | 5'11" | 215 | 26 | Baltimore |
Alvarez, Daniel | | LSM | 5'10" | 170 | 21 | Westminster |
Berkheimer, Anthony | | Attack | 6'2" | 140 | 25 | Crofton |
Brunson, James | | Midfield | 5'10" | 165 | 26 | Baltimore |
Coleman, Justin | | Attack | 5'6" | 175 | 26 | Baltimore |
Foster, Dayon | | Midfield | 5'8" | 155 | 26 | Baltimore |
Fowlkes, Charles | | Defense | 5'10" | 200 | 28 | Baltimore |
Hensley, Noah | | Midfield | 5'11" | 165 | 26 | Severna Park |
Hicks , Corey | | Midfield | 5'11" | 150 | 22 | Baltimore |
Howes, Nicholas | | Midfield | 6'1" | 185 | 19 | Perryville |
Jackson, DaeQuan | | Attack | 5'10" | 225 | 25 | Baltimore |
Kelly, Ned | | Defense | 6'3" | 250 | 22 | Taneytown |
Lea Jr, Bernard | | Midfield | 5'9" | 207 | 29 | Baltimore |
Madison, Tre | | Attack | 5'9" | 225 | 26 | Baltimore |
Nicholas, Conor | | Defense | 6'1" | 165 | 23 | Hunt Valley |
Nicholas, Brady | | Defense | 6'2" | 180 | 20 | Hunt Valley |
Rice, Matthew | | Midfield | 5'10" | 190 | 24 | Shelton, CT |
Sanders, Rasheed | | Attack | 5'8" | 200 | 27 | Baltimore |
Sayan, Jack | | Goaltender | 5'10" | 235 | 23 | Butler, MD |
Sembly, Joseph | | Midfield | 6'0" | 175 | 28 | Crofton |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Gladden, Dalton | | Attack | 4'3" | 315 | 24 | Taneytown |
Gray, Hunter | | Attack | 6'4" | 183 | 19 | hanover pa |
| | Midfield | 6'6" | 215 | 20 | New Windsor |
| | Defense | 6'7" | 245 | 23 | New Windsor |
LaPierre, Keith | | Goaltender | 6'0" | 170 | 21 | 21 |
Marsicano, Nico | | Defense | 5'10" | 200 | 19 | Eldersburg |
Martin, Benjamin | | LSM | 6'1" | 160 | 22 | Taneytown |
Martin, Tyler | | Goaltender | 6'0" | 200 | 18 | Hanover Pennsylvania |
Scott, Kordee | | Attack | 5'10" | 280 | 20 | Taneytown |
Sentz, Jimmy | | Midfield | 5'9" | 165 | 23 | Catonsville |
Sentz, Daniel | | Attack | 5'8" | 145 | 18 | Catonsville |
Taylor, Colin | | Defense | 6'1" | 187 | 19 | Baltimore |
Tromble, Brendon | | Midfield | 5'10" | 160 | 22 | Reisterstown, MD |
Urbano, Luis | | LSM | 5'10" | 220 | 26 | Baltimore |
Wallman, Jacob | | Attack | 5'8" | 185 | 22 | Arbutus |
Wallman , Gabriel | | Goaltender | 6'0" | 200 | 20 | Catonsville |
Whalen, Carter | | Attack | 5'10" | 170 | 17 | Taneytown |
Whalen, Daniel | | Midfield | 6'4" | 160 | 19 | Taneytown |
Wilhelm, Thatcher | | LSM | 6'0" | 180 | 19 | Yardley |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bartles, Reid | | Defense | 6'2" | 215 | 19 | Hampstead, MD |
Beasley, Christian | | Midfield | 6'3" | 170 | 21 | Reisterstown |
Bellinger, Jake | | Midfield | 5'10" | 215 | 27 | Baltimore |
Booth, Ra-Is | | Attack | 6'0" | 225 | 20 | Baltimore |
Booth, Rahim | | Attack | 5'11" | 165 | 21 | Baltimore |
Chambers, Quinn | | Midfield | 5'11" | 190 | 24 | Newtown Square, PA |
Do, Thuan | | Midfield | 6'0" | 220 | 25 | Kirkland, Wa |
Enos, Denzel | | LSM | 6'1" | 225 | 29 | baltimore |
Giles, Kevin | | Midfield | 6'3" | 180 | 27 | Williamsburg |
Greiner, Gregory | | Defense | 6'1" | 250 | 35 | Northport, NY |
Grimm, Nick | | Midfield | 5'11" | 205 | 19 | Hampstead |
Lure, Jacob | | LSM | 5'11" | 190 | 22 | Sparrows Point |
Mannix, Colin | | Midfield | 5'10" | 190 | 27 | Boonsboro MD |
Masters, Austin | | Midfield | 5'10" | 190 | 25 | Chicago |
Miller, Grant | | Midfield | 5'10" | 170 | 18 | Manchester, Maryland |
Purdy, Graham | | Goaltender | 6'2" | 215 | 23 | Ellicott City, MD |
Rose, Aaron | | Attack | 6'0" | 185 | 26 | Baltimore |
Smith, Matthew | | Midfield | 6'2" | 205 | 27 | Mount Laurel, NJ |
Walenga, Andrew | | Defense | 5'11" | 215 | 44 | Linthicum |