|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alexander, Kahlil | 1 | Midfield | 5'11" | 215 | 26 | Baltimore |
Alvarez, Daniel | 21 | LSM | 5'10" | 170 | 21 | Westminster |
Berkheimer, Anthony | 15 | Attack | 6'2" | 140 | 25 | Crofton |
Brunson, James | 6 | Midfield | 5'10" | 165 | 26 | Baltimore |
Coleman, Justin | 3 | Attack | 5'6" | 175 | 26 | Baltimore |
Foster, Dayon | 4 | Midfield | 5'8" | 155 | 26 | Baltimore |
Fowlkes, Charles | 11 | Defense | 5'10" | 200 | 28 | Baltimore |
Hensley, Noah | 12 | Midfield | 5'11" | 165 | 26 | Severna Park |
Hicks , Corey | 10 | Midfield | 5'11" | 150 | 22 | Baltimore |
Howes, Nicholas | 14 | Midfield | 6'1" | 185 | 19 | Perryville |
Jackson, DaeQuan | 13 | Attack | 5'10" | 225 | 25 | Baltimore |
Kelly, Ned | 18 | Defense | 6'3" | 250 | 22 | Taneytown |
Lea Jr, Bernard | 9 | Midfield | 5'9" | 207 | 29 | Baltimore |
Madison, Tre | 16 | Attack | 5'9" | 225 | 26 | Baltimore |
Nicholas, Conor | 7 | Defense | 6'1" | 165 | 23 | Hunt Valley |
Nicholas, Brady | 8 | Defense | 6'2" | 180 | 20 | Hunt Valley |
Rice, Matthew | 2 | Midfield | 5'10" | 190 | 24 | Shelton, CT |
Sanders, Rasheed | 5 | Attack | 5'8" | 200 | 27 | Baltimore |
Savani, Chris | 20 | Goaltender | 6'2" | 185 | 22 | Severna Park |
Sayan, Jack | 22 | Goaltender | 5'10" | 235 | 23 | Butler, MD |
Sembly, Joseph | 17 | Midfield | 6'0" | 175 | 28 | Crofton |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Gladden, Dalton | 47 | Attack | 4'3" | 315 | 24 | Taneytown |
Gray, Hunter | 38 | Attack | 6'4" | 183 | 19 | hanover pa |
| 36 | Midfield | 6'6" | 215 | 20 | New Windsor |
| 34 | Defense | 6'7" | 245 | 23 | New Windsor |
LaPierre, Keith | 27 | Goaltender | 6'0" | 170 | 21 | 21 |
Marsicano, Nico | 41 | Defense | 5'10" | 200 | 19 | Eldersburg |
Martin, Benjamin | 46 | LSM | 6'1" | 160 | 22 | Taneytown |
Martin, Tyler | 44 | Goaltender | 6'0" | 200 | 18 | Hanover Pennsylvania |
Scott, Kordee | 42 | Attack | 5'10" | 280 | 20 | Taneytown |
Sentz, Jimmy | 33 | Midfield | 5'9" | 165 | 23 | Catonsville |
Sentz, Daniel | 35 | Attack | 5'8" | 145 | 18 | Catonsville |
Taylor, Colin | | Defense | 6'1" | 187 | 19 | Baltimore |
Tromble, Brendon | | Midfield | 5'10" | 160 | 22 | Reisterstown, MD |
Urbano, Luis | 45 | LSM | 5'10" | 220 | 26 | Baltimore |
Wallman, Jacob | 29 | Attack | 5'8" | 185 | 22 | Arbutus |
Wallman , Gabriel | 37 | Goaltender | 6'0" | 200 | 20 | Catonsville |
Whalen, Carter | 28 | Attack | 5'10" | 170 | 17 | Taneytown |
Whalen, Daniel | 26 | Midfield | 6'4" | 160 | 19 | Taneytown |
Wilhelm, Thatcher | 30 | LSM | 6'0" | 180 | 19 | Yardley |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bartles, Reid | 21 | Defense | 6'2" | 215 | 19 | Hampstead, MD |
Beasley, Christian | 16 | Midfield | 6'3" | 170 | 21 | Reisterstown |
Bellinger, Jake | 9 | Midfield | 5'10" | 215 | 27 | Baltimore |
Booth, Ra-Is | 8 | Attack | 6'0" | 225 | 20 | Baltimore |
Booth, Rahim | 3 | Attack | 5'11" | 165 | 21 | Baltimore |
Chambers, Quinn | | Midfield | 5'11" | 190 | 24 | Newtown Square, PA |
Do, Thuan | 10 | Midfield | 6'0" | 220 | 25 | Kirkland, Wa |
Enos, Denzel | 17 | LSM | 6'1" | 225 | 29 | baltimore |
Giles, Kevin | 1 | Midfield | 6'3" | 180 | 27 | Williamsburg |
Gollob, Jay | | Midfield | 6'4" | 240 | 22 | Mclean |
Greiner, Gregory | 22 | Defense | 6'1" | 250 | 35 | Northport, NY |
Grimm, Nick | 4 | Midfield | 5'11" | 205 | 19 | Hampstead |
Lure, Jacob | 13 | LSM | 5'11" | 190 | 22 | Sparrows Point |
Mannix, Colin | 2 | Midfield | 5'10" | 190 | 27 | Boonsboro MD |
Masters, Austin | 11 | Midfield | 5'10" | 190 | 25 | Chicago |
Miller, Grant | 12 | Midfield | 5'10" | 170 | 18 | Manchester, Maryland |
Perez-Rivera, Rafael | | Midfield | 5'10" | 150 | 20 | Dagsboro, Delaware |
Purdy, Graham | 20 | Goaltender | 6'2" | 215 | 23 | Ellicott City, MD |
Rose, Aaron | 5 | Attack | 6'0" | 185 | 26 | Baltimore |
Smith, Matthew | 18 | Midfield | 6'2" | 205 | 27 | Mount Laurel, NJ |
Walenga, Andrew | | Defense | 5'11" | 215 | 44 | Linthicum |