Player Leaders
Cade Talbert
Austin Capitals
POINTS
0
Rick Sellers
G4L
POINTS
0
Rhett Parker
Coyotes
POINTS
0
Zacc McDonald
Slow Break
POINTS
0
Mishreky Lawandy
ALC
POINTS
0
Patrick Johnston
Austin Capitals
POINTS
0
Patrick Jennings
ALC
POINTS
0
Connor Hanson
ATX Bats
POINTS
0
Ferris Garcia
Slow Break
POINTS
0
Team Leaders
Austin Capitals
WIN PCT
0.500
|
Name |
# |
GP |
G |
A |
PTS |
Aktary, David | | 2 | 0 | 0 | 0 |
Atherton, Max | | 2 | 0 | 0 | 0 |
Attale, Hubert | | 2 | 0 | 0 | 0 |
Bass, Ryan | | 2 | 0 | 0 | 0 |
Bohl, Andrew | | 2 | 0 | 0 | 0 |
Boliaux, Jack | | 2 | 0 | 0 | 0 |
Broekhuizen, Dallas | | 2 | 0 | 0 | 0 |
Clark, Ryan | | 2 | 0 | 0 | 0 |
Curtis, Sean | | 2 | 0 | 0 | 0 |
de Lota, Mike | | 2 | 0 | 0 | 0 |
Fair, Matthew | | 2 | 0 | 0 | 0 |
Fajardo, Nicolas | | 2 | 0 | 0 | 0 |
Fox, Lee | | 2 | 0 | 0 | 0 |
Gray, Eugene | | 2 | 0 | 0 | 0 |
Gugenheim, Stephen | | 2 | 0 | 0 | 0 |
Hewgley, Aden | | 2 | 0 | 0 | 0 |
Hoang, Van | | 2 | 0 | 0 | 0 |
Keesee, Kade | | 2 | 0 | 0 | 0 |
Kucher, Ryan | | 2 | 0 | 0 | 0 |
Loffredo, Jack | | 2 | 0 | 0 | 0 |
Powell, Brett | | 2 | 0 | 0 | 0 |
Schmeisser, Jared | | 2 | 0 | 0 | 0 |
Schmidt, Clayton | | 2 | 0 | 0 | 0 |
Spinelli, Troy | | 2 | 0 | 0 | 0 |
Stolz, Donald | | 2 | 0 | 0 | 0 |
Trueblood, Ryan | | 2 | 0 | 0 | 0 |
Wells, Joseph | | 2 | 0 | 0 | 0 |
York, Bastian | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jennings, Patrick | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Lawandy, Mishreky | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
barrera, zack | | 2 | 0 | 0 | 0 |
Bechtel, Christopher | | 2 | 0 | 0 | 0 |
Biggs, Mark | | 2 | 0 | 0 | 0 |
Biggs, Konnor | | 2 | 0 | 0 | 0 |
Blanchford, John | | 2 | 0 | 0 | 0 |
Cooper, Caden | | 2 | 0 | 0 | 0 |
Fellenz, Curtis | | 2 | 0 | 0 | 0 |
Genrich, Will | | 2 | 0 | 0 | 0 |
Gustafsson, Griffin | | 2 | 0 | 0 | 0 |
Jayne, Keith | | 2 | 0 | 0 | 0 |
Kennedy, Sean | | 2 | 0 | 0 | 0 |
Krill, Corey | | 2 | 0 | 0 | 0 |
Leavitt, Maurice | | 2 | 0 | 0 | 0 |
Mahoney, Ward | | 2 | 0 | 0 | 0 |
Marini, Cole | | 2 | 0 | 0 | 0 |
Mattinson, Blake | | 2 | 0 | 0 | 0 |
Mayberry , Roderick | | | | | |
McDonnell, Patrick | | 2 | 0 | 0 | 0 |
Oh, Jason | | 2 | 0 | 0 | 0 |
pizzuti, dominic | | 2 | 0 | 0 | 0 |
Raser, Dan | | 2 | 0 | 0 | 0 |
Reis, James | | 2 | 0 | 0 | 0 |
RIZZUTI, MICHAEL | | 2 | 0 | 0 | 0 |
Snyder, Sam | | 2 | 0 | 0 | 0 |
Tyler, Nick | | 2 | 0 | 0 | 0 |
Valenzuela, Ernesto | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hanson, Connor | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aimone, Jack | | 2 | 0 | 0 | 0 |
Benson, Weston | | 2 | 0 | 0 | 0 |
Benson, Dru | | 2 | 0 | 0 | 0 |
Beyer, Kyle | | 2 | 0 | 0 | 0 |
Brandeis, Kolin | | 2 | 0 | 0 | 0 |
Buckner, Carson | | 2 | 0 | 0 | 0 |
carstens, everett | | 2 | 0 | 0 | 0 |
Cortes, Scott | | 2 | 0 | 0 | 0 |
Delahanty, Deryk | | 2 | 0 | 0 | 0 |
Dolan, Danny | | 2 | 0 | 0 | 0 |
Hanlon, Cameron | | 2 | 0 | 0 | 0 |
Jacob, James | | 2 | 0 | 0 | 0 |
Kim, Ben | | 2 | 0 | 0 | 0 |
Kraft, Pierce | | 2 | 0 | 0 | 0 |
Matthews, Jackson | | 2 | 0 | 0 | 0 |
Ortega, Andrew | | 2 | 0 | 0 | 0 |
Sechrest, Wes | | 2 | 0 | 0 | 0 |
Simms, Harrison | | 2 | 0 | 0 | 0 |
Spells, John | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Johnston, Patrick | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Talbert , Cade | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Albanese, Giancarlo | | 2 | 0 | 0 | 0 |
Avery, Will | | 2 | 0 | 0 | 0 |
Becker, AJ | | 2 | 0 | 0 | 0 |
Brennan, Patrick | | 2 | 0 | 0 | 0 |
Childs, Jason | | 2 | 0 | 0 | 0 |
Clouse, Hayden | | 2 | 0 | 0 | 0 |
de la Garrigue, Chance | | 2 | 0 | 0 | 0 |
dickson, mackswell | | 2 | 0 | 0 | 0 |
DuBose, Nick | | 2 | 0 | 0 | 0 |
Fidje, Cole | | 2 | 0 | 0 | 0 |
Herbst, Brett | | 2 | 0 | 0 | 0 |
Juraidini, Ryan | | 2 | 0 | 0 | 0 |
Lingenfelter, Lee | | 2 | 0 | 0 | 0 |
Louis, Rich | | 2 | 0 | 0 | 0 |
Motz , Andrew | | 2 | 0 | 0 | 0 |
Ontiveros, Jesus | | 2 | 0 | 0 | 0 |
Owen, Tom | | 2 | 0 | 0 | 0 |
Parker, Jackson | | 2 | 0 | 0 | 0 |
Price, Hayden | | 2 | 0 | 0 | 0 |
Rhodes, William | | 2 | 0 | 0 | 0 |
Rhodes, Nick | | 2 | 0 | 0 | 0 |
Rogers, Sebastian | | 2 | 0 | 0 | 0 |
Sacchetti, Michael | | 2 | 0 | 0 | 0 |
Seader, Eric | | 2 | 0 | 0 | 0 |
Stromberg, Brian | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
brown, rowdy | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Parker, Rhett | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alcantar, RJ | | 2 | 0 | 0 | 0 |
Bailey, Noah | | 2 | 0 | 0 | 0 |
Burcham, Hale | | 2 | 0 | 0 | 0 |
Carroll, Mace | | 2 | 0 | 0 | 0 |
Cummings, Aiden | | 2 | 0 | 0 | 0 |
Duffey, Logan | | 2 | 0 | 0 | 0 |
Garcia, Gideon | | 2 | 0 | 0 | 0 |
Gatti, Michael | | 2 | 0 | 0 | 0 |
Hays, John | | 2 | 0 | 0 | 0 |
Hernandez, Gabriel | | 2 | 0 | 0 | 0 |
Hudson, Matt | | 2 | 0 | 0 | 0 |
Jaramilla, Dominic | | 2 | 0 | 0 | 0 |
Kearney, Owen | | 2 | 0 | 0 | 0 |
Mazza, Mark | | 2 | 0 | 0 | 0 |
Murray, Hudson | | 2 | 0 | 0 | 0 |
Osborne , Julius | | 2 | 0 | 0 | 0 |
Patel, Dhru | | 2 | 0 | 0 | 0 |
Sassenhagen , Benton | | 2 | 0 | 0 | 0 |
Smith, Dain | | 2 | 0 | 0 | 0 |
Smith, LARKIN | | 2 | 0 | 0 | 0 |
Spells, Mark | | 2 | 0 | 0 | 0 |
Tuozzo, Jackson | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Evans, Kyle | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sellers, Rick | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Barsun, Luke | | 2 | 0 | 0 | 0 |
Bergers, Jacob | | 2 | 0 | 0 | 0 |
Cvitanovic, Patrick | | 2 | 0 | 0 | 0 |
Everett, Jason | | 2 | 0 | 0 | 0 |
Garcia, Gavin | | 2 | 0 | 0 | 0 |
Gibbs, Gavin | | 2 | 0 | 0 | 0 |
heatley, mark | | 2 | 0 | 0 | 0 |
Holleran, Samuel | | 2 | 0 | 0 | 0 |
Houtz, Matthew | | 2 | 0 | 0 | 0 |
Hudson, Lucas | | 2 | 0 | 0 | 0 |
Kwan, Dyson | | 2 | 0 | 0 | 0 |
Lautner, Spencer | | 2 | 0 | 0 | 0 |
Layton, Louis | | 2 | 0 | 0 | 0 |
Layton, Jason | | 2 | 0 | 0 | 0 |
McDonald, Cade | | 2 | 0 | 0 | 0 |
Morgan, Gabriel | | 2 | 0 | 0 | 0 |
Peters, Preston | | 2 | 0 | 0 | 0 |
Reyes, Luis | | 2 | 0 | 0 | 0 |
Rivera, Will | | 2 | 0 | 0 | 0 |
Stephens, Tristan | | 2 | 0 | 0 | 0 |
Stewart, Calvin | | 2 | 0 | 0 | 0 |
Williams, Aiden | | 2 | 0 | 0 | 0 |
Wyrick, Ryan | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Garcia, Ferris | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
McDonald, Zacc | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |