Player Leaders
Ryan Jelen
GRumpy APES
POINTS
6
Jud Howson
KELLYS
POINTS
6
Shane Ferguson
GRumpy APES
POINTS
6
Jordan Tiger
KELLYS
POINTS
5
Andrew Teichman
GRumpy APES
POINTS
5
Philip Glorieux
Touch of Grey
POINTS
5
Myles Gillespie
GRumpy APES
POINTS
5
James Synowiez
KELLYS
POINTS
4
Nicholas Glassser
Lurkers
POINTS
4
Charles Frattini
Tsunami
POINTS
4
Team Leaders
GRumpy APES
WIN PCT
0.667
Touch of Grey
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arzt, Michael | 16 | 3 | 0 | 0 | 0 |
| Cohen, Evan | 21 | 3 | 1 | 0 | 1 |
| Fee, Shane | 24 | 3 | 2 | 1 | 3 |
| Ferguson, Shane | 57 | 3 | 4 | 2 | 6 |
| Franklin, David | 25 | 3 | 0 | 0 | 0 |
| Gillespie, Myles | 5 | 3 | 4 | 1 | 5 |
| Gorup, Ryan | 20 | 3 | 0 | 0 | 0 |
| Imber, Howard | 18 | 3 | 0 | 0 | 0 |
| Jelen, Ryan | 22 | 3 | 4 | 2 | 6 |
| Kiernan, Tom | | 3 | 0 | 0 | 0 |
| Lemisch, Adam | 26 | 3 | 0 | 1 | 1 |
| Lieval, Mark | 2 | 3 | 0 | 0 | 0 |
| Markhoff, Michael | 14 | 3 | 0 | 0 | 0 |
| McCarthy, Patrick | 9 | 3 | 0 | 0 | 0 |
| Pappicco, Greg | | 3 | 0 | 0 | 0 |
| Powers, Mark | 9 | 3 | 0 | 0 | 0 |
| Tamberlane, Greg | 17 | 3 | 0 | 3 | 3 |
| Teichman, Andrew | 11 | 3 | 1 | 4 | 5 |
| Tirsch, Matt | 5 | 3 | 0 | 0 | 0 |
| Urbas, Daniel | 10 | 3 | 0 | 0 | 0 |
| Wooters, Luke | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Martocci, Michael | 1 | 2 | 0 | 9 | 16 | 0.640 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alexander, Matt | | 3 | 0 | 0 | 0 |
| Burnard, Hunter | 9 | 3 | 2 | 1 | 3 |
| Caton, Tim | 29 | 3 | 2 | 1 | 3 |
| Colliniates, Chris | 23 | 3 | 0 | 0 | 0 |
| Dupuis, Matthew | 11 | 3 | 0 | 0 | 0 |
| Fahlgren, Brett | 27 | 3 | 0 | 0 | 0 |
| Felix, John | | 3 | 0 | 0 | 0 |
| Howson, Jud | 4 | 3 | 5 | 1 | 6 |
| Kleinknecht, Mark | | 3 | 0 | 0 | 0 |
| Lepore, Troy | | 3 | 0 | 0 | 0 |
| Luciano, Frank | 16 | 3 | 0 | 0 | 0 |
| Murphy, Patrick | 19 | 3 | 0 | 0 | 0 |
| O'Neill, Dave | | 3 | 1 | 0 | 1 |
| Osier, Jason | 21 | 3 | 1 | 2 | 3 |
| Palacio, Ricky | 18 | 3 | 0 | 0 | 0 |
| Penn, Jay | 12 | 3 | 0 | 0 | 0 |
| Petty, Thomas | 7 | 3 | 2 | 1 | 3 |
| Ryan, Devin | | 3 | 0 | 0 | 0 |
| Stone, Mike | 14 | 3 | 1 | 1 | 2 |
| Synowiez, James | 9 | 3 | 2 | 2 | 4 |
| Tiger, Jordan | 32 | 3 | 2 | 3 | 5 |
| Tirelli, Ryan | | 3 | 0 | 0 | 0 |
| Ulrich, David | 7 | 3 | 1 | 0 | 1 |
| Ulrich, Todd | 10 | 3 | 1 | 0 | 1 |
| Variano, Joe | 8 | 3 | 2 | 0 | 2 |
| Warwick, Craig | 11 | 3 | 0 | 0 | 0 |
| Whelen, John | 20 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gault, Michael | 12 | 2 | 0 | 2 | 8 | 0.800 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Blanco, Christopher | 38 | 3 | 0 | 0 | 0 |
| Carr, Sean | 33 | 3 | 0 | 0 | 0 |
| Chagares, Adam | 41 | 3 | 0 | 0 | 0 |
| Comfort, Jimmy | 26 | 3 | 2 | 2 | 4 |
| Curran, Tim | 35 | 3 | 0 | 0 | 0 |
| DaPonte, Daniel | | 3 | 0 | 0 | 0 |
| Giordano, John | 36 | 3 | 0 | 0 | 0 |
| Glassser, Nicholas | 43 | 3 | 4 | 0 | 4 |
| Kong, Daniel | 14 | 3 | 0 | 0 | 0 |
| Korn, Patrick | 38 | 3 | 0 | 0 | 0 |
| Lennon, Steve | 47 | 3 | 0 | 0 | 0 |
| MacDonnell, Richie | 40 | 3 | 0 | 0 | 0 |
| McGough, Damien | 46 | 3 | 0 | 0 | 0 |
| Minieri, John | 32 | 3 | 0 | 1 | 1 |
| Pavone, Anthony | 30 | 3 | 1 | 0 | 1 |
| Pepe, Michael | 34 | 3 | 0 | 0 | 0 |
| Pocalyko, Bryan | 28 | 3 | 1 | 1 | 2 |
| Rickli, Scott | 44 | 3 | 0 | 0 | 0 |
| Seter, Chris | 27 | 3 | 0 | 0 | 0 |
| Shea, Kevin | 50 | 3 | 1 | 2 | 3 |
| Tenner, JJ | 47 | 3 | 0 | 0 | 0 |
| Wichmann, Drew | 31 | 3 | 2 | 0 | 2 |
| Wilmot, Tom | 49 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Smith III, Win | 44 | 1 | 1 | 12 | 12 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bly, Lee | 32 | 3 | 1 | 0 | 1 |
| cilento, brian | 27 | 3 | 0 | 0 | 0 |
| Clark, Daniel | 37 | 3 | 0 | 1 | 1 |
| Colligan, Christopher | 32 | 3 | 4 | 0 | 4 |
| Conry, Brian | | 3 | 0 | 0 | 0 |
| corry, Matthew | 39 | 3 | 2 | 1 | 3 |
| Cotilletta, Dino | 31 | 3 | 1 | 0 | 1 |
| Eckhardt, John (Jack) | 15 | 3 | 0 | 0 | 0 |
| Fox, Adam | | 3 | 0 | 0 | 0 |
| Hubbarr, Read | 34 | 3 | 0 | 0 | 0 |
| Iannone, Edward | | 3 | 0 | 0 | 0 |
| Larit, Keith | 34 | 3 | 0 | 0 | 0 |
| Mayus, Marcus | | 3 | 0 | 0 | 0 |
| McDonald, Zach | | 3 | 0 | 0 | 0 |
| Murray, Sean | 36 | 3 | 0 | 0 | 0 |
| O'Donnell, Kyle | | 3 | 0 | 0 | 0 |
| Poupard, David | 38 | 3 | 0 | 0 | 0 |
| Santella, Alexander | 48 | 3 | 0 | 0 | 0 |
| Schmidt, Derrick | 30 | 3 | 0 | 0 | 0 |
| Sizer, Nick | | 3 | 0 | 0 | 0 |
| Zuckerman, Jeff | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Calisto, Steven | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Novosel, Mike | | 0 | 1 | 16 | 7 | 0.304 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bachardy, Mark | 30 | 3 | 0 | 0 | 0 |
| Barker, Ford | 7 | 3 | 1 | 1 | 2 |
| Daly, Michael | | 3 | 0 | 0 | 0 |
| Erdman, Travis | 5 | 3 | 0 | 0 | 0 |
| Fanelli, Harry | 81 | 3 | 0 | 0 | 0 |
| Glorieux, Philip | 0 | 3 | 4 | 1 | 5 |
| Hellinger, Jeremy | 1 | 3 | 0 | 0 | 0 |
| Henry, Bob | 28 | 3 | 0 | 0 | 0 |
| Kelleher, John | 10 | 3 | 1 | 0 | 1 |
| Litrivis, John | 17 | 3 | 1 | 1 | 2 |
| Lubin, Chris | 1 | 3 | 1 | 1 | 2 |
| Marinaccio, Carl | 23 | 3 | 0 | 0 | 0 |
| O’Connor, Thomas | | 3 | 0 | 0 | 0 |
| Parsons, Alec | 32 | 3 | 0 | 1 | 1 |
| Perry, Zan | | 3 | 0 | 0 | 0 |
| PERRY, CARTER | | 3 | 0 | 0 | 0 |
| Radcliffe, Keith | 35 | 3 | 0 | 0 | 0 |
| Rogers, Thomas | 24 | 3 | 0 | 0 | 0 |
| Ryan, Collin | 15 | 3 | 0 | 0 | 0 |
| Shafiroff, Matthew | 4 | 3 | 0 | 1 | 1 |
| Vives, Juan | 9 | 3 | 0 | 0 | 0 |
| Yusi, John | | 3 | 0 | 0 | 0 |
| Zusi, Brian | 3 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kidon, John | 27 | 0 | 2 | 16 | 19 | 0.543 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alvich, James | 2 | 3 | 0 | 0 | 0 |
| Basso, Luke | 27 | 3 | 1 | 0 | 1 |
| Basso, Zachary | 42 | 3 | 1 | 1 | 2 |
| Berk, Simon | | 3 | 0 | 0 | 0 |
| Cola, Ryan | 13 | 3 | 1 | 0 | 1 |
| Frattini, Charles | 48 | 3 | 4 | 0 | 4 |
| garrett, tim | 27 | 3 | 0 | 0 | 0 |
| Guadron, Doug | 28 | 3 | 0 | 0 | 0 |
| Keppler, Tyler | 11 | 3 | 0 | 1 | 1 |
| Kusjanovic, Henry | 26 | 3 | 1 | 1 | 2 |
| Laibowitz, Mathew | | 3 | 0 | 0 | 0 |
| Levene, Ken | 4 | 3 | 1 | 0 | 1 |
| McKenna, Christopher | | 3 | 0 | 0 | 0 |
| Mosden, Avi | 14 | 3 | 0 | 0 | 0 |
| Nagaoka, Ryo | 49 | 3 | 0 | 3 | 3 |
| Perrotta, Greg | | 3 | 0 | 0 | 0 |
| Pizzorusso, Jason | 8 | 3 | 0 | 0 | 0 |
| Sunday, Patrick | 47 | 3 | 0 | 0 | 0 |
| Switzen, Dan | | 3 | 0 | 0 | 0 |
| Thompson, Jason | | 3 | 0 | 0 | 0 |
| Tripp, John | 18 | 3 | 0 | 0 | 0 |
| Tsuchihashi, Keita | | 3 | 0 | 0 | 0 |
| Vomvouras, Dimitri | 19 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Bracciante, John | 15 | 0 | 2 | 17 | 15 | 0.469 | 0 | 0 | 0 |