Player Leaders
Andrew Teichman
GRumpy APES
POINTS
18
David Ulrch
Kelly's
POINTS
18
Nicholas Glasser
Lurkers
POINTS
18
Shane Ferguson
GRumpy APES
POINTS
16
Kevin Shea
Lurkers
POINTS
13
Todd Ulrich
Kelly's
POINTS
11
Ryan Gorup
GRumpy APES
POINTS
10
Juan Vives
Touch of Grey
POINTS
9
Ryan Larkin
Lurkers
POINTS
9
Hunter Burnard
Kelly's
POINTS
9
Team Leaders
GRumpy APES
WIN PCT
0.600
Touch of Grey
WIN PCT
0.600
|
Name |
# |
GP |
G |
A |
PTS |
Arzt, Michael | 16 | 6 | 0 | 0 | 0 |
Basham, Seth | 33 | 6 | 1 | 0 | 1 |
Burger, Alfred | 12 | 6 | 0 | 0 | 0 |
Cohen, Evan | 21 | 6 | 0 | 1 | 1 |
deutsch, derek | 4 | 6 | 0 | 1 | 1 |
Ferguson, Shane | 57 | 6 | 13 | 3 | 16 |
Gorup, Ryan | 20 | 6 | 5 | 5 | 10 |
Gurenlian, Greg | 32 | 6 | 3 | 3 | 6 |
imber, howard | 18 | 6 | 2 | 1 | 3 |
Kappler, James | 7 | 6 | 1 | 3 | 4 |
Kiernan, Tom | 22 | 6 | 0 | 1 | 1 |
Lemisch, Adam | 26 | 6 | 1 | 0 | 1 |
Lieval, Mark | 2 | 6 | 0 | 0 | 0 |
Markhoff, Michael | 92 | 6 | 1 | 0 | 1 |
McCarthy, Patrick | 14 | 6 | 1 | 1 | 2 |
Pappicco, Greg | 24 | 6 | 0 | 0 | 0 |
Powers, Mark | 9 | 6 | 0 | 0 | 0 |
Pratt, Timothy | 99 | 6 | 0 | 0 | 0 |
Sheff, Dan | 23 | 6 | 0 | 0 | 0 |
Tamberlane, Greg | 17 | 6 | 3 | 1 | 4 |
Teichman, Andrew | 11 | 6 | 11 | 7 | 18 |
Tunney, Girard | 19 | 6 | 1 | 0 | 1 |
Urbas, Daniel | 10 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Katagas, Anthony | 31 | 6 | 300 | 3 | 3 | 30 | 5.00 | 54 | 0.643 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alberi, Scott | 28 | 7 | 0 | 1 | 1 |
Alexander, Matthew | 24 | 7 | 3 | 0 | 3 |
Burnard, Hunter | | 7 | 9 | 0 | 9 |
Casamassima, Matt | 5 | 7 | 0 | 0 | 0 |
Colliniates, Chris | 23 | 7 | 0 | 0 | 0 |
Cunningham, Christian | 1 | 7 | 0 | 0 | 0 |
Dupuis, Matt | 36 | 7 | 0 | 0 | 0 |
Fahlgren, Brett | 27 | 7 | 0 | 0 | 0 |
Howell, Kirk | 31 | 7 | 0 | 0 | 0 |
Howson, Judson | 4 | 7 | 4 | 1 | 5 |
Kleinknecht, Mark | 28 | 7 | 1 | 0 | 1 |
Lorraine, Shaun | 14 | 7 | 0 | 0 | 0 |
Luciano, Frank | 16 | 7 | 0 | 0 | 0 |
Molinelli, Gavin | | 7 | 0 | 0 | 0 |
Murphy, Patrick | 19 | 7 | 1 | 0 | 1 |
Murray, Michael | 6 | 7 | 4 | 0 | 4 |
Osier, Jason | 30 | 7 | 1 | 0 | 1 |
Palacio, Ricky | 18 | 7 | 0 | 0 | 0 |
Penn, Jay | | 7 | 0 | 0 | 0 |
Ryan, Devin | 3 | 7 | 2 | 1 | 3 |
Stone, Michael | | 7 | 2 | 0 | 2 |
Tuohey, Rich | 29 | 7 | 2 | 1 | 3 |
Ulrch, David | 7 | 7 | 11 | 7 | 18 |
Ulrich, Todd | 10 | 7 | 7 | 4 | 11 |
Warwick, Craig | | 7 | 0 | 0 | 0 |
Whelen, John | 20 | 7 | 5 | 2 | 7 |
Yeatman, Will | | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gault, Michael | 12 | 5 | 250 | 4 | 1 | 19 | 3.80 | 26 | 0.578 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Azmi, Hirbod | | 7 | 0 | 0 | 0 |
Carr, Sean | 30 | 7 | 1 | 1 | 2 |
Chagares, Adam | 48 | 7 | 0 | 1 | 1 |
Comfort, James | 26 | 7 | 2 | 2 | 4 |
DaPonte, Daniel | 41 | 7 | 0 | 0 | 0 |
Garrison, Vincent | | 7 | 0 | 0 | 0 |
Giordano, John | 36 | 7 | 6 | 0 | 6 |
Glasser, Nicholas | 43 | 7 | 14 | 4 | 18 |
Goldstein, Andrew | 35 | 7 | 0 | 0 | 0 |
Kennedy, Daniel | | 7 | 0 | 0 | 0 |
Kiernan, Christopher | 31 | 7 | 2 | 0 | 2 |
Kong, Dan | 39 | 7 | 0 | 0 | 0 |
Larkin, Ryan | 37 | 7 | 8 | 1 | 9 |
Leino, Jaak | 46 | 7 | 0 | 0 | 0 |
Lennon, Steve | 47 | 7 | 7 | 1 | 8 |
Lepore, Troy | | 7 | 0 | 4 | 4 |
macdonnell, richard | 38 | 7 | 0 | 0 | 0 |
McGough, Damien | 45 | 7 | 0 | 0 | 0 |
O'Neill, David | 33 | 7 | 0 | 0 | 0 |
Pavone, Anthony | 42 | 7 | 5 | 3 | 8 |
Pepe, Michael | | 7 | 0 | 0 | 0 |
Pocalyko, Bryan | 26 | 7 | 4 | 0 | 4 |
Pocalyko, Patrick | 40 | 7 | 1 | 0 | 1 |
rickli, scott | 48 | 7 | 2 | 1 | 3 |
Shea, Kevin | 50 | 7 | 7 | 6 | 13 |
Synowiez, James | | 7 | 5 | 3 | 8 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Smith III, Win | 99 | 4 | 200 | 4 | 0 | 18 | 4.50 | 35 | 0.660 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Casazza, Chris | | 5 | 0 | 0 | 0 |
cilento, brian | | 5 | 0 | 0 | 0 |
Clark, Daniel | 55 | 5 | 3 | 0 | 3 |
Conry, Brian | 27 | 5 | 3 | 1 | 4 |
Cortese, Joseph | | 5 | 1 | 0 | 1 |
Didonato , Mike | 13 | 5 | 2 | 1 | 3 |
Galligan, Mike | 2 | 5 | 3 | 4 | 7 |
Gonnella, Josh | 10 | 5 | 1 | 0 | 1 |
Harris, Chris | 77 | 5 | 2 | 0 | 2 |
Iannone, Edward | 29 | 5 | 0 | 0 | 0 |
Larit, Keith | 17 | 5 | 1 | 0 | 1 |
Lawrence, Dee | 41 | 5 | 0 | 0 | 0 |
McDonald, Zachary | 44 | 5 | 0 | 0 | 0 |
Osberg, Erik | | 5 | 0 | 0 | 0 |
Schaefer, David | 91 | 5 | 1 | 0 | 1 |
Scott, John | | 5 | 0 | 0 | 0 |
Ward, John | 95 | 5 | 2 | 4 | 6 |
Wayland, Michael | 33 | 5 | 0 | 0 | 0 |
Zuckerman, Jeffrey | 9 | 5 | 3 | 1 | 4 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Karner, Rich | 12 | 4 | 200 | 1 | 3 | 34 | 8.50 | 29 | 0.460 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Caruso, Edward | 55 | 6 | 2 | 1 | 3 |
Daly, Michael | 13 | 6 | 0 | 0 | 0 |
Fanelli, Harry | 81 | 6 | 0 | 0 | 0 |
Glorieux, Philip | 0 | 6 | 2 | 0 | 2 |
Hellinger, Jeremy | 11 | 6 | 0 | 0 | 0 |
Kelleher, John | 10 | 6 | 1 | 2 | 3 |
Klein, Daniel | 36 | 6 | 0 | 0 | 0 |
Litrivis, John | 17 | 6 | 2 | 1 | 3 |
Maire, Joe | 16 | 6 | 1 | 0 | 1 |
Marinaccio, Carl | 23 | 6 | 5 | 0 | 5 |
Meisner, Eric | 71 | 6 | 0 | 0 | 0 |
O’Connor, Thomas | 81 | 6 | 0 | 0 | 0 |
Parsons, Alec | 32 | 6 | 3 | 3 | 6 |
PERRY, CARTER | 37 | 6 | 1 | 0 | 1 |
Perry, Zan | 22 | 6 | 1 | 0 | 1 |
Rogers, Thomas | 24 | 6 | 0 | 0 | 0 |
Ryan , Collin | 15 | 6 | 0 | 0 | 0 |
shafiroff, matthew | 4 | 6 | 0 | 0 | 0 |
Vives, Juan | 9 | 6 | 5 | 4 | 9 |
Walsh, Ryan | 18 | 6 | 0 | 0 | 0 |
Yusi, John | 2 | 6 | 0 | 0 | 0 |
Zusi, Brian | 22 | 6 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kidon, John | 27 | 5 | 250 | 2 | 3 | 38 | 7.60 | 48 | 0.558 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alvich, James | 2 | 5 | 0 | 0 | 0 |
Armas, Marc | 14 | 5 | 0 | 0 | 0 |
Capalbo, Joe | 33 | 5 | 0 | 0 | 0 |
DeLasho, Patrick | | 5 | 0 | 0 | 0 |
Garrett, Tim | | 5 | 0 | 0 | 0 |
Gomez, Ray | 32 | 5 | 3 | 1 | 4 |
Harausz, Stephen | 13 | 5 | 0 | 0 | 0 |
Johnson, Chris | | 5 | 0 | 0 | 0 |
Keppler, Tyler | 16 | 5 | 0 | 1 | 1 |
Martocci, Mike | 12 | 5 | 2 | 0 | 2 |
Moriarty, Christopher | 41 | 5 | 0 | 0 | 0 |
Mosden, Abraham | 27 | 5 | 0 | 0 | 0 |
Panko, Ed | | 5 | 0 | 0 | 0 |
Perrotta, Greg | | 5 | 0 | 0 | 0 |
Pizzorusso, Jason | 4 | 5 | 0 | 0 | 0 |
Schwartzberg, David | 44 | 5 | 2 | 0 | 2 |
Senese, Andrew | 8 | 5 | 1 | 0 | 1 |
Sepe, Tony | 21 | 5 | 1 | 0 | 1 |
Switzen, Dan | 22 | 5 | 1 | 0 | 1 |
Williams, Jay | 7 | 5 | 0 | 0 | 0 |
Zimmerman, Jason | | 5 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bracciante, John | 15 | 4 | 175 | 0 | 4 | 27 | 6.75 | 22 | 0.449 | 0 | 0 | 0 |
Conroy, Roy | 45 | 3 | 100 | 0 | 3 | 26 | 8.67 | 14 | 0.350 | 0 | 0 | 0 |