Player Leaders
Drew Wichmann
Lurkers
POINTS
16
Andrew Teichman
GRumpy APES
POINTS
15
Nick Glasser
Lurkers
POINTS
12
Simon Porteus
Lurkers
POINTS
8
Jimmy Comfort
Lurkers
POINTS
8
Ryan Jelen
GRumpy APES
POINTS
7
Ted Ottens Ted Ottens
Team Fairfield
POINTS
6
Ryo Nagaoka
Tsunami
POINTS
6
Edward Sheehan
Tsunami
POINTS
5
Anthony Pio
GRumpy APES
POINTS
4
Team Leaders
Team Fairfield
WIN PCT
0.667
GRumpy APES
WIN PCT
0.600
|
Name |
# |
GP |
G |
A |
PTS |
Arzt, Michael | 16 | 7 | 0 | 1 | 1 |
Cohen, Evan | 21 | 7 | 0 | 1 | 1 |
grace, Brendan | 25 | 7 | 0 | 1 | 1 |
Jelen, Ryan | 22 | 7 | 7 | 0 | 7 |
Kiernan, Tom | 22 | 7 | 1 | 1 | 2 |
Lemisch, Adam | 26 | 7 | 0 | 0 | 0 |
Lipton, Kyle | 24 | 7 | 0 | 0 | 0 |
McCarthy, Patrick | 14 | 7 | 1 | 2 | 3 |
McEnroe , Daniel | | 7 | 0 | 0 | 0 |
Murray, Michael | | 7 | 0 | 0 | 0 |
Neumann, Grant | 6 | 7 | 0 | 0 | 0 |
Peruso, John | 7 | 7 | 2 | 0 | 2 |
Pio, Anthony | 47 | 7 | 4 | 0 | 4 |
Pio, David | 13 | 7 | 0 | 0 | 0 |
Salch, Rory | 33 | 7 | 3 | 0 | 3 |
smith, erich | 36 | 7 | 1 | 0 | 1 |
Tamberlane, Greg | 37 | 7 | 0 | 1 | 1 |
Teichman, Andrew | 11 | 7 | 9 | 6 | 15 |
Urbas, Daniel | 10 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Martocci, Mike | 16 | 5 | 226 | 3 | 2 | 27 | 5.40 | 33 | 0.550 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aliotta, Adam | 29 | 6 | 1 | 0 | 1 |
Blanco, Christopher | 38 | 6 | 1 | 0 | 1 |
Burpoe, David | 45 | 6 | 3 | 0 | 3 |
Clokey, Kyle | 36 | 6 | 2 | 1 | 3 |
Comfort, Jimmy | 28 | 6 | 4 | 4 | 8 |
Flemen, Charles | 48 | 6 | 0 | 0 | 0 |
Glasser, Nick | 44 | 6 | 10 | 2 | 12 |
Guadiana, Ernest | | 6 | 0 | 0 | 0 |
Kong, Dan | 31 | 6 | 0 | 0 | 0 |
Korn, Patrick | 30 | 6 | 2 | 0 | 2 |
Maida, Joe | 43 | 6 | 0 | 0 | 0 |
McGough, Damien | 33 | 6 | 0 | 0 | 0 |
Moccio, Richard | 47 | 6 | 0 | 0 | 0 |
Porteus, Simon | 32 | 6 | 4 | 4 | 8 |
simmonds, robert | | 6 | 0 | 0 | 0 |
Stapp, Paul | 43 | 6 | 3 | 0 | 3 |
Tenner, JJ | 41 | 6 | 0 | 0 | 0 |
Wendol, Drew | 50 | 6 | 0 | 2 | 2 |
Wichmann, Drew | 34 | 6 | 11 | 5 | 16 |
wilmot, thomas | 46 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Smith III, Win | 4 | 5 | 224 | 4 | 1 | 16 | 3.20 | 27 | 0.628 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Haig , Drew | | 3 | 1 | 0 | 1 |
Haig , Adam | 2 | 3 | 1 | 0 | 1 |
Hrynczyszyn, Christopher | 98 | 3 | 0 | 0 | 0 |
Jasinski, Chris | | 3 | 0 | 0 | 0 |
lewis, Greg | | 3 | 1 | 0 | 1 |
Leyden, Dan | 20 | 3 | 2 | 0 | 2 |
Matarazzo, Alex | | 3 | 1 | 0 | 1 |
Murray, Sean | 6 | 3 | 0 | 0 | 0 |
Sizer, Nick | 8 | 3 | 0 | 0 | 0 |
Strub, Eric | | 3 | 0 | 0 | 0 |
Strub, Tannor | 18 | 3 | 2 | 0 | 2 |
Ted Ottens, Ted Ottens | 37 | 3 | 6 | 0 | 6 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Piechota, Frank | 38 | 2 | 64 | 2 | 0 | 5 | 2.50 | 8 | 0.615 | 1 | 0 | 1 |
|
Name |
# |
GP |
G |
A |
PTS |
Alvich, James | | 6 | 1 | 0 | 1 |
Cola, Ryan | 31 | 6 | 2 | 0 | 2 |
Garrett, Tim | 1 | 6 | 1 | 0 | 1 |
Geberth, Kevin | 47 | 6 | 0 | 0 | 0 |
Guadron, Doug | 28 | 6 | 0 | 1 | 1 |
Iskols, Eric | | 6 | 0 | 0 | 0 |
Keppler, Tyler | | 6 | 0 | 0 | 0 |
Kusjanovic, Henry | | 6 | 0 | 0 | 0 |
Moeller, Tyler | | 6 | 0 | 0 | 0 |
Moriarty, Chris | 41 | 6 | 0 | 0 | 0 |
Nagaoka, Ryo | 38 | 6 | 2 | 4 | 6 |
Perrotta, Greg | | 6 | 0 | 0 | 0 |
Pizzorusso, Jason | 8 | 6 | 0 | 0 | 0 |
Ryan, Collin | | 6 | 0 | 0 | 0 |
Sheehan, Edward | 44 | 6 | 5 | 0 | 5 |
Shizuka, Jotaro | | 6 | 0 | 0 | 0 |
SWITZEN, Dan | | 6 | 0 | 0 | 0 |
Thompson, Jason | | 6 | 0 | 0 | 0 |
Tripp, JP | 11 | 6 | 0 | 0 | 0 |
Vomvouras, Dimitri | 49 | 6 | 0 | 0 | 0 |
Zimmerman, Jason | 4 | 6 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bracciante, John | 35 | 5 | 232 | 0 | 5 | 54 | 10.80 | 26 | 0.325 | 0 | 0 | 0 |
Martocci, Mike | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |