Player Leaders
Jason Zimmerman
Tsunami
POINTS
0
thomas wilmot
Lurkers
POINTS
0
Drew Wichmann
Lurkers
POINTS
0
Drew Wendol
Lurkers
POINTS
0
Dimitri Vomvouras
Tsunami
POINTS
0
Daniel Urbas
GRumpy APES
POINTS
0
JP Tripp
Tsunami
POINTS
0
Jason Thompson
Tsunami
POINTS
0
JJ Tenner
Lurkers
POINTS
0
Andrew Teichman
GRumpy APES
POINTS
0
Team Leaders
GRumpy APES
WIN PCT
0.000
Team Fairfield
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Arzt, Michael | | 0 | 0 | 0 | 0 |
Cohen, Evan | | 0 | 0 | 0 | 0 |
grace, Brendan | | 0 | 0 | 0 | 0 |
Jelen, Ryan | | 0 | 0 | 0 | 0 |
Kiernan, Tom | | 0 | 0 | 0 | 0 |
Lemisch, Adam | | 0 | 0 | 0 | 0 |
Lipton, Kyle | | 0 | 0 | 0 | 0 |
McCarthy, Patrick | | 0 | 0 | 0 | 0 |
McEnroe , Daniel | | 0 | 0 | 0 | 0 |
Murray, Michael | | 0 | 0 | 0 | 0 |
Neumann, Grant | | 0 | 0 | 0 | 0 |
Peruso, John | | 0 | 0 | 0 | 0 |
Pio, Anthony | | 0 | 0 | 0 | 0 |
Pio, David | | 0 | 0 | 0 | 0 |
Salch, Rory | | 0 | 0 | 0 | 0 |
smith, erich | | 0 | 0 | 0 | 0 |
Tamberlane, Greg | | 0 | 0 | 0 | 0 |
Teichman, Andrew | | 0 | 0 | 0 | 0 |
Urbas, Daniel | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Martocci, Mike | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aliotta, Adam | | 0 | 0 | 0 | 0 |
Blanco, Christopher | | 0 | 0 | 0 | 0 |
Burpoe, David | | 0 | 0 | 0 | 0 |
Clokey, Kyle | | 0 | 0 | 0 | 0 |
Comfort, Jimmy | | 0 | 0 | 0 | 0 |
Flemen, Charles | | 0 | 0 | 0 | 0 |
Glasser, Nick | | 0 | 0 | 0 | 0 |
Guadiana, Ernest | | 0 | 0 | 0 | 0 |
Kong, Dan | | 0 | 0 | 0 | 0 |
Korn, Patrick | | 0 | 0 | 0 | 0 |
Maida, Joe | | 0 | 0 | 0 | 0 |
McGough, Damien | | 0 | 0 | 0 | 0 |
Moccio, Richard | | 0 | 0 | 0 | 0 |
Porteus, Simon | | 0 | 0 | 0 | 0 |
simmonds, robert | | 0 | 0 | 0 | 0 |
Stapp, Paul | | 0 | 0 | 0 | 0 |
Tenner, JJ | | 0 | 0 | 0 | 0 |
Wendol, Drew | | 0 | 0 | 0 | 0 |
Wichmann, Drew | | 0 | 0 | 0 | 0 |
wilmot, thomas | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Smith III, Win | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Haig , Drew | | 0 | 0 | 0 | 0 |
Haig , Adam | | 0 | 0 | 0 | 0 |
Hrynczyszyn, Christopher | | 0 | 0 | 0 | 0 |
Jasinski, Chris | | 0 | 0 | 0 | 0 |
lewis, Greg | | 0 | 0 | 0 | 0 |
Leyden, Dan | | 0 | 0 | 0 | 0 |
Matarazzo, Alex | | 0 | 0 | 0 | 0 |
Murray, Sean | | 0 | 0 | 0 | 0 |
Sizer, Nick | | 0 | 0 | 0 | 0 |
Ted Ottens, Ted Ottens | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Piechota, Frank | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alvich, James | | 0 | 0 | 0 | 0 |
Cola, Ryan | | 0 | 0 | 0 | 0 |
Garrett, Tim | | 0 | 0 | 0 | 0 |
Geberth, Kevin | | 0 | 0 | 0 | 0 |
Guadron, Doug | | 0 | 0 | 0 | 0 |
Iskols, Eric | | 0 | 0 | 0 | 0 |
Kusjanovic, Henry | | 0 | 0 | 0 | 0 |
Moeller, Tyler | | 0 | 0 | 0 | 0 |
Moriarty, Chris | | 0 | 0 | 0 | 0 |
Nagaoka, Ryo | | 0 | 0 | 0 | 0 |
Perrotta, Greg | | 0 | 0 | 0 | 0 |
Pizzorusso, Jason | | 0 | 0 | 0 | 0 |
Ryan, Collin | | 0 | 0 | 0 | 0 |
Sheehan, Edward | | 0 | 0 | 0 | 0 |
Shizuka, Jotaro | | 0 | 0 | 0 | 0 |
SWITZEN, Dan | | 0 | 0 | 0 | 0 |
Thompson, Jason | | 0 | 0 | 0 | 0 |
Tripp, JP | | 0 | 0 | 0 | 0 |
Vomvouras, Dimitri | | 0 | 0 | 0 | 0 |
Zimmerman, Jason | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bracciante, John | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Martocci, Mike | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |