Player Leaders
Louis Alhage
GRumpy APES
POINTS
5
Tony Sepe
Lurkers
POINTS
4
James Alvich
Tsunami
POINTS
4
Jordan Tiger
Lurkers
POINTS
3
Andrew Teichman
GRumpy APES
POINTS
3
Greg Tamberlane
GRumpy APES
POINTS
1
George Rohonczy
Twine Time LC
POINTS
1
Simon Porteus
Lurkers
POINTS
1
Dan Leyden
Twine Time LC
POINTS
1
Bill Kelleher
Twine Time LC
POINTS
1
Team Leaders
GRumpy APES
WIN PCT
0.500
Twine Time LC
WIN PCT
0.500
|
Name |
# |
GP |
G |
A |
PTS |
Alhage, Louis | | 2 | 3 | 2 | 5 |
Arzt, Michael | | 2 | 0 | 0 | 0 |
Cohen, Evan | | 2 | 0 | 0 | 0 |
Fee, Shane | | 2 | 0 | 0 | 0 |
Ferguson, Shane | | 2 | 0 | 0 | 0 |
grace, Brendan | | 2 | 0 | 0 | 0 |
Jelen, Ryan | | 2 | 0 | 0 | 0 |
Kiernan, Tom | | 2 | 0 | 0 | 0 |
Lemisch, Adam | | 2 | 0 | 0 | 0 |
Lieval, Mark | | 2 | 0 | 0 | 0 |
McCarthy, Patrick | | 2 | 0 | 0 | 0 |
Murray, Michael | | 2 | 0 | 0 | 0 |
Pappicco, Greg | | 2 | 0 | 0 | 0 |
Powers, Mark | | 2 | 0 | 0 | 0 |
Tamberlane, Greg | | 2 | 1 | 0 | 1 |
Teichman, Andrew | | 2 | 2 | 1 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Martocci, Mike | | 1 | 40 | 0 | 1 | 10 | 10.00 | 10 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Blanco, Christopher | | 2 | 0 | 0 | 0 |
Comfort, Jimmy | | 2 | 1 | 0 | 1 |
Glasser, Nicholas | | 2 | 0 | 0 | 0 |
Guadiana, Ernest | | 2 | 0 | 0 | 0 |
Hubbard, Read | | 2 | 0 | 0 | 0 |
Kong, Daniel | | 2 | 0 | 0 | 0 |
Korn, Patrick | | 2 | 0 | 0 | 0 |
MacDonnell, Richie | | 2 | 0 | 0 | 0 |
McGough, Damien | | 2 | 0 | 0 | 0 |
Minieri, John | | 2 | 0 | 0 | 0 |
O'Neill, David | | 2 | 0 | 0 | 0 |
Porteus , Simon | | 2 | 0 | 1 | 1 |
Sepe, Tony | | 2 | 3 | 1 | 4 |
Shea, Kevin | | 2 | 0 | 0 | 0 |
Temner, Jj | | 2 | 0 | 0 | 0 |
Tiger, Jordan | | 2 | 3 | 0 | 3 |
Wichmann, Drew | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Smith III, Win | | 1 | 40 | 1 | 0 | 6 | 6.00 | 8 | 0.571 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alvich, James | | 2 | 4 | 0 | 4 |
Bernard, Chase | | 2 | 0 | 0 | 0 |
Cianci, Fred | | 2 | 0 | 0 | 0 |
Cola, Ryan | | 2 | 0 | 0 | 0 |
Fahey, Sean | | 2 | 0 | 0 | 0 |
Gomez, Raymond | | 2 | 0 | 0 | 0 |
Guadron, Doug | | 2 | 0 | 0 | 0 |
Iskols, Eric | | 2 | 0 | 0 | 0 |
Kicher, Mitchell | | 2 | 0 | 0 | 0 |
Kusjanovic, Henry | | 2 | 0 | 0 | 0 |
Levene, Kenneth | | 2 | 0 | 0 | 0 |
Nagaoka, Ryo | | 2 | 0 | 0 | 0 |
Perrotta, Greg | | 2 | 0 | 0 | 0 |
Ryan, Collin | | 2 | 0 | 0 | 0 |
Switzen , Dan | | 2 | 0 | 0 | 0 |
Thompson, Jason | | 2 | 0 | 0 | 0 |
Vomvouras, Dimitri | | 2 | 0 | 0 | 0 |
Wuttke, Robert | | 2 | 0 | 0 | 0 |
Zimmerman, Jason | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bracciante, John | | 1 | 40 | 0 | 1 | 5 | 5.00 | 7 | 0.583 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Burke, Stephen | | 2 | 0 | 0 | 0 |
Clokey, Kyle | | 2 | 1 | 0 | 1 |
Glorieux, Philip | | 2 | 0 | 0 | 0 |
Goldman, Jamie | | 2 | 0 | 0 | 0 |
Gomez, Beau | | 2 | 0 | 0 | 0 |
Kelleher, Bill | | 2 | 1 | 0 | 1 |
Leyden, Dan | | 2 | 1 | 0 | 1 |
Maida, Joe | | 2 | 0 | 0 | 0 |
Nathanson, Kevin | | 2 | 0 | 0 | 0 |
Palacio, Ricky | | 2 | 0 | 0 | 0 |
Rohonczy, George | | 2 | 0 | 1 | 1 |
Santella, Alex | | 2 | 0 | 0 | 0 |
Teig, Jayson | | 2 | 0 | 0 | 0 |
Tortora, Paul | | 2 | 0 | 0 | 0 |
Velasco, Matthew | | 2 | 0 | 0 | 0 |
Virtue, Tucker | | 2 | 0 | 0 | 0 |
Wakely, Kevin | | 2 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Falkenstein, David | | 1 | 40 | 1 | 0 | 4 | 4.00 | 7 | 0.636 | 0 | 0 | 0 |