Player Leaders
Andrew Dalton
Grey Gaels
POINTS
15
Dan Lomas
Knights Table
POINTS
12
Cody Carta-Bomersine
Jers Army
POINTS
11
Spencer Mason
Knights Table
POINTS
9
Taihang Yan
Varsity Balls
POINTS
8
Armando Coz
Varsity Balls
POINTS
8
Jakson Raposo
Grey Gaels
POINTS
8
Carter Begley
Grey Gaels
POINTS
8
Aydan Knight
Knights Table
POINTS
7
Wyatt Biggar
Bag Beauties
POINTS
7
Team Leaders
Bag Beauties
WIN PCT
0.600
Knights Table
WIN PCT
0.400
Varsity Balls
WIN PCT
0.400
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Biggar, Wyatt | 38 | 5 | 5 | 2 | 7 |
| Bunt, Calvin | 34 | 5 | 1 | 0 | 1 |
| Eccles, Christian | 17 | 5 | 3 | 0 | 3 |
| Edwards, Rowan | | 5 | 0 | 0 | 0 |
| Fowler, Henry | 40 | 5 | 3 | 3 | 6 |
| Gagne, James | 29 | 5 | 1 | 0 | 1 |
| Herrington, Nolan | 22 | 5 | 0 | 0 | 0 |
| Hopkins, Nick | 37 | 5 | 2 | 0 | 2 |
| MacKay, Calum | 36 | 5 | 3 | 2 | 5 |
| Martin, Nolan | 33 | 5 | 0 | 0 | 0 |
| McBay, Michael | | 5 | 0 | 0 | 0 |
| McConnell, Ava | 43 | 5 | 0 | 0 | 0 |
| Perren, Quinn | 18 | 5 | 0 | 0 | 0 |
| Perri, Frankie | 21 | 5 | 0 | 0 | 0 |
| Picketts, Eric | | 5 | 0 | 0 | 0 |
| Purches, Jack | 42 | 5 | 0 | 0 | 0 |
| Renaud, Hunter | 47 | 5 | 0 | 0 | 0 |
| Robinson, William | | 5 | 0 | 0 | 0 |
| Samarin, John | 28 | 5 | 0 | 0 | 0 |
| Sauerbrey, Mathias | 32 | 5 | 0 | 0 | 0 |
| Schertzing, Trent | 39 | 5 | 3 | 0 | 3 |
| Schmidt, Lucas | 48 | 5 | 0 | 0 | 0 |
| Simioni, Shane | 35 | 5 | 5 | 1 | 6 |
| Sternberg, Ryne | 49 | 5 | 0 | 0 | 0 |
| Wood, David | 41 | 5 | 2 | 3 | 5 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gemus, Kyle | 30 | 1 | 1 | 8 | 18 | 0.692 | 0 | 0 | 0 |
| Pilon, Nick | 27 | 3 | 0 | 11 | 29 | 0.725 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Begley, Carter | 34 | 6 | 6 | 2 | 8 |
| Brady, Jake | 48 | 6 | 0 | 0 | 0 |
| Bundy, Conor | 46 | 6 | 3 | 0 | 3 |
| Callaghan, Harry | 28 | 6 | 4 | 0 | 4 |
| Conlon, Aidan | | 6 | 4 | 2 | 6 |
| Conlon, Declan | 44 | 6 | 2 | 2 | 4 |
| Cuddy , Jack | 33 | 6 | 1 | 0 | 1 |
| Dalton, Andrew | 38 | 6 | 12 | 3 | 15 |
| DeMarchi, Justin | 47 | 6 | 5 | 1 | 6 |
| Essensa, Ryan | 36 | 6 | 3 | 1 | 4 |
| Essensa, Cam | 35 | 6 | 2 | 0 | 2 |
| Ferris, Liam | 45 | 6 | 2 | 0 | 2 |
| Foran, Liam | 32 | 6 | 6 | 1 | 7 |
| Lance, Cory | 26 | 6 | 0 | 0 | 0 |
| McIntosh, Christopher | 40 | 6 | 1 | 0 | 1 |
| Nickel, Luke | | 6 | 0 | 0 | 0 |
| Pelliccione, Steven | 29 | 6 | 0 | 0 | 0 |
| Rao, Carlo | 39 | 6 | 1 | 0 | 1 |
| Raposo, Jakson | 30 | 6 | 2 | 6 | 8 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Marino, Matt | | 1 | 0 | 5 | 9 | 0.643 | 0 | 0 | 0 |
| Pagano, Logan | 31 | 4 | 1 | 32 | 37 | 0.536 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Brenzel, Matthew | 40 | 5 | 1 | 0 | 1 |
| Carta-Bomersine, Cody | 26 | 5 | 9 | 2 | 11 |
| Clancy, Dallas | | 5 | 0 | 0 | 0 |
| Croley, Keagan | | 5 | 0 | 0 | 0 |
| Flanagan, Tyler | | 5 | 0 | 0 | 0 |
| Gamble, Patrick | | 5 | 0 | 0 | 0 |
| Gomes, Ethan | 29 | 5 | 3 | 0 | 3 |
| Gopie-Blackwell, Marcos | 37 | 5 | 0 | 0 | 0 |
| Graden, Cody | | 5 | 0 | 0 | 0 |
| Kelly, Rowan | 41 | 5 | 3 | 1 | 4 |
| Leclerc, Jonathan | 44 | 5 | 1 | 0 | 1 |
| Low, Liam | 31 | 5 | 0 | 0 | 0 |
| MacPherson, Jack | 30 | 5 | 0 | 0 | 0 |
| McBride, Michael | | 5 | 0 | 0 | 0 |
| McMahon, Jamie | 28 | 5 | 2 | 0 | 2 |
| Moriyama, Michael | 43 | 5 | 0 | 1 | 1 |
| Moutsias, George | | 5 | 0 | 0 | 0 |
| Pedron, Matthieu | 27 | 5 | 0 | 0 | 0 |
| RIchards, Liam | 49 | 5 | 0 | 0 | 0 |
| Ryu, Jonathan | 47 | 5 | 0 | 0 | 0 |
| Sprigings, Hunter | | 5 | 0 | 0 | 0 |
| Stead, Carter | 35 | 5 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Petsinis, Lucas | 33 | 1 | 3 | 42 | 37 | 0.468 | 0 | 0 | 0 |
| Shen, Andrew | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abrahamson, Gavin | | 5 | 0 | 0 | 0 |
| Artus, Bogdan | 34 | 5 | 0 | 0 | 0 |
| Aulie, Devon | 37 | 5 | 1 | 2 | 3 |
| Badour, Ryan | 35 | 5 | 0 | 0 | 0 |
| Badour, Carter | 46 | 5 | 3 | 0 | 3 |
| Bardawill, Rhys | 36 | 5 | 0 | 0 | 0 |
| Bolton, Keon | 30 | 5 | 0 | 0 | 0 |
| Butler, Brett | 40 | 5 | 4 | 0 | 4 |
| Downer, Malik | 26 | 5 | 0 | 0 | 0 |
| Ford, Jake | 10 | 5 | 0 | 0 | 0 |
| Harvie, Adam | 28 | 5 | 0 | 1 | 1 |
| Hill, Marco | 49 | 5 | 3 | 0 | 3 |
| Knight , Aydan | 8 | 5 | 6 | 1 | 7 |
| Lamb, Brennan | 33 | 5 | 1 | 1 | 2 |
| Leslie, Silas | 31 | 5 | 0 | 0 | 0 |
| Lomas, Dan | 27 | 5 | 12 | 0 | 12 |
| Louks, Cassady | | 5 | 0 | 0 | 0 |
| Mason, Spencer | 38 | 5 | 3 | 6 | 9 |
| McKinnon, Tyler | 29 | 5 | 2 | 4 | 6 |
| Wills, Zeke | | 5 | 0 | 0 | 0 |
| Wills, Owen | | 5 | 0 | 0 | 0 |
| Wizniuk, Steven | 6 | 5 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Jones, Austin | 1 | 1 | 3 | 23 | 30 | 0.566 | 0 | 0 | 0 |
| Luciani , Nicholas | 39 | 1 | 2 | 14 | 18 | 0.563 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bains, Neil | 43 | 5 | 2 | 0 | 2 |
| Bowman, Evan | 49 | 5 | 4 | 2 | 6 |
| Brooks-Feller, Oscar | 28 | 5 | 0 | 0 | 0 |
| Campbell, Griffin | | 5 | 1 | 1 | 2 |
| Coz, Armando | 40 | 5 | 8 | 0 | 8 |
| Dicken, Graham | 11 | 5 | 2 | 0 | 2 |
| Galts, Edward | | 5 | 0 | 0 | 0 |
| Jackson, Callum | | 5 | 0 | 0 | 0 |
| Klinck, Jeff | 39 | 5 | 0 | 0 | 0 |
| Koach, Liam | 31 | 5 | 2 | 1 | 3 |
| Koach, Liam | 31 | 5 | 0 | 0 | 0 |
| Konishi, Benny | 33 | 5 | 0 | 0 | 0 |
| Krempel, Samuel | 32 | 5 | 1 | 0 | 1 |
| Lamacchia, Michael | 45 | 5 | 1 | 0 | 1 |
| Liu, William | | 5 | 0 | 0 | 0 |
| Murawsky, Jonathan | 12 | 5 | 5 | 0 | 5 |
| Powers, Evan | 44 | 5 | 0 | 0 | 0 |
| Ranger, Justin | 50 | 5 | 4 | 0 | 4 |
| Savo-Sardaro, Rocco | 48 | 5 | 0 | 0 | 0 |
| Vasilakakos, Charlie | 26 | 5 | 3 | 0 | 3 |
| Wramage, Linus | | 5 | 0 | 0 | 0 |
| Yan, Taihang | 7 | 5 | 5 | 3 | 8 |
| Zezos, Apostolos | 34 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Frola, Matt | 30 | 2 | 3 | 37 | 40 | 0.519 | 0 | 0 | 0 |