Player Leaders
Bryce Tolmie
Dirty Water Dogs
POINTS
13
Benny Moscatiello
Blue Cheese
POINTS
13
Ryan Hubbard
Dirty Water Dogs
POINTS
12
Dalton Lucas
Dirty Water Dogs
POINTS
11
Brendan Smith
Blue Cheese
POINTS
11
Conor Hughes
Golden Roosters
POINTS
10
Justin Pugal
Blue Cheese
POINTS
8
B OB
Golden Roosters
POINTS
6
Kyle Moore
Blue Cheese
POINTS
6
Kristian Kent
Marty’s Angels
POINTS
6
Team Leaders
Dirty Water Dogs
WIN PCT
1.000
Blue Cheese
WIN PCT
0.750
Fellas Lacrosse Club
WIN PCT
0.333
Golden Roosters
WIN PCT
0.250
Marty’s Angels
WIN PCT
0.250
|
Name |
# |
GP |
G |
A |
PTS |
Caddigan, Jimmy | 27 | 4 | 4 | 1 | 5 |
Capri , Cory | 4 | 4 | 1 | 1 | 2 |
Chasteen, Jerry | 38 | 4 | 0 | 0 | 0 |
Feinberg, Colton | 3/14 | 4 | 2 | 3 | 5 |
Ferrato, Anthony | | 4 | 0 | 0 | 0 |
Foley, Terence | | 4 | 0 | 0 | 0 |
Forkin, Jt | | 4 | 3 | 2 | 5 |
Fredriksen, Jack | 12 | 4 | 0 | 1 | 1 |
Latini, Michael | 11 | 4 | 1 | 1 | 2 |
Levonick , William | 13 | 4 | 0 | 0 | 0 |
Magnussen, Russell | 5 | 4 | 0 | 0 | 0 |
McCarthy, Colin | 10 | 4 | 2 | 1 | 3 |
Moore, Kyle | 19/22 | 4 | 3 | 3 | 6 |
Moscatiello , Benny | 1 | 4 | 7 | 6 | 13 |
Nicholson, Zackery | 9 | 4 | 2 | 2 | 4 |
Nielsen, James | 7 | 4 | 2 | 1 | 3 |
O'Donoghue, Ryan | 24 | 4 | 0 | 0 | 0 |
Osman, Brett | 5 | 4 | 0 | 0 | 0 |
Palasek, Ryan | 76 | 4 | 0 | 0 | 0 |
Pirreca, Jojo | 7 | 4 | 1 | 2 | 3 |
Pugal, Justin | 25 | 4 | 5 | 3 | 8 |
Read, James | 2 | 4 | 3 | 2 | 5 |
Smith, Brendan | 92 | 4 | 8 | 3 | 11 |
Sweeney, Brandon | 16 | 4 | 0 | 0 | 0 |
Vitale, Tristan | 9 | 4 | 2 | 2 | 4 |
Worker, KC | 6 | 4 | 4 | 1 | 5 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cain, Kevin | | 2 | 100 | 2 | 0 | 2 | 1.00 | 13 | 0.867 | 0 | 0 | 0 |
Levonick, Matthew | 3 | 2 | 100 | 1 | 1 | 14 | 7.00 | 18 | 0.563 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Batjer, Connor | | 3 | 0 | 0 | 0 |
Brown, Raheem | 31 | 3 | 0 | 0 | 0 |
Eiseman, Joe | | 3 | 0 | 0 | 0 |
Field, Geoffrey | 6 | 3 | 0 | 0 | 0 |
Flood, Chris | 4 | 3 | 0 | 2 | 2 |
Gabriel , Michael | 24 | 3 | 0 | 0 | 0 |
Gay, Mike | | 3 | 0 | 0 | 0 |
Grau, James | 20 | 3 | 0 | 0 | 0 |
Greaves, Matt | 22 | 3 | 0 | 0 | 0 |
Hayon, Travis | 5 | 3 | 1 | 3 | 4 |
Healy, Daniel | 34 | 3 | 1 | 0 | 1 |
Heyder, T.J. | 1 | 3 | 0 | 0 | 0 |
Hubbard, Ryan | 2 | 3 | 8 | 4 | 12 |
Humpf, Matt | 10 | 3 | 1 | 0 | 1 |
Kennedy, Sean | 27 | 3 | 1 | 1 | 2 |
Lennon, Liam | 8 | 3 | 0 | 0 | 0 |
Lucas, Dalton | 13 | 3 | 8 | 3 | 11 |
Maligres, Zachary | 15 | 3 | 0 | 2 | 2 |
Mcguire, CJ | 23 | 3 | 2 | 0 | 2 |
Meehan, Jeremy | 32 | 3 | 0 | 0 | 0 |
Moulton, Brian | 35 | 3 | 0 | 0 | 0 |
Payton, Sean | 14 | 3 | 1 | 0 | 1 |
Redmond , Jackson | 7 | 3 | 0 | 0 | 0 |
Smith , Robert | 16 | 3 | 0 | 0 | 0 |
Squires, Danny | 21 | 3 | 1 | 0 | 1 |
Strecker, Justin | | 3 | 0 | 0 | 0 |
Sumwalt, Griffin | 33 | 3 | 0 | 0 | 0 |
Talbert, Malik | 19 | 3 | 1 | 0 | 1 |
Tocci, Paul | 3 | 3 | 1 | 0 | 1 |
Tolmie, Bryce | 17 | 3 | 7 | 6 | 13 |
Zuhoski , Luke | 11 | 3 | 0 | 0 | 0 |
Zuhoski, Aidan | 9 | 3 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Coleman, Jacob | 12 | 3 | 125 | 3 | 0 | 8 | 2.67 | 16 | 0.667 | 0 | 0 | 0 |
Sutton, Stephen | 26 | 1 | 25 | 1 | 0 | 4 | 4.00 | 4 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Chacon, Gary | 40/19 | 3 | 0 | 0 | 0 |
Contato, CJ | | 3 | 0 | 0 | 0 |
Crossley, Carson | 37/14 | 3 | 0 | 0 | 0 |
Dempsey, Nick | | 3 | 0 | 0 | 0 |
Downes, Phillip | 44 | 3 | 0 | 0 | 0 |
Dudine, Kyle | 23/47 | 3 | 0 | 0 | 0 |
Faller, Austin | 31 | 3 | 0 | 0 | 0 |
Goldberg, Nick | 0 | 3 | 1 | 1 | 2 |
Horstmann, Peter | 27/29 | 3 | 1 | 1 | 2 |
Humpf, Matthew | 10 | 3 | 3 | 2 | 5 |
Krayewski, Thomas | 20 | 3 | 0 | 0 | 0 |
Levine, Harry | 36 | 3 | 0 | 0 | 0 |
Lovell, Jayden | 1/56 | 3 | 1 | 0 | 1 |
Miller, Mackenzie | 11/9 | 3 | 3 | 1 | 4 |
Morocho, Jacob | 51 | 3 | 0 | 0 | 0 |
Muzio, Derek | | 3 | 0 | 0 | 0 |
Otero, Giovanni | 36/25 | 3 | 0 | 0 | 0 |
Otis, Dom | | 3 | 0 | 0 | 0 |
Pfeil-Schaub, Zachary | 0/3 | 3 | 0 | 0 | 0 |
Rice, Hunter | 19/29 | 3 | 2 | 3 | 5 |
Sperduto , Joseph | 77 | 3 | 2 | 0 | 2 |
Starr , Daniel | 32 | 3 | 0 | 0 | 0 |
Velez, Francesco | 9 | 3 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Argueta, Dennis | 43 | 3 | 100 | 1 | 2 | 22 | 7.33 | 23 | 0.511 | 0 | 0 | 0 |
Burnett, Henry | | 2 | 50 | 0 | 2 | 13 | 6.50 | 13 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Allen, Nikolas | 6 | 4 | 1 | 0 | 1 |
Benasutti, Mike | | 4 | 0 | 0 | 0 |
Bruno, Tim | 8 | 4 | 2 | 2 | 4 |
Campisi, JD | 13 | 4 | 0 | 0 | 0 |
Doucet, Luke | | 4 | 0 | 0 | 0 |
Doyle Jr, Timothy | 9 | 4 | 1 | 1 | 2 |
Gebhard, Gavin | 96 | 4 | 1 | 1 | 2 |
Granados, Jason | | 4 | 0 | 0 | 0 |
Hauser, Steven | 5 | 4 | 0 | 0 | 0 |
Hughes, Conor | 4 | 4 | 6 | 4 | 10 |
Johnston, Kevin | 7 | 4 | 1 | 0 | 1 |
LaVardera, Anthony | 10 | 4 | 0 | 0 | 0 |
Lozzi, Jovanni | 14 | 4 | 0 | 0 | 0 |
Mckeever, Jesse | 30 | 4 | 0 | 0 | 0 |
Murro, Michael | 23 | 4 | 2 | 0 | 2 |
OB, B | 43 | 4 | 3 | 3 | 6 |
Owenburg, Connor | 6/66 | 4 | 2 | 0 | 2 |
Pullis, Kaleb | 2 | 4 | 3 | 1 | 4 |
Smith, Dylan | 1 | 4 | 0 | 0 | 0 |
Sottung, Scott | 3 | 4 | 0 | 0 | 0 |
Strayer, Kyle | | 4 | 0 | 0 | 0 |
Stubba, Caden | 19 | 4 | 2 | 1 | 3 |
Watson, Zachary | 24 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Flynn, Daniel | 18 | 2 | 50 | 1 | 1 | 12 | 6.00 | 13 | 0.520 | 0 | 0 | 0 |
Loiacono , Antonio | 33 | 4 | 150 | 1 | 3 | 25 | 6.25 | 26 | 0.510 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bono, Danny | 6 | 4 | 0 | 0 | 0 |
Carney, Chad | 1 | 4 | 0 | 0 | 0 |
Cassar, Thomas | 10 | 4 | 0 | 0 | 0 |
Castoro, Timothy | 17 | 4 | 1 | 0 | 1 |
D’Ambrosio , Aiden | 8 | 4 | 3 | 0 | 3 |
Dowling, John | 3 | 4 | 1 | 0 | 1 |
Flynn, John | 9 | 4 | 1 | 0 | 1 |
Grauer, Connor | 16 | 4 | 1 | 1 | 2 |
Grottola, Joey | 18 | 4 | 3 | 1 | 4 |
Johnson, Tyler | 5 | 4 | 0 | 2 | 2 |
Kearns, Matthew | 14 | 4 | 4 | 0 | 4 |
Kent, Kristian | 15/9 | 4 | 3 | 3 | 6 |
Mack, Tucker | | 4 | 0 | 0 | 0 |
Meyer, Andrew | | 4 | 0 | 0 | 0 |
Myung, Samuel | 11 | 4 | 0 | 0 | 0 |
Naslonski, Ryan | 7 | 4 | 2 | 1 | 3 |
Nicholes, Angelo | 19 | 4 | 0 | 0 | 0 |
Sato, Kent | | 4 | 0 | 0 | 0 |
Shapiro, Aaron | 4 | 4 | 0 | 1 | 1 |
Weick, Jesse | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Sanna, Tom | 20 | 4 | 150 | 1 | 3 | 29 | 7.25 | 27 | 0.482 | 0 | 0 | 0 |
Torres, AJ | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ziccardi, Dom | 13 | 2 | 50 | 1 | 1 | 11 | 5.50 | 12 | 0.522 | 0 | 0 | 0 |