Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
AEΠ / Sig Ep | 3 | 2 | 0 | 1 | 5 | 15 | 6 |
Delta Chi | 3 | 2 | 0 | 1 | 5 | 14 | 11 |
Delta Upsilon | 2 | 2 | 0 | 0 | 4 | 14 | 8 |
Alpha Tau Omega | 3 | 1 | 1 | 1 | 3 | 14 | 10 |
Phi Who / Alpha Sigma Phi | 3 | 1 | 1 | 1 | 3 | 14 | 15 |
TKE | 3 | 1 | 1 | 1 | 3 | 16 | 18 |
Alpha Gamma Rho | 3 | 1 | 2 | 0 | 2 | 13 | 15 |
Sig Chi | 2 | 0 | 1 | 1 | 1 | 3 | 8 |
Pi Kapp x Phi Delt / PIKE | 3 | 0 | 2 | 1 | 1 | 9 | 12 |
Chi Phi / Alpha Phi Delta | 3 | 0 | 2 | 1 | 1 | 14 | 23 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup
_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)
_x50.png)

