Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
Delta Upsilon | 6 | 5 | 0 | 1 | 11 | 27 | 13 |
Delta Chi | 6 | 4 | 1 | 1 | 9 | 33 | 24 |
Alpha Tau Omega | 6 | 3 | 1 | 2 | 8 | 21 | 10 |
AEΠ / Sig Ep | 6 | 3 | 2 | 1 | 7 | 29 | 23 |
Phi Who / Alpha Sigma Phi | 6 | 2 | 2 | 2 | 6 | 20 | 21 |
Alpha Gamma Rho | 6 | 2 | 3 | 1 | 5 | 30 | 28 |
Sig Chi | 6 | 2 | 3 | 1 | 5 | 24 | 25 |
TKE | 6 | 2 | 3 | 1 | 5 | 22 | 31 |
Pi Kapp x Phi Delt / PIKE | 6 | 1 | 4 | 1 | 3 | 10 | 19 |
Chi Phi / Alpha Phi Delta | 6 | 0 | 5 | 1 | 1 | 19 | 41 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Clash in the Cascades
Battle at the Capital
Diamond in the Rough_x50.png)
_x50.png)
_x50.png)


_x50.png)
_x50.png)
_x50.png)

