Player Leaders
Ty T
Miami Lacrosse Club
POINTS
23
Robert Swensen
Pilchards LC
POINTS
20
Matthew Dillon
Fort Lauderdale Force
POINTS
19
Neil Calkin
Fort Lauderdale Force
POINTS
18
Walker Gautier
Miami Lacrosse Club
POINTS
17
Caz Rubacky
Saltline Bullies
POINTS
16
Alex Kalvin
Fort Lauderdale Force
POINTS
16
Granite Porcher
Saltline Bullies
POINTS
15
Ryan Tierney
Fort Lauderdale Force
POINTS
14
Kyle Youmans
Miami Lacrosse Club
POINTS
13
Team Leaders
Fort Lauderdale Force
WIN PCT
0.800
Miami Lacrosse Club
WIN PCT
0.800
Pilchards LC
WIN PCT
0.400
Saltline Bullies
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bergel, Austin | 34 | 6 | 2 | 1 | 3 |
| Calkin, Neil | 44 | 6 | 14 | 4 | 18 |
| Canedo, Matthew | 38 | 6 | 6 | 2 | 8 |
| Dillon, David | 42 | 6 | 1 | 1 | 2 |
| Dillon, Matthew | 48 | 6 | 11 | 8 | 19 |
| Felipe, Noel | 30 | 6 | 0 | 0 | 0 |
| Jelovcic, Nicolas | 28 | 6 | 0 | 1 | 1 |
| Kalvin, Alex | 31 | 6 | 11 | 5 | 16 |
| Lefkowitz, Adam | 49 | 6 | 4 | 2 | 6 |
| Leger, Caleb | 39 | 6 | 3 | 2 | 5 |
| Liposky, Parker | 32 | 6 | 1 | 2 | 3 |
| Lopez, Salvador | 25 | 6 | 0 | 0 | 0 |
| Martens, Jeremy | 40 | 6 | 0 | 1 | 1 |
| Montoya, Carlos | 29 | 6 | 0 | 0 | 0 |
| Murphy, Austin | 27 | 6 | 3 | 2 | 5 |
| Neocleous, Stavros | 46 | 6 | 2 | 1 | 3 |
| O'Hara, Conlan | 47 | 6 | 0 | 0 | 0 |
| Pinto, Lorenzo | 35 | 6 | 0 | 0 | 0 |
| Pryor, Dominic | 37 | 6 | 1 | 4 | 5 |
| Rodriguez, Nate | 26 | 6 | 3 | 0 | 3 |
| ross, Trevor | 45 | 6 | 0 | 0 | 0 |
| Thornton, Timothy | 36 | 6 | 2 | 1 | 3 |
| Tierney, Ryan | 43 | 6 | 14 | 0 | 14 |
| Waina, Shane | 50 | 6 | 1 | 0 | 1 |
| Zammataro, Joey | 41 | 6 | 3 | 1 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Rodriguez, Andres | 26 | 5 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baker, Matt | 19 | 6 | 3 | 3 | 6 |
| Capper, Christian | 3 | 6 | 2 | 0 | 2 |
| Cotton, Lee | 10 | 6 | 0 | 0 | 0 |
| Cummins, Alex | | 6 | 0 | 0 | 0 |
| Edler, Nicholas | 4 | 6 | 5 | 3 | 8 |
| Gautier, Walker | 1 | 6 | 15 | 2 | 17 |
| Grosso, Michael | 25 | 6 | 4 | 2 | 6 |
| Laskowski, Steven | | 6 | 3 | 0 | 3 |
| McBride, Justin | 11 | 6 | 7 | 4 | 11 |
| McGlasson, Clayton | 22 | 6 | 0 | 0 | 0 |
| Newland, Ocho | | 6 | 4 | 2 | 6 |
| Noell, Dylan | 2 | 6 | 0 | 0 | 0 |
| Oladunmoye, Dami | 16 | 6 | 0 | 0 | 0 |
| Perez-Blanco, Nicholas | | 6 | 0 | 0 | 0 |
| Perry, Michael | | 6 | 0 | 0 | 0 |
| Piekos, Patryk | | 6 | 0 | 0 | 0 |
| Rodriguez, Daniel | | 6 | 0 | 0 | 0 |
| Smith, Hunter | | 6 | 0 | 0 | 0 |
| T, Ty | 13 | 6 | 12 | 11 | 23 |
| Telleria, Justin | 6 | 6 | 7 | 2 | 9 |
| Tonarely, Francisco | 12 | 6 | 3 | 0 | 3 |
| Youmans, Kyle | | 6 | 9 | 4 | 13 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Dzwilewski, Christian | 33 | 4 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bauk, Pat | 88 | 6 | 9 | 3 | 12 |
| Bergman, Alan | 66 | 6 | 0 | 0 | 0 |
| Bertrand, Liam | 11 | 6 | 0 | 0 | 0 |
| Bothun, Brent | 8 | 6 | 0 | 0 | 0 |
| Camps, James | 15 | 6 | 2 | 0 | 2 |
| Champion, Brendan | 7 | 6 | 0 | 0 | 0 |
| Christiansen, Landon | 19 | 6 | 0 | 0 | 0 |
| Craig, Dev | 25 | 6 | 0 | 0 | 0 |
| Dolan, Zach | 17 | 6 | 1 | 0 | 1 |
| Fuchs, Ben | 66 | 6 | 2 | 1 | 3 |
| Giorgis, Dillon | | 6 | 0 | 0 | 0 |
| Herbert, James | | 6 | 0 | 0 | 0 |
| Kusbit, Bobby | 24 | 6 | 5 | 0 | 5 |
| Kustyn, Noah | 11 | 6 | 2 | 0 | 2 |
| Lake, Andrew | | 6 | 0 | 0 | 0 |
| Martin, Louis | | 6 | 2 | 1 | 3 |
| McAndrew , Patrick | | 6 | 1 | 1 | 2 |
| McDermott, Patrick | 99 | 6 | 1 | 0 | 1 |
| Mcdonald, Ryan | 1 | 6 | 5 | 0 | 5 |
| Nelson, Aaron | 2 | 6 | 3 | 2 | 5 |
| Obadia, Seth | 9 | 6 | 6 | 1 | 7 |
| Pletl, Trevor | 91 | 6 | 2 | 3 | 5 |
| Reynoso, Dario | 13 | 6 | 0 | 0 | 0 |
| Smith, Antonio | 13 | 6 | 0 | 0 | 0 |
| Swensen, Robert | 23 | 6 | 16 | 4 | 20 |
| Todorov, Fabian | 21 | 6 | 1 | 0 | 1 |
| Wilson, Aiden | 5 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cautela, Jacob | 1 | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gallo, Christopher | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aguinagalde, Lazaro | 17 | 6 | 1 | 0 | 1 |
| Barr, Craig | 36 | 6 | 5 | 1 | 6 |
| Bentivegna , Michael | | 6 | 0 | 0 | 0 |
| Burns , Nick | 46 | 6 | 0 | 0 | 0 |
| Convey, Charlie | 4 | 6 | 5 | 2 | 7 |
| Costa, Gianni | 5 | 6 | 0 | 0 | 0 |
| Cox, Logan | | 6 | 0 | 0 | 0 |
| Croom, Major | | 6 | 0 | 0 | 0 |
| DiPalma, Hayden | | 6 | 0 | 0 | 0 |
| Erpenbeck, Johnny | 50 | 6 | 0 | 0 | 0 |
| Ford, Cameron | | 6 | 1 | 0 | 1 |
| Gonzalez, Christian | 6 | 6 | 3 | 2 | 5 |
| Gruber, Gannon | 3 | 6 | 0 | 0 | 0 |
| Jones, Hunter | 9 | 6 | 0 | 0 | 0 |
| Larson , James | 7 | 6 | 1 | 0 | 1 |
| lipton, jon | 1 | 6 | 4 | 0 | 4 |
| Matthews , Kevin | 44 | 6 | 0 | 0 | 0 |
| Nicholas, Jesse | 8 | 6 | 2 | 1 | 3 |
| Nielsen, Peter | | 6 | 0 | 0 | 0 |
| O'Connor, Brian | 2 | 6 | 0 | 0 | 0 |
| O’Rourke, Hunter | 25 | 6 | 0 | 0 | 0 |
| Porcher, Granite | 18 | 6 | 11 | 4 | 15 |
| Rubacky, Caz | 49 | 6 | 13 | 3 | 16 |
| Sibilly, Jayden | 15 | 6 | 4 | 0 | 4 |
| Stefanski, Jay | 10 | 6 | 1 | 0 | 1 |
| Sussman, Josh | 38 | 6 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| aleman, kai | 49 | 0 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Karian, Zachary | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |