|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bergel, Austin | | Midfield | 6'0" | 160 | 35 | Jupiter |
Cahill, Matthew | | Defense | 5'9" | 200 | 45 | Coral Springs |
Calkin, Neil | | Attack | 5'10" | 170 | 25 | Hanover ma |
Denes, Sean | | Midfield | 6'1" | 180 | 28 | Jupiter |
Dillon, Matthew | | Midfield | 5'11" | 185 | 31 | Jupiter |
Dillon, David | | Midfield | 6'1" | 175 | 37 | Jupiter, FL |
Felipe, Noel | | Defense | 6'1" | 185 | 37 | CORAL SPRINGS |
Guerrisi, Jack | | Attack | 6'02" | 180 | 22 | Severna Park |
Hutchison, Alex | | Attack | 5'9" | 190 | 33 | Annapolis |
Jelovcic, Nicolas | | LSM | 5'11" | 180 | 27 | Massapequa, NY |
Kalvin, Alex | | Attack | 5'6" | 170 | 41 | Atlanta |
lambert, jack | | Attack | 6'4" | 190 | 24 | Jupiter |
Lefkowitz, Adam | | Attack | 6'0" | 195 | 28 | Woodcliff Lake |
Liposky, Parker | | Midfield | 6'1" | 195 | 23 | Frederick, MD |
| | Defense | 6'0" | 200 | 45 | Mississauga |
Morgan, Jon | | Midfield | 5'8" | 165 | 32 | New Jersey |
Murphy, Austin | | Face Offs | 5'11" | 165 | 25 | Jupiter |
Nelson, Aaron | | Attack | 5'10" | 165 | 35 | Boynton Beach |
Neocleous, Stavros | | Attack | 6'1" | 225 | 29 | Fort Lauderdale |
O'Hara, Conlan | | Defense | 5'10" | 185 | 27 | Pompano Beach, FL |
Pryor, Dominic | | Midfield | 6'1" | 180 | 26 | Long Island |
Rodriguez, Andres | | Goaltender | 5'9" | 180 | 45 | Miami |
Smiley, Zachary | | Midfield | 5'10" | 200 | 23 | Fort Lauderdale |
Teo, Alfred | | Attack | 5'8" | 170 | 48 | Kinnelon |
Thornton, Timothy | | Midfield | 6'4" | 230 | 36 | Hypoluxo |
Tierney, Ryan | | Attack | 5'10" | 185 | 26 | Massapequa |
Zammataro, Joey | | LSM | 6'3" | 215 | 24 | Boynton Beach |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Brizuela, Gabe | | Defense | 5'10" | 195 | 26 | Ocean township |
| | Defense | 5'11" | 200 | 29 | Glenelg |
Camps, James | | Midfield | 5'11" | 173 | 35 | Lakeland FL |
Contursi, Nick | | Midfield | 5'7" | 150 | 24 | Franklin Lakes |
DiPalma, Hayden | | Midfield | 6'3" | 185 | 26 | Glen Head, NY |
DuBose, Griffin | | Goaltender | 6'0" | 165 | 23 | Easton PA |
Durfee, Nick | | Attack | 5'8" | 165 | 25 | Toledo Ohio |
Elliott, Ryan | | LSM | 6'1" | 200 | 25 | LONG ISLAND |
Elsner, Ethan | | Attack | 5'8" | 155 | 23 | Jupiter, Florida |
Erpenbeck, Johnny | | Midfield | 6'0" | 185 | 26 | Milwaukee |
Ford, Cameron | | Midfield | 5'8" | 160 | 26 | Worcester, MA |
Girardin, Gavin | | Attack | 5'11" | 170 | 25 | Northampton MA |
Gruber, Gannon | | Midfield | 6'4" | 200 | 25 | Jacksonville |
Karian, Zachary | | Goaltender | 6'0" | 220 | 19 | Ft.Lauderdale |
Montoya, Carlos | | Midfield | 5'8" | 170 | 19 | Coral Springs |
O’Connor, Brian | | Face Offs | 5'8" | 150 | 32 | New Jersey |
O’Rourke, Hunter | | Attack | 6'5" | 23 | 25 | St. Louis |
Ray, Jake | | Goaltender | 6'4" | 240 | 23 | West Palm Beach |
| | Attack | 6'1" | 200 | 26 | Port Deposit, MD |
Rubacky, Caz | | Attack | 6'1" | 205 | 38 | Germantown |
Rutledge, Blaine | | Defense | 6'2" | 200 | 25 | Anderson SC |
Santivasci, Stephen | | Attack | 6'1" | 195 | 24 | Wilmington, DE |
Seletsky, Daniel | | Midfield | 5'10" | 170 | 27 | West Palm |
Stanton, Joe | | Attack | 5'9" | 185 | 27 | Parsippany |
Stefanski, Jay | | Attack | 5'8" | 180 | 29 | Kings Park, NY |
Torpey, Dylan | | Attack | 5'10" | 220 | 21 | Smithtown |
Trautmann, Hayden | | Defense | 6'5" | 220 | 27 | Huntingdon Valley, PA |
White, Max | | Defense | 6'3" | 200 | 21 | Oceanport |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Adler, Michael | | Midfield | 5'10" | 180 | 28 | Fort Lauderdale |
Baker, Matt | | Midfield | 6'2" | 210 | 33 | Atlanta, GA |
Capper, Christian | | Defense | 5'3" | 180 | 28 | Miami |
Cummins, Alex | | Defense | 7'8" | 147 | 31 | Ya Sistas-ass |
| | Goaltender | 6'2" | 200 | 35 | Cold Spring Harbor, NY |
Edler, Nick | | Midfield | 5'10" | 185 | 23 | Atlanta |
Gautier, Walker | | Midfield | 6'3" | 215 | 24 | Miami |
Griffin, Jake | | Face Offs | 5'9" | 205 | 25 | Maryland |
King, Gray | | Midfield | 6'9" | 170 | 26 | Duuuuuval |
McBride, Justin | | Attack | 5'8" | 170 | 29 | Cold Spring Harbor |
McGlasson, Clayton | | Defense | 6'1" | 225 | 33 | Nashville, TN |
Medina, Nick | | Attack | 5'9" | 165 | 28 | Lake Mary, FL |
N, Ocho | | Attack | 6'0" | 400 | 26 | NY |
Noell, Dylan | | Defense | 6'0" | 190 | 24 | Coral Gables, FL |
Oladunmoye, Dami | | Midfield | 5'11" | 204 | 25 | Grayslake, Ill |
Perez-Blanco, Nicholas | | Defense | 6'02" | 195 | 25 | Miami |
Perry, Michael | | Face Offs | 5'11" | 175 | 28 | Miami, Florida |
Piekos, Patryk | | Midfield | 6'3" | 195 | 31 | Krakow, Poland |
Smith, Hunter | | Defense | 6'5" | 250 | 24 | Long Island |
Telleria, Gabriel | | Midfield | 4'4" | 385 | 27 | Miami |
Telleria, Justin | | Midfield | 5'6" | 170 | 27 | Coral Gables |
Tom, Ty | | Goaltender | 5'2" | 120 | 70 | Fort Lauderdale |
tonarely, francisco | | Attack | 5'1" | 225 | 26 | Miami |
Youmans, Kyle | | Midfield | 6'0" | 200 | 27 | Miami Calle ocho |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Arroyave, Joel | | Attack | 6'2" | 220 | 23 | Ft. Lauderdale |
Bauk, Pat | | Attack | 6'4" | 290 | 33 | Leonardtown, MD |
Beiline, Daniel | | LSM | 6'3" | 215 | 28 | Lake Worth |
Bertrand, Liam | | Midfield | 5'10" | 170 | 24 | Cranford, NJ |
Bothun, Brent | | LSM | 5'10" | 160 | 21 | Palm Beach Gardens |
Cautela, Jacob | | Goaltender | 6'2" | 190 | 24 | Helms Deep, Rohan |
Cifuentes, Oscar | | Goaltender | 5'9" | 200 | 31 | Davie |
Clark, Chase | | Midfield | 6'0" | 185 | 24 | Columbia, Maryland |
diaz, pablo | | Defense | 5'8" | 200 | 39 | Inwood, NY |
Gallo , Christopher | | Goaltender | 5'10" | 200 | 58 | Greenwich, Ct |
Giorgis, Dillon | | Attack | 5'8" | 165 | 32 | Fort Lauderdale |
Hall, Ryan | | Midfield | 6'00" | 170 | 27 | Plantation |
Healey, Matthew | | Defense | 6'3" | 225 | 36 | Patchogue |
Lantier, Marcus | | Midfield | 5'4" | 220 | 35 | From the Know Ya |
Latta, Kyle | | Midfield | 5'7" | 130 | 23 | Boston |
McDermott, Patrick | | Attack | 5'10" | 160 | 24 | Jarrettsville |
McKendry, Alexander | | Midfield | 6'1" | 185 | 25 | Haverford |
Murray, Miles | | Midfield | 5'8" | 167 | 21 | Palm beach gardens |
NICHOLS, JOSEPH | | Defense | 6'3" | 210 | 31 | CLEVELAND |
Obadia, Seth | | Midfield | 6'0" | 155 | 27 | Port Washington |
| | Midfield | 6'2" | 215 | 27 | Utica |
Reynoso, Dario | | Defense | 5'11" | 225 | 25 | Khazad-dûm, Moria |
Rios, Jamison | | Defense | 6'3" | 190 | 27 | Asgard |
Ryan, Joe | | Face Offs | 5'9" | 200 | 22 | Stuart Fl |
San Miguel, Wave | | Midfield | 5'8" | 145 | 22 | Silver Spring, MD |
Veith, Bryce | | Midfield | 5'10" | 180 | 25 | Fort lauderdale |
Walter, Chase | | LSM | 5'8" | 155 | 26 | Portland |
Y, Daniel | | Defense | 5'9" | 212 | 33 | Toms River |