Player Leaders
Dan Murray
Beverly Hills LC
POINTS
12
Alexander Dixon
Beverly Hills LC
POINTS
12
Brendan Monteleone
Beverly Hills LC
POINTS
7
Lawrence Bellon
Burros
POINTS
5
Ernie Melero
Beverly Hills LC
POINTS
4
Jacob Berggren
Beverly Hills LC
POINTS
4
Chase Taylor
Burros
POINTS
3
Cameron Yerzyk
Gamecocks
POINTS
3
Ryan Bodiford
Gamecocks
POINTS
3
Rafael Segura
Gamecocks
POINTS
2
Team Leaders
Beverly Hills LC
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Berggren, Jacob | 2 | 3 | 1 | 4 |
| Berlandi, Kevin | 2 | 0 | 0 | 0 |
| Brasko, John | 2 | 0 | 0 | 0 |
| Cuccia, Jesse | 2 | 0 | 0 | 0 |
| Dixon, Alexander | 2 | 10 | 2 | 12 |
| Domic, Teo | 2 | 0 | 0 | 0 |
| Doty, Dustin | 2 | 0 | 0 | 0 |
| Esqueda, Carter | 2 | 0 | 0 | 0 |
| Gregory, Grant | 2 | 0 | 0 | 0 |
| Hamady, Kraig | 2 | 0 | 0 | 0 |
| Hughes, Shane | 2 | 0 | 0 | 0 |
| Hughes, Brett | 2 | 0 | 0 | 0 |
| Jacobs, Jared | 2 | 0 | 0 | 0 |
| Jenkins, Drew | 2 | 0 | 0 | 0 |
| Johnson, John | 2 | 0 | 0 | 0 |
| Kane, Sean | 2 | 0 | 0 | 0 |
| Lasda, Riley | 2 | 0 | 0 | 0 |
| Lasda, Eli | 2 | 0 | 0 | 0 |
| Leachman, Hayden | 2 | 1 | 0 | 1 |
| Melero, Ernie | 2 | 3 | 1 | 4 |
| Mohler, Nick | 2 | 0 | 0 | 0 |
| Monteleone, Brendan | 2 | 5 | 2 | 7 |
| Murray, Dan | 2 | 10 | 2 | 12 |
| Napolitano, Marco | 2 | 2 | 0 | 2 |
| Parkman, Keith | 2 | 0 | 0 | 0 |
| Pertessis, George | 2 | 0 | 0 | 0 |
| Selonick, Stu | 2 | 0 | 0 | 0 |
| Shabinsky, James | 2 | 0 | 0 | 0 |
| Smith, Nick | 2 | 0 | 0 | 0 |
| Sullivan, Curran | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Boudreaux, Julian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Filson, Cal | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Abbott, Ed | 1 | 0 | 0 | 0 |
| Abbott, Christian | 1 | 0 | 0 | 0 |
| Bailey, Alexander | 1 | 0 | 0 | 0 |
| Bellon, Lawrence | 1 | 4 | 1 | 5 |
| Benson, Kai | 1 | 0 | 0 | 0 |
| Butler, Mike | 1 | 0 | 0 | 0 |
| Caruso, Andrew | 1 | 0 | 0 | 0 |
| Carvutto, Tony | 1 | 0 | 0 | 0 |
| Dougherty, Tom | 1 | 0 | 0 | 0 |
| Gonzalez, Justin | 1 | 0 | 0 | 0 |
| Handy, Alex | 1 | 0 | 0 | 0 |
| Hughes, Hunter | 1 | 0 | 0 | 0 |
| Kahan, Daniel | 1 | 1 | 0 | 1 |
| Kirby, Brandan | 1 | 0 | 1 | 1 |
| Kneisley, Jack | 1 | 0 | 0 | 0 |
| Pineda, Christian | 1 | 0 | 0 | 0 |
| Redmon, Andrew | 1 | 0 | 0 | 0 |
| Sarjeant, Joseph | 1 | 0 | 0 | 0 |
| Smith, Jacob | 1 | 0 | 0 | 0 |
| Taylor, Chase | 1 | 3 | 0 | 3 |
| White, Jake | 1 | 0 | 0 | 0 |
| Zytko, Alex | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Coleman, Austin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Alperin, Howard | 1 | 0 | 0 | 0 |
| Bierbaum, Brandon | 1 | 0 | 0 | 0 |
| Binkowski, Mike | 1 | 0 | 0 | 0 |
| Duckstad, Tommy | 1 | 0 | 0 | 0 |
| Fink, Brett | 1 | 0 | 0 | 0 |
| Kaen, James | 1 | 0 | 0 | 0 |
| Kalamian, Evan | 1 | 0 | 0 | 0 |
| Kinney, Tristan | 1 | 0 | 0 | 0 |
| Matkin, Jonathan | 1 | 1 | 0 | 1 |
| McGowan, Michael | 1 | 0 | 0 | 0 |
| Meehan, Brendan | 1 | 0 | 0 | 0 |
| Papasodero, Jeremy | 1 | 0 | 0 | 0 |
| Shin, Andy | 1 | 0 | 0 | 0 |
| Smith, Kai | 1 | 0 | 0 | 0 |
| Sun, Zhou | 1 | 0 | 0 | 0 |
| White, Brian | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Bennewitz, Trip | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Dokko, Nathan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Abady, David | 2 | 0 | 0 | 0 |
| Anderson, Dennis | 2 | 0 | 0 | 0 |
| Bay, Soren | 2 | 0 | 0 | 0 |
| Blanchard, Jackson | 2 | 1 | 1 | 2 |
| Bodiford, Ryan | 2 | 2 | 1 | 3 |
| Burgoon, Eric | 2 | 1 | 0 | 1 |
| Cifarelli, Vince | 2 | 1 | 0 | 1 |
| Ellison, Max | 2 | 0 | 0 | 0 |
| Grabam, Tyler | 2 | 2 | 0 | 2 |
| Grau, Dean | 2 | 0 | 0 | 0 |
| Mastro, David | 2 | 0 | 0 | 0 |
| Paredes, Luis | 2 | 0 | 0 | 0 |
| Peterson, Mitchell | 2 | 0 | 0 | 0 |
| Rowen, Kevin | 2 | 1 | 0 | 1 |
| Segura, Rafael | 2 | 2 | 0 | 2 |
| Shelton, Daniel | 2 | 0 | 0 | 0 |
| Yerzyk, Cameron | 2 | 3 | 0 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Recinos, Bryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |